Прибытие и вылет рейсов на Аэропорт Auckland
| Пункт отправления | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Melbourne (MEL) | Qantas | QF157 expand_more(6) | 00:10 | 01:00 | приземлился |
| Melbourne (MEL) | Air Tahiti Nui | TN1434 | 00:10 | 01:00 | приземлился |
| Melbourne (MEL) | China Airlines | CI8649 | 00:10 | 01:00 | приземлился |
| Melbourne (MEL) | China Eastern Airlines | MU4030 | 00:10 | 01:00 | приземлился |
| Melbourne (MEL) | Emirates | EK5019 | 00:10 | 01:00 | приземлился |
| Melbourne (MEL) | IndiGo | 6E4958 | 00:10 | 01:00 | приземлился |
| Melbourne (MEL) | SriLankan Airlines | UL3405 | 00:10 | 01:00 | приземлился |
| Nadi (NAN) | Fiji Airways | FJ413 expand_more(2) | 00:15 | 23:39 | приземлился |
| Nadi (NAN) | Cathay Pacific | CX6916 | 00:15 | 23:39 | приземлился |
| Nadi (NAN) | Qantas | QF3844 | 00:15 | 23:39 | приземлился |
| Melbourne (MEL) | Jetstar | JQ213 expand_more(2) | 00:20 | 00:03 | приземлился |
| Melbourne (MEL) | IndiGo | 6E3926 | 00:20 | 00:03 | приземлился |
| Melbourne (MEL) | Qantas | QF5535 | 00:20 | 00:03 | приземлился |
| Gold Coast (OOL) | Jetstar | JQ133 expand_more(1) | 00:20 | 00:00 | приземлился |
| Gold Coast (OOL) | Qantas | QF5527 | 00:20 | 00:00 | приземлился |
| Sydney (SYD) | Emirates | EK9824 | 00:30 | неизвестный | |
| Sydney (SYD) | Air New Zealand | NZ112 expand_more(6) | 00:30 | 00:43 | приземлился |
| Sydney (SYD) | Air Canada | AC6099 | 00:30 | 00:43 | приземлился |
| Sydney (SYD) | Air China | CA5148 | 00:30 | 00:43 | приземлился |
| Sydney (SYD) | Asiana Airlines | OZ6500 | 00:30 | 00:43 | приземлился |
| Sydney (SYD) | Etihad Airways | EY4425 | 00:30 | 00:43 | приземлился |
| Sydney (SYD) | Singapore Airlines | SQ4254 | 00:30 | 00:43 | приземлился |
| Sydney (SYD) | Virgin Australia | VA7012 | 00:30 | 00:43 | приземлился |
| Sydney (SYD) | Qantas | QF149 expand_more(8) | 00:30 | 00:48 | приземлился |
| Sydney (SYD) | Air Tahiti Nui | TN1442 | 00:30 | 00:48 | приземлился |
| Sydney (SYD) | Alaska Airlines | AS5041 | 00:30 | 00:48 | приземлился |
| Sydney (SYD) | American Airlines | AA7339 | 00:30 | 00:48 | приземлился |
| Sydney (SYD) | China Airlines | CI9999 | 00:30 | 00:48 | приземлился |
| Sydney (SYD) | China Eastern Airlines | MU4018 | 00:30 | 00:48 | приземлился |
| Sydney (SYD) | Emirates | EK5049 | 00:30 | 00:48 | приземлился |
| Sydney (SYD) | Finnair | AY5043 | 00:30 | 00:48 | приземлился |
| Sydney (SYD) | IndiGo | 6E4963 | 00:30 | 00:48 | приземлился |
| Melbourne (MEL) | Air New Zealand | NZ126 expand_more(6) | 00:35 | 00:36 | приземлился |
| Melbourne (MEL) | Air China | CA5141 | 00:35 | 00:36 | приземлился |
| Melbourne (MEL) | Etihad Airways | EY4437 | 00:35 | 00:36 | приземлился |
| Melbourne (MEL) | Singapore Airlines | SQ4238 | 00:35 | 00:36 | приземлился |
| Melbourne (MEL) | Turkish Airlines | TK8772 | 00:35 | 00:36 | приземлился |
| Melbourne (MEL) | United Airlines | UA6782 | 00:35 | 00:36 | приземлился |
| Melbourne (MEL) | Virgin Australia | VA7026 | 00:35 | 00:36 | приземлился |
| Brisbane (BNE) | Air New Zealand | NZ148 expand_more(6) | 00:45 | 01:08 | приземлился |
| Brisbane (BNE) | Air China | CA5139 | 00:45 | 01:08 | приземлился |
| Brisbane (BNE) | Etihad Airways | EY4408 | 00:45 | 01:08 | приземлился |
| Brisbane (BNE) | EVA Air | BR3204 | 00:45 | 01:08 | приземлился |
| Brisbane (BNE) | Singapore Airlines | SQ4224 | 00:45 | 01:08 | приземлился |
| Brisbane (BNE) | Turkish Airlines | TK8730 | 00:45 | 01:08 | приземлился |
| Brisbane (BNE) | Virgin Australia | VA7048 | 00:45 | 01:08 | приземлился |
| Brisbane (BNE) | Qantas | QF125 expand_more(5) | 00:55 | 01:29 | приземлился |
| Brisbane (BNE) | Air Tahiti Nui | TN1426 | 00:55 | 01:29 | приземлился |
| Brisbane (BNE) | Alaska Airlines | AS5029 | 00:55 | 01:29 | приземлился |
| Brisbane (BNE) | China Airlines | CI8635 | 00:55 | 01:29 | приземлился |
| Brisbane (BNE) | Emirates | EK5006 | 00:55 | 01:29 | приземлился |
| Brisbane (BNE) | IndiGo | 6E4957 | 00:55 | 01:29 | приземлился |
| Rarotonga (RAR) | Air New Zealand | NZ949 expand_more(2) | 00:55 | 00:31 | приземлился |
| Rarotonga (RAR) | Singapore Airlines | SQ4274 | 00:55 | 00:31 | приземлился |
| Rarotonga (RAR) | Virgin Atlantic | VS7655 | 00:55 | 00:31 | приземлился |
| Apia (APW) | Air New Zealand | NZ999 expand_more(2) | 01:00 | 00:39 | приземлился |
| Apia (APW) | Air China | CA5178 | 01:00 | 00:39 | приземлился |
| Apia (APW) | Singapore Airlines | SQ4260 | 01:00 | 00:39 | приземлился |
| Sydney (SYD) | Qantas Freight | QF7523 | 03:10 | 04:10 | приземлился |
| Sydney (SYD) | ASL Airlines | PH71 | 03:14 | 03:12 | приземлился |
| Sydney (SYD) | Tasman Cargo Airlines | HJ2 | 04:15 | по расписанию | |
| Melbourne (MEL) | Airwork | AWK950 | 04:18 | 06:02 | приземлился |
| Melbourne (MEL) | ASL Airlines | PH74 | 04:45 | 04:43 | приземлился |
| Brisbane (BNE) | Jetstar | JQ151 expand_more(1) | 05:00 | 05:01 | приземлился |
| Brisbane (BNE) | Qantas | QF5565 | 05:00 | 05:01 | приземлился |
| Los Angeles (LAX) | Air New Zealand | NZ3 expand_more(4) | 05:00 | 04:49 | приземлился |
| Los Angeles (LAX) | Air Canada | AC6090 | 05:00 | 04:49 | приземлился |
| Los Angeles (LAX) | Lufthansa | LH7164 | 05:00 | 04:49 | приземлился |
| Los Angeles (LAX) | Turkish Airlines | TK8723 | 05:00 | 04:49 | приземлился |
| Los Angeles (LAX) | United Airlines | UA6729 | 05:00 | 04:49 | приземлился |
| Perth (PER) | Qantas | QF111 expand_more(2) | 05:00 | 04:31 | приземлился |
| Perth (PER) | Air Tahiti Nui | TN1408 | 05:00 | 04:31 | приземлился |
| Perth (PER) | Emirates | EK5091 | 05:00 | 04:31 | приземлился |
| Brisbane (BNE) | Terra Avia | T84712 | 05:13 | 06:05 | приземлился |
| Melbourne (MEL) | Jetstar | JQ217 expand_more(2) | 05:30 | 05:09 | приземлился |
| Melbourne (MEL) | IndiGo | 6E3927 | 05:30 | 05:09 | приземлился |
| Melbourne (MEL) | Qantas | QF5537 | 05:30 | 05:09 | приземлился |
| Richmond (YVR) | Air New Zealand | NZ23 expand_more(1) | 05:45 | 05:15 | приземлился |
| Richmond (YVR) | Lufthansa | LH7154 | 05:45 | 05:15 | приземлился |
| Los Angeles (LAX) | Air New Zealand | NZ5 expand_more(4) | 06:00 | 05:59 | приземлился |
| Los Angeles (LAX) | Air Canada | AC6092 | 06:00 | 05:59 | приземлился |
| Los Angeles (LAX) | Lufthansa | LH7160 | 06:00 | 05:59 | приземлился |
| Los Angeles (LAX) | Turkish Airlines | TK8727 | 06:00 | 05:59 | приземлился |
| Los Angeles (LAX) | United Airlines | UA6753 | 06:00 | 05:59 | приземлился |
| San Francisco (SFO) | Air New Zealand | NZ7 expand_more(4) | 06:00 | 06:10 | приземлился |
| San Francisco (SFO) | Air Canada | AC6102 | 06:00 | по расписанию | |
| San Francisco (SFO) | Lufthansa | LH7156 | 06:00 | по расписанию | |
| San Francisco (SFO) | United Airlines | UA6755 | 06:00 | по расписанию | |
| San Francisco (SFO) | Virgin Atlantic | VS7651 | 06:00 | по расписанию | |
| Perth (PER) | Air New Zealand | NZ176 expand_more(7) | 06:00 | Отменено | |
| Perth (PER) | Air China | CA5130 | 06:00 | Отменено | |
| Perth (PER) | Etihad Airways | EY4476 | 06:00 | Отменено | |
| Perth (PER) | Singapore Airlines | SQ4218 | 06:00 | Отменено | |
| Perth (PER) | Sirius Aero | SA7061 | 06:00 | Отменено | |
| Perth (PER) | Thai Airways | TG4853 | 06:00 | Отменено | |
| Perth (PER) | United Airlines | UA6788 | 06:00 | Отменено | |
| Perth (PER) | Virgin Australia | VA7076 | 06:00 | Отменено | |
| Shanghai (PVG) | Air New Zealand | NZ288 expand_more(2) | 06:40 | 06:13 | приземлился |
| Shanghai (PVG) | Air China | CA5101 | 06:40 | по расписанию | |
| Shanghai (PVG) | Lufthansa | LH7169 | 06:40 | по расписанию | |
| Whangarei (WRE) | Air New Zealand | NZ5229 expand_more(1) | 06:40 | 06:31 | приземлился |
| Whangarei (WRE) | Singapore Airlines | SQ4449 | 06:40 | по расписанию | |
| Denpasar (DPS) | Wamos Air | NZ291 | 06:50 | 07:44 | приземлился |
| Kerikeri (KKE) | Air New Zealand | NZ5275 expand_more(2) | 06:50 | 06:36 | приземлился |
| Kerikeri (KKE) | Qantas | QF8526 | 06:50 | по расписанию | |
| Kerikeri (KKE) | Singapore Airlines | SQ4393 | 06:50 | по расписанию | |
| Tauranga (TRG) | Air New Zealand | NZ5144 | 06:55 | 06:40 | приземлился |
| Wellington (WLG) | Air New Zealand | NZ402 expand_more(3) | 07:05 | 06:52 | приземлился |
| Wellington (WLG) | Etihad Airways | EY4524 | 07:05 | по расписанию | |
| Wellington (WLG) | EVA Air | BR3300 | 07:05 | по расписанию | |
| Wellington (WLG) | Qantas | QF8534 | 07:05 | по расписанию | |
| Christchurch (CHC) | Air New Zealand | NZ582 expand_more(2) | 07:10 | 06:57 | приземлился |
| Christchurch (CHC) | Etihad Airways | EY4494 | 07:10 | по расписанию | |
| Christchurch (CHC) | EVA Air | BR3248 | 07:10 | по расписанию | |
| Napier Hastings (NPE) | Air New Zealand | NZ5002 expand_more(1) | 07:15 | 06:49 | приземлился |
| Napier Hastings (NPE) | Qantas | QF8469 | 07:15 | по расписанию | |
| Palmerston North (PMR) | Air New Zealand | NZ5100 expand_more(1) | 07:15 | 08:02 | приземлился |
| Palmerston North (PMR) | Qantas | QF8484 | 07:15 | по расписанию | |
| Gisborne (GIS) | Air New Zealand | NZ5160 expand_more(2) | 07:25 | Отменено | |
| Gisborne (GIS) | Qantas | QF8493 | 07:25 | Отменено | |
| Gisborne (GIS) | Singapore Airlines | SQ4386 | 07:25 | Отменено | |
| Guangzhou (CAN) | China Southern Airlines | CZ335 expand_more(1) | 07:30 | 07:24 | приземлился |
| Guangzhou (CAN) | Sichuan Airlines | 3U7117 | 07:30 | по расписанию | |
| Nelson (NSN) | Air New Zealand | NZ5064 expand_more(1) | 07:30 | 07:19 | приземлился |
| Nelson (NSN) | Qantas | QF8475 | 07:30 | по расписанию | |
| Wanganui (WAG) | Air Chathams | 3C701 | 07:30 | 07:38 | приземлился |
| Blenheim (BHE) | Air New Zealand | NZ5208 expand_more(2) | 07:35 | 07:23 | приземлился |
| Blenheim (BHE) | Qantas | QF8508 | 07:35 | по расписанию | |
| Blenheim (BHE) | Singapore Airlines | SQ4369 | 07:35 | по расписанию | |
| Christchurch (CHC) | Jetstar | JQ226 expand_more(3) | 07:35 | 07:34 | приземлился |
| Christchurch (CHC) | Emirates | EK7486 | 07:35 | 07:34 | приземлился |
| Christchurch (CHC) | Fiji Airways | FJ5512 | 07:35 | 07:34 | приземлился |
| Christchurch (CHC) | Qantas | QF5593 | 07:35 | 07:34 | приземлился |
| New Plymouth (NPL) | Air New Zealand | NZ5030 expand_more(1) | 07:35 | 07:28 | приземлился |
| New Plymouth (NPL) | Qantas | QF8502 | 07:35 | 07:28 | приземлился |
| Wellington (WLG) | Air New Zealand | NZ406 expand_more(4) | 07:35 | 07:40 | приземлился |
| Wellington (WLG) | Etihad Airways | EY4523 | 07:35 | по расписанию | |
| Wellington (WLG) | EVA Air | BR3302 | 07:35 | по расписанию | |
| Wellington (WLG) | Qantas | QF8535 | 07:35 | по расписанию | |
| Wellington (WLG) | Singapore Airlines | SQ4441 | 07:35 | по расписанию | |
| Rotorua (ROT) | Air New Zealand | NZ5150 expand_more(3) | 07:40 | 07:47 | приземлился |
| Rotorua (ROT) | Etihad Airways | EY4532 | 07:40 | 07:47 | приземлился |
| Rotorua (ROT) | Qantas | QF8515 | 07:40 | 07:47 | приземлился |
| Rotorua (ROT) | Singapore Airlines | SQ4421 | 07:40 | 07:47 | приземлился |
| Los Angeles (LAX) | Delta Air Lines | DL65 expand_more(3) | 07:50 | 08:22 | приземлился |
| Los Angeles (LAX) | Aeromexico | AM4934 | 07:50 | 08:22 | приземлился |
| Los Angeles (LAX) | KLM | KL6927 | 07:50 | 08:22 | приземлился |
| Los Angeles (LAX) | Virgin Atlantic | VS3842 | 07:50 | 08:22 | приземлился |
| Papeete (PPT) | Air New Zealand | NZ903 | 07:50 | 07:32 | приземлился |
| Tauranga (TRG) | Air New Zealand | NZ5126 expand_more(1) | 07:55 | 07:56 | приземлился |
| Tauranga (TRG) | Qantas | QF8520 | 07:55 | 07:56 | приземлился |
| Christchurch (CHC) | Air New Zealand | NZ584 expand_more(3) | 08:00 | 07:51 | приземлился |
| Christchurch (CHC) | Etihad Airways | EY4497 | 08:00 | 07:51 | приземлился |
| Christchurch (CHC) | EVA Air | BR3260 | 08:00 | 07:51 | приземлился |
| Christchurch (CHC) | Qantas | QF8544 | 08:00 | 07:51 | приземлился |
| Nelson (NSN) | Air New Zealand | NZ5062 expand_more(1) | 08:00 | 07:59 | приземлился |
| Nelson (NSN) | Singapore Airlines | SQ4410 | 08:00 | 07:59 | приземлился |
| Paraparaumu (PPQ) | Air Chathams | 3C641 | 08:00 | 08:04 | приземлился |
| Napier Hastings (NPE) | Air New Zealand | NZ5006 | 08:05 | 07:49 | приземлился |
| San Francisco (SFO) | United Airlines | UA917 expand_more(3) | 08:10 | 08:07 | приземлился |
| San Francisco (SFO) | Air New Zealand | NZ9817 | 08:10 | 08:07 | приземлился |
| San Francisco (SFO) | Lufthansa | LH9323 | 08:10 | 08:07 | приземлился |
| San Francisco (SFO) | Swiss | LX3108 | 08:10 | 08:07 | приземлился |
| Palmerston North (PMR) | Air New Zealand | NZ5120 | 08:25 | 08:16 | приземлился |
| Wellington (WLG) | Jetstar | JQ250 expand_more(3) | 08:45 | 08:27 | приземлился |
| Wellington (WLG) | Emirates | EK7475 | 08:45 | 08:27 | приземлился |
| Wellington (WLG) | Fiji Airways | FJ5532 | 08:45 | 08:27 | приземлился |
| Wellington (WLG) | Qantas | QF5768 | 08:45 | 08:27 | приземлился |
| Wellington (WLG) | Air New Zealand | NZ410 expand_more(6) | 08:50 | 08:43 | приземлился |
| Wellington (WLG) | All Nippon Airways | NH7957 | 08:50 | 08:43 | приземлился |
| Wellington (WLG) | Asiana Airlines | OZ6550 | 08:50 | 08:43 | приземлился |
| Wellington (WLG) | Etihad Airways | EY4624 | 08:50 | 08:43 | приземлился |
| Wellington (WLG) | EVA Air | BR3290 | 08:50 | 08:43 | приземлился |
| Wellington (WLG) | Singapore Airlines | SQ4459 | 08:50 | 08:43 | приземлился |
| Wellington (WLG) | Turkish Airlines | TK8746 | 08:50 | 08:43 | приземлился |
| Queenstown (ZQN) | Air New Zealand | NZ638 expand_more(5) | 08:50 | 08:30 | приземлился |
| Queenstown (ZQN) | All Nippon Airways | NH7959 | 08:50 | 08:30 | приземлился |
| Queenstown (ZQN) | Etihad Airways | EY4560 | 08:50 | 08:30 | приземлился |
| Queenstown (ZQN) | EVA Air | BR3276 | 08:50 | 08:30 | приземлился |
| Queenstown (ZQN) | Singapore Airlines | SQ4457 | 08:50 | 08:30 | приземлился |
| Queenstown (ZQN) | Turkish Airlines | TK8726 | 08:50 | 08:30 | приземлился |
| New Plymouth (NPL) | Air New Zealand | NZ5032 expand_more(2) | 09:00 | 08:54 | приземлился |
| New Plymouth (NPL) | Qantas | QF8503 | 09:00 | 08:54 | приземлился |
| New Plymouth (NPL) | Singapore Airlines | SQ4400 | 09:00 | 08:54 | приземлился |
| Christchurch (CHC) | Air New Zealand | NZ534 expand_more(6) | 09:25 | 09:20 | приземлился |
| Christchurch (CHC) | All Nippon Airways | NH7955 | 09:25 | 09:20 | приземлился |
| Christchurch (CHC) | Asiana Airlines | OZ6548 | 09:25 | 09:20 | приземлился |
| Christchurch (CHC) | Etihad Airways | EY4505 | 09:25 | 09:20 | приземлился |
| Christchurch (CHC) | EVA Air | BR3220 | 09:25 | 09:20 | приземлился |
| Christchurch (CHC) | Singapore Airlines | SQ4364 | 09:25 | 09:20 | приземлился |
| Christchurch (CHC) | Turkish Airlines | TK8752 | 09:25 | 09:20 | приземлился |
| Singapore (SIN) | Air New Zealand | NZ283 expand_more(4) | 09:25 | 10:41 | приземлился |
| Singapore (SIN) | Air India | AI6272 | 09:25 | 10:41 | приземлился |
| Singapore (SIN) | Lufthansa | LH7163 | 09:25 | 10:41 | приземлился |
| Singapore (SIN) | Singapore Airlines | SQ4283 | 09:25 | 10:41 | приземлился |
| Singapore (SIN) | Turkish Airlines | TK8733 | 09:25 | 10:41 | приземлился |
| Napier Hastings (NPE) | Air New Zealand | NZ5004 expand_more(1) | 09:25 | 09:47 | приземлился |
| Napier Hastings (NPE) | Singapore Airlines | SQ4395 | 09:25 | 09:47 | приземлился |
| Seoul (ICN) | Korean Air | KE411 expand_more(2) | 09:35 | 09:23 | приземлился |
| Seoul (ICN) | KLM | KL4245 | 09:35 | 09:23 | приземлился |
| Seoul (ICN) | Virgin Atlantic | VS5527 | 09:35 | 09:23 | приземлился |
| Palmerston North (PMR) | Air New Zealand | NZ5104 expand_more(1) | 09:35 | 09:25 | приземлился |
| Palmerston North (PMR) | Singapore Airlines | SQ4414 | 09:35 | 09:25 | приземлился |
| Christchurch (CHC) | Air New Zealand | NZ1250 | 09:45 | 09:41 | приземлился |
| Christchurch (CHC) | Jetstar | JQ228 expand_more(3) | 09:50 | 09:44 | приземлился |
| Christchurch (CHC) | Emirates | EK7538 | 09:50 | 09:44 | приземлился |
| Christchurch (CHC) | Fiji Airways | FJ5514 | 09:50 | 09:44 | приземлился |
| Christchurch (CHC) | Qantas | QF5594 | 09:50 | 09:44 | приземлился |
| Tauranga (TRG) | Air New Zealand | NZ5146 expand_more(1) | 09:50 | 09:33 | приземлился |
| Tauranga (TRG) | Singapore Airlines | SQ4472 | 09:50 | 09:33 | приземлился |
| Whakatane (WHK) | Air Chathams | 3C823 | 09:55 | 09:56 | приземлился |
| Nelson (NSN) | Air New Zealand | NZ5060 expand_more(1) | 10:05 | 09:49 | приземлился |
| Nelson (NSN) | Qantas | QF8476 | 10:05 | 09:49 | приземлился |
| Whangarei (WRE) | Air New Zealand | NZ5221 | 10:15 | 10:17 | приземлился |
| Wellington (WLG) | Jetstar | JQ252 expand_more(3) | 10:20 | 10:06 | приземлился |
| Wellington (WLG) | Emirates | EK7542 | 10:20 | 10:06 | приземлился |
| Wellington (WLG) | Fiji Airways | FJ5534 | 10:20 | 10:06 | приземлился |
| Wellington (WLG) | Qantas | QF5770 | 10:20 | 10:06 | приземлился |
| Tokyo (NRT) | Air New Zealand | NZ90 expand_more(2) | 10:25 | 11:14 | приземлился |
| Tokyo (NRT) | All Nippon Airways | NH7950 | 10:25 | 11:14 | приземлился |
| Tokyo (NRT) | Asiana Airlines | OZ6564 | 10:25 | 11:14 | приземлился |
| Christchurch (CHC) | Air New Zealand | NZ548 expand_more(2) | 10:35 | 10:26 | приземлился |
| Christchurch (CHC) | Etihad Airways | EY4553 | 10:35 | 10:26 | приземлился |
| Christchurch (CHC) | EVA Air | BR3222 | 10:35 | 10:26 | приземлился |
| New Plymouth (NPL) | Air New Zealand | NZ5036 expand_more(1) | 10:35 | 11:30 | приземлился |
| New Plymouth (NPL) | Air China | CA5928 | 10:35 | 11:30 | приземлился |
| Tauranga (TRG) | Air New Zealand | NZ5128 expand_more(2) | 10:35 | 10:20 | приземлился |
| Tauranga (TRG) | Air China | CA5188 | 10:35 | 10:20 | приземлился |
| Tauranga (TRG) | Qantas | QF8640 | 10:35 | 10:20 | приземлился |
| Kerikeri (KKE) | Air New Zealand | NZ5267 | 10:45 | 10:50 | приземлился |
| Hong Kong (HKG) | Air New Zealand | NZ80 expand_more(4) | 10:50 | 11:05 | приземлился |
| Hong Kong (HKG) | Cathay Pacific | CX7401 | 10:50 | 11:05 | приземлился |
| Hong Kong (HKG) | Lufthansa | LH7158 | 10:50 | 11:05 | приземлился |
| Hong Kong (HKG) | Thai Airways | TG4863 | 10:50 | 11:05 | приземлился |
| Hong Kong (HKG) | Turkish Airlines | TK8722 | 10:50 | 11:05 | приземлился |
| Christchurch (CHC) | Jetstar | JQ232 expand_more(3) | 11:00 | 10:57 | приземлился |
| Christchurch (CHC) | Emirates | EK7568 | 11:00 | 10:57 | приземлился |
| Christchurch (CHC) | Fiji Airways | FJ5518 | 11:00 | 10:57 | приземлился |
| Christchurch (CHC) | Qantas | QF5597 | 11:00 | 10:57 | приземлился |
| Napier Hastings (NPE) | Air New Zealand | NZ5010 expand_more(1) | 11:00 | 10:55 | приземлился |
| Napier Hastings (NPE) | Air China | CA5969 | 11:00 | 10:55 | приземлился |
| Taupo (TUO) | Air New Zealand | NZ5092 expand_more(2) | 11:00 | 10:52 | приземлился |
| Taupo (TUO) | Air China | CA5964 | 11:00 | 10:52 | приземлился |
| Taupo (TUO) | Singapore Airlines | SQ4433 | 11:00 | 10:52 | приземлился |
| Wellington (WLG) | Air New Zealand | NZ422 expand_more(5) | 11:10 | 11:00 | приземлился |
| Wellington (WLG) | Air China | CA5982 | 11:10 | 11:00 | приземлился |
| Wellington (WLG) | Etihad Airways | EY4629 | 11:10 | 11:00 | приземлился |
| Wellington (WLG) | EVA Air | BR3264 | 11:10 | 11:00 | приземлился |
| Wellington (WLG) | Singapore Airlines | SQ4480 | 11:10 | 11:00 | приземлился |
| Wellington (WLG) | Sirius Aero | SA7075 | 11:10 | 11:00 | приземлился |
| Queenstown (ZQN) | Air New Zealand | NZ614 expand_more(4) | 11:10 | 11:03 | приземлился |
| Queenstown (ZQN) | Air China | CA5993 | 11:10 | 11:03 | приземлился |
| Queenstown (ZQN) | Etihad Airways | EY4708 | 11:10 | 11:03 | приземлился |
| Queenstown (ZQN) | EVA Air | BR3340 | 11:10 | 11:03 | приземлился |
| Queenstown (ZQN) | Qantas | QF8452 | 11:10 | 11:03 | приземлился |
| Blenheim (BHE) | Air New Zealand | NZ5204 expand_more(3) | 11:15 | 11:08 | приземлился |
| Blenheim (BHE) | Air China | CA5953 | 11:15 | 11:08 | приземлился |
| Blenheim (BHE) | Qantas | QF8509 | 11:15 | 11:08 | приземлился |
| Blenheim (BHE) | Singapore Airlines | SQ4373 | 11:15 | 11:08 | приземлился |
| Christchurch (CHC) | Air New Zealand | NZ532 expand_more(2) | 11:15 | 11:10 | приземлился |
| Christchurch (CHC) | Etihad Airways | EY4569 | 11:15 | 11:10 | приземлился |
| Christchurch (CHC) | EVA Air | BR3216 | 11:15 | 11:10 | приземлился |
| Gisborne (GIS) | Air New Zealand | NZ5164 expand_more(2) | 11:20 | 11:27 | приземлился |
| Gisborne (GIS) | Air China | CA5179 | 11:20 | 11:27 | приземлился |
| Gisborne (GIS) | Qantas | QF8494 | 11:20 | 11:27 | приземлился |
| Palmerston North (PMR) | Air New Zealand | NZ5118 expand_more(1) | 11:20 | 11:16 | приземлился |
| Palmerston North (PMR) | Qantas | QF8485 | 11:20 | 11:16 | приземлился |
| Dunedin (DUD) | Air New Zealand | NZ676 expand_more(6) | 11:30 | 11:24 | приземлился |
| Dunedin (DUD) | Air China | CA5922 | 11:30 | 11:24 | приземлился |
| Dunedin (DUD) | Etihad Airways | EY4754 | 11:30 | 11:24 | приземлился |
| Dunedin (DUD) | EVA Air | BR3298 | 11:30 | 11:24 | приземлился |
| Dunedin (DUD) | Qantas | QF8462 | 11:30 | 11:24 | приземлился |
| Dunedin (DUD) | Singapore Airlines | SQ4377 | 11:30 | 11:24 | приземлился |
| Dunedin (DUD) | United Airlines | UA6761 | 11:30 | 11:24 | приземлился |
| Wanganui (WAG) | Air Chathams | 3C707 | 11:30 | 11:21 | приземлился |
| Nelson (NSN) | Air New Zealand | NZ5088 expand_more(1) | 11:35 | 11:19 | приземлился |
| Nelson (NSN) | Air China | CA5952 | 11:35 | 11:19 | приземлился |
| Christchurch (CHC) | Air New Zealand | NZ580 expand_more(3) | 11:45 | 11:35 | приземлился |
| Christchurch (CHC) | Etihad Airways | EY4580 | 11:45 | 11:35 | приземлился |
| Christchurch (CHC) | EVA Air | BR3244 | 11:45 | 11:35 | приземлился |
| Christchurch (CHC) | Sirius Aero | SA7069 | 11:45 | 11:35 | приземлился |
| Chatham Island (CHT) | Air Chathams | 3C519 | 11:45 | по расписанию | |
| Melbourne (MEL) | Qantas | QF151 expand_more(4) | 12:15 | 11:55 | приземлился |
| Melbourne (MEL) | Air Tahiti Nui | TN1414 | 12:15 | 11:55 | приземлился |
| Melbourne (MEL) | Emirates | EK5013 | 12:15 | 11:55 | приземлился |
| Melbourne (MEL) | Finnair | AY4851 | 12:15 | 11:55 | приземлился |
| Melbourne (MEL) | IndiGo | 6E4918 | 12:15 | 11:55 | приземлился |
| Napier Hastings (NPE) | Air New Zealand | NZ5028 expand_more(1) | 12:20 | по расписанию | |
| Napier Hastings (NPE) | Air China | CA5181 | 12:20 | по расписанию | |
| Sydney (SYD) | Qantas | QF141 expand_more(7) | 12:20 | по расписанию | |
| Sydney (SYD) | Air Tahiti Nui | TN1402 | 12:20 | по расписанию | |
| Sydney (SYD) | Alaska Airlines | AS5033 | 12:20 | по расписанию | |
| Sydney (SYD) | American Airlines | AA7335 | 12:20 | по расписанию | |
| Sydney (SYD) | British Airways | BA7478 | 12:20 | по расписанию | |
| Sydney (SYD) | China Eastern Airlines | MU4127 | 12:20 | по расписанию | |
| Sydney (SYD) | Emirates | EK5041 | 12:20 | по расписанию | |
| Sydney (SYD) | IndiGo | 6E4921 | 12:20 | по расписанию | |
| Christchurch (CHC) | Air New Zealand | NZ538 expand_more(3) | 12:25 | по расписанию | |
| Christchurch (CHC) | Etihad Airways | EY4527 | 12:25 | по расписанию | |
| Christchurch (CHC) | EVA Air | BR3282 | 12:25 | по расписанию | |
| Christchurch (CHC) | Qantas | QF8545 | 12:25 | по расписанию | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH145 expand_more(11) | 12:25 | С задержкой | |
| Kuala Lumpur (KUL) | British Airways | BA8153 | 12:25 | С задержкой | |
| Kuala Lumpur (KUL) | Firefly | FY7171 | 12:25 | С задержкой | |
| Kuala Lumpur (KUL) | Jet Linx Aviation | JL7977 | 12:25 | С задержкой | |
| Kuala Lumpur (KUL) | KLM | KL4113 | 12:25 | С задержкой | |
| Kuala Lumpur (KUL) | LATAM Airlines | LA8925 | 12:25 | С задержкой | |
| Kuala Lumpur (KUL) | Myanmar Airways International | 8M9590 | 12:25 | С задержкой | |
| Kuala Lumpur (KUL) | Oman Air | WY5588 | 12:25 | С задержкой | |
| Kuala Lumpur (KUL) | Qatar Airways | QR5502 | 12:25 | С задержкой | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2123 | 12:25 | С задержкой | |
