Auckland Flygplats avgångar (AKL)
Alla flyg kanske inte visas. Om det inte är tillgängligt, använd sökfunktionen ovan för att hitta ditt flyg efter flygbolag, flygplats eller flygnummer.
Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Apia (APW) | Air New Zealand | NZ998 expand_more(4) | 03:35 | schemalagd | |
Apia (APW) | Air China | CA5171 | 03:35 | schemalagd | |
Apia (APW) | Air China | CA5172 | 03:35 | schemalagd | |
Apia (APW) | Singapore Airlines | SQ4257 | 03:35 | schemalagd | |
Apia (APW) | Singapore Airlines | SQ4261 | 03:35 | schemalagd | |
Blenheim (BHE) | Air New Zealand | NZ5209 expand_more(3) | 03:35 | schemalagd | |
Blenheim (BHE) | Air China | CA5903 | 03:35 | schemalagd | |
Blenheim (BHE) | Qantas | QF8507 | 03:35 | schemalagd | |
Blenheim (BHE) | Singapore Airlines | SQ4371 | 03:35 | schemalagd | |
Whakatane (WHK) | Air Chathams | 3C824 | 03:45 | schemalagd | |
Brisbane (BNE) | Qantas | QF126 expand_more(6) | 03:55 | schemalagd | |
Brisbane (BNE) | Air Tahiti Nui | TN1405 | 03:55 | schemalagd | |
Brisbane (BNE) | Alaska Airlines | AS5028 | 03:55 | schemalagd | |
Brisbane (BNE) | American Airlines | AA7269 | 03:55 | schemalagd | |
Brisbane (BNE) | China Airlines | CI8638 | 03:55 | schemalagd | |
Brisbane (BNE) | Emirates | EK5007 | 03:55 | schemalagd | |
Brisbane (BNE) | Finnair | AY4866 | 03:55 | schemalagd | |
Kerikeri (KKE) | Air New Zealand | NZ5270 expand_more(2) | 04:00 | schemalagd | |
Kerikeri (KKE) | Qantas | QF8525 | 04:00 | schemalagd | |
Kerikeri (KKE) | Singapore Airlines | SQ4391 | 04:00 | schemalagd | |
Wellington (WLG) | Air New Zealand | NZ441 expand_more(2) | 04:00 | schemalagd | |
Wellington (WLG) | Etihad Airways | EY4633 | 04:00 | schemalagd | |
Wellington (WLG) | EVA Air | BR3255 | 04:00 | schemalagd | |
Whangarei (WRE) | Air New Zealand | NZ5222 expand_more(1) | 04:00 | schemalagd | |
Whangarei (WRE) | Singapore Airlines | SQ4445 | 04:00 | schemalagd | |
New Plymouth (NPL) | Air New Zealand | NZ5047 expand_more(1) | 04:05 | schemalagd | |
New Plymouth (NPL) | Qantas | QF8501 | 04:05 | schemalagd | |
Sydney (SYD) | Qantas | QF146 expand_more(8) | 04:05 | schemalagd | |
Sydney (SYD) | Air Tahiti Nui | TN1431 | 04:05 | schemalagd | |
Sydney (SYD) | Alaska Airlines | AS5038 | 04:05 | schemalagd | |
Sydney (SYD) | China Airlines | CI9998 | 04:05 | schemalagd | |
Sydney (SYD) | China Eastern Airlines | MU4019 | 04:05 | schemalagd | |
Sydney (SYD) | China Southern Airlines | CZ7436 | 04:05 | schemalagd | |
Sydney (SYD) | Emirates | EK5056 | 04:05 | schemalagd | |
Sydney (SYD) | Finnair | AY5040 | 04:05 | schemalagd | |
Sydney (SYD) | Japan Airlines | JL7888 | 04:05 | schemalagd | |
Wellington (WLG) | Jetstar | JQ263 expand_more(4) | 04:05 | schemalagd | |
Wellington (WLG) | American Airlines | AA9040 | 04:05 | schemalagd | |
Wellington (WLG) | Emirates | EK7545 | 04:05 | schemalagd | |
Wellington (WLG) | Fiji Airways | FJ5539 | 04:05 | schemalagd | |
Wellington (WLG) | Qantas | QF5776 | 04:05 | schemalagd | |
Christchurch (CHC) | Jetstar | JQ237 expand_more(3) | 04:10 | schemalagd | |
Christchurch (CHC) | Emirates | EK7539 | 04:10 | schemalagd | |
Christchurch (CHC) | Fiji Airways | FJ5523 | 04:10 | schemalagd | |
Christchurch (CHC) | Qantas | QF5763 | 04:10 | schemalagd | |
Avarua (RAR) | Air New Zealand | NZ942 expand_more(2) | 04:15 | schemalagd | |
Avarua (RAR) | Singapore Airlines | SQ4272 | 04:15 | schemalagd | |
Avarua (RAR) | Virgin Atlantic | VS7662 | 04:15 | schemalagd | |
Nadi (NAN) | Fiji Airways | FJ416 expand_more(1) | 04:25 | Inställt | |
Nadi (NAN) | Qantas | QF3831 | 04:25 | Inställt | |
Brisbane (BNE) | Air New Zealand | NZ147 expand_more(6) | 04:30 | schemalagd | |
Brisbane (BNE) | Air China | CA5104 | 04:30 | schemalagd | |
Brisbane (BNE) | Etihad Airways | EY4400 | 04:30 | schemalagd | |
Brisbane (BNE) | EVA Air | BR3205 | 04:30 | schemalagd | |
Brisbane (BNE) | Singapore Airlines | SQ4222 | 04:30 | schemalagd | |
Brisbane (BNE) | Turkish Airlines | TK8731 | 04:30 | schemalagd | |
Brisbane (BNE) | Virgin Australia | VA7047 | 04:30 | schemalagd | |
Napier (NPE) | Air New Zealand | NZ5019 expand_more(1) | 04:35 | schemalagd | |
Napier (NPE) | Qantas | QF8467 | 04:35 | schemalagd | |
Christchurch (CHC) | Air New Zealand | NZ557 expand_more(2) | 04:40 | schemalagd | |
Christchurch (CHC) | Etihad Airways | EY4482 | 04:40 | schemalagd | |
Christchurch (CHC) | EVA Air | BR3217 | 04:40 | schemalagd | |
Tauranga (TRG) | Air New Zealand | NZ5141 expand_more(1) | 04:45 | schemalagd | |
Tauranga (TRG) | Qantas | QF8519 | 04:45 | schemalagd | |
Taupo (TUO) | Air New Zealand | NZ5095 expand_more(1) | 04:45 | schemalagd | |
Taupo (TUO) | Singapore Airlines | SQ4432 | 04:45 | schemalagd | |
Dunedin (DUD) | Air New Zealand | NZ677 expand_more(4) | 04:55 | schemalagd | |
Dunedin (DUD) | Etihad Airways | EY4755 | 04:55 | schemalagd | |
Dunedin (DUD) | EVA Air | BR3241 | 04:55 | schemalagd | |
Dunedin (DUD) | Qantas | QF8458 | 04:55 | schemalagd | |
Dunedin (DUD) | Singapore Airlines | SQ4378 | 04:55 | schemalagd | |
Nelson (NSN) | Air New Zealand | NZ5081 expand_more(1) | 05:00 | schemalagd | |
Nelson (NSN) | Qantas | QF8474 | 05:00 | schemalagd | |
Palmerston North (PMR) | Air New Zealand | NZ5123 expand_more(1) | 05:05 | schemalagd | |
Palmerston North (PMR) | Qantas | QF8629 | 05:05 | schemalagd | |
Wellington (WLG) | Air New Zealand | NZ445 expand_more(3) | 05:10 | schemalagd | |
Wellington (WLG) | Etihad Airways | EY4503 | 05:10 | schemalagd | |
Wellington (WLG) | EVA Air | BR3257 | 05:10 | schemalagd | |
Wellington (WLG) | Qantas | QF8530 | 05:10 | schemalagd | |
Christchurch (CHC) | Air New Zealand | NZ561 expand_more(2) | 05:40 | schemalagd | |
Christchurch (CHC) | Etihad Airways | EY4559 | 05:40 | schemalagd | |
Christchurch (CHC) | EVA Air | BR3225 | 05:40 | schemalagd | |
Nelson (NSN) | Air New Zealand | NZ5083 expand_more(1) | 05:40 | schemalagd | |
Nelson (NSN) | Qantas | QF8625 | 05:40 | schemalagd | |
Queenstown (ZQN) | Air New Zealand | NZ625 expand_more(3) | 05:45 | schemalagd | |
Queenstown (ZQN) | Etihad Airways | EY4649 | 05:45 | schemalagd | |
Queenstown (ZQN) | EVA Air | BR3283 | 05:45 | schemalagd | |
Queenstown (ZQN) | Qantas | QF8451 | 05:45 | schemalagd | |
Napier (NPE) | Air New Zealand | NZ5029 expand_more(1) | 05:50 | schemalagd | |
Napier (NPE) | Qantas | QF8641 | 05:50 | schemalagd | |
Whanganui (WAG) | Air Chathams | 3C708 | 06:00 | schemalagd | |
Wellington (WLG) | Air New Zealand | NZ449 expand_more(3) | 06:00 | schemalagd | |
Wellington (WLG) | Etihad Airways | EY4583 | 06:00 | schemalagd | |
Wellington (WLG) | EVA Air | BR3291 | 06:00 | schemalagd | |
Wellington (WLG) | Qantas | QF8531 | 06:00 | schemalagd | |
Palmerston North (PMR) | Air New Zealand | NZ5105 expand_more(1) | 06:05 | schemalagd | |
Palmerston North (PMR) | Qantas | QF8627 | 06:05 | schemalagd | |
Christchurch (CHC) | Air New Zealand | NZ563 expand_more(2) | 06:10 | schemalagd | |
Christchurch (CHC) | Etihad Airways | EY4531 | 06:10 | schemalagd | |
Christchurch (CHC) | EVA Air | BR3231 | 06:10 | schemalagd | |
Paraparaumu (PPQ) | Air Chathams | 3C648 | 06:10 | schemalagd | |
Melbourne (MEL) | Air New Zealand | NZ129 | 06:20 | schemalagd | |
Rotorua (ROT) | Air New Zealand | NZ5155 | 06:20 | schemalagd | |
Christchurch (CHC) | Jetstar | JQ239 expand_more(4) | 06:30 | schemalagd | |
Christchurch (CHC) | Emirates | EK7487 | 06:30 | schemalagd | |
Christchurch (CHC) | Fiji Airways | FJ5525 | 06:30 | schemalagd | |
Christchurch (CHC) | LATAM Airlines | LA5674 | 06:30 | schemalagd | |
Christchurch (CHC) | Qantas | QF5765 | 06:30 | schemalagd | |
Christchurch (CHC) | Air New Zealand | NZ565 | 06:30 | schemalagd | |
Napier (NPE) | Air New Zealand | NZ5007 | 06:35 | schemalagd | |
New Plymouth (NPL) | Air New Zealand | NZ5051 | 06:40 | schemalagd | |
Blenheim (BHE) | Air New Zealand | NZ5205 expand_more(1) | 06:45 | schemalagd | |
Blenheim (BHE) | Qantas | QF8561 | 06:45 | schemalagd | |
Tauranga (TRG) | Air New Zealand | NZ5143 expand_more(1) | 06:50 | schemalagd | |
Tauranga (TRG) | Qantas | QF8637 | 06:50 | schemalagd | |
Christchurch (CHC) | Air New Zealand | NZ567 | 07:00 | schemalagd | |
Sydney (SYD) | Qantas | QF148 expand_more(6) | 07:05 | schemalagd | |
Sydney (SYD) | Air Tahiti Nui | TN1401 | 07:05 | schemalagd | |
Sydney (SYD) | AlphaSky | AS5040 | 07:05 | schemalagd | |
Sydney (SYD) | China Airlines | CI9986 | 07:05 | schemalagd | |
Sydney (SYD) | Emirates | EK5044 | 07:05 | schemalagd | |
Sydney (SYD) | Finnair | AY5042 | 07:05 | schemalagd | |
Sydney (SYD) | Japan Airlines | JL7894 | 07:05 | schemalagd | |
Wellington (WLG) | Air New Zealand | NZ453 | 07:10 | schemalagd | |
Palmerston North (PMR) | Air New Zealand | NZ5103 | 07:10 | schemalagd | |
Santiago (SCL) | LATAM Airlines | LA800 expand_more(3) | 07:10 | schemalagd | |
Santiago (SCL) | Cathay Pacific | CX7800 | 07:10 | schemalagd | |
Santiago (SCL) | Japan Airlines | JL5741 | 07:10 | schemalagd | |
Santiago (SCL) | Qantas | QF3877 | 07:10 | schemalagd | |
Gisborne (GIS) | Air New Zealand | NZ5161 expand_more(1) | 07:15 | schemalagd | |
Gisborne (GIS) | Qantas | QF8610 | 07:15 | schemalagd | |
New York (JFK) | Air New Zealand | NZ2 | 07:20 | schemalagd | |
Queenstown (ZQN) | Air New Zealand | NZ627 expand_more(2) | 07:20 | schemalagd | |
Queenstown (ZQN) | Etihad Airways | EY4743 | 07:20 | schemalagd | |
Queenstown (ZQN) | EVA Air | BR3271 | 07:20 | schemalagd | |
Beijing (PEK) | Air China | CA784 | 07:30 | schemalagd | |
Brisbane (BNE) | China Airlines | CI54 | 07:30 | schemalagd | |
Nelson (NSN) | Air New Zealand | NZ5085 | 07:30 | schemalagd | |
Wellington (WLG) | Jetstar | JQ267 expand_more(4) | 07:30 | schemalagd | |
Wellington (WLG) | Emirates | EK7549 | 07:30 | schemalagd | |
Wellington (WLG) | Fiji Airways | FJ5541 | 07:30 | schemalagd | |
Wellington (WLG) | LATAM Airlines | LA5684 | 07:30 | schemalagd | |
Wellington (WLG) | Qantas | QF5778 | 07:30 | schemalagd |
Planering av semester- eller arbetsresa
Förboka Hyrbil på Auckland Flygplats för stora besparingar.
Blev ditt flyg försenat eller inställt?
Du kan vara berättigad att få upp till 600 EUR i ersättning per person i ditt sällskap..
Gör Anspråk Nu!Auckland International Airport registrerar högsta passagerartrafiken efter pandemin under Q3 2023, ökar med 27,51% och närmar sig nivåerna före pandemin.