Auckland Flygplats avgångar (AKL)
Alla flyg kanske inte visas. Om det inte är tillgängligt, använd sökfunktionen ovan för att hitta ditt flyg efter flygbolag, flygplats eller flygnummer.
| Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Christchurch (CHC) | Air New Zealand | NZ531 | 10:00 | schemalagd | |
| Tokyo (NRT) | Air New Zealand | NZ99 expand_more(2) | 10:05 | schemalagd | |
| Tokyo (NRT) | All Nippon Airways | NH7951 | 10:05 | schemalagd | |
| Tokyo (NRT) | Asiana Airlines | OZ6563 | 10:05 | schemalagd | |
| Blenheim (BHE) | Air New Zealand | NZ5203 expand_more(1) | 10:05 | schemalagd | |
| Blenheim (BHE) | Air China | CA5927 | 10:05 | schemalagd | |
| Wellington (WLG) | Air New Zealand | NZ417 expand_more(4) | 10:10 | schemalagd | |
| Wellington (WLG) | Air China | CA5987 | 10:10 | schemalagd | |
| Wellington (WLG) | Etihad Airways | EY4613 | 10:10 | schemalagd | |
| Wellington (WLG) | EVA Air | BR3267 | 10:10 | schemalagd | |
| Wellington (WLG) | United Airlines | UA6743 | 10:10 | schemalagd | |
| Napier (NPE) | Air New Zealand | NZ5005 expand_more(1) | 10:10 | schemalagd | |
| Napier (NPE) | Air China | CA5933 | 10:10 | schemalagd | |
| New Plymouth (NPL) | Air New Zealand | NZ5043 expand_more(1) | 10:25 | schemalagd | |
| New Plymouth (NPL) | Air China | CA5962 | 10:25 | schemalagd | |
| Port Vila (VLI) | Solomon Airlines | IE711 | 10:30 | schemalagd | |
| Palmerston North (PMR) | Air New Zealand | NZ5115 expand_more(2) | 10:35 | schemalagd | |
| Palmerston North (PMR) | Air China | CA5934 | 10:35 | schemalagd | |
| Palmerston North (PMR) | Qantas | QF8481 | 10:35 | schemalagd | |
| Taipei (TPE) | Air New Zealand | NZ77 expand_more(1) | 10:45 | schemalagd | |
| Taipei (TPE) | EVA Air | BR3397 | 10:45 | schemalagd | |
| Nelson (NSN) | Air New Zealand | NZ5067 expand_more(1) | 10:45 | schemalagd | |
| Nelson (NSN) | Air China | CA5950 | 10:45 | schemalagd | |
| Queenstown (ZQN) | Jetstar | JQ297 expand_more(3) | 10:55 | schemalagd | |
| Queenstown (ZQN) | American Airlines | AA9041 | 10:55 | schemalagd | |
| Queenstown (ZQN) | Emirates | EK7480 | 10:55 | schemalagd | |
| Queenstown (ZQN) | Qantas | QF5821 | 10:55 | schemalagd | |
| Christchurch (CHC) | Air New Zealand | NZ535 expand_more(6) | 11:00 | schemalagd | |
| Christchurch (CHC) | Air China | CA5910 | 11:00 | schemalagd | |
| Christchurch (CHC) | All Nippon Airways | NH7954 | 11:00 | schemalagd | |
| Christchurch (CHC) | Asiana Airlines | OZ6547 | 11:00 | schemalagd | |
| Christchurch (CHC) | Etihad Airways | EY4705 | 11:00 | schemalagd | |
| Christchurch (CHC) | EVA Air | BR3221 | 11:00 | schemalagd | |
| Christchurch (CHC) | United Airlines | UA6775 | 11:00 | schemalagd | |
| Whangarei (WRE) | Air New Zealand | NZ5224 expand_more(1) | 11:10 | schemalagd | |
| Whangarei (WRE) | Singapore Airlines | SQ4446 | 11:10 | schemalagd | |
| Sydney (SYD) | Air New Zealand | NZ105 expand_more(6) | 11:10 | schemalagd | |
| Sydney (SYD) | Air China | CA5112 | 11:10 | schemalagd | |
| Sydney (SYD) | Asiana Airlines | OZ6493 | 11:10 | schemalagd | |
| Sydney (SYD) | Etihad Airways | EY4406 | 11:10 | schemalagd | |
| Sydney (SYD) | Singapore Airlines | SQ4244 | 11:10 | schemalagd | |
| Sydney (SYD) | Thai Airways | TG4824 | 11:10 | schemalagd | |
| Sydney (SYD) | Virgin Australia | VA7005 | 11:10 | schemalagd | |
| Wellington (WLG) | Jetstar | JQ259 expand_more(4) | 11:15 | schemalagd | |
| Wellington (WLG) | American Airlines | AA9043 | 11:15 | schemalagd | |
| Wellington (WLG) | Emirates | EK7479 | 11:15 | schemalagd | |
| Wellington (WLG) | Fiji Airways | FJ5535 | 11:15 | schemalagd | |
| Wellington (WLG) | Qantas | QF5774 | 11:15 | schemalagd | |
| Tauranga (TRG) | Air New Zealand | NZ5133 expand_more(2) | 11:15 | Inställt | |
| Tauranga (TRG) | Air China | CA5960 | 11:15 | Inställt | |
| Tauranga (TRG) | Singapore Airlines | SQ4425 | 11:15 | Inställt | |
| Singapore (SIN) | Air New Zealand | NZ284 expand_more(4) | 11:20 | schemalagd | |
| Singapore (SIN) | Air India | AI6271 | 11:20 | schemalagd | |
| Singapore (SIN) | Lufthansa | LH7152 | 11:20 | schemalagd | |
| Singapore (SIN) | Singapore Airlines | SQ4284 | 11:20 | schemalagd | |
| Singapore (SIN) | Turkish Airlines | TK8734 | 11:20 | schemalagd | |
| Kerikeri (KKE) | Air New Zealand | NZ5276 expand_more(1) | 11:25 | schemalagd | |
| Kerikeri (KKE) | Singapore Airlines | SQ4390 | 11:25 | schemalagd | |
| Queenstown (ZQN) | Air New Zealand | NZ619 expand_more(7) | 11:35 | schemalagd | |
| Queenstown (ZQN) | Air China | CA5999 | 11:35 | schemalagd | |
| Queenstown (ZQN) | All Nippon Airways | NH7958 | 11:35 | schemalagd | |
| Queenstown (ZQN) | Etihad Airways | EY4643 | 11:35 | schemalagd | |
| Queenstown (ZQN) | EVA Air | BR3317 | 11:35 | schemalagd | |
| Queenstown (ZQN) | Qantas | QF8450 | 11:35 | schemalagd | |
| Queenstown (ZQN) | Singapore Airlines | SQ4451 | 11:35 | schemalagd | |
| Queenstown (ZQN) | United Airlines | UA6776 | 11:35 | schemalagd | |
| Seoul (ICN) | Korean Air | KE412 expand_more(2) | 11:45 | schemalagd | |
| Seoul (ICN) | KLM | KL4253 | 11:45 | schemalagd | |
| Seoul (ICN) | Virgin Atlantic | VS5528 | 11:45 | schemalagd | |
| Napier (NPE) | Air New Zealand | NZ5027 expand_more(2) | 11:50 | schemalagd | |
| Napier (NPE) | Air China | CA5975 | 11:50 | schemalagd | |
| Napier (NPE) | Singapore Airlines | SQ4394 | 11:50 | schemalagd | |
| Christchurch (CHC) | Jetstar | JQ231 expand_more(4) | 11:50 | schemalagd | |
| Christchurch (CHC) | American Airlines | AA9042 | 11:50 | schemalagd | |
| Christchurch (CHC) | Emirates | EK7529 | 11:50 | schemalagd | |
| Christchurch (CHC) | Fiji Airways | FJ5517 | 11:50 | schemalagd | |
| Christchurch (CHC) | Qantas | QF5596 | 11:50 | schemalagd | |
| Wellington (WLG) | Air New Zealand | NZ425 expand_more(7) | 12:00 | schemalagd | |
| Wellington (WLG) | Air China | CA5985 | 12:00 | schemalagd | |
| Wellington (WLG) | All Nippon Airways | NH7956 | 12:00 | schemalagd | |
| Wellington (WLG) | Asiana Airlines | OZ6557 | 12:00 | schemalagd | |
| Wellington (WLG) | Etihad Airways | EY4625 | 12:00 | schemalagd | |
| Wellington (WLG) | EVA Air | BR3249 | 12:00 | schemalagd | |
| Wellington (WLG) | Singapore Airlines | SQ4437 | 12:00 | schemalagd | |
| Wellington (WLG) | Turkish Airlines | TK8773 | 12:00 | schemalagd | |
| Christchurch (CHC) | Air New Zealand | NZ539 expand_more(6) | 12:00 | schemalagd | |
| Christchurch (CHC) | Air China | CA5912 | 12:00 | schemalagd | |
| Christchurch (CHC) | Etihad Airways | EY4697 | 12:00 | schemalagd | |
| Christchurch (CHC) | EVA Air | BR3223 | 12:00 | schemalagd | |
| Christchurch (CHC) | Singapore Airlines | SQ4361 | 12:00 | schemalagd | |
| Christchurch (CHC) | Turkish Airlines | TK8753 | 12:00 | schemalagd | |
| Christchurch (CHC) | United Airlines | UA6733 | 12:00 | schemalagd | |
| Palmerston North (PMR) | Air New Zealand | NZ5121 expand_more(2) | 12:00 | schemalagd | |
| Palmerston North (PMR) | Air China | CA5961 | 12:00 | schemalagd | |
| Palmerston North (PMR) | Singapore Airlines | SQ4412 | 12:00 | schemalagd | |
| Rotorua (ROT) | Air New Zealand | NZ5157 expand_more(4) | 12:00 | schemalagd | |
| Rotorua (ROT) | Air China | CA5957 | 12:00 | schemalagd | |
| Rotorua (ROT) | Etihad Airways | EY4535 | 12:00 | schemalagd | |
| Rotorua (ROT) | Qantas | QF8512 | 12:00 | schemalagd | |
| Rotorua (ROT) | Singapore Airlines | SQ4420 | 12:00 | schemalagd | |
| Blenheim (BHE) | Air New Zealand | NZ5509 expand_more(2) | 12:05 | schemalagd | |
| Blenheim (BHE) | Air China | CA5905 | 12:05 | schemalagd | |
| Blenheim (BHE) | Singapore Airlines | SQ4372 | 12:05 | schemalagd | |
| Tauranga (TRG) | Air New Zealand | NZ5147 expand_more(1) | 12:10 | Inställt | |
| Tauranga (TRG) | Air China | CA5188 | 12:10 | Inställt | |
| Gisborne (GIS) | Air New Zealand | NZ5169 expand_more(3) | 12:10 | schemalagd | |
| Gisborne (GIS) | Air China | CA5906 | 12:10 | schemalagd | |
| Gisborne (GIS) | Qantas | QF8492 | 12:10 | schemalagd | |
| Gisborne (GIS) | Singapore Airlines | SQ4384 | 12:10 | schemalagd | |
| Dallas (DFW) | American Airlines | AA34 expand_more(1) | 12:20 | schemalagd | |
| Dallas (DFW) | Qantas | QF4396 | 12:20 | schemalagd | |
| Queenstown (ZQN) | Air New Zealand | NZ637 expand_more(3) | 12:25 | schemalagd | |
| Queenstown (ZQN) | Air China | CA5995 | 12:25 | schemalagd | |
| Queenstown (ZQN) | Etihad Airways | EY4566 | 12:25 | schemalagd | |
| Queenstown (ZQN) | EVA Air | BR3285 | 12:25 | schemalagd | |
| Dunedin (DUD) | Air New Zealand | NZ675 expand_more(7) | 12:35 | schemalagd | |
| Dunedin (DUD) | Air China | CA5923 | 12:35 | schemalagd | |
| Dunedin (DUD) | Etihad Airways | EY4493 | 12:35 | schemalagd | |
| Dunedin (DUD) | EVA Air | BR3357 | 12:35 | schemalagd | |
| Dunedin (DUD) | Qantas | QF8459 | 12:35 | schemalagd | |
| Dunedin (DUD) | Singapore Airlines | SQ4375 | 12:35 | schemalagd | |
| Dunedin (DUD) | United Airlines | UA6741 | 12:35 | schemalagd | |
| Dunedin (DUD) | Virgin Atlantic | VS7691 | 12:35 | schemalagd | |
| Nelson (NSN) | Air New Zealand | NZ5089 expand_more(2) | 12:55 | schemalagd | |
| Nelson (NSN) | Air China | CA5946 | 12:55 | schemalagd | |
| Nelson (NSN) | Singapore Airlines | SQ4408 | 12:55 | schemalagd | |
| Christchurch (CHC) | Air New Zealand | NZ543 expand_more(3) | 01:01 | schemalagd | |
| Christchurch (CHC) | Air China | CA5143 | 01:01 | schemalagd | |
| Christchurch (CHC) | Etihad Airways | EY4519 | 01:01 | schemalagd | |
| Christchurch (CHC) | EVA Air | BR3229 | 01:01 | schemalagd | |
| Wellington (WLG) | Air New Zealand | NZ429 expand_more(4) | 01:10 | schemalagd | |
| Wellington (WLG) | Air China | CA5989 | 01:10 | schemalagd | |
| Wellington (WLG) | Etihad Airways | EY4615 | 01:10 | schemalagd | |
| Wellington (WLG) | EVA Air | BR3367 | 01:10 | schemalagd | |
| Wellington (WLG) | Singapore Airlines | SQ4458 | 01:10 | schemalagd | |
| Christchurch (CHC) | Jetstar | JQ233 expand_more(3) | 01:15 | schemalagd | |
| Christchurch (CHC) | Emirates | EK7531 | 01:15 | schemalagd | |
| Christchurch (CHC) | Fiji Airways | FJ5519 | 01:15 | schemalagd | |
| Christchurch (CHC) | Qantas | QF5598 | 01:15 | schemalagd | |
| Sydney (SYD) | Qantas | QF144 expand_more(9) | 01:15 | schemalagd | |
| Sydney (SYD) | Air Tahiti Nui | TN1411 | 01:15 | schemalagd | |
| Sydney (SYD) | Alaska Airlines | AS5036 | 01:15 | schemalagd | |
| Sydney (SYD) | American Airlines | AA7285 | 01:15 | schemalagd | |
| Sydney (SYD) | British Airways | BA7481 | 01:15 | schemalagd | |
| Sydney (SYD) | China Airlines | CI8648 | 01:15 | schemalagd | |
| Sydney (SYD) | China Eastern Airlines | MU4017 | 01:15 | schemalagd | |
| Sydney (SYD) | Emirates | EK5001 | 01:15 | schemalagd | |
| Sydney (SYD) | Finnair | AY4856 | 01:15 | schemalagd | |
| Sydney (SYD) | IndiGo | 6E4938 | 01:15 | schemalagd | |
| Melbourne (MEL) | Qantas | QF154 expand_more(5) | 01:25 | schemalagd | |
| Melbourne (MEL) | Air Tahiti Nui | TN1413 | 01:25 | schemalagd | |
| Melbourne (MEL) | China Airlines | CI8640 | 01:25 | schemalagd | |
| Melbourne (MEL) | Emirates | EK5014 | 01:25 | schemalagd | |
| Melbourne (MEL) | IndiGo | 6E4939 | 01:25 | schemalagd | |
| Melbourne (MEL) | SriLankan Airlines | UL3406 | 01:25 | schemalagd | |
| Napier (NPE) | Air New Zealand | NZ5021 expand_more(1) | 01:30 | schemalagd | |
| Napier (NPE) | Air China | CA5948 | 01:30 | schemalagd | |
| Los Angeles (LAX) | Delta Air Lines | DL64 expand_more(3) | 01:35 | schemalagd | |
| Los Angeles (LAX) | Aeromexico | AM4933 | 01:35 | schemalagd | |
| Los Angeles (LAX) | KLM | KL5727 | 01:35 | schemalagd | |
| Los Angeles (LAX) | Virgin Atlantic | VS3843 | 01:35 | schemalagd | |
| Melbourne (MEL) | Air New Zealand | NZ127 expand_more(4) | 01:35 | schemalagd | |
| Melbourne (MEL) | Air China | CA5110 | 01:35 | schemalagd | |
| Melbourne (MEL) | Etihad Airways | EY4403 | 01:35 | schemalagd | |
| Melbourne (MEL) | Singapore Airlines | SQ4232 | 01:35 | schemalagd | |
| Melbourne (MEL) | Virgin Australia | VA7027 | 01:35 | schemalagd | |
| Palmerston North (PMR) | Air New Zealand | NZ5113 expand_more(1) | 01:35 | schemalagd | |
| Palmerston North (PMR) | Air China | CA5928 | 01:35 | schemalagd | |
| Nelson (NSN) | Air New Zealand | NZ5077 expand_more(1) | 01:40 | schemalagd | |
| Nelson (NSN) | Air China | CA5959 | 01:40 | schemalagd | |
| Gisborne (GIS) | Air New Zealand | NZ5167 expand_more(1) | 01:40 | schemalagd | |
| Gisborne (GIS) | Air China | CA5931 | 01:40 | schemalagd | |
| Kerikeri (KKE) | Air New Zealand | NZ5268 | 01:45 | schemalagd | |
Planering av semester- eller arbetsresa
Förboka Hyrbil på Auckland Flygplats för stora besparingar.
Blev ditt flyg försenat eller inställt?
Du kan vara berättigad att få upp till 600 EUR i ersättning per person i ditt sällskap..
Gör Anspråk Nu!Auckland International Airport registrerar högsta passagerartrafiken efter pandemin under Q3 2023, ökar med 27,51% och närmar sig nivåerna före pandemin.

