Auckland Flygplats Ankomster (AKL)
Alla flyg kanske inte visas. Om det inte är tillgängligt, använd sökfunktionen ovan för att hitta ditt flyg efter flygbolag, flygplats eller flygnummer.
| Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Hong Kong (HKG) | Air New Zealand | NZ80 expand_more(4) | 09:50 | schemalagd | |
| Hong Kong (HKG) | Cathay Pacific | CX7401 | 09:50 | schemalagd | |
| Hong Kong (HKG) | Lufthansa | LH7158 | 09:50 | schemalagd | |
| Hong Kong (HKG) | Thai Airways | TG4863 | 09:50 | schemalagd | |
| Hong Kong (HKG) | Turkish Airlines | TK8722 | 09:50 | schemalagd | |
| Wellington (WLG) | Air New Zealand | NZ412 expand_more(4) | 09:50 | schemalagd | |
| Wellington (WLG) | Etihad Airways | EY4608 | 09:50 | schemalagd | |
| Wellington (WLG) | EVA Air | BR3262 | 09:50 | schemalagd | |
| Wellington (WLG) | Qantas | QF8536 | 09:50 | schemalagd | |
| Wellington (WLG) | Singapore Airlines | SQ4458 | 09:50 | schemalagd | |
| Tauranga (TRG) | Air New Zealand | NZ5146 | 09:50 | schemalagd | |
| Apia (APW) | Qantas | QF144 | 09:55 | schemalagd | |
| Perth (PER) | Air New Zealand | NZ174 expand_more(4) | 10:00 | Inställt | |
| Perth (PER) | Air China | CA5126 | 10:00 | Inställt | |
| Perth (PER) | Etihad Airways | EY4436 | 10:00 | Inställt | |
| Perth (PER) | Singapore Airlines | SQ4219 | 10:00 | Inställt | |
| Perth (PER) | Virgin Australia | VA7074 | 10:00 | Inställt | |
| Nelson (NSN) | Air New Zealand | NZ5060 expand_more(1) | 10:05 | schemalagd | |
| Nelson (NSN) | Qantas | QF8476 | 10:05 | schemalagd | |
| Dubai (DXB) | Emirates | EK448 | 10:05 | Försenad | |
| Whangarei (WRE) | Air New Zealand | NZ5221 expand_more(1) | 10:15 | schemalagd | |
| Whangarei (WRE) | Singapore Airlines | SQ4447 | 10:15 | schemalagd | |
| Christchurch (CHC) | Air New Zealand | NZ548 expand_more(2) | 10:25 | schemalagd | |
| Christchurch (CHC) | Etihad Airways | EY4553 | 10:25 | schemalagd | |
| Christchurch (CHC) | EVA Air | BR3216 | 10:25 | schemalagd | |
| New Plymouth (NPL) | Air New Zealand | NZ5036 | 10:35 | schemalagd | |
| Tauranga (TRG) | Air New Zealand | NZ5128 expand_more(2) | 10:35 | schemalagd | |
| Tauranga (TRG) | Qantas | QF8640 | 10:35 | schemalagd | |
| Tauranga (TRG) | Singapore Airlines | SQ4427 | 10:35 | schemalagd | |
| Kerikeri (KKE) | Air New Zealand | NZ5267 expand_more(1) | 10:45 | schemalagd | |
| Kerikeri (KKE) | Singapore Airlines | SQ4392 | 10:45 | schemalagd | |
| Christchurch (CHC) | Jetstar | JQ232 expand_more(3) | 11:00 | schemalagd | |
| Christchurch (CHC) | Emirates | EK7568 | 11:00 | schemalagd | |
| Christchurch (CHC) | Fiji Airways | FJ5518 | 11:00 | schemalagd | |
| Christchurch (CHC) | Qantas | QF5597 | 11:00 | schemalagd | |
| Napier Hastings (NPE) | Air New Zealand | NZ5010 expand_more(1) | 11:00 | schemalagd | |
| Napier Hastings (NPE) | Singapore Airlines | SQ4397 | 11:00 | schemalagd | |
| Wellington (WLG) | Air New Zealand | NZ422 expand_more(4) | 11:00 | schemalagd | |
| Wellington (WLG) | Etihad Airways | EY4629 | 11:00 | schemalagd | |
| Wellington (WLG) | EVA Air | BR3292 | 11:00 | schemalagd | |
| Wellington (WLG) | Singapore Airlines | SQ4480 | 11:00 | schemalagd | |
| Wellington (WLG) | Sirius Aero | SA7075 | 11:00 | schemalagd | |
| Taupo (TUO) | Air New Zealand | NZ5092 expand_more(1) | 11:00 | schemalagd | |
| Taupo (TUO) | Singapore Airlines | SQ4433 | 11:00 | schemalagd | |
| Christchurch (CHC) | Air New Zealand | NZ532 expand_more(3) | 11:05 | 10:49 | landat |
| Christchurch (CHC) | Etihad Airways | EY4569 | 11:05 | 10:49 | landat |
| Christchurch (CHC) | EVA Air | BR3236 | 11:05 | 10:49 | landat |
| Christchurch (CHC) | Sirius Aero | SA7069 | 11:05 | 10:49 | landat |
| Queenstown (ZQN) | Air New Zealand | NZ614 expand_more(4) | 11:10 | schemalagd | |
| Queenstown (ZQN) | Etihad Airways | EY4708 | 11:10 | schemalagd | |
| Queenstown (ZQN) | EVA Air | BR3340 | 11:10 | schemalagd | |
| Queenstown (ZQN) | Qantas | QF8452 | 11:10 | schemalagd | |
| Queenstown (ZQN) | Singapore Airlines | SQ4452 | 11:10 | schemalagd | |
| Blenheim (BHE) | Air New Zealand | NZ5204 expand_more(2) | 11:15 | 10:59 | landat |
| Blenheim (BHE) | Qantas | QF8509 | 11:15 | 10:59 | landat |
| Blenheim (BHE) | Singapore Airlines | SQ4373 | 11:15 | 10:59 | landat |
| Gisborne (GIS) | Air New Zealand | NZ5164 expand_more(1) | 11:20 | schemalagd | |
| Gisborne (GIS) | Qantas | QF8494 | 11:20 | schemalagd | |
| Palmerston North (PMR) | Air New Zealand | NZ5118 expand_more(2) | 11:20 | schemalagd | |
| Palmerston North (PMR) | Qantas | QF8485 | 11:20 | schemalagd | |
| Palmerston North (PMR) | Singapore Airlines | SQ4468 | 11:20 | schemalagd | |
| Dunedin (DUD) | Air New Zealand | NZ676 expand_more(4) | 11:20 | schemalagd | |
| Dunedin (DUD) | Etihad Airways | EY4754 | 11:20 | schemalagd | |
| Dunedin (DUD) | EVA Air | BR3298 | 11:20 | schemalagd | |
| Dunedin (DUD) | Qantas | QF8462 | 11:20 | schemalagd | |
| Dunedin (DUD) | Singapore Airlines | SQ4377 | 11:20 | schemalagd | |
| Sydney (SYD) | Jetstar | JQ203 expand_more(2) | 11:25 | schemalagd | |
| Sydney (SYD) | IndiGo | 6E3919 | 11:25 | schemalagd | |
| Sydney (SYD) | Qantas | QF5514 | 11:25 | schemalagd | |
| Wanganui (WAG) | Air Chathams | 3C709 | 11:30 | schemalagd | |
| Christchurch (CHC) | Air New Zealand | NZ580 expand_more(2) | 11:35 | schemalagd | |
| Christchurch (CHC) | Etihad Airways | EY4580 | 11:35 | schemalagd | |
| Christchurch (CHC) | EVA Air | BR3244 | 11:35 | schemalagd | |
| Noumea (NOU) | Aircalin | SB410 expand_more(2) | 11:35 | schemalagd | |
| Noumea (NOU) | Air New Zealand | NZ313 | 11:35 | schemalagd | |
| Noumea (NOU) | Air Tahiti Nui | TN1602 | 11:35 | schemalagd | |
| Nelson (NSN) | Air New Zealand | NZ5088 expand_more(1) | 11:35 | schemalagd | |
| Nelson (NSN) | Singapore Airlines | SQ4408 | 11:35 | schemalagd | |
| Christchurch (CHC) | Jetstar | JQ234 expand_more(2) | 11:50 | schemalagd | |
| Christchurch (CHC) | Emirates | EK7552 | 11:50 | schemalagd | |
| Christchurch (CHC) | Qantas | QF5599 | 11:50 | schemalagd | |
| Hong Kong (HKG) | Cathay Pacific | CX113 expand_more(7) | 11:50 | schemalagd | |
| Hong Kong (HKG) | Air New Zealand | NZ4994 | 11:50 | schemalagd | |
| Hong Kong (HKG) | British Airways | BA4551 | 11:50 | schemalagd | |
| Hong Kong (HKG) | Finnair | AY5101 | 11:50 | schemalagd | |
| Hong Kong (HKG) | LATAM Airlines | LA5633 | 11:50 | schemalagd | |
| Hong Kong (HKG) | Lufthansa | LH7021 | 11:50 | schemalagd | |
| Hong Kong (HKG) | Qatar Airways | QR3475 | 11:50 | schemalagd | |
| Hong Kong (HKG) | Swiss | LX9521 | 11:50 | schemalagd | |
| Chatham Island (CHT) | Air Chathams | 3C590 | 12:00 | schemalagd | |
| Singapore (SIN) | Singapore Airlines | SQ285 expand_more(8) | 12:20 | Försenad | |
| Singapore (SIN) | Air India | AI8108 | 12:20 | Försenad | |
| Singapore (SIN) | Air New Zealand | NZ3285 | 12:20 | Försenad | |
| Singapore (SIN) | Asiana Airlines | OZ6799 | 12:20 | Försenad | |
| Singapore (SIN) | Ethiopian Airlines | ET1319 | 12:20 | Försenad | |
| Singapore (SIN) | Lufthansa | LH9766 | 12:20 | Försenad | |
| Singapore (SIN) | SAS | SK8005 | 12:20 | Försenad | |
| Singapore (SIN) | Swiss | LX9030 | 12:20 | Försenad | |
| Singapore (SIN) | Turkish Airlines | TK9334 | 12:20 | Försenad | |
| Sydney (SYD) | Qantas | QF141 expand_more(8) | 12:20 | schemalagd | |
| Sydney (SYD) | Air Tahiti Nui | TN1402 | 12:20 | schemalagd | |
| Sydney (SYD) | Alaska Airlines | AS5033 | 12:20 | schemalagd | |
| Sydney (SYD) | American Airlines | AA7335 | 12:20 | schemalagd | |
| Sydney (SYD) | British Airways | BA7478 | 12:20 | schemalagd | |
| Sydney (SYD) | China Airlines | CI8271 | 12:20 | schemalagd | |
| Sydney (SYD) | China Eastern Airlines | MU4127 | 12:20 | schemalagd | |
| Sydney (SYD) | Emirates | EK5041 | 12:20 | schemalagd | |
| Sydney (SYD) | IndiGo | 6E4921 | 12:20 | schemalagd | |
| Christchurch (CHC) | Air New Zealand | NZ538 expand_more(4) | 12:25 | schemalagd | |
| Christchurch (CHC) | Etihad Airways | EY4578 | 12:25 | schemalagd | |
| Christchurch (CHC) | EVA Air | BR3282 | 12:25 | schemalagd | |
| Christchurch (CHC) | Qantas | QF8545 | 12:25 | schemalagd | |
| Christchurch (CHC) | Singapore Airlines | SQ4365 | 12:25 | schemalagd | |
| Gisborne (GIS) | Air New Zealand | NZ5166 expand_more(2) | 12:40 | schemalagd | |
| Gisborne (GIS) | Qantas | QF8495 | 12:40 | schemalagd | |
| Gisborne (GIS) | Singapore Airlines | SQ4463 | 12:40 | schemalagd | |
| Queenstown (ZQN) | Jetstar | JQ292 expand_more(2) | 12:40 | schemalagd | |
| Queenstown (ZQN) | Emirates | EK7562 | 12:40 | schemalagd | |
| Queenstown (ZQN) | Qantas | QF5816 | 12:40 | schemalagd | |
| Nadi (NAN) | Fiji Airways | FJ411 expand_more(3) | 12:45 | schemalagd | |
| Nadi (NAN) | Cathay Pacific | CX6910 | 12:45 | schemalagd | |
| Nadi (NAN) | Qantas | QF3842 | 12:45 | schemalagd | |
| Nadi (NAN) | WestJet | WS4500 | 12:45 | schemalagd | |
| New Plymouth (NPL) | Air New Zealand | NZ5038 expand_more(2) | 12:45 | schemalagd | |
| New Plymouth (NPL) | Air China | CA5905 | 12:45 | schemalagd | |
| New Plymouth (NPL) | Singapore Airlines | SQ4405 | 12:45 | schemalagd | |
| Sydney (SYD) | Air New Zealand | NZ110 expand_more(8) | 01:00 | schemalagd | |
| Sydney (SYD) | Air China | CA5142 | 01:00 | schemalagd | |
| Sydney (SYD) | Air India | AI6274 | 01:00 | schemalagd | |
| Sydney (SYD) | All Nippon Airways | NH7970 | 01:00 | schemalagd | |
| Sydney (SYD) | Asiana Airlines | OZ6494 | 01:00 | schemalagd | |
| Sydney (SYD) | Etihad Airways | EY4420 | 01:00 | schemalagd | |
| Sydney (SYD) | Singapore Airlines | SQ4253 | 01:00 | schemalagd | |
| Sydney (SYD) | Turkish Airlines | TK8748 | 01:00 | schemalagd | |
| Sydney (SYD) | Virgin Australia | VA7010 | 01:00 | schemalagd | |
| Wellington (WLG) | Air New Zealand | NZ424 expand_more(3) | 01:00 | schemalagd | |
| Wellington (WLG) | Air China | CA5984 | 01:00 | schemalagd | |
| Wellington (WLG) | Etihad Airways | EY4530 | 01:00 | schemalagd | |
| Wellington (WLG) | EVA Air | BR3266 | 01:00 | schemalagd | |
| Napier Hastings (NPE) | Air New Zealand | NZ5012 expand_more(2) | 01:05 | schemalagd | |
| Napier Hastings (NPE) | Air China | CA5929 | 01:05 | schemalagd | |
| Napier Hastings (NPE) | Qantas | QF8468 | 01:05 | schemalagd | |
| Whangarei (WRE) | Air New Zealand | NZ5225 | 01:05 | schemalagd | |
| Brisbane (BNE) | Qantas | QF119 expand_more(8) | 01:20 | schemalagd | |
| Brisbane (BNE) | Air Tahiti Nui | TN1416 | 01:20 | schemalagd | |
| Brisbane (BNE) | Alaska Airlines | AS5027 | 01:20 | schemalagd | |
| Brisbane (BNE) | American Airlines | AA7399 | 01:20 | schemalagd | |
| Brisbane (BNE) | China Eastern Airlines | MU4032 | 01:20 | schemalagd | |
| Brisbane (BNE) | Emirates | EK5020 | 01:20 | schemalagd | |
| Brisbane (BNE) | Finnair | AY4863 | 01:20 | schemalagd | |
| Brisbane (BNE) | IndiGo | 6E4927 | 01:20 | schemalagd | |
| Brisbane (BNE) | LATAM Airlines | LA4816 | 01:20 | schemalagd | |
| Christchurch (CHC) | Air New Zealand | NZ542 expand_more(2) | 01:25 | schemalagd | |
| Christchurch (CHC) | Etihad Airways | EY4489 | 01:25 | schemalagd | |
| Christchurch (CHC) | EVA Air | BR3228 | 01:25 | schemalagd | |
| Nelson (NSN) | Air New Zealand | NZ5074 expand_more(1) | 01:25 | schemalagd | |
| Nelson (NSN) | Air China | CA5186 | 01:25 | schemalagd | |
| Palmerston North (PMR) | Air New Zealand | NZ5598 expand_more(2) | 01:35 | schemalagd | |
| Palmerston North (PMR) | Air China | CA5971 | 01:35 | schemalagd | |
| Palmerston North (PMR) | Qantas | QF8488 | 01:35 | schemalagd | |
| Dunedin (DUD) | Jetstar | JQ282 expand_more(3) | 01:35 | schemalagd | |
| Dunedin (DUD) | Emirates | EK7540 | 01:35 | schemalagd | |
| Dunedin (DUD) | LATAM Airlines | LA5681 | 01:35 | schemalagd | |
| Dunedin (DUD) | Qantas | QF5782 | 01:35 | schemalagd | |
| Kerikeri (KKE) | Air New Zealand | NZ5273 expand_more(1) | 01:40 | schemalagd | |
| Kerikeri (KKE) | Qantas | QF8527 | 01:40 | schemalagd | |
Störd flygresa eller felhanterat bagage?
Kräv upp till £1,600 (€1,920) för felhanterat bagage eller £520 (€600) i ersättning vid kvalificerande flygförseningar och inställda flyg. Kontrollera din ersättning gratis.
Planering av semester- eller arbetsresa
Förboka Hyrbil på Auckland Flygplats för stora besparingar.
Blev ditt flyg försenat eller inställt?
Du kan vara berättigad att få upp till 600 EUR i ersättning per person i ditt sällskap..
Gör Anspråk Nu!Auckland International Airport registrerar högsta passagerartrafiken efter pandemin under Q3 2023, ökar med 27,51% och närmar sig nivåerna före pandemin.

