Auckland Flygplats Ankomster (AKL)
Alla flyg kanske inte visas. Om det inte är tillgängligt, använd sökfunktionen ovan för att hitta ditt flyg efter flygbolag, flygplats eller flygnummer.
| Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Napier Hastings (NPE) | Air New Zealand | NZ5002 expand_more(2) | 07:15 | schemalagd | |
| Napier Hastings (NPE) | Qantas | QF8469 | 07:15 | schemalagd | |
| Napier Hastings (NPE) | Singapore Airlines | SQ4395 | 07:15 | schemalagd | |
| Palmerston North (PMR) | Air New Zealand | NZ5100 expand_more(1) | 07:15 | schemalagd | |
| Palmerston North (PMR) | Qantas | QF8484 | 07:15 | schemalagd | |
| Gisborne (GIS) | Air New Zealand | NZ5160 expand_more(2) | 07:25 | schemalagd | |
| Gisborne (GIS) | Qantas | QF8493 | 07:25 | schemalagd | |
| Gisborne (GIS) | Singapore Airlines | SQ4386 | 07:25 | schemalagd | |
| Nelson (NSN) | Air New Zealand | NZ5064 expand_more(1) | 07:30 | schemalagd | |
| Nelson (NSN) | Qantas | QF8475 | 07:30 | schemalagd | |
| Blenheim (BHE) | Air New Zealand | NZ5208 expand_more(2) | 07:35 | schemalagd | |
| Blenheim (BHE) | Qantas | QF8508 | 07:35 | schemalagd | |
| Blenheim (BHE) | Singapore Airlines | SQ4370 | 07:35 | schemalagd | |
| Christchurch (CHC) | Jetstar | JQ226 expand_more(3) | 07:35 | schemalagd | |
| Christchurch (CHC) | Emirates | EK7486 | 07:35 | schemalagd | |
| Christchurch (CHC) | Fiji Airways | FJ5512 | 07:35 | schemalagd | |
| Christchurch (CHC) | Qantas | QF5593 | 07:35 | schemalagd | |
| New Plymouth (NPL) | Air New Zealand | NZ5030 expand_more(2) | 07:35 | schemalagd | |
| New Plymouth (NPL) | Qantas | QF8502 | 07:35 | schemalagd | |
| New Plymouth (NPL) | Singapore Airlines | SQ4403 | 07:35 | schemalagd | |
| Wellington (WLG) | Air New Zealand | NZ406 expand_more(4) | 07:35 | schemalagd | |
| Wellington (WLG) | Etihad Airways | EY4523 | 07:35 | schemalagd | |
| Wellington (WLG) | EVA Air | BR3302 | 07:35 | schemalagd | |
| Wellington (WLG) | Qantas | QF8535 | 07:35 | schemalagd | |
| Wellington (WLG) | Singapore Airlines | SQ4441 | 07:35 | schemalagd | |
| Rotorua (ROT) | Air New Zealand | NZ5150 expand_more(3) | 07:40 | schemalagd | |
| Rotorua (ROT) | Etihad Airways | EY4532 | 07:40 | schemalagd | |
| Rotorua (ROT) | Qantas | QF8515 | 07:40 | schemalagd | |
| Rotorua (ROT) | Singapore Airlines | SQ4421 | 07:40 | schemalagd | |
| New York (JFK) | Air New Zealand | NZ1 expand_more(2) | 07:45 | schemalagd | |
| New York (JFK) | Lufthansa | LH7173 | 07:45 | schemalagd | |
| New York (JFK) | United Airlines | UA6751 | 07:45 | schemalagd | |
| Papeete (PPT) | Air New Zealand | NZ903 | 07:50 | schemalagd | |
| Tauranga (TRG) | Air New Zealand | NZ5126 expand_more(2) | 07:55 | schemalagd | |
| Tauranga (TRG) | Qantas | QF8520 | 07:55 | schemalagd | |
| Tauranga (TRG) | Singapore Airlines | SQ4428 | 07:55 | schemalagd | |
| Nelson (NSN) | Air New Zealand | NZ5062 expand_more(1) | 08:00 | schemalagd | |
| Nelson (NSN) | Singapore Airlines | SQ4410 | 08:00 | schemalagd | |
| Christchurch (CHC) | Air New Zealand | NZ584 expand_more(7) | 08:10 | Inställt | |
| Christchurch (CHC) | All Nippon Airways | NH7955 | 08:10 | Inställt | |
| Christchurch (CHC) | Asiana Airlines | OZ6556 | 08:10 | Inställt | |
| Christchurch (CHC) | Etihad Airways | EY4497 | 08:10 | Inställt | |
| Christchurch (CHC) | EVA Air | BR3260 | 08:10 | Inställt | |
| Christchurch (CHC) | Qantas | QF8544 | 08:10 | Inställt | |
| Christchurch (CHC) | Singapore Airlines | SQ4364 | 08:10 | Inställt | |
| Christchurch (CHC) | Turkish Airlines | TK8750 | 08:10 | Inställt | |
| Singapore (SIN) | Air New Zealand | NZ283 expand_more(4) | 08:25 | schemalagd | |
| Singapore (SIN) | Air India | AI6272 | 08:25 | schemalagd | |
| Singapore (SIN) | Lufthansa | LH7163 | 08:25 | schemalagd | |
| Singapore (SIN) | Singapore Airlines | SQ4283 | 08:25 | schemalagd | |
| Singapore (SIN) | Turkish Airlines | TK8733 | 08:25 | schemalagd | |
| Palmerston North (PMR) | Air New Zealand | NZ5120 expand_more(1) | 08:25 | schemalagd | |
| Palmerston North (PMR) | Singapore Airlines | SQ4414 | 08:25 | schemalagd | |
| Seoul (ICN) | Korean Air | KE411 expand_more(2) | 08:35 | 07:55 | landat |
| Seoul (ICN) | KLM | KL4245 | 08:35 | 07:55 | landat |
| Seoul (ICN) | Virgin Atlantic | VS5527 | 08:35 | 07:55 | landat |
| Wellington (WLG) | Air New Zealand | NZ410 expand_more(6) | 08:50 | schemalagd | |
| Wellington (WLG) | All Nippon Airways | NH7957 | 08:50 | schemalagd | |
| Wellington (WLG) | Asiana Airlines | OZ6550 | 08:50 | schemalagd | |
| Wellington (WLG) | Etihad Airways | EY4624 | 08:50 | schemalagd | |
| Wellington (WLG) | EVA Air | BR3290 | 08:50 | schemalagd | |
| Wellington (WLG) | Singapore Airlines | SQ4479 | 08:50 | schemalagd | |
| Wellington (WLG) | Turkish Airlines | TK8746 | 08:50 | schemalagd | |
| Queenstown (ZQN) | Air New Zealand | NZ638 expand_more(5) | 08:50 | schemalagd | |
| Queenstown (ZQN) | All Nippon Airways | NH7959 | 08:50 | schemalagd | |
| Queenstown (ZQN) | Etihad Airways | EY4580 | 08:50 | schemalagd | |
| Queenstown (ZQN) | EVA Air | BR3232 | 08:50 | schemalagd | |
| Queenstown (ZQN) | Singapore Airlines | SQ4457 | 08:50 | schemalagd | |
| Queenstown (ZQN) | Turkish Airlines | TK8726 | 08:50 | schemalagd | |
| Wanganui (WAG) | Air Chathams | 3C705 | 09:00 | schemalagd | |
| Christchurch (CHC) | Air New Zealand | NZ534 expand_more(2) | 09:25 | schemalagd | |
| Christchurch (CHC) | Etihad Airways | EY4505 | 09:25 | schemalagd | |
| Christchurch (CHC) | EVA Air | BR3220 | 09:25 | schemalagd | |
| Tokyo (NRT) | Air New Zealand | NZ90 expand_more(2) | 09:25 | schemalagd | |
| Tokyo (NRT) | All Nippon Airways | NH7950 | 09:25 | schemalagd | |
| Tokyo (NRT) | Asiana Airlines | OZ6564 | 09:25 | schemalagd | |
| Napier Hastings (NPE) | Air New Zealand | NZ5004 | 09:25 | schemalagd | |
| Hong Kong (HKG) | Air New Zealand | NZ80 expand_more(4) | 09:50 | schemalagd | |
| Hong Kong (HKG) | Cathay Pacific | CX7401 | 09:50 | schemalagd | |
| Hong Kong (HKG) | Lufthansa | LH7158 | 09:50 | schemalagd | |
| Hong Kong (HKG) | Thai Airways | TG4863 | 09:50 | schemalagd | |
| Hong Kong (HKG) | Turkish Airlines | TK8722 | 09:50 | schemalagd | |
| Wellington (WLG) | Air New Zealand | NZ412 expand_more(5) | 09:50 | schemalagd | |
| Wellington (WLG) | Air China | CA5989 | 09:50 | schemalagd | |
| Wellington (WLG) | Etihad Airways | EY4608 | 09:50 | schemalagd | |
| Wellington (WLG) | EVA Air | BR3262 | 09:50 | schemalagd | |
| Wellington (WLG) | Qantas | QF8536 | 09:50 | schemalagd | |
| Wellington (WLG) | Singapore Airlines | SQ4458 | 09:50 | schemalagd | |
| Dubai (DXB) | Emirates | EK448 | 10:05 | Försenad | |
| Christchurch (CHC) | Air New Zealand | NZ548 expand_more(3) | 10:25 | schemalagd | |
| Christchurch (CHC) | Etihad Airways | EY4553 | 10:25 | schemalagd | |
| Christchurch (CHC) | EVA Air | BR3216 | 10:25 | schemalagd | |
| Christchurch (CHC) | Sirius Aero | SA7069 | 10:25 | schemalagd | |
| New Plymouth (NPL) | Air New Zealand | NZ5036 expand_more(1) | 10:35 | schemalagd | |
| New Plymouth (NPL) | Air China | CA5928 | 10:35 | schemalagd | |
| Tauranga (TRG) | Air New Zealand | NZ5128 expand_more(3) | 10:35 | schemalagd | |
| Tauranga (TRG) | Air China | CA5181 | 10:35 | schemalagd | |
| Tauranga (TRG) | Qantas | QF8640 | 10:35 | schemalagd | |
| Tauranga (TRG) | Singapore Airlines | SQ4471 | 10:35 | schemalagd | |
| Christchurch (CHC) | Jetstar | JQ232 expand_more(3) | 11:00 | schemalagd | |
| Christchurch (CHC) | Emirates | EK7568 | 11:00 | schemalagd | |
| Christchurch (CHC) | Fiji Airways | FJ5518 | 11:00 | schemalagd | |
| Christchurch (CHC) | Qantas | QF5597 | 11:00 | schemalagd | |
| Napier Hastings (NPE) | Air New Zealand | NZ5010 expand_more(2) | 11:00 | schemalagd | |
| Napier Hastings (NPE) | Air China | CA5969 | 11:00 | schemalagd | |
| Napier Hastings (NPE) | Singapore Airlines | SQ4397 | 11:00 | schemalagd | |
| Taupo (TUO) | Air New Zealand | NZ5092 expand_more(2) | 11:00 | schemalagd | |
| Taupo (TUO) | Air China | CA5964 | 11:00 | schemalagd | |
| Taupo (TUO) | Singapore Airlines | SQ4433 | 11:00 | schemalagd | |
| Wellington (WLG) | Air New Zealand | NZ422 expand_more(6) | 11:00 | schemalagd | |
| Wellington (WLG) | Air China | CA5981 | 11:00 | schemalagd | |
| Wellington (WLG) | Etihad Airways | EY4629 | 11:00 | schemalagd | |
| Wellington (WLG) | EVA Air | BR3292 | 11:00 | schemalagd | |
| Wellington (WLG) | Singapore Airlines | SQ4480 | 11:00 | schemalagd | |
| Wellington (WLG) | Sirius Aero | SA7075 | 11:00 | schemalagd | |
| Wellington (WLG) | United Airlines | UA6745 | 11:00 | schemalagd | |
| Queenstown (ZQN) | Air New Zealand | NZ614 expand_more(6) | 11:10 | schemalagd | |
| Queenstown (ZQN) | Air China | CA5993 | 11:10 | schemalagd | |
| Queenstown (ZQN) | Etihad Airways | EY4708 | 11:10 | schemalagd | |
| Queenstown (ZQN) | EVA Air | BR3340 | 11:10 | schemalagd | |
| Queenstown (ZQN) | Qantas | QF8452 | 11:10 | schemalagd | |
| Queenstown (ZQN) | Singapore Airlines | SQ4453 | 11:10 | schemalagd | |
| Queenstown (ZQN) | United Airlines | UA6737 | 11:10 | schemalagd | |
Störd flygresa eller felhanterat bagage?
Kräv upp till £1,600 (€1,920) för felhanterat bagage eller £520 (€600) i ersättning vid kvalificerande flygförseningar och inställda flyg. Kontrollera din ersättning gratis.
Planering av semester- eller arbetsresa
Förboka Hyrbil på Auckland Flygplats för stora besparingar.
Blev ditt flyg försenat eller inställt?
Du kan vara berättigad att få upp till 600 EUR i ersättning per person i ditt sällskap..
Gör Anspråk Nu!Auckland International Airport registrerar högsta passagerartrafiken efter pandemin under Q3 2023, ökar med 27,51% och närmar sig nivåerna före pandemin.

