Auckland Flygplats Ankomster (AKL)
Alla flyg kanske inte visas. Om det inte är tillgängligt, använd sökfunktionen ovan för att hitta ditt flyg efter flygbolag, flygplats eller flygnummer.
| Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Houston (IAH) | Air New Zealand | NZ29 expand_more(2) | 05:55 | schemalagd | |
| Houston (IAH) | Lufthansa | LH7170 | 05:55 | schemalagd | |
| Houston (IAH) | United Airlines | UA6759 | 05:55 | schemalagd | |
| Los Angeles (LAX) | Air New Zealand | NZ5 expand_more(4) | 06:05 | schemalagd | |
| Los Angeles (LAX) | Air Canada | AC6092 | 06:05 | schemalagd | |
| Los Angeles (LAX) | Lufthansa | LH7160 | 06:05 | schemalagd | |
| Los Angeles (LAX) | Turkish Airlines | TK8727 | 06:05 | schemalagd | |
| Los Angeles (LAX) | United Airlines | UA6753 | 06:05 | schemalagd | |
| Perth (PER) | Air New Zealand | NZ176 expand_more(7) | 06:10 | schemalagd | |
| Perth (PER) | Air China | CA5130 | 06:10 | schemalagd | |
| Perth (PER) | Etihad Airways | EY4476 | 06:10 | schemalagd | |
| Perth (PER) | Singapore Airlines | SQ4218 | 06:10 | schemalagd | |
| Perth (PER) | Sirius Aero | SA7061 | 06:10 | schemalagd | |
| Perth (PER) | Thai Airways | TG4853 | 06:10 | schemalagd | |
| Perth (PER) | United Airlines | UA6788 | 06:10 | schemalagd | |
| Perth (PER) | Virgin Australia | VA7076 | 06:10 | schemalagd | |
| Guangzhou (CAN) | China Southern Airlines | CZ335 expand_more(1) | 06:30 | schemalagd | |
| Guangzhou (CAN) | Sichuan Airlines | 3U7117 | 06:30 | schemalagd | |
| Shanghai (PVG) | Air New Zealand | NZ288 expand_more(2) | 06:40 | schemalagd | |
| Shanghai (PVG) | Air China | CA5101 | 06:40 | schemalagd | |
| Shanghai (PVG) | Lufthansa | LH7169 | 06:40 | schemalagd | |
| Whangarei (WRE) | Air New Zealand | NZ5229 expand_more(1) | 06:40 | schemalagd | |
| Whangarei (WRE) | Singapore Airlines | SQ4449 | 06:40 | schemalagd | |
| Kerikeri (KKE) | Air New Zealand | NZ5275 expand_more(2) | 06:50 | schemalagd | |
| Kerikeri (KKE) | Qantas | QF8526 | 06:50 | schemalagd | |
| Kerikeri (KKE) | Singapore Airlines | SQ4393 | 06:50 | schemalagd | |
| Tauranga (TRG) | Air New Zealand | NZ5144 | 06:50 | schemalagd | |
| Wellington (WLG) | Air New Zealand | NZ402 expand_more(3) | 07:05 | 06:53 | landat |
| Wellington (WLG) | Etihad Airways | EY4518 | 07:05 | 06:53 | landat |
| Wellington (WLG) | EVA Air | BR3300 | 07:05 | 06:53 | landat |
| Wellington (WLG) | Qantas | QF8534 | 07:05 | 06:53 | landat |
| Christchurch (CHC) | Air New Zealand | NZ582 expand_more(2) | 07:10 | 06:59 | landat |
| Christchurch (CHC) | Etihad Airways | EY4494 | 07:10 | 06:59 | landat |
| Christchurch (CHC) | EVA Air | BR3248 | 07:10 | 06:59 | landat |
| Napier Hastings (NPE) | Air New Zealand | NZ5002 expand_more(1) | 07:10 | schemalagd | |
| Napier Hastings (NPE) | Qantas | QF8469 | 07:10 | schemalagd | |
| Palmerston North (PMR) | Air New Zealand | NZ5100 expand_more(1) | 07:15 | schemalagd | |
| Palmerston North (PMR) | Qantas | QF8484 | 07:15 | schemalagd | |
| Gisborne (GIS) | Air New Zealand | NZ5160 expand_more(1) | 07:25 | schemalagd | |
| Gisborne (GIS) | Qantas | QF8493 | 07:25 | schemalagd | |
| Blenheim (BHE) | Air New Zealand | NZ5208 expand_more(2) | 07:30 | schemalagd | |
| Blenheim (BHE) | Qantas | QF8508 | 07:30 | schemalagd | |
| Blenheim (BHE) | Singapore Airlines | SQ4370 | 07:30 | schemalagd | |
| Nelson (NSN) | Air New Zealand | NZ5064 expand_more(1) | 07:30 | schemalagd | |
| Nelson (NSN) | Qantas | QF8475 | 07:30 | schemalagd | |
| Wanganui (WAG) | Air Chathams | 3C701 | 07:30 | schemalagd | |
| Christchurch (CHC) | Jetstar | JQ226 expand_more(3) | 07:35 | schemalagd | |
| Christchurch (CHC) | Emirates | EK7486 | 07:35 | schemalagd | |
| Christchurch (CHC) | Fiji Airways | FJ5512 | 07:35 | schemalagd | |
| Christchurch (CHC) | Qantas | QF5593 | 07:35 | schemalagd | |
| Rotorua (ROT) | Air New Zealand | NZ5150 expand_more(3) | 07:35 | Inställt | |
| Rotorua (ROT) | Etihad Airways | EY4532 | 07:35 | Inställt | |
| Rotorua (ROT) | Qantas | QF8515 | 07:35 | Inställt | |
| Rotorua (ROT) | Singapore Airlines | SQ4421 | 07:35 | Inställt | |
| New Plymouth (NPL) | Air New Zealand | NZ5030 expand_more(1) | 07:35 | schemalagd | |
| New Plymouth (NPL) | Qantas | QF8502 | 07:35 | schemalagd | |
| Wellington (WLG) | Air New Zealand | NZ406 expand_more(7) | 07:45 | schemalagd | |
| Wellington (WLG) | All Nippon Airways | NH7957 | 07:45 | schemalagd | |
| Wellington (WLG) | Asiana Airlines | OZ6558 | 07:45 | schemalagd | |
| Wellington (WLG) | Etihad Airways | EY4511 | 07:45 | schemalagd | |
| Wellington (WLG) | EVA Air | BR3302 | 07:45 | schemalagd | |
| Wellington (WLG) | Qantas | QF8535 | 07:45 | schemalagd | |
| Wellington (WLG) | Singapore Airlines | SQ4441 | 07:45 | schemalagd | |
| Wellington (WLG) | Turkish Airlines | TK8746 | 07:45 | schemalagd | |
| Tauranga (TRG) | Air New Zealand | NZ5126 expand_more(1) | 07:50 | schemalagd | |
| Tauranga (TRG) | Qantas | QF8520 | 07:50 | schemalagd | |
| Napier Hastings (NPE) | Air New Zealand | NZ5006 | 08:00 | schemalagd | |
| Nelson (NSN) | Air New Zealand | NZ5062 | 08:00 | schemalagd | |
| Paraparaumu (PPQ) | Air Chathams | 3C641 | 08:00 | schemalagd | |
| Christchurch (CHC) | Air New Zealand | NZ584 expand_more(3) | 08:10 | schemalagd | |
| Christchurch (CHC) | Etihad Airways | EY4497 | 08:10 | schemalagd | |
| Christchurch (CHC) | EVA Air | BR3260 | 08:10 | schemalagd | |
| Christchurch (CHC) | Qantas | QF8544 | 08:10 | schemalagd | |
| Palmerston North (PMR) | Air New Zealand | NZ5120 | 08:25 | schemalagd | |
| Los Angeles (LAX) | Delta Air Lines | DL65 expand_more(3) | 08:35 | Försenad | |
| Los Angeles (LAX) | Aeromexico | AM4934 | 08:35 | Försenad | |
| Los Angeles (LAX) | KLM | KL6300 | 08:35 | Försenad | |
| Los Angeles (LAX) | Virgin Atlantic | VS3842 | 08:35 | Försenad | |
| Christchurch (CHC) | Air New Zealand | NZ586 expand_more(4) | 08:45 | schemalagd | |
| Christchurch (CHC) | All Nippon Airways | NH7955 | 08:45 | schemalagd | |
| Christchurch (CHC) | Asiana Airlines | OZ6556 | 08:45 | schemalagd | |
| Christchurch (CHC) | Etihad Airways | EY4610 | 08:45 | schemalagd | |
| Christchurch (CHC) | EVA Air | BR3286 | 08:45 | schemalagd | |
| Wellington (WLG) | Jetstar | JQ250 expand_more(4) | 08:45 | schemalagd | |
| Wellington (WLG) | American Airlines | AA9038 | 08:45 | schemalagd | |
| Wellington (WLG) | Emirates | EK7475 | 08:45 | schemalagd | |
| Wellington (WLG) | Fiji Airways | FJ5532 | 08:45 | schemalagd | |
| Wellington (WLG) | Qantas | QF5768 | 08:45 | schemalagd | |
| Queenstown (ZQN) | Air New Zealand | NZ638 expand_more(5) | 08:50 | schemalagd | |
| Queenstown (ZQN) | All Nippon Airways | NH7959 | 08:50 | schemalagd | |
| Queenstown (ZQN) | Etihad Airways | EY4527 | 08:50 | schemalagd | |
| Queenstown (ZQN) | EVA Air | BR3276 | 08:50 | schemalagd | |
| Queenstown (ZQN) | Singapore Airlines | SQ4457 | 08:50 | schemalagd | |
| Queenstown (ZQN) | Turkish Airlines | TK8726 | 08:50 | schemalagd | |
| New Plymouth (NPL) | Air New Zealand | NZ5032 expand_more(2) | 09:00 | schemalagd | |
| New Plymouth (NPL) | Qantas | QF8503 | 09:00 | schemalagd | |
| New Plymouth (NPL) | Singapore Airlines | SQ4403 | 09:00 | schemalagd | |
| Wellington (WLG) | Air New Zealand | NZ410 expand_more(4) | 09:05 | schemalagd | |
| Wellington (WLG) | Etihad Airways | EY4624 | 09:05 | schemalagd | |
| Wellington (WLG) | EVA Air | BR3290 | 09:05 | schemalagd | |
| Wellington (WLG) | Singapore Airlines | SQ4436 | 09:05 | schemalagd | |
| Wellington (WLG) | Turkish Airlines | TK8742 | 09:05 | schemalagd | |
| Dallas (DFW) | American Airlines | AA35 expand_more(1) | 09:10 | schemalagd | |
| Dallas (DFW) | Qantas | QF4419 | 09:10 | schemalagd | |
| San Francisco (SFO) | United Airlines | UA917 expand_more(3) | 09:10 | Försenad | |
| San Francisco (SFO) | Air New Zealand | NZ9817 | 09:10 | Försenad | |
| San Francisco (SFO) | Lufthansa | LH9323 | 09:10 | Försenad | |
| San Francisco (SFO) | Swiss | LX3108 | 09:10 | Försenad | |
| Tokyo (NRT) | Air New Zealand | NZ90 expand_more(2) | 09:15 | schemalagd | |
| Tokyo (NRT) | All Nippon Airways | NH7950 | 09:15 | schemalagd | |
| Tokyo (NRT) | Asiana Airlines | OZ6564 | 09:15 | schemalagd | |
| Nelson (NSN) | Air New Zealand | NZ5060 expand_more(2) | 09:15 | schemalagd | |
| Nelson (NSN) | Qantas | QF8476 | 09:15 | schemalagd | |
| Nelson (NSN) | Singapore Airlines | SQ4410 | 09:15 | schemalagd | |
| Napier Hastings (NPE) | Air New Zealand | NZ5004 expand_more(1) | 09:20 | schemalagd | |
| Napier Hastings (NPE) | Singapore Airlines | SQ4395 | 09:20 | schemalagd | |
| Christchurch (CHC) | Air New Zealand | NZ534 expand_more(4) | 09:25 | schemalagd | |
| Christchurch (CHC) | Etihad Airways | EY4505 | 09:25 | schemalagd | |
| Christchurch (CHC) | EVA Air | BR3220 | 09:25 | schemalagd | |
| Christchurch (CHC) | Singapore Airlines | SQ4364 | 09:25 | schemalagd | |
| Christchurch (CHC) | Turkish Airlines | TK8750 | 09:25 | schemalagd | |
| Gisborne (GIS) | Air New Zealand | NZ5168 expand_more(1) | 09:25 | schemalagd | |
| Gisborne (GIS) | Singapore Airlines | SQ4383 | 09:25 | schemalagd | |
| Singapore (SIN) | Air New Zealand | NZ283 expand_more(4) | 09:35 | Försenad | |
| Singapore (SIN) | Air India | AI6272 | 09:35 | Försenad | |
| Singapore (SIN) | Lufthansa | LH7163 | 09:35 | Försenad | |
| Singapore (SIN) | Singapore Airlines | SQ4283 | 09:35 | Försenad | |
| Singapore (SIN) | Turkish Airlines | TK8733 | 09:35 | Försenad | |
| Palmerston North (PMR) | Air New Zealand | NZ5104 expand_more(1) | 09:35 | schemalagd | |
| Palmerston North (PMR) | Singapore Airlines | SQ4414 | 09:35 | schemalagd | |
| Hangzhou (HGH) | China Eastern Airlines | MU877 | 09:40 | schemalagd | |
| Hong Kong (HKG) | Air New Zealand | NZ80 expand_more(4) | 09:40 | schemalagd | |
| Hong Kong (HKG) | Cathay Pacific | CX7401 | 09:40 | schemalagd | |
| Hong Kong (HKG) | Lufthansa | LH7158 | 09:40 | schemalagd | |
| Hong Kong (HKG) | Thai Airways | TG4863 | 09:40 | schemalagd | |
| Hong Kong (HKG) | Turkish Airlines | TK8722 | 09:40 | schemalagd | |
| Los Angeles (LAX) | Delta Air Lines | DL9905 | 09:40 | Försenad | |
Planering av semester- eller arbetsresa
Förboka Hyrbil på Auckland Flygplats för stora besparingar.
Blev ditt flyg försenat eller inställt?
Du kan vara berättigad att få upp till 600 EUR i ersättning per person i ditt sällskap..
Gör Anspråk Nu!Auckland International Airport registrerar högsta passagerartrafiken efter pandemin under Q3 2023, ökar med 27,51% och närmar sig nivåerna före pandemin.

