Auckland Flygplats Ankomster (AKL)
Alla flyg kanske inte visas. Om det inte är tillgängligt, använd sökfunktionen ovan för att hitta ditt flyg efter flygbolag, flygplats eller flygnummer.
Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Christchurch (CHC) | Air New Zealand | NZ542 expand_more(6) | 01:25 | Försenad | |
Christchurch (CHC) | Air China | CA5915 | 01:25 | Försenad | |
Christchurch (CHC) | Etihad Airways | EY4484 | 01:25 | schemalagd | |
Christchurch (CHC) | Etihad Airways | EY4486 | 01:25 | Försenad | |
Christchurch (CHC) | EVA Air | BR3228 | 01:25 | Försenad | |
Christchurch (CHC) | Singapore Airlines | SQ4365 | 01:25 | Försenad | |
Christchurch (CHC) | United Airlines | UA6732 | 01:25 | Försenad | |
Hong Kong (HKG) | Cathay Pacific | CX113 expand_more(7) | 01:25 | schemalagd | |
Hong Kong (HKG) | Air New Zealand | NZ4994 | 01:25 | schemalagd | |
Hong Kong (HKG) | British Airways | BA4551 | 01:25 | schemalagd | |
Hong Kong (HKG) | Finnair | AY5101 | 01:25 | schemalagd | |
Hong Kong (HKG) | LATAM Airlines | LA5633 | 01:25 | schemalagd | |
Hong Kong (HKG) | Lufthansa | LH7021 | 01:25 | schemalagd | |
Hong Kong (HKG) | Qatar Airways | QR3475 | 01:25 | schemalagd | |
Hong Kong (HKG) | Swiss | LX9521 | 01:25 | schemalagd | |
Tauranga (TRG) | Air New Zealand | NZ5244 expand_more(2) | 01:35 | schemalagd | |
Tauranga (TRG) | Air China | CA5951 | 01:35 | schemalagd | |
Tauranga (TRG) | Air China | CA5974 | 01:35 | schemalagd | |
Dunedin (DUD) | Jetstar | JQ284 expand_more(2) | 01:35 | schemalagd | |
Dunedin (DUD) | Emirates | EK7540 | 01:35 | schemalagd | |
Dunedin (DUD) | Qantas | QF4994 | 01:35 | schemalagd | |
Wellington (WLG) | Air New Zealand | NZ428 expand_more(7) | 02:00 | schemalagd | |
Wellington (WLG) | Air China | CA5982 | 02:00 | schemalagd | |
Wellington (WLG) | Air China | CA5986 | 02:00 | schemalagd | |
Wellington (WLG) | Etihad Airways | EY4516 | 02:00 | schemalagd | |
Wellington (WLG) | EVA Air | BR3310 | 02:00 | schemalagd | |
Wellington (WLG) | Singapore Airlines | SQ4460 | 02:00 | schemalagd | |
Wellington (WLG) | United Airlines | UA6764 | 02:00 | schemalagd | |
Wellington (WLG) | United Airlines | UA6746 | 02:00 | schemalagd | |
Queenstown (ZQN) | Air New Zealand | NZ616 expand_more(7) | 02:00 | schemalagd | |
Queenstown (ZQN) | Air China | CA5994 | 02:00 | schemalagd | |
Queenstown (ZQN) | Etihad Airways | EY4672 | 02:00 | schemalagd | |
Queenstown (ZQN) | EVA Air | BR3224 | 02:00 | schemalagd | |
Queenstown (ZQN) | Qantas | QF8453 | 02:00 | schemalagd | |
Queenstown (ZQN) | Singapore Airlines | SQ4456 | 02:00 | schemalagd | |
Queenstown (ZQN) | United Airlines | UA6745 | 02:00 | schemalagd | |
Queenstown (ZQN) | United Airlines | UA6777 | 02:00 | schemalagd | |
Sydney (SYD) | Qantas | QF143 expand_more(8) | 02:05 | Försenad | |
Sydney (SYD) | Air Tahiti Nui | TN1422 | 02:05 | Försenad | |
Sydney (SYD) | AlphaSky | AS5035 | 02:05 | Försenad | |
Sydney (SYD) | American Airlines | AA7336 | 02:05 | Försenad | |
Sydney (SYD) | British Airways | BA7419 | 02:05 | Försenad | |
Sydney (SYD) | Emirates | EK5055 | 02:05 | Försenad | |
Sydney (SYD) | Finnair | AY5037 | 02:05 | Försenad | |
Sydney (SYD) | Japan Airlines | JL7889 | 02:05 | Försenad | |
Sydney (SYD) | LATAM Airlines | LA5907 | 02:05 | Försenad | |
Sunshine Coast (MCY) | Jetstar | JQ175 | 02:10 | schemalagd | |
Melbourne (MEL) | Air New Zealand | NZ120 expand_more(6) | 02:15 | schemalagd | |
Melbourne (MEL) | Air China | CA5118 | 02:15 | schemalagd | |
Melbourne (MEL) | Etihad Airways | EY4414 | 02:15 | schemalagd | |
Melbourne (MEL) | Singapore Airlines | SQ4235 | 02:15 | schemalagd | |
Melbourne (MEL) | Thai Airways | TG4847 | 02:15 | schemalagd | |
Melbourne (MEL) | Turkish Airlines | TK8744 | 02:15 | schemalagd | |
Melbourne (MEL) | Virgin Australia | VA7020 | 02:15 | schemalagd | |
Christchurch (CHC) | Air New Zealand | NZ546 expand_more(4) | 02:25 | schemalagd | |
Christchurch (CHC) | Etihad Airways | EY4546 | 02:25 | schemalagd | |
Christchurch (CHC) | EVA Air | BR3284 | 02:25 | schemalagd | |
Christchurch (CHC) | United Airlines | UA6746 | 02:25 | schemalagd | |
Christchurch (CHC) | United Airlines | UA6778 | 02:25 | schemalagd | |
Nelson (NSN) | Air New Zealand | NZ5072 expand_more(2) | 02:30 | schemalagd | |
Nelson (NSN) | Air China | CA5952 | 02:30 | schemalagd | |
Nelson (NSN) | Air China | CA5937 | 02:30 | schemalagd | |
New Plymouth (NPL) | Air New Zealand | NZ5042 expand_more(2) | 02:30 | schemalagd | |
New Plymouth (NPL) | Air China | CA5960 | 02:30 | schemalagd | |
New Plymouth (NPL) | Qantas | QF8504 | 02:30 | schemalagd | |
Brisbane (BNE) | Air New Zealand | NZ142 expand_more(5) | 02:35 | schemalagd | |
Brisbane (BNE) | Air China | CA5145 | 02:35 | schemalagd | |
Brisbane (BNE) | Etihad Airways | EY4431 | 02:35 | schemalagd | |
Brisbane (BNE) | EVA Air | BR3206 | 02:35 | schemalagd | |
Brisbane (BNE) | Singapore Airlines | SQ4226 | 02:35 | schemalagd | |
Brisbane (BNE) | Virgin Australia | VA7042 | 02:35 | schemalagd | |
Gold Coast (OOL) | Jetstar | JQ131 expand_more(1) | 02:35 | schemalagd | |
Gold Coast (OOL) | Qantas | QF5523 | 02:35 | schemalagd | |
Napier Hastings (NPE) | Air New Zealand | NZ5016 expand_more(4) | 02:35 | schemalagd | |
Napier Hastings (NPE) | Air China | CA5929 | 02:35 | schemalagd | |
Napier Hastings (NPE) | Air China | CA5904 | 02:35 | schemalagd | |
Napier Hastings (NPE) | Qantas | QF8470 | 02:35 | schemalagd | |
Napier Hastings (NPE) | Singapore Airlines | SQ4398 | 02:35 | schemalagd | |
Queenstown (ZQN) | Jetstar | JQ296 expand_more(3) | 02:35 | schemalagd | |
Queenstown (ZQN) | Emirates | EK7481 | 02:35 | schemalagd | |
Queenstown (ZQN) | LATAM Airlines | LA5711 | 02:35 | schemalagd | |
Queenstown (ZQN) | Qantas | QF4987 | 02:35 | schemalagd | |
Blenheim (BHE) | Air New Zealand | NZ5212 expand_more(2) | 02:45 | schemalagd | |
Blenheim (BHE) | Air China | CA5973 | 02:45 | schemalagd | |
Blenheim (BHE) | Qantas | QF8511 | 02:45 | schemalagd | |
Invercargill (IVC) | Air New Zealand | NZ696 expand_more(1) | 02:50 | schemalagd | |
Invercargill (IVC) | Qantas | QF8614 | 02:50 | schemalagd | |
Wellington (WLG) | Air New Zealand | NZ432 expand_more(6) | 02:50 | schemalagd | |
Wellington (WLG) | Air China | CA5978 | 02:50 | schemalagd | |
Wellington (WLG) | Air China | CA5980 | 02:50 | schemalagd | |
Wellington (WLG) | Etihad Airways | EY4760 | 02:50 | schemalagd | |
Wellington (WLG) | EVA Air | BR3268 | 02:50 | schemalagd | |
Wellington (WLG) | Singapore Airlines | SQ4439 | 02:50 | schemalagd | |
Wellington (WLG) | Singapore Airlines | SQ4292 | 02:50 | schemalagd | |
Melbourne (MEL) | Qantas | QF153 expand_more(5) | 02:55 | Försenad | |
Melbourne (MEL) | Air Tahiti Nui | TN1404 | 02:55 | Försenad | |
Melbourne (MEL) | American Airlines | AA7394 | 02:55 | Försenad | |
Melbourne (MEL) | Emirates | EK5010 | 02:55 | Försenad | |
Melbourne (MEL) | Finnair | AY4853 | 02:55 | Försenad | |
Melbourne (MEL) | LATAM Airlines | LA4835 | 02:55 | Försenad | |
Singapore (SIN) | Singapore Airlines | SQ287 expand_more(4) | 03:05 | schemalagd | |
Singapore (SIN) | Air India | AI8110 | 03:05 | schemalagd | |
Singapore (SIN) | Air New Zealand | NZ3287 | 03:05 | schemalagd | |
Singapore (SIN) | Lufthansa | LH7206 | 03:05 | schemalagd | |
Singapore (SIN) | Swiss | LX9218 | 03:05 | schemalagd | |
Christchurch (CHC) | Jetstar | JQ236 expand_more(3) | 03:10 | schemalagd | |
Christchurch (CHC) | Emirates | EK7536 | 03:10 | schemalagd | |
Christchurch (CHC) | Fiji Airways | FJ5522 | 03:10 | schemalagd | |
Christchurch (CHC) | LATAM Airlines | LA5689 | 03:10 | schemalagd | |
Sydney (SYD) | Air New Zealand | NZ102 | 03:10 | schemalagd | |
Brisbane (BNE) | Qantas | QF119 expand_more(2) | 03:20 | schemalagd | |
Brisbane (BNE) | American Airlines | AA7399 | 03:20 | schemalagd | |
Brisbane (BNE) | China Eastern Airlines | MU4032 | 03:20 | schemalagd | |
Christchurch (CHC) | Air New Zealand | NZ550 expand_more(3) | 03:25 | schemalagd | |
Christchurch (CHC) | Etihad Airways | EY4552 | 03:25 | schemalagd | |
Christchurch (CHC) | EVA Air | BR3230 | 03:25 | schemalagd | |
Christchurch (CHC) | Singapore Airlines | SQ4366 | 03:25 | schemalagd | |
Nelson (NSN) | Air New Zealand | NZ5076 expand_more(2) | 03:40 | schemalagd | |
Nelson (NSN) | Air China | CA5968 | 03:40 | schemalagd | |
Nelson (NSN) | Qantas | QF8634 | 03:40 | schemalagd | |
Tauranga (TRG) | Air New Zealand | NZ5136 expand_more(2) | 04:00 | schemalagd | |
Tauranga (TRG) | Air China | CA5183 | 04:00 | schemalagd | |
Tauranga (TRG) | Qantas | QF8522 | 04:00 | schemalagd | |
Wellington (WLG) | Air New Zealand | NZ436 | 04:00 | schemalagd | |
Kerikeri (KKE) | Air New Zealand | NZ5269 expand_more(1) | 04:05 | schemalagd | |
Kerikeri (KKE) | Qantas | QF8528 | 04:05 | schemalagd | |
Queenstown (ZQN) | Air New Zealand | NZ630 expand_more(4) | 04:05 | schemalagd | |
Queenstown (ZQN) | Air China | CA5998 | 04:05 | schemalagd | |
Queenstown (ZQN) | Etihad Airways | EY4640 | 04:05 | schemalagd | |
Queenstown (ZQN) | EVA Air | BR3238 | 04:05 | schemalagd | |
Queenstown (ZQN) | Qantas | QF8455 | 04:05 | schemalagd | |
New Plymouth (NPL) | Air New Zealand | NZ5052 expand_more(1) | 04:10 | schemalagd | |
New Plymouth (NPL) | Air China | CA5961 | 04:10 | schemalagd | |
Guangzhou (CAN) | China Southern Airlines | CZ305 | 04:15 | schemalagd | |
Palmerston North (PMR) | Air New Zealand | NZ5114 expand_more(2) | 04:15 | schemalagd | |
Palmerston North (PMR) | Air China | CA5966 | 04:15 | schemalagd | |
Palmerston North (PMR) | Qantas | QF8490 | 04:15 | schemalagd | |
Napier Hastings (NPE) | Air New Zealand | NZ5022 expand_more(2) | 04:30 | schemalagd | |
Napier Hastings (NPE) | Air China | CA5936 | 04:30 | schemalagd | |
Napier Hastings (NPE) | Qantas | QF8622 | 04:30 | schemalagd | |
Shanghai (PVG) | China Eastern Airlines | MU779 expand_more(1) | 04:35 | schemalagd | |
Shanghai (PVG) | LATAM Airlines | LA8744 | 04:35 | schemalagd | |
Sydney (SYD) | LATAM Airlines | LA800 expand_more(4) | 04:50 | schemalagd | |
Sydney (SYD) | Cathay Pacific | CX7800 | 04:50 | schemalagd | |
Sydney (SYD) | China Eastern Airlines | MU1968 | 04:50 | schemalagd | |
Sydney (SYD) | Jet Linx Aviation | JL5741 | 04:50 | schemalagd | |
Sydney (SYD) | Qantas | QF3877 | 04:50 | schemalagd | |
Sydney (SYD) | Air New Zealand | NZ104 expand_more(8) | 04:50 | schemalagd | |
Sydney (SYD) | Air Canada | AC6105 | 04:50 | schemalagd | |
Sydney (SYD) | Air China | CA5128 | 04:50 | schemalagd | |
Sydney (SYD) | Asiana Airlines | OZ6552 | 04:50 | schemalagd | |
Sydney (SYD) | Etihad Airways | EY4435 | 04:50 | schemalagd | |
Sydney (SYD) | Singapore Airlines | SQ4249 | 04:50 | schemalagd | |
Sydney (SYD) | Turkish Airlines | TK8762 | 04:50 | schemalagd | |
Sydney (SYD) | United Airlines | UA6770 | 04:50 | schemalagd | |
Sydney (SYD) | Virgin Australia | VA7004 | 04:50 | schemalagd | |
Nelson (NSN) | Air New Zealand | NZ5530 | 04:55 | schemalagd | |
Queenstown (ZQN) | Air New Zealand | NZ634 expand_more(5) | 04:55 | schemalagd | |
Queenstown (ZQN) | Etihad Airways | EY4558 | 04:55 | schemalagd | |
Queenstown (ZQN) | EVA Air | BR3278 | 04:55 | schemalagd | |
Queenstown (ZQN) | Turkish Airlines | TK8736 | 04:55 | schemalagd | |
Queenstown (ZQN) | United Airlines | UA6747 | 04:55 | schemalagd | |
Queenstown (ZQN) | Virgin Atlantic | VS7672 | 04:55 | schemalagd | |
Dunedin (DUD) | Air New Zealand | NZ660 expand_more(5) | 05:00 | schemalagd | |
Dunedin (DUD) | Air China | CA5921 | 05:00 | schemalagd | |
Dunedin (DUD) | Etihad Airways | EY4509 | 05:00 | schemalagd | |
Dunedin (DUD) | EVA Air | BR3296 | 05:00 | schemalagd | |
Dunedin (DUD) | United Airlines | UA6740 | 05:00 | schemalagd | |
Dunedin (DUD) | Virgin Atlantic | VS7692 | 05:00 | schemalagd | |
Nadi (NAN) | Air New Zealand | NZ953 expand_more(3) | 05:00 | schemalagd | |
Nadi (NAN) | Singapore Airlines | SQ4264 | 05:00 | schemalagd | |
Nadi (NAN) | Turkish Airlines | TK8741 | 05:00 | schemalagd | |
Nadi (NAN) | United Airlines | UA6763 | 05:00 | schemalagd | |
Tauranga (TRG) | Air New Zealand | NZ5138 expand_more(2) | 05:10 | schemalagd | |
Tauranga (TRG) | Air China | CA5963 | 05:10 | schemalagd | |
Tauranga (TRG) | Qantas | QF8523 | 05:10 | schemalagd | |
Gold Coast (OOL) | Air New Zealand | NZ188 expand_more(2) | 05:10 | schemalagd | |
Gold Coast (OOL) | Singapore Airlines | SQ4215 | 05:10 | schemalagd | |
Gold Coast (OOL) | Virgin Australia | VA7088 | 05:10 | schemalagd | |
Brisbane (BNE) | Air New Zealand | NZ146 expand_more(8) | 05:20 | schemalagd | |
Brisbane (BNE) | Air Canada | AC6115 | 05:20 | schemalagd | |
Brisbane (BNE) | Air China | CA5114 | 05:20 | schemalagd | |
Brisbane (BNE) | Etihad Airways | EY4407 | 05:20 | schemalagd | |
Brisbane (BNE) | EVA Air | BR3202 | 05:20 | schemalagd | |
Brisbane (BNE) | Singapore Airlines | SQ4223 | 05:20 | schemalagd | |
Brisbane (BNE) | Turkish Airlines | TK8732 | 05:20 | schemalagd | |
Brisbane (BNE) | United Airlines | UA6784 | 05:20 | schemalagd | |
Brisbane (BNE) | Virgin Australia | VA7046 | 05:20 | schemalagd |
Planering av semester- eller arbetsresa
Förboka Hyrbil på Auckland Flygplats för stora besparingar.
Blev ditt flyg försenat eller inställt?
Du kan vara berättigad att få upp till 600 EUR i ersättning per person i ditt sällskap..
Gör Anspråk Nu!Auckland International Airport registrerar högsta passagerartrafiken efter pandemin under Q3 2023, ökar med 27,51% och närmar sig nivåerna före pandemin.