Flyg ankomster och avgångar på Auckland Flygplats
Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Gold Coast (OOL) | Jetstar | JQ133 expand_more(1) | 00:05 | 00:37 | landat |
Gold Coast (OOL) | Qantas | QF5527 | 00:05 | 00:37 | landat |
Melbourne (MEL) | Qantas | QF157 expand_more(5) | 00:25 | 00:43 | landat |
Melbourne (MEL) | Air Tahiti Nui | TN1434 | 00:25 | 00:43 | landat |
Melbourne (MEL) | China Eastern Airlines | MU4030 | 00:25 | 00:43 | landat |
Melbourne (MEL) | Emirates | EK5019 | 00:25 | 00:43 | landat |
Melbourne (MEL) | Finnair | AY4857 | 00:25 | 00:43 | landat |
Melbourne (MEL) | SriLankan Airlines | UL3405 | 00:25 | 00:43 | landat |
Sydney (SYD) | Emirates | EK9824 | 00:25 | schemalagd | |
Sydney (SYD) | Air New Zealand | NZ112 expand_more(5) | 00:25 | 00:03 | landat |
Sydney (SYD) | Air Canada | AC6099 | 00:25 | 00:03 | landat |
Sydney (SYD) | Air China | CA5148 | 00:25 | 00:03 | landat |
Sydney (SYD) | Asiana Airlines | OZ6500 | 00:25 | 00:03 | landat |
Sydney (SYD) | Etihad Airways | EY4425 | 00:25 | 00:03 | landat |
Sydney (SYD) | Singapore Airlines | SQ4254 | 00:25 | 00:03 | landat |
Sydney (SYD) | Qantas | QF149 expand_more(8) | 00:25 | 00:29 | landat |
Sydney (SYD) | Air Tahiti Nui | TN1442 | 00:25 | 00:29 | landat |
Sydney (SYD) | Alaska Airlines | AS5041 | 00:25 | 00:29 | landat |
Sydney (SYD) | American Airlines | AA7339 | 00:25 | 00:29 | landat |
Sydney (SYD) | China Airlines | CI9999 | 00:25 | 00:29 | landat |
Sydney (SYD) | China Eastern Airlines | MU4018 | 00:25 | 00:29 | landat |
Sydney (SYD) | Emirates | EK5049 | 00:25 | 00:29 | landat |
Sydney (SYD) | Finnair | AY5043 | 00:25 | 00:29 | landat |
Sydney (SYD) | LATAM Airlines | LA4898 | 00:25 | 00:29 | landat |
Brisbane (BNE) | Qantas | QF125 expand_more(3) | 00:45 | 00:48 | landat |
Brisbane (BNE) | Air Tahiti Nui | TN1426 | 00:45 | 00:48 | landat |
Brisbane (BNE) | Alaska Airlines | AS5029 | 00:45 | 00:48 | landat |
Brisbane (BNE) | Emirates | EK5006 | 00:45 | 00:48 | landat |
Apia (APW) | Air New Zealand | NZ999 expand_more(2) | 00:50 | 00:39 | landat |
Apia (APW) | Air China | CA5173 | 00:50 | 00:39 | landat |
Apia (APW) | Singapore Airlines | SQ4260 | 00:50 | 00:39 | landat |
Sydney (SYD) | Qantas Freight | QF7523 | 03:10 | 03:32 | landat |
Sydney (SYD) | Toll Aviation | AWK2 | 03:27 | 03:35 | landat |
Doha (DOH) | Qatar Airways | QR920 expand_more(7) | 03:55 | 04:03 | landat |
Doha (DOH) | AirSERBIA | JU8371 | 03:55 | 04:03 | landat |
Doha (DOH) | British Airways | BA2300 | 03:55 | 04:03 | landat |
Doha (DOH) | Finnair | AY6655 | 03:55 | 04:03 | landat |
Doha (DOH) | Iberia | IB6166 | 03:55 | 04:03 | landat |
Doha (DOH) | JetBlue | B66621 | 03:55 | 04:03 | landat |
Doha (DOH) | Oman Air | WY6485 | 03:55 | 04:03 | landat |
Doha (DOH) | RwandAir | WB1932 | 03:55 | 04:03 | landat |
Sydney (SYD) | Tasman Cargo Airlines | HJ2 | 04:15 | schemalagd | |
Melbourne (MEL) | Toll Aviation | AWK5 | 04:44 | 04:58 | landat |
Los Angeles (LAX) | Air New Zealand | NZ3 expand_more(4) | 05:05 | 05:00 | landat |
Los Angeles (LAX) | Air Canada | AC6090 | 05:05 | 05:00 | landat |
Los Angeles (LAX) | Lufthansa | LH7164 | 05:05 | 05:00 | landat |
Los Angeles (LAX) | Turkish Airlines | TK8723 | 05:05 | 05:00 | landat |
Los Angeles (LAX) | United Airlines | UA6729 | 05:05 | 05:00 | landat |
Santiago (SCL) | LATAM Airlines | LA801 expand_more(2) | 05:20 | 05:11 | landat |
Santiago (SCL) | Cathay Pacific | CX7801 | 05:20 | 05:11 | landat |
Santiago (SCL) | Qantas | QF3876 | 05:20 | 05:11 | landat |
Melbourne (MEL) | Jetstar | JQ215 expand_more(2) | 05:30 | 05:09 | landat |
Melbourne (MEL) | LATAM Airlines | LA5691 | 05:30 | 05:09 | landat |
Melbourne (MEL) | Qantas | QF5540 | 05:30 | 05:09 | landat |
Rarotonga (RAR) | Air New Zealand | NZ947 expand_more(2) | 05:40 | 05:51 | landat |
Rarotonga (RAR) | Singapore Airlines | SQ4270 | 05:40 | 05:51 | landat |
Rarotonga (RAR) | Virgin Atlantic | VS7667 | 05:40 | 05:51 | landat |
San Francisco (SFO) | Air New Zealand | NZ7 expand_more(4) | 05:50 | 05:46 | landat |
San Francisco (SFO) | Air Canada | AC6102 | 05:50 | 05:46 | landat |
San Francisco (SFO) | Lufthansa | LH7156 | 05:50 | 05:46 | landat |
San Francisco (SFO) | United Airlines | UA6755 | 05:50 | 05:46 | landat |
San Francisco (SFO) | Virgin Atlantic | VS7651 | 05:50 | 05:46 | landat |
Los Angeles (LAX) | Air New Zealand | NZ5 expand_more(4) | 06:00 | 05:36 | landat |
Los Angeles (LAX) | Air Canada | AC6092 | 06:00 | 05:36 | landat |
Los Angeles (LAX) | Lufthansa | LH7160 | 06:00 | 05:36 | landat |
Los Angeles (LAX) | Turkish Airlines | TK8727 | 06:00 | 05:36 | landat |
Los Angeles (LAX) | United Airlines | UA6753 | 06:00 | 05:36 | landat |
Perth (PER) | Air New Zealand | NZ176 expand_more(6) | 06:25 | 06:30 | landat |
Perth (PER) | Air China | CA5130 | 06:25 | schemalagd | |
Perth (PER) | Etihad Airways | EY4476 | 06:25 | schemalagd | |
Perth (PER) | Singapore Airlines | SQ4218 | 06:25 | schemalagd | |
Perth (PER) | Sirius Aero | SA7061 | 06:25 | schemalagd | |
Perth (PER) | Thai Airways | TG4853 | 06:25 | schemalagd | |
Perth (PER) | United Airlines | UA6788 | 06:25 | schemalagd | |
Shanghai (PVG) | Air New Zealand | NZ288 expand_more(1) | 06:40 | 06:26 | landat |
Shanghai (PVG) | Air China | CA5101 | 06:40 | schemalagd | |
Whangarei (WRE) | Air New Zealand | NZ5229 expand_more(1) | 06:40 | 06:21 | landat |
Whangarei (WRE) | Singapore Airlines | SQ4449 | 06:40 | schemalagd | |
Kerikeri (KKE) | Air New Zealand | NZ5275 expand_more(2) | 06:45 | 06:34 | landat |
Kerikeri (KKE) | Qantas | QF8526 | 06:45 | schemalagd | |
Kerikeri (KKE) | Singapore Airlines | SQ4393 | 06:45 | schemalagd | |
Tauranga (TRG) | Air New Zealand | NZ5144 | 06:50 | 06:38 | landat |
Wellington (WLG) | Air New Zealand | NZ402 expand_more(3) | 07:05 | 07:00 | landat |
Wellington (WLG) | Etihad Airways | EY4518 | 07:05 | schemalagd | |
Wellington (WLG) | EVA Air | BR3300 | 07:05 | schemalagd | |
Wellington (WLG) | Qantas | QF8534 | 07:05 | schemalagd | |
Christchurch (CHC) | Air New Zealand | NZ582 expand_more(2) | 07:10 | 07:04 | landat |
Christchurch (CHC) | Etihad Airways | EY4494 | 07:10 | schemalagd | |
Christchurch (CHC) | EVA Air | BR3248 | 07:10 | schemalagd | |
Palmerston North (PMR) | Air New Zealand | NZ5100 expand_more(1) | 07:15 | 07:07 | landat |
Palmerston North (PMR) | Qantas | QF8484 | 07:15 | schemalagd | |
Gisborne (GIS) | Air New Zealand | NZ5160 expand_more(2) | 07:20 | 07:16 | landat |
Gisborne (GIS) | Qantas | QF8493 | 07:20 | schemalagd | |
Gisborne (GIS) | Singapore Airlines | SQ4386 | 07:20 | schemalagd | |
Napier Hastings (NPE) | Air New Zealand | NZ5002 expand_more(1) | 07:25 | 07:23 | landat |
Napier Hastings (NPE) | Qantas | QF8469 | 07:25 | schemalagd | |
Blenheim (BHE) | Air New Zealand | NZ5208 expand_more(2) | 07:30 | 07:40 | landat |
Blenheim (BHE) | Qantas | QF8508 | 07:30 | schemalagd | |
Blenheim (BHE) | Singapore Airlines | SQ4369 | 07:30 | schemalagd | |
Nelson (NSN) | Air New Zealand | NZ5064 expand_more(1) | 07:30 | 07:20 | landat |
Nelson (NSN) | Qantas | QF8475 | 07:30 | schemalagd | |
Wanganui (WAG) | Air Chathams | 3C701 | 07:30 | 07:34 | landat |
Christchurch (CHC) | Jetstar | JQ226 expand_more(4) | 07:35 | 07:28 | landat |
Christchurch (CHC) | American Airlines | AA9037 | 07:35 | schemalagd | |
Christchurch (CHC) | Emirates | EK7486 | 07:35 | schemalagd | |
Christchurch (CHC) | Fiji Airways | FJ5512 | 07:35 | schemalagd | |
Christchurch (CHC) | Qantas | QF5593 | 07:35 | schemalagd | |
New Plymouth (NPL) | Air New Zealand | NZ5030 expand_more(1) | 07:35 | 07:25 | landat |
New Plymouth (NPL) | Qantas | QF8502 | 07:35 | schemalagd | |
Wellington (WLG) | Air New Zealand | NZ406 expand_more(6) | 07:45 | 07:32 | landat |
Wellington (WLG) | All Nippon Airways | NH7957 | 07:45 | 07:32 | landat |
Wellington (WLG) | Asiana Airlines | OZ6558 | 07:45 | 07:32 | landat |
Wellington (WLG) | Etihad Airways | EY4511 | 07:45 | 07:32 | landat |
Wellington (WLG) | EVA Air | BR3302 | 07:45 | schemalagd | |
Wellington (WLG) | Qantas | QF8535 | 07:45 | 07:32 | landat |
Wellington (WLG) | Turkish Airlines | TK8746 | 07:45 | 07:32 | landat |
Tauranga (TRG) | Air New Zealand | NZ5126 expand_more(2) | 07:45 | 07:37 | landat |
Tauranga (TRG) | Qantas | QF8520 | 07:45 | 07:37 | landat |
Tauranga (TRG) | Singapore Airlines | SQ4428 | 07:45 | 07:37 | landat |
Paraparaumu (PPQ) | Air Chathams | 3C641 | 08:00 | 08:00 | landat |
Napier Hastings (NPE) | Air New Zealand | NZ5006 | 08:05 | 07:52 | landat |
Nelson (NSN) | Air New Zealand | NZ5062 | 08:10 | 08:05 | landat |
Christchurch (CHC) | Air New Zealand | NZ584 expand_more(2) | 08:15 | 08:08 | landat |
Christchurch (CHC) | Etihad Airways | EY4497 | 08:15 | 08:08 | landat |
Christchurch (CHC) | EVA Air | BR3260 | 08:15 | 08:08 | landat |
Palmerston North (PMR) | Air New Zealand | NZ5120 expand_more(1) | 08:25 | 08:20 | landat |
Palmerston North (PMR) | Singapore Airlines | SQ4414 | 08:25 | 08:20 | landat |
Christchurch (CHC) | Air New Zealand | NZ586 expand_more(5) | 08:45 | 08:44 | landat |
Christchurch (CHC) | All Nippon Airways | NH7955 | 08:45 | 08:44 | landat |
Christchurch (CHC) | Asiana Airlines | OZ6556 | 08:45 | 08:44 | landat |
Christchurch (CHC) | Etihad Airways | EY4591 | 08:45 | 08:44 | landat |
Christchurch (CHC) | EVA Air | BR3304 | 08:45 | 08:44 | landat |
Christchurch (CHC) | Turkish Airlines | TK8752 | 08:45 | 08:44 | landat |
Wellington (WLG) | Jetstar | JQ250 expand_more(4) | 08:45 | 08:33 | landat |
Wellington (WLG) | American Airlines | AA9038 | 08:45 | 08:33 | landat |
Wellington (WLG) | Emirates | EK7475 | 08:45 | 08:33 | landat |
Wellington (WLG) | Fiji Airways | FJ5532 | 08:45 | 08:33 | landat |
Wellington (WLG) | Qantas | QF5768 | 08:45 | 08:33 | landat |
Nelson (NSN) | Air New Zealand | NZ5080 expand_more(1) | 08:50 | 08:39 | landat |
Nelson (NSN) | Singapore Airlines | SQ4406 | 08:50 | 08:39 | landat |
Queenstown (ZQN) | Air New Zealand | NZ638 expand_more(5) | 08:50 | 08:36 | landat |
Queenstown (ZQN) | All Nippon Airways | NH7977 | 08:50 | 08:36 | landat |
Queenstown (ZQN) | Etihad Airways | EY4550 | 08:50 | 08:36 | landat |
Queenstown (ZQN) | EVA Air | BR3250 | 08:50 | 08:36 | landat |
Queenstown (ZQN) | Singapore Airlines | SQ4457 | 08:50 | 08:36 | landat |
Queenstown (ZQN) | Turkish Airlines | TK8726 | 08:50 | 08:36 | landat |
Los Angeles (LAX) | Delta Air Lines | DL65 expand_more(2) | 08:55 | 08:59 | landat |
Los Angeles (LAX) | KLM | KL6980 | 08:55 | 08:59 | landat |
Los Angeles (LAX) | Virgin Atlantic | VS3842 | 08:55 | 08:59 | landat |
New Plymouth (NPL) | Air New Zealand | NZ5032 expand_more(2) | 08:55 | 08:42 | landat |
New Plymouth (NPL) | Qantas | QF8503 | 08:55 | 08:42 | landat |
New Plymouth (NPL) | Singapore Airlines | SQ4403 | 08:55 | 08:42 | landat |
San Francisco (SFO) | United Airlines | UA917 expand_more(3) | 09:10 | 09:11 | landat |
San Francisco (SFO) | Air New Zealand | NZ9817 | 09:10 | 09:11 | landat |
San Francisco (SFO) | Lufthansa | LH9323 | 09:10 | 09:11 | landat |
San Francisco (SFO) | Swiss | LX3108 | 09:10 | 09:11 | landat |
Napier Hastings (NPE) | Air New Zealand | NZ5004 expand_more(1) | 09:15 | 09:02 | landat |
Napier Hastings (NPE) | Singapore Airlines | SQ4395 | 09:15 | 09:02 | landat |
Tokyo (NRT) | Air New Zealand | NZ90 expand_more(2) | 09:20 | 09:09 | landat |
Tokyo (NRT) | All Nippon Airways | NH7950 | 09:20 | 09:09 | landat |
Tokyo (NRT) | Asiana Airlines | OZ6564 | 09:20 | 09:09 | landat |
Christchurch (CHC) | Air New Zealand | NZ534 expand_more(4) | 09:25 | 09:29 | landat |
Christchurch (CHC) | Asiana Airlines | OZ6548 | 09:25 | 09:29 | landat |
Christchurch (CHC) | Etihad Airways | EY4583 | 09:25 | 09:29 | landat |
Christchurch (CHC) | EVA Air | BR3276 | 09:25 | 09:29 | landat |
Christchurch (CHC) | Singapore Airlines | SQ4364 | 09:25 | 09:29 | landat |
Singapore (SIN) | Air New Zealand | NZ283 expand_more(3) | 09:25 | 09:26 | landat |
Singapore (SIN) | Lufthansa | LH7163 | 09:25 | 09:26 | landat |
Singapore (SIN) | Singapore Airlines | SQ4283 | 09:25 | 09:26 | landat |
Singapore (SIN) | Turkish Airlines | TK8733 | 09:25 | 09:26 | landat |
Wellington (WLG) | Air New Zealand | NZ680 expand_more(3) | 09:25 | 09:18 | landat |
Wellington (WLG) | Etihad Airways | EY4610 | 09:25 | 09:18 | landat |
Wellington (WLG) | EVA Air | BR3306 | 09:25 | 09:18 | landat |
Wellington (WLG) | Singapore Airlines | SQ4439 | 09:25 | 09:18 | landat |
Wellington (WLG) | Jetstar | JQ252 expand_more(4) | 09:35 | 09:45 | landat |
Wellington (WLG) | American Airlines | AA9032 | 09:35 | 09:45 | landat |
Wellington (WLG) | Emirates | EK7542 | 09:35 | 09:45 | landat |
Wellington (WLG) | Fiji Airways | FJ5534 | 09:35 | 09:45 | landat |
Wellington (WLG) | Qantas | QF5770 | 09:35 | 09:45 | landat |
Christchurch (CHC) | Jetstar | JQ228 expand_more(4) | 09:40 | 09:38 | landat |
Christchurch (CHC) | American Airlines | AA9030 | 09:40 | 09:38 | landat |
Christchurch (CHC) | Emirates | EK7538 | 09:40 | 09:38 | landat |
Christchurch (CHC) | Fiji Airways | FJ5514 | 09:40 | 09:38 | landat |
Christchurch (CHC) | Qantas | QF5594 | 09:40 | 09:38 | landat |
Hong Kong (HKG) | Air New Zealand | NZ80 expand_more(4) | 09:40 | 09:41 | landat |
Hong Kong (HKG) | Cathay Pacific | CX7401 | 09:40 | 09:41 | landat |
Hong Kong (HKG) | Lufthansa | LH7158 | 09:40 | 09:41 | landat |
Hong Kong (HKG) | Thai Airways | TG4863 | 09:40 | 09:41 | landat |
Hong Kong (HKG) | Turkish Airlines | TK8722 | 09:40 | 09:41 | landat |
Wellington (WLG) | Air New Zealand | NZ412 expand_more(5) | 09:50 | 09:35 | landat |
Wellington (WLG) | Asiana Airlines | OZ6550 | 09:50 | 09:35 | landat |
Wellington (WLG) | Etihad Airways | EY4608 | 09:50 | 09:35 | landat |
Wellington (WLG) | EVA Air | BR3262 | 09:50 | 09:35 | landat |
Wellington (WLG) | Qantas | QF8536 | 09:50 | 09:35 | landat |
Wellington (WLG) | Singapore Airlines | SQ4291 | 09:50 | 09:35 | landat |
Seoul (ICN) | Korean Air | KE411 expand_more(2) | 09:55 | 09:14 | landat |
Seoul (ICN) | KLM | KL4245 | 09:55 | 09:14 | landat |
Seoul (ICN) | Virgin Atlantic | VS5527 | 09:55 | 09:14 | landat |
Whakatane (WHK) | Air Chathams | 3C823 | 09:55 | 09:57 | landat |
Palmerston North (PMR) | Air New Zealand | NZ5104 | 10:00 | 09:55 | landat |
Taupo (TUO) | Air New Zealand | NZ5092 expand_more(1) | 10:10 | 10:04 | landat |
Taupo (TUO) | Singapore Airlines | SQ4433 | 10:10 | 10:04 | landat |
Christchurch (CHC) | Air New Zealand | NZ548 expand_more(2) | 10:15 | 10:16 | landat |
Christchurch (CHC) | Etihad Airways | EY4587 | 10:15 | 10:16 | landat |
Christchurch (CHC) | EVA Air | BR3286 | 10:15 | 10:16 | landat |
Nelson (NSN) | Air New Zealand | NZ5060 expand_more(1) | 10:15 | 10:21 | landat |
Nelson (NSN) | Qantas | QF8476 | 10:15 | 10:21 | landat |
New Plymouth (NPL) | Air New Zealand | NZ5036 | 10:20 | 10:13 | landat |
Rotorua (ROT) | Air New Zealand | NZ5150 expand_more(3) | 10:20 | 10:11 | landat |
Rotorua (ROT) | Etihad Airways | EY4532 | 10:20 | 10:11 | landat |
Rotorua (ROT) | Qantas | QF8515 | 10:20 | 10:11 | landat |
Rotorua (ROT) | Singapore Airlines | SQ4421 | 10:20 | 10:11 | landat |
Whangarei (WRE) | Air New Zealand | NZ5221 | 10:25 | 10:18 | landat |
Kerikeri (KKE) | Air New Zealand | NZ5267 | 10:35 | 10:49 | landat |
Tauranga (TRG) | Air New Zealand | NZ5128 | 10:35 | 11:06 | landat |
Wellington (WLG) | Air New Zealand | NZ416 expand_more(3) | 10:50 | 10:41 | landat |
Wellington (WLG) | Etihad Airways | EY4508 | 10:50 | 10:41 | landat |
Wellington (WLG) | EVA Air | BR3264 | 10:50 | 10:41 | landat |
Wellington (WLG) | Qantas | QF8537 | 10:50 | 10:41 | landat |
Christchurch (CHC) | Jetstar | JQ232 expand_more(4) | 11:00 | 10:51 | landat |
Christchurch (CHC) | American Airlines | AA9034 | 11:00 | 10:51 | landat |
Christchurch (CHC) | Emirates | EK7568 | 11:00 | 10:51 | landat |
Christchurch (CHC) | Fiji Airways | FJ5518 | 11:00 | 10:51 | landat |
Christchurch (CHC) | Qantas | QF4992 | 11:00 | 10:51 | landat |
Napier Hastings (NPE) | Air New Zealand | NZ5010 expand_more(1) | 11:10 | 11:35 | landat |
Napier Hastings (NPE) | Air China | CA5183 | 11:10 | 11:35 | landat |
Queenstown (ZQN) | Air New Zealand | NZ614 expand_more(4) | 11:10 | 10:53 | landat |
Queenstown (ZQN) | Air China | CA5993 | 11:10 | 10:53 | landat |
Queenstown (ZQN) | Etihad Airways | EY4708 | 11:10 | 10:53 | landat |
Queenstown (ZQN) | EVA Air | BR3340 | 11:10 | 10:53 | landat |
Queenstown (ZQN) | Qantas | QF8452 | 11:10 | 10:53 | landat |
Blenheim (BHE) | Air New Zealand | NZ5204 expand_more(2) | 11:15 | 11:04 | landat |
Blenheim (BHE) | Air China | CA5179 | 11:15 | 11:04 | landat |
Blenheim (BHE) | Qantas | QF8509 | 11:15 | 11:04 | landat |
Dubai (DXB) | Emirates | EK448 | 11:15 | 11:10 | landat |
Dunedin (DUD) | Air New Zealand | NZ676 expand_more(6) | 11:15 | 11:01 | landat |
Dunedin (DUD) | Air China | CA5922 | 11:15 | 11:01 | landat |
Dunedin (DUD) | Etihad Airways | EY4754 | 11:15 | 11:01 | landat |
Dunedin (DUD) | EVA Air | BR3298 | 11:15 | 11:01 | landat |
Dunedin (DUD) | Qantas | QF8462 | 11:15 | 11:01 | landat |
Dunedin (DUD) | Singapore Airlines | SQ4377 | 11:15 | 11:01 | landat |
Dunedin (DUD) | United Airlines | UA6761 | 11:15 | 11:01 | landat |
Gisborne (GIS) | Air New Zealand | NZ5164 expand_more(2) | 11:20 | 11:14 | landat |
Gisborne (GIS) | Air China | CA5180 | 11:20 | 11:14 | landat |
Gisborne (GIS) | Qantas | QF8494 | 11:20 | 11:14 | landat |
Tauranga (TRG) | Air New Zealand | NZ5146 | 11:25 | 11:30 | landat |
Wanganui (WAG) | Air Chathams | 3C707 | 11:30 | 11:32 | landat |
Palmerston North (PMR) | Air New Zealand | NZ5106 expand_more(1) | 11:40 | 11:37 | landat |
Palmerston North (PMR) | Qantas | QF8485 | 11:40 | 11:37 | landat |
Chatham Island (CHT) | Air Chathams | 3C519 | 11:45 | okänd | |
Wellington (WLG) | Air New Zealand | NZ420 expand_more(4) | 11:50 | 11:40 | landat |
Wellington (WLG) | Etihad Airways | EY4581 | 11:50 | 11:40 | landat |
Wellington (WLG) | EVA Air | BR3308 | 11:50 | 11:40 | landat |
Wellington (WLG) | Qantas | QF8538 | 11:50 | 11:40 | landat |
Wellington (WLG) | South African Airways | SA7075 | 11:50 | 11:40 | landat |
Christchurch (CHC) | Air New Zealand | NZ536 expand_more(2) | 11:55 | 11:44 | landat |
Christchurch (CHC) | Etihad Airways | EY4496 | 11:55 | 11:44 | landat |
Christchurch (CHC) | EVA Air | BR3216 | 11:55 | 11:44 | landat |
Kuala Lumpur (KUL) | Malaysia Airlines | MH145 expand_more(8) | 12:05 | 11:56 | landat |
Kuala Lumpur (KUL) | Firefly | FY7171 | 12:05 | 11:56 | landat |
Kuala Lumpur (KUL) | Japan Airlines | JL7977 | 12:05 | 11:56 | landat |
Kuala Lumpur (KUL) | KLM | KL4113 | 12:05 | 11:56 | landat |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9590 | 12:05 | 11:56 | landat |
Kuala Lumpur (KUL) | Oman Air | WY5588 | 12:05 | 11:56 | landat |
Kuala Lumpur (KUL) | Qatar Airways | QR5502 | 12:05 | 11:56 | landat |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2123 | 12:05 | 11:56 | landat |
Kuala Lumpur (KUL) | Turkish Airlines | TK4831 | 12:05 | 11:56 | landat |
Nelson (NSN) | Air New Zealand | NZ5088 | 12:05 | 12:03 | landat |
Sydney (SYD) | Qantas | QF141 expand_more(6) | 12:15 | 11:52 | landat |
Sydney (SYD) | Air Tahiti Nui | TN1402 | 12:15 | 11:52 | landat |
Sydney (SYD) | Alaska Airlines | AS5033 | 12:15 | 11:52 | landat |
Sydney (SYD) | American Airlines | AA7335 | 12:15 | 11:52 | landat |
Sydney (SYD) | British Airways | BA7417 | 12:15 | 11:52 | landat |
Sydney (SYD) | Emirates | EK5041 | 12:15 | 11:52 | landat |
Sydney (SYD) | Finnair | AY5035 | 12:15 | 11:52 | landat |
Gisborne (GIS) | Air New Zealand | NZ5166 expand_more(2) | 12:20 | 12:13 | landat |
Gisborne (GIS) | Air China | CA5181 | 12:20 | schemalagd | |
Gisborne (GIS) | Qantas | QF8495 | 12:20 | schemalagd | |
Melbourne (MEL) | Qantas | QF151 expand_more(4) | 12:20 | 12:19 | landat |
Melbourne (MEL) | Air Tahiti Nui | TN1414 | 12:20 | schemalagd | |
Melbourne (MEL) | Emirates | EK5013 | 12:20 | schemalagd | |
Melbourne (MEL) | Finnair | AY4851 | 12:20 | schemalagd | |
Melbourne (MEL) | LATAM Airlines | LA4834 | 12:20 | schemalagd | |
Christchurch (CHC) | Air New Zealand | NZ538 expand_more(4) | 12:25 | 12:22 | landat |
Christchurch (CHC) | Etihad Airways | EY4536 | 12:25 | schemalagd | |
Christchurch (CHC) | EVA Air | BR3282 | 12:25 | schemalagd | |
Christchurch (CHC) | Qantas | QF8545 | 12:25 | schemalagd | |
Christchurch (CHC) | South African Airways | SA7069 | 12:25 | schemalagd | |
Queenstown (ZQN) | Air New Zealand | NZ612 expand_more(3) | 12:25 | 12:07 | landat |
Queenstown (ZQN) | Air China | CA5997 | 12:25 | schemalagd | |
Queenstown (ZQN) | Etihad Airways | EY4792 | 12:25 | schemalagd | |
Queenstown (ZQN) | EVA Air | BR3324 | 12:25 | schemalagd | |
Tauranga (TRG) | Air New Zealand | NZ5134 expand_more(1) | 12:30 | 12:28 | landat |
Tauranga (TRG) | Qantas | QF8521 | 12:30 | schemalagd | |
Queenstown (ZQN) | Jetstar | JQ292 expand_more(4) | 12:35 | 12:16 | landat |
Queenstown (ZQN) | American Airlines | AA9044 | 12:35 | schemalagd | |
Queenstown (ZQN) | Emirates | EK7562 | 12:35 | schemalagd | |
Queenstown (ZQN) | LATAM Airlines | LA5699 | 12:35 | schemalagd | |
Queenstown (ZQN) | Qantas | QF4986 | 12:35 | schemalagd | |
Nadi (NAN) | Fiji Airways | FJ411 expand_more(2) | 12:40 | 12:38 | landat |
Nadi (NAN) | Cathay Pacific | CX6910 | 12:40 | schemalagd | |
Nadi (NAN) | Qantas | QF3842 | 12:40 | schemalagd | |
Napier Hastings (NPE) | Air New Zealand | NZ5012 expand_more(3) | 12:40 | 12:33 | landat |
Napier Hastings (NPE) | Air China | CA5184 | 12:40 | schemalagd | |
Napier Hastings (NPE) | Qantas | QF8468 | 12:40 | schemalagd | |
Napier Hastings (NPE) | Singapore Airlines | SQ4399 | 12:40 | schemalagd | |
Brisbane (BNE) | Jetstar | JQ147 expand_more(1) | 12:45 | 12:25 | landat |
Brisbane (BNE) | Qantas | QF5516 | 12:45 | schemalagd | |
New Plymouth (NPL) | Air New Zealand | NZ5038 expand_more(2) | 12:45 | 12:31 | landat |
New Plymouth (NPL) | Air China | CA5185 | 12:45 | schemalagd | |
New Plymouth (NPL) | Singapore Airlines | SQ4404 | 12:45 | schemalagd | |
Nelson (NSN) | Air New Zealand | NZ5070 expand_more(3) | 12:45 | 12:40 | landat |
Nelson (NSN) | Air China | CA5189 | 12:45 | schemalagd | |
Nelson (NSN) | Qantas | QF8477 | 12:45 | schemalagd | |
Nelson (NSN) | Singapore Airlines | SQ4410 | 12:45 | schemalagd | |
Blenheim (BHE) | Air New Zealand | NZ5200 expand_more(3) | 12:55 | 12:44 | landat |
Blenheim (BHE) | Air China | CA5182 | 12:55 | schemalagd | |
Blenheim (BHE) | Qantas | QF8510 | 12:55 | schemalagd | |
Blenheim (BHE) | Singapore Airlines | SQ4370 | 12:55 | schemalagd | |
Whangarei (WRE) | Air New Zealand | NZ5225 | 12:55 | 13:06 | landat |
Wellington (WLG) | Air New Zealand | NZ424 expand_more(3) | 13:00 | 13:28 | landat |
Wellington (WLG) | Etihad Airways | EY4512 | 13:00 | schemalagd | |
Wellington (WLG) | EVA Air | BR3266 | 13:00 | schemalagd | |
Wellington (WLG) | Singapore Airlines | SQ4461 | 13:00 | schemalagd | |
Denpasar (DPS) | Air New Zealand | NZ63 | 13:05 | 13:31 | landat |
Kerikeri (KKE) | Air New Zealand | NZ5273 expand_more(2) | 13:10 | 13:03 | landat |
Kerikeri (KKE) | Qantas | QF8527 | 13:10 | schemalagd | |
Kerikeri (KKE) | Singapore Airlines | SQ4392 | 13:10 | schemalagd | |
Sydney (SYD) | Air New Zealand | NZ110 expand_more(4) | 13:10 | 13:00 | landat |
