Singapore Airlines at Auckland Airport - AKL
Which terminals does Singapore Airlines arrive and depart from at Auckland Airport?
Singapore Airlines flights usually arrive to and depart from the following terminal(s) at Auckland Airport:
- Terminal - d
- Terminal - i
Which locations does Singapore Airlines fly to and from Auckland Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Adelaide International Airport (ADL) | Australia | Adelaide | 10 | View Flights |
Faleolo (APW) | Samoa | Apia Faleolo | 18 | View Flights |
Woodbourne Air Station (BHE) | New Zealand | Blenheim | 43 | View Flights |
Brisbane International (BNE) | Australia | Brisbane | 41 | View Flights |
Christchurch International (CHC) | New Zealand | Christchurch | 55 | View Flights |
Dunedin International (DUD) | New Zealand | Dunedin | 34 | View Flights |
Gisborne (GIS) | New Zealand | Gisborne | 44 | View Flights |
Gold Coast (OOL) | Australia | Gold Coast | 16 | View Flights |
Kerikeri/Bay of Islands (KKE) | New Zealand | Kerikeri | 42 | View Flights |
Melbourne Tullamarine (MEL) | Australia | Melbourne | 58 | View Flights |
Nadi International (NAN) | Fiji | Nadi | 18 | View Flights |
Hawkes Bay (NPE) | New Zealand | Napier Hastings | 42 | View Flights |
Nelson (NSN) | New Zealand | Nelson | 45 | View Flights |
New Plymouth (NPL) | New Zealand | New Plymouth | 44 | View Flights |
Palmerston North (PMR) | New Zealand | Palmerston North | 44 | View Flights |
Perth International (PER) | Australia | Perth | 14 | View Flights |
Queenstown (ZQN) | New Zealand | Queenstown | 43 | View Flights |
Rarotonga (RAR) | Cook Islands | Rarotonga | 15 | View Flights |
Rotorua (ROT) | New Zealand | Rotorua | 29 | View Flights |
Changi (SIN) | Singapore | Singapore Changi | 52 | View Flights |
Kingsford Smith (SYD) | Australia | Sydney | 66 | View Flights |
Taupo (TUO) | New Zealand | Taupo | 28 | View Flights |
Tauranga City (TRG) | New Zealand | Tauranga | 45 | View Flights |
Wellington International (WLG) | New Zealand | Wellington | 110 | View Flights |
Whangarei (WRE) | New Zealand | Whangarei | 42 | View Flights |
Weekly Scheduled Flights To Auckland Airport operated by Singapore Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Australia | Adelaide | Adelaide International Airport (ADL) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
Australia | Brisbane | Brisbane International (BNE) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Singapore | Singapore Changi | Changi (SIN) | 4 | 4 | 3 | 4 | 3 | 4 | 4 | View Flights |
New Zealand | Christchurch | Christchurch International (CHC) | 4 | 4 | 3 | 4 | 4 | 4 | 4 | View Flights |
New Zealand | Dunedin | Dunedin International (DUD) | 2 | 2 | 2 | 2 | 2 | 3 | 1 | View Flights |
Samoa | Apia Faleolo | Faleolo (APW) | 0 | 2 | 0 | 2 | 1 | 1 | 2 | View Flights |
New Zealand | Gisborne | Gisborne (GIS) | 2 | 2 | 3 | 3 | 3 | 3 | 3 | View Flights |
Australia | Gold Coast | Gold Coast (OOL) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
New Zealand | Napier Hastings | Hawkes Bay (NPE) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
New Zealand | Kerikeri | Kerikeri/Bay of Islands (KKE) | 2 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Australia | Sydney | Kingsford Smith (SYD) | 3 | 5 | 4 | 5 | 5 | 6 | 6 | View Flights |
Australia | Melbourne | Melbourne Tullamarine (MEL) | 4 | 5 | 4 | 4 | 6 | 4 | 3 | View Flights |
Fiji | Nadi | Nadi International (NAN) | 2 | 1 | 1 | 1 | 2 | 1 | 1 | View Flights |
New Zealand | Nelson | Nelson (NSN) | 2 | 2 | 3 | 2 | 3 | 2 | 2 | View Flights |
New Zealand | New Plymouth | New Plymouth (NPL) | 2 | 2 | 3 | 3 | 3 | 3 | 3 | View Flights |
New Zealand | Palmerston North | Palmerston North (PMR) | 2 | 2 | 3 | 2 | 3 | 2 | 2 | View Flights |
Australia | Perth | Perth International (PER) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
New Zealand | Queenstown | Queenstown (ZQN) | 4 | 2 | 2 | 3 | 4 | 3 | 4 | View Flights |
Cook Islands | Rarotonga | Rarotonga (RAR) | 2 | 1 | 1 | 2 | 0 | 1 | 1 | View Flights |
New Zealand | Rotorua | Rotorua (ROT) | 2 | 2 | 2 | 3 | 2 | 1 | 2 | View Flights |
New Zealand | Taupo | Taupo (TUO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
New Zealand | Tauranga | Tauranga City (TRG) | 2 | 2 | 3 | 2 | 3 | 2 | 2 | View Flights |
New Zealand | Wellington | Wellington International (WLG) | 7 | 7 | 7 | 7 | 7 | 8 | 7 | View Flights |
New Zealand | Whangarei | Whangarei (WRE) | 2 | 3 | 3 | 2 | 2 | 3 | 3 | View Flights |
New Zealand | Blenheim | Woodbourne Air Station (BHE) | 2 | 2 | 2 | 2 | 3 | 3 | 3 | View Flights |
Weekly Scheduled Flights from Auckland Airport operated by Singapore Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Australia | Adelaide | Adelaide International Airport (ADL) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
Australia | Brisbane | Brisbane International (BNE) | 3 | 3 | 2 | 3 | 3 | 3 | 3 | View Flights |
Singapore | Singapore Changi | Changi (SIN) | 4 | 4 | 3 | 4 | 3 | 4 | 4 | View Flights |
New Zealand | Christchurch | Christchurch International (CHC) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
New Zealand | Dunedin | Dunedin International (DUD) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
Samoa | Apia Faleolo | Faleolo (APW) | 1 | 1 | 1 | 2 | 2 | 2 | 1 | View Flights |
New Zealand | Gisborne | Gisborne (GIS) | 4 | 4 | 4 | 4 | 3 | 3 | 3 | View Flights |
Australia | Gold Coast | Gold Coast (OOL) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
New Zealand | Napier Hastings | Hawkes Bay (NPE) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
New Zealand | Kerikeri | Kerikeri/Bay of Islands (KKE) | 4 | 4 | 3 | 3 | 3 | 3 | 2 | View Flights |
Australia | Sydney | Kingsford Smith (SYD) | 3 | 5 | 4 | 5 | 5 | 5 | 5 | View Flights |
Australia | Melbourne | Melbourne Tullamarine (MEL) | 4 | 4 | 4 | 4 | 5 | 3 | 4 | View Flights |
Fiji | Nadi | Nadi International (NAN) | 2 | 1 | 1 | 1 | 2 | 1 | 1 | View Flights |
New Zealand | Nelson | Nelson (NSN) | 4 | 4 | 4 | 4 | 4 | 4 | 5 | View Flights |
New Zealand | New Plymouth | New Plymouth (NPL) | 4 | 4 | 3 | 4 | 3 | 3 | 4 | View Flights |
New Zealand | Palmerston North | Palmerston North (PMR) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
Australia | Perth | Perth International (PER) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
New Zealand | Queenstown | Queenstown (ZQN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Cook Islands | Rarotonga | Rarotonga (RAR) | 1 | 1 | 2 | 1 | 0 | 1 | 1 | View Flights |
New Zealand | Rotorua | Rotorua (ROT) | 2 | 2 | 2 | 3 | 2 | 2 | 2 | View Flights |
New Zealand | Taupo | Taupo (TUO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
New Zealand | Tauranga | Tauranga City (TRG) | 4 | 4 | 4 | 4 | 4 | 4 | 5 | View Flights |
New Zealand | Wellington | Wellington International (WLG) | 8 | 10 | 9 | 8 | 7 | 9 | 9 | View Flights |
New Zealand | Whangarei | Whangarei (WRE) | 4 | 4 | 3 | 4 | 3 | 3 | 3 | View Flights |
New Zealand | Blenheim | Woodbourne Air Station (BHE) | 4 | 4 | 4 | 4 | 3 | 3 | 4 | View Flights |
Planning a Holiday or Business Trip?
Search for the cheapest car hire deals in Auckland
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!