Auckland Airport Departures (AKL)
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Napier (NPE) | Air New Zealand | NZ5005 expand_more(2) | 09:55 | 10:10 | En-Route |
Napier (NPE) | Air China | CA5933 | 09:55 | 10:10 | En-Route |
Napier (NPE) | Singapore Airlines | SQ4394 | 09:55 | 10:10 | En-Route |
Christchurch (CHC) | Air New Zealand | NZ531 expand_more(4) | 10:00 | 10:11 | En-Route |
Christchurch (CHC) | Air China | CA5913 | 10:00 | 10:11 | En-Route |
Christchurch (CHC) | Etihad Airways | EY4695 | 10:00 | 10:11 | En-Route |
Christchurch (CHC) | EVA Air | BR3339 | 10:00 | 10:11 | En-Route |
Christchurch (CHC) | Singapore Airlines | SQ4361 | 10:00 | 10:11 | En-Route |
New Plymouth (NPL) | Air New Zealand | NZ5043 expand_more(2) | 10:05 | 10:14 | En-Route |
New Plymouth (NPL) | Air China | CA5939 | 10:05 | 10:14 | En-Route |
New Plymouth (NPL) | Singapore Airlines | SQ4400 | 10:05 | 10:14 | En-Route |
Tokyo (NRT) | Air New Zealand | NZ99 expand_more(2) | 10:05 | 10:20 | En-Route |
Tokyo (NRT) | All Nippon Airways | NH7951 | 10:05 | 10:20 | En-Route |
Tokyo (NRT) | Asiana Airlines | OZ6563 | 10:05 | 10:20 | En-Route |
Singapore (SIN) | Air New Zealand | NZ284 expand_more(3) | 10:05 | 10:22 | En-Route |
Singapore (SIN) | Lufthansa | LH7152 | 10:05 | 10:22 | En-Route |
Singapore (SIN) | Singapore Airlines | SQ4284 | 10:05 | 10:22 | En-Route |
Singapore (SIN) | Turkish Airlines | TK8734 | 10:05 | 10:22 | En-Route |
Queenstown (ZQN) | Jetstar | JQ297 expand_more(3) | 10:35 | 10:34 | En-Route |
Queenstown (ZQN) | Emirates | EK7480 | 10:35 | 10:34 | En-Route |
Queenstown (ZQN) | LATAM Airlines | LA5696 | 10:35 | 10:34 | En-Route |
Queenstown (ZQN) | Qantas | QF4989 | 10:35 | 10:34 | En-Route |
Hong Kong (HKG) | Air New Zealand | NZ81 expand_more(4) | 10:45 | 11:05 | En-Route |
Hong Kong (HKG) | Cathay Pacific | CX7402 | 10:45 | 11:05 | En-Route |
Hong Kong (HKG) | Lufthansa | LH7153 | 10:45 | 11:05 | En-Route |
Hong Kong (HKG) | Thai Airways | TG4862 | 10:45 | 11:05 | En-Route |
Hong Kong (HKG) | Turkish Airlines | TK8721 | 10:45 | 11:05 | En-Route |
Nadi (NAN) | Air New Zealand | NZ952 expand_more(3) | 10:45 | 11:01 | En-Route |
Nadi (NAN) | Singapore Airlines | SQ4263 | 10:45 | 11:01 | En-Route |
Nadi (NAN) | Turkish Airlines | TK8738 | 10:45 | 11:01 | En-Route |
Nadi (NAN) | United Airlines | UA6762 | 10:45 | 11:01 | En-Route |
Denpasar (DPS) | Air New Zealand | NZ64 | 11:00 | 11:47 | En-Route |
Palmerston North (PMR) | Air New Zealand | NZ5115 expand_more(3) | 11:00 | 11:54 | En-Route |
Palmerston North (PMR) | Air China | CA5957 | 11:00 | 11:54 | En-Route |
Palmerston North (PMR) | Qantas | QF8481 | 11:00 | 11:54 | En-Route |
Palmerston North (PMR) | Singapore Airlines | SQ4412 | 11:00 | 11:54 | En-Route |
Christchurch (CHC) | Air New Zealand | NZ535 expand_more(5) | 11:00 | 11:15 | En-Route |
Christchurch (CHC) | Air China | CA5908 | 11:00 | 11:15 | En-Route |
Christchurch (CHC) | All Nippon Airways | NH7954 | 11:00 | 11:15 | En-Route |
Christchurch (CHC) | Asiana Airlines | OZ6547 | 11:00 | 11:15 | En-Route |
Christchurch (CHC) | Etihad Airways | EY4705 | 11:00 | 11:15 | En-Route |
Christchurch (CHC) | EVA Air | BR3221 | 11:00 | 11:15 | En-Route |
Wellington (WLG) | Air New Zealand | NZ421 expand_more(7) | 11:00 | 11:11 | En-Route |
Wellington (WLG) | Air China | CA5991 | 11:00 | 11:11 | En-Route |
Wellington (WLG) | All Nippon Airways | NH7956 | 11:00 | 11:11 | En-Route |
Wellington (WLG) | Asiana Airlines | OZ6557 | 11:00 | 11:11 | En-Route |
Wellington (WLG) | Etihad Airways | EY4617 | 11:00 | 11:11 | En-Route |
Wellington (WLG) | EVA Air | BR3365 | 11:00 | 11:11 | En-Route |
Wellington (WLG) | Singapore Airlines | SQ4437 | 11:00 | Scheduled | |
Wellington (WLG) | Singapore Airlines | SQ4436 | 11:00 | 11:11 | En-Route |
Kerikeri (KKE) | Air New Zealand | NZ5276 expand_more(1) | 11:05 | 11:12 | En-Route |
Kerikeri (KKE) | Singapore Airlines | SQ4390 | 11:05 | 11:12 | En-Route |
Blenheim (BHE) | Air New Zealand | NZ5509 expand_more(2) | 11:10 | 11:21 | En-Route |
Blenheim (BHE) | Air China | CA5903 | 11:10 | 11:21 | En-Route |
Blenheim (BHE) | Singapore Airlines | SQ4372 | 11:10 | 11:21 | En-Route |
Nelson (NSN) | Air New Zealand | NZ5067 expand_more(2) | 11:15 | 11:33 | En-Route |
Nelson (NSN) | Air China | CA5950 | 11:15 | 11:33 | En-Route |
Nelson (NSN) | Singapore Airlines | SQ4407 | 11:15 | 11:33 | En-Route |
Whangarei (WRE) | Air New Zealand | NZ5224 expand_more(1) | 11:20 | 12:53 | En-Route |
Whangarei (WRE) | Singapore Airlines | SQ4446 | 11:20 | Scheduled | |
Queenstown (ZQN) | Air New Zealand | NZ619 expand_more(5) | 11:35 | 11:44 | En-Route |
Queenstown (ZQN) | Air China | CA5999 | 11:35 | 11:44 | En-Route |
Queenstown (ZQN) | All Nippon Airways | NH7958 | 11:35 | 11:44 | En-Route |
Queenstown (ZQN) | Etihad Airways | EY4643 | 11:35 | 11:44 | En-Route |
Queenstown (ZQN) | EVA Air | BR3317 | 11:35 | 11:44 | En-Route |
Queenstown (ZQN) | Singapore Airlines | SQ4451 | 11:35 | 11:44 | En-Route |
Christchurch (CHC) | Jetstar | JQ231 expand_more(4) | 11:40 | 11:52 | En-Route |
Christchurch (CHC) | American Airlines | AA9042 | 11:40 | 11:52 | En-Route |
Christchurch (CHC) | Emirates | EK7529 | 11:40 | 11:52 | En-Route |
Christchurch (CHC) | Fiji Airways | FJ5517 | 11:40 | 11:52 | En-Route |
Christchurch (CHC) | Qantas | QF4953 | 11:40 | 11:52 | En-Route |
Tauranga (TRG) | Air New Zealand | NZ5133 expand_more(3) | 11:45 | 12:09 | En-Route |
Tauranga (TRG) | Air China | CA5938 | 11:45 | Scheduled | |
Tauranga (TRG) | Air China | CA5934 | 11:45 | Scheduled | |
Tauranga (TRG) | Singapore Airlines | SQ4425 | 11:45 | Scheduled | |
Napier (NPE) | Air New Zealand | NZ5027 expand_more(1) | 11:50 | 12:51 | En-Route |
Napier (NPE) | Air China | CA5975 | 11:50 | Scheduled | |
Christchurch (CHC) | Air New Zealand | NZ539 expand_more(4) | 12:00 | 12:12 | En-Route |
Christchurch (CHC) | Air China | CA5910 | 12:00 | Scheduled | |
Christchurch (CHC) | Etihad Airways | EY4697 | 12:00 | Scheduled | |
Christchurch (CHC) | EVA Air | BR3223 | 12:00 | Scheduled | |
Christchurch (CHC) | Turkish Airlines | TK8751 | 12:00 | Scheduled | |
Melbourne (MEL) | Singapore Airlines Cargo | SQ7297 | 12:05 | Scheduled | |
Sydney (SYD) | Jetstar | JQ142 | 12:05 | 13:32 | En-Route |
New Plymouth (NPL) | Air New Zealand | NZ5039 expand_more(1) | 12:15 | 12:29 | En-Route |
New Plymouth (NPL) | Air China | CA5945 | 12:15 | Scheduled | |
Nelson (NSN) | Air New Zealand | NZ5089 expand_more(1) | 12:25 | 12:39 | En-Route |
Nelson (NSN) | Air China | CA5938 | 12:25 | Scheduled | |
Queenstown (ZQN) | Air New Zealand | NZ637 expand_more(3) | 12:25 | 12:32 | En-Route |
Queenstown (ZQN) | Air China | CA5995 | 12:25 | Scheduled | |
Queenstown (ZQN) | Etihad Airways | EY4566 | 12:25 | Scheduled | |
Queenstown (ZQN) | EVA Air | BR3285 | 12:25 | Scheduled | |
Dunedin (DUD) | Air New Zealand | NZ675 expand_more(7) | 12:30 | 12:43 | En-Route |
Dunedin (DUD) | Air China | CA5923 | 12:30 | Scheduled | |
Dunedin (DUD) | Etihad Airways | EY4493 | 12:30 | Scheduled | |
Dunedin (DUD) | EVA Air | BR3357 | 12:30 | Scheduled | |
Dunedin (DUD) | Qantas | QF8459 | 12:30 | Scheduled | |
Dunedin (DUD) | Singapore Airlines | SQ4375 | 12:30 | Scheduled | |
Dunedin (DUD) | United Airlines | UA6741 | 12:30 | Scheduled | |
Dunedin (DUD) | Virgin Atlantic | VS7691 | 12:30 | Scheduled | |
Gisborne (GIS) | Air New Zealand | NZ5169 expand_more(4) | 12:30 | 12:44 | En-Route |
Gisborne (GIS) | Air China | CA5951 | 12:30 | Scheduled | |
Gisborne (GIS) | Air China | CA5906 | 12:30 | Scheduled | |
Gisborne (GIS) | Qantas | QF8492 | 12:30 | Scheduled | |
Gisborne (GIS) | Singapore Airlines | SQ4384 | 12:30 | Scheduled | |
Perth (PER) | Air New Zealand | NZ175 expand_more(5) | 12:35 | 12:57 | En-Route |
Perth (PER) | Air China | CA5131 | 12:35 | Scheduled | |
Perth (PER) | Etihad Airways | EY4475 | 12:35 | Scheduled | |
Perth (PER) | Singapore Airlines | SQ4217 | 12:35 | Scheduled | |
Perth (PER) | Sirius Aero | SA7062 | 12:35 | Scheduled | |
Perth (PER) | United Airlines | UA6789 | 12:35 | Scheduled | |
Napier (NPE) | Air New Zealand | NZ5009 expand_more(2) | 12:40 | 13:00 | En-Route |
Napier (NPE) | Air China | CA5964 | 12:40 | Scheduled | |
Napier (NPE) | Air China | CA5942 | 12:40 | Scheduled | |
Christchurch (CHC) | Air New Zealand | NZ543 expand_more(2) | 01:00 | 13:05 | En-Route |
Christchurch (CHC) | Etihad Airways | EY4515 | 01:00 | Scheduled | |
Christchurch (CHC) | EVA Air | BR3225 | 01:00 | Scheduled | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH144 expand_more(8) | 01:00 | 16:20 | En-Route |
Kuala Lumpur (KUL) | Firefly | FY7172 | 01:00 | Scheduled | |
Kuala Lumpur (KUL) | Japan Airlines | JL7976 | 01:00 | Scheduled | |
Kuala Lumpur (KUL) | KLM | KL4112 | 01:00 | Scheduled | |
Kuala Lumpur (KUL) | LATAM Airlines | LA8930 | 01:00 | Scheduled | |
Kuala Lumpur (KUL) | Oman Air | WY5586 | 01:00 | Scheduled | |
Kuala Lumpur (KUL) | Qatar Airways | QR4972 | 01:00 | Scheduled | |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2122 | 01:00 | Scheduled | |
Kuala Lumpur (KUL) | Turkish Airlines | TK4829 | 01:00 | Scheduled | |
Brisbane (BNE) | Jetstar | JQ148 expand_more(1) | 01:05 | 13:29 | En-Route |
Brisbane (BNE) | Qantas | QF5503 | 01:05 | Scheduled | |
Wellington (WLG) | Air New Zealand | NZ429 expand_more(5) | 01:10 | 14:02 | En-Route |
Wellington (WLG) | Air China | CA5978 | 01:10 | Scheduled | |
Wellington (WLG) | Etihad Airways | EY4615 | 01:10 | Scheduled | |
Wellington (WLG) | EVA Air | BR3367 | 01:10 | Scheduled | |
Wellington (WLG) | Singapore Airlines | SQ4440 | 01:10 | Scheduled | |
Wellington (WLG) | Turkish Airlines | TK8745 | 01:10 | Scheduled | |
Christchurch (CHC) | Jetstar | JQ233 expand_more(4) | 01:15 | 13:20 | En-Route |
Christchurch (CHC) | American Airlines | AA9031 | 01:15 | Scheduled | |
Christchurch (CHC) | Emirates | EK7531 | 01:15 | Scheduled | |
Christchurch (CHC) | Fiji Airways | FJ5519 | 01:15 | Scheduled | |
Christchurch (CHC) | Qantas | QF4955 | 01:15 | Scheduled | |
Doha (DOH) | Qatar Airways | QR921 expand_more(7) | 01:15 | 13:26 | En-Route |
Doha (DOH) | AirSERBIA | JU8372 | 01:15 | Scheduled | |
Doha (DOH) | British Airways | BA2301 | 01:15 | Scheduled | |
Doha (DOH) | Finnair | AY6656 | 01:15 | Scheduled | |
Doha (DOH) | Iberia | IB2413 | 01:15 | Scheduled | |
Doha (DOH) | JetBlue | B66630 | 01:15 | Scheduled | |
Doha (DOH) | Oman Air | WY6523 | 01:15 | Scheduled | |
Doha (DOH) | RwandAir | WB1933 | 01:15 | Scheduled | |
Palmerston North (PMR) | Air New Zealand | NZ5113 expand_more(1) | 01:15 | 13:23 | En-Route |
Palmerston North (PMR) | Air China | CA5959 | 01:15 | Scheduled | |
Sydney (SYD) | Qantas | QF144 expand_more(8) | 01:20 | 13:40 | En-Route |
Sydney (SYD) | Air Tahiti Nui | TN1411 | 01:20 | Scheduled | |
Sydney (SYD) | Alaska Airlines | AS5036 | 01:20 | Scheduled | |
Sydney (SYD) | American Airlines | AA7285 | 01:20 | Scheduled | |
Sydney (SYD) | British Airways | BA7420 | 01:20 | Scheduled | |
Sydney (SYD) | China Eastern Airlines | MU4017 | 01:20 | Scheduled | |
Sydney (SYD) | China Southern Airlines | CZ7578 | 01:20 | Scheduled | |
Sydney (SYD) | Emirates | EK5001 | 01:20 | Scheduled | |
Sydney (SYD) | LATAM Airlines | LA4831 | 01:20 | Scheduled | |
Nelson (NSN) | Air New Zealand | NZ5077 expand_more(1) | 01:25 | 13:41 | En-Route |
Nelson (NSN) | Air China | CA5955 | 01:25 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Auckland Airport for huge savings.
Flight Departures at Auckland Airport
At Auckland Airport, passengers will be able to find a great offering of shopping and dining options within the two main airport terminal. All passengers can also enjoy various services at the airport, including ATM's, free WiFi, baby care facilities, children’s play area, information desk, luggage storage, medical services as well as assistance for passengers with special needs.
Shops and Restaurants at Auckland Airport
Auckland Airport offers a great selection of dining opportunities to choose from for all travelers. You can enjoy everything from a snack, a light meal to a delicious Asian experience at the airport. At AKL, you can choose between different cafes, bars, restaurants, healthy options as well as fast food places. Some of the dining options at the airport include Aroha Café & Bar, Better Burger, Hayama Sushi, Long White Cafe, McDonald's, Pita Pit, Popo Dumplings, and Silk Road. For a full list of all the airport food and drinks, offerings please refer to this website.
Furthermore, passengers will find a great number of shops and stores available at Auckland Airport. Here you can explore and discover a great selection of brands and exclusive offers available both online and at the airport. At the many shops at AKL Airport, you will be able to shop for everything from clothing and accessories, jewelry, electronics, books, toys and games to beauty and cosmetics. Travelers can shop at the duty-free shops as well as in one of the other stores including Adidas, Fossil, Huge Boss, Icebreaker, Lacoste, Saben, and many others. You can find a full list of all the shops at Auckland Airport here.
Free WiFi Connection at Auckland Airport
At Auckland Airport, all travelers can get access to a free WiFi connection. Simply choose the WiFi named: “Auckland Airport”, once you are at the airport. You will find WiFi in both terminal areas including both sides of security, as well as throughout the remaining areas of the airport buildings.
For visitors to get online, you have to select the airport WiFi connection. Then you will have to launch a web browser on your device where you will visit the welcome page. When you are presented with the login page click "Get online" and enter your details. Once you have accepted the term and conditions of use, you will be able to access the internet at the airport.
All visitors get two hours of free internet access. If you need more, you can buy more time and faster connections. Please refer to this website for further information.
Auckland Airport Parking
All visitors can find nice and convenient parking facilities at Auckland Airport. The parking areas at the airport is a great location that gives travelers direct access to the two airport terminals within a short time. The convenient location can help you save time before your next flight, or if you are going to pick up a passenger.
At Auckland Airport, passengers have several parking options to choose from. You can find economy parking, standard parking, executive parking, and valet parking at the airport.
If you have any questions or concerns you can contact the parking staff at AKL Airport on telephone number: +08 00 24 77 67, every day from 6:00 am to 7:00 pm. alternatively, you can contact parking by using the following contact form: https://www.aucklandairport.co.nz/airport-parking/contact-parking/
Getting to and from Auckland Airport
Auckland Airport is located approximately 13 miles/21 km south of Auckland City Center in New Zealand.
Visitors traveling to and from Auckland Airport can find convenient and comfortable transfer opportunities, including:
- Buses: SkyBus is the main transfer service to Auckland City Center and to the North Harbour from Auckland Airport. The 380 Airporter Bus operates between Onehunga, Mangere Town Centre, and Manukau, via Papatoetoe and Onehunga Train Stations. Finally, the route 31 bus is a frequent bus service that operates between Botany Town Centre and Mangere Town Centre via the Papatoetoe Train Station.
- Taxis: Taxis are available on the ground transportation area outside the arrivals area (door 8) at the international terminal and outside door 4 at the domestic terminal at Auckland Airport. A taxi trip from Auckland Airport to the City Center of Auckland takes approximately 20-30 minutes.
- Airport Shuttles: All travelers can find various hotels and resorts that provide a shuttle service for their disposal to get them to and from AKL Airport.
- Car Rental Companies: All passengers at Auckland Airport can book a rental vehicle through one of the operating car rental companies that serve the airport.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Auckland International Airport Records Highest Post-Pandemic Passenger Traffic in Q3 2023, Surging 27.51%, Nearing Pre-Pandemic Levels