Destinations with connections to Auckland Airport (AKL)
- airplanemode_active New Zealand 19 Connecting Airports
- airplanemode_active United States 5 Connecting Airports
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Cook Islands 1 Connecting Airport
- airplanemode_active French Polynesia 1 Connecting Airport
- airplanemode_active Indonesia 1 Connecting Airport
- airplanemode_active Malaysia 1 Connecting Airport
- airplanemode_active Samoa 1 Connecting Airport
- airplanemode_active Taiwan 1 Connecting Airport
- airplanemode_active Vanuatu 1 Connecting Airport
- airplanemode_active Australia 8 Connecting Airports
- airplanemode_active China 4 Connecting Airports
- airplanemode_active Chile 1 Connecting Airport
- airplanemode_active Fiji 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Japan 1 Connecting Airport
- airplanemode_active New Caledonia 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
Flights, Arrivals & Departures at Auckland Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Melbourne (MEL) | Jetstar | JQ213 expand_more(2) | 00:20 | Scheduled | |
| Melbourne (MEL) | IndiGo | 6E3926 | 00:20 | Scheduled | |
| Melbourne (MEL) | Qantas | QF5535 | 00:20 | Scheduled | |
| Gold Coast (OOL) | Jetstar | JQ133 expand_more(1) | 00:20 | Scheduled | |
| Gold Coast (OOL) | Qantas | QF5527 | 00:20 | Scheduled | |
| Sydney (SYD) | Air New Zealand | NZ112 expand_more(6) | 00:30 | Scheduled | |
| Sydney (SYD) | Air Canada | AC6097 | 00:30 | Scheduled | |
| Sydney (SYD) | Air China | CA5148 | 00:30 | Scheduled | |
| Sydney (SYD) | Asiana Airlines | OZ6500 | 00:30 | Scheduled | |
| Sydney (SYD) | Etihad Airways | EY4425 | 00:30 | Scheduled | |
| Sydney (SYD) | Singapore Airlines | SQ4254 | 00:30 | Scheduled | |
| Sydney (SYD) | Virgin Australia | VA7012 | 00:30 | Scheduled | |
| Melbourne (MEL) | Air New Zealand | NZ126 expand_more(6) | 00:35 | Scheduled | |
| Melbourne (MEL) | Air China | CA5141 | 00:35 | Scheduled | |
| Melbourne (MEL) | Etihad Airways | EY4437 | 00:35 | Scheduled | |
| Melbourne (MEL) | Singapore Airlines | SQ4238 | 00:35 | Scheduled | |
| Melbourne (MEL) | Turkish Airlines | TK8772 | 00:35 | Scheduled | |
| Melbourne (MEL) | United Airlines | UA6782 | 00:35 | Scheduled | |
| Melbourne (MEL) | Virgin Australia | VA7026 | 00:35 | Scheduled | |
| Rarotonga (RAR) | Jetstar | JQ114 expand_more(1) | 00:40 | Scheduled | |
| Rarotonga (RAR) | Qantas | QF5546 | 00:40 | Scheduled | |
| Brisbane (BNE) | Air New Zealand | NZ148 expand_more(6) | 00:45 | Delayed | |
| Brisbane (BNE) | Air China | CA5139 | 00:45 | Delayed | |
| Brisbane (BNE) | Etihad Airways | EY4408 | 00:45 | Delayed | |
| Brisbane (BNE) | EVA Air | BR3204 | 00:45 | Delayed | |
| Brisbane (BNE) | Singapore Airlines | SQ4224 | 00:45 | Delayed | |
| Brisbane (BNE) | Turkish Airlines | TK8730 | 00:45 | Delayed | |
| Brisbane (BNE) | Virgin Australia | VA7048 | 00:45 | Delayed | |
| Apia (APW) | Air New Zealand | NZ999 expand_more(2) | 01:00 | Scheduled | |
| Apia (APW) | Air China | CA5178 | 01:00 | Scheduled | |
| Apia (APW) | Singapore Airlines | SQ4260 | 01:00 | Scheduled | |
| Nadi (NAN) | Air New Zealand | NZ955 expand_more(1) | 01:40 | Scheduled | |
| Nadi (NAN) | Singapore Airlines | SQ4268 | 01:40 | Scheduled | |
| Sydney (SYD) | Airwork | QF7391 | 01:58 | Scheduled | |
| Sydney (SYD) | Qantas | QF7523 | 02:10 | Cancelled | |
| Sydney (SYD) | ASL Airlines | PH77 | 03:10 | Scheduled | |
| Melbourne (MEL) | Singapore Airlines Cargo | SQ7294 | 04:05 | Scheduled | |
| Perth (PER) | Qantas | QF111 expand_more(2) | 04:05 | Scheduled | |
| Perth (PER) | Air Tahiti Nui | TN1408 | 04:05 | Scheduled | |
| Perth (PER) | Emirates | EK5091 | 04:05 | Scheduled | |
| New York (JFK) | Qantas | QF4 expand_more(1) | 04:55 | Scheduled | |
| New York (JFK) | American Airlines | AA7264 | 04:55 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ3 expand_more(4) | 05:00 | Scheduled | |
| Los Angeles (LAX) | Air Canada | AC6090 | 05:00 | Scheduled | |
| Los Angeles (LAX) | Lufthansa | LH7164 | 05:00 | Scheduled | |
| Los Angeles (LAX) | Turkish Airlines | TK8723 | 05:00 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA6729 | 05:00 | Scheduled | |
| Melbourne (MEL) | ASL Airlines | PH79 | 05:00 | Scheduled | |
| Brisbane (BNE) | Jetstar | JQ151 expand_more(1) | 05:05 | Scheduled | |
| Brisbane (BNE) | Qantas | QF5565 | 05:05 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ29 expand_more(2) | 05:30 | Scheduled | |
| Houston (IAH) | Lufthansa | LH7170 | 05:30 | Scheduled | |
| Houston (IAH) | United Airlines | UA6759 | 05:30 | Scheduled | |
| Denpasar (DPS) | Air New Zealand | NZ291 | 05:30 | Scheduled | |
| Melbourne (MEL) | Jetstar | JQ217 expand_more(2) | 05:30 | Delayed | |
| Melbourne (MEL) | IndiGo | 6E3927 | 05:30 | Delayed | |
| Melbourne (MEL) | Qantas | QF5537 | 05:30 | Delayed | |
| Shanghai (PVG) | Air New Zealand | NZ288 expand_more(2) | 05:40 | Scheduled | |
| Shanghai (PVG) | Air China | CA5101 | 05:40 | Scheduled | |
| Shanghai (PVG) | Lufthansa | LH7169 | 05:40 | Scheduled | |
| Richmond (YVR) | Air New Zealand | NZ23 expand_more(1) | 05:45 | Scheduled | |
| Richmond (YVR) | Lufthansa | LH7154 | 05:45 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ5 expand_more(4) | 06:00 | Scheduled | |
| Los Angeles (LAX) | Air Canada | AC6092 | 06:00 | Scheduled | |
| Los Angeles (LAX) | Lufthansa | LH7160 | 06:00 | Scheduled | |
| Los Angeles (LAX) | Turkish Airlines | TK8727 | 06:00 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA6753 | 06:00 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ7 expand_more(4) | 06:00 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC6102 | 06:00 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH7156 | 06:00 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA6755 | 06:00 | Scheduled | |
| San Francisco (SFO) | Virgin Atlantic | VS7651 | 06:00 | Scheduled | |
| Perth (PER) | Air New Zealand | NZ176 expand_more(6) | 06:00 | Scheduled | |
| Perth (PER) | Air China | CA5130 | 06:00 | Scheduled | |
| Perth (PER) | Etihad Airways | EY4476 | 06:00 | Scheduled | |
| Perth (PER) | Singapore Airlines | SQ4218 | 06:00 | Scheduled | |
| Perth (PER) | Sirius Aero | SA7061 | 06:00 | Scheduled | |
| Perth (PER) | United Airlines | UA6788 | 06:00 | Scheduled | |
| Perth (PER) | Virgin Australia | VA7076 | 06:00 | Scheduled | |
| Wellington (WLG) | Air New Zealand | NZ402 expand_more(4) | 07:05 | Scheduled | |
| Wellington (WLG) | Etihad Airways | EY4524 | 07:05 | Scheduled | |
| Wellington (WLG) | EVA Air | BR3300 | 07:05 | Scheduled | |
| Wellington (WLG) | Qantas | QF8534 | 07:05 | Scheduled | |
| Wellington (WLG) | Singapore Airlines | SQ4460 | 07:05 | Scheduled | |
| Christchurch (CHC) | Air New Zealand | NZ582 expand_more(2) | 07:10 | Scheduled | |
| Christchurch (CHC) | Etihad Airways | EY4494 | 07:10 | Scheduled | |
| Christchurch (CHC) | EVA Air | BR3248 | 07:10 | Scheduled | |
| Christchurch (CHC) | Jetstar | JQ226 expand_more(3) | 07:35 | Scheduled | |
| Christchurch (CHC) | Emirates | EK7486 | 07:35 | Scheduled | |
| Christchurch (CHC) | Fiji Airways | FJ5512 | 07:35 | Scheduled | |
| Christchurch (CHC) | Qantas | QF5593 | 07:35 | Scheduled | |
| Tauranga (TRG) | Air New Zealand | NZ5126 expand_more(2) | 07:55 | Scheduled | |
| Tauranga (TRG) | Qantas | QF8520 | 07:55 | Scheduled | |
| Tauranga (TRG) | Singapore Airlines | SQ4428 | 07:55 | Scheduled | |
| Napier Hastings (NPE) | Air New Zealand | NZ5006 expand_more(1) | 08:05 | 07:49 | Landed |
| Napier Hastings (NPE) | Singapore Airlines | SQ4395 | 08:05 | 07:49 | Landed |
| Christchurch (CHC) | Air New Zealand | NZ584 expand_more(3) | 08:10 | 07:55 | Landed |
| Christchurch (CHC) | Etihad Airways | EY4497 | 08:10 | 07:55 | Landed |
| Christchurch (CHC) | EVA Air | BR3260 | 08:10 | 07:55 | Landed |
| Christchurch (CHC) | Qantas | QF8544 | 08:10 | 07:55 | Landed |
| Palmerston North (PMR) | Air New Zealand | NZ5120 expand_more(1) | 08:25 | Scheduled | |
| Palmerston North (PMR) | Singapore Airlines | SQ4414 | 08:25 | Scheduled | |
| Singapore (SIN) | Air New Zealand | NZ283 expand_more(4) | 08:25 | Scheduled | |
| Singapore (SIN) | Air India | AI6272 | 08:25 | Scheduled | |
| Singapore (SIN) | Lufthansa | LH7163 | 08:25 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ4283 | 08:25 | Scheduled | |
| Singapore (SIN) | Turkish Airlines | TK8733 | 08:25 | Scheduled | |
| Christchurch (CHC) | Air New Zealand | NZ586 expand_more(6) | 08:45 | Scheduled | |
| Christchurch (CHC) | All Nippon Airways | NH7955 | 08:45 | Scheduled | |
| Christchurch (CHC) | Asiana Airlines | OZ6556 | 08:45 | Scheduled | |
| Christchurch (CHC) | Etihad Airways | EY4490 | 08:45 | Scheduled | |
| Christchurch (CHC) | EVA Air | BR3226 | 08:45 | Scheduled | |
| Christchurch (CHC) | Singapore Airlines | SQ4363 | 08:45 | Scheduled | |
| Christchurch (CHC) | Turkish Airlines | TK8750 | 08:45 | Scheduled | |
| Wellington (WLG) | Air New Zealand | NZ410 expand_more(6) | 08:50 | Scheduled | |
| Wellington (WLG) | All Nippon Airways | NH7957 | 08:50 | Scheduled | |
| Wellington (WLG) | Asiana Airlines | OZ6550 | 08:50 | Scheduled | |
| Wellington (WLG) | Etihad Airways | EY4624 | 08:50 | Scheduled | |
| Wellington (WLG) | EVA Air | BR3290 | 08:50 | Scheduled | |
| Wellington (WLG) | Singapore Airlines | SQ4479 | 08:50 | Scheduled | |
| Wellington (WLG) | Turkish Airlines | TK8746 | 08:50 | Scheduled | |
| Queenstown (ZQN) | Air New Zealand | NZ638 expand_more(5) | 08:50 | Scheduled | |
| Queenstown (ZQN) | All Nippon Airways | NH7959 | 08:50 | Scheduled | |
| Queenstown (ZQN) | Etihad Airways | EY4580 | 08:50 | Scheduled | |
| Queenstown (ZQN) | EVA Air | BR3276 | 08:50 | Scheduled | |
| Queenstown (ZQN) | Singapore Airlines | SQ4457 | 08:50 | Scheduled | |
| Queenstown (ZQN) | Turkish Airlines | TK8726 | 08:50 | Scheduled | |
| Taipei (TPE) | Air New Zealand | NZ78 expand_more(1) | 09:15 | Scheduled | |
| Taipei (TPE) | EVA Air | BR3398 | 09:15 | Scheduled | |
| Christchurch (CHC) | Air New Zealand | NZ534 expand_more(2) | 09:25 | Scheduled | |
| Christchurch (CHC) | Etihad Airways | EY4505 | 09:25 | Scheduled | |
| Christchurch (CHC) | EVA Air | BR3220 | 09:25 | Scheduled | |
| Napier Hastings (NPE) | Air New Zealand | NZ5004 | 09:25 | Scheduled | |
| Tokyo (NRT) | Air New Zealand | NZ90 expand_more(2) | 09:25 | Scheduled | |
| Tokyo (NRT) | All Nippon Airways | NH7950 | 09:25 | Scheduled | |
| Tokyo (NRT) | Asiana Airlines | OZ6564 | 09:25 | Scheduled | |
| Hong Kong (HKG) | Air New Zealand | NZ80 expand_more(4) | 09:50 | Scheduled | |
| Hong Kong (HKG) | Cathay Pacific | CX7401 | 09:50 | Scheduled | |
| Hong Kong (HKG) | Lufthansa | LH7158 | 09:50 | Scheduled | |
| Hong Kong (HKG) | Thai Airways | TG4863 | 09:50 | Scheduled | |
| Hong Kong (HKG) | Turkish Airlines | TK8722 | 09:50 | Scheduled | |
| Perth (PER) | Air New Zealand | NZ174 expand_more(4) | 10:00 | Scheduled | |
| Perth (PER) | Air China | CA5126 | 10:00 | Scheduled | |
| Perth (PER) | Etihad Airways | EY4436 | 10:00 | Scheduled | |
| Perth (PER) | Singapore Airlines | SQ4219 | 10:00 | Scheduled | |
| Perth (PER) | Virgin Australia | VA7074 | 10:00 | Scheduled | |
| Dubai (DXB) | Emirates | EK448 | 10:05 | Delayed | |
| Nelson (NSN) | Air New Zealand | NZ5060 expand_more(1) | 10:05 | Scheduled | |
| Nelson (NSN) | Qantas | QF8476 | 10:05 | Scheduled | |
| Whangarei (WRE) | Air New Zealand | NZ5221 expand_more(1) | 10:15 | Scheduled | |
| Whangarei (WRE) | Singapore Airlines | SQ4444 | 10:15 | Scheduled | |
| Christchurch (CHC) | Air New Zealand | NZ548 expand_more(3) | 10:25 | Scheduled | |
| Christchurch (CHC) | Etihad Airways | EY4489 | 10:25 | Scheduled | |
| Christchurch (CHC) | EVA Air | BR3216 | 10:25 | Scheduled | |
| Christchurch (CHC) | Sirius Aero | SA7069 | 10:25 | Scheduled | |
| Palmerston North (PMR) | Air New Zealand | NZ5104 expand_more(1) | 10:25 | Scheduled | |
| Palmerston North (PMR) | Air China | CA5956 | 10:25 | Scheduled | |
| New Plymouth (NPL) | Air New Zealand | NZ5036 expand_more(1) | 10:35 | Scheduled | |
| New Plymouth (NPL) | Air China | CA5958 | 10:35 | Scheduled | |
| Tauranga (TRG) | Air New Zealand | NZ5128 expand_more(2) | 10:35 | Scheduled | |
| Tauranga (TRG) | Qantas | QF8640 | 10:35 | Scheduled | |
| Tauranga (TRG) | Singapore Airlines | SQ4471 | 10:35 | Scheduled | |
| Nelson (NSN) | Air New Zealand | NZ5084 expand_more(1) | 10:45 | Scheduled | |
| Nelson (NSN) | Air China | CA5936 | 10:45 | Scheduled | |
| Christchurch (CHC) | Jetstar | JQ232 expand_more(3) | 11:00 | Scheduled | |
| Christchurch (CHC) | Emirates | EK7568 | 11:00 | Scheduled | |
| Christchurch (CHC) | Fiji Airways | FJ5518 | 11:00 | Scheduled | |
| Christchurch (CHC) | Qantas | QF5597 | 11:00 | Scheduled | |
| Napier Hastings (NPE) | Air New Zealand | NZ5010 expand_more(1) | 11:00 | Scheduled | |
| Napier Hastings (NPE) | Air China | CA5969 | 11:00 | Scheduled | |
| Taupo (TUO) | Air New Zealand | NZ5092 expand_more(1) | 11:00 | Scheduled | |
| Taupo (TUO) | Singapore Airlines | SQ4433 | 11:00 | Scheduled | |
| Wellington (WLG) | Air New Zealand | NZ422 expand_more(5) | 11:10 | 10:55 | Landed |
| Wellington (WLG) | Air China | CA5978 | 11:10 | 10:55 | Landed |
| Wellington (WLG) | Etihad Airways | EY4629 | 11:10 | 10:55 | Landed |
| Wellington (WLG) | EVA Air | BR3292 | 11:10 | 10:55 | Landed |
| Wellington (WLG) | Singapore Airlines | SQ4480 | 11:10 | 10:55 | Landed |
| Wellington (WLG) | Sirius Aero | SA7075 | 11:10 | 10:55 | Landed |
| Queenstown (ZQN) | Air New Zealand | NZ614 expand_more(4) | 11:10 | Scheduled | |
| Queenstown (ZQN) | Air China | CA5993 | 11:10 | Scheduled | |
| Queenstown (ZQN) | Etihad Airways | EY4708 | 11:10 | Scheduled | |
| Queenstown (ZQN) | EVA Air | BR3340 | 11:10 | Scheduled | |
| Queenstown (ZQN) | Qantas | QF8452 | 11:10 | Scheduled | |
| Blenheim (BHE) | Air New Zealand | NZ5204 expand_more(3) | 11:15 | 10:48 | Landed |
| Blenheim (BHE) | Air China | CA5953 | 11:15 | 10:48 | Landed |
| Blenheim (BHE) | Qantas | QF8509 | 11:15 | 10:48 | Landed |
| Blenheim (BHE) | Singapore Airlines | SQ4373 | 11:15 | 10:48 | Landed |
| Dunedin (DUD) | Air New Zealand | NZ676 expand_more(5) | 11:15 | Scheduled | |
| Dunedin (DUD) | Air China | CA5922 | 11:15 | Scheduled | |
| Dunedin (DUD) | Etihad Airways | EY4754 | 11:15 | Scheduled | |
| Dunedin (DUD) | EVA Air | BR3298 | 11:15 | Scheduled | |
| Dunedin (DUD) | Qantas | QF8462 | 11:15 | Scheduled | |
| Dunedin (DUD) | Singapore Airlines | SQ4377 | 11:15 | Scheduled | |
| Gisborne (GIS) | Air New Zealand | NZ5164 expand_more(3) | 11:20 | Scheduled | |
| Gisborne (GIS) | Air China | CA5928 | 11:20 | Scheduled | |
| Gisborne (GIS) | Qantas | QF8494 | 11:20 | Scheduled | |
| Gisborne (GIS) | Singapore Airlines | SQ4387 | 11:20 | Scheduled | |
| Palmerston North (PMR) | Air New Zealand | NZ5118 expand_more(2) | 11:20 | Scheduled | |
| Palmerston North (PMR) | Qantas | QF8485 | 11:20 | Scheduled | |
| Palmerston North (PMR) | Singapore Airlines | SQ4468 | 11:20 | Scheduled | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH145 expand_more(12) | 11:25 | Scheduled | |
| Kuala Lumpur (KUL) | British Airways | BA8153 | 11:25 | Scheduled | |
| Kuala Lumpur (KUL) | Ethiopian Airlines | ET4281 | 11:25 | Scheduled | |
| Kuala Lumpur (KUL) | Firefly | FY7171 | 11:25 | Scheduled | |
| Kuala Lumpur (KUL) | Jet Linx Aviation | JL7977 | 11:25 | Scheduled | |
| Kuala Lumpur (KUL) | KLM | KL4113 | 11:25 | Scheduled | |
| Kuala Lumpur (KUL) | LATAM Airlines | LA8925 | 11:25 | Scheduled | |
| Kuala Lumpur (KUL) | Myanmar Airways International | 8M9590 | 11:25 | Scheduled | |
| Kuala Lumpur (KUL) | Oman Air | WY5588 | 11:25 | Scheduled | |
| Kuala Lumpur (KUL) | Qatar Airways | QR5502 | 11:25 | Scheduled | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2123 | 11:25 | Scheduled | |
| Kuala Lumpur (KUL) | Thai Airways | TG5003 | 11:25 | Scheduled | |
| Kuala Lumpur (KUL) | Turkish Airlines | TK7931 | 11:25 | Scheduled | |
| Sydney (SYD) | Jetstar | JQ203 expand_more(2) | 11:25 | Scheduled | |
| Sydney (SYD) | IndiGo | 6E3919 | 11:25 | Scheduled | |
| Sydney (SYD) | Qantas | QF5514 | 11:25 | Scheduled | |
| Christchurch (CHC) | Air New Zealand | NZ580 expand_more(3) | 11:35 | Scheduled | |
| Christchurch (CHC) | Air China | CA5912 | 11:35 | Scheduled | |
| Christchurch (CHC) | Etihad Airways | EY4496 | 11:35 | Scheduled | |
| Christchurch (CHC) | EVA Air | BR3244 | 11:35 | Scheduled | |
| Noumea (NOU) | Aircalin | SB410 expand_more(2) | 11:35 | Scheduled | |
| Noumea (NOU) | Air New Zealand | NZ313 | 11:35 | Scheduled | |
| Noumea (NOU) | Air Tahiti Nui | TN1602 | 11:35 | Scheduled | |
| Nelson (NSN) | Air New Zealand | NZ5088 expand_more(1) | 11:35 | Scheduled | |
| Nelson (NSN) | Air China | CA5941 | 11:35 | Scheduled | |
| Hong Kong (HKG) | Cathay Pacific | CX113 expand_more(7) | 11:50 | Scheduled | |
| Hong Kong (HKG) | Air New Zealand | NZ4994 | 11:50 | Scheduled | |
| Hong Kong (HKG) | British Airways | BA4551 | 11:50 | Scheduled | |
| Hong Kong (HKG) | Finnair | AY5101 | 11:50 | Scheduled | |
| Hong Kong (HKG) | LATAM Airlines | LA5633 | 11:50 | Scheduled | |
| Hong Kong (HKG) | Lufthansa | LH7021 | 11:50 | Scheduled | |
| Hong Kong (HKG) | Qatar Airways | QR3475 | 11:50 | Scheduled | |
| Hong Kong (HKG) | Swiss | LX9521 | 11:50 | Scheduled | |
| Wellington (WLG) | Air New Zealand | NZ420 expand_more(5) | 11:50 | Scheduled | |
| Wellington (WLG) | Air China | CA5163 | 11:50 | Scheduled | |
| Wellington (WLG) | Etihad Airways | EY4495 | 11:50 | Scheduled | |
| Wellington (WLG) | EVA Air | BR3308 | 11:50 | Scheduled | |
| Wellington (WLG) | Qantas | QF8538 | 11:50 | Scheduled | |
| Wellington (WLG) | Singapore Airlines | SQ4441 | 11:50 | Scheduled | |
| Papeete (PPT) | Air Tahiti Nui | TN101 expand_more(4) | 12:10 | Scheduled | |
| Papeete (PPT) | Aircalin | SB4411 | 12:10 | Scheduled | |
| Papeete (PPT) | Alaska Airlines | AS5501 | 12:10 | Scheduled | |
| Papeete (PPT) | LATAM Airlines | LA5732 | 12:10 | Scheduled | |
| Papeete (PPT) | Qantas | QF3816 | 12:10 | Scheduled | |
| Melbourne (MEL) | Qantas | QF151 expand_more(5) | 12:15 | Scheduled | |
| Melbourne (MEL) | Air Tahiti Nui | TN1414 | 12:15 | Scheduled | |
| Melbourne (MEL) | China Airlines | CI8267 | 12:15 | Scheduled | |
| Melbourne (MEL) | Emirates | EK5013 | 12:15 | Scheduled | |
| Melbourne (MEL) | Finnair | AY4851 | 12:15 | Scheduled | |
| Melbourne (MEL) | IndiGo | 6E4918 | 12:15 | Scheduled | |
| Napier Hastings (NPE) | Air New Zealand | NZ5028 expand_more(2) | 12:20 | Scheduled | |
| Napier Hastings (NPE) | Air China | CA5929 | 12:20 | Scheduled | |
| Napier Hastings (NPE) | Singapore Airlines | SQ4397 | 12:20 | Scheduled | |
| Sydney (SYD) | Qantas | QF141 expand_more(8) | 12:20 | Scheduled | |
| Sydney (SYD) | Air Tahiti Nui | TN1402 | 12:20 | Scheduled | |
| Sydney (SYD) | Alaska Airlines | AS5033 | 12:20 | Scheduled | |
| Sydney (SYD) | American Airlines | AA7335 | 12:20 | Scheduled | |
| Sydney (SYD) | British Airways | BA7478 | 12:20 | Scheduled | |
| Sydney (SYD) | China Airlines | CI8271 | 12:20 | Scheduled | |
| Sydney (SYD) | China Eastern Airlines | MU4127 | 12:20 | Scheduled | |
| Sydney (SYD) | Emirates | EK5041 | 12:20 | Scheduled | |
| Sydney (SYD) | IndiGo | 6E4921 | 12:20 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ285 expand_more(8) | 12:20 | Delayed | |
| Singapore (SIN) | Air India | AI8108 | 12:20 | Delayed | |
| Singapore (SIN) | Air New Zealand | NZ3285 | 12:20 | Delayed | |
| Singapore (SIN) | Asiana Airlines | OZ6799 | 12:20 | Delayed | |
| Singapore (SIN) | Ethiopian Airlines | ET1319 | 12:20 | Delayed | |
| Singapore (SIN) | Lufthansa | LH9766 | 12:20 | Delayed | |
| Singapore (SIN) | SAS | SK8005 | 12:20 | Delayed | |
| Singapore (SIN) | Swiss | LX9030 | 12:20 | Delayed | |
| Singapore (SIN) | Turkish Airlines | TK9334 | 12:20 | Delayed | |
| Christchurch (CHC) | Air New Zealand | NZ538 expand_more(5) | 12:25 | Scheduled | |
| Christchurch (CHC) | Air China | CA5158 | 12:25 | Scheduled | |
| Christchurch (CHC) | Etihad Airways | EY4482 | 12:25 | Scheduled | |
| Christchurch (CHC) | EVA Air | BR3282 | 12:25 | Scheduled | |
| Christchurch (CHC) | Qantas | QF8545 | 12:25 | Scheduled | |
| Christchurch (CHC) | Singapore Airlines | SQ4365 | 12:25 | Scheduled | |
| Queenstown (ZQN) | Air New Zealand | NZ612 expand_more(4) | 12:25 | Scheduled | |
| Queenstown (ZQN) | Air China | CA5992 | 12:25 | Scheduled | |
| Queenstown (ZQN) | Etihad Airways | EY4792 | 12:25 | Scheduled | |
| Queenstown (ZQN) | EVA Air | BR3324 | 12:25 | Scheduled | |
| Queenstown (ZQN) | Singapore Airlines | SQ4456 | 12:25 | Scheduled | |
| Nelson (NSN) | Air New Zealand | NZ5070 expand_more(3) | 12:35 | Cancelled | |
| Nelson (NSN) | Air China | CA5974 | 12:35 | Cancelled | |
| Nelson (NSN) | Qantas | QF8477 | 12:35 | Cancelled | |
| Nelson (NSN) | Singapore Airlines | SQ4410 | 12:35 | Cancelled | |
| Queenstown (ZQN) | Jetstar | JQ292 expand_more(2) | 12:40 | Scheduled | |
| Queenstown (ZQN) | Emirates | EK7562 | 12:40 | Scheduled | |
| Queenstown (ZQN) | Qantas | QF5816 | 12:40 | Scheduled | |
| Nadi (NAN) | Fiji Airways | FJ411 expand_more(3) | 12:45 | Scheduled | |
| Nadi (NAN) | Cathay Pacific | CX6910 | 12:45 | Scheduled | |
| Nadi (NAN) | Qantas | QF3842 | 12:45 | Scheduled | |
| Nadi (NAN) | WestJet | WS4500 | 12:45 | Scheduled | |
| New Plymouth (NPL) | Air New Zealand | NZ5038 expand_more(2) | 12:45 | Scheduled | |
| New Plymouth (NPL) | Air China | CA5964 | 12:45 | Scheduled | |
| New Plymouth (NPL) | Singapore Airlines | SQ4403 | 12:45 | Scheduled | |
| Wellington (WLG) | Air New Zealand | NZ424 | 13:00 | Scheduled | |
| Napier Hastings (NPE) | Air New Zealand | NZ5012 | 13:05 | Scheduled | |
| Whangarei (WRE) | Air New Zealand | NZ5225 | 13:05 | Scheduled | |
| Tauranga (TRG) | Air New Zealand | NZ5244 | 13:15 | Scheduled | |
| Brisbane (BNE) | Qantas | QF119 | 13:20 | Scheduled | |
| Christchurch (CHC) | Air New Zealand | NZ542 | 13:25 | Scheduled | |
| Nelson (NSN) | Air New Zealand | NZ5074 | 13:25 | Scheduled | |
| Palmerston North (PMR) | Air New Zealand | NZ5598 | 13:35 | Scheduled | |
| Dunedin (DUD) | Jetstar | JQ282 | 13:35 | Scheduled | |
| Kerikeri (KKE) | Air New Zealand | NZ5273 | 13:40 | Scheduled | |
| Blenheim (BHE) | Air New Zealand | NZ5206 | 13:45 | Scheduled | |
| Gisborne (GIS) | Air New Zealand | NZ5162 | 13:50 | Scheduled | |
| Wellington (WLG) | Air New Zealand | NZ428 | 13:50 | Scheduled | |
| Queenstown (ZQN) | Air New Zealand | NZ616 | 14:00 | Scheduled | |
| Gold Coast (OOL) | Air New Zealand | NZ182 | 14:05 | Scheduled | |
| Sydney (SYD) | Qantas | QF143 | 14:05 | Scheduled | |
| Nadi (NAN) | Air New Zealand | NZ951 | 14:10 | Scheduled | |
| Wellington (WLG) | Jetstar | JQ258 | 14:10 | Scheduled | |
| Sydney (SYD) | Qantas | QF3 | 14:10 | Scheduled | |
| Christchurch (CHC) | Jetstar | JQ246 | 14:15 | Scheduled | |
| Sunshine Coast (MCY) | Jetstar | JQ175 | 14:15 | Scheduled | |
| Melbourne (MEL) | Air New Zealand | NZ120 | 14:15 | Scheduled | |
| Invercargill (IVC) | Air New Zealand | NZ698 | 14:25 | Scheduled | |
| Gold Coast (OOL) | Jetstar | JQ131 | 14:35 | Scheduled | |
| Nelson (NSN) | Air New Zealand | NZ5072 | 14:45 | Scheduled | |
| Brisbane (BNE) | Air New Zealand | NZ142 | 14:50 | Scheduled | |
| Queenstown (ZQN) | Jetstar | JQ296 | 14:50 | Scheduled | |
| Queenstown (ZQN) | Air New Zealand | NZ620 | 14:55 | Scheduled | |
| Wanganui (WAG) | Air Chathams | 3C717 | 15:00 | Scheduled | |
| Napier Hastings (NPE) | Air New Zealand | NZ5016 | 15:05 | Scheduled | |
| Palmerston North (PMR) | Air New Zealand | NZ5540 | 15:05 | Scheduled | |
| Melbourne (MEL) | Qantas | QF153 | 15:05 | Scheduled | |
