Destinations with connections to Auckland Airport (AKL)
- airplanemode_active New Zealand 20 Connecting Airports
- airplanemode_active China 6 Connecting Airports
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Cook Islands 1 Connecting Airport
- airplanemode_active French Polynesia 1 Connecting Airport
- airplanemode_active Indonesia 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active New Caledonia 1 Connecting Airport
- airplanemode_active Norfolk Island 1 Connecting Airport
- airplanemode_active Samoa 1 Connecting Airport
- airplanemode_active Taiwan 1 Connecting Airport
- airplanemode_active Vanuatu 1 Connecting Airport
- airplanemode_active Australia 8 Connecting Airports
- airplanemode_active United States 5 Connecting Airports
- airplanemode_active Chile 1 Connecting Airport
- airplanemode_active Fiji 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Japan 1 Connecting Airport
- airplanemode_active Malaysia 1 Connecting Airport
- airplanemode_active Niue 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
Flights, Arrivals & Departures at Auckland Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Melbourne (MEL) | Qantas | QF157 expand_more(4) | 00:05 | 00:26 | Landed |
Melbourne (MEL) | Air Tahiti Nui | TN1434 | 00:05 | 00:26 | Landed |
Melbourne (MEL) | Emirates | EK5019 | 00:05 | 00:26 | Landed |
Melbourne (MEL) | Finnair | AY4857 | 00:05 | 00:26 | Landed |
Melbourne (MEL) | SriLankan Airlines | UL3405 | 00:05 | 00:26 | Landed |
Melbourne (MEL) | Air New Zealand | NZ126 expand_more(4) | 00:35 | 00:46 | Landed |
Melbourne (MEL) | Air China | CA5141 | 00:35 | 00:46 | Landed |
Melbourne (MEL) | Etihad Airways | EY4437 | 00:35 | 00:46 | Landed |
Melbourne (MEL) | Singapore Airlines | SQ4238 | 00:35 | 00:46 | Landed |
Melbourne (MEL) | United Airlines | UA6782 | 00:35 | 00:46 | Landed |
Rarotonga (RAR) | Jetstar | JQ130 expand_more(1) | 00:35 | 00:42 | Landed |
Rarotonga (RAR) | Qantas | QF5586 | 00:35 | 00:42 | Landed |
Brisbane (BNE) | Air New Zealand | NZ148 expand_more(5) | 00:50 | 00:48 | Landed |
Brisbane (BNE) | Air China | CA5139 | 00:50 | 00:48 | Landed |
Brisbane (BNE) | Etihad Airways | EY4406 | 00:50 | 00:48 | Landed |
Brisbane (BNE) | EVA Air | BR3204 | 00:50 | 00:48 | Landed |
Brisbane (BNE) | Singapore Airlines | SQ4224 | 00:50 | 00:48 | Landed |
Brisbane (BNE) | Turkish Airlines | TK8730 | 00:50 | 00:48 | Landed |
Sydney (SYD) | Jetstar | JQ8999 | 00:50 | 01:13 | Landed |
Rarotonga (RAR) | Air New Zealand | NZ949 expand_more(2) | 02:00 | 01:58 | Landed |
Rarotonga (RAR) | Singapore Airlines | SQ4274 | 02:00 | 01:58 | Landed |
Rarotonga (RAR) | Virgin Atlantic | VS7655 | 02:00 | 01:58 | Landed |
Doha (DOH) | Qatar Airways | QR920 expand_more(7) | 02:45 | 02:55 | Landed |
Doha (DOH) | AirSERBIA | JU8371 | 02:45 | 02:55 | Landed |
Doha (DOH) | British Airways | BA2300 | 02:45 | 02:55 | Landed |
Doha (DOH) | Finnair | AY6655 | 02:45 | 02:55 | Landed |
Doha (DOH) | Iberia | IB2416 | 02:45 | 02:55 | Landed |
Doha (DOH) | JetBlue | B66621 | 02:45 | 02:55 | Landed |
Doha (DOH) | Oman Air | WY6485 | 02:45 | 02:55 | Landed |
Doha (DOH) | RwandAir | WB1932 | 02:45 | 02:55 | Landed |
Sydney (SYD) | Qantas Freight | QF7523 | 03:10 | 03:06 | Landed |
Sydney (SYD) | Parcelair | AWK1 | 03:19 | 03:29 | Landed |
Sydney (SYD) | Parcelair | AWK2 | 03:19 | Scheduled | |
Sydney (SYD) | Tasman Cargo Airlines | HJ2 | 04:15 | Scheduled | |
Melbourne (MEL) | Toll Aviation | AWK5 | 04:41 | 04:47 | Landed |
New York (JFK) | Qantas | QF4 expand_more(1) | 05:00 | 04:32 | Landed |
New York (JFK) | American Airlines | AA7264 | 05:00 | 04:32 | Landed |
Santiago (SCL) | LATAM Airlines | LA801 expand_more(2) | 05:15 | 04:53 | Landed |
Santiago (SCL) | Cathay Pacific | CX7801 | 05:15 | 04:53 | Landed |
Santiago (SCL) | Qantas | QF3876 | 05:15 | 04:53 | Landed |
Melbourne (MEL) | Jetstar | JQ217 expand_more(2) | 05:30 | 05:41 | Landed |
Melbourne (MEL) | LATAM Airlines | LA5692 | 05:30 | 05:41 | Landed |
Melbourne (MEL) | Qantas | QF5537 | 05:30 | 05:41 | Landed |
Denpasar (DPS) | Air New Zealand | NZ65 | 05:30 | 05:01 | Landed |
Houston (IAH) | Air New Zealand | NZ29 expand_more(2) | 05:30 | 05:30 | Landed |
Houston (IAH) | Lufthansa | LH7170 | 05:30 | 05:30 | Landed |
Houston (IAH) | United Airlines | UA6759 | 05:30 | 05:30 | Landed |
Shanghai (PVG) | Air New Zealand | NZ288 expand_more(2) | 05:45 | 06:00 | Landed |
Shanghai (PVG) | Air China | CA5101 | 05:45 | 06:00 | Landed |
Shanghai (PVG) | Virgin Atlantic | VS7666 | 05:45 | 06:00 | Landed |
Richmond (YVR) | Air New Zealand | NZ23 expand_more(1) | 05:45 | 05:22 | Landed |
Richmond (YVR) | Lufthansa | LH7154 | 05:45 | 05:22 | Landed |
Los Angeles (LAX) | Air New Zealand | NZ5 expand_more(4) | 06:00 | 05:35 | Landed |
Los Angeles (LAX) | Air Canada | AC6092 | 06:00 | 05:35 | Landed |
Los Angeles (LAX) | Lufthansa | LH7160 | 06:00 | 05:35 | Landed |
Los Angeles (LAX) | Turkish Airlines | TK8727 | 06:00 | 05:35 | Landed |
Los Angeles (LAX) | United Airlines | UA6753 | 06:00 | 05:35 | Landed |
Perth (PER) | Air New Zealand | NZ176 expand_more(5) | 06:15 | 05:38 | Landed |
Perth (PER) | Air China | CA5130 | 06:15 | 05:38 | Landed |
Perth (PER) | Etihad Airways | EY4476 | 06:15 | 05:38 | Landed |
Perth (PER) | Singapore Airlines | SQ4218 | 06:15 | 05:38 | Landed |
Perth (PER) | Sirius Aero | SA7061 | 06:15 | 05:38 | Landed |
Perth (PER) | United Airlines | UA6788 | 06:15 | 05:38 | Landed |
Kerikeri (KKE) | Air New Zealand | NZ5275 expand_more(2) | 06:45 | 06:46 | Landed |
Kerikeri (KKE) | Qantas | QF8526 | 06:45 | Scheduled | |
Kerikeri (KKE) | Singapore Airlines | SQ4393 | 06:45 | Scheduled | |
Whangarei (WRE) | Air New Zealand | NZ5229 expand_more(1) | 06:50 | 06:43 | Landed |
Whangarei (WRE) | Singapore Airlines | SQ4449 | 06:50 | Scheduled | |
Tauranga (TRG) | Air New Zealand | NZ5144 | 06:50 | 06:34 | Landed |
Wellington (WLG) | Air New Zealand | NZ402 expand_more(3) | 07:05 | 06:58 | Landed |
Wellington (WLG) | Etihad Airways | EY4500 | 07:05 | 06:58 | Landed |
Wellington (WLG) | EVA Air | BR3300 | 07:05 | 06:58 | Landed |
Wellington (WLG) | Qantas | QF8534 | 07:05 | 06:58 | Landed |
Christchurch (CHC) | Air New Zealand | NZ582 expand_more(2) | 07:10 | 07:02 | Landed |
Christchurch (CHC) | Etihad Airways | EY4494 | 07:10 | Scheduled | |
Christchurch (CHC) | EVA Air | BR3248 | 07:10 | Scheduled | |
Gisborne (GIS) | Air New Zealand | NZ5160 expand_more(2) | 07:20 | 07:16 | Landed |
Gisborne (GIS) | Qantas | QF8493 | 07:20 | Scheduled | |
Gisborne (GIS) | Singapore Airlines | SQ4386 | 07:20 | Scheduled | |
Napier Hastings (NPE) | Air New Zealand | NZ5002 expand_more(1) | 07:25 | 07:11 | Landed |
Napier Hastings (NPE) | Qantas | QF8469 | 07:25 | Scheduled | |
Blenheim (BHE) | Air New Zealand | NZ5208 expand_more(2) | 07:30 | 07:37 | Landed |
Blenheim (BHE) | Qantas | QF8508 | 07:30 | Scheduled | |
Blenheim (BHE) | Singapore Airlines | SQ4370 | 07:30 | Scheduled | |
Nelson (NSN) | Air New Zealand | NZ5064 expand_more(1) | 07:30 | 07:21 | Landed |
Nelson (NSN) | Qantas | QF8475 | 07:30 | Scheduled | |
Palmerston North (PMR) | Air New Zealand | NZ5100 expand_more(1) | 07:30 | 07:18 | Landed |
Palmerston North (PMR) | Qantas | QF8484 | 07:30 | Scheduled | |
New York (JFK) | Air New Zealand | NZ1 expand_more(1) | 07:30 | 07:41 | Landed |
New York (JFK) | United Airlines | UA6751 | 07:30 | Scheduled | |
Wanganui (WAG) | Air Chathams | 3C701 | 07:30 | 07:49 | Landed |
Christchurch (CHC) | Jetstar | JQ226 expand_more(4) | 07:35 | 07:26 | Landed |
Christchurch (CHC) | American Airlines | AA9037 | 07:35 | Scheduled | |
Christchurch (CHC) | Emirates | EK7486 | 07:35 | Scheduled | |
Christchurch (CHC) | Fiji Airways | FJ5512 | 07:35 | Scheduled | |
Christchurch (CHC) | Qantas | QF4952 | 07:35 | 07:26 | Landed |
New Plymouth (NPL) | Air New Zealand | NZ5030 expand_more(2) | 07:35 | 07:23 | Landed |
New Plymouth (NPL) | Qantas | QF8502 | 07:35 | 07:23 | Landed |
New Plymouth (NPL) | Singapore Airlines | SQ4402 | 07:35 | 07:23 | Landed |
Tauranga (TRG) | Air New Zealand | NZ5126 expand_more(2) | 07:45 | 07:35 | Landed |
Tauranga (TRG) | Qantas | QF8520 | 07:45 | 07:35 | Landed |
Tauranga (TRG) | Singapore Airlines | SQ4428 | 07:45 | 07:35 | Landed |
Wellington (WLG) | Air New Zealand | NZ406 expand_more(4) | 07:50 | 07:44 | Landed |
Wellington (WLG) | Etihad Airways | EY4502 | 07:50 | 07:44 | Landed |
Wellington (WLG) | EVA Air | BR3302 | 07:50 | 07:44 | Landed |
Wellington (WLG) | Qantas | QF8535 | 07:50 | 07:44 | Landed |
Wellington (WLG) | Singapore Airlines | SQ4294 | 07:50 | 07:44 | Landed |
Paraparaumu (PPQ) | Air Chathams | 3C641 | 08:00 | 09:37 | Landed |
Napier Hastings (NPE) | Air New Zealand | NZ5006 expand_more(1) | 08:05 | 07:52 | Landed |
Napier Hastings (NPE) | Singapore Airlines | SQ4395 | 08:05 | 07:52 | Landed |
Nelson (NSN) | Air New Zealand | NZ5062 expand_more(1) | 08:10 | 08:10 | Landed |
Nelson (NSN) | Singapore Airlines | SQ4410 | 08:10 | 08:10 | Landed |
Christchurch (CHC) | Air New Zealand | NZ584 expand_more(5) | 08:15 | 08:13 | Landed |
Christchurch (CHC) | All Nippon Airways | NH7955 | 08:15 | 08:13 | Landed |
Christchurch (CHC) | Asiana Airlines | OZ6548 | 08:15 | 08:13 | Landed |
Christchurch (CHC) | Etihad Airways | EY4497 | 08:15 | 08:13 | Landed |
Christchurch (CHC) | EVA Air | BR3260 | 08:15 | 08:13 | Landed |
Christchurch (CHC) | Singapore Airlines | SQ4364 | 08:15 | 08:13 | Landed |
Singapore (SIN) | Air New Zealand | NZ283 expand_more(3) | 08:15 | 08:07 | Landed |
Singapore (SIN) | Lufthansa | LH7163 | 08:15 | 08:07 | Landed |
Singapore (SIN) | Singapore Airlines | SQ4283 | 08:15 | 08:07 | Landed |
Singapore (SIN) | Turkish Airlines | TK8733 | 08:15 | 08:07 | Landed |
Palmerston North (PMR) | Air New Zealand | NZ5120 expand_more(1) | 08:25 | 10:33 | Landed |
Palmerston North (PMR) | Singapore Airlines | SQ4414 | 08:25 | 10:33 | Landed |
Wellington (WLG) | Air New Zealand | NZ476 expand_more(5) | 08:35 | 08:25 | Landed |
Wellington (WLG) | All Nippon Airways | NH7957 | 08:35 | 08:25 | Landed |
Wellington (WLG) | Asiana Airlines | OZ6550 | 08:35 | 08:25 | Landed |
Wellington (WLG) | Etihad Airways | EY4496 | 08:35 | 08:25 | Landed |
Wellington (WLG) | EVA Air | BR3238 | 08:35 | 08:25 | Landed |
Wellington (WLG) | Singapore Airlines | SQ4441 | 08:35 | 08:25 | Landed |
Wellington (WLG) | Jetstar | JQ250 expand_more(6) | 08:50 | 08:35 | Landed |
Wellington (WLG) | American Airlines | AA9038 | 08:50 | 08:35 | Landed |
Wellington (WLG) | Emirates | EK7475 | 08:50 | 08:35 | Landed |
Wellington (WLG) | Fiji Airways | FJ5532 | 08:50 | 08:35 | Landed |
Wellington (WLG) | Fiji Airways | FJ5532 | 08:50 | 08:35 | Landed |
Wellington (WLG) | Qantas | QF4972 | 08:50 | 08:35 | Landed |
Wellington (WLG) | Qantas | QF4972 | 08:50 | 08:35 | Landed |
Nelson (NSN) | Air New Zealand | NZ5080 | 08:55 | 08:41 | Landed |
New Plymouth (NPL) | Air New Zealand | NZ5032 expand_more(2) | 08:55 | 08:33 | Landed |
New Plymouth (NPL) | Qantas | QF8503 | 08:55 | 08:33 | Landed |
New Plymouth (NPL) | Qantas | QF8503 | 08:55 | 08:33 | Landed |
Napier Hastings (NPE) | Air New Zealand | NZ5004 | 09:15 | 09:06 | Landed |
Tokyo (NRT) | Air New Zealand | NZ90 expand_more(4) | 09:15 | 08:56 | Landed |
Tokyo (NRT) | All Nippon Airways | NH7950 | 09:15 | 08:56 | Landed |
Tokyo (NRT) | All Nippon Airways | NH7950 | 09:15 | 08:56 | Landed |
Tokyo (NRT) | Asiana Airlines | OZ6564 | 09:15 | 08:56 | Landed |
Tokyo (NRT) | Asiana Airlines | OZ6564 | 09:15 | 08:56 | Landed |
Christchurch (CHC) | Air New Zealand | NZ534 expand_more(6) | 09:25 | 09:09 | Landed |
Christchurch (CHC) | Etihad Airways | EY4505 | 09:25 | 09:09 | Landed |
Christchurch (CHC) | Etihad Airways | EY4505 | 09:25 | 09:09 | Landed |
Christchurch (CHC) | EVA Air | BR3220 | 09:25 | 09:09 | Landed |
Christchurch (CHC) | EVA Air | BR3220 | 09:25 | 09:09 | Landed |
Christchurch (CHC) | Turkish Airlines | TK8752 | 09:25 | 09:09 | Landed |
Christchurch (CHC) | Turkish Airlines | TK8752 | 09:25 | 09:09 | Landed |
Taipei (TPE) | Air New Zealand | NZ78 expand_more(2) | 09:25 | 09:16 | Landed |
Taipei (TPE) | EVA Air | BR2362 | 09:25 | 09:16 | Landed |
Taipei (TPE) | EVA Air | BR2362 | 09:25 | 09:16 | Landed |
Wellington (WLG) | Air New Zealand | NZ680 expand_more(6) | 09:25 | 09:13 | Landed |
Wellington (WLG) | Etihad Airways | EY4610 | 09:25 | 09:13 | Landed |
Wellington (WLG) | Etihad Airways | EY4610 | 09:25 | 09:13 | Landed |
Wellington (WLG) | EVA Air | BR3306 | 09:25 | 09:13 | Landed |
Wellington (WLG) | EVA Air | BR3306 | 09:25 | 09:13 | Landed |
Wellington (WLG) | Turkish Airlines | TK8746 | 09:25 | 09:13 | Landed |
Wellington (WLG) | Turkish Airlines | TK8746 | 09:25 | 09:13 | Landed |
Dubai (DXB) | Emirates | EK448 | 09:50 | 09:40 | Landed |
Wellington (WLG) | Air New Zealand | NZ412 expand_more(3) | 09:50 | 09:31 | Landed |
Wellington (WLG) | Etihad Airways | EY4608 | 09:50 | 09:31 | Landed |
Wellington (WLG) | EVA Air | BR3262 | 09:50 | 09:31 | Landed |
Wellington (WLG) | Qantas | QF8536 | 09:50 | 09:31 | Landed |
Christchurch (CHC) | Jetstar | JQ228 expand_more(4) | 09:55 | 09:34 | Landed |
Christchurch (CHC) | American Airlines | AA9030 | 09:55 | 09:34 | Landed |
Christchurch (CHC) | Emirates | EK7538 | 09:55 | 09:34 | Landed |
Christchurch (CHC) | Fiji Airways | FJ5514 | 09:55 | 09:34 | Landed |
Christchurch (CHC) | Qantas | QF4954 | 09:55 | 09:34 | Landed |
Christchurch (CHC) | Air New Zealand | NZ528 expand_more(2) | 09:55 | 09:44 | Landed |
Christchurch (CHC) | Etihad Airways | EY4527 | 09:55 | 09:44 | Landed |
Christchurch (CHC) | EVA Air | BR3226 | 09:55 | 09:44 | Landed |
Whakatane (WHK) | Air Chathams | 3C823 | 09:55 | 09:52 | Landed |
Taupo (TUO) | Air New Zealand | NZ5092 expand_more(1) | 10:05 | 09:55 | Landed |
Taupo (TUO) | Singapore Airlines | SQ4433 | 10:05 | 09:55 | Landed |
Nelson (NSN) | Air New Zealand | NZ5060 expand_more(1) | 10:10 | 10:00 | Landed |
Nelson (NSN) | Qantas | QF8476 | 10:10 | 10:00 | Landed |
Christchurch (CHC) | Air New Zealand | NZ548 expand_more(3) | 10:10 | 10:14 | Landed |
Christchurch (CHC) | Etihad Airways | EY4524 | 10:10 | 10:14 | Landed |
Christchurch (CHC) | EVA Air | BR3236 | 10:10 | 10:14 | Landed |
Christchurch (CHC) | Sirius Aero | SA7069 | 10:10 | 10:14 | Landed |
New Plymouth (NPL) | Air New Zealand | NZ5036 | 10:20 | 12:21 | Landed |
Rotorua (ROT) | Air New Zealand | NZ5150 expand_more(3) | 10:20 | 10:10 | Landed |
Rotorua (ROT) | Etihad Airways | EY4532 | 10:20 | 10:10 | Landed |
Rotorua (ROT) | Qantas | QF8515 | 10:20 | 10:10 | Landed |
Rotorua (ROT) | Singapore Airlines | SQ4421 | 10:20 | 10:10 | Landed |
Palmerston North (PMR) | Air New Zealand | NZ5104 | 10:25 | 10:25 | Landed |
Whangarei (WRE) | Air New Zealand | NZ5221 expand_more(1) | 10:25 | 10:19 | Landed |
Whangarei (WRE) | Singapore Airlines | SQ4447 | 10:25 | 10:19 | Landed |
Hong Kong (HKG) | Air New Zealand | NZ80 expand_more(4) | 10:30 | 10:51 | Landed |
Hong Kong (HKG) | Cathay Pacific | CX7401 | 10:30 | 10:51 | Landed |
Hong Kong (HKG) | Lufthansa | LH7158 | 10:30 | 10:51 | Landed |
Hong Kong (HKG) | Thai Airways | TG4863 | 10:30 | 10:51 | Landed |
Hong Kong (HKG) | Turkish Airlines | TK8722 | 10:30 | 10:51 | Landed |
Tauranga (TRG) | Air New Zealand | NZ5128 | 10:30 | 11:18 | Landed |
Kerikeri (KKE) | Air New Zealand | NZ5267 expand_more(1) | 10:35 | 10:36 | Landed |
Kerikeri (KKE) | Singapore Airlines | SQ4391 | 10:35 | 10:36 | Landed |
Wellington (WLG) | Air New Zealand | NZ416 expand_more(4) | 10:50 | 10:39 | Landed |
Wellington (WLG) | Etihad Airways | EY4508 | 10:50 | 10:39 | Landed |
Wellington (WLG) | EVA Air | BR3264 | 10:50 | 10:39 | Landed |
Wellington (WLG) | Qantas | QF8537 | 10:50 | 10:39 | Landed |
Wellington (WLG) | Sirius Aero | SA7075 | 10:50 | 10:39 | Landed |
Christchurch (CHC) | Jetstar | JQ232 expand_more(4) | 11:00 | 10:48 | Landed |
Christchurch (CHC) | American Airlines | AA9034 | 11:00 | 10:48 | Landed |
Christchurch (CHC) | Emirates | EK7568 | 11:00 | 10:48 | Landed |
Christchurch (CHC) | Fiji Airways | FJ5518 | 11:00 | 10:48 | Landed |
Christchurch (CHC) | Qantas | QF4992 | 11:00 | 10:48 | Landed |
Napier Hastings (NPE) | Air New Zealand | NZ5010 | 11:10 | 11:04 | Landed |
Blenheim (BHE) | Air New Zealand | NZ5204 expand_more(2) | 11:15 | 11:07 | Landed |
Blenheim (BHE) | Qantas | QF8509 | 11:15 | 11:07 | Landed |
Blenheim (BHE) | Singapore Airlines | SQ4369 | 11:15 | 11:07 | Landed |
Gisborne (GIS) | Air New Zealand | NZ5164 expand_more(1) | 11:15 | 11:10 | Landed |
Gisborne (GIS) | Qantas | QF8494 | 11:15 | 11:10 | Landed |
Kuala Lumpur (KUL) | Malaysia Airlines | MH145 expand_more(9) | 11:25 | 13:25 | Landed |
Kuala Lumpur (KUL) | Firefly | FY7171 | 11:25 | Delayed | |
Kuala Lumpur (KUL) | Japan Airlines | JL7977 | 11:25 | Delayed | |
Kuala Lumpur (KUL) | KLM | KL4113 | 11:25 | Delayed | |
Kuala Lumpur (KUL) | LATAM Airlines | LA8931 | 11:25 | Delayed | |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9590 | 11:25 | Delayed | |
Kuala Lumpur (KUL) | Oman Air | WY5588 | 11:25 | Delayed | |
Kuala Lumpur (KUL) | Qatar Airways | QR5502 | 11:25 | Delayed | |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2123 | 11:25 | Delayed | |
Kuala Lumpur (KUL) | Turkish Airlines | TK4831 | 11:25 | Delayed | |
Wanganui (WAG) | Air Chathams | 3C707 | 11:30 | 12:46 | Landed |
Palmerston North (PMR) | Air New Zealand | NZ5106 expand_more(1) | 11:40 | 11:32 | Landed |
Palmerston North (PMR) | Qantas | QF8485 | 11:40 | 11:32 | Landed |
Wellington (WLG) | Air New Zealand | NZ420 expand_more(4) | 11:50 | 11:36 | Landed |
Wellington (WLG) | Etihad Airways | EY4506 | 11:50 | 11:36 | Landed |
Wellington (WLG) | EVA Air | BR3308 | 11:50 | 11:36 | Landed |
Wellington (WLG) | Qantas | QF8538 | 11:50 | 11:36 | Landed |
Wellington (WLG) | Singapore Airlines | SQ4460 | 11:50 | 11:36 | Landed |
Brisbane (BNE) | Jetstar | JQ147 expand_more(1) | 11:55 | 11:40 | Landed |
Brisbane (BNE) | Qantas | QF5516 | 11:55 | 11:40 | Landed |
Christchurch (CHC) | Air New Zealand | NZ536 expand_more(2) | 11:55 | 12:51 | Landed |
Christchurch (CHC) | Etihad Airways | EY4543 | 11:55 | Delayed | |
Christchurch (CHC) | EVA Air | BR3218 | 11:55 | Delayed | |
Hong Kong (HKG) | Cathay Pacific | CX113 expand_more(7) | 11:55 | 12:02 | Landed |
Hong Kong (HKG) | Air New Zealand | NZ4994 | 11:55 | Scheduled | |
Hong Kong (HKG) | British Airways | BA4551 | 11:55 | Scheduled | |
Hong Kong (HKG) | Finnair | AY5101 | 11:55 | Scheduled | |
Hong Kong (HKG) | LATAM Airlines | LA5633 | 11:55 | Scheduled | |
Hong Kong (HKG) | Lufthansa | LH7021 | 11:55 | Scheduled | |
Hong Kong (HKG) | Qatar Airways | QR3475 | 11:55 | Scheduled | |
Hong Kong (HKG) | Swiss | LX9521 | 11:55 | Scheduled | |
Nelson (NSN) | Air New Zealand | NZ5088 expand_more(1) | 12:00 | 12:05 | Landed |
Nelson (NSN) | Singapore Airlines | SQ4411 | 12:00 | Scheduled | |
Gisborne (GIS) | Air New Zealand | NZ5166 expand_more(2) | 12:00 | 11:46 | Landed |
Gisborne (GIS) | Qantas | QF8495 | 12:00 | 11:46 | Landed |
Gisborne (GIS) | Singapore Airlines | SQ4387 | 12:00 | 11:46 | Landed |
Sydney (SYD) | Qantas | QF141 expand_more(7) | 12:15 | 12:09 | Landed |
Sydney (SYD) | Air Tahiti Nui | TN1402 | 12:15 | Scheduled | |
Sydney (SYD) | Alaska Airlines | AS5033 | 12:15 | Scheduled | |
Sydney (SYD) | American Airlines | AA7335 | 12:15 | Scheduled | |
Sydney (SYD) | British Airways | BA7417 | 12:15 | Scheduled | |
Sydney (SYD) | China Eastern Airlines | MU4014 | 12:15 | Scheduled | |
Sydney (SYD) | Emirates | EK5041 | 12:15 | Scheduled | |
Sydney (SYD) | Finnair | AY5035 | 12:15 | Scheduled | |
Singapore (SIN) | Singapore Airlines | SQ285 expand_more(8) | 12:20 | 12:18 | Landed |
Singapore (SIN) | Air New Zealand | NZ3285 | 12:20 | Scheduled | |
Singapore (SIN) | Asiana Airlines | OZ6799 | 12:20 | Scheduled | |
Singapore (SIN) | Ethiopian Airlines | ET1319 | 12:20 | Scheduled | |
Singapore (SIN) | Lufthansa | LH9766 | 12:20 | Scheduled | |
Singapore (SIN) | SAS | SK8005 | 12:20 | Scheduled | |
Singapore (SIN) | Swiss | LX9030 | 12:20 | Scheduled | |
Singapore (SIN) | Turkish Airlines | TK9334 | 12:20 | Scheduled | |
Singapore (SIN) | Vistara | UK8285 | 12:20 | Scheduled | |
Christchurch (CHC) | Air New Zealand | NZ538 expand_more(4) | 12:25 | 12:15 | Landed |
Christchurch (CHC) | Etihad Airways | EY4536 | 12:25 | Scheduled | |
Christchurch (CHC) | EVA Air | BR3282 | 12:25 | Scheduled | |
Christchurch (CHC) | Qantas | QF8545 | 12:25 | Scheduled | |
Christchurch (CHC) | Singapore Airlines | SQ4367 | 12:25 | Scheduled | |
Queenstown (ZQN) | Air New Zealand | NZ612 expand_more(3) | 12:25 | 12:11 | Landed |
Queenstown (ZQN) | Etihad Airways | EY4792 | 12:25 | Scheduled | |
Queenstown (ZQN) | EVA Air | BR3324 | 12:25 | Scheduled | |
Queenstown (ZQN) | Singapore Airlines | SQ4456 | 12:25 | Scheduled | |
Nadi (NAN) | Fiji Airways | FJ411 expand_more(2) | 12:30 | 12:26 | Landed |
Nadi (NAN) | Cathay Pacific | CX6910 | 12:30 | Scheduled | |
Nadi (NAN) | Qantas | QF3842 | 12:30 | Scheduled | |
Palmerston North (PMR) | Air New Zealand | NZ5124 expand_more(1) | 12:30 | 13:28 | Landed |
Palmerston North (PMR) | Singapore Airlines | SQ4415 | 12:30 | Scheduled | |
Tauranga (TRG) | Air New Zealand | NZ5134 expand_more(2) | 12:30 | 13:02 | Landed |
Tauranga (TRG) | Qantas | QF8521 | 12:30 | Scheduled | |
Tauranga (TRG) | Singapore Airlines | SQ4427 | 12:30 | Scheduled | |
Queenstown (ZQN) | Jetstar | JQ292 expand_more(4) | 12:35 | 12:29 | Landed |
Queenstown (ZQN) | American Airlines | AA9044 | 12:35 | Scheduled | |
Queenstown (ZQN) | Emirates | EK7562 | 12:35 | Scheduled | |
Queenstown (ZQN) | LATAM Airlines | LA5699 | 12:35 | Scheduled | |
Queenstown (ZQN) | Qantas | QF4986 | 12:35 | Scheduled | |
Napier Hastings (NPE) | Air New Zealand | NZ5012 expand_more(2) | 12:40 | 12:31 | Landed |
Napier Hastings (NPE) | Qantas | QF8468 | 12:40 | Scheduled | |
Napier Hastings (NPE) | Singapore Airlines | SQ4397 | 12:40 | Scheduled | |
Christchurch (CHC) | Jetstar | JQ234 expand_more(4) | 12:45 | 12:43 | Landed |
Christchurch (CHC) | Emirates | EK7534 | 12:45 | Scheduled | |
Christchurch (CHC) | Fiji Airways | FJ5520 | 12:45 | Scheduled | |
Christchurch (CHC) | LATAM Airlines | LA5688 | 12:45 | Scheduled | |
Christchurch (CHC) | Qantas | QF4956 | 12:45 | Scheduled | |
New Plymouth (NPL) | Air New Zealand | NZ5038 expand_more(1) | 12:45 | 12:34 | Landed |
New Plymouth (NPL) | Singapore Airlines | SQ4405 | 12:45 | Scheduled | |
Wellington (WLG) | Air New Zealand | NZ424 expand_more(3) | 12:50 | 12:53 | Landed |
Wellington (WLG) | Etihad Airways | EY4489 | 12:50 | Scheduled | |
Wellington (WLG) | EVA Air | BR3266 | 12:50 | Scheduled | |
Wellington (WLG) | Singapore Airlines | SQ4461 | 12:50 | Scheduled | |
Kerikeri (KKE) | Air New Zealand | NZ5273 expand_more(1) | 13:10 | 13:54 | Landed |
Kerikeri (KKE) | Qantas | QF8527 | 13:10 | Scheduled | |
Whangarei (WRE) | Air New Zealand | NZ5225 | 13:10 | 14:22 | Landed |
Christchurch (CHC) | Air New Zealand | NZ542 expand_more(2) | 13:25 | 13:14 | Landed |
Christchurch (CHC) | Etihad Airways | EY4484 | 13:25 | Scheduled | |
Christchurch (CHC) | EVA Air | BR3228 | 13:25 | Scheduled | |
Wellington (WLG) | Jetstar | JQ258 expand_more(4) | 13:25 | 13:48 | Landed |
