Destinations with connections to Auckland Airport (AKL)
- airplanemode_active New Zealand 19 Connecting Airports
- airplanemode_active China 5 Connecting Airports
- airplanemode_active Argentina 1 Connecting Airport
- airplanemode_active Chile 1 Connecting Airport
- airplanemode_active Fiji 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Japan 1 Connecting Airport
- airplanemode_active Malaysia 1 Connecting Airport
- airplanemode_active Niue 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active Australia 8 Connecting Airports
- airplanemode_active United States 5 Connecting Airports
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Cook Islands 1 Connecting Airport
- airplanemode_active French Polynesia 1 Connecting Airport
- airplanemode_active Indonesia 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active New Caledonia 1 Connecting Airport
- airplanemode_active Samoa 1 Connecting Airport
- airplanemode_active Taiwan 1 Connecting Airport
- airplanemode_active Vanuatu 1 Connecting Airport
Flights, Arrivals & Departures at Auckland Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Melbourne (MEL) | Qantas | QF157 expand_more(6) | 00:10 | Scheduled | |
| Melbourne (MEL) | Air Tahiti Nui | TN1434 | 00:10 | Scheduled | |
| Melbourne (MEL) | China Airlines | CI8649 | 00:10 | Scheduled | |
| Melbourne (MEL) | China Eastern Airlines | MU4030 | 00:10 | Scheduled | |
| Melbourne (MEL) | Emirates | EK5019 | 00:10 | Scheduled | |
| Melbourne (MEL) | IndiGo | 6E4958 | 00:10 | Scheduled | |
| Melbourne (MEL) | SriLankan Airlines | UL3405 | 00:10 | Scheduled | |
| Sydney (SYD) | Air New Zealand | NZ112 expand_more(6) | 00:30 | Scheduled | |
| Sydney (SYD) | Air Canada | AC6097 | 00:30 | Scheduled | |
| Sydney (SYD) | Air China | CA5148 | 00:30 | Scheduled | |
| Sydney (SYD) | Asiana Airlines | OZ6500 | 00:30 | Scheduled | |
| Sydney (SYD) | Etihad Airways | EY4425 | 00:30 | Scheduled | |
| Sydney (SYD) | Singapore Airlines | SQ4254 | 00:30 | Scheduled | |
| Sydney (SYD) | Virgin Australia | VA7012 | 00:30 | Scheduled | |
| Sydney (SYD) | Qantas | QF149 expand_more(9) | 00:30 | Scheduled | |
| Sydney (SYD) | Air Tahiti Nui | TN1442 | 00:30 | Scheduled | |
| Sydney (SYD) | Alaska Airlines | AS5041 | 00:30 | Scheduled | |
| Sydney (SYD) | American Airlines | AA7339 | 00:30 | Scheduled | |
| Sydney (SYD) | China Airlines | CI9999 | 00:30 | Scheduled | |
| Sydney (SYD) | China Eastern Airlines | MU4018 | 00:30 | Scheduled | |
| Sydney (SYD) | China Southern Airlines | CZ7589 | 00:30 | Scheduled | |
| Sydney (SYD) | Emirates | EK5049 | 00:30 | Scheduled | |
| Sydney (SYD) | Finnair | AY5043 | 00:30 | Scheduled | |
| Sydney (SYD) | IndiGo | 6E4963 | 00:30 | Scheduled | |
| Melbourne (MEL) | Air New Zealand | NZ126 expand_more(6) | 00:35 | Scheduled | |
| Melbourne (MEL) | Air China | CA5141 | 00:35 | Scheduled | |
| Melbourne (MEL) | Etihad Airways | EY4437 | 00:35 | Scheduled | |
| Melbourne (MEL) | Singapore Airlines | SQ4238 | 00:35 | Scheduled | |
| Melbourne (MEL) | Turkish Airlines | TK8772 | 00:35 | Scheduled | |
| Melbourne (MEL) | United Airlines | UA6782 | 00:35 | Scheduled | |
| Melbourne (MEL) | Virgin Australia | VA7026 | 00:35 | Scheduled | |
| Rarotonga (RAR) | Jetstar | JQ114 expand_more(1) | 00:40 | Delayed | |
| Rarotonga (RAR) | Qantas | QF5546 | 00:40 | Delayed | |
| Brisbane (BNE) | Air New Zealand | NZ148 expand_more(6) | 00:45 | Scheduled | |
| Brisbane (BNE) | Air China | CA5139 | 00:45 | Scheduled | |
| Brisbane (BNE) | Etihad Airways | EY4408 | 00:45 | Scheduled | |
| Brisbane (BNE) | EVA Air | BR3204 | 00:45 | Scheduled | |
| Brisbane (BNE) | Singapore Airlines | SQ4224 | 00:45 | Scheduled | |
| Brisbane (BNE) | Turkish Airlines | TK8730 | 00:45 | Scheduled | |
| Brisbane (BNE) | Virgin Australia | VA7048 | 00:45 | Scheduled | |
| Apia (APW) | Air New Zealand | NZ999 expand_more(2) | 01:00 | Scheduled | |
| Apia (APW) | Air China | CA5178 | 01:00 | Scheduled | |
| Apia (APW) | Singapore Airlines | SQ4260 | 01:00 | Scheduled | |
| Melbourne (MEL) | Airwork | AWK81 | 01:47 | Scheduled | |
| Sydney (SYD) | Singapore Airlines | SQ7290 | 02:20 | Cancelled | |
| Sydney (SYD) | Qantas Freight | QF7523 | 03:10 | Scheduled | |
| Sydney (SYD) | Tasman Cargo Airlines | HJ12 | 04:15 | Scheduled | |
| Melbourne (MEL) | ASL Airlines | PH74 | 04:48 | Scheduled | |
| New York (JFK) | Qantas | QF4 expand_more(1) | 04:55 | Scheduled | |
| New York (JFK) | American Airlines | AA7264 | 04:55 | Scheduled | |
| Brisbane (BNE) | Jetstar | JQ151 expand_more(1) | 05:00 | Scheduled | |
| Brisbane (BNE) | Qantas | QF5565 | 05:00 | Scheduled | |
| Melbourne (MEL) | Jetstar | JQ217 expand_more(2) | 05:30 | Delayed | |
| Melbourne (MEL) | IndiGo | 6E3927 | 05:30 | Delayed | |
| Melbourne (MEL) | Qantas | QF5537 | 05:30 | Delayed | |
| Denpasar (DPS) | Air New Zealand | NZ291 | 05:30 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ29 expand_more(2) | 05:30 | Scheduled | |
| Houston (IAH) | Lufthansa | LH7170 | 05:30 | Scheduled | |
| Houston (IAH) | United Airlines | UA6759 | 05:30 | Scheduled | |
| Richmond (YVR) | Air New Zealand | NZ23 expand_more(1) | 05:45 | Scheduled | |
| Richmond (YVR) | Lufthansa | LH7154 | 05:45 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ7 expand_more(4) | 06:00 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC6102 | 06:00 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH7156 | 06:00 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA6755 | 06:00 | Scheduled | |
| San Francisco (SFO) | Virgin Atlantic | VS7651 | 06:00 | Scheduled | |
| Perth (PER) | Air New Zealand | NZ176 expand_more(6) | 06:00 | Scheduled | |
| Perth (PER) | Air China | CA5130 | 06:00 | Scheduled | |
| Perth (PER) | Etihad Airways | EY4476 | 06:00 | Scheduled | |
| Perth (PER) | Singapore Airlines | SQ4218 | 06:00 | Scheduled | |
| Perth (PER) | Sirius Aero | SA7061 | 06:00 | Scheduled | |
| Perth (PER) | United Airlines | UA6788 | 06:00 | Scheduled | |
| Perth (PER) | Virgin Australia | VA7076 | 06:00 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ5 expand_more(4) | 06:00 | Scheduled | |
| Los Angeles (LAX) | Air Canada | AC6092 | 06:00 | Scheduled | |
| Los Angeles (LAX) | Lufthansa | LH7160 | 06:00 | Scheduled | |
| Los Angeles (LAX) | Turkish Airlines | TK8727 | 06:00 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA6753 | 06:00 | Scheduled | |
| Whangarei (WRE) | Air New Zealand | NZ5229 expand_more(1) | 06:40 | Scheduled | |
| Whangarei (WRE) | Singapore Airlines | SQ4449 | 06:40 | Scheduled | |
| Kerikeri (KKE) | Air New Zealand | NZ5275 expand_more(2) | 06:50 | Scheduled | |
| Kerikeri (KKE) | Qantas | QF8526 | 06:50 | Scheduled | |
| Kerikeri (KKE) | Singapore Airlines | SQ4393 | 06:50 | Scheduled | |
| Tauranga (TRG) | Air New Zealand | NZ5144 | 06:55 | Scheduled | |
| Wellington (WLG) | Air New Zealand | NZ402 expand_more(3) | 07:05 | Scheduled | |
| Wellington (WLG) | Etihad Airways | EY4518 | 07:05 | Scheduled | |
| Wellington (WLG) | EVA Air | BR3300 | 07:05 | Scheduled | |
| Wellington (WLG) | Qantas | QF8534 | 07:05 | Scheduled | |
| Christchurch (CHC) | Air New Zealand | NZ582 expand_more(2) | 07:10 | Scheduled | |
| Christchurch (CHC) | Etihad Airways | EY4494 | 07:10 | Scheduled | |
| Christchurch (CHC) | EVA Air | BR3248 | 07:10 | Scheduled | |
| Palmerston North (PMR) | Air New Zealand | NZ5100 expand_more(1) | 07:15 | Scheduled | |
| Palmerston North (PMR) | Qantas | QF8484 | 07:15 | Scheduled | |
| Napier Hastings (NPE) | Air New Zealand | NZ5002 expand_more(1) | 07:15 | Scheduled | |
| Napier Hastings (NPE) | Qantas | QF8469 | 07:15 | Scheduled | |
| Gisborne (GIS) | Air New Zealand | NZ5160 expand_more(2) | 07:25 | Scheduled | |
| Gisborne (GIS) | Qantas | QF8493 | 07:25 | Scheduled | |
| Gisborne (GIS) | Singapore Airlines | SQ4386 | 07:25 | Scheduled | |
| Nelson (NSN) | Air New Zealand | NZ5064 expand_more(1) | 07:30 | Scheduled | |
| Nelson (NSN) | Qantas | QF8475 | 07:30 | Scheduled | |
| Blenheim (BHE) | Air New Zealand | NZ5208 expand_more(2) | 07:35 | Scheduled | |
| Blenheim (BHE) | Qantas | QF8508 | 07:35 | Scheduled | |
| Blenheim (BHE) | Singapore Airlines | SQ4370 | 07:35 | Scheduled | |
| Christchurch (CHC) | Jetstar | JQ226 expand_more(3) | 07:35 | Scheduled | |
| Christchurch (CHC) | Emirates | EK7486 | 07:35 | Scheduled | |
| Christchurch (CHC) | Fiji Airways | FJ5512 | 07:35 | Scheduled | |
| Christchurch (CHC) | Qantas | QF5593 | 07:35 | Scheduled | |
| Wellington (WLG) | Air New Zealand | NZ406 expand_more(4) | 07:35 | Scheduled | |
| Wellington (WLG) | Etihad Airways | EY4523 | 07:35 | Scheduled | |
| Wellington (WLG) | EVA Air | BR3302 | 07:35 | Scheduled | |
| Wellington (WLG) | Qantas | QF8535 | 07:35 | Scheduled | |
| Wellington (WLG) | Singapore Airlines | SQ4441 | 07:35 | Scheduled | |
| New Plymouth (NPL) | Air New Zealand | NZ5030 expand_more(2) | 07:35 | Cancelled | |
| New Plymouth (NPL) | Qantas | QF8502 | 07:35 | Cancelled | |
| New Plymouth (NPL) | Singapore Airlines | SQ4403 | 07:35 | Cancelled | |
| Rotorua (ROT) | Air New Zealand | NZ5150 expand_more(3) | 07:40 | Scheduled | |
| Rotorua (ROT) | Etihad Airways | EY4532 | 07:40 | Scheduled | |
| Rotorua (ROT) | Qantas | QF8515 | 07:40 | Scheduled | |
| Rotorua (ROT) | Singapore Airlines | SQ4421 | 07:40 | Scheduled | |
| Tauranga (TRG) | Air New Zealand | NZ5126 expand_more(2) | 07:55 | Scheduled | |
| Tauranga (TRG) | Qantas | QF8520 | 07:55 | Scheduled | |
| Tauranga (TRG) | Singapore Airlines | SQ4428 | 07:55 | Scheduled | |
| Nelson (NSN) | Air New Zealand | NZ5062 expand_more(1) | 08:00 | Scheduled | |
| Nelson (NSN) | Singapore Airlines | SQ4410 | 08:00 | Scheduled | |
| Wanganui (WAG) | Air Chathams | 3C703 | 08:00 | Scheduled | |
| Napier Hastings (NPE) | Air New Zealand | NZ5006 expand_more(1) | 08:05 | 07:46 | Landed |
| Napier Hastings (NPE) | Singapore Airlines | SQ4395 | 08:05 | 07:46 | Landed |
| Christchurch (CHC) | Air New Zealand | NZ584 expand_more(7) | 08:10 | Scheduled | |
| Christchurch (CHC) | All Nippon Airways | NH7955 | 08:10 | Scheduled | |
| Christchurch (CHC) | Asiana Airlines | OZ6548 | 08:10 | Scheduled | |
| Christchurch (CHC) | Etihad Airways | EY4497 | 08:10 | Scheduled | |
| Christchurch (CHC) | EVA Air | BR3260 | 08:10 | Scheduled | |
| Christchurch (CHC) | Qantas | QF8544 | 08:10 | Scheduled | |
| Christchurch (CHC) | Singapore Airlines | SQ4364 | 08:10 | Scheduled | |
| Christchurch (CHC) | Turkish Airlines | TK8752 | 08:10 | Scheduled | |
| Singapore (SIN) | Air New Zealand | NZ283 expand_more(4) | 08:25 | Scheduled | |
| Singapore (SIN) | Air India | AI6272 | 08:25 | Scheduled | |
| Singapore (SIN) | Lufthansa | LH7163 | 08:25 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ4283 | 08:25 | Scheduled | |
| Singapore (SIN) | Turkish Airlines | TK8733 | 08:25 | Scheduled | |
| Palmerston North (PMR) | Air New Zealand | NZ5120 expand_more(1) | 08:25 | Scheduled | |
| Palmerston North (PMR) | Singapore Airlines | SQ4414 | 08:25 | Scheduled | |
| Wellington (WLG) | Jetstar | JQ250 expand_more(3) | 08:45 | Scheduled | |
| Wellington (WLG) | Emirates | EK7475 | 08:45 | Scheduled | |
| Wellington (WLG) | Fiji Airways | FJ5532 | 08:45 | Scheduled | |
| Wellington (WLG) | Qantas | QF5768 | 08:45 | Scheduled | |
| Queenstown (ZQN) | Air New Zealand | NZ638 expand_more(5) | 08:50 | Delayed | |
| Queenstown (ZQN) | All Nippon Airways | NH7959 | 08:50 | Delayed | |
| Queenstown (ZQN) | Etihad Airways | EY4560 | 08:50 | Delayed | |
| Queenstown (ZQN) | EVA Air | BR3276 | 08:50 | Delayed | |
| Queenstown (ZQN) | Singapore Airlines | SQ4457 | 08:50 | Delayed | |
| Queenstown (ZQN) | Turkish Airlines | TK8726 | 08:50 | Delayed | |
| Wellington (WLG) | Air New Zealand | NZ410 expand_more(6) | 08:50 | Scheduled | |
| Wellington (WLG) | All Nippon Airways | NH7957 | 08:50 | Scheduled | |
| Wellington (WLG) | Asiana Airlines | OZ6550 | 08:50 | Scheduled | |
| Wellington (WLG) | Etihad Airways | EY4624 | 08:50 | Scheduled | |
| Wellington (WLG) | EVA Air | BR3290 | 08:50 | Scheduled | |
| Wellington (WLG) | Singapore Airlines | SQ4479 | 08:50 | Scheduled | |
| Wellington (WLG) | Turkish Airlines | TK8746 | 08:50 | Scheduled | |
| New Plymouth (NPL) | Air New Zealand | NZ5032 expand_more(1) | 09:00 | Scheduled | |
| New Plymouth (NPL) | Qantas | QF8503 | 09:00 | Scheduled | |
| Taipei (TPE) | Air New Zealand | NZ78 expand_more(1) | 09:15 | Delayed | |
| Taipei (TPE) | EVA Air | BR3398 | 09:15 | Delayed | |
| Tokyo (NRT) | Air New Zealand | NZ90 expand_more(2) | 09:25 | Scheduled | |
| Tokyo (NRT) | All Nippon Airways | NH7950 | 09:25 | Scheduled | |
| Tokyo (NRT) | Asiana Airlines | OZ6564 | 09:25 | Scheduled | |
| Napier Hastings (NPE) | Air New Zealand | NZ5004 | 09:25 | Scheduled | |
| Christchurch (CHC) | Air New Zealand | NZ534 expand_more(2) | 09:35 | Scheduled | |
| Christchurch (CHC) | Etihad Airways | EY4505 | 09:35 | Scheduled | |
| Christchurch (CHC) | EVA Air | BR3220 | 09:35 | Scheduled | |
| Palmerston North (PMR) | Air New Zealand | NZ5106 | 09:35 | Scheduled | |
| Wellington (WLG) | Air New Zealand | NZ412 expand_more(4) | 09:50 | Scheduled | |
| Wellington (WLG) | Etihad Airways | EY4608 | 09:50 | Scheduled | |
| Wellington (WLG) | EVA Air | BR3262 | 09:50 | Scheduled | |
| Wellington (WLG) | Qantas | QF8536 | 09:50 | Scheduled | |
| Wellington (WLG) | Singapore Airlines | SQ4458 | 09:50 | Scheduled | |
| Tauranga (TRG) | Air New Zealand | NZ5146 | 09:50 | Scheduled | |
| Apia (APW) | Qantas | QF144 | 09:55 | Scheduled | |
| Perth (PER) | Air New Zealand | NZ174 expand_more(4) | 10:00 | Scheduled | |
| Perth (PER) | Air China | CA5126 | 10:00 | Scheduled | |
| Perth (PER) | Etihad Airways | EY4436 | 10:00 | Scheduled | |
| Perth (PER) | Singapore Airlines | SQ4219 | 10:00 | Scheduled | |
| Perth (PER) | Virgin Australia | VA7074 | 10:00 | Scheduled | |
| Nelson (NSN) | Air New Zealand | NZ5060 expand_more(1) | 10:05 | Scheduled | |
| Nelson (NSN) | Qantas | QF8476 | 10:05 | Scheduled | |
| Dubai (DXB) | Emirates | EK448 | 10:05 | Delayed | |
| Whangarei (WRE) | Air New Zealand | NZ5221 expand_more(1) | 10:15 | Scheduled | |
| Whangarei (WRE) | Singapore Airlines | SQ4447 | 10:15 | Scheduled | |
| Christchurch (CHC) | Air New Zealand | NZ548 expand_more(3) | 10:25 | Scheduled | |
| Christchurch (CHC) | Etihad Airways | EY4553 | 10:25 | Scheduled | |
| Christchurch (CHC) | EVA Air | BR3216 | 10:25 | Scheduled | |
| Christchurch (CHC) | Sirius Aero | SA7069 | 10:25 | Scheduled | |
| New Plymouth (NPL) | Air New Zealand | NZ5036 | 10:35 | Scheduled | |
| Tauranga (TRG) | Air New Zealand | NZ5128 expand_more(2) | 10:35 | Scheduled | |
| Tauranga (TRG) | Qantas | QF8640 | 10:35 | Scheduled | |
| Tauranga (TRG) | Singapore Airlines | SQ4427 | 10:35 | Scheduled | |
| Kerikeri (KKE) | Air New Zealand | NZ5267 expand_more(1) | 10:45 | Scheduled | |
| Kerikeri (KKE) | Singapore Airlines | SQ4392 | 10:45 | Scheduled | |
| Christchurch (CHC) | Jetstar | JQ232 expand_more(3) | 11:00 | Scheduled | |
| Christchurch (CHC) | Emirates | EK7568 | 11:00 | Scheduled | |
| Christchurch (CHC) | Fiji Airways | FJ5518 | 11:00 | Scheduled | |
| Christchurch (CHC) | Qantas | QF5597 | 11:00 | Scheduled | |
| Napier Hastings (NPE) | Air New Zealand | NZ5010 expand_more(1) | 11:00 | Scheduled | |
| Napier Hastings (NPE) | Singapore Airlines | SQ4397 | 11:00 | Scheduled | |
| Wellington (WLG) | Air New Zealand | NZ422 expand_more(4) | 11:00 | Scheduled | |
| Wellington (WLG) | Etihad Airways | EY4629 | 11:00 | Scheduled | |
| Wellington (WLG) | EVA Air | BR3292 | 11:00 | Scheduled | |
| Wellington (WLG) | Singapore Airlines | SQ4480 | 11:00 | Scheduled | |
| Wellington (WLG) | Sirius Aero | SA7075 | 11:00 | Scheduled | |
| Taupo (TUO) | Air New Zealand | NZ5092 expand_more(1) | 11:00 | Scheduled | |
| Taupo (TUO) | Singapore Airlines | SQ4433 | 11:00 | Scheduled | |
| Queenstown (ZQN) | Air New Zealand | NZ614 expand_more(3) | 11:10 | Scheduled | |
| Queenstown (ZQN) | Etihad Airways | EY4708 | 11:10 | Scheduled | |
| Queenstown (ZQN) | EVA Air | BR3340 | 11:10 | Scheduled | |
| Queenstown (ZQN) | Qantas | QF8452 | 11:10 | Scheduled | |
| Blenheim (BHE) | Air New Zealand | NZ5204 expand_more(2) | 11:15 | Scheduled | |
| Blenheim (BHE) | Qantas | QF8509 | 11:15 | Scheduled | |
| Blenheim (BHE) | Singapore Airlines | SQ4373 | 11:15 | Scheduled | |
| Gisborne (GIS) | Air New Zealand | NZ5164 expand_more(1) | 11:20 | Scheduled | |
| Gisborne (GIS) | Qantas | QF8494 | 11:20 | Scheduled | |
| Palmerston North (PMR) | Air New Zealand | NZ5118 expand_more(2) | 11:20 | Scheduled | |
| Palmerston North (PMR) | Qantas | QF8485 | 11:20 | Scheduled | |
| Palmerston North (PMR) | Singapore Airlines | SQ4468 | 11:20 | Scheduled | |
| Sydney (SYD) | Jetstar | JQ203 expand_more(2) | 11:25 | Scheduled | |
| Sydney (SYD) | IndiGo | 6E3919 | 11:25 | Scheduled | |
| Sydney (SYD) | Qantas | QF5514 | 11:25 | Scheduled | |
| Dunedin (DUD) | Air New Zealand | NZ676 expand_more(4) | 11:30 | Delayed | |
| Dunedin (DUD) | Etihad Airways | EY4754 | 11:30 | Delayed | |
| Dunedin (DUD) | EVA Air | BR3298 | 11:30 | Delayed | |
| Dunedin (DUD) | Qantas | QF8462 | 11:30 | Delayed | |
| Dunedin (DUD) | Singapore Airlines | SQ4377 | 11:30 | Delayed | |
| Wanganui (WAG) | Air Chathams | 3C709 | 11:30 | Scheduled | |
| New Plymouth (NPL) | Air New Zealand | NZ5934 | 11:30 | Scheduled | |
| Christchurch (CHC) | Air New Zealand | NZ580 expand_more(2) | 11:35 | Scheduled | |
| Christchurch (CHC) | Etihad Airways | EY4580 | 11:35 | Scheduled | |
| Christchurch (CHC) | EVA Air | BR3244 | 11:35 | Scheduled | |
| Nelson (NSN) | Air New Zealand | NZ5088 expand_more(1) | 11:35 | Scheduled | |
| Nelson (NSN) | Singapore Airlines | SQ4408 | 11:35 | Scheduled | |
| Palmerston North (PMR) | Air New Zealand | NZ5994 | 11:35 | Scheduled | |
| Christchurch (CHC) | Jetstar | JQ234 expand_more(2) | 11:50 | Scheduled | |
| Christchurch (CHC) | Emirates | EK7552 | 11:50 | Scheduled | |
| Christchurch (CHC) | Qantas | QF5599 | 11:50 | Scheduled | |
| Hong Kong (HKG) | Cathay Pacific | CX113 expand_more(7) | 11:50 | Scheduled | |
| Hong Kong (HKG) | Air New Zealand | NZ4994 | 11:50 | Scheduled | |
| Hong Kong (HKG) | British Airways | BA4551 | 11:50 | Scheduled | |
| Hong Kong (HKG) | Finnair | AY5101 | 11:50 | Scheduled | |
| Hong Kong (HKG) | LATAM Airlines | LA5633 | 11:50 | Scheduled | |
| Hong Kong (HKG) | Lufthansa | LH7021 | 11:50 | Scheduled | |
| Hong Kong (HKG) | Qatar Airways | QR3475 | 11:50 | Scheduled | |
| Hong Kong (HKG) | Swiss | LX9521 | 11:50 | Scheduled | |
| Chatham Island (CHT) | Air Chathams | 3C590 | 12:00 | Scheduled | |
| Melbourne (MEL) | Qantas | QF151 expand_more(5) | 12:15 | Scheduled | |
| Melbourne (MEL) | Air Tahiti Nui | TN1414 | 12:15 | Scheduled | |
| Melbourne (MEL) | China Airlines | CI8267 | 12:15 | Scheduled | |
| Melbourne (MEL) | Emirates | EK5013 | 12:15 | Scheduled | |
| Melbourne (MEL) | Finnair | AY4851 | 12:15 | Scheduled | |
| Melbourne (MEL) | IndiGo | 6E4918 | 12:15 | Scheduled | |
| Sydney (SYD) | Qantas | QF141 expand_more(8) | 12:20 | Scheduled | |
| Sydney (SYD) | Air Tahiti Nui | TN1402 | 12:20 | Scheduled | |
| Sydney (SYD) | Alaska Airlines | AS5033 | 12:20 | Scheduled | |
| Sydney (SYD) | American Airlines | AA7335 | 12:20 | Scheduled | |
| Sydney (SYD) | British Airways | BA7478 | 12:20 | Scheduled | |
| Sydney (SYD) | China Airlines | CI8271 | 12:20 | Scheduled | |
| Sydney (SYD) | China Eastern Airlines | MU4127 | 12:20 | Scheduled | |
| Sydney (SYD) | Emirates | EK5041 | 12:20 | Scheduled | |
| Sydney (SYD) | IndiGo | 6E4921 | 12:20 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ285 expand_more(8) | 12:20 | Scheduled | |
| Singapore (SIN) | Air India | AI8108 | 12:20 | Scheduled | |
| Singapore (SIN) | Air New Zealand | NZ3285 | 12:20 | Scheduled | |
| Singapore (SIN) | Asiana Airlines | OZ6799 | 12:20 | Scheduled | |
| Singapore (SIN) | Ethiopian Airlines | ET1319 | 12:20 | Scheduled | |
| Singapore (SIN) | Lufthansa | LH9766 | 12:20 | Scheduled | |
| Singapore (SIN) | SAS | SK8005 | 12:20 | Scheduled | |
| Singapore (SIN) | Swiss | LX9030 | 12:20 | Scheduled | |
| Singapore (SIN) | Turkish Airlines | TK9334 | 12:20 | Scheduled | |
| Christchurch (CHC) | Air New Zealand | NZ538 expand_more(4) | 12:25 | Scheduled | |
| Christchurch (CHC) | Etihad Airways | EY4578 | 12:25 | Scheduled | |
| Christchurch (CHC) | EVA Air | BR3282 | 12:25 | Scheduled | |
| Christchurch (CHC) | Qantas | QF8545 | 12:25 | Scheduled | |
| Christchurch (CHC) | Singapore Airlines | SQ4365 | 12:25 | Scheduled | |
| Queenstown (ZQN) | Air New Zealand | NZ612 expand_more(3) | 12:25 | Scheduled | |
| Queenstown (ZQN) | Etihad Airways | EY4792 | 12:25 | Scheduled | |
| Queenstown (ZQN) | EVA Air | BR3324 | 12:25 | Scheduled | |
| Queenstown (ZQN) | Singapore Airlines | SQ4456 | 12:25 | Scheduled | |
| Gisborne (GIS) | Air New Zealand | NZ5166 expand_more(2) | 12:40 | Scheduled | |
| Gisborne (GIS) | Qantas | QF8495 | 12:40 | Scheduled | |
| Gisborne (GIS) | Singapore Airlines | SQ4463 | 12:40 | Scheduled | |
| Queenstown (ZQN) | Jetstar | JQ292 expand_more(2) | 12:40 | Scheduled | |
| Queenstown (ZQN) | Emirates | EK7562 | 12:40 | Scheduled | |
| Queenstown (ZQN) | Qantas | QF5816 | 12:40 | Scheduled | |
| Nadi (NAN) | Fiji Airways | FJ411 expand_more(3) | 12:45 | Scheduled | |
| Nadi (NAN) | Cathay Pacific | CX6910 | 12:45 | Scheduled | |
| Nadi (NAN) | Qantas | QF3842 | 12:45 | Scheduled | |
| Nadi (NAN) | WestJet | WS4500 | 12:45 | Scheduled | |
| New Plymouth (NPL) | Air New Zealand | NZ5038 expand_more(2) | 12:45 | Scheduled | |
| New Plymouth (NPL) | Air China | CA5905 | 12:45 | Scheduled | |
| New Plymouth (NPL) | Singapore Airlines | SQ4405 | 12:45 | Scheduled | |
| Sydney (SYD) | Air New Zealand | NZ110 expand_more(8) | 13:00 | Scheduled | |
| Sydney (SYD) | Air China | CA5142 | 13:00 | Scheduled | |
| Sydney (SYD) | Air India | AI6274 | 13:00 | Scheduled | |
| Sydney (SYD) | All Nippon Airways | NH7970 | 13:00 | Scheduled | |
| Sydney (SYD) | Asiana Airlines | OZ6494 | 13:00 | Scheduled | |
| Sydney (SYD) | Etihad Airways | EY4420 | 13:00 | Scheduled | |
| Sydney (SYD) | Singapore Airlines | SQ4253 | 13:00 | Scheduled | |
| Sydney (SYD) | Turkish Airlines | TK8748 | 13:00 | Scheduled | |
| Sydney (SYD) | Virgin Australia | VA7010 | 13:00 | Scheduled | |
| Wellington (WLG) | Air New Zealand | NZ424 expand_more(3) | 13:00 | Scheduled | |
| Wellington (WLG) | Air China | CA5984 | 13:00 | Scheduled | |
| Wellington (WLG) | Etihad Airways | EY4530 | 13:00 | Scheduled | |
| Wellington (WLG) | EVA Air | BR3266 | 13:00 | Scheduled | |
| Napier Hastings (NPE) | Air New Zealand | NZ5012 expand_more(2) | 13:05 | Scheduled | |
| Napier Hastings (NPE) | Air China | CA5929 | 13:05 | Scheduled | |
| Napier Hastings (NPE) | Qantas | QF8468 | 13:05 | Scheduled | |
| Whangarei (WRE) | Air New Zealand | NZ5225 | 13:05 | Scheduled | |
| Brisbane (BNE) | Qantas | QF119 expand_more(8) | 13:20 | Scheduled | |
| Brisbane (BNE) | Air Tahiti Nui | TN1416 | 13:20 | Scheduled | |
| Brisbane (BNE) | Alaska Airlines | AS5027 | 13:20 | Scheduled | |
| Brisbane (BNE) | American Airlines | AA7399 | 13:20 | Scheduled | |
| Brisbane (BNE) | China Eastern Airlines | MU4032 | 13:20 | Scheduled | |
| Brisbane (BNE) | Emirates | EK5020 | 13:20 | Scheduled | |
| Brisbane (BNE) | Finnair | AY4863 | 13:20 | Scheduled | |
| Brisbane (BNE) | IndiGo | 6E4927 | 13:20 | Scheduled | |
| Brisbane (BNE) | LATAM Airlines | LA4816 | 13:20 | Scheduled | |
| Christchurch (CHC) | Air New Zealand | NZ542 expand_more(2) | 13:25 | Scheduled | |
| Christchurch (CHC) | Etihad Airways | EY4489 | 13:25 | Scheduled | |
| Christchurch (CHC) | EVA Air | BR3228 | 13:25 | Scheduled | |
