Destinations with connections to Auckland Airport (AKL)
- airplanemode_active New Zealand 19 Connecting Airports
- airplanemode_active United States 4 Connecting Airports
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Cook Islands 1 Connecting Airport
- airplanemode_active French Polynesia 1 Connecting Airport
- airplanemode_active Indonesia 1 Connecting Airport
- airplanemode_active Malaysia 1 Connecting Airport
- airplanemode_active Samoa 1 Connecting Airport
- airplanemode_active Taiwan 1 Connecting Airport
- airplanemode_active Australia 8 Connecting Airports
- airplanemode_active China 3 Connecting Airports
- airplanemode_active Chile 1 Connecting Airport
- airplanemode_active Fiji 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Japan 1 Connecting Airport
- airplanemode_active New Caledonia 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
Flights, Arrivals & Departures at Auckland Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Melbourne (MEL) | Qantas | QF157 expand_more(6) | 00:10 | Scheduled | |
| Melbourne (MEL) | Air Tahiti Nui | TN1434 | 00:10 | Scheduled | |
| Melbourne (MEL) | China Airlines | CI8649 | 00:10 | Scheduled | |
| Melbourne (MEL) | China Eastern Airlines | MU4030 | 00:10 | Scheduled | |
| Melbourne (MEL) | Emirates | EK5019 | 00:10 | Scheduled | |
| Melbourne (MEL) | IndiGo | 6E4958 | 00:10 | Scheduled | |
| Melbourne (MEL) | SriLankan Airlines | UL3405 | 00:10 | Scheduled | |
| Sydney (SYD) | Air New Zealand | NZ112 expand_more(5) | 00:15 | Scheduled | |
| Sydney (SYD) | Air China | CA5148 | 00:15 | Scheduled | |
| Sydney (SYD) | Asiana Airlines | OZ6500 | 00:15 | Scheduled | |
| Sydney (SYD) | Etihad Airways | EY4425 | 00:15 | Scheduled | |
| Sydney (SYD) | Singapore Airlines | SQ4254 | 00:15 | Scheduled | |
| Sydney (SYD) | Virgin Australia | VA7012 | 00:15 | Scheduled | |
| Gold Coast (OOL) | Jetstar | JQ133 expand_more(1) | 00:20 | Delayed | |
| Gold Coast (OOL) | Qantas | QF5527 | 00:20 | Delayed | |
| Melbourne (MEL) | Jetstar | JQ213 expand_more(2) | 00:20 | Delayed | |
| Melbourne (MEL) | IndiGo | 6E3926 | 00:20 | Delayed | |
| Melbourne (MEL) | Qantas | QF5535 | 00:20 | Delayed | |
| Melbourne (MEL) | Air New Zealand | NZ126 expand_more(7) | 00:35 | Scheduled | |
| Melbourne (MEL) | Air China | CA5141 | 00:35 | Scheduled | |
| Melbourne (MEL) | Air India | AI6282 | 00:35 | Scheduled | |
| Melbourne (MEL) | Etihad Airways | EY4437 | 00:35 | Scheduled | |
| Melbourne (MEL) | Singapore Airlines | SQ4238 | 00:35 | Scheduled | |
| Melbourne (MEL) | Turkish Airlines | TK8772 | 00:35 | Scheduled | |
| Melbourne (MEL) | United Airlines | UA6782 | 00:35 | Scheduled | |
| Melbourne (MEL) | Virgin Australia | VA7026 | 00:35 | Scheduled | |
| Brisbane (BNE) | Air New Zealand | NZ148 expand_more(6) | 00:45 | Scheduled | |
| Brisbane (BNE) | Air China | CA5139 | 00:45 | Scheduled | |
| Brisbane (BNE) | Etihad Airways | EY4408 | 00:45 | Scheduled | |
| Brisbane (BNE) | EVA Air | BR3204 | 00:45 | Scheduled | |
| Brisbane (BNE) | Singapore Airlines | SQ4224 | 00:45 | Scheduled | |
| Brisbane (BNE) | Turkish Airlines | TK8730 | 00:45 | Scheduled | |
| Brisbane (BNE) | Virgin Australia | VA7048 | 00:45 | Scheduled | |
| Rarotonga (RAR) | Air New Zealand | NZ949 expand_more(2) | 00:55 | Scheduled | |
| Rarotonga (RAR) | Singapore Airlines | SQ4274 | 00:55 | Scheduled | |
| Rarotonga (RAR) | Virgin Atlantic | VS7655 | 00:55 | Scheduled | |
| Apia (APW) | Air New Zealand | NZ999 expand_more(2) | 01:00 | Scheduled | |
| Apia (APW) | Air China | CA5172 | 01:00 | Scheduled | |
| Apia (APW) | Singapore Airlines | SQ4260 | 01:00 | Scheduled | |
| Sydney (SYD) | Emirates | EK9826 | 01:05 | Scheduled | |
| New York (JFK) | Qantas | QF4 expand_more(1) | 04:55 | Scheduled | |
| New York (JFK) | American Airlines | AA7264 | 04:55 | Scheduled | |
| Tokyo (NRT) | Air New Zealand | NZ94 expand_more(1) | 05:00 | Scheduled | |
| Tokyo (NRT) | All Nippon Airways | NH7960 | 05:00 | Scheduled | |
| Brisbane (BNE) | Jetstar | JQ151 expand_more(1) | 05:05 | 04:31 | Landed |
| Brisbane (BNE) | Qantas | QF5565 | 05:05 | 04:31 | Landed |
| Houston (IAH) | Air New Zealand | NZ29 expand_more(2) | 05:30 | Scheduled | |
| Houston (IAH) | Lufthansa | LH7170 | 05:30 | Scheduled | |
| Houston (IAH) | United Airlines | UA6759 | 05:30 | Scheduled | |
| Melbourne (MEL) | Jetstar | JQ217 expand_more(2) | 05:30 | Delayed | |
| Melbourne (MEL) | IndiGo | 6E3927 | 05:30 | Delayed | |
| Melbourne (MEL) | Qantas | QF5537 | 05:30 | Delayed | |
| Shanghai (PVG) | Air New Zealand | NZ288 expand_more(2) | 05:40 | Scheduled | |
| Shanghai (PVG) | Air China | CA5101 | 05:40 | Scheduled | |
| Shanghai (PVG) | Lufthansa | LH7169 | 05:40 | Scheduled | |
| Richmond (YVR) | Air New Zealand | NZ23 expand_more(1) | 05:45 | Scheduled | |
| Richmond (YVR) | Lufthansa | LH7154 | 05:45 | Scheduled | |
| Denpasar (DPS) | Wamos Air | NZ291 | 05:50 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ5 expand_more(4) | 06:00 | Scheduled | |
| Los Angeles (LAX) | Air Canada | AC6092 | 06:00 | Scheduled | |
| Los Angeles (LAX) | Lufthansa | LH7160 | 06:00 | Scheduled | |
| Los Angeles (LAX) | Turkish Airlines | TK8727 | 06:00 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA6753 | 06:00 | Scheduled | |
| Perth (PER) | Air New Zealand | NZ176 expand_more(7) | 06:00 | Scheduled | |
| Perth (PER) | Air China | CA5130 | 06:00 | Scheduled | |
| Perth (PER) | Etihad Airways | EY4476 | 06:00 | Scheduled | |
| Perth (PER) | Singapore Airlines | SQ4218 | 06:00 | Scheduled | |
| Perth (PER) | Sirius Aero | SA7061 | 06:00 | Scheduled | |
| Perth (PER) | Thai Airways | TG4853 | 06:00 | Scheduled | |
| Perth (PER) | United Airlines | UA6788 | 06:00 | Scheduled | |
| Perth (PER) | Virgin Australia | VA7076 | 06:00 | Scheduled | |
| Guangzhou (CAN) | China Southern Airlines | CZ335 expand_more(1) | 06:30 | Scheduled | |
| Guangzhou (CAN) | Sichuan Airlines | 3U7117 | 06:30 | Scheduled | |
| Whangarei (WRE) | Air New Zealand | NZ5229 expand_more(1) | 06:40 | Scheduled | |
| Whangarei (WRE) | Singapore Airlines | SQ4449 | 06:40 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL65 expand_more(3) | 06:50 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM4934 | 06:50 | Scheduled | |
| Los Angeles (LAX) | KLM | KL6927 | 06:50 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS3842 | 06:50 | Scheduled | |
| Kerikeri (KKE) | Air New Zealand | NZ5275 expand_more(2) | 06:50 | Scheduled | |
| Kerikeri (KKE) | Qantas | QF8526 | 06:50 | Scheduled | |
| Kerikeri (KKE) | Singapore Airlines | SQ4393 | 06:50 | Scheduled | |
| Tauranga (TRG) | Air New Zealand | NZ5144 | 06:55 | Scheduled | |
| Wellington (WLG) | Air New Zealand | NZ402 expand_more(3) | 07:05 | Scheduled | |
| Wellington (WLG) | Etihad Airways | EY4518 | 07:05 | Scheduled | |
| Wellington (WLG) | EVA Air | BR3300 | 07:05 | Scheduled | |
| Wellington (WLG) | Qantas | QF8534 | 07:05 | Scheduled | |
| Christchurch (CHC) | Air New Zealand | NZ582 expand_more(2) | 07:10 | Scheduled | |
| Christchurch (CHC) | Etihad Airways | EY4494 | 07:10 | Scheduled | |
| Christchurch (CHC) | EVA Air | BR3248 | 07:10 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA917 expand_more(3) | 07:10 | Delayed | |
| San Francisco (SFO) | Air New Zealand | NZ9817 | 07:10 | Delayed | |
| San Francisco (SFO) | Lufthansa | LH9323 | 07:10 | Delayed | |
| San Francisco (SFO) | Swiss | LX3108 | 07:10 | Delayed | |
| Napier Hastings (NPE) | Air New Zealand | NZ5002 expand_more(1) | 07:15 | Scheduled | |
| Napier Hastings (NPE) | Qantas | QF8469 | 07:15 | Scheduled | |
| Palmerston North (PMR) | Air New Zealand | NZ5100 expand_more(1) | 07:15 | Scheduled | |
| Palmerston North (PMR) | Qantas | QF8484 | 07:15 | Scheduled | |
| Gisborne (GIS) | Air New Zealand | NZ5160 expand_more(2) | 07:25 | Cancelled | |
| Gisborne (GIS) | Qantas | QF8493 | 07:25 | Cancelled | |
| Gisborne (GIS) | Singapore Airlines | SQ4386 | 07:25 | Cancelled | |
| Nelson (NSN) | Air New Zealand | NZ5064 expand_more(1) | 07:30 | Scheduled | |
| Nelson (NSN) | Qantas | QF8475 | 07:30 | Scheduled | |
| Blenheim (BHE) | Air New Zealand | NZ5208 expand_more(2) | 07:35 | Scheduled | |
| Blenheim (BHE) | Qantas | QF8508 | 07:35 | Scheduled | |
| Blenheim (BHE) | Singapore Airlines | SQ4369 | 07:35 | Scheduled | |
| Christchurch (CHC) | Jetstar | JQ226 expand_more(3) | 07:35 | Scheduled | |
| Christchurch (CHC) | Emirates | EK7486 | 07:35 | Scheduled | |
| Christchurch (CHC) | Fiji Airways | FJ5512 | 07:35 | Scheduled | |
| Christchurch (CHC) | Qantas | QF5593 | 07:35 | Scheduled | |
| New Plymouth (NPL) | Air New Zealand | NZ5030 expand_more(2) | 07:35 | Scheduled | |
| New Plymouth (NPL) | Qantas | QF8502 | 07:35 | Scheduled | |
| New Plymouth (NPL) | Singapore Airlines | SQ4403 | 07:35 | Scheduled | |
| Wellington (WLG) | Air New Zealand | NZ406 expand_more(3) | 07:35 | Scheduled | |
| Wellington (WLG) | Etihad Airways | EY4523 | 07:35 | Scheduled | |
| Wellington (WLG) | EVA Air | BR3302 | 07:35 | Scheduled | |
| Wellington (WLG) | Qantas | QF8535 | 07:35 | Scheduled | |
| Rotorua (ROT) | Air New Zealand | NZ5150 expand_more(3) | 07:40 | Scheduled | |
| Rotorua (ROT) | Etihad Airways | EY4532 | 07:40 | Scheduled | |
| Rotorua (ROT) | Qantas | QF8515 | 07:40 | Scheduled | |
| Rotorua (ROT) | Singapore Airlines | SQ4421 | 07:40 | Scheduled | |
| New York (JFK) | Air New Zealand | NZ1 expand_more(2) | 07:45 | Delayed | |
| New York (JFK) | Lufthansa | LH7173 | 07:45 | Delayed | |
| New York (JFK) | United Airlines | UA6751 | 07:45 | Delayed | |
| Tauranga (TRG) | Air New Zealand | NZ5126 expand_more(2) | 07:55 | Scheduled | |
| Tauranga (TRG) | Qantas | QF8520 | 07:55 | Scheduled | |
| Tauranga (TRG) | Singapore Airlines | SQ4428 | 07:55 | Scheduled | |
| Christchurch (CHC) | Air New Zealand | NZ584 expand_more(7) | 08:00 | Scheduled | |
| Christchurch (CHC) | All Nippon Airways | NH7955 | 08:00 | Scheduled | |
| Christchurch (CHC) | Asiana Airlines | OZ6556 | 08:00 | Scheduled | |
| Christchurch (CHC) | Etihad Airways | EY4497 | 08:00 | Scheduled | |
| Christchurch (CHC) | EVA Air | BR3260 | 08:00 | Scheduled | |
| Christchurch (CHC) | Qantas | QF8544 | 08:00 | Scheduled | |
| Christchurch (CHC) | Singapore Airlines | SQ4364 | 08:00 | Scheduled | |
| Christchurch (CHC) | Turkish Airlines | TK8752 | 08:00 | Scheduled | |
| Nelson (NSN) | Air New Zealand | NZ5062 expand_more(1) | 08:00 | Scheduled | |
| Nelson (NSN) | Singapore Airlines | SQ4410 | 08:00 | Scheduled | |
| Wanganui (WAG) | Air Chathams | 3C703 | 08:00 | Scheduled | |
| Napier Hastings (NPE) | Air New Zealand | NZ5006 expand_more(1) | 08:05 | Cancelled | |
| Napier Hastings (NPE) | Singapore Airlines | SQ4395 | 08:05 | Cancelled | |
| Wellington (WLG) | Air New Zealand | NZ476 expand_more(3) | 08:05 | Scheduled | |
| Wellington (WLG) | Etihad Airways | EY4492 | 08:05 | Scheduled | |
| Wellington (WLG) | EVA Air | BR3238 | 08:05 | Scheduled | |
| Wellington (WLG) | Singapore Airlines | SQ4293 | 08:05 | Scheduled | |
| Paraparaumu (PPQ) | Air Chathams | 3C643 | 08:15 | Scheduled | |
| Palmerston North (PMR) | Air New Zealand | NZ5120 expand_more(1) | 08:25 | Scheduled | |
| Palmerston North (PMR) | Singapore Airlines | SQ4414 | 08:25 | Scheduled | |
| Singapore (SIN) | Air New Zealand | NZ283 expand_more(4) | 08:25 | 07:58 | Landed |
| Singapore (SIN) | Air India | AI6272 | 08:25 | 07:58 | Landed |
| Singapore (SIN) | Lufthansa | LH7163 | 08:25 | 07:58 | Landed |
| Singapore (SIN) | Singapore Airlines | SQ4283 | 08:25 | 07:58 | Landed |
| Singapore (SIN) | Turkish Airlines | TK8733 | 08:25 | 07:58 | Landed |
| Wellington (WLG) | Jetstar | JQ250 expand_more(3) | 08:45 | Scheduled | |
| Wellington (WLG) | Emirates | EK7475 | 08:45 | Scheduled | |
| Wellington (WLG) | Fiji Airways | FJ5532 | 08:45 | Scheduled | |
| Wellington (WLG) | Qantas | QF5768 | 08:45 | Scheduled | |
| Wellington (WLG) | Air New Zealand | NZ410 expand_more(6) | 08:50 | Scheduled | |
| Wellington (WLG) | All Nippon Airways | NH7957 | 08:50 | Scheduled | |
| Wellington (WLG) | Asiana Airlines | OZ6550 | 08:50 | Scheduled | |
| Wellington (WLG) | Etihad Airways | EY4624 | 08:50 | Scheduled | |
| Wellington (WLG) | EVA Air | BR3290 | 08:50 | Scheduled | |
| Wellington (WLG) | Singapore Airlines | SQ4459 | 08:50 | Scheduled | |
| Wellington (WLG) | Turkish Airlines | TK8746 | 08:50 | Scheduled | |
| Queenstown (ZQN) | Air New Zealand | NZ638 expand_more(5) | 08:50 | Scheduled | |
| Queenstown (ZQN) | All Nippon Airways | NH7959 | 08:50 | Scheduled | |
| Queenstown (ZQN) | Etihad Airways | EY4580 | 08:50 | Scheduled | |
| Queenstown (ZQN) | EVA Air | BR3226 | 08:50 | Scheduled | |
| Queenstown (ZQN) | Singapore Airlines | SQ4457 | 08:50 | Scheduled | |
| Queenstown (ZQN) | Turkish Airlines | TK8726 | 08:50 | Scheduled | |
| New Plymouth (NPL) | Air New Zealand | NZ5032 expand_more(1) | 09:00 | Scheduled | |
| New Plymouth (NPL) | Qantas | QF8503 | 09:00 | Scheduled | |
| Christchurch (CHC) | Air New Zealand | NZ534 expand_more(2) | 09:25 | Scheduled | |
| Christchurch (CHC) | Etihad Airways | EY4505 | 09:25 | Scheduled | |
| Christchurch (CHC) | EVA Air | BR3220 | 09:25 | Scheduled | |
| Tokyo (NRT) | Air New Zealand | NZ90 expand_more(2) | 09:25 | Scheduled | |
| Tokyo (NRT) | All Nippon Airways | NH7950 | 09:25 | Scheduled | |
| Tokyo (NRT) | Asiana Airlines | OZ6564 | 09:25 | Scheduled | |
| Napier Hastings (NPE) | Air New Zealand | NZ5004 | 09:25 | Scheduled | |
| Palmerston North (PMR) | Air New Zealand | NZ5104 | 09:35 | Scheduled | |
| Christchurch (CHC) | Jetstar | JQ228 expand_more(3) | 09:50 | Scheduled | |
| Christchurch (CHC) | Emirates | EK7538 | 09:50 | Scheduled | |
| Christchurch (CHC) | Fiji Airways | FJ5514 | 09:50 | Scheduled | |
| Christchurch (CHC) | Qantas | QF5594 | 09:50 | Scheduled | |
| Hong Kong (HKG) | Air New Zealand | NZ80 expand_more(4) | 09:50 | Scheduled | |
| Hong Kong (HKG) | Cathay Pacific | CX7401 | 09:50 | Scheduled | |
| Hong Kong (HKG) | Lufthansa | LH7158 | 09:50 | Scheduled | |
| Hong Kong (HKG) | Thai Airways | TG4863 | 09:50 | Scheduled | |
| Hong Kong (HKG) | Turkish Airlines | TK8722 | 09:50 | Scheduled | |
| Tauranga (TRG) | Air New Zealand | NZ5146 | 09:50 | Scheduled | |
| Wellington (WLG) | Air New Zealand | NZ412 expand_more(3) | 10:00 | Scheduled | |
| Wellington (WLG) | Etihad Airways | EY4608 | 10:00 | Scheduled | |
| Wellington (WLG) | EVA Air | BR3262 | 10:00 | Scheduled | |
| Wellington (WLG) | Qantas | QF8536 | 10:00 | Scheduled | |
| Nelson (NSN) | Air New Zealand | NZ5060 expand_more(1) | 10:05 | Scheduled | |
| Nelson (NSN) | Qantas | QF8476 | 10:05 | Scheduled | |
| Whangarei (WRE) | Air New Zealand | NZ5221 expand_more(1) | 10:15 | Scheduled | |
| Whangarei (WRE) | Singapore Airlines | SQ4447 | 10:15 | Scheduled | |
| Wellington (WLG) | Jetstar | JQ252 expand_more(3) | 10:20 | Scheduled | |
| Wellington (WLG) | Emirates | EK7542 | 10:20 | Scheduled | |
| Wellington (WLG) | Fiji Airways | FJ5534 | 10:20 | Scheduled | |
| Wellington (WLG) | Qantas | QF5770 | 10:20 | Scheduled | |
| Sydney (SYD) | Qantas | QF149 expand_more(9) | 10:21 | Scheduled | |
| Sydney (SYD) | Air Tahiti Nui | TN1442 | 00:30 | Scheduled | |
| Sydney (SYD) | Alaska Airlines | AS5041 | 00:30 | Scheduled | |
| Sydney (SYD) | American Airlines | AA7339 | 00:30 | Scheduled | |
| Sydney (SYD) | China Airlines | CI9999 | 00:30 | Scheduled | |
| Sydney (SYD) | China Eastern Airlines | MU4018 | 00:30 | Scheduled | |
| Sydney (SYD) | China Southern Airlines | CZ7589 | 00:30 | Scheduled | |
| Sydney (SYD) | Emirates | EK5049 | 00:30 | Scheduled | |
| Sydney (SYD) | Finnair | AY5043 | 00:30 | Scheduled | |
| Sydney (SYD) | IndiGo | 6E4963 | 00:30 | Scheduled | |
| Christchurch (CHC) | Air New Zealand | NZ548 expand_more(3) | 10:35 | Scheduled | |
| Christchurch (CHC) | Etihad Airways | EY4489 | 10:35 | Scheduled | |
| Christchurch (CHC) | EVA Air | BR3222 | 10:35 | Scheduled | |
| Christchurch (CHC) | Sirius Aero | SA7069 | 10:35 | Scheduled | |
| New Plymouth (NPL) | Air New Zealand | NZ5036 | 10:35 | Scheduled | |
| Tauranga (TRG) | Air New Zealand | NZ5128 expand_more(2) | 10:35 | Scheduled | |
| Tauranga (TRG) | Qantas | QF8640 | 10:35 | Scheduled | |
| Tauranga (TRG) | Singapore Airlines | SQ4471 | 10:35 | Scheduled | |
| Kerikeri (KKE) | Air New Zealand | NZ5267 expand_more(1) | 10:45 | Scheduled | |
| Kerikeri (KKE) | Singapore Airlines | SQ4392 | 10:45 | Scheduled | |
| Whakatane (WHK) | Air Chathams | 3C829 | 10:45 | Scheduled | |
| Brisbane (BNE) | Solomon Airlines | IE4724 | 10:47 | Scheduled | |
| Christchurch (CHC) | Jetstar | JQ232 expand_more(3) | 11:00 | Cancelled | |
| Christchurch (CHC) | Emirates | EK7568 | 11:00 | Cancelled | |
| Christchurch (CHC) | Fiji Airways | FJ5518 | 11:00 | Cancelled | |
| Christchurch (CHC) | Qantas | QF5597 | 11:00 | Cancelled | |
| Napier Hastings (NPE) | Air New Zealand | NZ5010 | 11:00 | Scheduled | |
| Taupo (TUO) | Air New Zealand | NZ5092 expand_more(1) | 11:00 | Scheduled | |
| Taupo (TUO) | Singapore Airlines | SQ4433 | 11:00 | Scheduled | |
| Wellington (WLG) | Air New Zealand | NZ422 expand_more(4) | 11:10 | Scheduled | |
| Wellington (WLG) | Etihad Airways | EY4629 | 11:10 | Scheduled | |
| Wellington (WLG) | EVA Air | BR3264 | 11:10 | Scheduled | |
| Wellington (WLG) | Singapore Airlines | SQ4480 | 11:10 | Scheduled | |
| Wellington (WLG) | Sirius Aero | SA7075 | 11:10 | Scheduled | |
| Blenheim (BHE) | Air New Zealand | NZ5204 expand_more(2) | 11:15 | Delayed | |
| Blenheim (BHE) | Qantas | QF8509 | 11:15 | Delayed | |
| Blenheim (BHE) | Singapore Airlines | SQ4373 | 11:15 | Delayed | |
| Dunedin (DUD) | Air New Zealand | NZ676 expand_more(5) | 11:20 | Delayed | |
| Dunedin (DUD) | Etihad Airways | EY4754 | 11:20 | Delayed | |
| Dunedin (DUD) | EVA Air | BR3298 | 11:20 | Delayed | |
| Dunedin (DUD) | Qantas | QF8462 | 11:20 | Delayed | |
| Dunedin (DUD) | Singapore Airlines | SQ4377 | 11:20 | Delayed | |
| Dunedin (DUD) | United Airlines | UA6761 | 11:20 | Delayed | |
| Gisborne (GIS) | Air New Zealand | NZ5164 expand_more(1) | 11:20 | Scheduled | |
| Gisborne (GIS) | Qantas | QF8494 | 11:20 | Scheduled | |
| Palmerston North (PMR) | Air New Zealand | NZ5118 expand_more(2) | 11:20 | Scheduled | |
| Palmerston North (PMR) | Qantas | QF8485 | 11:20 | Scheduled | |
| Palmerston North (PMR) | Singapore Airlines | SQ4468 | 11:20 | Scheduled | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH145 expand_more(11) | 11:25 | Scheduled | |
| Kuala Lumpur (KUL) | British Airways | BA8153 | 11:25 | Scheduled | |
| Kuala Lumpur (KUL) | Firefly | FY7171 | 11:25 | Scheduled | |
| Kuala Lumpur (KUL) | Jet Linx Aviation | JL7977 | 11:25 | Scheduled | |
| Kuala Lumpur (KUL) | KLM | KL4113 | 11:25 | Scheduled | |
| Kuala Lumpur (KUL) | LATAM Airlines | LA8925 | 11:25 | Scheduled | |
| Kuala Lumpur (KUL) | Myanmar Airways International | 8M9590 | 11:25 | Scheduled | |
| Kuala Lumpur (KUL) | Oman Air | WY5588 | 11:25 | Scheduled | |
| Kuala Lumpur (KUL) | Qatar Airways | QR5502 | 11:25 | Scheduled | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2123 | 11:25 | Scheduled | |
| Kuala Lumpur (KUL) | Thai Airways | TG5003 | 11:25 | Scheduled | |
| Kuala Lumpur (KUL) | Turkish Airlines | TK7931 | 11:25 | Scheduled | |
| Wanganui (WAG) | Air Chathams | 3C709 | 11:30 | Scheduled | |
| Honolulu (HNL) | Qantas | QF7552 | 11:35 | Scheduled | |
| Nelson (NSN) | Air New Zealand | NZ5088 | 11:35 | Scheduled | |
| Christchurch (CHC) | Air New Zealand | NZ580 expand_more(2) | 11:45 | Scheduled | |
| Christchurch (CHC) | Etihad Airways | EY4496 | 11:45 | Scheduled | |
| Christchurch (CHC) | EVA Air | BR3244 | 11:45 | Scheduled | |
| Queenstown (ZQN) | Air New Zealand | NZ1210 | 11:45 | Scheduled | |
| Hong Kong (HKG) | Cathay Pacific | CX113 expand_more(7) | 11:50 | Scheduled | |
| Hong Kong (HKG) | Air New Zealand | NZ4994 | 11:50 | Scheduled | |
| Hong Kong (HKG) | British Airways | BA4551 | 11:50 | Scheduled | |
| Hong Kong (HKG) | Finnair | AY5101 | 11:50 | Scheduled | |
| Hong Kong (HKG) | LATAM Airlines | LA5633 | 11:50 | Scheduled | |
| Hong Kong (HKG) | Lufthansa | LH7021 | 11:50 | Scheduled | |
| Hong Kong (HKG) | Qatar Airways | QR3475 | 11:50 | Scheduled | |
| Hong Kong (HKG) | Swiss | LX9521 | 11:50 | Scheduled | |
| Wellington (WLG) | Air New Zealand | NZ420 expand_more(5) | 11:50 | Scheduled | |
| Wellington (WLG) | Etihad Airways | EY4491 | 11:50 | Scheduled | |
| Wellington (WLG) | EVA Air | BR3308 | 11:50 | Scheduled | |
| Wellington (WLG) | Qantas | QF8538 | 11:50 | Scheduled | |
| Wellington (WLG) | Singapore Airlines | SQ4440 | 11:50 | Scheduled | |
| Wellington (WLG) | United Airlines | UA6760 | 11:50 | Scheduled | |
| Melbourne (MEL) | Qantas | QF151 expand_more(5) | 12:15 | Scheduled | |
| Melbourne (MEL) | Air Tahiti Nui | TN1414 | 12:15 | Scheduled | |
| Melbourne (MEL) | China Airlines | CI8267 | 12:15 | Scheduled | |
| Melbourne (MEL) | Emirates | EK5013 | 12:15 | Scheduled | |
| Melbourne (MEL) | Finnair | AY4851 | 12:15 | Scheduled | |
| Melbourne (MEL) | IndiGo | 6E4918 | 12:15 | Scheduled | |
| Napier Hastings (NPE) | Air New Zealand | NZ5028 expand_more(1) | 12:20 | Scheduled | |
| Napier Hastings (NPE) | Singapore Airlines | SQ4397 | 12:20 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ285 expand_more(8) | 12:20 | Scheduled | |
| Singapore (SIN) | Air India | AI8108 | 12:20 | Scheduled | |
| Singapore (SIN) | Air New Zealand | NZ3285 | 12:20 | Scheduled | |
| Singapore (SIN) | Asiana Airlines | OZ6799 | 12:20 | Scheduled | |
| Singapore (SIN) | Ethiopian Airlines | ET1319 | 12:20 | Scheduled | |
| Singapore (SIN) | Lufthansa | LH9766 | 12:20 | Scheduled | |
| Singapore (SIN) | SAS | SK8005 | 12:20 | Scheduled | |
| Singapore (SIN) | Swiss | LX9030 | 12:20 | Scheduled | |
| Singapore (SIN) | Turkish Airlines | TK9334 | 12:20 | Scheduled | |
| Sydney (SYD) | Qantas | QF141 expand_more(8) | 12:20 | Scheduled | |
| Sydney (SYD) | Air Tahiti Nui | TN1402 | 12:20 | Scheduled | |
| Sydney (SYD) | Alaska Airlines | AS5033 | 12:20 | Scheduled | |
| Sydney (SYD) | American Airlines | AA7335 | 12:20 | Scheduled | |
| Sydney (SYD) | British Airways | BA7478 | 12:20 | Scheduled | |
| Sydney (SYD) | China Airlines | CI8271 | 12:20 | Scheduled | |
| Sydney (SYD) | China Eastern Airlines | MU4127 | 12:20 | Scheduled | |
| Sydney (SYD) | Emirates | EK5041 | 12:20 | Scheduled | |
| Sydney (SYD) | IndiGo | 6E4921 | 12:20 | Scheduled | |
| Christchurch (CHC) | Air New Zealand | NZ538 expand_more(5) | 12:25 | Scheduled | |
| Christchurch (CHC) | Etihad Airways | EY4482 | 12:25 | Scheduled | |
| Christchurch (CHC) | EVA Air | BR3282 | 12:25 | Scheduled | |
| Christchurch (CHC) | Qantas | QF8545 | 12:25 | Scheduled | |
| Christchurch (CHC) | Singapore Airlines | SQ4365 | 12:25 | Scheduled | |
| Christchurch (CHC) | United Airlines | UA6745 | 12:25 | Scheduled | |
| Queenstown (ZQN) | Air New Zealand | NZ612 expand_more(4) | 12:25 | Scheduled | |
| Queenstown (ZQN) | Etihad Airways | EY4792 | 12:25 | Scheduled | |
| Queenstown (ZQN) | EVA Air | BR3324 | 12:25 | Scheduled | |
| Queenstown (ZQN) | Singapore Airlines | SQ4456 | 12:25 | Scheduled | |
| Queenstown (ZQN) | United Airlines | UA6786 | 12:25 | Scheduled | |
| Nelson (NSN) | Air New Zealand | NZ5070 expand_more(2) | 12:35 | Scheduled | |
| Nelson (NSN) | Qantas | QF8477 | 12:35 | Scheduled | |
| Nelson (NSN) | Singapore Airlines | SQ4408 | 12:35 | Scheduled | |
| Gisborne (GIS) | Air New Zealand | NZ5166 expand_more(2) | 12:40 | Scheduled | |
| Gisborne (GIS) | Qantas | QF8495 | 12:40 | Scheduled | |
| Gisborne (GIS) | Singapore Airlines | SQ4463 | 12:40 | Scheduled | |
| Queenstown (ZQN) | Jetstar | JQ292 expand_more(2) | 12:40 | Scheduled | |
