Etihad Airways at Auckland Airport - AKL
Which terminals does Etihad Airways arrive and depart from at Auckland Airport?
Etihad Airways flights usually arrive to and depart from the following terminal(s) at Auckland Airport:
- Terminal - d
- Terminal - i
Which locations does Etihad Airways fly to and from Auckland Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Brisbane International (BNE) | Australia | Brisbane | 36 | View Flights |
Christchurch International (CHC) | New Zealand | Christchurch | 158 | View Flights |
Dunedin International (DUD) | New Zealand | Dunedin | 29 | View Flights |
Melbourne Tullamarine (MEL) | Australia | Melbourne | 58 | View Flights |
Perth International (PER) | Australia | Perth | 13 | View Flights |
Queenstown (ZQN) | New Zealand | Queenstown | 97 | View Flights |
Rotorua (ROT) | New Zealand | Rotorua | 27 | View Flights |
Kingsford Smith (SYD) | Australia | Sydney | 59 | View Flights |
Wellington International (WLG) | New Zealand | Wellington | 117 | View Flights |
Weekly Scheduled Flights To Auckland Airport operated by Etihad Airways
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Australia | Brisbane | Brisbane International (BNE) | 0 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
New Zealand | Christchurch | Christchurch International (CHC) | 1 | 13 | 12 | 13 | 15 | 13 | 11 | View Flights |
New Zealand | Dunedin | Dunedin International (DUD) | 0 | 2 | 2 | 3 | 3 | 2 | 2 | View Flights |
Australia | Sydney | Kingsford Smith (SYD) | 0 | 4 | 5 | 5 | 5 | 5 | 5 | View Flights |
Australia | Melbourne | Melbourne Tullamarine (MEL) | 2 | 5 | 5 | 5 | 6 | 5 | 3 | View Flights |
Australia | Perth | Perth International (PER) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
New Zealand | Queenstown | Queenstown (ZQN) | 1 | 8 | 7 | 8 | 9 | 8 | 9 | View Flights |
New Zealand | Rotorua | Rotorua (ROT) | 0 | 2 | 2 | 3 | 3 | 3 | 2 | View Flights |
New Zealand | Wellington | Wellington International (WLG) | 0 | 9 | 10 | 10 | 10 | 10 | 8 | View Flights |
Weekly Scheduled Flights from Auckland Airport operated by Etihad Airways
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Australia | Brisbane | Brisbane International (BNE) | 0 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
New Zealand | Christchurch | Christchurch International (CHC) | 2 | 13 | 12 | 13 | 14 | 13 | 13 | View Flights |
New Zealand | Dunedin | Dunedin International (DUD) | 0 | 2 | 2 | 3 | 3 | 2 | 3 | View Flights |
Australia | Sydney | Kingsford Smith (SYD) | 1 | 4 | 5 | 5 | 5 | 5 | 5 | View Flights |
Australia | Melbourne | Melbourne Tullamarine (MEL) | 0 | 4 | 5 | 5 | 5 | 4 | 4 | View Flights |
Australia | Perth | Perth International (PER) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
New Zealand | Queenstown | Queenstown (ZQN) | 1 | 7 | 8 | 8 | 8 | 7 | 8 | View Flights |
New Zealand | Rotorua | Rotorua (ROT) | 0 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
New Zealand | Wellington | Wellington International (WLG) | 2 | 9 | 10 | 10 | 11 | 9 | 9 | View Flights |
Looking for the best hire car deals?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!