Air New Zealand at Auckland Airport - AKL
Which terminals does Air New Zealand arrive and depart from at Auckland Airport?
Air New Zealand flights usually arrive to and depart from the following terminal(s) at Auckland Airport:
- Terminal - d
- Terminal - i
- Terminal - intl
Which locations does Air New Zealand fly to and from Auckland Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Adelaide International Airport (ADL) | Australia | Adelaide | 10 | View Flights |
Faleolo (APW) | Samoa | Apia Faleolo | 16 | View Flights |
Beijing Capital Int. (PEK) | China | Beijing | 13 | View Flights |
Woodbourne Air Station (BHE) | New Zealand | Blenheim | 65 | View Flights |
Brisbane International (BNE) | Australia | Brisbane | 41 | View Flights |
Christchurch International (CHC) | New Zealand | Christchurch | 242 | View Flights |
Ngurah Rai International (DPS) | Indonesia | Denpasar | 6 | View Flights |
Dunedin International (DUD) | New Zealand | Dunedin | 44 | View Flights |
Gisborne (GIS) | New Zealand | Gisborne | 72 | View Flights |
Gold Coast (OOL) | Australia | Gold Coast | 16 | View Flights |
Hamilton (HLZ) | New Zealand | Hamilton | 3 | View Flights |
Hobart (HBA) | Australia | Hobart | 6 | View Flights |
Hong Kong International (HKG) | Hong Kong | Hong Kong | 26 | View Flights |
Honolulu International (HNL) | United States | Honolulu | 9 | View Flights |
George Bush Intercontinental (IAH) | United States | Houston | 12 | View Flights |
Invercargill (IVC) | New Zealand | Invercargill | 10 | View Flights |
Kerikeri/Bay of Islands (KKE) | New Zealand | Kerikeri | 67 | View Flights |
Los Angeles International (LAX) | United States | Los Angeles | 24 | View Flights |
Melbourne Tullamarine (MEL) | Australia | Melbourne | 59 | View Flights |
Nadi International (NAN) | Fiji | Nadi | 20 | View Flights |
Hawkes Bay (NPE) | New Zealand | Napier Hastings | 152 | View Flights |
Nelson (NSN) | New Zealand | Nelson | 149 | View Flights |
New Plymouth (NPL) | New Zealand | New Plymouth | 102 | View Flights |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 7 | View Flights |
Hanan (IUE) | Niue | Niue Island | 2 | View Flights |
Palmerston North (PMR) | New Zealand | Palmerston North | 144 | View Flights |
Faa'a (PPT) | French Polynesia | Papeete | 4 | View Flights |
Perth International (PER) | Australia | Perth | 14 | View Flights |
Queenstown (ZQN) | New Zealand | Queenstown | 127 | View Flights |
Rarotonga (RAR) | Cook Islands | Rarotonga | 16 | View Flights |
Vancouver International (YVR) | Canada | Richmond Vancouver | 13 | View Flights |
Rotorua (ROT) | New Zealand | Rotorua | 31 | View Flights |
San Francisco International (SFO) | United States | San Francisco | 25 | View Flights |
Incheon International (ICN) | Korea, South | Seoul Incheon | 9 | View Flights |
Pu Dong (PVG) | China | Shanghai Pu Dong | 14 | View Flights |
Changi (SIN) | Singapore | Singapore Changi | 52 | View Flights |
Kingsford Smith (SYD) | Australia | Sydney | 64 | View Flights |
Taiwan Taoyuan International (TPE) | Taiwan | Taipei Taiwan Taoyuan | 6 | View Flights |
Taupo (TUO) | New Zealand | Taupo | 28 | View Flights |
Tauranga City (TRG) | New Zealand | Tauranga | 110 | View Flights |
New Tokyo International Airport (NRT) | Japan | Tokyo | 20 | View Flights |
Wellington International (WLG) | New Zealand | Wellington | 223 | View Flights |
Whangarei (WRE) | New Zealand | Whangarei | 60 | View Flights |
Weekly Scheduled Flights To Auckland Airport operated by Air New Zealand
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Australia | Adelaide | Adelaide International Airport (ADL) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
China | Beijing | Beijing Capital Int. (PEK) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Australia | Brisbane | Brisbane International (BNE) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Singapore | Singapore Changi | Changi (SIN) | 4 | 4 | 3 | 4 | 3 | 4 | 4 | View Flights |
New Zealand | Christchurch | Christchurch International (CHC) | 15 | 16 | 17 | 17 | 18 | 17 | 19 | View Flights |
New Zealand | Dunedin | Dunedin International (DUD) | 3 | 3 | 3 | 4 | 3 | 3 | 3 | View Flights |
French Polynesia | Papeete | Faa'a (PPT) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Samoa | Apia Faleolo | Faleolo (APW) | 0 | 2 | 0 | 2 | 1 | 1 | 2 | View Flights |
United States | Houston | George Bush Intercontinental (IAH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
New Zealand | Gisborne | Gisborne (GIS) | 5 | 5 | 5 | 5 | 6 | 5 | 5 | View Flights |
Australia | Gold Coast | Gold Coast (OOL) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
Niue | Niue Island | Hanan (IUE) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
New Zealand | Napier Hastings | Hawkes Bay (NPE) | 11 | 11 | 11 | 11 | 12 | 9 | 11 | View Flights |
Australia | Hobart | Hobart (HBA) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | View Flights |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Honolulu | Honolulu International (HNL) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
Korea, South | Seoul Incheon | Incheon International (ICN) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
New Zealand | Invercargill | Invercargill (IVC) | 1 | 1 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 0 | 1 | 1 | 0 | 1 | 0 | View Flights |
New Zealand | Kerikeri | Kerikeri/Bay of Islands (KKE) | 5 | 5 | 5 | 5 | 5 | 4 | 4 | View Flights |
Australia | Sydney | Kingsford Smith (SYD) | 3 | 5 | 4 | 5 | 5 | 5 | 5 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
Australia | Melbourne | Melbourne Tullamarine (MEL) | 4 | 5 | 4 | 4 | 6 | 4 | 3 | View Flights |
Fiji | Nadi | Nadi International (NAN) | 2 | 2 | 1 | 1 | 2 | 1 | 1 | View Flights |
New Zealand | Nelson | Nelson (NSN) | 10 | 10 | 11 | 11 | 12 | 10 | 11 | View Flights |
New Zealand | New Plymouth | New Plymouth (NPL) | 7 | 7 | 8 | 8 | 8 | 6 | 6 | View Flights |
Japan | Tokyo | New Tokyo International Airport (NRT) | 2 | 1 | 1 | 2 | 1 | 2 | 1 | View Flights |
Indonesia | Denpasar | Ngurah Rai International (DPS) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
New Zealand | Palmerston North | Palmerston North (PMR) | 10 | 10 | 11 | 11 | 11 | 10 | 9 | View Flights |
Australia | Perth | Perth International (PER) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
China | Shanghai Pu Dong | Pu Dong (PVG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
New Zealand | Queenstown | Queenstown (ZQN) | 9 | 8 | 9 | 9 | 10 | 10 | 9 | View Flights |
Cook Islands | Rarotonga | Rarotonga (RAR) | 2 | 1 | 1 | 2 | 0 | 1 | 1 | View Flights |
New Zealand | Rotorua | Rotorua (ROT) | 2 | 2 | 2 | 3 | 2 | 1 | 3 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | View Flights |
Taiwan | Taipei Taiwan Taoyuan | Taiwan Taoyuan International (TPE) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
New Zealand | Taupo | Taupo (TUO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
New Zealand | Tauranga | Tauranga City (TRG) | 8 | 8 | 8 | 9 | 9 | 7 | 6 | View Flights |
Canada | Richmond Vancouver | Vancouver International (YVR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
New Zealand | Wellington | Wellington International (WLG) | 15 | 16 | 17 | 17 | 16 | 14 | 17 | View Flights |
New Zealand | Whangarei | Whangarei (WRE) | 5 | 4 | 4 | 5 | 5 | 3 | 4 | View Flights |
New Zealand | Blenheim | Woodbourne Air Station (BHE) | 5 | 4 | 4 | 5 | 5 | 4 | 5 | View Flights |
Weekly Scheduled Flights from Auckland Airport operated by Air New Zealand
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Australia | Adelaide | Adelaide International Airport (ADL) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
China | Beijing | Beijing Capital Int. (PEK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Australia | Brisbane | Brisbane International (BNE) | 3 | 3 | 2 | 3 | 3 | 3 | 3 | View Flights |
Singapore | Singapore Changi | Changi (SIN) | 4 | 4 | 3 | 4 | 3 | 4 | 4 | View Flights |
New Zealand | Christchurch | Christchurch International (CHC) | 15 | 16 | 17 | 17 | 18 | 18 | 22 | View Flights |
New Zealand | Dunedin | Dunedin International (DUD) | 3 | 3 | 3 | 4 | 3 | 3 | 3 | View Flights |
French Polynesia | Papeete | Faa'a (PPT) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Samoa | Apia Faleolo | Faleolo (APW) | 1 | 1 | 1 | 2 | 1 | 1 | 1 | View Flights |
United States | Houston | George Bush Intercontinental (IAH) | 1 | 0 | 1 | 1 | 0 | 1 | 1 | View Flights |
New Zealand | Gisborne | Gisborne (GIS) | 5 | 5 | 5 | 5 | 6 | 4 | 6 | View Flights |
Australia | Gold Coast | Gold Coast (OOL) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
New Zealand | Hamilton | Hamilton (HLZ) | 0 | 0 | 2 | 0 | 1 | 0 | 0 | View Flights |
Niue | Niue Island | Hanan (IUE) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
New Zealand | Napier Hastings | Hawkes Bay (NPE) | 11 | 11 | 11 | 11 | 12 | 9 | 11 | View Flights |
Australia | Hobart | Hobart (HBA) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | View Flights |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 1 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
United States | Honolulu | Honolulu International (HNL) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | View Flights |
Korea, South | Seoul Incheon | Incheon International (ICN) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
New Zealand | Invercargill | Invercargill (IVC) | 1 | 1 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
New Zealand | Kerikeri | Kerikeri/Bay of Islands (KKE) | 5 | 5 | 5 | 5 | 6 | 4 | 4 | View Flights |
Australia | Sydney | Kingsford Smith (SYD) | 3 | 5 | 4 | 5 | 5 | 5 | 5 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 2 | 2 | 1 | 1 | 2 | 1 | 2 | View Flights |
Australia | Melbourne | Melbourne Tullamarine (MEL) | 4 | 4 | 5 | 4 | 5 | 3 | 4 | View Flights |
Fiji | Nadi | Nadi International (NAN) | 2 | 2 | 1 | 1 | 2 | 1 | 1 | View Flights |
New Zealand | Nelson | Nelson (NSN) | 10 | 10 | 10 | 11 | 12 | 9 | 12 | View Flights |
New Zealand | New Plymouth | New Plymouth (NPL) | 7 | 7 | 9 | 8 | 9 | 5 | 7 | View Flights |
Japan | Tokyo | New Tokyo International Airport (NRT) | 1 | 2 | 1 | 2 | 1 | 2 | 1 | View Flights |
Indonesia | Denpasar | Ngurah Rai International (DPS) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
New Zealand | Palmerston North | Palmerston North (PMR) | 10 | 10 | 11 | 11 | 11 | 9 | 10 | View Flights |
Australia | Perth | Perth International (PER) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
China | Shanghai Pu Dong | Pu Dong (PVG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
New Zealand | Queenstown | Queenstown (ZQN) | 8 | 8 | 9 | 9 | 10 | 10 | 9 | View Flights |
Cook Islands | Rarotonga | Rarotonga (RAR) | 1 | 1 | 2 | 1 | 0 | 1 | 2 | View Flights |
New Zealand | Rotorua | Rotorua (ROT) | 2 | 2 | 2 | 3 | 2 | 2 | 3 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 1 | 2 | 1 | 2 | 2 | 2 | 2 | View Flights |
Taiwan | Taipei Taiwan Taoyuan | Taiwan Taoyuan International (TPE) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
New Zealand | Taupo | Taupo (TUO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
New Zealand | Tauranga | Tauranga City (TRG) | 8 | 8 | 8 | 9 | 9 | 6 | 7 | View Flights |
Canada | Richmond Vancouver | Vancouver International (YVR) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
New Zealand | Wellington | Wellington International (WLG) | 15 | 16 | 16 | 17 | 16 | 13 | 18 | View Flights |
New Zealand | Whangarei | Whangarei (WRE) | 5 | 4 | 4 | 5 | 5 | 3 | 4 | View Flights |
New Zealand | Blenheim | Woodbourne Air Station (BHE) | 5 | 4 | 4 | 5 | 6 | 4 | 5 | View Flights |
Don't forget to book your car rental!
Search for the best vehicle rental at AKL
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!