Air Canada at Auckland Airport - AKL
Which terminals does Air Canada arrive and depart from at Auckland Airport?
Air Canada flights usually arrive to and depart from the following terminal(s) at Auckland Airport:
- Terminal - i
- Terminal - d
Which locations does Air Canada fly to and from Auckland Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Brisbane International (BNE) | Australia | Brisbane | 16 | View Flights |
Christchurch International (CHC) | New Zealand | Christchurch | 10 | View Flights |
Honolulu International (HNL) | United States | Honolulu | 6 | View Flights |
Kerikeri/Bay of Islands (KKE) | New Zealand | Kerikeri | 9 | View Flights |
Los Angeles International (LAX) | United States | Los Angeles | 23 | View Flights |
Melbourne Tullamarine (MEL) | Australia | Melbourne | 6 | View Flights |
Nelson (NSN) | New Zealand | Nelson | 10 | View Flights |
New Plymouth (NPL) | New Zealand | New Plymouth | 10 | View Flights |
Palmerston North (PMR) | New Zealand | Palmerston North | 10 | View Flights |
Queenstown (ZQN) | New Zealand | Queenstown | 12 | View Flights |
Vancouver International (YVR) | Canada | Richmond Vancouver | 10 | View Flights |
San Francisco International (SFO) | United States | San Francisco | 14 | View Flights |
Kingsford Smith (SYD) | Australia | Sydney | 33 | View Flights |
Wellington International (WLG) | New Zealand | Wellington | 10 | View Flights |
Weekly Scheduled Flights To Auckland Airport operated by Air Canada
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Australia | Brisbane | Brisbane International (BNE) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
New Zealand | Christchurch | Christchurch International (CHC) | 0 | 1 | 1 | 0 | 1 | 0 | 1 | View Flights |
United States | Honolulu | Honolulu International (HNL) | 0 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
New Zealand | Kerikeri | Kerikeri/Bay of Islands (KKE) | 0 | 1 | 1 | 0 | 1 | 0 | 1 | View Flights |
Australia | Sydney | Kingsford Smith (SYD) | 0 | 3 | 3 | 3 | 3 | 3 | 2 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 2 | 2 | 1 | 2 | 2 | 2 | View Flights |
New Zealand | Nelson | Nelson (NSN) | 0 | 1 | 1 | 0 | 1 | 0 | 1 | View Flights |
New Zealand | New Plymouth | New Plymouth (NPL) | 0 | 1 | 1 | 0 | 1 | 0 | 1 | View Flights |
New Zealand | Palmerston North | Palmerston North (PMR) | 0 | 1 | 1 | 0 | 1 | 0 | 1 | View Flights |
New Zealand | Queenstown | Queenstown (ZQN) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Canada | Richmond Vancouver | Vancouver International (YVR) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | View Flights |
New Zealand | Wellington | Wellington International (WLG) | 0 | 1 | 1 | 0 | 1 | 0 | 1 | View Flights |
Weekly Scheduled Flights from Auckland Airport operated by Air Canada
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Australia | Brisbane | Brisbane International (BNE) | 0 | 2 | 2 | 1 | 2 | 1 | 2 | View Flights |
New Zealand | Christchurch | Christchurch International (CHC) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Honolulu | Honolulu International (HNL) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | View Flights |
New Zealand | Kerikeri | Kerikeri/Bay of Islands (KKE) | 0 | 1 | 1 | 0 | 1 | 1 | 1 | View Flights |
Australia | Sydney | Kingsford Smith (SYD) | 0 | 2 | 3 | 3 | 3 | 3 | 2 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 2 | 1 | 1 | 1 | 2 | 2 | 2 | View Flights |
Australia | Melbourne | Melbourne Tullamarine (MEL) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
New Zealand | Nelson | Nelson (NSN) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
New Zealand | New Plymouth | New Plymouth (NPL) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
New Zealand | Palmerston North | Palmerston North (PMR) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
New Zealand | Queenstown | Queenstown (ZQN) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Canada | Richmond Vancouver | Vancouver International (YVR) | 0 | 1 | 1 | 0 | 1 | 0 | 1 | View Flights |
New Zealand | Wellington | Wellington International (WLG) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Planning a trip? Save money on car hire by booking in advance
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!