Auckland Airport Departures (AKL)
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Seoul (ICN) | Korean Air | KE412 expand_more(2) | 11:45 | 12:19 | En-Route |
| Seoul (ICN) | KLM | KL4253 | 11:45 | Scheduled | |
| Seoul (ICN) | Virgin Atlantic | VS5528 | 11:45 | Scheduled | |
| Christchurch (CHC) | Jetstar | JQ231 expand_more(4) | 11:50 | Cancelled | |
| Christchurch (CHC) | American Airlines | AA9042 | 11:50 | Cancelled | |
| Christchurch (CHC) | Emirates | EK7529 | 11:50 | Cancelled | |
| Christchurch (CHC) | Fiji Airways | FJ5517 | 11:50 | Cancelled | |
| Christchurch (CHC) | Qantas | QF5596 | 11:50 | Cancelled | |
| Wellington (WLG) | Air New Zealand | NZ425 expand_more(8) | 12:00 | 12:12 | En-Route |
| Wellington (WLG) | Air China | CA5981 | 12:00 | Scheduled | |
| Wellington (WLG) | All Nippon Airways | NH7956 | 12:00 | Scheduled | |
| Wellington (WLG) | Asiana Airlines | OZ6557 | 12:00 | Scheduled | |
| Wellington (WLG) | Etihad Airways | EY4625 | 12:00 | Scheduled | |
| Wellington (WLG) | EVA Air | BR3249 | 12:00 | Scheduled | |
| Wellington (WLG) | Singapore Airlines | SQ4437 | 12:00 | Scheduled | |
| Wellington (WLG) | Turkish Airlines | TK8743 | 12:00 | Scheduled | |
| Wellington (WLG) | United Airlines | UA6738 | 12:00 | Scheduled | |
| Christchurch (CHC) | Air New Zealand | NZ539 expand_more(6) | 12:00 | 12:10 | En-Route |
| Christchurch (CHC) | Air China | CA5910 | 12:00 | Scheduled | |
| Christchurch (CHC) | Etihad Airways | EY4697 | 12:00 | Scheduled | |
| Christchurch (CHC) | EVA Air | BR3223 | 12:00 | Scheduled | |
| Christchurch (CHC) | Singapore Airlines | SQ4361 | 12:00 | Scheduled | |
| Christchurch (CHC) | Turkish Airlines | TK8749 | 12:00 | Scheduled | |
| Christchurch (CHC) | United Airlines | UA6734 | 12:00 | Scheduled | |
| Palmerston North (PMR) | Air New Zealand | NZ5121 expand_more(2) | 12:00 | 12:02 | En-Route |
| Palmerston North (PMR) | Air China | CA5189 | 12:00 | 12:04 | En-Route |
| Palmerston North (PMR) | Singapore Airlines | SQ4412 | 12:00 | 12:04 | En-Route |
| Rotorua (ROT) | Air New Zealand | NZ5157 expand_more(4) | 12:00 | 12:08 | En-Route |
| Rotorua (ROT) | Air China | CA5946 | 12:00 | Scheduled | |
| Rotorua (ROT) | Etihad Airways | EY4535 | 12:00 | Scheduled | |
| Rotorua (ROT) | Qantas | QF8512 | 12:00 | Scheduled | |
| Rotorua (ROT) | Singapore Airlines | SQ4423 | 12:00 | Scheduled | |
| Blenheim (BHE) | Air New Zealand | NZ5509 expand_more(2) | 12:05 | 12:13 | En-Route |
| Blenheim (BHE) | Air China | CA5933 | 12:05 | Scheduled | |
| Blenheim (BHE) | Singapore Airlines | SQ4372 | 12:05 | Scheduled | |
| Tauranga (TRG) | Air New Zealand | NZ5147 expand_more(1) | 12:10 | 12:15 | En-Route |
| Tauranga (TRG) | Air China | CA5926 | 12:10 | Scheduled | |
| Gisborne (GIS) | Air New Zealand | NZ5169 expand_more(3) | 12:10 | 12:27 | En-Route |
| Gisborne (GIS) | Air China | CA5934 | 12:10 | Scheduled | |
| Gisborne (GIS) | Qantas | QF8492 | 12:10 | Scheduled | |
| Gisborne (GIS) | Singapore Airlines | SQ4384 | 12:10 | Scheduled | |
| Queenstown (ZQN) | Air New Zealand | NZ637 expand_more(3) | 12:25 | 12:57 | En-Route |
| Queenstown (ZQN) | Air China | CA5995 | 12:25 | Scheduled | |
| Queenstown (ZQN) | Etihad Airways | EY4566 | 12:25 | Scheduled | |
| Queenstown (ZQN) | EVA Air | BR3285 | 12:25 | Scheduled | |
| Wellington (WLG) | Jetstar | JQ261 expand_more(4) | 12:30 | 12:32 | En-Route |
| Wellington (WLG) | American Airlines | AA9040 | 12:30 | Scheduled | |
| Wellington (WLG) | Emirates | EK7555 | 12:30 | Scheduled | |
| Wellington (WLG) | Fiji Airways | FJ5537 | 12:30 | Scheduled | |
| Wellington (WLG) | Qantas | QF5589 | 12:30 | Scheduled | |
| Dunedin (DUD) | Air New Zealand | NZ675 expand_more(6) | 12:35 | 12:44 | En-Route |
| Dunedin (DUD) | Air China | CA5923 | 12:35 | Scheduled | |
| Dunedin (DUD) | Etihad Airways | EY4493 | 12:35 | Scheduled | |
| Dunedin (DUD) | EVA Air | BR3357 | 12:35 | Scheduled | |
| Dunedin (DUD) | Qantas | QF8459 | 12:35 | Scheduled | |
| Dunedin (DUD) | Singapore Airlines | SQ4375 | 12:35 | Scheduled | |
| Dunedin (DUD) | United Airlines | UA6741 | 12:35 | Scheduled | |
| Nelson (NSN) | Air New Zealand | NZ5089 expand_more(2) | 12:55 | 13:04 | En-Route |
| Nelson (NSN) | Air China | CA5187 | 12:55 | Scheduled | |
| Nelson (NSN) | Singapore Airlines | SQ4407 | 12:55 | Scheduled | |
| Christchurch (CHC) | Air New Zealand | NZ543 expand_more(3) | 01:01 | 13:09 | En-Route |
| Christchurch (CHC) | Air China | CA5143 | 01:01 | Scheduled | |
| Christchurch (CHC) | Etihad Airways | EY4515 | 01:01 | Scheduled | |
| Christchurch (CHC) | EVA Air | BR3225 | 01:01 | Scheduled | |
| Wellington (WLG) | Air New Zealand | NZ429 expand_more(4) | 01:10 | 13:12 | En-Route |
| Wellington (WLG) | Air China | CA5982 | 01:10 | Scheduled | |
| Wellington (WLG) | Etihad Airways | EY4615 | 01:10 | Scheduled | |
| Wellington (WLG) | EVA Air | BR3367 | 01:10 | Scheduled | |
| Wellington (WLG) | Singapore Airlines | SQ4458 | 01:10 | Scheduled | |
| Christchurch (CHC) | Jetstar | JQ233 expand_more(3) | 01:15 | 13:28 | En-Route |
| Christchurch (CHC) | Emirates | EK7531 | 01:15 | Scheduled | |
| Christchurch (CHC) | Fiji Airways | FJ5519 | 01:15 | Scheduled | |
| Christchurch (CHC) | Qantas | QF5598 | 01:15 | Scheduled | |
| Sydney (SYD) | Qantas | QF144 expand_more(8) | 01:15 | 13:37 | En-Route |
| Sydney (SYD) | Air Tahiti Nui | TN1411 | 01:15 | Scheduled | |
| Sydney (SYD) | Alaska Airlines | AS5036 | 01:15 | Scheduled | |
| Sydney (SYD) | American Airlines | AA7285 | 01:15 | Scheduled | |
| Sydney (SYD) | British Airways | BA7481 | 01:15 | Scheduled | |
| Sydney (SYD) | China Airlines | CI8648 | 01:15 | Scheduled | |
| Sydney (SYD) | China Eastern Airlines | MU4017 | 01:15 | Scheduled | |
| Sydney (SYD) | Emirates | EK5001 | 01:15 | Scheduled | |
| Sydney (SYD) | Finnair | AY4856 | 01:15 | Scheduled | |
| Dallas (DFW) | American Airlines | AA34 expand_more(1) | 01:20 | 13:26 | En-Route |
| Dallas (DFW) | Qantas | QF4396 | 01:20 | Scheduled | |
| Melbourne (MEL) | Qantas | QF154 expand_more(4) | 01:25 | 13:45 | En-Route |
| Melbourne (MEL) | Air Tahiti Nui | TN1413 | 01:25 | Scheduled | |
| Melbourne (MEL) | China Airlines | CI8640 | 01:25 | Scheduled | |
| Melbourne (MEL) | Emirates | EK5014 | 01:25 | Scheduled | |
| Melbourne (MEL) | SriLankan Airlines | UL3406 | 01:25 | Scheduled | |
| Napier (NPE) | Air New Zealand | NZ5021 expand_more(3) | 01:30 | 13:57 | En-Route |
| Napier (NPE) | Air China | CA5950 | 01:30 | Scheduled | |
| Napier (NPE) | Air China | CA5948 | 01:30 | Scheduled | |
| Napier (NPE) | Singapore Airlines | SQ4394 | 01:30 | Scheduled | |
| Melbourne (MEL) | Air New Zealand | NZ127 expand_more(4) | 01:35 | 13:54 | En-Route |
| Melbourne (MEL) | Air China | CA5110 | 01:35 | Scheduled | |
| Melbourne (MEL) | Etihad Airways | EY4403 | 01:35 | Scheduled | |
| Melbourne (MEL) | Singapore Airlines | SQ4232 | 01:35 | Scheduled | |
| Melbourne (MEL) | Virgin Australia | VA7027 | 01:35 | Scheduled | |
| Palmerston North (PMR) | Air New Zealand | NZ5113 expand_more(3) | 01:35 | 13:50 | En-Route |
| Palmerston North (PMR) | Air Canada | AC6083 | 01:35 | Scheduled | |
| Palmerston North (PMR) | Air China | CA5970 | 01:35 | Scheduled | |
| Palmerston North (PMR) | Air China | CA5902 | 01:35 | Scheduled | |
| Nelson (NSN) | Air New Zealand | NZ5077 expand_more(2) | 01:40 | 14:02 | En-Route |
| Nelson (NSN) | Air China | CA5976 | 01:40 | Scheduled | |
| Nelson (NSN) | Air China | CA5945 | 01:40 | Scheduled | |
| Gisborne (GIS) | Air New Zealand | NZ5167 expand_more(1) | 01:40 | 14:00 | En-Route |
| Gisborne (GIS) | Air China | CA5931 | 01:40 | Scheduled | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH144 expand_more(9) | 01:45 | 14:06 | En-Route |
| Kuala Lumpur (KUL) | British Airways | BA8152 | 01:45 | Scheduled | |
| Kuala Lumpur (KUL) | Fly Sky Airlines | FY7172 | 01:45 | Scheduled | |
| Kuala Lumpur (KUL) | Japan Airlines | JL7976 | 01:45 | Scheduled | |
| Kuala Lumpur (KUL) | KLM | KL4112 | 01:45 | Scheduled | |
| Kuala Lumpur (KUL) | LATAM Airlines | LA8924 | 01:45 | Scheduled | |
| Kuala Lumpur (KUL) | Oman Air | WY5586 | 01:45 | Scheduled | |
| Kuala Lumpur (KUL) | Qatar Airways | QR4972 | 01:45 | Scheduled | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2122 | 01:45 | Scheduled | |
| Kuala Lumpur (KUL) | Turkish Airlines | TK4829 | 01:45 | Scheduled | |
| Kerikeri (KKE) | Air New Zealand | NZ5268 expand_more(1) | 01:45 | 14:08 | En-Route |
| Kerikeri (KKE) | Air Canada | AC6077 | 01:45 | Scheduled | |
| New Plymouth (NPL) | Air New Zealand | NZ5041 expand_more(3) | 01:55 | 14:13 | En-Route |
| New Plymouth (NPL) | Air Canada | AC6079 | 01:55 | Scheduled | |
| New Plymouth (NPL) | Air China | CA5959 | 01:55 | Scheduled | |
| New Plymouth (NPL) | Singapore Airlines | SQ4402 | 01:55 | Scheduled | |
| Christchurch (CHC) | Air New Zealand | NZ547 expand_more(2) | 02:00 | 14:37 | En-Route |
| Christchurch (CHC) | Etihad Airways | EY4701 | 02:00 | Scheduled | |
| Christchurch (CHC) | EVA Air | BR3345 | 02:00 | Scheduled | |
| Wellington (WLG) | Air New Zealand | NZ433 expand_more(5) | 02:10 | 14:47 | En-Route |
| Wellington (WLG) | Air Canada | AC6101 | 02:10 | Scheduled | |
| Wellington (WLG) | Air China | CA5979 | 02:10 | Scheduled | |
| Wellington (WLG) | Air China | CA5985 | 02:10 | Scheduled | |
| Wellington (WLG) | Etihad Airways | EY4639 | 02:10 | Scheduled | |
| Wellington (WLG) | EVA Air | BR3251 | 02:10 | Scheduled | |
| Nelson (NSN) | Air New Zealand | NZ5073 expand_more(2) | 02:10 | 14:16 | En-Route |
| Nelson (NSN) | Air China | CA5936 | 02:10 | Scheduled | |
| Nelson (NSN) | Air China | CA5927 | 02:10 | Scheduled | |
| Christchurch (CHC) | Jetstar | JQ235 expand_more(4) | 02:20 | 16:27 | En-Route |
| Christchurch (CHC) | Emirates | EK7533 | 02:20 | Scheduled | |
| Christchurch (CHC) | Fiji Airways | FJ5521 | 02:20 | Scheduled | |
| Christchurch (CHC) | LATAM Airlines | LA5673 | 02:20 | Scheduled | |
| Christchurch (CHC) | Qantas | QF5761 | 02:20 | Scheduled | |
| Perth (PER) | Air New Zealand | NZ175 expand_more(7) | 02:30 | 14:56 | En-Route |
| Perth (PER) | Air China | CA5131 | 02:30 | Scheduled | |
| Perth (PER) | Etihad Airways | EY4475 | 02:30 | Scheduled | |
| Perth (PER) | Singapore Airlines | SQ4217 | 02:30 | Scheduled | |
| Perth (PER) | Sirius Aero | SA7062 | 02:30 | Scheduled | |
| Perth (PER) | Thai Airways | TG4852 | 02:30 | Scheduled | |
| Perth (PER) | United Airlines | UA6789 | 02:30 | Scheduled | |
| Perth (PER) | Virgin Australia | VA7075 | 02:30 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL64 expand_more(3) | 02:35 | 14:34 | En-Route |
| Los Angeles (LAX) | Aeromexico | AM4933 | 02:35 | Scheduled | |
| Los Angeles (LAX) | KLM | KL5727 | 02:35 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS3843 | 02:35 | Scheduled | |
| Queenstown (ZQN) | Air New Zealand | NZ623 expand_more(5) | 02:40 | 14:52 | En-Route |
| Queenstown (ZQN) | Air Canada | AC6075 | 02:40 | Scheduled | |
| Queenstown (ZQN) | Air China | CA5917 | 02:40 | Scheduled | |
| Queenstown (ZQN) | Etihad Airways | EY4749 | 02:40 | Scheduled | |
| Queenstown (ZQN) | EVA Air | BR3269 | 02:40 | Scheduled | |
| Queenstown (ZQN) | Qantas | QF8449 | 02:40 | Scheduled | |
| Nadi (NAN) | Fiji Airways | FJ410 expand_more(2) | 02:50 | 15:09 | En-Route |
| Nadi (NAN) | Cathay Pacific | CX6911 | 02:50 | Scheduled | |
| Nadi (NAN) | Qantas | QF3843 | 02:50 | Scheduled | |
| Hong Kong (HKG) | Cathay Pacific | CX198 expand_more(7) | 02:55 | 15:43 | En-Route |
| Hong Kong (HKG) | Air New Zealand | NZ4995 | 02:55 | Scheduled | |
| Hong Kong (HKG) | British Airways | BA4550 | 02:55 | Scheduled | |
| Hong Kong (HKG) | Finnair | AY5848 | 02:55 | Scheduled | |
| Hong Kong (HKG) | LATAM Airlines | LA5641 | 02:55 | Scheduled | |
| Hong Kong (HKG) | Lufthansa | LH7020 | 02:55 | Scheduled | |
| Hong Kong (HKG) | Qatar Airways | QR5805 | 02:55 | Scheduled | |
| Hong Kong (HKG) | Swiss | LX9520 | 02:55 | Scheduled | |
| Queenstown (ZQN) | Jetstar | JQ293 expand_more(3) | 03:00 | 15:02 | En-Route |
| Queenstown (ZQN) | American Airlines | AA9035 | 03:00 | Scheduled | |
| Queenstown (ZQN) | Emirates | EK7563 | 03:00 | Scheduled | |
| Queenstown (ZQN) | Qantas | QF5817 | 03:00 | Scheduled | |
| Wellington (WLG) | Air New Zealand | NZ481 expand_more(6) | 03:00 | 15:15 | En-Route |
| Wellington (WLG) | Air China | CA5163 | 03:00 | Scheduled | |
| Wellington (WLG) | Air China | CA5983 | 03:00 | Scheduled | |
| Wellington (WLG) | Etihad Airways | EY4492 | 03:00 | Scheduled | |
| Wellington (WLG) | EVA Air | BR3235 | 03:00 | Scheduled | |
| Wellington (WLG) | EVA Air | BR3253 | 03:00 | Scheduled | |
| Wellington (WLG) | Singapore Airlines | SQ4440 | 03:00 | Scheduled | |
| Christchurch (CHC) | Air New Zealand | NZ551 expand_more(4) | 03:00 | 15:11 | En-Route |
| Christchurch (CHC) | Etihad Airways | EY4703 | 03:00 | Scheduled | |
| Christchurch (CHC) | EVA Air | BR3227 | 03:00 | Scheduled | |
| Christchurch (CHC) | Qantas | QF8541 | 03:00 | Scheduled | |
| Christchurch (CHC) | Singapore Airlines | SQ4363 | 03:00 | Scheduled | |
| Melbourne (MEL) | Qantas | QF156 expand_more(4) | 03:05 | 16:05 | En-Route |
| Melbourne (MEL) | Air Tahiti Nui | TN1403 | 03:05 | Scheduled | |
| Melbourne (MEL) | China Airlines | CI8636 | 03:05 | Scheduled | |
| Melbourne (MEL) | Emirates | EK5063 | 03:05 | Scheduled | |
| Melbourne (MEL) | SriLankan Airlines | UL3420 | 03:05 | Scheduled | |
| Avarua (RAR) | Jetstar | JQ115 expand_more(1) | 03:10 | 16:09 | En-Route |
| Avarua (RAR) | Qantas | QF5545 | 03:10 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ286 expand_more(8) | 03:15 | 15:34 | En-Route |
| Singapore (SIN) | Air India | AI8107 | 03:15 | Scheduled | |
| Singapore (SIN) | Air New Zealand | NZ3286 | 03:15 | Scheduled | |
| Singapore (SIN) | Asiana Airlines | OZ6800 | 03:15 | Scheduled | |
| Singapore (SIN) | Ethiopian Airlines | ET1318 | 03:15 | Scheduled | |
| Singapore (SIN) | Lufthansa | LH9767 | 03:15 | Scheduled | |
| Singapore (SIN) | SAS | SK8006 | 03:15 | Scheduled | |
| Singapore (SIN) | Swiss | LX9031 | 03:15 | Scheduled | |
| Singapore (SIN) | Turkish Airlines | TK9335 | 03:15 | Scheduled | |
| Christchurch (CHC) | Jetstar | JQ243 | 03:20 | 15:37 | En-Route |
| Nelson (NSN) | Air New Zealand | NZ5079 expand_more(3) | 03:20 | 15:40 | En-Route |
| Nelson (NSN) | Air China | CA5971 | 03:20 | Scheduled | |
| Nelson (NSN) | Qantas | QF8473 | 03:20 | Scheduled | |
| Nelson (NSN) | Singapore Airlines | SQ4411 | 03:20 | Scheduled | |
| Blenheim (BHE) | Air New Zealand | NZ5209 expand_more(3) | 03:25 | 15:33 | En-Route |
| Blenheim (BHE) | Air China | CA5901 | 03:25 | Scheduled | |
| Blenheim (BHE) | Qantas | QF8507 | 03:25 | Scheduled | |
| Blenheim (BHE) | Singapore Airlines | SQ4371 | 03:25 | Scheduled | |
| Melbourne (MEL) | Air New Zealand | NZ125 expand_more(7) | 03:30 | 15:51 | En-Route |
| Melbourne (MEL) | Air China | CA5135 | 03:30 | Scheduled | |
| Melbourne (MEL) | Air India | AI6281 | 03:30 | Scheduled | |
| Melbourne (MEL) | Etihad Airways | EY4428 | 03:30 | Scheduled | |
| Melbourne (MEL) | Singapore Airlines | SQ4234 | 03:30 | 15:51 | En-Route |
| Melbourne (MEL) | Turkish Airlines | TK8739 | 03:30 | 15:51 | En-Route |
| Melbourne (MEL) | United Airlines | UA6783 | 03:30 | 15:51 | En-Route |
| Melbourne (MEL) | Virgin Australia | VA7025 | 03:30 | 15:51 | En-Route |
| Avarua (RAR) | Air New Zealand | NZ948 expand_more(2) | 03:35 | 16:08 | En-Route |
| Avarua (RAR) | Singapore Airlines | SQ4273 | 03:35 | 16:08 | En-Route |
| Avarua (RAR) | Virgin Atlantic | VS7658 | 03:35 | 16:08 | En-Route |
| Queenstown (ZQN) | Air New Zealand | NZ621 expand_more(4) | 03:40 | 16:02 | En-Route |
| Queenstown (ZQN) | Air China | CA5166 | 03:40 | 16:02 | En-Route |
| Queenstown (ZQN) | Etihad Airways | EY4488 | 03:40 | 16:02 | En-Route |
| Queenstown (ZQN) | EVA Air | BR3247 | 03:40 | 16:02 | En-Route |
| Queenstown (ZQN) | Singapore Airlines | SQ4453 | 03:40 | 16:02 | En-Route |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Auckland Airport for huge savings.
Flight Departures at Auckland Airport
At Auckland Airport, passengers will be able to find a great offering of shopping and dining options within the two main airport terminal. All passengers can also enjoy various services at the airport, including ATM's, free WiFi, baby care facilities, children’s play area, information desk, luggage storage, medical services as well as assistance for passengers with special needs.
Shops and Restaurants at Auckland Airport
Auckland Airport offers a great selection of dining opportunities to choose from for all travelers. You can enjoy everything from a snack, a light meal to a delicious Asian experience at the airport. At AKL, you can choose between different cafes, bars, restaurants, healthy options as well as fast food places. Some of the dining options at the airport include Aroha Café & Bar, Better Burger, Hayama Sushi, Long White Cafe, McDonald's, Pita Pit, Popo Dumplings, and Silk Road. For a full list of all the airport food and drinks, offerings please refer to this website.
Furthermore, passengers will find a great number of shops and stores available at Auckland Airport. Here you can explore and discover a great selection of brands and exclusive offers available both online and at the airport. At the many shops at AKL Airport, you will be able to shop for everything from clothing and accessories, jewelry, electronics, books, toys and games to beauty and cosmetics. Travelers can shop at the duty-free shops as well as in one of the other stores including Adidas, Fossil, Huge Boss, Icebreaker, Lacoste, Saben, and many others. You can find a full list of all the shops at Auckland Airport here.
Free WiFi Connection at Auckland Airport
At Auckland Airport, all travelers can get access to a free WiFi connection. Simply choose the WiFi named: “Auckland Airport”, once you are at the airport. You will find WiFi in both terminal areas including both sides of security, as well as throughout the remaining areas of the airport buildings.
For visitors to get online, you have to select the airport WiFi connection. Then you will have to launch a web browser on your device where you will visit the welcome page. When you are presented with the login page click "Get online" and enter your details. Once you have accepted the term and conditions of use, you will be able to access the internet at the airport.
All visitors get two hours of free internet access. If you need more, you can buy more time and faster connections. Please refer to this website for further information.
Auckland Airport Parking
All visitors can find nice and convenient parking facilities at Auckland Airport. The parking areas at the airport is a great location that gives travelers direct access to the two airport terminals within a short time. The convenient location can help you save time before your next flight, or if you are going to pick up a passenger.
At Auckland Airport, passengers have several parking options to choose from. You can find economy parking, standard parking, executive parking, and valet parking at the airport.
If you have any questions or concerns you can contact the parking staff at AKL Airport on telephone number: +08 00 24 77 67, every day from 6:00 am to 7:00 pm. alternatively, you can contact parking by using the following contact form: https://www.aucklandairport.co.nz/airport-parking/contact-parking/
Getting to and from Auckland Airport
Auckland Airport is located approximately 13 miles/21 km south of Auckland City Center in New Zealand.
Visitors traveling to and from Auckland Airport can find convenient and comfortable transfer opportunities, including:
- Buses: SkyBus is the main transfer service to Auckland City Center and to the North Harbour from Auckland Airport. The 380 Airporter Bus operates between Onehunga, Mangere Town Centre, and Manukau, via Papatoetoe and Onehunga Train Stations. Finally, the route 31 bus is a frequent bus service that operates between Botany Town Centre and Mangere Town Centre via the Papatoetoe Train Station.
- Taxis: Taxis are available on the ground transportation area outside the arrivals area (door 8) at the international terminal and outside door 4 at the domestic terminal at Auckland Airport. A taxi trip from Auckland Airport to the City Center of Auckland takes approximately 20-30 minutes.
- Airport Shuttles: All travelers can find various hotels and resorts that provide a shuttle service for their disposal to get them to and from AKL Airport.
- Car Rental Companies: All passengers at Auckland Airport can book a rental vehicle through one of the operating car rental companies that serve the airport.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Auckland International Airport Records Highest Post-Pandemic Passenger Traffic in Q3 2023, Surging 27.51%, Nearing Pre-Pandemic Levels

