Auckland Airport Departures (AKL)
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Wellington (WLG) | Jetstar | JQ251 expand_more(3) | 06:00 | 06:15 | En-Route |
Wellington (WLG) | Emirates | EK7488 | 06:00 | Scheduled | |
Wellington (WLG) | Fiji Airways | FJ5543 | 06:00 | Scheduled | |
Wellington (WLG) | Qantas | QF5769 | 06:00 | Scheduled | |
Christchurch (CHC) | Air New Zealand | NZ515 expand_more(3) | 06:00 | 06:09 | En-Route |
Christchurch (CHC) | Etihad Airways | EY4689 | 06:00 | Scheduled | |
Christchurch (CHC) | EVA Air | BR3215 | 06:00 | Scheduled | |
Christchurch (CHC) | Singapore Airlines | SQ4360 | 06:00 | Scheduled | |
Sydney (SYD) | Qantas | QF140 expand_more(7) | 06:00 | 06:26 | En-Route |
Sydney (SYD) | Air Tahiti Nui | TN1441 | 06:00 | Scheduled | |
Sydney (SYD) | Alaska Airlines | AS5032 | 06:00 | Scheduled | |
Sydney (SYD) | American Airlines | AA7271 | 06:00 | Scheduled | |
Sydney (SYD) | British Airways | BA7483 | 06:00 | Scheduled | |
Sydney (SYD) | China Airlines | CI8650 | 06:00 | Scheduled | |
Sydney (SYD) | China Eastern Airlines | MU4015 | 06:00 | Scheduled | |
Sydney (SYD) | Emirates | EK5050 | 06:00 | Scheduled | |
Gold Coast (OOL) | Air New Zealand | NZ183 expand_more(2) | 06:10 | 06:45 | En-Route |
Gold Coast (OOL) | Singapore Airlines | SQ4214 | 06:10 | Scheduled | |
Gold Coast (OOL) | Virgin Australia | VA7083 | 06:10 | Scheduled | |
Melbourne (MEL) | Qantas | QF152 expand_more(5) | 06:10 | 06:24 | En-Route |
Melbourne (MEL) | Air Tahiti Nui | TN1433 | 06:10 | Scheduled | |
Melbourne (MEL) | China Airlines | CI8642 | 06:10 | Scheduled | |
Melbourne (MEL) | China Eastern Airlines | MU4029 | 06:10 | Scheduled | |
Melbourne (MEL) | Emirates | EK5011 | 06:10 | Scheduled | |
Melbourne (MEL) | Finnair | AY4852 | 06:10 | Scheduled | |
Sunshine Coast (MCY) | Jetstar | JQ176 | 06:15 | 06:17 | En-Route |
Brisbane (BNE) | Qantas | QF120 expand_more(8) | 06:15 | 06:36 | En-Route |
Brisbane (BNE) | Air Tahiti Nui | TN1415 | 06:15 | Scheduled | |
Brisbane (BNE) | Alaska Airlines | AS5026 | 06:15 | Scheduled | |
Brisbane (BNE) | American Airlines | AA7268 | 06:15 | Scheduled | |
Brisbane (BNE) | China Airlines | CI8634 | 06:15 | Scheduled | |
Brisbane (BNE) | China Eastern Airlines | MU4033 | 06:15 | Scheduled | |
Brisbane (BNE) | Emirates | EK5016 | 06:15 | Scheduled | |
Brisbane (BNE) | Finnair | AY4864 | 06:15 | Scheduled | |
Brisbane (BNE) | LATAM Airlines | LA4828 | 06:15 | Scheduled | |
Christchurch (CHC) | Jetstar | JQ225 expand_more(3) | 06:25 | 06:28 | En-Route |
Christchurch (CHC) | Emirates | EK7525 | 06:25 | Scheduled | |
Christchurch (CHC) | Fiji Airways | FJ5511 | 06:25 | Scheduled | |
Christchurch (CHC) | Qantas | QF5592 | 06:25 | Scheduled | |
Wellington (WLG) | Air New Zealand | NZ401 expand_more(3) | 06:25 | 06:33 | En-Route |
Wellington (WLG) | Etihad Airways | EY4599 | 06:25 | Scheduled | |
Wellington (WLG) | EVA Air | BR3359 | 06:25 | Scheduled | |
Wellington (WLG) | Singapore Airlines | SQ4438 | 06:25 | Scheduled | |
Napier (NPE) | Air New Zealand | NZ5025 expand_more(2) | 06:30 | 06:39 | En-Route |
Napier (NPE) | Qantas | QF8465 | 06:30 | Scheduled | |
Napier (NPE) | Singapore Airlines | SQ4396 | 06:30 | Scheduled | |
Tauranga (TRG) | Air New Zealand | NZ5127 expand_more(1) | 06:30 | 06:37 | En-Route |
Tauranga (TRG) | Singapore Airlines | SQ4424 | 06:30 | Scheduled | |
Brisbane (BNE) | Air New Zealand | NZ143 expand_more(7) | 06:35 | 06:52 | En-Route |
Brisbane (BNE) | Air Canada | AC6087 | 06:35 | Scheduled | |
Brisbane (BNE) | Air China | CA5140 | 06:35 | Scheduled | |
Brisbane (BNE) | Etihad Airways | EY4426 | 06:35 | Scheduled | |
Brisbane (BNE) | EVA Air | BR3203 | 06:35 | Scheduled | |
Brisbane (BNE) | Singapore Airlines | SQ4225 | 06:35 | Scheduled | |
Brisbane (BNE) | Turkish Airlines | TK8731 | 06:35 | Scheduled | |
Brisbane (BNE) | Virgin Australia | VA7043 | 06:35 | Scheduled | |
New Plymouth (NPL) | Air New Zealand | NZ5031 expand_more(2) | 06:35 | 06:41 | En-Route |
New Plymouth (NPL) | Qantas | QF8498 | 06:35 | Scheduled | |
New Plymouth (NPL) | Singapore Airlines | SQ4401 | 06:35 | Scheduled | |
Brisbane (BNE) | Jetstar | JQ150 | 06:40 | 06:54 | En-Route |
Christchurch (CHC) | Air New Zealand | NZ519 expand_more(5) | 06:40 | 06:47 | En-Route |
Christchurch (CHC) | Etihad Airways | EY4683 | 06:40 | Scheduled | |
Christchurch (CHC) | EVA Air | BR3335 | 06:40 | Scheduled | |
Christchurch (CHC) | Qantas | QF8540 | 06:40 | Scheduled | |
Christchurch (CHC) | Turkish Airlines | TK8749 | 06:40 | Scheduled | |
Christchurch (CHC) | United Airlines | UA6739 | 06:40 | Scheduled | |
Wellington (WLG) | Jetstar | JQ253 expand_more(5) | 06:45 | 06:48 | En-Route |
Wellington (WLG) | American Airlines | AA9039 | 06:45 | Scheduled | |
Wellington (WLG) | Emirates | EK7559 | 06:45 | Scheduled | |
Wellington (WLG) | Fiji Airways | FJ5531 | 06:45 | Scheduled | |
Wellington (WLG) | LATAM Airlines | LA5682 | 06:45 | Scheduled | |
Wellington (WLG) | Qantas | QF5771 | 06:45 | Scheduled | |
Nelson (NSN) | Air New Zealand | NZ5063 expand_more(2) | 06:45 | 07:05 | En-Route |
Nelson (NSN) | Qantas | QF8471 | 06:45 | Scheduled | |
Nelson (NSN) | Singapore Airlines | SQ4407 | 06:45 | Scheduled | |
Sydney (SYD) | Qantas | QF4 expand_more(6) | 06:45 | 06:59 | En-Route |
Sydney (SYD) | Air Tahiti Nui | TN1451 | 06:45 | Scheduled | |
Sydney (SYD) | Alaska Airlines | AS5042 | 06:45 | Scheduled | |
Sydney (SYD) | American Airlines | AA7264 | 06:45 | Scheduled | |
Sydney (SYD) | China Airlines | CI8639 | 06:45 | Scheduled | |
Sydney (SYD) | Emirates | EK5040 | 06:45 | Scheduled | |
Sydney (SYD) | LATAM Airlines | LA4802 | 06:45 | Scheduled | |
Dunedin (DUD) | Air New Zealand | NZ673 expand_more(5) | 06:55 | 07:47 | En-Route |
Dunedin (DUD) | Etihad Airways | EY4594 | 06:55 | Scheduled | |
Dunedin (DUD) | EVA Air | BR3239 | 06:55 | Scheduled | |
Dunedin (DUD) | Qantas | QF8457 | 06:55 | Scheduled | |
Dunedin (DUD) | Singapore Airlines | SQ4374 | 06:55 | Scheduled | |
Dunedin (DUD) | United Airlines | UA6742 | 06:55 | Scheduled | |
Sydney (SYD) | Air New Zealand | NZ101 expand_more(6) | 07:00 | Cancelled | |
Sydney (SYD) | Air China | CA5111 | 07:00 | Cancelled | |
Sydney (SYD) | Asiana Airlines | OZ6551 | 07:00 | Cancelled | |
Sydney (SYD) | Etihad Airways | EY4411 | 07:00 | Cancelled | |
Sydney (SYD) | Singapore Airlines | SQ4251 | 07:00 | Cancelled | |
Sydney (SYD) | United Airlines | UA6771 | 07:00 | Cancelled | |
Sydney (SYD) | Virgin Australia | VA7001 | 07:00 | Cancelled | |
Wellington (WLG) | Air New Zealand | NZ405 expand_more(5) | 07:00 | 07:08 | En-Route |
Wellington (WLG) | Etihad Airways | EY4601 | 07:00 | Scheduled | |
Wellington (WLG) | EVA Air | BR3243 | 07:00 | Scheduled | |
Wellington (WLG) | Singapore Airlines | SQ4293 | 07:00 | Scheduled | |
Wellington (WLG) | Turkish Airlines | TK8743 | 07:00 | Scheduled | |
Wellington (WLG) | United Airlines | UA6777 | 07:00 | Scheduled | |
Palmerston North (PMR) | Air New Zealand | NZ5119 expand_more(1) | 07:00 | 07:31 | En-Route |
Palmerston North (PMR) | Singapore Airlines | SQ4413 | 07:00 | Scheduled | |
Cairns (CNS) | Air New Zealand | NZ161 expand_more(3) | 07:10 | 07:39 | En-Route |
Cairns (CNS) | Air China | CA5107 | 07:10 | Scheduled | |
Cairns (CNS) | Singapore Airlines | SQ4207 | 07:10 | Scheduled | |
Cairns (CNS) | Virgin Australia | VA7061 | 07:10 | Scheduled | |
Tongatapu (TBU) | Air New Zealand | NZ970 expand_more(1) | 07:15 | 07:35 | En-Route |
Tongatapu (TBU) | Singapore Airlines | SQ4288 | 07:15 | Scheduled | |
Wellington (WLG) | Air New Zealand | NZ407 expand_more(6) | 07:30 | 07:38 | En-Route |
Wellington (WLG) | Air China | CA5987 | 07:30 | Scheduled | |
Wellington (WLG) | Etihad Airways | EY4603 | 07:30 | Scheduled | |
Wellington (WLG) | EVA Air | BR3361 | 07:30 | Scheduled | |
Wellington (WLG) | Turkish Airlines | TK8745 | 07:30 | Scheduled | |
Wellington (WLG) | United Airlines | UA6734 | 07:30 | Scheduled | |
Wellington (WLG) | Virgin Atlantic | VS7675 | 07:30 | Scheduled | |
Christchurch (CHC) | Air New Zealand | NZ521 expand_more(6) | 07:30 | 07:55 | En-Route |
Christchurch (CHC) | Air China | CA5913 | 07:30 | Scheduled | |
Christchurch (CHC) | Etihad Airways | EY4538 | 07:30 | Scheduled | |
Christchurch (CHC) | EVA Air | BR3223 | 07:30 | Scheduled | |
Christchurch (CHC) | Turkish Airlines | TK8751 | 07:30 | Scheduled | |
Christchurch (CHC) | United Airlines | UA6791 | 07:30 | Scheduled | |
Christchurch (CHC) | Virgin Atlantic | VS7679 | 07:30 | Scheduled | |
Sydney (SYD) | Qantas | QF142 expand_more(9) | 07:30 | 08:01 | En-Route |
Sydney (SYD) | Air Tahiti Nui | TN1421 | 07:30 | Scheduled | |
Sydney (SYD) | Alaska Airlines | AS5034 | 07:30 | Scheduled | |
Sydney (SYD) | American Airlines | AA7272 | 07:30 | Scheduled | |
Sydney (SYD) | British Airways | BA7479 | 07:30 | Scheduled | |
Sydney (SYD) | China Airlines | CI9980 | 07:30 | Scheduled | |
Sydney (SYD) | China Southern Airlines | CZ7576 | 07:30 | Scheduled | |
Sydney (SYD) | Emirates | EK5015 | 07:30 | Scheduled | |
Sydney (SYD) | Finnair | AY5036 | 07:30 | Scheduled | |
Sydney (SYD) | LATAM Airlines | LA4814 | 07:30 | Scheduled | |
Blenheim (BHE) | Air New Zealand | NZ5201 expand_more(3) | 07:45 | 07:56 | En-Route |
Blenheim (BHE) | Air China | CA5926 | 07:45 | Scheduled | |
Blenheim (BHE) | Qantas | QF8506 | 07:45 | Scheduled | |
Blenheim (BHE) | Singapore Airlines | SQ4368 | 07:45 | Scheduled | |
Queenstown (ZQN) | Air New Zealand | NZ613 expand_more(7) | 07:55 | 08:07 | En-Route |
Queenstown (ZQN) | Air China | CA5993 | 07:55 | Scheduled | |
Queenstown (ZQN) | Etihad Airways | EY4621 | 07:55 | Scheduled | |
Queenstown (ZQN) | EVA Air | BR3277 | 07:55 | Scheduled | |
Queenstown (ZQN) | Singapore Airlines | SQ4450 | 07:55 | Scheduled | |
Queenstown (ZQN) | Turkish Airlines | TK8725 | 07:55 | Scheduled | |
Queenstown (ZQN) | United Airlines | UA6737 | 07:55 | Scheduled | |
Queenstown (ZQN) | Virgin Atlantic | VS7669 | 07:55 | Scheduled | |
Taupo (TUO) | Air New Zealand | NZ5091 expand_more(2) | 07:55 | 08:23 | En-Route |
Taupo (TUO) | Air China | CA5969 | 07:55 | Scheduled | |
Taupo (TUO) | Singapore Airlines | SQ4430 | 07:55 | Scheduled | |
Nadi (NAN) | Fiji Airways | FJ412 expand_more(1) | 08:00 | 08:04 | En-Route |
Nadi (NAN) | Qantas | QF3845 | 08:00 | Scheduled | |
Wellington (WLG) | Air New Zealand | NZ409 expand_more(4) | 08:00 | 08:15 | En-Route |
Wellington (WLG) | Air China | CA5978 | 08:00 | Scheduled | |
Wellington (WLG) | Etihad Airways | EY4607 | 08:00 | Scheduled | |
Wellington (WLG) | EVA Air | BR3245 | 08:00 | Scheduled | |
Wellington (WLG) | Sirius Aero | SA7074 | 08:00 | Scheduled | |
New Plymouth (NPL) | Air New Zealand | NZ5035 expand_more(2) | 08:00 | 08:08 | En-Route |
New Plymouth (NPL) | Air China | CA5937 | 08:00 | Scheduled | |
New Plymouth (NPL) | Qantas | QF8499 | 08:00 | Scheduled | |
Whakatane (WHK) | Air Chathams | 3C820 | 08:00 | 11:15 | En-Route |
Queenstown (ZQN) | Jetstar | JQ295 expand_more(4) | 08:15 | 08:26 | En-Route |
Queenstown (ZQN) | American Airlines | AA9033 | 08:15 | Scheduled | |
Queenstown (ZQN) | Emirates | EK7565 | 08:15 | Scheduled | |
Queenstown (ZQN) | LATAM Airlines | LA5685 | 08:15 | Scheduled | |
Queenstown (ZQN) | Qantas | QF5819 | 08:15 | Scheduled | |
Rotorua (ROT) | Air New Zealand | NZ5151 expand_more(4) | 08:15 | 08:18 | En-Route |
Rotorua (ROT) | Air China | CA5946 | 08:15 | Scheduled | |
Rotorua (ROT) | Etihad Airways | EY4483 | 08:15 | Scheduled | |
Rotorua (ROT) | Qantas | QF8533 | 08:15 | Scheduled | |
Rotorua (ROT) | Singapore Airlines | SQ4418 | 08:15 | Scheduled | |
Palmerston North (PMR) | Air New Zealand | NZ5579 expand_more(1) | 08:15 | 08:30 | En-Route |
Palmerston North (PMR) | Air China | CA5942 | 08:15 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Auckland Airport for huge savings.
Flight Departures at Auckland Airport
At Auckland Airport, passengers will be able to find a great offering of shopping and dining options within the two main airport terminal. All passengers can also enjoy various services at the airport, including ATM's, free WiFi, baby care facilities, children’s play area, information desk, luggage storage, medical services as well as assistance for passengers with special needs.
Shops and Restaurants at Auckland Airport
Auckland Airport offers a great selection of dining opportunities to choose from for all travelers. You can enjoy everything from a snack, a light meal to a delicious Asian experience at the airport. At AKL, you can choose between different cafes, bars, restaurants, healthy options as well as fast food places. Some of the dining options at the airport include Aroha Café & Bar, Better Burger, Hayama Sushi, Long White Cafe, McDonald's, Pita Pit, Popo Dumplings, and Silk Road. For a full list of all the airport food and drinks, offerings please refer to this website.
Furthermore, passengers will find a great number of shops and stores available at Auckland Airport. Here you can explore and discover a great selection of brands and exclusive offers available both online and at the airport. At the many shops at AKL Airport, you will be able to shop for everything from clothing and accessories, jewelry, electronics, books, toys and games to beauty and cosmetics. Travelers can shop at the duty-free shops as well as in one of the other stores including Adidas, Fossil, Huge Boss, Icebreaker, Lacoste, Saben, and many others. You can find a full list of all the shops at Auckland Airport here.
Free WiFi Connection at Auckland Airport
At Auckland Airport, all travelers can get access to a free WiFi connection. Simply choose the WiFi named: “Auckland Airport”, once you are at the airport. You will find WiFi in both terminal areas including both sides of security, as well as throughout the remaining areas of the airport buildings.
For visitors to get online, you have to select the airport WiFi connection. Then you will have to launch a web browser on your device where you will visit the welcome page. When you are presented with the login page click "Get online" and enter your details. Once you have accepted the term and conditions of use, you will be able to access the internet at the airport.
All visitors get two hours of free internet access. If you need more, you can buy more time and faster connections. Please refer to this website for further information.
Auckland Airport Parking
All visitors can find nice and convenient parking facilities at Auckland Airport. The parking areas at the airport is a great location that gives travelers direct access to the two airport terminals within a short time. The convenient location can help you save time before your next flight, or if you are going to pick up a passenger.
At Auckland Airport, passengers have several parking options to choose from. You can find economy parking, standard parking, executive parking, and valet parking at the airport.
If you have any questions or concerns you can contact the parking staff at AKL Airport on telephone number: +08 00 24 77 67, every day from 6:00 am to 7:00 pm. alternatively, you can contact parking by using the following contact form: https://www.aucklandairport.co.nz/airport-parking/contact-parking/
Getting to and from Auckland Airport
Auckland Airport is located approximately 13 miles/21 km south of Auckland City Center in New Zealand.
Visitors traveling to and from Auckland Airport can find convenient and comfortable transfer opportunities, including:
- Buses: SkyBus is the main transfer service to Auckland City Center and to the North Harbour from Auckland Airport. The 380 Airporter Bus operates between Onehunga, Mangere Town Centre, and Manukau, via Papatoetoe and Onehunga Train Stations. Finally, the route 31 bus is a frequent bus service that operates between Botany Town Centre and Mangere Town Centre via the Papatoetoe Train Station.
- Taxis: Taxis are available on the ground transportation area outside the arrivals area (door 8) at the international terminal and outside door 4 at the domestic terminal at Auckland Airport. A taxi trip from Auckland Airport to the City Center of Auckland takes approximately 20-30 minutes.
- Airport Shuttles: All travelers can find various hotels and resorts that provide a shuttle service for their disposal to get them to and from AKL Airport.
- Car Rental Companies: All passengers at Auckland Airport can book a rental vehicle through one of the operating car rental companies that serve the airport.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Auckland International Airport Records Highest Post-Pandemic Passenger Traffic in Q3 2023, Surging 27.51%, Nearing Pre-Pandemic Levels