Auckland Airport Departures (AKL)
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Christchurch (CHC) | Air New Zealand | NZ531 expand_more(4) | 10:00 | 10:07 | En-Route |
Christchurch (CHC) | Air China | CA5913 | 10:00 | 10:07 | En-Route |
Christchurch (CHC) | Etihad Airways | EY4695 | 10:00 | 10:07 | En-Route |
Christchurch (CHC) | EVA Air | BR3339 | 10:00 | 10:07 | En-Route |
Christchurch (CHC) | United Airlines | UA6734 | 10:00 | 10:07 | En-Route |
New Plymouth (NPL) | Air New Zealand | NZ5043 expand_more(1) | 10:00 | 10:01 | En-Route |
New Plymouth (NPL) | Air China | CA5939 | 10:00 | 10:01 | En-Route |
Tokyo (NRT) | Air New Zealand | NZ99 expand_more(2) | 10:05 | 11:24 | En-Route |
Tokyo (NRT) | All Nippon Airways | NH7951 | 10:05 | 11:24 | En-Route |
Tokyo (NRT) | Asiana Airlines | OZ6563 | 10:05 | 11:24 | En-Route |
Invercargill (IVC) | Air New Zealand | NZ699 expand_more(1) | 10:05 | 10:37 | En-Route |
Invercargill (IVC) | Qantas | QF8613 | 10:05 | 10:37 | En-Route |
Hong Kong (HKG) | Air New Zealand | NZ81 expand_more(4) | 10:10 | 10:27 | En-Route |
Hong Kong (HKG) | Cathay Pacific | CX7402 | 10:10 | 10:27 | En-Route |
Hong Kong (HKG) | Lufthansa | LH7153 | 10:10 | 10:27 | En-Route |
Hong Kong (HKG) | Thai Airways | TG4862 | 10:10 | 10:27 | En-Route |
Hong Kong (HKG) | Turkish Airlines | TK8721 | 10:10 | 10:27 | En-Route |
Wellington (WLG) | Air New Zealand | NZ417 expand_more(5) | 10:10 | 10:15 | En-Route |
Wellington (WLG) | Air China | CA5987 | 10:10 | Scheduled | |
Wellington (WLG) | Air China | CA5984 | 10:10 | 10:15 | En-Route |
Wellington (WLG) | Etihad Airways | EY4613 | 10:10 | 10:15 | En-Route |
Wellington (WLG) | EVA Air | BR3235 | 10:10 | Scheduled | |
Wellington (WLG) | EVA Air | BR3271 | 10:10 | 10:15 | En-Route |
Queenstown (ZQN) | Jetstar | JQ297 expand_more(3) | 10:20 | 10:22 | En-Route |
Queenstown (ZQN) | Emirates | EK7480 | 10:20 | 10:22 | En-Route |
Queenstown (ZQN) | LATAM Airlines | LA5696 | 10:20 | 10:22 | En-Route |
Queenstown (ZQN) | Qantas | QF5821 | 10:20 | 10:22 | En-Route |
Wellington (WLG) | Jetstar | JQ259 expand_more(4) | 10:30 | 10:34 | En-Route |
Wellington (WLG) | American Airlines | AA9043 | 10:30 | 10:34 | En-Route |
Wellington (WLG) | Emirates | EK7479 | 10:30 | 10:34 | En-Route |
Wellington (WLG) | Fiji Airways | FJ5535 | 10:30 | 10:34 | En-Route |
Wellington (WLG) | Qantas | QF5774 | 10:30 | 10:34 | En-Route |
Taipei (TPE) | Air New Zealand | NZ77 expand_more(1) | 10:45 | 10:57 | En-Route |
Taipei (TPE) | EVA Air | BR3397 | 10:45 | 10:57 | En-Route |
Napier (NPE) | Air New Zealand | NZ5017 expand_more(3) | 10:55 | 11:16 | En-Route |
Napier (NPE) | Air China | CA5179 | 10:55 | Scheduled | |
Napier (NPE) | Air China | CA5924 | 10:55 | 11:16 | En-Route |
Napier (NPE) | Singapore Airlines | SQ4394 | 10:55 | 11:16 | En-Route |
Christchurch (CHC) | Air New Zealand | NZ535 expand_more(8) | 11:00 | 11:15 | En-Route |
Christchurch (CHC) | Air China | CA5907 | 11:00 | 11:15 | En-Route |
Christchurch (CHC) | All Nippon Airways | NH7954 | 11:00 | 11:15 | En-Route |
Christchurch (CHC) | Asiana Airlines | OZ6547 | 11:00 | 11:15 | En-Route |
Christchurch (CHC) | Etihad Airways | EY4705 | 11:00 | 11:15 | En-Route |
Christchurch (CHC) | EVA Air | BR3221 | 11:00 | 11:15 | En-Route |
Christchurch (CHC) | Singapore Airlines | SQ4361 | 11:00 | 11:15 | En-Route |
Christchurch (CHC) | Turkish Airlines | TK8753 | 11:00 | 11:15 | En-Route |
Christchurch (CHC) | United Airlines | UA6775 | 11:00 | 11:15 | En-Route |
Nelson (NSN) | Air New Zealand | NZ5067 expand_more(2) | 11:00 | 11:12 | En-Route |
Nelson (NSN) | Air China | CA5950 | 11:00 | 11:12 | En-Route |
Nelson (NSN) | Singapore Airlines | SQ4408 | 11:00 | 11:12 | En-Route |
Whangarei (WRE) | Air New Zealand | NZ5224 expand_more(1) | 11:05 | 11:08 | En-Route |
Whangarei (WRE) | Singapore Airlines | SQ4446 | 11:05 | Scheduled | |
Kerikeri (KKE) | Air New Zealand | NZ5276 expand_more(1) | 11:05 | 11:22 | En-Route |
Kerikeri (KKE) | Singapore Airlines | SQ4390 | 11:05 | Scheduled | |
Sydney (SYD) | Air New Zealand | NZ105 expand_more(7) | 11:10 | 11:19 | En-Route |
Sydney (SYD) | Air Canada | AC6098 | 11:10 | 11:19 | En-Route |
Sydney (SYD) | Air China | CA5112 | 11:10 | 11:19 | En-Route |
Sydney (SYD) | Asiana Airlines | OZ6493 | 11:10 | 11:19 | En-Route |
Sydney (SYD) | Etihad Airways | EY4404 | 11:10 | 11:19 | En-Route |
Sydney (SYD) | Singapore Airlines | SQ4244 | 11:10 | 11:19 | En-Route |
Sydney (SYD) | Thai Airways | TG4824 | 11:10 | 11:19 | En-Route |
Sydney (SYD) | Virgin Australia | VA7005 | 11:10 | 11:19 | En-Route |
Singapore (SIN) | Air New Zealand | NZ284 expand_more(3) | 11:10 | 11:42 | En-Route |
Singapore (SIN) | Lufthansa | LH7152 | 11:10 | 11:42 | En-Route |
Singapore (SIN) | Singapore Airlines | SQ4284 | 11:10 | 11:42 | En-Route |
Singapore (SIN) | Turkish Airlines | TK8734 | 11:10 | 11:42 | En-Route |
Port Vila (VLI) | Solomon Airlines | IE711 | 11:15 | 11:36 | En-Route |
Wellington (WLG) | Air New Zealand | NZ421 expand_more(8) | 11:15 | 11:48 | En-Route |
Wellington (WLG) | Air China | CA5991 | 11:15 | 11:48 | En-Route |
Wellington (WLG) | All Nippon Airways | NH7956 | 11:15 | 11:48 | En-Route |
Wellington (WLG) | Asiana Airlines | OZ6557 | 11:15 | 11:48 | En-Route |
Wellington (WLG) | Etihad Airways | EY4617 | 11:15 | 11:48 | En-Route |
Wellington (WLG) | EVA Air | BR3365 | 11:15 | 11:48 | En-Route |
Wellington (WLG) | Singapore Airlines | SQ4443 | 11:15 | 11:48 | En-Route |
Wellington (WLG) | Turkish Airlines | TK8743 | 11:15 | 11:48 | En-Route |
Wellington (WLG) | United Airlines | UA6743 | 11:15 | 11:48 | En-Route |
Blenheim (BHE) | Air New Zealand | NZ5509 expand_more(2) | 11:15 | 11:23 | En-Route |
Blenheim (BHE) | Air China | CA5905 | 11:15 | 11:23 | En-Route |
Blenheim (BHE) | Singapore Airlines | SQ4372 | 11:15 | 11:23 | En-Route |
Queenstown (ZQN) | Air New Zealand | NZ619 expand_more(9) | 11:35 | 11:45 | En-Route |
Queenstown (ZQN) | Air Canada | AC6075 | 11:35 | 11:45 | En-Route |
Queenstown (ZQN) | Air China | CA5999 | 11:35 | 11:45 | En-Route |
Queenstown (ZQN) | All Nippon Airways | NH7958 | 11:35 | 11:45 | En-Route |
Queenstown (ZQN) | Etihad Airways | EY4643 | 11:35 | 11:45 | En-Route |
Queenstown (ZQN) | EVA Air | BR3317 | 11:35 | 11:45 | En-Route |
Queenstown (ZQN) | Singapore Airlines | SQ4451 | 11:35 | 11:45 | En-Route |
Queenstown (ZQN) | Turkish Airlines | TK8775 | 11:35 | 11:45 | En-Route |
Queenstown (ZQN) | United Airlines | UA6776 | 11:35 | Scheduled | |
Queenstown (ZQN) | United Airlines | UA6733 | 11:35 | 11:45 | En-Route |
Christchurch (CHC) | Jetstar | JQ231 expand_more(4) | 11:40 | 11:47 | En-Route |
Christchurch (CHC) | American Airlines | AA9042 | 11:40 | 11:47 | En-Route |
Christchurch (CHC) | Emirates | EK7529 | 11:40 | 11:47 | En-Route |
Christchurch (CHC) | Fiji Airways | FJ5517 | 11:40 | 11:47 | En-Route |
Christchurch (CHC) | Qantas | QF5596 | 11:40 | 11:47 | En-Route |
Seoul (ICN) | Korean Air | KE412 expand_more(2) | 11:45 | 11:54 | En-Route |
Seoul (ICN) | KLM | KL4253 | 11:45 | 11:54 | En-Route |
Seoul (ICN) | Virgin Atlantic | VS5528 | 11:45 | 11:54 | En-Route |
Tauranga (TRG) | Air New Zealand | NZ5147 expand_more(3) | 11:45 | 11:58 | En-Route |
Tauranga (TRG) | Air China | CA5186 | 11:45 | Scheduled | |
Tauranga (TRG) | Air China | CA5926 | 11:45 | 11:58 | En-Route |
Tauranga (TRG) | Singapore Airlines | SQ4425 | 11:45 | 11:58 | En-Route |
Napier (NPE) | Air New Zealand | NZ5027 expand_more(1) | 11:50 | 12:07 | En-Route |
Napier (NPE) | Air China | CA5975 | 11:50 | 12:07 | En-Route |
New Plymouth (NPL) | Air New Zealand | NZ5039 expand_more(3) | 11:55 | 12:05 | En-Route |
New Plymouth (NPL) | Air Canada | AC6079 | 11:55 | 12:05 | En-Route |
New Plymouth (NPL) | Air China | CA5945 | 11:55 | 12:05 | En-Route |
New Plymouth (NPL) | Singapore Airlines | SQ4402 | 11:55 | 12:05 | En-Route |
Nelson (NSN) | Air New Zealand | NZ5089 expand_more(2) | 12:10 | 12:18 | En-Route |
Nelson (NSN) | Air Canada | AC6081 | 12:10 | Scheduled | |
Nelson (NSN) | Air China | CA5955 | 12:10 | Scheduled | |
Dallas (DFW) | American Airlines | AA34 expand_more(1) | 12:20 | 12:34 | En-Route |
Dallas (DFW) | Qantas | QF4396 | 12:20 | Scheduled | |
Gisborne (GIS) | Air New Zealand | NZ5169 expand_more(3) | 12:20 | 12:31 | En-Route |
Gisborne (GIS) | Air China | CA5906 | 12:20 | Scheduled | |
Gisborne (GIS) | Qantas | QF8492 | 12:20 | Scheduled | |
Gisborne (GIS) | Singapore Airlines | SQ4384 | 12:20 | Scheduled | |
Queenstown (ZQN) | Air New Zealand | NZ637 expand_more(3) | 12:25 | 12:36 | En-Route |
Queenstown (ZQN) | Air China | CA5995 | 12:25 | Scheduled | |
Queenstown (ZQN) | Etihad Airways | EY4566 | 12:25 | Scheduled | |
Queenstown (ZQN) | EVA Air | BR3285 | 12:25 | Scheduled | |
Dunedin (DUD) | Air New Zealand | NZ675 expand_more(7) | 12:40 | 12:54 | En-Route |
Dunedin (DUD) | Air China | CA5923 | 12:40 | Scheduled | |
Dunedin (DUD) | Etihad Airways | EY4493 | 12:40 | Scheduled | |
Dunedin (DUD) | EVA Air | BR3357 | 12:40 | Scheduled | |
Dunedin (DUD) | Qantas | QF8459 | 12:40 | Scheduled | |
Dunedin (DUD) | Singapore Airlines | SQ4375 | 12:40 | Scheduled | |
Dunedin (DUD) | United Airlines | UA6741 | 12:40 | Scheduled | |
Dunedin (DUD) | Virgin Atlantic | VS7691 | 12:40 | Scheduled | |
Napier (NPE) | Air New Zealand | NZ5009 expand_more(1) | 12:40 | 12:50 | En-Route |
Napier (NPE) | Air China | CA5935 | 12:40 | Scheduled | |
Sydney (SYD) | Jetstar | JQ204 expand_more(1) | 12:45 | 13:01 | En-Route |
Sydney (SYD) | Qantas | QF5515 | 12:45 | Scheduled | |
Vancouver (YVR) | Air Canada | AC40 | 01:00 | 13:14 | En-Route |
Christchurch (CHC) | Air New Zealand | NZ543 expand_more(5) | 01:00 | 13:23 | En-Route |
Christchurch (CHC) | Air Canada | AC6071 | 01:00 | Scheduled | |
Christchurch (CHC) | Air China | CA5910 | 01:00 | Scheduled | |
Christchurch (CHC) | Etihad Airways | EY4515 | 01:00 | Scheduled | |
Christchurch (CHC) | EVA Air | BR3225 | 01:00 | Scheduled | |
Christchurch (CHC) | Turkish Airlines | TK8749 | 01:00 | Scheduled | |
Wellington (WLG) | Air New Zealand | NZ429 expand_more(6) | 01:10 | 13:16 | En-Route |
Wellington (WLG) | Air Canada | AC6073 | 01:10 | Scheduled | |
Wellington (WLG) | Air China | CA5979 | 01:10 | Scheduled | |
Wellington (WLG) | Etihad Airways | EY4615 | 01:10 | Scheduled | |
Wellington (WLG) | EVA Air | BR3367 | 01:10 | Scheduled | |
Wellington (WLG) | Singapore Airlines | SQ4458 | 01:10 | Scheduled | |
Wellington (WLG) | United Airlines | UA6735 | 01:10 | Scheduled | |
Christchurch (CHC) | Jetstar | JQ233 expand_more(4) | 01:15 | 13:31 | En-Route |
Christchurch (CHC) | American Airlines | AA9031 | 01:15 | Scheduled | |
Christchurch (CHC) | Emirates | EK7531 | 01:15 | Scheduled | |
Christchurch (CHC) | Fiji Airways | FJ5519 | 01:15 | Scheduled | |
Christchurch (CHC) | Qantas | QF5598 | 01:15 | Scheduled | |
Palmerston North (PMR) | Air New Zealand | NZ5113 expand_more(3) | 01:15 | 13:26 | En-Route |
Palmerston North (PMR) | Air Canada | AC6083 | 01:15 | Scheduled | |
Palmerston North (PMR) | Air China | CA5902 | 01:15 | Scheduled | |
Palmerston North (PMR) | Singapore Airlines | SQ4412 | 01:15 | Scheduled | |
Sydney (SYD) | Qantas | QF144 expand_more(8) | 01:15 | 13:30 | En-Route |
Sydney (SYD) | Air Tahiti Nui | TN1411 | 01:15 | Scheduled | |
Sydney (SYD) | Alaska Airlines | AS5036 | 01:15 | Scheduled | |
Sydney (SYD) | American Airlines | AA7285 | 01:15 | Scheduled | |
Sydney (SYD) | British Airways | BA7420 | 01:15 | Scheduled | |
Sydney (SYD) | China Eastern Airlines | MU4017 | 01:15 | Scheduled | |
Sydney (SYD) | China Southern Airlines | CZ7578 | 01:15 | Scheduled | |
Sydney (SYD) | Emirates | EK5001 | 01:15 | Scheduled | |
Sydney (SYD) | LATAM Airlines | LA4831 | 01:15 | Scheduled | |
Nelson (NSN) | Air New Zealand | NZ5077 expand_more(1) | 01:25 | 13:34 | En-Route |
Nelson (NSN) | Air China | CA5959 | 01:25 | Scheduled | |
Melbourne (MEL) | Air New Zealand | NZ127 expand_more(5) | 01:45 | 13:56 | En-Route |
Melbourne (MEL) | Air Canada | AC6109 | 01:45 | Scheduled | |
Melbourne (MEL) | Air China | CA5110 | 01:45 | Scheduled | |
Melbourne (MEL) | Etihad Airways | EY4403 | 01:45 | Scheduled | |
Melbourne (MEL) | Singapore Airlines | SQ4232 | 01:45 | Scheduled | |
Melbourne (MEL) | Virgin Australia | VA7027 | 01:45 | Scheduled | |
Napier (NPE) | Air New Zealand | NZ5021 expand_more(1) | 01:45 | 13:53 | En-Route |
Napier (NPE) | Air China | CA5948 | 01:45 | Scheduled | |
Los Angeles (LAX) | Delta Air Lines | DL64 expand_more(2) | 01:50 | 14:02 | En-Route |
Los Angeles (LAX) | KLM | KL7963 | 01:50 | Scheduled | |
Los Angeles (LAX) | Virgin Atlantic | VS3843 | 01:50 | Scheduled | |
Gisborne (GIS) | Air New Zealand | NZ5167 expand_more(1) | 01:50 | 14:00 | En-Route |
Gisborne (GIS) | Air China | CA5931 | 01:50 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Auckland Airport for huge savings.
Flight Departures at Auckland Airport
At Auckland Airport, passengers will be able to find a great offering of shopping and dining options within the two main airport terminal. All passengers can also enjoy various services at the airport, including ATM's, free WiFi, baby care facilities, children’s play area, information desk, luggage storage, medical services as well as assistance for passengers with special needs.
Shops and Restaurants at Auckland Airport
Auckland Airport offers a great selection of dining opportunities to choose from for all travelers. You can enjoy everything from a snack, a light meal to a delicious Asian experience at the airport. At AKL, you can choose between different cafes, bars, restaurants, healthy options as well as fast food places. Some of the dining options at the airport include Aroha Café & Bar, Better Burger, Hayama Sushi, Long White Cafe, McDonald's, Pita Pit, Popo Dumplings, and Silk Road. For a full list of all the airport food and drinks, offerings please refer to this website.
Furthermore, passengers will find a great number of shops and stores available at Auckland Airport. Here you can explore and discover a great selection of brands and exclusive offers available both online and at the airport. At the many shops at AKL Airport, you will be able to shop for everything from clothing and accessories, jewelry, electronics, books, toys and games to beauty and cosmetics. Travelers can shop at the duty-free shops as well as in one of the other stores including Adidas, Fossil, Huge Boss, Icebreaker, Lacoste, Saben, and many others. You can find a full list of all the shops at Auckland Airport here.
Free WiFi Connection at Auckland Airport
At Auckland Airport, all travelers can get access to a free WiFi connection. Simply choose the WiFi named: “Auckland Airport”, once you are at the airport. You will find WiFi in both terminal areas including both sides of security, as well as throughout the remaining areas of the airport buildings.
For visitors to get online, you have to select the airport WiFi connection. Then you will have to launch a web browser on your device where you will visit the welcome page. When you are presented with the login page click "Get online" and enter your details. Once you have accepted the term and conditions of use, you will be able to access the internet at the airport.
All visitors get two hours of free internet access. If you need more, you can buy more time and faster connections. Please refer to this website for further information.
Auckland Airport Parking
All visitors can find nice and convenient parking facilities at Auckland Airport. The parking areas at the airport is a great location that gives travelers direct access to the two airport terminals within a short time. The convenient location can help you save time before your next flight, or if you are going to pick up a passenger.
At Auckland Airport, passengers have several parking options to choose from. You can find economy parking, standard parking, executive parking, and valet parking at the airport.
If you have any questions or concerns you can contact the parking staff at AKL Airport on telephone number: +08 00 24 77 67, every day from 6:00 am to 7:00 pm. alternatively, you can contact parking by using the following contact form: https://www.aucklandairport.co.nz/airport-parking/contact-parking/
Getting to and from Auckland Airport
Auckland Airport is located approximately 13 miles/21 km south of Auckland City Center in New Zealand.
Visitors traveling to and from Auckland Airport can find convenient and comfortable transfer opportunities, including:
- Buses: SkyBus is the main transfer service to Auckland City Center and to the North Harbour from Auckland Airport. The 380 Airporter Bus operates between Onehunga, Mangere Town Centre, and Manukau, via Papatoetoe and Onehunga Train Stations. Finally, the route 31 bus is a frequent bus service that operates between Botany Town Centre and Mangere Town Centre via the Papatoetoe Train Station.
- Taxis: Taxis are available on the ground transportation area outside the arrivals area (door 8) at the international terminal and outside door 4 at the domestic terminal at Auckland Airport. A taxi trip from Auckland Airport to the City Center of Auckland takes approximately 20-30 minutes.
- Airport Shuttles: All travelers can find various hotels and resorts that provide a shuttle service for their disposal to get them to and from AKL Airport.
- Car Rental Companies: All passengers at Auckland Airport can book a rental vehicle through one of the operating car rental companies that serve the airport.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Auckland International Airport Records Highest Post-Pandemic Passenger Traffic in Q3 2023, Surging 27.51%, Nearing Pre-Pandemic Levels