Auckland Airport Departures (AKL)
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Christchurch (CHC) | Jetstar | JQ233 expand_more(4) | 01:15 | Scheduled | |
Christchurch (CHC) | American Airlines | AA9031 | 01:15 | Scheduled | |
Christchurch (CHC) | Emirates | EK7531 | 01:15 | Scheduled | |
Christchurch (CHC) | Fiji Airways | FJ5519 | 01:15 | Scheduled | |
Christchurch (CHC) | Qantas | QF5598 | 01:15 | Scheduled | |
Palmerston North (PMR) | Air New Zealand | NZ5113 expand_more(2) | 01:15 | Scheduled | |
Palmerston North (PMR) | Air Canada | AC6083 | 01:15 | Scheduled | |
Palmerston North (PMR) | Air China | CA5902 | 01:15 | Scheduled | |
Sydney (SYD) | Qantas | QF144 expand_more(8) | 01:15 | Scheduled | |
Sydney (SYD) | Air Tahiti Nui | TN1411 | 01:15 | Scheduled | |
Sydney (SYD) | AlphaSky | AS5036 | 01:15 | Scheduled | |
Sydney (SYD) | American Airlines | AA7285 | 01:15 | Scheduled | |
Sydney (SYD) | British Airways | BA7420 | 01:15 | Scheduled | |
Sydney (SYD) | China Eastern Airlines | MU4017 | 01:15 | Scheduled | |
Sydney (SYD) | China Southern Airlines | CZ7578 | 01:15 | Scheduled | |
Sydney (SYD) | Emirates | EK5001 | 01:15 | Scheduled | |
Sydney (SYD) | LATAM Airlines | LA4831 | 01:15 | Scheduled | |
Dallas (DFW) | American Airlines | AA34 expand_more(1) | 01:20 | Scheduled | |
Dallas (DFW) | Qantas | QF4396 | 01:20 | Scheduled | |
Sydney (SYD) | Jetstar | JQ204 expand_more(1) | 01:25 | Scheduled | |
Sydney (SYD) | Qantas | QF5515 | 01:25 | Scheduled | |
Nelson (NSN) | Air New Zealand | NZ5077 expand_more(1) | 01:25 | Scheduled | |
Nelson (NSN) | Air China | CA5959 | 01:25 | Scheduled | |
Paraparaumu (PPQ) | Air Chathams | 3C662 | 01:30 | Scheduled | |
Melbourne (MEL) | Qantas | QF154 expand_more(5) | 01:30 | Scheduled | |
Melbourne (MEL) | Air Tahiti Nui | TN1413 | 01:30 | Scheduled | |
Melbourne (MEL) | Emirates | EK5014 | 01:30 | Scheduled | |
Melbourne (MEL) | Finnair | AY4854 | 01:30 | Scheduled | |
Melbourne (MEL) | LATAM Airlines | LA4829 | 01:30 | Scheduled | |
Melbourne (MEL) | SriLankan Airlines | UL3406 | 01:30 | Scheduled | |
Melbourne (MEL) | Air New Zealand | NZ127 expand_more(4) | 01:45 | Scheduled | |
Melbourne (MEL) | Air China | CA5110 | 01:45 | Scheduled | |
Melbourne (MEL) | Etihad Airways | EY4403 | 01:45 | Scheduled | |
Melbourne (MEL) | Singapore Airlines | SQ4232 | 01:45 | Scheduled | |
Melbourne (MEL) | Virgin Australia | VA7027 | 01:45 | Scheduled | |
Napier (NPE) | Air New Zealand | NZ5021 expand_more(1) | 01:45 | Scheduled | |
Napier (NPE) | Air China | CA5948 | 01:45 | Scheduled | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH144 expand_more(7) | 01:50 | Scheduled | |
Kuala Lumpur (KUL) | Firefly | FY7172 | 01:50 | Scheduled | |
Kuala Lumpur (KUL) | Jet Linx Aviation | JL7976 | 01:50 | Scheduled | |
Kuala Lumpur (KUL) | KLM | KL4112 | 01:50 | Scheduled | |
Kuala Lumpur (KUL) | Oman Air | WY5586 | 01:50 | Scheduled | |
Kuala Lumpur (KUL) | Qatar Airways | QR4972 | 01:50 | Scheduled | |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2122 | 01:50 | Scheduled | |
Kuala Lumpur (KUL) | Turkish Airlines | TK4829 | 01:50 | Scheduled | |
Gisborne (GIS) | Air New Zealand | NZ5167 expand_more(1) | 01:50 | Scheduled | |
Gisborne (GIS) | Air China | CA5931 | 01:50 | Scheduled | |
Christchurch (CHC) | Air New Zealand | NZ547 expand_more(2) | 02:00 | Scheduled | |
Christchurch (CHC) | Etihad Airways | EY4701 | 02:00 | Scheduled | |
Christchurch (CHC) | EVA Air | BR3345 | 02:00 | Scheduled | |
Nelson (NSN) | Air New Zealand | NZ5473 | 02:00 | Scheduled | |
Kerikeri (KKE) | Air New Zealand | NZ5268 | 02:00 | Scheduled | |
Chatham (CHT) | Air Chathams | 3C591 | 02:00 | Scheduled | |
Perth (PER) | Air New Zealand | NZ175 expand_more(6) | 02:05 | Scheduled | |
Perth (PER) | Air China | CA5131 | 02:05 | Scheduled | |
Perth (PER) | Etihad Airways | EY4475 | 02:05 | Scheduled | |
Perth (PER) | Singapore Airlines | SQ4217 | 02:05 | Scheduled | |
Perth (PER) | Sirius Aero | SA7062 | 02:05 | Scheduled | |
Perth (PER) | United Airlines | UA6789 | 02:05 | Scheduled | |
Perth (PER) | Virgin Australia | VA7075 | 02:05 | Scheduled | |
Wellington (WLG) | Air New Zealand | NZ433 expand_more(4) | 02:10 | Scheduled | |
Wellington (WLG) | Air China | CA5985 | 02:10 | Scheduled | |
Wellington (WLG) | Asiana Airlines | OZ6549 | 02:10 | Scheduled | |
Wellington (WLG) | Etihad Airways | EY4639 | 02:10 | Scheduled | |
Wellington (WLG) | EVA Air | BR3251 | 02:10 | Scheduled | |
Tauranga (TRG) | Air New Zealand | NZ5135 expand_more(1) | 02:10 | Scheduled | |
Tauranga (TRG) | Air China | CA5928 | 02:10 | Scheduled | |
Queenstown (ZQN) | Jetstar | JQ293 expand_more(3) | 02:25 | Scheduled | |
Queenstown (ZQN) | American Airlines | AA9035 | 02:25 | Scheduled | |
Queenstown (ZQN) | Emirates | EK7563 | 02:25 | Scheduled | |
Queenstown (ZQN) | Qantas | QF5817 | 02:25 | Scheduled | |
Queenstown (ZQN) | Air New Zealand | NZ623 expand_more(5) | 02:40 | Scheduled | |
Queenstown (ZQN) | Air Canada | AC6075 | 02:40 | Scheduled | |
Queenstown (ZQN) | Air China | CA5917 | 02:40 | Scheduled | |
Queenstown (ZQN) | Etihad Airways | EY4749 | 02:40 | Scheduled | |
Queenstown (ZQN) | EVA Air | BR3269 | 02:40 | Scheduled | |
Queenstown (ZQN) | Qantas | QF8449 | 02:40 | Scheduled | |
Doha (DOH) | Qatar Airways | QR921 expand_more(7) | 02:40 | Scheduled | |
Doha (DOH) | AirSERBIA | JU8372 | 02:40 | Scheduled | |
Doha (DOH) | British Airways | BA2301 | 02:40 | Scheduled | |
Doha (DOH) | Finnair | AY6656 | 02:40 | Scheduled | |
Doha (DOH) | Iberia | IB6163 | 02:40 | Scheduled | |
Doha (DOH) | JetBlue | B66630 | 02:40 | Scheduled | |
Doha (DOH) | Oman Air | WY6523 | 02:40 | Scheduled | |
Doha (DOH) | RwandAir | WB1933 | 02:40 | Scheduled | |
Napier (NPE) | Air New Zealand | NZ5015 expand_more(2) | 02:45 | Scheduled | |
Napier (NPE) | Air China | CA5927 | 02:45 | Scheduled | |
Napier (NPE) | Qantas | QF8466 | 02:45 | Scheduled | |
Los Angeles (LAX) | Delta Air Lines | DL64 expand_more(2) | 02:50 | Scheduled | |
Los Angeles (LAX) | KLM | KL7963 | 02:50 | Scheduled | |
Los Angeles (LAX) | Virgin Atlantic | VS3843 | 02:50 | Scheduled | |
Hong Kong (HKG) | Cathay Pacific | CX198 expand_more(7) | 02:55 | Scheduled | |
Hong Kong (HKG) | Air New Zealand | NZ4995 | 02:55 | Scheduled | |
Hong Kong (HKG) | British Airways | BA4550 | 02:55 | Scheduled | |
Hong Kong (HKG) | Finnair | AY5848 | 02:55 | Scheduled | |
Hong Kong (HKG) | LATAM Airlines | LA5641 | 02:55 | Scheduled | |
Hong Kong (HKG) | Lufthansa | LH7020 | 02:55 | Scheduled | |
Hong Kong (HKG) | Qatar Airways | QR5805 | 02:55 | Scheduled | |
Hong Kong (HKG) | Swiss | LX9520 | 02:55 | Scheduled | |
Wellington (WLG) | Air New Zealand | NZ481 expand_more(5) | 03:00 | Scheduled | |
Wellington (WLG) | Air China | CA5983 | 03:00 | Scheduled | |
Wellington (WLG) | Etihad Airways | EY4492 | 03:00 | Scheduled | |
Wellington (WLG) | EVA Air | BR3259 | 03:00 | Scheduled | |
Wellington (WLG) | EVA Air | BR3253 | 03:00 | Scheduled | |
Wellington (WLG) | Singapore Airlines | SQ4442 | 03:00 | Scheduled | |
Christchurch (CHC) | Air New Zealand | NZ551 expand_more(4) | 03:00 | Scheduled | |
Christchurch (CHC) | Etihad Airways | EY4703 | 03:00 | Scheduled | |
Christchurch (CHC) | EVA Air | BR3227 | 03:00 | Scheduled | |
Christchurch (CHC) | Qantas | QF8541 | 03:00 | Scheduled | |
Christchurch (CHC) | Singapore Airlines | SQ4363 | 03:00 | Scheduled | |
Tauranga (TRG) | Air New Zealand | NZ5137 expand_more(3) | 03:00 | Scheduled | |
Tauranga (TRG) | Air China | CA5976 | 03:00 | Scheduled | |
Tauranga (TRG) | Qantas | QF8518 | 03:00 | Scheduled | |
Tauranga (TRG) | Singapore Airlines | SQ4429 | 03:00 | Scheduled | |
Avarua (RAR) | Jetstar | JQ129 expand_more(1) | 03:10 | Scheduled | |
Avarua (RAR) | Qantas | QF5585 | 03:10 | Scheduled | |
Singapore (SIN) | Singapore Airlines | SQ286 expand_more(8) | 03:15 | Scheduled | |
Singapore (SIN) | Air India | AI8107 | 03:15 | Scheduled | |
Singapore (SIN) | Air New Zealand | NZ3286 | 03:15 | Scheduled | |
Singapore (SIN) | Asiana Airlines | OZ6800 | 03:15 | Scheduled | |
Singapore (SIN) | Ethiopian Airlines | ET1318 | 03:15 | Scheduled | |
Singapore (SIN) | Lufthansa | LH9767 | 03:15 | Scheduled | |
Singapore (SIN) | SAS | SK8006 | 03:15 | Scheduled | |
Singapore (SIN) | Swiss | LX9031 | 03:15 | Scheduled | |
Singapore (SIN) | Turkish Airlines | TK9335 | 03:15 | Scheduled | |
Nelson (NSN) | Air New Zealand | NZ5079 expand_more(3) | 03:20 | Scheduled | |
Nelson (NSN) | Air China | CA5971 | 03:20 | Scheduled | |
Nelson (NSN) | Qantas | QF8473 | 03:20 | Scheduled | |
Nelson (NSN) | Singapore Airlines | SQ4409 | 03:20 | Scheduled | |
Nadi (NAN) | Fiji Airways | FJ410 expand_more(2) | 03:25 | Scheduled | |
Nadi (NAN) | Cathay Pacific | CX6911 | 03:25 | Scheduled | |
Nadi (NAN) | Qantas | QF3843 | 03:25 | Scheduled | |
Palmerston North (PMR) | Air New Zealand | NZ5117 expand_more(3) | 03:25 | Scheduled | |
Palmerston North (PMR) | Air China | CA5930 | 03:25 | Scheduled | |
Palmerston North (PMR) | Qantas | QF8482 | 03:25 | Scheduled | |
Palmerston North (PMR) | Singapore Airlines | SQ4416 | 03:25 | Scheduled | |
Melbourne (MEL) | Air New Zealand | NZ125 expand_more(6) | 03:30 | Scheduled | |
Melbourne (MEL) | Air China | CA5135 | 03:30 | Scheduled | |
Melbourne (MEL) | Etihad Airways | EY4428 | 03:30 | Scheduled | |
Melbourne (MEL) | Singapore Airlines | SQ4234 | 03:30 | Scheduled | |
Melbourne (MEL) | Turkish Airlines | TK8739 | 03:30 | Scheduled | |
Melbourne (MEL) | United Airlines | UA6783 | 03:30 | Scheduled | |
Melbourne (MEL) | Virgin Australia | VA7025 | 03:30 | Scheduled | |
Gisborne (GIS) | Air New Zealand | NZ5171 expand_more(2) | 03:30 | Scheduled | |
Gisborne (GIS) | Air China | CA5941 | 03:30 | Scheduled | |
Gisborne (GIS) | Singapore Airlines | SQ4385 | 03:30 | Scheduled | |
Melbourne (MEL) | Jetstar | JQ212 expand_more(1) | 03:35 | Scheduled | |
Melbourne (MEL) | Qantas | QF5536 | 03:35 | Scheduled | |
Sydney (SYD) | Air New Zealand | NZ111 expand_more(5) | 03:35 | Scheduled | |
Sydney (SYD) | Air China | CA5116 | 03:35 | Scheduled | |
Sydney (SYD) | Asiana Airlines | OZ6497 | 03:35 | Scheduled | |
Sydney (SYD) | Etihad Airways | EY4406 | 03:35 | Scheduled | |
Sydney (SYD) | Singapore Airlines | SQ4247 | 03:35 | Scheduled | |
Sydney (SYD) | Virgin Australia | VA7011 | 03:35 | Scheduled | |
Melbourne (MEL) | Qantas | QF156 expand_more(6) | 03:35 | Scheduled | |
Melbourne (MEL) | Air Tahiti Nui | TN1403 | 03:35 | Scheduled | |
Melbourne (MEL) | China Eastern Airlines | MU4031 | 03:35 | Scheduled | |
Melbourne (MEL) | Emirates | EK5063 | 03:35 | Scheduled | |
Melbourne (MEL) | Finnair | AY4856 | 03:35 | Scheduled | |
Melbourne (MEL) | LATAM Airlines | LA4830 | 03:35 | Scheduled | |
Melbourne (MEL) | SriLankan Airlines | UL3420 | 03:35 | Scheduled | |
Queenstown (ZQN) | Air New Zealand | NZ1251 | 03:40 | Scheduled | |
Los Angeles (LAX) | American Airlines | AA82 expand_more(2) | 03:50 | Scheduled | |
Los Angeles (LAX) | AlphaSky | AS6982 | 03:50 | Scheduled | |
Los Angeles (LAX) | Qantas | QF3157 | 03:50 | Scheduled | |
San Francisco (SFO) | United Airlines | UA916 expand_more(3) | 03:50 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9816 | 03:50 | Scheduled | |
San Francisco (SFO) | Lufthansa | LH9324 | 03:50 | Scheduled | |
San Francisco (SFO) | Swiss | LX3109 | 03:50 | Scheduled | |
Sydney (SYD) | Qantas | QF146 expand_more(10) | 04:00 | Scheduled | |
Sydney (SYD) | Air Tahiti Nui | TN1431 | 04:00 | Scheduled | |
Sydney (SYD) | AlphaSky | AS5038 | 04:00 | Scheduled | |
Sydney (SYD) | American Airlines | AA7290 | 04:00 | Scheduled | |
Sydney (SYD) | China Airlines | CI9998 | 04:00 | Scheduled | |
Sydney (SYD) | China Eastern Airlines | MU4019 | 04:00 | Scheduled | |
Sydney (SYD) | China Southern Airlines | CZ7436 | 04:00 | Scheduled | |
Sydney (SYD) | Emirates | EK5056 | 04:00 | Scheduled | |
Sydney (SYD) | Finnair | AY5040 | 04:00 | Scheduled | |
Sydney (SYD) | Jet Linx Aviation | JL7888 | 04:00 | Scheduled | |
Sydney (SYD) | LATAM Airlines | LA4832 | 04:00 | Scheduled | |
Brisbane (BNE) | Air New Zealand | NZ147 expand_more(2) | 04:10 | Scheduled | |
Brisbane (BNE) | Air China | CA5104 | 04:10 | Scheduled | |
Brisbane (BNE) | EVA Air | BR3205 | 04:10 | Scheduled | |
Apia (APW) | Air New Zealand | NZ998 | 04:10 | Scheduled | |
Christchurch (CHC) | Jetstar | JQ237 | 04:10 | Scheduled | |
Christchurch (CHC) | Air New Zealand | NZ555 | 04:10 | Scheduled | |
Kerikeri (KKE) | Air New Zealand | NZ5270 | 04:10 | Scheduled | |
Whangarei (WRE) | Air New Zealand | NZ5222 | 04:15 | Scheduled | |
New Plymouth (NPL) | Air New Zealand | NZ5047 | 04:25 | Scheduled | |
Napier (NPE) | Air New Zealand | NZ5019 | 04:35 | Scheduled | |
Brisbane (BNE) | Qantas | QF126 expand_more(5) | 04:35 | Scheduled | |
Brisbane (BNE) | Alaska Airlines | AS5028 | 04:35 | Scheduled | |
Brisbane (BNE) | American Airlines | AA7269 | 04:35 | Scheduled | |
Brisbane (BNE) | Emirates | EK5007 | 04:35 | Scheduled | |
Brisbane (BNE) | Finnair | AY4866 | 04:35 | Scheduled | |
Brisbane (BNE) | LATAM Airlines | LA4811 | 04:35 | Scheduled | |
Rotorua (ROT) | Air New Zealand | NZ5155 expand_more(4) | 04:40 | Scheduled | |
Rotorua (ROT) | Air China | CA5924 | 04:40 | Scheduled | |
Rotorua (ROT) | Etihad Airways | EY4487 | 04:40 | Scheduled | |
Rotorua (ROT) | Qantas | QF8513 | 04:40 | Scheduled | |
Rotorua (ROT) | Singapore Airlines | SQ4419 | 04:40 | Scheduled | |
Blenheim (BHE) | Air New Zealand | NZ5209 expand_more(3) | 04:45 | Scheduled | |
Blenheim (BHE) | Air China | CA5903 | 04:45 | Scheduled | |
Blenheim (BHE) | Qantas | QF8507 | 04:45 | Scheduled | |
Blenheim (BHE) | Singapore Airlines | SQ4371 | 04:45 | Scheduled | |
New York (JFK) | Qantas | QF3 expand_more(1) | 04:55 | Scheduled | |
New York (JFK) | American Airlines | AA7284 | 04:55 | Scheduled | |
Whanganui (WAG) | Air Chathams | 3C720 | 05:00 | Scheduled | |
Nelson (NSN) | Air New Zealand | NZ5061 expand_more(2) | 05:00 | Scheduled | |
Nelson (NSN) | Qantas | QF8633 | 05:00 | Scheduled | |
Nelson (NSN) | Singapore Airlines | SQ4411 | 05:00 | Scheduled | |
Singapore (SIN) | Singapore Airlines | SQ288 expand_more(4) | 05:00 | Scheduled | |
Singapore (SIN) | Air India | AI8109 | 05:00 | Scheduled | |
Singapore (SIN) | Air New Zealand | NZ3288 | 05:00 | Scheduled | |
Singapore (SIN) | Lufthansa | LH7251 | 05:00 | Scheduled | |
Singapore (SIN) | Swiss | LX9219 | 05:00 | Scheduled | |
Christchurch (CHC) | Air New Zealand | NZ559 expand_more(4) | 05:05 | Scheduled | |
Christchurch (CHC) | Etihad Airways | EY4519 | 05:05 | Scheduled | |
Christchurch (CHC) | EVA Air | BR3229 | 05:05 | Scheduled | |
Christchurch (CHC) | Qantas | QF8542 | 05:05 | Scheduled | |
Christchurch (CHC) | Singapore Airlines | SQ4362 | 05:05 | Scheduled | |
Palmerston North (PMR) | Air New Zealand | NZ5123 expand_more(2) | 05:05 | Scheduled | |
Palmerston North (PMR) | Qantas | QF8629 | 05:05 | Scheduled | |
Palmerston North (PMR) | Singapore Airlines | SQ4415 | 05:05 | Scheduled | |
Wellington (WLG) | Air New Zealand | NZ445 expand_more(4) | 05:10 | Scheduled | |
Wellington (WLG) | Etihad Airways | EY4503 | 05:10 | Scheduled | |
Wellington (WLG) | EVA Air | BR3257 | 05:10 | Scheduled | |
Wellington (WLG) | Qantas | QF8530 | 05:10 | Scheduled | |
Wellington (WLG) | Singapore Airlines | SQ4440 | 05:10 | Scheduled | |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Auckland Airport for huge savings.
Flight Departures at Auckland Airport
At Auckland Airport, passengers will be able to find a great offering of shopping and dining options within the two main airport terminal. All passengers can also enjoy various services at the airport, including ATM's, free WiFi, baby care facilities, children’s play area, information desk, luggage storage, medical services as well as assistance for passengers with special needs.
Shops and Restaurants at Auckland Airport
Auckland Airport offers a great selection of dining opportunities to choose from for all travelers. You can enjoy everything from a snack, a light meal to a delicious Asian experience at the airport. At AKL, you can choose between different cafes, bars, restaurants, healthy options as well as fast food places. Some of the dining options at the airport include Aroha Café & Bar, Better Burger, Hayama Sushi, Long White Cafe, McDonald's, Pita Pit, Popo Dumplings, and Silk Road. For a full list of all the airport food and drinks, offerings please refer to this website.
Furthermore, passengers will find a great number of shops and stores available at Auckland Airport. Here you can explore and discover a great selection of brands and exclusive offers available both online and at the airport. At the many shops at AKL Airport, you will be able to shop for everything from clothing and accessories, jewelry, electronics, books, toys and games to beauty and cosmetics. Travelers can shop at the duty-free shops as well as in one of the other stores including Adidas, Fossil, Huge Boss, Icebreaker, Lacoste, Saben, and many others. You can find a full list of all the shops at Auckland Airport here.
Free WiFi Connection at Auckland Airport
At Auckland Airport, all travelers can get access to a free WiFi connection. Simply choose the WiFi named: “Auckland Airport”, once you are at the airport. You will find WiFi in both terminal areas including both sides of security, as well as throughout the remaining areas of the airport buildings.
For visitors to get online, you have to select the airport WiFi connection. Then you will have to launch a web browser on your device where you will visit the welcome page. When you are presented with the login page click "Get online" and enter your details. Once you have accepted the term and conditions of use, you will be able to access the internet at the airport.
All visitors get two hours of free internet access. If you need more, you can buy more time and faster connections. Please refer to this website for further information.
Auckland Airport Parking
All visitors can find nice and convenient parking facilities at Auckland Airport. The parking areas at the airport is a great location that gives travelers direct access to the two airport terminals within a short time. The convenient location can help you save time before your next flight, or if you are going to pick up a passenger.
At Auckland Airport, passengers have several parking options to choose from. You can find economy parking, standard parking, executive parking, and valet parking at the airport.
If you have any questions or concerns you can contact the parking staff at AKL Airport on telephone number: +08 00 24 77 67, every day from 6:00 am to 7:00 pm. alternatively, you can contact parking by using the following contact form: https://www.aucklandairport.co.nz/airport-parking/contact-parking/
Getting to and from Auckland Airport
Auckland Airport is located approximately 13 miles/21 km south of Auckland City Center in New Zealand.
Visitors traveling to and from Auckland Airport can find convenient and comfortable transfer opportunities, including:
- Buses: SkyBus is the main transfer service to Auckland City Center and to the North Harbour from Auckland Airport. The 380 Airporter Bus operates between Onehunga, Mangere Town Centre, and Manukau, via Papatoetoe and Onehunga Train Stations. Finally, the route 31 bus is a frequent bus service that operates between Botany Town Centre and Mangere Town Centre via the Papatoetoe Train Station.
- Taxis: Taxis are available on the ground transportation area outside the arrivals area (door 8) at the international terminal and outside door 4 at the domestic terminal at Auckland Airport. A taxi trip from Auckland Airport to the City Center of Auckland takes approximately 20-30 minutes.
- Airport Shuttles: All travelers can find various hotels and resorts that provide a shuttle service for their disposal to get them to and from AKL Airport.
- Car Rental Companies: All passengers at Auckland Airport can book a rental vehicle through one of the operating car rental companies that serve the airport.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Auckland International Airport Records Highest Post-Pandemic Passenger Traffic in Q3 2023, Surging 27.51%, Nearing Pre-Pandemic Levels