Auckland Airport Arrivals (AKL)
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Richmond (YVR) | Air Canada | AC39 | 10:00 | 09:35 | Landed |
Christchurch (CHC) | Air New Zealand | NZ548 expand_more(2) | 10:10 | 10:13 | Landed |
Christchurch (CHC) | Etihad Airways | EY4587 | 10:10 | 10:13 | Landed |
Christchurch (CHC) | EVA Air | BR3286 | 10:10 | 10:13 | Landed |
Taupo (TUO) | Air New Zealand | NZ5092 expand_more(1) | 10:10 | 09:57 | Landed |
Taupo (TUO) | Singapore Airlines | SQ4433 | 10:10 | 09:57 | Landed |
Nelson (NSN) | Air New Zealand | NZ5060 expand_more(2) | 10:15 | 10:06 | Landed |
Nelson (NSN) | Air Canada | AC6080 | 10:15 | 10:06 | Landed |
Nelson (NSN) | Qantas | QF8476 | 10:15 | 10:06 | Landed |
New Plymouth (NPL) | Air New Zealand | NZ5036 expand_more(1) | 10:20 | 10:09 | Landed |
New Plymouth (NPL) | Air Canada | AC6078 | 10:20 | 10:09 | Landed |
Palmerston North (PMR) | Air New Zealand | NZ5104 | 10:20 | 10:24 | Landed |
Whangarei (WRE) | Air New Zealand | NZ5221 | 10:25 | 10:03 | Landed |
Kerikeri (KKE) | Air New Zealand | NZ5267 expand_more(1) | 10:35 | 10:21 | Landed |
Kerikeri (KKE) | Air Canada | AC6076 | 10:35 | 10:21 | Landed |
Tauranga (TRG) | Air New Zealand | NZ5128 | 10:35 | 10:31 | Landed |
Christchurch (CHC) | Air New Zealand | NZ532 expand_more(3) | 10:40 | 10:35 | Landed |
Christchurch (CHC) | Air Canada | AC6070 | 10:40 | 10:35 | Landed |
Christchurch (CHC) | Etihad Airways | EY4542 | 10:40 | 10:35 | Landed |
Christchurch (CHC) | EVA Air | BR3220 | 10:40 | 10:35 | Landed |
Wellington (WLG) | Air New Zealand | NZ416 expand_more(7) | 10:50 | Cancelled | |
Wellington (WLG) | Air Canada | AC6072 | 10:50 | Cancelled | |
Wellington (WLG) | Air China | CA5982 | 10:50 | Cancelled | |
Wellington (WLG) | Etihad Airways | EY4508 | 10:50 | Cancelled | |
Wellington (WLG) | EVA Air | BR3264 | 10:50 | Cancelled | |
Wellington (WLG) | Qantas | QF8537 | 10:50 | Cancelled | |
Wellington (WLG) | Singapore Airlines | SQ4461 | 10:50 | Cancelled | |
Wellington (WLG) | Sirius Aero | SA7075 | 10:50 | Cancelled | |
Christchurch (CHC) | Jetstar | JQ232 expand_more(4) | 11:00 | 10:51 | Landed |
Christchurch (CHC) | American Airlines | AA9034 | 11:00 | 10:51 | Landed |
Christchurch (CHC) | Emirates | EK7568 | 11:00 | 10:51 | Landed |
Christchurch (CHC) | Fiji Airways | FJ5518 | 11:00 | 10:51 | Landed |
Christchurch (CHC) | Qantas | QF4992 | 11:00 | 10:51 | Landed |
Napier Hastings (NPE) | Air New Zealand | NZ5010 expand_more(1) | 11:10 | 10:54 | Landed |
Napier Hastings (NPE) | Air China | CA5182 | 11:10 | 10:54 | Landed |
Blenheim (BHE) | Air New Zealand | NZ5204 expand_more(2) | 11:15 | 11:17 | Landed |
Blenheim (BHE) | Air China | CA5179 | 11:15 | 11:17 | Landed |
Blenheim (BHE) | Qantas | QF8509 | 11:15 | 11:17 | Landed |
Dubai (DXB) | Emirates | EK448 | 11:15 | 11:11 | Landed |
Dunedin (DUD) | Air New Zealand | NZ676 expand_more(6) | 11:15 | 11:07 | Landed |
Dunedin (DUD) | Air China | CA5922 | 11:15 | 11:07 | Landed |
Dunedin (DUD) | Etihad Airways | EY4754 | 11:15 | 11:07 | Landed |
Dunedin (DUD) | EVA Air | BR3298 | 11:15 | 11:07 | Landed |
Dunedin (DUD) | Qantas | QF8462 | 11:15 | 11:07 | Landed |
Dunedin (DUD) | Singapore Airlines | SQ4377 | 11:15 | 11:07 | Landed |
Dunedin (DUD) | United Airlines | UA6761 | 11:15 | 11:07 | Landed |
Gisborne (GIS) | Air New Zealand | NZ5164 expand_more(2) | 11:20 | 11:14 | Landed |
Gisborne (GIS) | Air China | CA5180 | 11:20 | 11:14 | Landed |
Gisborne (GIS) | Qantas | QF8494 | 11:20 | 11:14 | Landed |
Sydney (SYD) | Jetstar | JQ203 expand_more(1) | 11:30 | 11:21 | Landed |
Sydney (SYD) | Qantas | QF5514 | 11:30 | 11:21 | Landed |
Wanganui (WAG) | Air Chathams | 3C707 | 11:30 | 11:44 | Landed |
Palmerston North (PMR) | Air New Zealand | NZ5106 expand_more(3) | 11:40 | 11:41 | Landed |
Palmerston North (PMR) | Air Canada | AC6082 | 11:40 | 11:41 | Landed |
Palmerston North (PMR) | Air China | CA5183 | 11:40 | 11:41 | Landed |
Palmerston North (PMR) | Qantas | QF8485 | 11:40 | 11:41 | Landed |
Christchurch (CHC) | Jetstar | JQ230 expand_more(2) | 11:50 | 11:34 | Landed |
Christchurch (CHC) | Fiji Airways | FJ5516 | 11:50 | 11:34 | Landed |
Christchurch (CHC) | Qantas | QF5599 | 11:50 | 11:34 | Landed |
Christchurch (CHC) | Air New Zealand | NZ536 expand_more(3) | 11:55 | 11:50 | Landed |
Christchurch (CHC) | Etihad Airways | EY4496 | 11:55 | 11:50 | Landed |
Christchurch (CHC) | EVA Air | BR3216 | 11:55 | 11:50 | Landed |
Christchurch (CHC) | Sirius Aero | SA7069 | 11:55 | 11:50 | Landed |
Nelson (NSN) | Air New Zealand | NZ5088 expand_more(1) | 12:05 | 12:05 | Landed |
Nelson (NSN) | Air China | CA5188 | 12:05 | Scheduled | |
Sydney (SYD) | Qantas | QF141 expand_more(6) | 12:15 | 11:37 | Landed |
Sydney (SYD) | Air Tahiti Nui | TN1402 | 12:15 | 11:37 | Landed |
Sydney (SYD) | Alaska Airlines | AS5033 | 12:15 | 11:37 | Landed |
Sydney (SYD) | American Airlines | AA7335 | 12:15 | 11:37 | Landed |
Sydney (SYD) | British Airways | BA7417 | 12:15 | 11:37 | Landed |
Sydney (SYD) | Emirates | EK5041 | 12:15 | 11:37 | Landed |
Sydney (SYD) | Finnair | AY5035 | 12:15 | 11:37 | Landed |
Gisborne (GIS) | Air New Zealand | NZ5166 expand_more(3) | 12:20 | 12:12 | Landed |
Gisborne (GIS) | Air China | CA5181 | 12:20 | Scheduled | |
Gisborne (GIS) | Qantas | QF8495 | 12:20 | Scheduled | |
Gisborne (GIS) | Singapore Airlines | SQ4387 | 12:20 | Scheduled | |
Seoul (ICN) | Air New Zealand | NZ76 expand_more(1) | 12:25 | 13:03 | Landed |
Seoul (ICN) | Asiana Airlines | OZ6570 | 12:25 | Delayed | |
Queenstown (ZQN) | Air New Zealand | NZ612 expand_more(4) | 12:25 | 12:09 | Landed |
Queenstown (ZQN) | Air China | CA5997 | 12:25 | Scheduled | |
Queenstown (ZQN) | Etihad Airways | EY4792 | 12:25 | Scheduled | |
Queenstown (ZQN) | EVA Air | BR3324 | 12:25 | Scheduled | |
Queenstown (ZQN) | United Airlines | UA6786 | 12:25 | Scheduled | |
Hong Kong (HKG) | Cathay Pacific Cargo | CX3023 | 12:28 | 13:24 | Landed |
Palmerston North (PMR) | Air New Zealand | NZ5124 | 12:30 | 12:21 | Landed |
Tauranga (TRG) | Air New Zealand | NZ5134 expand_more(1) | 12:30 | 12:18 | Landed |
Tauranga (TRG) | Qantas | QF8521 | 12:30 | Scheduled | |
Queenstown (ZQN) | Jetstar | JQ292 expand_more(4) | 12:35 | 12:33 | Landed |
Queenstown (ZQN) | American Airlines | AA9044 | 12:35 | Scheduled | |
Queenstown (ZQN) | Emirates | EK7562 | 12:35 | Scheduled | |
Queenstown (ZQN) | LATAM Airlines | LA5699 | 12:35 | Scheduled | |
Queenstown (ZQN) | Qantas | QF4986 | 12:35 | Scheduled | |
Nadi (NAN) | Fiji Airways | FJ411 expand_more(2) | 12:40 | 12:02 | Landed |
Nadi (NAN) | Cathay Pacific | CX6910 | 12:40 | Scheduled | |
Nadi (NAN) | Qantas | QF3842 | 12:40 | Scheduled | |
New Plymouth (NPL) | Air New Zealand | NZ5038 expand_more(2) | 12:45 | 12:29 | Landed |
New Plymouth (NPL) | Air China | CA5185 | 12:45 | Scheduled | |
New Plymouth (NPL) | Singapore Airlines | SQ4404 | 12:45 | Scheduled | |
Nelson (NSN) | Air New Zealand | NZ5070 expand_more(3) | 12:45 | 12:27 | Landed |
Nelson (NSN) | Air China | CA5189 | 12:45 | Scheduled | |
Nelson (NSN) | Qantas | QF8477 | 12:45 | Scheduled | |
Nelson (NSN) | Singapore Airlines | SQ4410 | 12:45 | Scheduled | |
Whangarei (WRE) | Air New Zealand | NZ5225 expand_more(1) | 12:55 | 12:48 | Landed |
Whangarei (WRE) | Singapore Airlines | SQ4446 | 12:55 | Scheduled | |
Wellington (WLG) | Air New Zealand | NZ424 expand_more(5) | 01:00 | 12:53 | Landed |
Wellington (WLG) | Air China | CA5987 | 01:00 | Scheduled | |
Wellington (WLG) | Etihad Airways | EY4512 | 01:00 | Scheduled | |
Wellington (WLG) | EVA Air | BR3266 | 01:00 | Scheduled | |
Wellington (WLG) | Singapore Airlines | SQ4439 | 01:00 | Scheduled | |
Wellington (WLG) | United Airlines | UA6768 | 01:00 | Scheduled | |
Sydney (SYD) | Air New Zealand | NZ110 expand_more(5) | 01:10 | 12:45 | Landed |
Sydney (SYD) | Air China | CA5142 | 01:10 | 12:45 | Landed |
Sydney (SYD) | Asiana Airlines | OZ6494 | 01:10 | 12:45 | Landed |
Sydney (SYD) | Etihad Airways | EY4420 | 01:10 | 12:45 | Landed |
Sydney (SYD) | Singapore Airlines | SQ4253 | 01:10 | 12:45 | Landed |
Sydney (SYD) | Virgin Australia | VA7010 | 01:10 | 12:45 | Landed |
Kerikeri (KKE) | Air New Zealand | NZ5273 expand_more(2) | 01:15 | 13:15 | Landed |
Kerikeri (KKE) | Qantas | QF8527 | 01:15 | Scheduled | |
Kerikeri (KKE) | Singapore Airlines | SQ4392 | 01:15 | Scheduled | |
Wellington (WLG) | Jetstar | JQ256 expand_more(4) | 01:15 | 12:59 | Landed |
Wellington (WLG) | Emirates | EK7558 | 01:15 | 12:59 | Landed |
Wellington (WLG) | Fiji Airways | FJ5538 | 01:15 | 12:59 | Landed |
Wellington (WLG) | LATAM Airlines | LA5697 | 01:15 | 12:59 | Landed |
Wellington (WLG) | Qantas | QF5772 | 01:15 | 12:59 | Landed |
Singapore (SIN) | Singapore Airlines | SQ285 expand_more(8) | 01:20 | 13:17 | Landed |
Singapore (SIN) | Air India | AI8108 | 01:20 | Scheduled | |
Singapore (SIN) | Air New Zealand | NZ3285 | 01:20 | Scheduled | |
Singapore (SIN) | Asiana Airlines | OZ6799 | 01:20 | Scheduled | |
Singapore (SIN) | Ethiopian Airlines | ET1319 | 01:20 | Scheduled | |
Singapore (SIN) | Lufthansa | LH9766 | 01:20 | Scheduled | |
Singapore (SIN) | SAS | SK8005 | 01:20 | Scheduled | |
Singapore (SIN) | Swiss | LX9030 | 01:20 | Scheduled | |
Singapore (SIN) | Turkish Airlines | TK9334 | 01:20 | Scheduled | |
Hong Kong (HKG) | Cathay Pacific | CX113 expand_more(7) | 01:25 | 13:33 | Landed |
Hong Kong (HKG) | Air New Zealand | NZ4994 | 01:25 | Scheduled | |
Hong Kong (HKG) | British Airways | BA4551 | 01:25 | Scheduled | |
Hong Kong (HKG) | Finnair | AY5101 | 01:25 | Scheduled | |
Hong Kong (HKG) | LATAM Airlines | LA5633 | 01:25 | Scheduled | |
Hong Kong (HKG) | Lufthansa | LH7021 | 01:25 | Scheduled | |
Hong Kong (HKG) | Qatar Airways | QR3475 | 01:25 | Scheduled | |
Hong Kong (HKG) | Swiss | LX9521 | 01:25 | Scheduled | |
Christchurch (CHC) | Air New Zealand | NZ542 expand_more(4) | 01:25 | 13:12 | Landed |
Christchurch (CHC) | Etihad Airways | EY4486 | 01:25 | Scheduled | |
Christchurch (CHC) | EVA Air | BR3228 | 01:25 | Scheduled | |
Christchurch (CHC) | Singapore Airlines | SQ4365 | 01:25 | Scheduled | |
Christchurch (CHC) | United Airlines | UA6760 | 01:25 | Scheduled | |
Dunedin (DUD) | Jetstar | JQ284 expand_more(2) | 01:35 | 13:29 | Landed |
Dunedin (DUD) | Emirates | EK7540 | 01:35 | Scheduled | |
Dunedin (DUD) | Qantas | QF4994 | 01:35 | Scheduled | |
Tauranga (TRG) | Air New Zealand | NZ5244 | 01:35 | 13:38 | Landed |
Napier Hastings (NPE) | Air New Zealand | NZ5014 expand_more(2) | 01:40 | 13:42 | Landed |
Napier Hastings (NPE) | Air China | CA5184 | 01:40 | Scheduled | |
Napier Hastings (NPE) | Singapore Airlines | SQ4399 | 01:40 | Scheduled | |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Auckland Airport for huge savings.
Flight Arrivals at Auckland Airport
Auckland Airport was opened in 1966 and has since undergone several expansion projects. Today the airport is the largest and busiest airport in New Zealand and handled 21,021,062 passengers in 2018. The passenger number is still increasing year by year.
Auckland Airport Ground Transportation
Auckland Airport is located approximately 13 miles/21 km south of Auckland City Center in New Zealand.
Visitors traveling to and from Auckland Airport can find convenient and comfortable transfer opportunities, including:
- Buses: SkyBus is the main transfer service to Auckland City Center and to the North Harbour from Auckland Airport. The 380 Airporter Bus operates between Onehunga, Mangere Town Centre, and Manukau, via Papatoetoe and Onehunga Train Stations. Finally, the route 31 bus is a frequent bus service that operates between Botany Town Centre and Mangere Town Centre via the Papatoetoe Train Station.
- Taxis: Taxis are available on the ground transportation area outside the arrivals area (door 8) at the international terminal and outside door 4 at the domestic terminal at Auckland Airport. A taxi trip from Auckland Airport to the City Center of Auckland takes approximately 20-30 minutes.
- Airport Shuttles: All travelers can find various hotels and resorts that provide a shuttle service for their disposal to get them to and from AKL Airport.
- Car Rental Companies: All passengers at Auckland Airport can book a rental vehicle through one of the operating car rental companies that serve the airport.
Auckland Airport is located close to the City Center of Auckland and a car ride only takes about 20-30 minutes, depending on traffic. Travelers will find two state highways that connect to the airport. These are State Highway 20A and State Highway 20B.
The address of the AKL Airport can be found below:
Auckland Airport
Ray Emery Drive
Mangere
Auckland 2022
New Zealand
If you have any questions or concerns you can contact Auckland Airport by telephone on +64 92 75 07 89.
Drop-off and pick-up of passengers at Auckland Airport
All visitors at Auckland Airport can find easily accessible drop-off and pick-up areas. You will find designated areas located on both the international and domestic terminal forecourts for immediate pick-up and drop off only. The airport offers a nice selection of services for dropping off and picking up passengers.
Drop & Ride
This is a fast and easy way to drop off any family members or friends before their trip. Drop & Ride is a designated area at Park & Ride where you can drop off any travelers. From this spot, the travelers can then get on a Park & Ride bus to the domestic and international terminals, where they will be within a few minutes. Find more information here.
The Wait Zone
The best way to pick up travelers at the domestic and international terminal is by using the Wait Zone at the airport. The zone is located just minutes from both terminals. There are over 45 parking spaces available where you can wait for up to 30 minutes, free of charge. Find more information here.
Pick up and drop off locations at the international terminal
All visitors can find a designated public area located in the middle forecourt lane for immediate pick-up and drop-off only at Auckland Airport. Please look for the signs as you enter the international forecourt. If you are waiting for any passengers, please use the Wait Zone mentioned above.
Pick up and drop off locations at the domestic terminal
In addition, all travelers will find a designated area located on the domestic terminal forecourt for immediate pick-up and drop off only. Please look for the two colored areas (the blue zone and red zone). This should make it easier for the passenger and the person picking them up to locate each other.
For more information on how to access the pick-up and drop-off, areas please visit this website.
If you have any questions or concerns you can contact the parking staff at AKL Airport on telephone number: +08 00 24 77 67, every day from 6:00 am to 7:00 pm. alternatively, you can contact parking by using the following contact form: https://www.aucklandairport.co.nz/airport-parking/contact-parking/
Auckland Airport - Special Need Services
All passengers with special needs or reduced mobility will find several facilities as well as airport staff ready to help you on your next journey. At Auckland Airport there will be assigned staff to help provide any assistance to passengers with disabilities around the clock. However, please make sure that you make a relevant request at least 48 hours prior to the departure of your flight. Furthermore, you can find automatic doors and lifts available to all levels of the international terminal for visitors and travelers using wheelchairs. Local medical services and emergency services are provided by Auckland Airport.
Vehicles with a valid disability card can park in one of the marked parking spaces. You can find these at the following locations:
- Short duration parking on the outer road in front of the terminals
- Longer visits in the public car park nearest to the terminals
For further information, please visit Auckland Airport’s special assistance page.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Auckland International Airport Records Highest Post-Pandemic Passenger Traffic in Q3 2023, Surging 27.51%, Nearing Pre-Pandemic Levels