Auckland Airport Arrivals (AKL)
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Wellington (WLG) | Jetstar | JQ256 expand_more(4) | 01:15 | 13:00 | Landed |
Wellington (WLG) | Emirates | EK7558 | 01:15 | 13:00 | Landed |
Wellington (WLG) | Fiji Airways | FJ5538 | 01:15 | 13:00 | Landed |
Wellington (WLG) | LATAM Airlines | LA5697 | 01:15 | 13:00 | Landed |
Wellington (WLG) | Qantas | QF5772 | 01:15 | 13:00 | Landed |
Singapore (SIN) | Singapore Airlines | SQ285 expand_more(8) | 01:20 | Scheduled | |
Singapore (SIN) | Air India | AI8108 | 01:20 | Scheduled | |
Singapore (SIN) | Air New Zealand | NZ3285 | 01:20 | Scheduled | |
Singapore (SIN) | Asiana Airlines | OZ6799 | 01:20 | Scheduled | |
Singapore (SIN) | Ethiopian Airlines | ET1319 | 01:20 | Scheduled | |
Singapore (SIN) | Lufthansa | LH9766 | 01:20 | Scheduled | |
Singapore (SIN) | SAS | SK8005 | 01:20 | Scheduled | |
Singapore (SIN) | Swiss | LX9030 | 01:20 | Scheduled | |
Singapore (SIN) | Turkish Airlines | TK9334 | 01:20 | Scheduled | |
Christchurch (CHC) | Air New Zealand | NZ542 expand_more(3) | 01:25 | Scheduled | |
Christchurch (CHC) | Etihad Airways | EY4484 | 01:25 | Scheduled | |
Christchurch (CHC) | EVA Air | BR3228 | 01:25 | Scheduled | |
Christchurch (CHC) | Singapore Airlines | SQ4365 | 01:25 | Scheduled | |
Hong Kong (HKG) | Cathay Pacific | CX113 expand_more(7) | 01:25 | Scheduled | |
Hong Kong (HKG) | Air New Zealand | NZ4994 | 01:25 | Scheduled | |
Hong Kong (HKG) | British Airways | BA4551 | 01:25 | Scheduled | |
Hong Kong (HKG) | Finnair | AY5101 | 01:25 | Scheduled | |
Hong Kong (HKG) | LATAM Airlines | LA5633 | 01:25 | Scheduled | |
Hong Kong (HKG) | Lufthansa | LH7021 | 01:25 | Scheduled | |
Hong Kong (HKG) | Qatar Airways | QR3475 | 01:25 | Scheduled | |
Hong Kong (HKG) | Swiss | LX9521 | 01:25 | Scheduled | |
Dunedin (DUD) | Jetstar | JQ284 expand_more(2) | 01:35 | Scheduled | |
Dunedin (DUD) | Emirates | EK7540 | 01:35 | Scheduled | |
Dunedin (DUD) | Qantas | QF4994 | 01:35 | Scheduled | |
Tauranga (TRG) | Air New Zealand | NZ5244 expand_more(2) | 01:35 | Scheduled | |
Tauranga (TRG) | Air China | CA5182 | 01:35 | Scheduled | |
Tauranga (TRG) | Singapore Airlines | SQ4427 | 01:35 | Scheduled | |
Palmerston North (PMR) | Air New Zealand | NZ5598 expand_more(2) | 02:00 | Scheduled | |
Palmerston North (PMR) | Air China | CA5186 | 02:00 | Scheduled | |
Palmerston North (PMR) | Qantas | QF8488 | 02:00 | Scheduled | |
Wellington (WLG) | Air New Zealand | NZ428 expand_more(5) | 02:00 | Scheduled | |
Wellington (WLG) | Air China | CA5989 | 02:00 | Scheduled | |
Wellington (WLG) | Etihad Airways | EY4516 | 02:00 | Scheduled | |
Wellington (WLG) | EVA Air | BR3310 | 02:00 | Scheduled | |
Wellington (WLG) | Singapore Airlines | SQ4460 | 02:00 | Scheduled | |
Wellington (WLG) | United Airlines | UA6746 | 02:00 | Scheduled | |
Queenstown (ZQN) | Air New Zealand | NZ616 expand_more(6) | 02:00 | Scheduled | |
Queenstown (ZQN) | Air China | CA6000 | 02:00 | Scheduled | |
Queenstown (ZQN) | Etihad Airways | EY4672 | 02:00 | Scheduled | |
Queenstown (ZQN) | EVA Air | BR3224 | 02:00 | Scheduled | |
Queenstown (ZQN) | Qantas | QF8453 | 02:00 | Scheduled | |
Queenstown (ZQN) | Singapore Airlines | SQ4456 | 02:00 | Scheduled | |
Queenstown (ZQN) | United Airlines | UA6731 | 02:00 | Scheduled | |
Sydney (SYD) | Qantas | QF143 expand_more(8) | 02:05 | Scheduled | |
Sydney (SYD) | Air Tahiti Nui | TN1422 | 02:05 | Scheduled | |
Sydney (SYD) | AlphaSky | AS5035 | 02:05 | Scheduled | |
Sydney (SYD) | American Airlines | AA7336 | 02:05 | Scheduled | |
Sydney (SYD) | British Airways | BA7419 | 02:05 | Scheduled | |
Sydney (SYD) | Emirates | EK5055 | 02:05 | Scheduled | |
Sydney (SYD) | Finnair | AY5037 | 02:05 | Scheduled | |
Sydney (SYD) | Jet Linx Aviation | JL7889 | 02:05 | Scheduled | |
Sydney (SYD) | LATAM Airlines | LA5907 | 02:05 | Scheduled | |
Nadi (NAN) | Fiji Airways | FJ411 expand_more(2) | 02:10 | 13:46 | Landed |
Nadi (NAN) | Cathay Pacific | CX6910 | 02:10 | 13:46 | Landed |
Nadi (NAN) | Qantas | QF3842 | 02:10 | 13:46 | Landed |
Sydney (SYD) | Jetstar | JQ201 expand_more(1) | 02:10 | Scheduled | |
Sydney (SYD) | Qantas | QF5521 | 02:10 | Scheduled | |
Melbourne (MEL) | Air New Zealand | NZ120 expand_more(6) | 02:15 | Scheduled | |
Melbourne (MEL) | Air China | CA5118 | 02:15 | Scheduled | |
Melbourne (MEL) | Etihad Airways | EY4414 | 02:15 | Scheduled | |
Melbourne (MEL) | Singapore Airlines | SQ4235 | 02:15 | Scheduled | |
Melbourne (MEL) | Thai Airways | TG4847 | 02:15 | Scheduled | |
Melbourne (MEL) | Turkish Airlines | TK8744 | 02:15 | Scheduled | |
Melbourne (MEL) | Virgin Australia | VA7020 | 02:15 | Scheduled | |
Christchurch (CHC) | Air New Zealand | NZ546 expand_more(4) | 02:25 | Scheduled | |
Christchurch (CHC) | Air China | CA5912 | 02:25 | Scheduled | |
Christchurch (CHC) | Etihad Airways | EY4546 | 02:25 | Scheduled | |
Christchurch (CHC) | EVA Air | BR3284 | 02:25 | Scheduled | |
Christchurch (CHC) | United Airlines | UA6778 | 02:25 | Scheduled | |
New Plymouth (NPL) | Air New Zealand | NZ5042 expand_more(3) | 02:30 | Scheduled | |
New Plymouth (NPL) | Air China | CA5960 | 02:30 | Scheduled | |
New Plymouth (NPL) | Qantas | QF8504 | 02:30 | Scheduled | |
New Plymouth (NPL) | Singapore Airlines | SQ4405 | 02:30 | Scheduled | |
Nelson (NSN) | Air New Zealand | NZ5072 expand_more(1) | 02:30 | Scheduled | |
Nelson (NSN) | Air China | CA5952 | 02:30 | Scheduled | |
Brisbane (BNE) | Air New Zealand | NZ142 expand_more(5) | 02:35 | Scheduled | |
Brisbane (BNE) | Air China | CA5145 | 02:35 | Scheduled | |
Brisbane (BNE) | Etihad Airways | EY4431 | 02:35 | Scheduled | |
Brisbane (BNE) | EVA Air | BR3206 | 02:35 | Scheduled | |
Brisbane (BNE) | Singapore Airlines | SQ4226 | 02:35 | Scheduled | |
Brisbane (BNE) | Virgin Australia | VA7042 | 02:35 | Scheduled | |
Napier Hastings (NPE) | Air New Zealand | NZ5016 expand_more(2) | 02:35 | Scheduled | |
Napier Hastings (NPE) | Air China | CA5951 | 02:35 | Scheduled | |
Napier Hastings (NPE) | Qantas | QF8470 | 02:35 | Scheduled | |
Gold Coast (OOL) | Jetstar | JQ131 expand_more(1) | 02:35 | Scheduled | |
Gold Coast (OOL) | Qantas | QF5523 | 02:35 | Scheduled | |
Blenheim (BHE) | Air New Zealand | NZ5212 expand_more(2) | 02:45 | Scheduled | |
Blenheim (BHE) | Air China | CA5973 | 02:45 | Scheduled | |
Blenheim (BHE) | Qantas | QF8511 | 02:45 | Scheduled | |
Wellington (WLG) | Air New Zealand | NZ432 expand_more(4) | 02:50 | Scheduled | |
Wellington (WLG) | Air China | CA5980 | 02:50 | Scheduled | |
Wellington (WLG) | Etihad Airways | EY4760 | 02:50 | Scheduled | |
Wellington (WLG) | EVA Air | BR3268 | 02:50 | Scheduled | |
Wellington (WLG) | Singapore Airlines | SQ4293 | 02:50 | Scheduled | |
Melbourne (MEL) | Qantas | QF153 expand_more(4) | 02:55 | Scheduled | |
Melbourne (MEL) | Air Tahiti Nui | TN1404 | 02:55 | Scheduled | |
Melbourne (MEL) | Emirates | EK5010 | 02:55 | Scheduled | |
Melbourne (MEL) | Finnair | AY4853 | 02:55 | Scheduled | |
Melbourne (MEL) | LATAM Airlines | LA4835 | 02:55 | Scheduled | |
Sydney (SYD) | Qantas | QF3 expand_more(4) | 02:55 | Delayed | |
Sydney (SYD) | Air Tahiti Nui | TN1452 | 02:55 | Delayed | |
Sydney (SYD) | AlphaSky | AS5043 | 02:55 | Delayed | |
Sydney (SYD) | American Airlines | AA7284 | 02:55 | Delayed | |
Sydney (SYD) | Emirates | EK5039 | 02:55 | Delayed | |
Gisborne (GIS) | Air New Zealand | NZ5174 expand_more(1) | 03:00 | Scheduled | |
Gisborne (GIS) | Air China | CA5942 | 03:00 | Scheduled | |
Singapore (SIN) | Singapore Airlines | SQ287 expand_more(4) | 03:05 | Scheduled | |
Singapore (SIN) | Air India | AI8110 | 03:05 | Scheduled | |
Singapore (SIN) | Air New Zealand | NZ3287 | 03:05 | Scheduled | |
Singapore (SIN) | Lufthansa | LH7206 | 03:05 | Scheduled | |
Singapore (SIN) | Swiss | LX9218 | 03:05 | Scheduled | |
Christchurch (CHC) | Jetstar | JQ236 expand_more(4) | 03:10 | Scheduled | |
Christchurch (CHC) | Emirates | EK7536 | 03:10 | Scheduled | |
Christchurch (CHC) | Fiji Airways | FJ5522 | 03:10 | Scheduled | |
Christchurch (CHC) | LATAM Airlines | LA5689 | 03:10 | Scheduled | |
Christchurch (CHC) | Qantas | QF5762 | 03:10 | Scheduled | |
Brisbane (BNE) | Qantas | QF119 expand_more(7) | 03:20 | Scheduled | |
Brisbane (BNE) | Air Tahiti Nui | TN1416 | 03:20 | Scheduled | |
Brisbane (BNE) | AlphaSky | AS5027 | 03:20 | Scheduled | |
Brisbane (BNE) | American Airlines | AA7399 | 03:20 | Scheduled | |
Brisbane (BNE) | China Eastern Airlines | MU4032 | 03:20 | Scheduled | |
Brisbane (BNE) | Emirates | EK5020 | 03:20 | Scheduled | |
Brisbane (BNE) | Finnair | AY4863 | 03:20 | Scheduled | |
Brisbane (BNE) | LATAM Airlines | LA4816 | 03:20 | Scheduled | |
Christchurch (CHC) | Air New Zealand | NZ550 expand_more(4) | 03:25 | Scheduled | |
Christchurch (CHC) | Air China | CA5914 | 03:25 | Scheduled | |
Christchurch (CHC) | Etihad Airways | EY4552 | 03:25 | Scheduled | |
Christchurch (CHC) | EVA Air | BR3230 | 03:25 | Scheduled | |
Christchurch (CHC) | Singapore Airlines | SQ4366 | 03:25 | Scheduled | |
Nelson (NSN) | Air New Zealand | NZ5076 expand_more(2) | 03:40 | Scheduled | |
Nelson (NSN) | Air China | CA5968 | 03:40 | Scheduled | |
Nelson (NSN) | Qantas | QF8634 | 03:40 | Scheduled | |
Wanganui (WAG) | Air Chathams | 3C719 | 04:00 | Scheduled | |
Tauranga (TRG) | Air New Zealand | NZ5136 expand_more(2) | 04:00 | Scheduled | |
Tauranga (TRG) | Air China | CA5958 | 04:00 | Scheduled | |
Tauranga (TRG) | Qantas | QF8522 | 04:00 | Scheduled | |
Apia (APW) | Air New Zealand | NZ1307 | 04:05 | Scheduled | |
Kerikeri (KKE) | Air New Zealand | NZ5269 expand_more(2) | 04:05 | Scheduled | |
Kerikeri (KKE) | Qantas | QF8528 | 04:05 | Scheduled | |
Kerikeri (KKE) | Singapore Airlines | SQ4391 | 04:05 | Scheduled | |
Queenstown (ZQN) | Air New Zealand | NZ630 expand_more(4) | 04:05 | Scheduled | |
Queenstown (ZQN) | Air China | CA5998 | 04:05 | Scheduled | |
Queenstown (ZQN) | Etihad Airways | EY4640 | 04:05 | Scheduled | |
Queenstown (ZQN) | EVA Air | BR3222 | 04:05 | Scheduled | |
Queenstown (ZQN) | Qantas | QF8455 | 04:05 | Scheduled | |
Guangzhou (CAN) | China Southern Airlines | CZ305 | 04:15 | Scheduled | |
Palmerston North (PMR) | Air New Zealand | NZ5114 expand_more(3) | 04:15 | Scheduled | |
Palmerston North (PMR) | Air China | CA5972 | 04:15 | Scheduled | |
Palmerston North (PMR) | Air China | CA5966 | 04:15 | Scheduled | |
Palmerston North (PMR) | Qantas | QF8490 | 04:15 | Scheduled | |
Christchurch (CHC) | Air New Zealand | NZ554 expand_more(3) | 04:30 | Scheduled | |
Christchurch (CHC) | Air China | CA5915 | 04:30 | Scheduled | |
Christchurch (CHC) | Etihad Airways | EY4700 | 04:30 | Scheduled | |
Christchurch (CHC) | EVA Air | BR3288 | 04:30 | Scheduled | |
Napier Hastings (NPE) | Air New Zealand | NZ5022 expand_more(3) | 04:30 | Scheduled | |
Napier Hastings (NPE) | Air China | CA5952 | 04:30 | Scheduled | |
Napier Hastings (NPE) | Air China | CA5929 | 04:30 | Scheduled | |
Napier Hastings (NPE) | Qantas | QF8622 | 04:30 | Scheduled | |
Shanghai (PVG) | China Eastern Airlines | MU779 expand_more(1) | 04:35 | Scheduled | |
Shanghai (PVG) | LATAM Airlines | LA8744 | 04:35 | Scheduled | |
Sydney (SYD) | LATAM Airlines | LA800 expand_more(4) | 04:50 | Scheduled | |
Sydney (SYD) | Cathay Pacific | CX7800 | 04:50 | Scheduled | |
Sydney (SYD) | China Eastern Airlines | MU1968 | 04:50 | Scheduled | |
Sydney (SYD) | Jet Linx Aviation | JL5741 | 04:50 | Scheduled | |
Sydney (SYD) | Qantas | QF3877 | 04:50 | Scheduled | |
Sydney (SYD) | Air New Zealand | NZ104 expand_more(8) | 04:50 | Scheduled | |
Sydney (SYD) | Air Canada | AC6105 | 04:50 | Scheduled | |
Sydney (SYD) | Air China | CA5128 | 04:50 | Scheduled | |
Sydney (SYD) | Asiana Airlines | OZ6552 | 04:50 | Scheduled | |
Sydney (SYD) | Etihad Airways | EY4435 | 04:50 | Scheduled | |
Sydney (SYD) | Singapore Airlines | SQ4249 | 04:50 | Scheduled | |
Sydney (SYD) | Turkish Airlines | TK8762 | 04:50 | Scheduled | |
Sydney (SYD) | United Airlines | UA6770 | 04:50 | Scheduled | |
Sydney (SYD) | Virgin Australia | VA7004 | 04:50 | Scheduled | |
Nelson (NSN) | Air New Zealand | NZ5530 expand_more(1) | 04:55 | Scheduled | |
Nelson (NSN) | Air China | CA5184 | 04:55 | Scheduled | |
Queenstown (ZQN) | Air New Zealand | NZ634 expand_more(6) | 04:55 | Scheduled | |
Queenstown (ZQN) | Air China | CA5994 | 04:55 | Scheduled | |
Queenstown (ZQN) | Etihad Airways | EY4558 | 04:55 | Scheduled | |
Queenstown (ZQN) | EVA Air | BR3278 | 04:55 | Scheduled | |
Queenstown (ZQN) | Turkish Airlines | TK8736 | 04:55 | Scheduled | |
Queenstown (ZQN) | United Airlines | UA6738 | 04:55 | Scheduled | |
Queenstown (ZQN) | Virgin Atlantic | VS7672 | 04:55 | Scheduled | |
Dunedin (DUD) | Air New Zealand | NZ660 expand_more(5) | 05:00 | Scheduled | |
Dunedin (DUD) | Air China | CA5921 | 05:00 | Scheduled | |
Dunedin (DUD) | Etihad Airways | EY4509 | 05:00 | Scheduled | |
Dunedin (DUD) | EVA Air | BR3296 | 05:00 | Scheduled | |
Dunedin (DUD) | United Airlines | UA6732 | 05:00 | Scheduled | |
Dunedin (DUD) | Virgin Atlantic | VS7692 | 05:00 | Scheduled | |
Nadi (NAN) | Air New Zealand | NZ953 expand_more(3) | 05:00 | Scheduled | |
Nadi (NAN) | Singapore Airlines | SQ4264 | 05:00 | Scheduled | |
Nadi (NAN) | Turkish Airlines | TK8741 | 05:00 | Scheduled | |
Nadi (NAN) | United Airlines | UA6763 | 05:00 | Scheduled | |
Sydney (SYD) | Tasman Cargo Airlines | HJ2 | 05:00 | Scheduled | |
Wellington (WLG) | Air New Zealand | NZ440 expand_more(3) | 05:00 | Scheduled | |
Wellington (WLG) | Etihad Airways | EY4526 | 05:00 | Scheduled | |
Wellington (WLG) | EVA Air | BR3272 | 05:00 | Scheduled | |
Wellington (WLG) | Qantas | QF8539 | 05:00 | Scheduled | |
Gold Coast (OOL) | Air New Zealand | NZ188 expand_more(2) | 05:10 | Scheduled | |
Gold Coast (OOL) | Singapore Airlines | SQ4215 | 05:10 | Scheduled | |
Gold Coast (OOL) | Virgin Australia | VA7088 | 05:10 | Scheduled | |
Tauranga (TRG) | Air New Zealand | NZ5138 expand_more(2) | 05:10 | Scheduled | |
Tauranga (TRG) | Air China | CA5185 | 05:10 | Scheduled | |
Tauranga (TRG) | Qantas | QF8523 | 05:10 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Auckland Airport for huge savings.
Flight Arrivals at Auckland Airport
Auckland Airport was opened in 1966 and has since undergone several expansion projects. Today the airport is the largest and busiest airport in New Zealand and handled 21,021,062 passengers in 2018. The passenger number is still increasing year by year.
Auckland Airport Ground Transportation
Auckland Airport is located approximately 13 miles/21 km south of Auckland City Center in New Zealand.
Visitors traveling to and from Auckland Airport can find convenient and comfortable transfer opportunities, including:
- Buses: SkyBus is the main transfer service to Auckland City Center and to the North Harbour from Auckland Airport. The 380 Airporter Bus operates between Onehunga, Mangere Town Centre, and Manukau, via Papatoetoe and Onehunga Train Stations. Finally, the route 31 bus is a frequent bus service that operates between Botany Town Centre and Mangere Town Centre via the Papatoetoe Train Station.
- Taxis: Taxis are available on the ground transportation area outside the arrivals area (door 8) at the international terminal and outside door 4 at the domestic terminal at Auckland Airport. A taxi trip from Auckland Airport to the City Center of Auckland takes approximately 20-30 minutes.
- Airport Shuttles: All travelers can find various hotels and resorts that provide a shuttle service for their disposal to get them to and from AKL Airport.
- Car Rental Companies: All passengers at Auckland Airport can book a rental vehicle through one of the operating car rental companies that serve the airport.
Auckland Airport is located close to the City Center of Auckland and a car ride only takes about 20-30 minutes, depending on traffic. Travelers will find two state highways that connect to the airport. These are State Highway 20A and State Highway 20B.
The address of the AKL Airport can be found below:
Auckland Airport
Ray Emery Drive
Mangere
Auckland 2022
New Zealand
If you have any questions or concerns you can contact Auckland Airport by telephone on +64 92 75 07 89.
Drop-off and pick-up of passengers at Auckland Airport
All visitors at Auckland Airport can find easily accessible drop-off and pick-up areas. You will find designated areas located on both the international and domestic terminal forecourts for immediate pick-up and drop off only. The airport offers a nice selection of services for dropping off and picking up passengers.
Drop & Ride
This is a fast and easy way to drop off any family members or friends before their trip. Drop & Ride is a designated area at Park & Ride where you can drop off any travelers. From this spot, the travelers can then get on a Park & Ride bus to the domestic and international terminals, where they will be within a few minutes. Find more information here.
The Wait Zone
The best way to pick up travelers at the domestic and international terminal is by using the Wait Zone at the airport. The zone is located just minutes from both terminals. There are over 45 parking spaces available where you can wait for up to 30 minutes, free of charge. Find more information here.
Pick up and drop off locations at the international terminal
All visitors can find a designated public area located in the middle forecourt lane for immediate pick-up and drop-off only at Auckland Airport. Please look for the signs as you enter the international forecourt. If you are waiting for any passengers, please use the Wait Zone mentioned above.
Pick up and drop off locations at the domestic terminal
In addition, all travelers will find a designated area located on the domestic terminal forecourt for immediate pick-up and drop off only. Please look for the two colored areas (the blue zone and red zone). This should make it easier for the passenger and the person picking them up to locate each other.
For more information on how to access the pick-up and drop-off, areas please visit this website.
If you have any questions or concerns you can contact the parking staff at AKL Airport on telephone number: +08 00 24 77 67, every day from 6:00 am to 7:00 pm. alternatively, you can contact parking by using the following contact form: https://www.aucklandairport.co.nz/airport-parking/contact-parking/
Auckland Airport - Special Need Services
All passengers with special needs or reduced mobility will find several facilities as well as airport staff ready to help you on your next journey. At Auckland Airport there will be assigned staff to help provide any assistance to passengers with disabilities around the clock. However, please make sure that you make a relevant request at least 48 hours prior to the departure of your flight. Furthermore, you can find automatic doors and lifts available to all levels of the international terminal for visitors and travelers using wheelchairs. Local medical services and emergency services are provided by Auckland Airport.
Vehicles with a valid disability card can park in one of the marked parking spaces. You can find these at the following locations:
- Short duration parking on the outer road in front of the terminals
- Longer visits in the public car park nearest to the terminals
For further information, please visit Auckland Airport’s special assistance page.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Auckland International Airport Records Highest Post-Pandemic Passenger Traffic in Q3 2023, Surging 27.51%, Nearing Pre-Pandemic Levels