}
Eating and Drinking at Auckland Airport
Which restaurants and bars are located in Auckland Airport?
Name | Location | Before / After Security | Opening Hours | Telephone |
---|---|---|---|---|
1958 Bar & Eatery (Blue Bar) | Intl Terminal First Floor | After Security | 4.30am - 12am | +64 9 256 8627 |
Atomic Long White Café | Intl Terminal Ground Floor | Before Security | 24 hours | +64 9 256 8476 |
Bookmarque | Intl Terminal First Floor | After Security | 4.30am - 12.30am | +64 9 275 3793 |
Burger King | Intl Terminal First Floor | After Security | 4.15am - 11pm | +64 9 256 8418 |
Dunkin Donuts | Intl Terminal Ground Floor | Before Security | 6.30am - 8.30pm | +64 9 257 4441 |
Dunkin Donuts | Domestic Terminal Food Court | Before Security | 6.30am - 8.30pm | +64 9 257 4441 |
Espresso Plus (Velluto Cafe) | Domestic Terminal Jetstar check-in | Before Security | 5am - 8.30pm | +64 9 256 8597 |
Flight Bar | Intl Terminal First Floor | After Security | 4.30am - 12.30am | 09 275 6213 |
Hayama Sushi | Intl Terminal First Floor | Before Security | 5am - 8pm | +64 9 256 6200 |
Hayama Sushi | Domestic Terminal Food Court | Before Security | 5am - 8pm | 09 256 6200 |
Hayama Sushi | Intl Terminal First Floor | After Security | 5am - 8pm | +64 9 256 6200 |
KFC | Intl Terminal First Floor | Before Security | 4am - 11pm | +64 9 256 8669 |
Long White Cafe | Intl Terminal Ground Floor | Before Security | 24 hours | +64 9 256 8476 |
Macs Down Under Bar & Café | Intl Terminal First Floor | Before Security | 4.30am - 11pm | +64 9 256 8468 |
McDonald's | Intl Terminal First Floor | Before Security | 4am - 11pm | +64 9 255 0921 |
McDonald's | Domestic Terminal Food Court | Before Security | 4am - 11pm | +64 9 255 0921 |
McDonald's | Intl Terminal Ground Floor | Before Security | 4am - 11pm | +64 9 255 0921 |
Retro Espresso | Intl Terminal Ground Floor | Before Security | 4am - 12pm | +64 9 255 5089 |
Retro Espresso | Domestic Terminal Jetstar check-in | Before Security | 4am - 12pm | +64 9 255 5089 |
Shaky Isles | Intl Terminal First Floor | After Security | 4.30am - 11.30pm | +64 9 275 3729 |
Shaky Isles | Domestic Terminal 31 | After Security | 4.30am - 11.30pm | +64 9 275 3729 |
Silk Road | Intl Terminal First Floor | Before Security | 5am - 8pm | +64 9 256 6200 |
Subway | Intl Terminal First Floor | Before Security | 5am - 10pm | +64 9 257 5416 |
Sumo Salad | Domestic Terminal Food Court | Before Security | 5.30am - 8.30pm | +64 9 256 8597 |
Take Off Espresso | Domestic Terminal Food Court | Before Security | 5am - 8.30pm | +64 9 257 2177 |
Tank Juice Bar | Intl Terminal First FLoor | Before Security | 5.30am - 10pm | +64 9 256 6915 |
Tank Juice Bar | Domestic Terminal Domestic Arrivals | Before Security | 5.30am - 10pm | +64 9 256 6915 |
The Bach Alehouse | Domestic Terminal Domestic Arrivals | Before Security | 5am - 9.30pm | +64 9 256 8597 |
The River Café | Domestic Terminal Food Court | Before Security | 5am - 7.30pm | +64 9 256 8597 |
Wishbone | Domestic Terminal Domestic Arrivals | Before Security | 5am - 7pm | +64 9 257 0193 |
Useful Information about Auckland Airport
Q3 2023 Sees a 28% Surge in Passenger Traffic at Auckland International Airport
Auckland International Airport Records Highest Post-Pandemic Passenger Traffic in Q3 2023, Surging 27.51%, Nearing Pre-Pandemic Levels
View...July 2023 Passenger Statistics Drops by 16% at Auckland Airport
Auckland Airport experienced a notable decline in passenger numbers in July 2023. Available records indicate a significant decrease of 16.19% when comparing July 2019...
View...Lounges at Auckland Airport
See all the airport lounges, locations and opening times available at Auckland Airport
View...Duty Free Shopping at Auckland Airport
See all shops available at Auckland Airport - plan your duty free shopping in advance
View...