Auckland Airport avganger (AKL)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Wellington (WLG) | Air New Zealand | NZ481 expand_more(3) | 03.15 | planlagt | |
| Wellington (WLG) | Etihad Airways | EY4527 | 03.15 | planlagt | |
| Wellington (WLG) | EVA Air | BR3253 | 03.15 | planlagt | |
| Wellington (WLG) | Singapore Airlines | SQ4436 | 03.15 | planlagt | |
| Tauranga (TRG) | Air New Zealand | NZ5137 expand_more(2) | 03.15 | planlagt | |
| Tauranga (TRG) | Qantas | QF8518 | 03.15 | planlagt | |
| Tauranga (TRG) | Singapore Airlines | SQ4427 | 03.15 | planlagt | |
| Melbourne (MEL) | Qantas | QF156 expand_more(6) | 03.15 | planlagt | |
| Melbourne (MEL) | Air Tahiti Nui | TN1403 | 03.15 | planlagt | |
| Melbourne (MEL) | China Airlines | CI8636 | 03.15 | planlagt | |
| Melbourne (MEL) | China Eastern Airlines | MU4031 | 03.15 | planlagt | |
| Melbourne (MEL) | Emirates | EK5063 | 03.15 | planlagt | |
| Melbourne (MEL) | IndiGo | 6E4944 | 03.15 | planlagt | |
| Melbourne (MEL) | SriLankan Airlines | UL3420 | 03.15 | planlagt | |
| Whakatane (WHK) | Air Chathams | 3C838 | 03.15 | planlagt | |
| Nelson (NSN) | Air New Zealand | NZ5079 expand_more(1) | 03.20 | planlagt | |
| Nelson (NSN) | Qantas | QF8473 | 03.20 | planlagt | |
| Melbourne (MEL) | Air New Zealand | NZ125 expand_more(6) | 03.30 | planlagt | |
| Melbourne (MEL) | Air China | CA5135 | 03.30 | planlagt | |
| Melbourne (MEL) | Etihad Airways | EY4428 | 03.30 | planlagt | |
| Melbourne (MEL) | Singapore Airlines | SQ4234 | 03.30 | planlagt | |
| Melbourne (MEL) | Turkish Airlines | TK8739 | 03.30 | planlagt | |
| Melbourne (MEL) | United Airlines | UA6783 | 03.30 | planlagt | |
| Melbourne (MEL) | Virgin Australia | VA7025 | 03.30 | planlagt | |
| Apia (APW) | Air New Zealand | NZ998 expand_more(2) | 03.35 | planlagt | |
| Apia (APW) | Air China | CA5172 | 03.35 | planlagt | |
| Apia (APW) | Singapore Airlines | SQ4257 | 03.35 | planlagt | |
| Brisbane (BNE) | Qantas | QF126 expand_more(5) | 03.55 | planlagt | |
| Brisbane (BNE) | Air Tahiti Nui | TN1405 | 03.55 | planlagt | |
| Brisbane (BNE) | American Airlines | AA7269 | 03.55 | planlagt | |
| Brisbane (BNE) | China Airlines | CI8638 | 03.55 | planlagt | |
| Brisbane (BNE) | Emirates | EK5007 | 03.55 | planlagt | |
| Brisbane (BNE) | Finnair | AY4866 | 03.55 | planlagt | |
| Wellington (WLG) | Air New Zealand | NZ441 expand_more(2) | 04.00 | planlagt | |
| Wellington (WLG) | Etihad Airways | EY4633 | 04.00 | planlagt | |
| Wellington (WLG) | EVA Air | BR3255 | 04.00 | planlagt | |
| Whangarei (WRE) | Air New Zealand | NZ5222 expand_more(1) | 04.00 | planlagt | |
| Whangarei (WRE) | Singapore Airlines | SQ4445 | 04.00 | planlagt | |
| Wellington (WLG) | Jetstar | JQ263 expand_more(3) | 04.05 | planlagt | |
| Wellington (WLG) | Emirates | EK7545 | 04.05 | planlagt | |
| Wellington (WLG) | Fiji Airways | FJ5539 | 04.05 | planlagt | |
| Wellington (WLG) | Qantas | QF5776 | 04.05 | planlagt | |
| Palmerston North (PMR) | Air New Zealand | NZ5117 expand_more(1) | 04.05 | planlagt | |
| Palmerston North (PMR) | Qantas | QF8482 | 04.05 | planlagt | |
| Sydney (SYD) | Qantas | QF146 expand_more(8) | 04.05 | planlagt | |
| Sydney (SYD) | Air Tahiti Nui | TN1431 | 04.05 | planlagt | |
| Sydney (SYD) | China Airlines | CI9998 | 04.05 | planlagt | |
| Sydney (SYD) | China Eastern Airlines | MU4019 | 04.05 | planlagt | |
| Sydney (SYD) | China Southern Airlines | CZ7436 | 04.05 | planlagt | |
| Sydney (SYD) | Emirates | EK5056 | 04.05 | planlagt | |
| Sydney (SYD) | Finnair | AY5040 | 04.05 | planlagt | |
| Sydney (SYD) | IndiGo | 6E4950 | 04.05 | planlagt | |
| Sydney (SYD) | Jet Linx Aviation | JL7888 | 04.05 | planlagt | |
| Christchurch (CHC) | Jetstar | JQ237 expand_more(3) | 04.10 | planlagt | |
| Christchurch (CHC) | Emirates | EK7539 | 04.10 | planlagt | |
| Christchurch (CHC) | Fiji Airways | FJ5523 | 04.10 | planlagt | |
| Christchurch (CHC) | Qantas | QF5763 | 04.10 | planlagt | |
| Napier (NPE) | Air New Zealand | NZ5019 expand_more(1) | 04.15 | planlagt | |
| Napier (NPE) | Qantas | QF8467 | 04.15 | planlagt | |
| Kerikeri (KKE) | Air New Zealand | NZ5270 expand_more(2) | 04.15 | planlagt | |
| Kerikeri (KKE) | Qantas | QF8525 | 04.15 | planlagt | |
| Kerikeri (KKE) | Singapore Airlines | SQ4388 | 04.15 | planlagt | |
| Brisbane (BNE) | Air New Zealand | NZ147 expand_more(5) | 04.30 | planlagt | |
| Brisbane (BNE) | Air China | CA5104 | 04.30 | planlagt | |
| Brisbane (BNE) | Etihad Airways | EY4400 | 04.30 | planlagt | |
| Brisbane (BNE) | EVA Air | BR3205 | 04.30 | planlagt | |
| Brisbane (BNE) | Singapore Airlines | SQ4222 | 04.30 | planlagt | |
| Brisbane (BNE) | Virgin Australia | VA7047 | 04.30 | planlagt | |
| Tauranga (TRG) | Air New Zealand | NZ5141 expand_more(1) | 04.35 | planlagt | |
| Tauranga (TRG) | Qantas | QF8519 | 04.35 | planlagt | |
| Gisborne (GIS) | Air New Zealand | NZ5171 expand_more(2) | 04.35 | planlagt | |
| Gisborne (GIS) | Qantas | QF8463 | 04.35 | planlagt | |
| Gisborne (GIS) | Singapore Airlines | SQ4385 | 04.35 | planlagt | |
| Gold Coast (OOL) | Jetstar | JQ134 expand_more(1) | 04.40 | planlagt | |
| Gold Coast (OOL) | Qantas | QF5526 | 04.40 | planlagt | |
| Taupo (TUO) | Air New Zealand | NZ5095 expand_more(1) | 04.50 | planlagt | |
| Taupo (TUO) | Singapore Airlines | SQ4432 | 04.50 | planlagt | |
| Wellington (WLG) | Air New Zealand | NZ445 expand_more(3) | 05.00 | planlagt | |
| Wellington (WLG) | Etihad Airways | EY4503 | 05.00 | planlagt | |
| Wellington (WLG) | EVA Air | BR3257 | 05.00 | planlagt | |
| Wellington (WLG) | Qantas | QF8530 | 05.00 | planlagt | |
| Christchurch (CHC) | Air New Zealand | NZ559 expand_more(3) | 05.00 | planlagt | |
| Christchurch (CHC) | Etihad Airways | EY4519 | 05.00 | planlagt | |
| Christchurch (CHC) | EVA Air | BR3229 | 05.00 | planlagt | |
| Christchurch (CHC) | Qantas | QF8542 | 05.00 | planlagt | |
| Nadi (NAN) | Air New Zealand | NZ954 expand_more(1) | 05.05 | planlagt | |
| Nadi (NAN) | Singapore Airlines | SQ4267 | 05.05 | planlagt | |
| New Plymouth (NPL) | Air New Zealand | NZ5047 expand_more(1) | 05.15 | planlagt | |
| New Plymouth (NPL) | Qantas | QF8501 | 05.15 | planlagt | |
| Queenstown (ZQN) | Air New Zealand | NZ625 expand_more(3) | 05.45 | planlagt | |
| Queenstown (ZQN) | Etihad Airways | EY4649 | 05.45 | planlagt | |
| Queenstown (ZQN) | EVA Air | BR3283 | 05.45 | planlagt | |
| Queenstown (ZQN) | Qantas | QF8451 | 05.45 | planlagt | |
| Christchurch (CHC) | Air New Zealand | NZ563 expand_more(2) | 05.55 | planlagt | |
| Christchurch (CHC) | Etihad Airways | EY4531 | 05.55 | planlagt | |
| Christchurch (CHC) | EVA Air | BR3231 | 05.55 | planlagt | |
| Palmerston North (PMR) | Air New Zealand | NZ5105 expand_more(1) | 05.55 | planlagt | |
| Palmerston North (PMR) | Qantas | QF8627 | 05.55 | planlagt | |
| Wellington (WLG) | Air New Zealand | NZ449 expand_more(3) | 06.00 | planlagt | |
| Wellington (WLG) | Air China | CA5978 | 06.00 | planlagt | |
| Wellington (WLG) | Etihad Airways | EY4583 | 06.00 | planlagt | |
| Wellington (WLG) | EVA Air | BR3291 | 06.00 | planlagt | |
| Paraparaumu (PPQ) | Air Chathams | 3C664 | 06.00 | planlagt | |
| Napier (NPE) | Air New Zealand | NZ5029 | 06.05 | planlagt | |
| Nelson (NSN) | Air New Zealand | NZ5083 | 06.15 | planlagt | |
| Whanganui (WAG) | Air Chathams | 3C724 | 06.15 | planlagt | |
| Rotorua (ROT) | Air New Zealand | NZ5155 | 06.20 | planlagt | |
| Christchurch (CHC) | Jetstar | JQ239 | 06.30 | planlagt | |
| Tauranga (TRG) | Air New Zealand | NZ5143 | 06.35 | planlagt | |
| Blenheim (BHE) | Air New Zealand | NZ5205 | 06.35 | planlagt | |
| Christchurch (CHC) | Air New Zealand | NZ567 | 07.05 | planlagt | |
| Santiago (SCL) | LATAM Airlines | LA800 | 07.10 | planlagt | |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Auckland Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!Auckland International Airport registrerer høyest passasjertrafikk etter pandemien i Q3 2023, økning på 27,51%, nærmer seg nivåene før pandemien.

