Auckland Airport avganger (AKL)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Napier (NPE) | Air New Zealand | NZ5015 expand_more(2) | 02.15 | planlagt | |
| Napier (NPE) | Air China | CA5947 | 02.15 | planlagt | |
| Napier (NPE) | Qantas | QF8466 | 02.15 | planlagt | |
| Hong Kong (HKG) | Cathay Pacific | CX198 expand_more(6) | 02.25 | planlagt | |
| Hong Kong (HKG) | Air New Zealand | NZ4995 | 02.25 | planlagt | |
| Hong Kong (HKG) | British Airways | BA4550 | 02.25 | planlagt | |
| Hong Kong (HKG) | Finnair | AY5848 | 02.25 | planlagt | |
| Hong Kong (HKG) | Lufthansa | LH7020 | 02.25 | planlagt | |
| Hong Kong (HKG) | Qatar Airways | QR5805 | 02.25 | planlagt | |
| Hong Kong (HKG) | Swiss | LX9520 | 02.25 | planlagt | |
| Christchurch (CHC) | Jetstar | JQ235 expand_more(3) | 02.25 | planlagt | |
| Christchurch (CHC) | Emirates | EK7533 | 02.25 | planlagt | |
| Christchurch (CHC) | Fiji Airways | FJ5521 | 02.25 | planlagt | |
| Christchurch (CHC) | Qantas | QF5761 | 02.25 | planlagt | |
| Queenstown (ZQN) | Air New Zealand | NZ623 expand_more(4) | 02.40 | planlagt | |
| Queenstown (ZQN) | Air China | CA5917 | 02.40 | planlagt | |
| Queenstown (ZQN) | Etihad Airways | EY4749 | 02.40 | planlagt | |
| Queenstown (ZQN) | EVA Air | BR3269 | 02.40 | planlagt | |
| Queenstown (ZQN) | Qantas | QF8449 | 02.40 | planlagt | |
| Melbourne (MEL) | Qantas | QF154 expand_more(5) | 02.40 | planlagt | |
| Melbourne (MEL) | Air Tahiti Nui | TN1413 | 02.40 | planlagt | |
| Melbourne (MEL) | China Airlines | CI8640 | 02.40 | planlagt | |
| Melbourne (MEL) | Emirates | EK5014 | 02.40 | planlagt | |
| Melbourne (MEL) | IndiGo | 6E4939 | 02.40 | planlagt | |
| Melbourne (MEL) | SriLankan Airlines | UL3406 | 02.40 | planlagt | |
| Whanganui (WAG) | Air Chathams | 3C718 | 03.00 | planlagt | |
| Nadi (NAN) | Fiji Airways | FJ410 expand_more(3) | 03.00 | planlagt | |
| Nadi (NAN) | Cathay Pacific | CX6911 | 03.00 | planlagt | |
| Nadi (NAN) | Qantas | QF3843 | 03.00 | planlagt | |
| Nadi (NAN) | WestJet | WS4501 | 03.00 | planlagt | |
| Queenstown (ZQN) | Jetstar | JQ293 expand_more(2) | 03.00 | planlagt | |
| Queenstown (ZQN) | Emirates | EK7563 | 03.00 | planlagt | |
| Queenstown (ZQN) | Qantas | QF5817 | 03.00 | planlagt | |
| Wellington (WLG) | Air New Zealand | NZ481 expand_more(5) | 03.10 | planlagt | |
| Wellington (WLG) | Air China | CA5991 | 03.10 | planlagt | |
| Wellington (WLG) | Etihad Airways | EY4556 | 03.10 | planlagt | |
| Wellington (WLG) | Etihad Airways | EY4492 | 03.10 | planlagt | |
| Wellington (WLG) | EVA Air | BR3253 | 03.10 | planlagt | |
| Wellington (WLG) | Singapore Airlines | SQ4442 | 03.10 | planlagt | |
| Avarua (RAR) | Air New Zealand | NZ948 expand_more(1) | 03.10 | planlagt | |
| Avarua (RAR) | Singapore Airlines | SQ4273 | 03.10 | planlagt | |
| Singapore (SIN) | Singapore Airlines | SQ286 expand_more(8) | 03.10 | planlagt | |
| Singapore (SIN) | Air India | AI8107 | 03.10 | planlagt | |
| Singapore (SIN) | Air New Zealand | NZ3286 | 03.10 | planlagt | |
| Singapore (SIN) | Asiana Airlines | OZ6800 | 03.10 | planlagt | |
| Singapore (SIN) | Ethiopian Airlines | ET1318 | 03.10 | planlagt | |
| Singapore (SIN) | Lufthansa | LH9767 | 03.10 | planlagt | |
| Singapore (SIN) | SAS | SK8006 | 03.10 | planlagt | |
| Singapore (SIN) | Swiss | LX9031 | 03.10 | planlagt | |
| Singapore (SIN) | Turkish Airlines | TK9335 | 03.10 | planlagt | |
| Tauranga (TRG) | Air New Zealand | NZ5137 expand_more(3) | 03.15 | planlagt | |
| Tauranga (TRG) | Air China | CA5180 | 03.15 | planlagt | |
| Tauranga (TRG) | Qantas | QF8518 | 03.15 | planlagt | |
| Tauranga (TRG) | Singapore Airlines | SQ4429 | 03.15 | planlagt | |
| Nelson (NSN) | Air New Zealand | NZ5079 expand_more(3) | 03.20 | planlagt | |
| Nelson (NSN) | Air China | CA5940 | 03.20 | planlagt | |
| Nelson (NSN) | Qantas | QF8473 | 03.20 | planlagt | |
| Nelson (NSN) | Singapore Airlines | SQ4406 | 03.20 | planlagt | |
| Blenheim (BHE) | Air New Zealand | NZ5209 expand_more(3) | 03.25 | planlagt | |
| Blenheim (BHE) | Air China | CA5930 | 03.25 | planlagt | |
| Blenheim (BHE) | Qantas | QF8507 | 03.25 | planlagt | |
| Blenheim (BHE) | Singapore Airlines | SQ4371 | 03.25 | planlagt | |
| Melbourne (MEL) | Air New Zealand | NZ125 expand_more(6) | 03.30 | planlagt | |
| Melbourne (MEL) | Air China | CA5135 | 03.30 | planlagt | |
| Melbourne (MEL) | Etihad Airways | EY4428 | 03.30 | planlagt | |
| Melbourne (MEL) | Singapore Airlines | SQ4234 | 03.30 | planlagt | |
| Melbourne (MEL) | Turkish Airlines | TK8739 | 03.30 | planlagt | |
| Melbourne (MEL) | United Airlines | UA6783 | 03.30 | planlagt | |
| Melbourne (MEL) | Virgin Australia | VA7025 | 03.30 | planlagt | |
| Melbourne (MEL) | Jetstar | JQ212 expand_more(2) | 03.40 | planlagt | |
| Melbourne (MEL) | IndiGo | 6E4400 | 03.40 | planlagt | |
| Melbourne (MEL) | Qantas | QF5536 | 03.40 | planlagt | |
| Wellington (WLG) | Air New Zealand | NZ441 expand_more(4) | 04.00 | planlagt | |
| Wellington (WLG) | Air China | CA5981 | 04.00 | planlagt | |
| Wellington (WLG) | Etihad Airways | EY4633 | 04.00 | planlagt | |
| Wellington (WLG) | EVA Air | BR3255 | 04.00 | planlagt | |
| Wellington (WLG) | Singapore Airlines | SQ4294 | 04.00 | planlagt | |
| Whangarei (WRE) | Air New Zealand | NZ5222 expand_more(1) | 04.00 | planlagt | |
| Whangarei (WRE) | Singapore Airlines | SQ4445 | 04.00 | planlagt | |
| Wellington (WLG) | Jetstar | JQ263 expand_more(3) | 04.05 | planlagt | |
| Wellington (WLG) | Emirates | EK7545 | 04.05 | planlagt | |
| Wellington (WLG) | Fiji Airways | FJ5539 | 04.05 | planlagt | |
| Wellington (WLG) | Qantas | QF5776 | 04.05 | planlagt | |
| Palmerston North (PMR) | Air New Zealand | NZ5117 expand_more(3) | 04.05 | planlagt | |
| Palmerston North (PMR) | Air China | CA5183 | 04.05 | planlagt | |
| Palmerston North (PMR) | Qantas | QF8482 | 04.05 | planlagt | |
| Palmerston North (PMR) | Singapore Airlines | SQ4416 | 04.05 | planlagt | |
| Christchurch (CHC) | Jetstar | JQ237 expand_more(3) | 04.10 | planlagt | |
| Christchurch (CHC) | Emirates | EK7539 | 04.10 | planlagt | |
| Christchurch (CHC) | Fiji Airways | FJ5523 | 04.10 | planlagt | |
| Christchurch (CHC) | Qantas | QF5763 | 04.10 | planlagt | |
| Christchurch (CHC) | Air New Zealand | NZ555 expand_more(3) | 04.10 | planlagt | |
| Christchurch (CHC) | Etihad Airways | EY4717 | 04.10 | planlagt | |
| Christchurch (CHC) | EVA Air | BR3347 | 04.10 | planlagt | |
| Christchurch (CHC) | Singapore Airlines | SQ4362 | 04.10 | planlagt | |
| Napier (NPE) | Air New Zealand | NZ5019 expand_more(3) | 04.15 | planlagt | |
| Napier (NPE) | Air China | CA5905 | 04.15 | planlagt | |
| Napier (NPE) | Qantas | QF8467 | 04.15 | planlagt | |
| Napier (NPE) | Singapore Airlines | SQ4398 | 04.15 | planlagt | |
| Kerikeri (KKE) | Air New Zealand | NZ5270 expand_more(2) | 04.15 | planlagt | |
| Kerikeri (KKE) | Qantas | QF8525 | 04.15 | planlagt | |
| Kerikeri (KKE) | Singapore Airlines | SQ4388 | 04.15 | planlagt | |
| Melbourne (MEL) | Qantas | QF156 expand_more(6) | 04.15 | planlagt | |
| Melbourne (MEL) | Air Tahiti Nui | TN1403 | 04.15 | planlagt | |
| Melbourne (MEL) | China Airlines | CI8636 | 04.15 | planlagt | |
| Melbourne (MEL) | China Eastern Airlines | MU4031 | 04.15 | planlagt | |
| Melbourne (MEL) | Emirates | EK5063 | 04.15 | planlagt | |
| Melbourne (MEL) | IndiGo | 6E4944 | 04.15 | planlagt | |
| Melbourne (MEL) | SriLankan Airlines | UL3420 | 04.15 | planlagt | |
| Melbourne (MEL) | Singapore Airlines Cargo | SQ7297 | 04.15 | planlagt | |
| Brisbane (BNE) | Qantas | QF126 expand_more(5) | 04.20 | planlagt | |
| Brisbane (BNE) | Air Tahiti Nui | TN1405 | 04.20 | planlagt | |
| Brisbane (BNE) | American Airlines | AA7269 | 04.20 | planlagt | |
| Brisbane (BNE) | China Airlines | CI8638 | 04.20 | planlagt | |
| Brisbane (BNE) | Emirates | EK5007 | 04.20 | planlagt | |
| Brisbane (BNE) | Finnair | AY4866 | 04.20 | planlagt | |
| Sydney (SYD) | Air New Zealand | NZ111 expand_more(9) | 04.25 | planlagt | |
| Sydney (SYD) | Air Canada | AC6084 | 04.25 | planlagt | |
| Sydney (SYD) | Air China | CA5116 | 04.25 | planlagt | |
| Sydney (SYD) | Air India | AI6273 | 04.25 | planlagt | |
| Sydney (SYD) | All Nippon Airways | NH7969 | 04.25 | planlagt | |
| Sydney (SYD) | Asiana Airlines | OZ6497 | 04.25 | planlagt | |
| Sydney (SYD) | Etihad Airways | EY4405 | 04.25 | planlagt | |
| Sydney (SYD) | Etihad Airways | EY4407 | 04.25 | planlagt | |
| Sydney (SYD) | Singapore Airlines | SQ4247 | 04.25 | planlagt | |
| Sydney (SYD) | Virgin Australia | VA7011 | 04.25 | planlagt | |
| Brisbane (BNE) | Air New Zealand | NZ147 expand_more(6) | 04.30 | planlagt | |
| Brisbane (BNE) | Air China | CA5104 | 04.30 | planlagt | |
| Brisbane (BNE) | Etihad Airways | EY4400 | 04.30 | planlagt | |
| Brisbane (BNE) | EVA Air | BR3205 | 04.30 | planlagt | |
| Brisbane (BNE) | Singapore Airlines | SQ4222 | 04.30 | planlagt | |
| Brisbane (BNE) | Turkish Airlines | TK8731 | 04.30 | planlagt | |
| Brisbane (BNE) | Virgin Australia | VA7047 | 04.30 | planlagt | |
| Tauranga (TRG) | Air New Zealand | NZ5141 expand_more(3) | 04.35 | planlagt | |
| Tauranga (TRG) | Air China | CA5189 | 04.35 | planlagt | |
| Tauranga (TRG) | Qantas | QF8519 | 04.35 | planlagt | |
| Tauranga (TRG) | Singapore Airlines | SQ4427 | 04.35 | planlagt | |
| Gisborne (GIS) | Air New Zealand | NZ5171 expand_more(3) | 04.35 | planlagt | |
| Gisborne (GIS) | Air China | CA5906 | 04.35 | planlagt | |
| Gisborne (GIS) | Qantas | QF8463 | 04.35 | planlagt | |
| Gisborne (GIS) | Singapore Airlines | SQ4385 | 04.35 | planlagt | |
| Gold Coast (OOL) | Jetstar | JQ134 expand_more(1) | 04.40 | planlagt | |
| Gold Coast (OOL) | Qantas | QF5526 | 04.40 | planlagt | |
| Christchurch (CHC) | Air New Zealand | NZ559 expand_more(3) | 04.45 | planlagt | |
| Christchurch (CHC) | Etihad Airways | EY4519 | 04.45 | planlagt | |
| Christchurch (CHC) | EVA Air | BR3229 | 04.45 | planlagt | |
| Christchurch (CHC) | Qantas | QF8542 | 04.45 | planlagt | |
| Taupo (TUO) | Air New Zealand | NZ5095 expand_more(1) | 04.50 | planlagt | |
| Taupo (TUO) | Singapore Airlines | SQ4432 | 04.50 | planlagt | |
| Wellington (WLG) | Air New Zealand | NZ445 expand_more(3) | 05.00 | planlagt | |
| Wellington (WLG) | Etihad Airways | EY4503 | 05.00 | planlagt | |
| Wellington (WLG) | EVA Air | BR3257 | 05.00 | planlagt | |
| Wellington (WLG) | Qantas | QF8530 | 05.00 | planlagt | |
| Nadi (NAN) | Air New Zealand | NZ954 expand_more(1) | 05.05 | planlagt | |
| Nadi (NAN) | Singapore Airlines | SQ4264 | 05.05 | planlagt | |
| Sydney (SYD) | Qantas | QF146 expand_more(8) | 05.05 | planlagt | |
| Sydney (SYD) | Air Tahiti Nui | TN1431 | 05.05 | planlagt | |
| Sydney (SYD) | China Airlines | CI9998 | 05.05 | planlagt | |
| Sydney (SYD) | China Eastern Airlines | MU4019 | 05.05 | planlagt | |
| Sydney (SYD) | China Southern Airlines | CZ7436 | 05.05 | planlagt | |
| Sydney (SYD) | Emirates | EK5056 | 05.05 | planlagt | |
| Sydney (SYD) | Finnair | AY5040 | 05.05 | planlagt | |
| Sydney (SYD) | IndiGo | 6E4950 | 05.05 | planlagt | |
| Sydney (SYD) | Japan Airlines | JL7888 | 05.05 | planlagt | |
| New Plymouth (NPL) | Air New Zealand | NZ5047 expand_more(2) | 05.15 | planlagt | |
| New Plymouth (NPL) | Qantas | QF8501 | 05.15 | planlagt | |
| New Plymouth (NPL) | Singapore Airlines | SQ4401 | 05.15 | planlagt | |
| New York (JFK) | Qantas | QF3 expand_more(1) | 05.25 | planlagt | |
| New York (JFK) | American Airlines | AA7284 | 05.25 | planlagt | |
| Tauranga (TRG) | Air New Zealand | NZ5139 | 05.35 | planlagt | |
| Queenstown (ZQN) | Air New Zealand | NZ625 expand_more(4) | 05.45 | planlagt | |
| Queenstown (ZQN) | Etihad Airways | EY4649 | 05.45 | planlagt | |
| Queenstown (ZQN) | EVA Air | BR3283 | 05.45 | planlagt | |
| Queenstown (ZQN) | Qantas | QF8451 | 05.45 | planlagt | |
| Queenstown (ZQN) | Singapore Airlines | SQ4452 | 05.45 | planlagt | |
| Palmerston North (PMR) | Air New Zealand | NZ5105 expand_more(1) | 05.55 | planlagt | |
| Palmerston North (PMR) | Qantas | QF8627 | 05.55 | planlagt | |
| Christchurch (CHC) | Air New Zealand | NZ563 expand_more(2) | 06.00 | planlagt | |
| Christchurch (CHC) | Etihad Airways | EY4531 | 06.00 | planlagt | |
| Christchurch (CHC) | EVA Air | BR3231 | 06.00 | planlagt | |
| Napier (NPE) | Air New Zealand | NZ5029 | 06.05 | planlagt | |
| Wellington (WLG) | Air New Zealand | NZ449 | 06.10 | planlagt | |
Forstyrret flyreise eller feilhåndtert bagasje?
Krev opptil £1,600 (€1,920) for feilhåndtert bagasje eller £520 (€600) i kompensasjon ved kvalifiserende flyforsinkelser og kanselleringer. Sjekk kompensasjonen din gratis.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Auckland Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!Auckland International Airport registrerer høyest passasjertrafikk etter pandemien i Q3 2023, økning på 27,51%, nærmer seg nivåene før pandemien.

