Auckland Airport ankomster (AKL)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Christchurch (CHC) | Air New Zealand | NZ548 expand_more(3) | 10.25 | planlagt | |
| Christchurch (CHC) | Etihad Airways | EY4553 | 10.25 | planlagt | |
| Christchurch (CHC) | EVA Air | BR3216 | 10.25 | planlagt | |
| Christchurch (CHC) | Sirius Aero | SA7069 | 10.25 | planlagt | |
| New Plymouth (NPL) | Air New Zealand | NZ5036 expand_more(1) | 10.35 | planlagt | |
| New Plymouth (NPL) | Air China | CA5928 | 10.35 | planlagt | |
| Tauranga (TRG) | Air New Zealand | NZ5128 expand_more(3) | 10.35 | planlagt | |
| Tauranga (TRG) | Air China | CA5181 | 10.35 | planlagt | |
| Tauranga (TRG) | Qantas | QF8640 | 10.35 | planlagt | |
| Tauranga (TRG) | Singapore Airlines | SQ4471 | 10.35 | planlagt | |
| Christchurch (CHC) | Jetstar | JQ232 expand_more(3) | 11.00 | planlagt | |
| Christchurch (CHC) | Emirates | EK7568 | 11.00 | planlagt | |
| Christchurch (CHC) | Fiji Airways | FJ5518 | 11.00 | planlagt | |
| Christchurch (CHC) | Qantas | QF5597 | 11.00 | planlagt | |
| Napier Hastings (NPE) | Air New Zealand | NZ5010 expand_more(2) | 11.00 | planlagt | |
| Napier Hastings (NPE) | Air China | CA5969 | 11.00 | planlagt | |
| Napier Hastings (NPE) | Singapore Airlines | SQ4397 | 11.00 | planlagt | |
| Wellington (WLG) | Air New Zealand | NZ422 expand_more(6) | 11.00 | planlagt | |
| Wellington (WLG) | Air China | CA5981 | 11.00 | planlagt | |
| Wellington (WLG) | Etihad Airways | EY4629 | 11.00 | planlagt | |
| Wellington (WLG) | EVA Air | BR3292 | 11.00 | planlagt | |
| Wellington (WLG) | Singapore Airlines | SQ4480 | 11.00 | planlagt | |
| Wellington (WLG) | Sirius Aero | SA7075 | 11.00 | planlagt | |
| Wellington (WLG) | United Airlines | UA6745 | 11.00 | planlagt | |
| Taupo (TUO) | Air New Zealand | NZ5092 expand_more(2) | 11.00 | planlagt | |
| Taupo (TUO) | Air China | CA5964 | 11.00 | planlagt | |
| Taupo (TUO) | Singapore Airlines | SQ4433 | 11.00 | planlagt | |
| Queenstown (ZQN) | Air New Zealand | NZ614 expand_more(6) | 11.10 | planlagt | |
| Queenstown (ZQN) | Air China | CA5993 | 11.10 | planlagt | |
| Queenstown (ZQN) | Etihad Airways | EY4708 | 11.10 | planlagt | |
| Queenstown (ZQN) | EVA Air | BR3340 | 11.10 | planlagt | |
| Queenstown (ZQN) | Qantas | QF8452 | 11.10 | planlagt | |
| Queenstown (ZQN) | Singapore Airlines | SQ4453 | 11.10 | planlagt | |
| Queenstown (ZQN) | United Airlines | UA6737 | 11.10 | planlagt | |
| Dunedin (DUD) | Air New Zealand | NZ676 expand_more(6) | 11.15 | planlagt | |
| Dunedin (DUD) | Air China | CA5922 | 11.15 | planlagt | |
| Dunedin (DUD) | Etihad Airways | EY4754 | 11.15 | planlagt | |
| Dunedin (DUD) | EVA Air | BR3298 | 11.15 | planlagt | |
| Dunedin (DUD) | Qantas | QF8462 | 11.15 | planlagt | |
| Dunedin (DUD) | Singapore Airlines | SQ4376 | 11.15 | planlagt | |
| Dunedin (DUD) | United Airlines | UA6761 | 11.15 | planlagt | |
| Gisborne (GIS) | Air New Zealand | NZ5164 expand_more(2) | 11.20 | planlagt | |
| Gisborne (GIS) | Air China | CA5179 | 11.20 | planlagt | |
| Gisborne (GIS) | Qantas | QF8494 | 11.20 | planlagt | |
| Palmerston North (PMR) | Air New Zealand | NZ5118 expand_more(3) | 11.20 | planlagt | |
| Palmerston North (PMR) | Air China | CA5180 | 11.20 | planlagt | |
| Palmerston North (PMR) | Qantas | QF8485 | 11.20 | planlagt | |
| Palmerston North (PMR) | Singapore Airlines | SQ4468 | 11.20 | planlagt | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH145 expand_more(12) | 11.25 | planlagt | |
| Kuala Lumpur (KUL) | British Airways | BA8153 | 11.25 | planlagt | |
| Kuala Lumpur (KUL) | Ethiopian Airlines | ET4281 | 11.25 | planlagt | |
| Kuala Lumpur (KUL) | Firefly | FY7171 | 11.25 | planlagt | |
| Kuala Lumpur (KUL) | Jet Linx Aviation | JL7977 | 11.25 | planlagt | |
| Kuala Lumpur (KUL) | KLM | KL4113 | 11.25 | planlagt | |
| Kuala Lumpur (KUL) | LATAM Airlines | LA8925 | 11.25 | planlagt | |
| Kuala Lumpur (KUL) | Myanmar Airways International | 8M9590 | 11.25 | planlagt | |
| Kuala Lumpur (KUL) | Oman Air | WY5588 | 11.25 | planlagt | |
| Kuala Lumpur (KUL) | Qatar Airways | QR5502 | 11.25 | planlagt | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2123 | 11.25 | planlagt | |
| Kuala Lumpur (KUL) | Thai Airways | TG5003 | 11.25 | planlagt | |
| Kuala Lumpur (KUL) | Turkish Airlines | TK7931 | 11.25 | planlagt | |
| Christchurch (CHC) | Air New Zealand | NZ580 expand_more(2) | 11.35 | planlagt | |
| Christchurch (CHC) | Etihad Airways | EY4496 | 11.35 | planlagt | |
| Christchurch (CHC) | EVA Air | BR3244 | 11.35 | planlagt | |
| Nelson (NSN) | Air New Zealand | NZ5088 expand_more(2) | 11.35 | planlagt | |
| Nelson (NSN) | Air China | CA5952 | 11.35 | planlagt | |
| Nelson (NSN) | Singapore Airlines | SQ4406 | 11.35 | planlagt | |
| Queenstown (ZQN) | Jetstar | JQ296 expand_more(2) | 11.35 | planlagt | |
| Queenstown (ZQN) | Emirates | EK7481 | 11.35 | planlagt | |
| Queenstown (ZQN) | Qantas | QF5820 | 11.35 | planlagt | |
| Chatham Island (CHT) | Air Chathams | 3C519 | 11.45 | planlagt | |
| Christchurch (CHC) | Jetstar | JQ234 expand_more(2) | 11.50 | planlagt | |
| Christchurch (CHC) | Emirates | EK7552 | 11.50 | planlagt | |
| Christchurch (CHC) | Qantas | QF5599 | 11.50 | planlagt | |
| Hong Kong (HKG) | Cathay Pacific | CX113 expand_more(7) | 11.50 | planlagt | |
| Hong Kong (HKG) | Air New Zealand | NZ4994 | 11.50 | planlagt | |
| Hong Kong (HKG) | British Airways | BA4551 | 11.50 | planlagt | |
| Hong Kong (HKG) | Finnair | AY5101 | 11.50 | planlagt | |
| Hong Kong (HKG) | LATAM Airlines | LA5633 | 11.50 | planlagt | |
| Hong Kong (HKG) | Lufthansa | LH7021 | 11.50 | planlagt | |
| Hong Kong (HKG) | Qatar Airways | QR3475 | 11.50 | planlagt | |
| Hong Kong (HKG) | Swiss | LX9521 | 11.50 | planlagt | |
| Melbourne (MEL) | Qantas | QF151 expand_more(5) | 12.15 | planlagt | |
| Melbourne (MEL) | Air Tahiti Nui | TN1414 | 12.15 | planlagt | |
| Melbourne (MEL) | China Airlines | CI8267 | 12.15 | planlagt | |
| Melbourne (MEL) | Emirates | EK5013 | 12.15 | planlagt | |
| Melbourne (MEL) | Finnair | AY4851 | 12.15 | planlagt | |
| Melbourne (MEL) | IndiGo | 6E4918 | 12.15 | planlagt | |
| Singapore (SIN) | Singapore Airlines | SQ285 expand_more(8) | 12.20 | planlagt | |
| Singapore (SIN) | Air India | AI8108 | 12.20 | planlagt | |
| Singapore (SIN) | Air New Zealand | NZ3285 | 12.20 | planlagt | |
| Singapore (SIN) | Asiana Airlines | OZ6799 | 12.20 | planlagt | |
| Singapore (SIN) | Ethiopian Airlines | ET1319 | 12.20 | planlagt | |
| Singapore (SIN) | Lufthansa | LH9766 | 12.20 | planlagt | |
| Singapore (SIN) | SAS | SK8005 | 12.20 | planlagt | |
| Singapore (SIN) | Swiss | LX9030 | 12.20 | planlagt | |
| Singapore (SIN) | Turkish Airlines | TK9334 | 12.20 | planlagt | |
| Sydney (SYD) | Qantas | QF141 expand_more(8) | 12.20 | planlagt | |
| Sydney (SYD) | Air Tahiti Nui | TN1402 | 12.20 | planlagt | |
| Sydney (SYD) | Alaska Airlines | AS5033 | 12.20 | planlagt | |
| Sydney (SYD) | American Airlines | AA7335 | 12.20 | planlagt | |
| Sydney (SYD) | British Airways | BA7478 | 12.20 | planlagt | |
| Sydney (SYD) | China Airlines | CI8271 | 12.20 | planlagt | |
| Sydney (SYD) | China Eastern Airlines | MU4127 | 12.20 | planlagt | |
| Sydney (SYD) | Emirates | EK5041 | 12.20 | planlagt | |
| Sydney (SYD) | IndiGo | 6E4921 | 12.20 | planlagt | |
| Christchurch (CHC) | Air New Zealand | NZ538 expand_more(5) | 12.25 | planlagt | |
| Christchurch (CHC) | Etihad Airways | EY4482 | 12.25 | planlagt | |
| Christchurch (CHC) | EVA Air | BR3282 | 12.25 | planlagt | |
| Christchurch (CHC) | Qantas | QF8545 | 12.25 | planlagt | |
| Christchurch (CHC) | Singapore Airlines | SQ4365 | 12.25 | planlagt | |
| Christchurch (CHC) | United Airlines | UA6738 | 12.25 | planlagt | |
| Wanganui (WAG) | Air Chathams | 3C711 | 12.30 | planlagt | |
| Gisborne (GIS) | Air New Zealand | NZ5166 expand_more(3) | 12.40 | planlagt | |
| Gisborne (GIS) | Air China | CA5934 | 12.40 | planlagt | |
| Gisborne (GIS) | Qantas | QF8495 | 12.40 | planlagt | |
| Gisborne (GIS) | Singapore Airlines | SQ4463 | 12.40 | planlagt | |
| Queenstown (ZQN) | Jetstar | JQ292 expand_more(2) | 12.40 | planlagt | |
| Queenstown (ZQN) | Emirates | EK7562 | 12.40 | planlagt | |
| Queenstown (ZQN) | Qantas | QF5816 | 12.40 | planlagt | |
| Nadi (NAN) | Fiji Airways | FJ411 expand_more(3) | 12.45 | planlagt | |
| Nadi (NAN) | Cathay Pacific | CX6910 | 12.45 | planlagt | |
| Nadi (NAN) | Qantas | QF3842 | 12.45 | planlagt | |
| Nadi (NAN) | WestJet | WS4500 | 12.45 | planlagt | |
| New Plymouth (NPL) | Air New Zealand | NZ5038 expand_more(2) | 12.45 | planlagt | |
| New Plymouth (NPL) | Air China | CA5932 | 12.45 | planlagt | |
| New Plymouth (NPL) | Singapore Airlines | SQ4404 | 12.45 | planlagt | |
| Sydney (SYD) | Air New Zealand | NZ110 expand_more(7) | 01.00 | planlagt | |
| Sydney (SYD) | Air China | CA5142 | 01.00 | planlagt | |
| Sydney (SYD) | All Nippon Airways | NH7970 | 01.00 | planlagt | |
| Sydney (SYD) | Asiana Airlines | OZ6494 | 01.00 | planlagt | |
| Sydney (SYD) | Etihad Airways | EY4420 | 01.00 | planlagt | |
| Sydney (SYD) | Singapore Airlines | SQ4253 | 01.00 | planlagt | |
| Sydney (SYD) | Turkish Airlines | TK8776 | 01.00 | planlagt | |
| Sydney (SYD) | Virgin Australia | VA7010 | 01.00 | planlagt | |
| Wellington (WLG) | Air New Zealand | NZ424 expand_more(3) | 01.00 | planlagt | |
| Wellington (WLG) | Air China | CA5984 | 01.00 | planlagt | |
| Wellington (WLG) | Etihad Airways | EY4512 | 01.00 | planlagt | |
| Wellington (WLG) | EVA Air | BR3266 | 01.00 | planlagt | |
| Napier Hastings (NPE) | Air New Zealand | NZ5012 expand_more(2) | 01.05 | planlagt | |
| Napier Hastings (NPE) | Air China | CA5929 | 01.05 | planlagt | |
| Napier Hastings (NPE) | Qantas | QF8468 | 01.05 | planlagt | |
| Whangarei (WRE) | Air New Zealand | NZ5225 | 01.05 | planlagt | |
| Brisbane (BNE) | Qantas | QF119 expand_more(8) | 01.20 | planlagt | |
| Brisbane (BNE) | Air Tahiti Nui | TN1416 | 01.20 | planlagt | |
| Brisbane (BNE) | Alaska Airlines | AS5027 | 01.20 | planlagt | |
| Brisbane (BNE) | American Airlines | AA7399 | 01.20 | planlagt | |
| Brisbane (BNE) | China Eastern Airlines | MU4032 | 01.20 | planlagt | |
| Brisbane (BNE) | Emirates | EK5020 | 01.20 | planlagt | |
| Brisbane (BNE) | Finnair | AY4863 | 01.20 | planlagt | |
| Brisbane (BNE) | IndiGo | 6E4927 | 01.20 | planlagt | |
| Brisbane (BNE) | LATAM Airlines | LA4816 | 01.20 | planlagt | |
| Christchurch (CHC) | Air New Zealand | NZ542 | 01.25 | planlagt | |
| Nelson (NSN) | Air New Zealand | NZ5074 | 01.25 | planlagt | |
| Dunedin (DUD) | Jetstar | JQ282 | 01.35 | planlagt | |
| Palmerston North (PMR) | Air New Zealand | NZ5598 | 01.35 | planlagt | |
| Kerikeri (KKE) | Air New Zealand | NZ5273 | 01.40 | planlagt | |
| Blenheim (BHE) | Air New Zealand | NZ5206 | 01.45 | planlagt | |
| Wellington (WLG) | Air New Zealand | NZ428 | 01.50 | planlagt | |
| Queenstown (ZQN) | Air New Zealand | NZ616 | 02.00 | planlagt | |
| Sydney (SYD) | Qantas | QF143 | 02.05 | planlagt | |
| Nadi (NAN) | Air New Zealand | NZ951 | 02.10 | planlagt | |
| Sydney (SYD) | Jetstar | JQ201 | 02.10 | planlagt | |
| Wellington (WLG) | Jetstar | JQ258 | 02.10 | planlagt | |
| Tauranga (TRG) | Air New Zealand | NZ5136 | 02.10 | planlagt | |
| Sydney (SYD) | Qantas | QF3 | 02.10 | planlagt | |
| Christchurch (CHC) | Jetstar | JQ246 | 02.15 | planlagt | |
| Melbourne (MEL) | Air New Zealand | NZ120 | 02.15 | planlagt | |
Forstyrret flyreise eller feilhåndtert bagasje?
Krev opptil £1,600 (€1,920) for feilhåndtert bagasje eller £520 (€600) i kompensasjon ved kvalifiserende flyforsinkelser og kanselleringer. Sjekk kompensasjonen din gratis.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Auckland Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!Auckland International Airport registrerer høyest passasjertrafikk etter pandemien i Q3 2023, økning på 27,51%, nærmer seg nivåene før pandemien.

