Auckland Airport avganger (AKL)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Napier (NPE) | Air New Zealand | NZ5005 expand_more(1) | 09.55 | 09:58 | I rute |
Napier (NPE) | Air China | CA5933 | 09.55 | 09:58 | I rute |
Christchurch (CHC) | Air New Zealand | NZ531 expand_more(4) | 10.00 | 10:19 | I rute |
Christchurch (CHC) | Air China | CA5913 | 10.00 | 10:19 | I rute |
Christchurch (CHC) | Etihad Airways | EY4695 | 10.00 | 10:19 | I rute |
Christchurch (CHC) | EVA Air | BR3339 | 10.00 | 10:19 | I rute |
Christchurch (CHC) | United Airlines | UA6739 | 10.00 | 10:19 | I rute |
New Plymouth (NPL) | Air New Zealand | NZ5043 expand_more(1) | 10.00 | 10:09 | I rute |
New Plymouth (NPL) | Air China | CA5939 | 10.00 | 10:09 | I rute |
Tokyo (NRT) | Air New Zealand | NZ99 expand_more(2) | 10.05 | 10:24 | I rute |
Tokyo (NRT) | All Nippon Airways | NH7951 | 10.05 | 10:24 | I rute |
Tokyo (NRT) | Asiana Airlines | OZ6563 | 10.05 | 10:24 | I rute |
Invercargill (IVC) | Air New Zealand | NZ699 expand_more(1) | 10.05 | 10:14 | I rute |
Invercargill (IVC) | Qantas | QF8613 | 10.05 | 10:14 | I rute |
Hong Kong (HKG) | Air New Zealand | NZ81 expand_more(4) | 10.10 | 10:53 | I rute |
Hong Kong (HKG) | Cathay Pacific | CX7402 | 10.10 | 10:53 | I rute |
Hong Kong (HKG) | Lufthansa | LH7153 | 10.10 | 10:53 | I rute |
Hong Kong (HKG) | Thai Airways | TG4862 | 10.10 | 10:53 | I rute |
Hong Kong (HKG) | Turkish Airlines | TK8721 | 10.10 | 10:53 | I rute |
Wellington (WLG) | Air New Zealand | NZ417 expand_more(3) | 10.10 | 10:21 | I rute |
Wellington (WLG) | Air China | CA5987 | 10.10 | 10:21 | I rute |
Wellington (WLG) | Etihad Airways | EY4613 | 10.10 | 10:21 | I rute |
Wellington (WLG) | EVA Air | BR3217 | 10.10 | 10:21 | I rute |
Queenstown (ZQN) | Jetstar | JQ297 expand_more(3) | 10.20 | planlagt | |
Queenstown (ZQN) | Emirates | EK7480 | 10.20 | planlagt | |
Queenstown (ZQN) | LATAM Airlines | LA5696 | 10.20 | planlagt | |
Queenstown (ZQN) | Qantas | QF5821 | 10.20 | planlagt | |
Taipei (TPE) | Air New Zealand | NZ77 expand_more(1) | 10.45 | 11:09 | I rute |
Taipei (TPE) | EVA Air | BR3397 | 10.45 | 11:09 | I rute |
Gisborne (GIS) | Air New Zealand | NZ5165 expand_more(1) | 10.50 | 11:00 | I rute |
Gisborne (GIS) | Air China | CA5964 | 10.50 | 11:00 | I rute |
Napier (NPE) | Air New Zealand | NZ5017 expand_more(2) | 10.55 | 10:57 | I rute |
Napier (NPE) | Air China | CA5932 | 10.55 | 10:57 | I rute |
Napier (NPE) | Singapore Airlines | SQ4394 | 10.55 | 10:57 | I rute |
Christchurch (CHC) | Air New Zealand | NZ535 expand_more(9) | 11.00 | 11:12 | I rute |
Christchurch (CHC) | Air China | CA5908 | 11.00 | 11:12 | I rute |
Christchurch (CHC) | All Nippon Airways | NH7954 | 11.00 | 11:12 | I rute |
Christchurch (CHC) | Asiana Airlines | OZ6547 | 11.00 | 11:12 | I rute |
Christchurch (CHC) | Etihad Airways | EY4705 | 11.00 | 11:12 | I rute |
Christchurch (CHC) | EVA Air | BR3221 | 11.00 | 11:12 | I rute |
Christchurch (CHC) | Singapore Airlines | SQ4361 | 11.00 | 11:12 | I rute |
Christchurch (CHC) | Turkish Airlines | TK8753 | 11.00 | 11:12 | I rute |
Christchurch (CHC) | United Airlines | UA6775 | 11.00 | planlagt | |
Christchurch (CHC) | United Airlines | UA6747 | 11.00 | 11:12 | I rute |
Nelson (NSN) | Air New Zealand | NZ5067 expand_more(3) | 11.00 | 11:02 | I rute |
Nelson (NSN) | Air China | CA5950 | 11.00 | 11:02 | I rute |
Nelson (NSN) | Singapore Airlines | SQ4408 | 11.00 | planlagt | |
Nelson (NSN) | Singapore Airlines | SQ4407 | 11.00 | 11:02 | I rute |
Palmerston North (PMR) | Air New Zealand | NZ5115 expand_more(3) | 11.00 | 11:14 | I rute |
Palmerston North (PMR) | Air China | CA5957 | 11.00 | 11:14 | I rute |
Palmerston North (PMR) | Qantas | QF8481 | 11.00 | 11:14 | I rute |
Palmerston North (PMR) | Singapore Airlines | SQ4412 | 11.00 | 11:14 | I rute |
Whangarei (WRE) | Air New Zealand | NZ5224 expand_more(1) | 11.05 | 11:26 | I rute |
Whangarei (WRE) | Singapore Airlines | SQ4446 | 11.05 | 11:26 | I rute |
Kerikeri (KKE) | Air New Zealand | NZ5276 expand_more(1) | 11.05 | 11:08 | I rute |
Kerikeri (KKE) | Singapore Airlines | SQ4390 | 11.05 | 11:08 | I rute |
Sydney (SYD) | Air New Zealand | NZ105 expand_more(6) | 11.10 | 11:51 | I rute |
Sydney (SYD) | Air China | CA5112 | 11.10 | 11:51 | I rute |
Sydney (SYD) | Asiana Airlines | OZ6493 | 11.10 | 11:51 | I rute |
Sydney (SYD) | Etihad Airways | EY4404 | 11.10 | 11:51 | I rute |
Sydney (SYD) | Singapore Airlines | SQ4244 | 11.10 | 11:51 | I rute |
Sydney (SYD) | Thai Airways | TG4824 | 11.10 | 11:51 | I rute |
Sydney (SYD) | Virgin Australia | VA7005 | 11.10 | 11:51 | I rute |
Singapore (SIN) | Air New Zealand | NZ284 expand_more(3) | 11.10 | 11:44 | I rute |
Singapore (SIN) | Lufthansa | LH7152 | 11.10 | 11:44 | I rute |
Singapore (SIN) | Singapore Airlines | SQ4284 | 11.10 | 11:44 | I rute |
Singapore (SIN) | Turkish Airlines | TK8734 | 11.10 | 11:44 | I rute |
Blenheim (BHE) | Air New Zealand | NZ5509 expand_more(2) | 11.15 | 11:30 | I rute |
Blenheim (BHE) | Air China | CA5905 | 11.15 | 11:30 | I rute |
Blenheim (BHE) | Singapore Airlines | SQ4372 | 11.15 | 11:30 | I rute |
Queenstown (ZQN) | Air New Zealand | NZ619 expand_more(6) | 11.35 | 11:42 | I rute |
Queenstown (ZQN) | Air China | CA5999 | 11.35 | 11:42 | I rute |
Queenstown (ZQN) | All Nippon Airways | NH7958 | 11.35 | 11:42 | I rute |
Queenstown (ZQN) | Etihad Airways | EY4643 | 11.35 | 11:42 | I rute |
Queenstown (ZQN) | EVA Air | BR3317 | 11.35 | 11:42 | I rute |
Queenstown (ZQN) | Singapore Airlines | SQ4451 | 11.35 | 11:42 | I rute |
Queenstown (ZQN) | United Airlines | UA6776 | 11.35 | 11:42 | I rute |
Christchurch (CHC) | Jetstar | JQ231 expand_more(4) | 11.40 | 11:47 | I rute |
Christchurch (CHC) | American Airlines | AA9042 | 11.40 | 11:47 | I rute |
Christchurch (CHC) | Emirates | EK7529 | 11.40 | 11:47 | I rute |
Christchurch (CHC) | Fiji Airways | FJ5517 | 11.40 | 11:47 | I rute |
Christchurch (CHC) | Qantas | QF5596 | 11.40 | 11:47 | I rute |
Seoul (ICN) | Korean Air | KE412 expand_more(2) | 11.45 | 12:03 | I rute |
Seoul (ICN) | KLM | KL4253 | 11.45 | planlagt | |
Seoul (ICN) | Virgin Atlantic | VS5528 | 11.45 | planlagt | |
Tauranga (TRG) | Air New Zealand | NZ5147 expand_more(2) | 11.45 | 11:50 | I rute |
Tauranga (TRG) | Air China | CA5926 | 11.45 | 11:50 | I rute |
Tauranga (TRG) | Singapore Airlines | SQ4425 | 11.45 | 11:50 | I rute |
Napier (NPE) | Air New Zealand | NZ5027 expand_more(1) | 11.50 | 11:59 | I rute |
Napier (NPE) | Air China | CA5975 | 11.50 | 11:59 | I rute |
Wellington (WLG) | Air New Zealand | NZ425 expand_more(8) | 12.00 | 12:20 | I rute |
Wellington (WLG) | Air China | CA5978 | 12.00 | planlagt | |
Wellington (WLG) | All Nippon Airways | NH7956 | 12.00 | planlagt | |
Wellington (WLG) | Asiana Airlines | OZ6557 | 12.00 | planlagt | |
Wellington (WLG) | Etihad Airways | EY4625 | 12.00 | planlagt | |
Wellington (WLG) | EVA Air | BR3249 | 12.00 | planlagt | |
Wellington (WLG) | Singapore Airlines | SQ4437 | 12.00 | planlagt | |
Wellington (WLG) | Turkish Airlines | TK8745 | 12.00 | planlagt | |
Wellington (WLG) | United Airlines | UA6738 | 12.00 | planlagt | |
Christchurch (CHC) | Air New Zealand | NZ539 expand_more(3) | 12.00 | 12:07 | I rute |
Christchurch (CHC) | Air China | CA5910 | 12.00 | planlagt | |
Christchurch (CHC) | Etihad Airways | EY4697 | 12.00 | planlagt | |
Christchurch (CHC) | EVA Air | BR3223 | 12.00 | planlagt | |
Taupo (TUO) | Air New Zealand | NZ5093 expand_more(3) | 12.00 | 12:08 | I rute |
Taupo (TUO) | Air China | CA5903 | 12.00 | planlagt | |
Taupo (TUO) | Air China | CA5929 | 12.00 | planlagt | |
Taupo (TUO) | Singapore Airlines | SQ4431 | 12.00 | planlagt | |
New Plymouth (NPL) | Air New Zealand | NZ5039 expand_more(2) | 12.10 | 12:15 | I rute |
New Plymouth (NPL) | Air China | CA5945 | 12.10 | planlagt | |
New Plymouth (NPL) | Singapore Airlines | SQ4402 | 12.10 | planlagt | |
Nelson (NSN) | Air New Zealand | NZ5089 expand_more(1) | 12.10 | 13:09 | I rute |
Nelson (NSN) | Air China | CA5955 | 12.10 | planlagt | |
Gisborne (GIS) | Air New Zealand | NZ5169 expand_more(3) | 12.20 | 12:22 | I rute |
Gisborne (GIS) | Air China | CA5906 | 12.20 | planlagt | |
Gisborne (GIS) | Qantas | QF8492 | 12.20 | planlagt | |
Gisborne (GIS) | Singapore Airlines | SQ4384 | 12.20 | planlagt | |
Queenstown (ZQN) | Air New Zealand | NZ637 expand_more(3) | 12.25 | 12:35 | I rute |
Queenstown (ZQN) | Air China | CA5995 | 12.25 | planlagt | |
Queenstown (ZQN) | Etihad Airways | EY4566 | 12.25 | planlagt | |
Queenstown (ZQN) | EVA Air | BR3285 | 12.25 | planlagt | |
Wellington (WLG) | Jetstar | JQ261 expand_more(3) | 12.30 | avbrutt | |
Wellington (WLG) | Emirates | EK7555 | 12.30 | avbrutt | |
Wellington (WLG) | Fiji Airways | FJ5537 | 12.30 | avbrutt | |
Wellington (WLG) | Qantas | QF4977 | 12.30 | avbrutt | |
Whanganui (WAG) | Air Chathams | 3C712 | 12.30 | 12:42 | I rute |
Dunedin (DUD) | Air New Zealand | NZ675 expand_more(6) | 12.40 | 12:56 | I rute |
Dunedin (DUD) | Air China | CA5923 | 12.40 | planlagt | |
Dunedin (DUD) | Etihad Airways | EY4493 | 12.40 | planlagt | |
Dunedin (DUD) | EVA Air | BR3357 | 12.40 | planlagt | |
Dunedin (DUD) | Qantas | QF8459 | 12.40 | planlagt | |
Dunedin (DUD) | Singapore Airlines | SQ4375 | 12.40 | planlagt | |
Dunedin (DUD) | United Airlines | UA6741 | 12.40 | planlagt | |
Napier (NPE) | Air New Zealand | NZ5009 expand_more(2) | 12.40 | 12:50 | I rute |
Napier (NPE) | Air China | CA5183 | 12.40 | planlagt | |
Napier (NPE) | Air China | CA5935 | 12.40 | planlagt | |
Sydney (SYD) | Jetstar | JQ204 expand_more(1) | 12.45 | 12:59 | I rute |
Sydney (SYD) | Qantas | QF5515 | 12.45 | planlagt | |
Vancouver (YVR) | Air Canada | AC40 | 01.00 | 14:06 | I rute |
Christchurch (CHC) | Air New Zealand | NZ543 expand_more(4) | 01.00 | 13:22 | I rute |
Christchurch (CHC) | Air Canada | AC6071 | 01.00 | planlagt | |
Christchurch (CHC) | Air China | CA5907 | 01.00 | planlagt | |
Christchurch (CHC) | Etihad Airways | EY4515 | 01.00 | planlagt | |
Christchurch (CHC) | EVA Air | BR3225 | 01.00 | planlagt | |
Dallas (DFW) | American Airlines | AA34 expand_more(1) | 01.10 | 13:15 | I rute |
Dallas (DFW) | Qantas | QF4396 | 01.10 | planlagt | |
Wellington (WLG) | Air New Zealand | NZ429 expand_more(5) | 01.10 | 13:17 | I rute |
Wellington (WLG) | Air Canada | AC6073 | 01.10 | planlagt | |
Wellington (WLG) | Air China | CA5979 | 01.10 | planlagt | |
Wellington (WLG) | Etihad Airways | EY4615 | 01.10 | planlagt | |
Wellington (WLG) | EVA Air | BR3367 | 01.10 | planlagt | |
Wellington (WLG) | Singapore Airlines | SQ4458 | 01.10 | planlagt | |
Rotorua (ROT) | Air New Zealand | NZ5157 expand_more(3) | 01.15 | 13:20 | I rute |
Rotorua (ROT) | Air China | CA5181 | 01.15 | planlagt | |
Rotorua (ROT) | Etihad Airways | EY4483 | 01.15 | planlagt | |
Rotorua (ROT) | Singapore Airlines | SQ4420 | 01.15 | planlagt | |
Christchurch (CHC) | Jetstar | JQ233 expand_more(4) | 01.15 | 13:32 | I rute |
Christchurch (CHC) | American Airlines | AA9031 | 01.15 | planlagt | |
Christchurch (CHC) | Emirates | EK7531 | 01.15 | planlagt | |
Christchurch (CHC) | Fiji Airways | FJ5519 | 01.15 | planlagt | |
Christchurch (CHC) | Qantas | QF5598 | 01.15 | planlagt | |
Palmerston North (PMR) | Air New Zealand | NZ5113 expand_more(2) | 01.15 | 14:15 | I rute |
Palmerston North (PMR) | Air Canada | AC6083 | 01.15 | planlagt | |
Palmerston North (PMR) | Air China | CA5902 | 01.15 | planlagt | |
Sydney (SYD) | Qantas | QF144 expand_more(8) | 01.15 | 13:24 | I rute |
Sydney (SYD) | Air Tahiti Nui | TN1411 | 01.15 | planlagt | |
Sydney (SYD) | Alaska Airlines | AS5036 | 01.15 | planlagt | |
Sydney (SYD) | American Airlines | AA7285 | 01.15 | planlagt | |
Sydney (SYD) | British Airways | BA7420 | 01.15 | planlagt | |
Sydney (SYD) | China Eastern Airlines | MU4017 | 01.15 | planlagt | |
Sydney (SYD) | China Southern Airlines | CZ7578 | 01.15 | planlagt | |
Sydney (SYD) | Emirates | EK5001 | 01.15 | planlagt | |
Sydney (SYD) | LATAM Airlines | LA4831 | 01.15 | planlagt | |
Sydney (SYD) | Qantas | QF8 | 01.15 | 13:39 | I rute |
Nelson (NSN) | Air New Zealand | NZ5077 expand_more(2) | 01.25 | 13:42 | I rute |
Nelson (NSN) | Air Canada | AC6081 | 01.25 | planlagt | |
Nelson (NSN) | Air China | CA5959 | 01.25 | planlagt | |
Whangarei (WRE) | Air New Zealand | NZ5228 | 01.25 | 13:44 | I rute |
Paraparaumu (PPQ) | Air Chathams | 3C652 | 01.45 | 13:44 | I rute |
Melbourne (MEL) | Air New Zealand | NZ127 expand_more(7) | 01.45 | 13:54 | I rute |
Melbourne (MEL) | Air Canada | AC6109 | 01.45 | planlagt | |
Melbourne (MEL) | Air China | CA5110 | 01.45 | planlagt | |
Melbourne (MEL) | Etihad Airways | EY4403 | 01.45 | planlagt | |
Melbourne (MEL) | Singapore Airlines | SQ4232 | 01.45 | planlagt | |
Melbourne (MEL) | Turkish Airlines | TK8739 | 01.45 | planlagt | |
Melbourne (MEL) | United Airlines | UA6783 | 01.45 | planlagt | |
Melbourne (MEL) | Virgin Australia | VA7027 | 01.45 | planlagt | |
Napier (NPE) | Air New Zealand | NZ5021 expand_more(1) | 01.45 | 14:16 | I rute |
Napier (NPE) | Air China | CA5948 | 01.45 | planlagt | |
Los Angeles (LAX) | Delta Air Lines | DL64 expand_more(2) | 01.50 | 14:02 | I rute |
Los Angeles (LAX) | KLM | KL7963 | 01.50 | planlagt | |
Los Angeles (LAX) | Virgin Atlantic | VS3843 | 01.50 | planlagt | |
Gisborne (GIS) | Air New Zealand | NZ5167 expand_more(1) | 01.50 | 13:59 | I rute |
Gisborne (GIS) | Air China | CA5931 | 01.50 | planlagt |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Auckland Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!Auckland International Airport registrerer høyest passasjertrafikk etter pandemien i Q3 2023, økning på 27,51%, nærmer seg nivåene før pandemien.