Auckland Airport ankomster (AKL)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Guangzhou (CAN) | China Southern Airlines | CZ335 expand_more(1) | 06.30 | planlagt | |
| Guangzhou (CAN) | Sichuan Airlines | 3U7117 | 06.30 | planlagt | |
| Shanghai (PVG) | Air New Zealand | NZ288 expand_more(2) | 06.40 | planlagt | |
| Shanghai (PVG) | Air China | CA5101 | 06.40 | planlagt | |
| Shanghai (PVG) | Lufthansa | LH7169 | 06.40 | planlagt | |
| Whangarei (WRE) | Air New Zealand | NZ5229 expand_more(1) | 06.40 | planlagt | |
| Whangarei (WRE) | Singapore Airlines | SQ4449 | 06.40 | planlagt | |
| Kerikeri (KKE) | Air New Zealand | NZ5275 expand_more(2) | 06.50 | planlagt | |
| Kerikeri (KKE) | Qantas | QF8526 | 06.50 | planlagt | |
| Kerikeri (KKE) | Singapore Airlines | SQ4393 | 06.50 | planlagt | |
| Tauranga (TRG) | Air New Zealand | NZ5144 | 06.50 | planlagt | |
| Wellington (WLG) | Air New Zealand | NZ402 expand_more(3) | 07.05 | 06:53 | landet |
| Wellington (WLG) | Etihad Airways | EY4518 | 07.05 | 06:53 | landet |
| Wellington (WLG) | EVA Air | BR3300 | 07.05 | 06:53 | landet |
| Wellington (WLG) | Qantas | QF8534 | 07.05 | 06:53 | landet |
| Christchurch (CHC) | Air New Zealand | NZ582 expand_more(2) | 07.10 | 06:59 | landet |
| Christchurch (CHC) | Etihad Airways | EY4494 | 07.10 | 06:59 | landet |
| Christchurch (CHC) | EVA Air | BR3248 | 07.10 | 06:59 | landet |
| Napier Hastings (NPE) | Air New Zealand | NZ5002 expand_more(1) | 07.10 | planlagt | |
| Napier Hastings (NPE) | Qantas | QF8469 | 07.10 | planlagt | |
| Palmerston North (PMR) | Air New Zealand | NZ5100 expand_more(1) | 07.15 | planlagt | |
| Palmerston North (PMR) | Qantas | QF8484 | 07.15 | planlagt | |
| Gisborne (GIS) | Air New Zealand | NZ5160 expand_more(1) | 07.25 | planlagt | |
| Gisborne (GIS) | Qantas | QF8493 | 07.25 | planlagt | |
| Blenheim (BHE) | Air New Zealand | NZ5208 expand_more(2) | 07.30 | planlagt | |
| Blenheim (BHE) | Qantas | QF8508 | 07.30 | planlagt | |
| Blenheim (BHE) | Singapore Airlines | SQ4370 | 07.30 | planlagt | |
| Nelson (NSN) | Air New Zealand | NZ5064 expand_more(1) | 07.30 | planlagt | |
| Nelson (NSN) | Qantas | QF8475 | 07.30 | planlagt | |
| Wanganui (WAG) | Air Chathams | 3C701 | 07.30 | planlagt | |
| Christchurch (CHC) | Jetstar | JQ226 expand_more(3) | 07.35 | planlagt | |
| Christchurch (CHC) | Emirates | EK7486 | 07.35 | planlagt | |
| Christchurch (CHC) | Fiji Airways | FJ5512 | 07.35 | planlagt | |
| Christchurch (CHC) | Qantas | QF5593 | 07.35 | planlagt | |
| Rotorua (ROT) | Air New Zealand | NZ5150 expand_more(3) | 07.35 | avbrutt | |
| Rotorua (ROT) | Etihad Airways | EY4532 | 07.35 | avbrutt | |
| Rotorua (ROT) | Qantas | QF8515 | 07.35 | avbrutt | |
| Rotorua (ROT) | Singapore Airlines | SQ4421 | 07.35 | avbrutt | |
| New Plymouth (NPL) | Air New Zealand | NZ5030 expand_more(1) | 07.35 | planlagt | |
| New Plymouth (NPL) | Qantas | QF8502 | 07.35 | planlagt | |
| Wellington (WLG) | Air New Zealand | NZ406 expand_more(7) | 07.45 | planlagt | |
| Wellington (WLG) | All Nippon Airways | NH7957 | 07.45 | planlagt | |
| Wellington (WLG) | Asiana Airlines | OZ6558 | 07.45 | planlagt | |
| Wellington (WLG) | Etihad Airways | EY4511 | 07.45 | planlagt | |
| Wellington (WLG) | EVA Air | BR3302 | 07.45 | planlagt | |
| Wellington (WLG) | Qantas | QF8535 | 07.45 | planlagt | |
| Wellington (WLG) | Singapore Airlines | SQ4441 | 07.45 | planlagt | |
| Wellington (WLG) | Turkish Airlines | TK8746 | 07.45 | planlagt | |
| Tauranga (TRG) | Air New Zealand | NZ5126 expand_more(1) | 07.50 | planlagt | |
| Tauranga (TRG) | Qantas | QF8520 | 07.50 | planlagt | |
| Napier Hastings (NPE) | Air New Zealand | NZ5006 | 08.00 | planlagt | |
| Nelson (NSN) | Air New Zealand | NZ5062 | 08.00 | planlagt | |
| Paraparaumu (PPQ) | Air Chathams | 3C641 | 08.00 | planlagt | |
| Christchurch (CHC) | Air New Zealand | NZ584 expand_more(3) | 08.10 | planlagt | |
| Christchurch (CHC) | Etihad Airways | EY4497 | 08.10 | planlagt | |
| Christchurch (CHC) | EVA Air | BR3260 | 08.10 | planlagt | |
| Christchurch (CHC) | Qantas | QF8544 | 08.10 | planlagt | |
| Palmerston North (PMR) | Air New Zealand | NZ5120 | 08.25 | planlagt | |
| Los Angeles (LAX) | Delta Air Lines | DL65 expand_more(3) | 08.35 | Forsinket | |
| Los Angeles (LAX) | Aeromexico | AM4934 | 08.35 | Forsinket | |
| Los Angeles (LAX) | KLM | KL6300 | 08.35 | Forsinket | |
| Los Angeles (LAX) | Virgin Atlantic | VS3842 | 08.35 | Forsinket | |
| Christchurch (CHC) | Air New Zealand | NZ586 expand_more(4) | 08.45 | planlagt | |
| Christchurch (CHC) | All Nippon Airways | NH7955 | 08.45 | planlagt | |
| Christchurch (CHC) | Asiana Airlines | OZ6556 | 08.45 | planlagt | |
| Christchurch (CHC) | Etihad Airways | EY4610 | 08.45 | planlagt | |
| Christchurch (CHC) | EVA Air | BR3286 | 08.45 | planlagt | |
| Wellington (WLG) | Jetstar | JQ250 expand_more(4) | 08.45 | planlagt | |
| Wellington (WLG) | American Airlines | AA9038 | 08.45 | planlagt | |
| Wellington (WLG) | Emirates | EK7475 | 08.45 | planlagt | |
| Wellington (WLG) | Fiji Airways | FJ5532 | 08.45 | planlagt | |
| Wellington (WLG) | Qantas | QF5768 | 08.45 | planlagt | |
| Queenstown (ZQN) | Air New Zealand | NZ638 expand_more(5) | 08.50 | planlagt | |
| Queenstown (ZQN) | All Nippon Airways | NH7959 | 08.50 | planlagt | |
| Queenstown (ZQN) | Etihad Airways | EY4527 | 08.50 | planlagt | |
| Queenstown (ZQN) | EVA Air | BR3276 | 08.50 | planlagt | |
| Queenstown (ZQN) | Singapore Airlines | SQ4457 | 08.50 | planlagt | |
| Queenstown (ZQN) | Turkish Airlines | TK8726 | 08.50 | planlagt | |
| New Plymouth (NPL) | Air New Zealand | NZ5032 expand_more(2) | 09.00 | planlagt | |
| New Plymouth (NPL) | Qantas | QF8503 | 09.00 | planlagt | |
| New Plymouth (NPL) | Singapore Airlines | SQ4403 | 09.00 | planlagt | |
| Wellington (WLG) | Air New Zealand | NZ410 expand_more(4) | 09.05 | planlagt | |
| Wellington (WLG) | Etihad Airways | EY4624 | 09.05 | planlagt | |
| Wellington (WLG) | EVA Air | BR3290 | 09.05 | planlagt | |
| Wellington (WLG) | Singapore Airlines | SQ4436 | 09.05 | planlagt | |
| Wellington (WLG) | Turkish Airlines | TK8742 | 09.05 | planlagt | |
| Dallas (DFW) | American Airlines | AA35 expand_more(1) | 09.10 | planlagt | |
| Dallas (DFW) | Qantas | QF4419 | 09.10 | planlagt | |
| San Francisco (SFO) | United Airlines | UA917 expand_more(3) | 09.10 | Forsinket | |
| San Francisco (SFO) | Air New Zealand | NZ9817 | 09.10 | Forsinket | |
| San Francisco (SFO) | Lufthansa | LH9323 | 09.10 | Forsinket | |
| San Francisco (SFO) | Swiss | LX3108 | 09.10 | Forsinket | |
| Tokyo (NRT) | Air New Zealand | NZ90 expand_more(2) | 09.15 | planlagt | |
| Tokyo (NRT) | All Nippon Airways | NH7950 | 09.15 | planlagt | |
| Tokyo (NRT) | Asiana Airlines | OZ6564 | 09.15 | planlagt | |
| Nelson (NSN) | Air New Zealand | NZ5060 expand_more(2) | 09.15 | planlagt | |
| Nelson (NSN) | Qantas | QF8476 | 09.15 | planlagt | |
| Nelson (NSN) | Singapore Airlines | SQ4410 | 09.15 | planlagt | |
| Napier Hastings (NPE) | Air New Zealand | NZ5004 expand_more(1) | 09.20 | planlagt | |
| Napier Hastings (NPE) | Singapore Airlines | SQ4395 | 09.20 | planlagt | |
| Christchurch (CHC) | Air New Zealand | NZ534 expand_more(4) | 09.25 | planlagt | |
| Christchurch (CHC) | Etihad Airways | EY4505 | 09.25 | planlagt | |
| Christchurch (CHC) | EVA Air | BR3220 | 09.25 | planlagt | |
| Christchurch (CHC) | Singapore Airlines | SQ4364 | 09.25 | planlagt | |
| Christchurch (CHC) | Turkish Airlines | TK8750 | 09.25 | planlagt | |
| Gisborne (GIS) | Air New Zealand | NZ5168 expand_more(1) | 09.25 | planlagt | |
| Gisborne (GIS) | Singapore Airlines | SQ4383 | 09.25 | planlagt | |
| Singapore (SIN) | Air New Zealand | NZ283 expand_more(4) | 09.35 | Forsinket | |
| Singapore (SIN) | Air India | AI6272 | 09.35 | Forsinket | |
| Singapore (SIN) | Lufthansa | LH7163 | 09.35 | Forsinket | |
| Singapore (SIN) | Singapore Airlines | SQ4283 | 09.35 | Forsinket | |
| Singapore (SIN) | Turkish Airlines | TK8733 | 09.35 | Forsinket | |
| Palmerston North (PMR) | Air New Zealand | NZ5104 expand_more(1) | 09.35 | planlagt | |
| Palmerston North (PMR) | Singapore Airlines | SQ4414 | 09.35 | planlagt | |
| Hangzhou (HGH) | China Eastern Airlines | MU877 | 09.40 | planlagt | |
| Hong Kong (HKG) | Air New Zealand | NZ80 expand_more(4) | 09.40 | planlagt | |
| Hong Kong (HKG) | Cathay Pacific | CX7401 | 09.40 | planlagt | |
| Hong Kong (HKG) | Lufthansa | LH7158 | 09.40 | planlagt | |
| Hong Kong (HKG) | Thai Airways | TG4863 | 09.40 | planlagt | |
| Hong Kong (HKG) | Turkish Airlines | TK8722 | 09.40 | planlagt | |
| Los Angeles (LAX) | Delta Air Lines | DL9905 | 09.40 | Forsinket | |
| Seoul (ICN) | Korean Air | KE411 expand_more(2) | 09.55 | planlagt | |
| Seoul (ICN) | KLM | KL4245 | 09.55 | planlagt | |
| Seoul (ICN) | Virgin Atlantic | VS5527 | 09.55 | planlagt | |
| Los Angeles (LAX) | American Airlines | AA83 expand_more(2) | 09.55 | planlagt | |
| Los Angeles (LAX) | Alaska Airlines | AS6983 | 09.55 | planlagt | |
| Los Angeles (LAX) | Qantas | QF3194 | 09.55 | planlagt | |
| Tauranga (TRG) | Air New Zealand | NZ5146 expand_more(1) | 09.55 | planlagt | |
| Tauranga (TRG) | Singapore Airlines | SQ4427 | 09.55 | planlagt | |
| Whakatane (WHK) | Air Chathams | 3C823 | 09.55 | planlagt | |
| Taipei (TPE) | Air New Zealand | NZ78 expand_more(1) | 10.10 | 09:58 | landet |
| Taipei (TPE) | EVA Air | BR3398 | 10.10 | 09:58 | landet |
| Whangarei (WRE) | Air New Zealand | NZ5221 | 10.10 | 09:50 | landet |
| Christchurch (CHC) | Air New Zealand | NZ548 expand_more(2) | 10.15 | planlagt | |
| Christchurch (CHC) | Etihad Airways | EY4550 | 10.15 | planlagt | |
| Christchurch (CHC) | EVA Air | BR3216 | 10.15 | planlagt | |
| Christchurch (CHC) | Jetstar | JQ228 expand_more(3) | 10.20 | planlagt | |
| Christchurch (CHC) | Emirates | EK7538 | 10.20 | planlagt | |
| Christchurch (CHC) | Fiji Airways | FJ5514 | 10.20 | planlagt | |
| Christchurch (CHC) | Qantas | QF5594 | 10.20 | planlagt | |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Auckland Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!Auckland International Airport registrerer høyest passasjertrafikk etter pandemien i Q3 2023, økning på 27,51%, nærmer seg nivåene før pandemien.

