Auckland Airport ankomster (AKL)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Doha (DOH) | Qatar Airways | QR920 expand_more(7) | 04.45 | 04:39 | landet |
Doha (DOH) | AirSERBIA | JU8371 | 04.45 | 04:39 | landet |
Doha (DOH) | British Airways | BA2300 | 04.45 | 04:39 | landet |
Doha (DOH) | Finnair | AY6655 | 04.45 | 04:39 | landet |
Doha (DOH) | Iberia | IB6166 | 04.45 | 04:39 | landet |
Doha (DOH) | JetBlue | B66621 | 04.45 | 04:39 | landet |
Doha (DOH) | Oman Air | WY6485 | 04.45 | 04:39 | landet |
Doha (DOH) | RwandAir | WB1790 | 04.45 | 04:39 | landet |
Los Angeles (LAX) | Air New Zealand | NZ3 expand_more(4) | 05.00 | 04:45 | landet |
Los Angeles (LAX) | Air Canada | AC6090 | 05.00 | 04:45 | landet |
Los Angeles (LAX) | Lufthansa | LH7164 | 05.00 | 04:45 | landet |
Los Angeles (LAX) | Turkish Airlines | TK8723 | 05.00 | 04:45 | landet |
Los Angeles (LAX) | United Airlines | UA6729 | 05.00 | 04:45 | landet |
Brisbane (BNE) | Jetstar | JQ151 expand_more(2) | 05.05 | 05:29 | landet |
Brisbane (BNE) | IndiGo | 6E3908 | 05.05 | 05:29 | landet |
Brisbane (BNE) | Qantas | QF5565 | 05.05 | 05:29 | landet |
Melbourne (MEL) | Jetstar | JQ217 expand_more(3) | 05.30 | 05:57 | landet |
Melbourne (MEL) | IndiGo | 6E3912 | 05.30 | 05:57 | landet |
Melbourne (MEL) | LATAM Airlines | LA5692 | 05.30 | 05:57 | landet |
Melbourne (MEL) | Qantas | QF5537 | 05.30 | 05:57 | landet |
Rarotonga (RAR) | Air New Zealand | NZ947 expand_more(2) | 05.45 | 05:44 | landet |
Rarotonga (RAR) | Singapore Airlines | SQ4270 | 05.45 | 05:44 | landet |
Rarotonga (RAR) | Virgin Atlantic | VS7667 | 05.45 | 05:44 | landet |
Richmond (YVR) | Air New Zealand | NZ23 expand_more(1) | 05.45 | 05:18 | landet |
Richmond (YVR) | Lufthansa | LH7154 | 05.45 | 05:18 | landet |
New York (JFK) | Qantas | QF4 expand_more(1) | 05.55 | 05:39 | landet |
New York (JFK) | American Airlines | AA7264 | 05.55 | 05:39 | landet |
Los Angeles (LAX) | Air New Zealand | NZ5 expand_more(4) | 06.00 | 05:22 | landet |
Los Angeles (LAX) | Air Canada | AC6092 | 06.00 | 05:22 | landet |
Los Angeles (LAX) | Lufthansa | LH7160 | 06.00 | 05:22 | landet |
Los Angeles (LAX) | Turkish Airlines | TK8727 | 06.00 | 05:22 | landet |
Los Angeles (LAX) | United Airlines | UA6753 | 06.00 | 05:22 | landet |
Santiago (SCL) | LATAM Airlines | LA801 expand_more(2) | 06.15 | 05:54 | landet |
Santiago (SCL) | Cathay Pacific | CX7801 | 06.15 | 05:54 | landet |
Santiago (SCL) | Qantas | QF3876 | 06.15 | 05:54 | landet |
Denpasar (DPS) | Air New Zealand | NZ291 | 06.30 | 06:25 | landet |
Shanghai (PVG) | Air New Zealand | NZ288 expand_more(2) | 06.40 | 06:44 | landet |
Shanghai (PVG) | Air China | CA5101 | 06.40 | planlagt | |
Shanghai (PVG) | Lufthansa | LH7169 | 06.40 | planlagt | |
Whangarei (WRE) | Air New Zealand | NZ5229 expand_more(1) | 06.40 | 06:36 | landet |
Whangarei (WRE) | Singapore Airlines | SQ4449 | 06.40 | planlagt | |
Kerikeri (KKE) | Air New Zealand | NZ5275 expand_more(2) | 06.50 | 06:41 | landet |
Kerikeri (KKE) | Qantas | QF8526 | 06.50 | planlagt | |
Kerikeri (KKE) | Singapore Airlines | SQ4393 | 06.50 | planlagt | |
Tauranga (TRG) | Air New Zealand | NZ5144 | 06.50 | 06:38 | landet |
Perth (PER) | Air New Zealand | NZ176 expand_more(7) | 07.05 | 06:14 | landet |
Perth (PER) | Air China | CA5130 | 07.05 | 06:14 | landet |
Perth (PER) | Etihad Airways | EY4476 | 07.05 | 06:14 | landet |
Perth (PER) | Singapore Airlines | SQ4218 | 07.05 | 06:14 | landet |
Perth (PER) | Sirius Aero | SA7061 | 07.05 | 06:14 | landet |
Perth (PER) | Thai Airways | TG4855 | 07.05 | 06:14 | landet |
Perth (PER) | United Airlines | UA6788 | 07.05 | 06:14 | landet |
Perth (PER) | Virgin Australia | VA7076 | 07.05 | 06:14 | landet |
Wellington (WLG) | Air New Zealand | NZ402 expand_more(3) | 07.05 | 06:59 | landet |
Wellington (WLG) | Etihad Airways | EY4518 | 07.05 | 06:59 | landet |
Wellington (WLG) | EVA Air | BR3300 | 07.05 | 06:59 | landet |
Wellington (WLG) | Qantas | QF8534 | 07.05 | 06:59 | landet |
Christchurch (CHC) | Air New Zealand | NZ582 expand_more(2) | 07.10 | 07:30 | landet |
Christchurch (CHC) | Etihad Airways | EY4494 | 07.10 | Forsinket | |
Christchurch (CHC) | EVA Air | BR3248 | 07.10 | Forsinket | |
Napier Hastings (NPE) | Air New Zealand | NZ5002 expand_more(1) | 07.10 | 06:53 | landet |
Napier Hastings (NPE) | Qantas | QF8469 | 07.10 | 06:53 | landet |
Palmerston North (PMR) | Air New Zealand | NZ5100 expand_more(1) | 07.15 | 07:00 | landet |
Palmerston North (PMR) | Qantas | QF8484 | 07.15 | planlagt | |
Gisborne (GIS) | Air New Zealand | NZ5160 expand_more(2) | 07.25 | 07:07 | landet |
Gisborne (GIS) | Qantas | QF8493 | 07.25 | planlagt | |
Gisborne (GIS) | Singapore Airlines | SQ4386 | 07.25 | planlagt | |
Blenheim (BHE) | Air New Zealand | NZ5208 expand_more(2) | 07.30 | 07:15 | landet |
Blenheim (BHE) | Qantas | QF8508 | 07.30 | 07:15 | landet |
Blenheim (BHE) | Singapore Airlines | SQ4369 | 07.30 | 07:15 | landet |
Nelson (NSN) | Air New Zealand | NZ5064 expand_more(1) | 07.30 | 07:27 | landet |
Nelson (NSN) | Qantas | QF8475 | 07.30 | planlagt | |
Rotorua (ROT) | Air New Zealand | NZ5150 expand_more(3) | 07.30 | 07:21 | landet |
Rotorua (ROT) | Etihad Airways | EY4532 | 07.30 | planlagt | |
Rotorua (ROT) | Qantas | QF8515 | 07.30 | 07:21 | landet |
Rotorua (ROT) | Singapore Airlines | SQ4421 | 07.30 | 07:21 | landet |
Wanganui (WAG) | Air Chathams | 3C701 | 07.30 | 09:19 | landet |
Christchurch (CHC) | Jetstar | JQ226 expand_more(4) | 07.35 | 07:24 | landet |
Christchurch (CHC) | American Airlines | AA9037 | 07.35 | 07:24 | landet |
Christchurch (CHC) | Emirates | EK7486 | 07.35 | 07:24 | landet |
Christchurch (CHC) | Fiji Airways | FJ5512 | 07.35 | 07:24 | landet |
Christchurch (CHC) | Qantas | QF5593 | 07.35 | 07:24 | landet |
New Plymouth (NPL) | Air New Zealand | NZ5030 expand_more(1) | 07.35 | 07:38 | landet |
New Plymouth (NPL) | Qantas | QF8502 | 07.35 | 07:38 | landet |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Auckland Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!Auckland International Airport registrerer høyest passasjertrafikk etter pandemien i Q3 2023, økning på 27,51%, nærmer seg nivåene før pandemien.