Auckland Airport ankomster (AKL)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Gold Coast (OOL) | Air New Zealand | NZ188 expand_more(2) | 05.10 | 16:47 | landet |
Gold Coast (OOL) | Singapore Airlines | SQ4215 | 05.10 | 16:47 | landet |
Gold Coast (OOL) | Virgin Australia | VA7088 | 05.10 | 16:47 | landet |
Tauranga (TRG) | Air New Zealand | NZ5138 expand_more(4) | 05.10 | planlagt | |
Tauranga (TRG) | Air China | CA5185 | 05.10 | planlagt | |
Tauranga (TRG) | Air China | CA5937 | 05.10 | planlagt | |
Tauranga (TRG) | Qantas | QF8523 | 05.10 | planlagt | |
Tauranga (TRG) | Singapore Airlines | SQ4428 | 05.10 | planlagt | |
Brisbane (BNE) | Air New Zealand | NZ146 expand_more(8) | 05.20 | Forsinket | |
Brisbane (BNE) | Air Canada | AC6115 | 05.20 | Forsinket | |
Brisbane (BNE) | Air China | CA5114 | 05.20 | Forsinket | |
Brisbane (BNE) | Etihad Airways | EY4407 | 05.20 | Forsinket | |
Brisbane (BNE) | EVA Air | BR3202 | 05.20 | Forsinket | |
Brisbane (BNE) | Singapore Airlines | SQ4223 | 05.20 | Forsinket | |
Brisbane (BNE) | Turkish Airlines | TK8732 | 05.20 | Forsinket | |
Brisbane (BNE) | United Airlines | UA6784 | 05.20 | Forsinket | |
Brisbane (BNE) | Virgin Australia | VA7046 | 05.20 | Forsinket | |
Christchurch (CHC) | Air New Zealand | NZ558 expand_more(7) | 05.25 | planlagt | |
Christchurch (CHC) | Air China | CA5911 | 05.25 | planlagt | |
Christchurch (CHC) | Air China | CA5919 | 05.25 | planlagt | |
Christchurch (CHC) | Etihad Airways | EY4668 | 05.25 | planlagt | |
Christchurch (CHC) | EVA Air | BR3240 | 05.25 | planlagt | |
Christchurch (CHC) | Turkish Airlines | TK8750 | 05.25 | planlagt | |
Christchurch (CHC) | United Airlines | UA6765 | 05.25 | planlagt | |
Christchurch (CHC) | Virgin Atlantic | VS7680 | 05.25 | planlagt | |
Niue Island (IUE) | Air New Zealand | NZ937 | 05.25 | planlagt | |
Nelson (NSN) | Air New Zealand | NZ5480 | 05.30 | planlagt | |
Melbourne (MEL) | Air New Zealand | NZ124 expand_more(7) | 05.35 | planlagt | |
Melbourne (MEL) | Air China | CA5136 | 05.35 | planlagt | |
Melbourne (MEL) | Etihad Airways | EY4434 | 05.35 | planlagt | |
Melbourne (MEL) | Singapore Airlines | SQ4236 | 05.35 | planlagt | |
Melbourne (MEL) | Turkish Airlines | TK8740 | 05.35 | planlagt | |
Melbourne (MEL) | United Airlines | UA6780 | 05.35 | planlagt | |
Melbourne (MEL) | Virgin Atlantic | VS7682 | 05.35 | planlagt | |
Melbourne (MEL) | Virgin Australia | VA7024 | 05.35 | planlagt | |
Sydney (SYD) | Qantas | QF149 expand_more(8) | 05.36 | Forsinket | |
Sydney (SYD) | Air Tahiti Nui | TN1442 | 12.25 | ukjent | |
Sydney (SYD) | AlphaSky | AS5041 | 12.25 | ukjent | |
Sydney (SYD) | American Airlines | AA7339 | 12.25 | ukjent | |
Sydney (SYD) | China Airlines | CI9999 | 12.25 | ukjent | |
Sydney (SYD) | China Eastern Airlines | MU4018 | 12.25 | ukjent | |
Sydney (SYD) | Emirates | EK5049 | 12.25 | ukjent | |
Sydney (SYD) | Finnair | AY5043 | 12.25 | ukjent | |
Sydney (SYD) | LATAM Airlines | LA4898 | 12.25 | ukjent | |
Napier Hastings (NPE) | Air New Zealand | NZ5020 expand_more(1) | 05.45 | planlagt | |
Napier Hastings (NPE) | Air China | CA5954 | 05.45 | planlagt | |
Wellington (WLG) | Air New Zealand | NZ468 expand_more(6) | 05.50 | planlagt | |
Wellington (WLG) | Air China | CA5984 | 05.50 | planlagt | |
Wellington (WLG) | Etihad Airways | EY4600 | 05.50 | planlagt | |
Wellington (WLG) | EVA Air | BR3234 | 05.50 | planlagt | |
Wellington (WLG) | Singapore Airlines | SQ4459 | 05.50 | planlagt | |
Wellington (WLG) | United Airlines | UA6736 | 05.50 | planlagt | |
Wellington (WLG) | Virgin Atlantic | VS7676 | 05.50 | planlagt | |
Sydney (SYD) | Qantas | QF145 expand_more(10) | 05.50 | Forsinket | |
Sydney (SYD) | Air Tahiti Nui | TN1412 | 05.50 | Forsinket | |
Sydney (SYD) | AlphaSky | AS5037 | 05.50 | Forsinket | |
Sydney (SYD) | American Airlines | AA7337 | 05.50 | Forsinket | |
Sydney (SYD) | British Airways | BA7421 | 05.50 | Forsinket | |
Sydney (SYD) | China Airlines | CI8685 | 05.50 | Forsinket | |
Sydney (SYD) | China Eastern Airlines | MU4014 | 05.50 | Forsinket | |
Sydney (SYD) | China Southern Airlines | CZ7575 | 05.50 | Forsinket | |
Sydney (SYD) | Emirates | EK5043 | 05.50 | Forsinket | |
Sydney (SYD) | Finnair | AY5039 | 05.50 | Forsinket | |
Sydney (SYD) | LATAM Airlines | LA4897 | 05.50 | Forsinket | |
Apia (APW) | Air New Zealand | NZ993 expand_more(2) | 05.55 | planlagt | |
Apia (APW) | Air China | CA5177 | 05.55 | planlagt | |
Apia (APW) | Singapore Airlines | SQ4258 | 05.55 | planlagt | |
Gisborne (GIS) | Air New Zealand | NZ5172 expand_more(3) | 06.10 | planlagt | |
Gisborne (GIS) | Air China | CA5938 | 06.10 | planlagt | |
Gisborne (GIS) | Air China | CA5935 | 06.10 | planlagt | |
Gisborne (GIS) | Singapore Airlines | SQ4383 | 06.10 | planlagt | |
Rarotonga (RAR) | Air New Zealand | NZ945 expand_more(3) | 06.10 | planlagt | |
Rarotonga (RAR) | Singapore Airlines | SQ4271 | 06.10 | planlagt | |
Rarotonga (RAR) | United Airlines | UA6769 | 06.10 | planlagt | |
Rarotonga (RAR) | Virgin Atlantic | VS7657 | 06.10 | planlagt | |
Palmerston North (PMR) | Air New Zealand | NZ5102 expand_more(3) | 06.25 | planlagt | |
Palmerston North (PMR) | Air China | CA5180 | 06.25 | planlagt | |
Palmerston North (PMR) | Air China | CA5183 | 06.25 | planlagt | |
Palmerston North (PMR) | Singapore Airlines | SQ4417 | 06.25 | planlagt | |
Beijing (PEK) | Air China | CA783 expand_more(1) | 06.35 | planlagt | |
Beijing (PEK) | Air New Zealand | NZ3888 | 06.35 | planlagt | |
Rotorua (ROT) | Air New Zealand | NZ5156 expand_more(5) | 06.40 | planlagt | |
Rotorua (ROT) | Air China | CA5182 | 06.40 | planlagt | |
Rotorua (ROT) | Air China | CA5936 | 06.40 | planlagt | |
Rotorua (ROT) | Etihad Airways | EY4541 | 06.40 | planlagt | |
Rotorua (ROT) | Etihad Airways | EY4502 | 06.40 | planlagt | |
Rotorua (ROT) | Singapore Airlines | SQ4422 | 06.40 | planlagt | |
New Plymouth (NPL) | Air New Zealand | NZ5050 expand_more(1) | 06.40 | planlagt | |
New Plymouth (NPL) | Air China | CA5956 | 06.40 | planlagt | |
Shenzhen (SZX) | Hainan Airlines | HU7931 | 06.40 | planlagt | |
Queenstown (ZQN) | Jetstar | JQ298 expand_more(3) | 06.40 | planlagt | |
Queenstown (ZQN) | Emirates | EK7572 | 06.40 | planlagt | |
Queenstown (ZQN) | LATAM Airlines | LA5701 | 06.40 | planlagt | |
Queenstown (ZQN) | Qantas | QF5822 | 06.40 | planlagt | |
Sydney (SYD) | Air New Zealand | NZ106 expand_more(10) | 07.00 | Forsinket | |
Sydney (SYD) | Air Canada | AC6097 | 07.00 | Forsinket | |
Sydney (SYD) | Air China | CA5121 | 07.00 | Forsinket | |
Sydney (SYD) | All Nippon Airways | NH7964 | 07.00 | Forsinket | |
Sydney (SYD) | Asiana Airlines | OZ6496 | 07.00 | Forsinket | |
Sydney (SYD) | Etihad Airways | EY4418 | 07.00 | Forsinket | |
Sydney (SYD) | Singapore Airlines | SQ4250 | 07.00 | Forsinket | |
Sydney (SYD) | Thai Airways | TG4825 | 07.00 | Forsinket | |
Sydney (SYD) | Turkish Airlines | TK8748 | 07.00 | Forsinket | |
Sydney (SYD) | Virgin Atlantic | VS7688 | 07.00 | Forsinket | |
Sydney (SYD) | Virgin Australia | VA7006 | 07.00 | Forsinket | |
Brisbane (BNE) | China Airlines | CI53 expand_more(1) | 07.10 | planlagt | |
Brisbane (BNE) | Hawaiian Airlines | HA2813 | 07.10 | planlagt | |
Queenstown (ZQN) | Air New Zealand | NZ626 expand_more(6) | 07.10 | planlagt | |
Queenstown (ZQN) | Air China | CA5996 | 07.10 | planlagt | |
Queenstown (ZQN) | All Nippon Airways | NH7959 | 07.10 | planlagt | |
Queenstown (ZQN) | Etihad Airways | EY4750 | 07.10 | planlagt | |
Queenstown (ZQN) | EVA Air | BR3238 | 07.10 | planlagt | |
Queenstown (ZQN) | EVA Air | BR3252 | 07.10 | planlagt | |
Queenstown (ZQN) | Singapore Airlines | SQ4453 | 07.10 | planlagt | |
Nelson (NSN) | Air New Zealand | NZ5082 expand_more(2) | 07.15 | planlagt | |
Nelson (NSN) | Air China | CA5969 | 07.15 | planlagt | |
Nelson (NSN) | Air China | CA5964 | 07.15 | planlagt | |
Melbourne (MEL) | Qantas | QF155 expand_more(4) | 07.30 | Forsinket | |
Melbourne (MEL) | Air Tahiti Nui | TN1424 | 07.30 | Forsinket | |
Melbourne (MEL) | American Airlines | AA7354 | 07.30 | Forsinket | |
Melbourne (MEL) | China Eastern Airlines | MU4028 | 07.30 | Forsinket | |
Melbourne (MEL) | Emirates | EK5012 | 07.30 | Forsinket | |
Christchurch (CHC) | Air New Zealand | NZ566 expand_more(3) | 07.35 | planlagt | |
Christchurch (CHC) | Air China | CA5918 | 07.35 | planlagt | |
Christchurch (CHC) | Etihad Airways | EY4504 | 07.35 | planlagt | |
Christchurch (CHC) | EVA Air | BR3246 | 07.35 | planlagt | |
Wellington (WLG) | Air New Zealand | NZ466 expand_more(6) | 08.00 | planlagt | |
Wellington (WLG) | Air China | CA5990 | 08.00 | planlagt | |
Wellington (WLG) | All Nippon Airways | NH7975 | 08.00 | planlagt | |
Wellington (WLG) | Etihad Airways | EY4595 | 08.00 | planlagt | |
Wellington (WLG) | Etihad Airways | EY4545 | 08.00 | planlagt | |
Wellington (WLG) | EVA Air | BR3258 | 08.00 | planlagt | |
Wellington (WLG) | Singapore Airlines | SQ4441 | 08.00 | planlagt | |
Christchurch (CHC) | Jetstar | JQ240 expand_more(3) | 08.15 | planlagt | |
Christchurch (CHC) | Emirates | EK7530 | 08.15 | planlagt | |
Christchurch (CHC) | Fiji Airways | FJ5526 | 08.15 | planlagt | |
Christchurch (CHC) | Qantas | QF5766 | 08.15 | planlagt | |
Queenstown (ZQN) | Air New Zealand | NZ1252 | 08.15 | planlagt |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Auckland Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!Auckland International Airport registrerer høyest passasjertrafikk etter pandemien i Q3 2023, økning på 27,51%, nærmer seg nivåene før pandemien.