Auckland Flughafen Ankünfte (AKL)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Wellington (WLG) | Air New Zealand | NZ466 expand_more(3) | 08:00 | geplant | |
| Wellington (WLG) | Etihad Airways | EY4528 | 08:00 | geplant | |
| Wellington (WLG) | EVA Air | BR3258 | 08:00 | geplant | |
| Wellington (WLG) | Singapore Airlines | SQ4436 | 08:00 | geplant | |
| Napier Hastings (NPE) | Air New Zealand | NZ5026 expand_more(2) | 08:15 | geplant | |
| Napier Hastings (NPE) | Air China | CA5905 | 08:15 | geplant | |
| Napier Hastings (NPE) | Singapore Airlines | SQ4399 | 08:15 | geplant | |
| Christchurch (CHC) | Jetstar | JQ240 expand_more(3) | 08:20 | geplant | |
| Christchurch (CHC) | Emirates | EK7530 | 08:20 | geplant | |
| Christchurch (CHC) | Fiji Airways | FJ5526 | 08:20 | geplant | |
| Christchurch (CHC) | Qantas | QF5766 | 08:20 | geplant | |
| Gold Coast (OOL) | Qantas | QF209 expand_more(1) | 08:20 | geplant | |
| Gold Coast (OOL) | Air Tahiti Nui | TN1492 | 08:20 | geplant | |
| Christchurch (CHC) | Air New Zealand | NZ570 expand_more(3) | 08:35 | geplant | |
| Christchurch (CHC) | Air China | CA5910 | 08:35 | geplant | |
| Christchurch (CHC) | Etihad Airways | EY4726 | 08:35 | geplant | |
| Christchurch (CHC) | EVA Air | BR3280 | 08:35 | geplant | |
| Nelson (NSN) | Air New Zealand | NZ5080 expand_more(2) | 08:35 | geplant | |
| Nelson (NSN) | Air China | CA5942 | 08:35 | geplant | |
| Nelson (NSN) | Singapore Airlines | SQ4478 | 08:35 | geplant | |
| Wellington (WLG) | Air New Zealand | NZ456 expand_more(5) | 09:05 | geplant | |
| Wellington (WLG) | Air China | CA5991 | 09:05 | geplant | |
| Wellington (WLG) | All Nippon Airways | NH7975 | 09:05 | geplant | |
| Wellington (WLG) | Etihad Airways | EY4662 | 09:05 | geplant | |
| Wellington (WLG) | EVA Air | BR3336 | 09:05 | geplant | |
| Wellington (WLG) | Singapore Airlines | SQ4293 | 09:05 | geplant | |
| Dunedin (DUD) | Air New Zealand | NZ674 expand_more(4) | 09:25 | geplant | |
| Dunedin (DUD) | Air China | CA5920 | 09:25 | geplant | |
| Dunedin (DUD) | Etihad Airways | EY4527 | 09:25 | geplant | |
| Dunedin (DUD) | EVA Air | BR3256 | 09:25 | geplant | |
| Dunedin (DUD) | Singapore Airlines | SQ4376 | 09:25 | geplant | |
| Christchurch (CHC) | Air New Zealand | NZ574 expand_more(3) | 09:35 | geplant | |
| Christchurch (CHC) | Air China | CA5913 | 09:35 | geplant | |
| Christchurch (CHC) | Etihad Airways | EY4724 | 09:35 | geplant | |
| Christchurch (CHC) | EVA Air | BR3294 | 09:35 | geplant | |
| Palmerston North (PMR) | Air New Zealand | NZ5108 expand_more(3) | 09:40 | geplant | |
| Palmerston North (PMR) | Air China | CA5958 | 09:40 | geplant | |
| Palmerston North (PMR) | Qantas | QF8487 | 09:40 | geplant | |
| Palmerston North (PMR) | Singapore Airlines | SQ4417 | 09:40 | geplant | |
| Christchurch (CHC) | Jetstar | JQ242 expand_more(3) | 09:50 | geplant | |
| Christchurch (CHC) | Emirates | EK7520 | 09:50 | geplant | |
| Christchurch (CHC) | Fiji Airways | FJ5528 | 09:50 | geplant | |
| Christchurch (CHC) | Qantas | QF5767 | 09:50 | geplant | |
| Queenstown (ZQN) | Air New Zealand | NZ628 expand_more(5) | 10:15 | geplant | |
| Queenstown (ZQN) | Air China | CA5164 | 10:15 | geplant | |
| Queenstown (ZQN) | All Nippon Airways | NH7977 | 10:15 | geplant | |
| Queenstown (ZQN) | Etihad Airways | EY4844 | 10:15 | geplant | |
| Queenstown (ZQN) | EVA Air | BR3254 | 10:15 | geplant | |
| Queenstown (ZQN) | Singapore Airlines | SQ4455 | 10:15 | geplant | |
| Christchurch (CHC) | Air New Zealand | NZ588 expand_more(4) | 10:25 | geplant | |
| Christchurch (CHC) | All Nippon Airways | NH7973 | 10:25 | geplant | |
| Christchurch (CHC) | Etihad Airways | EY4535 | 10:25 | geplant | |
| Christchurch (CHC) | EVA Air | BR3232 | 10:25 | geplant | |
| Christchurch (CHC) | Singapore Airlines | SQ4367 | 10:25 | geplant | |
| Singapore (SIN) | Air New Zealand | NZ281 expand_more(3) | 11:15 | geplant | |
| Singapore (SIN) | Air India | AI6290 | 11:15 | geplant | |
| Singapore (SIN) | Lufthansa | LH7167 | 11:15 | geplant | |
| Singapore (SIN) | Singapore Airlines | SQ4281 | 11:15 | geplant | |
| Sydney (SYD) | Air New Zealand | NZ106 expand_more(8) | 11:20 | geplant | |
| Sydney (SYD) | Air Canada | AC6097 | 11:20 | geplant | |
| Sydney (SYD) | Air China | CA5121 | 11:20 | geplant | |
| Sydney (SYD) | Asiana Airlines | OZ6496 | 11:20 | geplant | |
| Sydney (SYD) | Etihad Airways | EY4406 | 11:20 | geplant | |
| Sydney (SYD) | Singapore Airlines | SQ4250 | 11:20 | geplant | |
| Sydney (SYD) | Thai Airways | TG4825 | 11:20 | geplant | |
| Sydney (SYD) | Turkish Airlines | TK8776 | 11:20 | geplant | |
| Sydney (SYD) | Virgin Australia | VA7006 | 11:20 | geplant | |
| Brisbane (BNE) | Air New Zealand | NZ144 expand_more(3) | 11:30 | geplant | |
| Brisbane (BNE) | Air China | CA5133 | 11:30 | geplant | |
| Brisbane (BNE) | Etihad Airways | EY4405 | 11:30 | geplant | |
| Brisbane (BNE) | EVA Air | BR3382 | 11:30 | geplant | |
| Melbourne (MEL) | Qantas | QF155 expand_more(6) | 11:40 | Storniert | |
| Melbourne (MEL) | Air Tahiti Nui | TN1424 | 11:40 | geplant | |
| Melbourne (MEL) | China Airlines | CI8641 | 11:40 | geplant | |
| Melbourne (MEL) | China Eastern Airlines | MU4028 | 11:40 | geplant | |
| Melbourne (MEL) | Emirates | EK5012 | 11:40 | geplant | |
| Melbourne (MEL) | Finnair | AY4857 | 11:40 | geplant | |
| Melbourne (MEL) | IndiGo | 6E4942 | 11:40 | geplant | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH133 | 11:50 | Verzögert | |
| Gold Coast (OOL) | Air New Zealand | NZ184 | 11:50 | geplant | |
| Sydney (SYD) | Qantas | QF147 expand_more(8) | 11:55 | geplant | |
| Sydney (SYD) | Air Tahiti Nui | TN1432 | 11:55 | geplant | |
| Sydney (SYD) | Alaska Airlines | AS5039 | 11:55 | geplant | |
| Sydney (SYD) | American Airlines | AA7338 | 11:55 | geplant | |
| Sydney (SYD) | China Airlines | CI9987 | 11:55 | geplant | |
| Sydney (SYD) | China Eastern Airlines | MU4016 | 11:55 | geplant | |
| Sydney (SYD) | China Southern Airlines | CZ7580 | 11:55 | geplant | |
| Sydney (SYD) | Emirates | EK5000 | 11:55 | geplant | |
| Sydney (SYD) | IndiGo | 6E4955 | 11:55 | geplant | |
Flugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Auckland Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Auckland International Airport verzeichnet im 3. Quartal 2023 den höchsten Passagierverkehr nach der Pandemie mit einem Anstieg von 27,51% und nähert sich den Vorkrisen-Niveaus an.

