Auckland Flughafen Ankünfte (AKL)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Whangarei (WRE) | Air New Zealand | NZ5221 expand_more(1) | 10:15 | geplant | |
| Whangarei (WRE) | Singapore Airlines | SQ4444 | 10:15 | geplant | |
| Christchurch (CHC) | Air New Zealand | NZ548 expand_more(3) | 10:25 | geplant | |
| Christchurch (CHC) | Etihad Airways | EY4489 | 10:25 | geplant | |
| Christchurch (CHC) | EVA Air | BR3216 | 10:25 | geplant | |
| Christchurch (CHC) | Sirius Aero | SA7069 | 10:25 | geplant | |
| New Plymouth (NPL) | Air New Zealand | NZ5036 expand_more(1) | 10:35 | geplant | |
| New Plymouth (NPL) | Air China | CA5958 | 10:35 | geplant | |
| Tauranga (TRG) | Air New Zealand | NZ5128 expand_more(3) | 10:35 | geplant | |
| Tauranga (TRG) | Air China | CA5179 | 10:35 | geplant | |
| Tauranga (TRG) | Qantas | QF8640 | 10:35 | geplant | |
| Tauranga (TRG) | Singapore Airlines | SQ4471 | 10:35 | geplant | |
| Nelson (NSN) | Air New Zealand | NZ5084 expand_more(1) | 10:45 | geplant | |
| Nelson (NSN) | Air China | CA5936 | 10:45 | geplant | |
| Christchurch (CHC) | Jetstar | JQ232 expand_more(3) | 11:00 | geplant | |
| Christchurch (CHC) | Emirates | EK7568 | 11:00 | geplant | |
| Christchurch (CHC) | Fiji Airways | FJ5518 | 11:00 | geplant | |
| Christchurch (CHC) | Qantas | QF5597 | 11:00 | geplant | |
| Napier Hastings (NPE) | Air New Zealand | NZ5010 expand_more(2) | 11:00 | geplant | |
| Napier Hastings (NPE) | Air China | CA5969 | 11:00 | geplant | |
| Napier Hastings (NPE) | Singapore Airlines | SQ4397 | 11:00 | geplant | |
| Wellington (WLG) | Air New Zealand | NZ422 expand_more(5) | 11:00 | geplant | |
| Wellington (WLG) | Air China | CA5978 | 11:00 | geplant | |
| Wellington (WLG) | Etihad Airways | EY4629 | 11:00 | geplant | |
| Wellington (WLG) | EVA Air | BR3292 | 11:00 | geplant | |
| Wellington (WLG) | Singapore Airlines | SQ4480 | 11:00 | geplant | |
| Wellington (WLG) | Sirius Aero | SA7075 | 11:00 | geplant | |
| Taupo (TUO) | Air New Zealand | NZ5092 expand_more(2) | 11:00 | geplant | |
| Taupo (TUO) | Air China | CA5931 | 11:00 | geplant | |
| Taupo (TUO) | Singapore Airlines | SQ4433 | 11:00 | geplant | |
| Queenstown (ZQN) | Air New Zealand | NZ614 expand_more(4) | 11:10 | Verzögert | |
| Queenstown (ZQN) | Air China | CA5993 | 11:10 | Verzögert | |
| Queenstown (ZQN) | Etihad Airways | EY4708 | 11:10 | Verzögert | |
| Queenstown (ZQN) | EVA Air | BR3340 | 11:10 | Verzögert | |
| Queenstown (ZQN) | Qantas | QF8452 | 11:10 | Verzögert | |
| Blenheim (BHE) | Air New Zealand | NZ5204 expand_more(3) | 11:15 | geplant | |
| Blenheim (BHE) | Air China | CA5953 | 11:15 | geplant | |
| Blenheim (BHE) | Qantas | QF8509 | 11:15 | geplant | |
| Blenheim (BHE) | Singapore Airlines | SQ4373 | 11:15 | geplant | |
| Dunedin (DUD) | Air New Zealand | NZ676 expand_more(5) | 11:15 | Verzögert | |
| Dunedin (DUD) | Air China | CA5922 | 11:15 | Verzögert | |
| Dunedin (DUD) | Etihad Airways | EY4754 | 11:15 | Verzögert | |
| Dunedin (DUD) | EVA Air | BR3298 | 11:15 | Verzögert | |
| Dunedin (DUD) | Qantas | QF8462 | 11:15 | Verzögert | |
| Dunedin (DUD) | Singapore Airlines | SQ4377 | 11:15 | Verzögert | |
| Gisborne (GIS) | Air New Zealand | NZ5164 expand_more(3) | 11:20 | geplant | |
| Gisborne (GIS) | Air China | CA5928 | 11:20 | geplant | |
| Gisborne (GIS) | Qantas | QF8494 | 11:20 | geplant | |
| Gisborne (GIS) | Singapore Airlines | SQ4387 | 11:20 | geplant | |
| Palmerston North (PMR) | Air New Zealand | NZ5118 expand_more(3) | 11:20 | geplant | |
| Palmerston North (PMR) | Air China | CA5903 | 11:20 | geplant | |
| Palmerston North (PMR) | Qantas | QF8485 | 11:20 | geplant | |
| Palmerston North (PMR) | Singapore Airlines | SQ4468 | 11:20 | geplant | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH145 expand_more(12) | 11:25 | geplant | |
| Kuala Lumpur (KUL) | British Airways | BA8153 | 11:25 | geplant | |
| Kuala Lumpur (KUL) | Ethiopian Airlines | ET4281 | 11:25 | geplant | |
| Kuala Lumpur (KUL) | Firefly | FY7171 | 11:25 | geplant | |
| Kuala Lumpur (KUL) | Jet Linx Aviation | JL7977 | 11:25 | geplant | |
| Kuala Lumpur (KUL) | KLM | KL4113 | 11:25 | geplant | |
| Kuala Lumpur (KUL) | LATAM Airlines | LA8925 | 11:25 | geplant | |
| Kuala Lumpur (KUL) | Myanmar Airways International | 8M9590 | 11:25 | geplant | |
| Kuala Lumpur (KUL) | Oman Air | WY5588 | 11:25 | geplant | |
| Kuala Lumpur (KUL) | Qatar Airways | QR5502 | 11:25 | geplant | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2123 | 11:25 | geplant | |
| Kuala Lumpur (KUL) | Thai Airways | TG5003 | 11:25 | geplant | |
| Kuala Lumpur (KUL) | Turkish Airlines | TK7931 | 11:25 | geplant | |
| Sydney (SYD) | Jetstar | JQ203 expand_more(2) | 11:25 | Verzögert | |
| Sydney (SYD) | IndiGo | 6E3919 | 11:25 | Verzögert | |
| Sydney (SYD) | Qantas | QF5514 | 11:25 | Verzögert | |
| Christchurch (CHC) | Air New Zealand | NZ580 expand_more(3) | 11:35 | geplant | |
| Christchurch (CHC) | Air China | CA5912 | 11:35 | geplant | |
| Christchurch (CHC) | Etihad Airways | EY4496 | 11:35 | geplant | |
| Christchurch (CHC) | EVA Air | BR3244 | 11:35 | geplant | |
| Nelson (NSN) | Air New Zealand | NZ5088 expand_more(1) | 11:35 | geplant | |
| Nelson (NSN) | Air China | CA5941 | 11:35 | geplant | |
| Noumea (NOU) | Aircalin | SB410 expand_more(2) | 11:35 | geplant | |
| Noumea (NOU) | Air New Zealand | NZ313 | 11:35 | geplant | |
| Noumea (NOU) | Air Tahiti Nui | TN1602 | 11:35 | geplant | |
| Wellington (WLG) | Air New Zealand | NZ420 expand_more(5) | 11:45 | geplant | |
| Wellington (WLG) | Air China | CA5163 | 11:45 | geplant | |
| Wellington (WLG) | Etihad Airways | EY4495 | 11:45 | geplant | |
| Wellington (WLG) | EVA Air | BR3308 | 11:45 | geplant | |
| Wellington (WLG) | Qantas | QF8538 | 11:45 | geplant | |
| Wellington (WLG) | Singapore Airlines | SQ4441 | 11:45 | geplant | |
| Hong Kong (HKG) | Cathay Pacific | CX113 expand_more(7) | 11:50 | geplant | |
| Hong Kong (HKG) | Air New Zealand | NZ4994 | 11:50 | geplant | |
| Hong Kong (HKG) | British Airways | BA4551 | 11:50 | geplant | |
| Hong Kong (HKG) | Finnair | AY5101 | 11:50 | geplant | |
| Hong Kong (HKG) | LATAM Airlines | LA5633 | 11:50 | geplant | |
| Hong Kong (HKG) | Lufthansa | LH7021 | 11:50 | geplant | |
| Hong Kong (HKG) | Qatar Airways | QR3475 | 11:50 | geplant | |
| Hong Kong (HKG) | Swiss | LX9521 | 11:50 | geplant | |
| Papeete (PPT) | Air Tahiti Nui | TN101 expand_more(4) | 12:10 | Verzögert | |
| Papeete (PPT) | Aircalin | SB4411 | 12:10 | Verzögert | |
| Papeete (PPT) | Alaska Airlines | AS5501 | 12:10 | Verzögert | |
| Papeete (PPT) | LATAM Airlines | LA5732 | 12:10 | Verzögert | |
| Papeete (PPT) | Qantas | QF3816 | 12:10 | Verzögert | |
| Nelson (NSN) | Air New Zealand | NZ5978 | 12:10 | geplant | |
| Melbourne (MEL) | Qantas | QF151 expand_more(5) | 12:15 | geplant | |
| Melbourne (MEL) | Air Tahiti Nui | TN1414 | 12:15 | geplant | |
| Melbourne (MEL) | China Airlines | CI8267 | 12:15 | geplant | |
| Melbourne (MEL) | Emirates | EK5013 | 12:15 | geplant | |
| Melbourne (MEL) | Finnair | AY4851 | 12:15 | geplant | |
| Melbourne (MEL) | IndiGo | 6E4918 | 12:15 | geplant | |
| Singapore (SIN) | Singapore Airlines | SQ285 expand_more(8) | 12:20 | geplant | |
| Singapore (SIN) | Air India | AI8108 | 12:20 | geplant | |
| Singapore (SIN) | Air New Zealand | NZ3285 | 12:20 | geplant | |
| Singapore (SIN) | Asiana Airlines | OZ6799 | 12:20 | geplant | |
| Singapore (SIN) | Ethiopian Airlines | ET1319 | 12:20 | geplant | |
| Singapore (SIN) | Lufthansa | LH9766 | 12:20 | geplant | |
| Singapore (SIN) | SAS | SK8005 | 12:20 | geplant | |
| Singapore (SIN) | Swiss | LX9030 | 12:20 | geplant | |
| Singapore (SIN) | Turkish Airlines | TK9334 | 12:20 | geplant | |
| Sydney (SYD) | Qantas | QF141 expand_more(8) | 12:20 | geplant | |
| Sydney (SYD) | Air Tahiti Nui | TN1402 | 12:20 | geplant | |
| Sydney (SYD) | Alaska Airlines | AS5033 | 12:20 | geplant | |
| Sydney (SYD) | American Airlines | AA7335 | 12:20 | geplant | |
| Sydney (SYD) | British Airways | BA7478 | 12:20 | geplant | |
| Sydney (SYD) | China Airlines | CI8271 | 12:20 | geplant | |
| Sydney (SYD) | China Eastern Airlines | MU4127 | 12:20 | geplant | |
| Sydney (SYD) | Emirates | EK5041 | 12:20 | geplant | |
| Sydney (SYD) | IndiGo | 6E4921 | 12:20 | geplant | |
| Christchurch (CHC) | Air New Zealand | NZ538 expand_more(5) | 12:25 | geplant | |
| Christchurch (CHC) | Air China | CA5158 | 12:25 | geplant | |
| Christchurch (CHC) | Etihad Airways | EY4482 | 12:25 | geplant | |
| Christchurch (CHC) | EVA Air | BR3282 | 12:25 | geplant | |
| Christchurch (CHC) | Qantas | QF8545 | 12:25 | geplant | |
| Christchurch (CHC) | Singapore Airlines | SQ4365 | 12:25 | geplant | |
| Queenstown (ZQN) | Air New Zealand | NZ612 expand_more(4) | 12:25 | geplant | |
| Queenstown (ZQN) | Air China | CA5992 | 12:25 | geplant | |
| Queenstown (ZQN) | Etihad Airways | EY4792 | 12:25 | geplant | |
| Queenstown (ZQN) | EVA Air | BR3324 | 12:25 | geplant | |
| Queenstown (ZQN) | Singapore Airlines | SQ4456 | 12:25 | geplant | |
| Nelson (NSN) | Air New Zealand | NZ5070 expand_more(3) | 12:35 | geplant | |
| Nelson (NSN) | Air China | CA5974 | 12:35 | geplant | |
| Nelson (NSN) | Qantas | QF8477 | 12:35 | geplant | |
| Nelson (NSN) | Singapore Airlines | SQ4410 | 12:35 | geplant | |
| Queenstown (ZQN) | Jetstar | JQ292 expand_more(2) | 12:40 | geplant | |
| Queenstown (ZQN) | Emirates | EK7562 | 12:40 | geplant | |
| Queenstown (ZQN) | Qantas | QF5816 | 12:40 | geplant | |
| Nadi (NAN) | Fiji Airways | FJ411 expand_more(3) | 12:45 | geplant | |
| Nadi (NAN) | Cathay Pacific | CX6910 | 12:45 | geplant | |
| Nadi (NAN) | Qantas | QF3842 | 12:45 | geplant | |
| Nadi (NAN) | WestJet | WS4500 | 12:45 | geplant | |
| New Plymouth (NPL) | Air New Zealand | NZ5038 expand_more(2) | 12:45 | geplant | |
| New Plymouth (NPL) | Air China | CA5964 | 12:45 | geplant | |
| New Plymouth (NPL) | Singapore Airlines | SQ4403 | 12:45 | geplant | |
| Sydney (SYD) | Air New Zealand | NZ110 expand_more(3) | 01:00 | Storniert | |
| Sydney (SYD) | Air China | CA5142 | 01:00 | Storniert | |
| Sydney (SYD) | Air India | AI6274 | 01:00 | Storniert | |
| Sydney (SYD) | Etihad Airways | EY4420 | 01:00 | Storniert | |
| Wellington (WLG) | Air New Zealand | NZ424 expand_more(3) | 01:00 | geplant | |
| Wellington (WLG) | Air China | CA5979 | 01:00 | geplant | |
| Wellington (WLG) | Etihad Airways | EY4512 | 01:00 | geplant | |
| Wellington (WLG) | EVA Air | BR3266 | 01:00 | geplant | |
| Napier Hastings (NPE) | Air New Zealand | NZ5012 | 01:05 | geplant | |
| Whangarei (WRE) | Air New Zealand | NZ5225 | 01:05 | geplant | |
| Tauranga (TRG) | Air New Zealand | NZ5244 | 01:15 | geplant | |
| Brisbane (BNE) | Qantas | QF119 | 01:20 | geplant | |
| Christchurch (CHC) | Air New Zealand | NZ542 | 01:25 | geplant | |
| Nelson (NSN) | Air New Zealand | NZ5074 | 01:25 | geplant | |
| Dunedin (DUD) | Jetstar | JQ282 | 01:35 | geplant | |
| Palmerston North (PMR) | Air New Zealand | NZ5598 | 01:35 | geplant | |
| Kerikeri (KKE) | Air New Zealand | NZ5273 | 01:40 | geplant | |
| Blenheim (BHE) | Air New Zealand | NZ5206 | 01:45 | geplant | |
| Gisborne (GIS) | Air New Zealand | NZ5162 | 01:50 | geplant | |
| Wellington (WLG) | Air New Zealand | NZ428 | 01:50 | geplant | |
| Queenstown (ZQN) | Air New Zealand | NZ616 | 02:00 | geplant | |
| Gold Coast (OOL) | Air New Zealand | NZ182 | 02:05 | geplant | |
| Sydney (SYD) | Qantas | QF143 | 02:05 | geplant | |
| Nadi (NAN) | Air New Zealand | NZ951 | 02:10 | geplant | |
| Wellington (WLG) | Jetstar | JQ258 | 02:10 | geplant | |
| Sydney (SYD) | Qantas | QF3 | 02:10 | geplant | |
Flugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Auckland Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Auckland International Airport verzeichnet im 3. Quartal 2023 den höchsten Passagierverkehr nach der Pandemie mit einem Anstieg von 27,51% und nähert sich den Vorkrisen-Niveaus an.

