Auckland Flughafen Abflüge (AKL)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Nadi (NAN) | Fiji Airways | FJ418 expand_more(2) | 04:15 | geplant | |
| Nadi (NAN) | Cathay Pacific | CX6915 | 04:15 | geplant | |
| Nadi (NAN) | Qantas | QF3857 | 04:15 | geplant | |
| Napier (NPE) | Air New Zealand | NZ5019 expand_more(1) | 04:15 | geplant | |
| Napier (NPE) | Qantas | QF8467 | 04:15 | geplant | |
| New York (JFK) | Qantas | QF3 expand_more(1) | 04:25 | geplant | |
| New York (JFK) | American Airlines | AA7284 | 04:25 | geplant | |
| Brisbane (BNE) | Air New Zealand | NZ147 expand_more(6) | 04:30 | geplant | |
| Brisbane (BNE) | Air China | CA5104 | 04:30 | geplant | |
| Brisbane (BNE) | Etihad Airways | EY4400 | 04:30 | geplant | |
| Brisbane (BNE) | EVA Air | BR3205 | 04:30 | geplant | |
| Brisbane (BNE) | Singapore Airlines | SQ4222 | 04:30 | geplant | |
| Brisbane (BNE) | Turkish Airlines | TK8731 | 04:30 | geplant | |
| Brisbane (BNE) | Virgin Australia | VA7047 | 04:30 | geplant | |
| Tauranga (TRG) | Air New Zealand | NZ5141 expand_more(2) | 04:35 | geplant | |
| Tauranga (TRG) | Qantas | QF8519 | 04:35 | geplant | |
| Tauranga (TRG) | Singapore Airlines | SQ4427 | 04:35 | geplant | |
| Gisborne (GIS) | Air New Zealand | NZ5171 expand_more(2) | 04:35 | geplant | |
| Gisborne (GIS) | Qantas | QF8463 | 04:35 | geplant | |
| Gisborne (GIS) | Singapore Airlines | SQ4385 | 04:35 | geplant | |
| Christchurch (CHC) | Air New Zealand | NZ559 expand_more(3) | 04:45 | geplant | |
| Christchurch (CHC) | Etihad Airways | EY4519 | 04:45 | geplant | |
| Christchurch (CHC) | EVA Air | BR3229 | 04:45 | geplant | |
| Christchurch (CHC) | Qantas | QF8542 | 04:45 | geplant | |
| Wellington (WLG) | Air New Zealand | NZ445 expand_more(3) | 05:00 | geplant | |
| Wellington (WLG) | Etihad Airways | EY4503 | 05:00 | geplant | |
| Wellington (WLG) | EVA Air | BR3257 | 05:00 | geplant | |
| Wellington (WLG) | Qantas | QF8530 | 05:00 | geplant | |
| Nelson (NSN) | Air New Zealand | NZ5583 | 05:00 | geplant | |
| New Plymouth (NPL) | Air New Zealand | NZ5047 expand_more(1) | 05:15 | geplant | |
| New Plymouth (NPL) | Qantas | QF8501 | 05:15 | geplant | |
| Adelaide (ADL) | Qatar Airways | QR915 expand_more(6) | 05:15 | geplant | |
| Adelaide (ADL) | British Airways | BA6385 | 05:15 | geplant | |
| Adelaide (ADL) | Finnair | AY6654 | 05:15 | geplant | |
| Adelaide (ADL) | Iberia | IB6275 | 05:15 | geplant | |
| Adelaide (ADL) | JetBlue | B66531 | 05:15 | geplant | |
| Adelaide (ADL) | Oman Air | WY6520 | 05:15 | geplant | |
| Adelaide (ADL) | RwandAir | WB1628 | 05:15 | geplant | |
| Brisbane (BNE) | Jetstar | JQ154 expand_more(1) | 05:45 | geplant | |
| Brisbane (BNE) | Qantas | QF5568 | 05:45 | geplant | |
| Queenstown (ZQN) | Air New Zealand | NZ625 expand_more(3) | 05:45 | geplant | |
| Queenstown (ZQN) | Etihad Airways | EY4649 | 05:45 | geplant | |
| Queenstown (ZQN) | EVA Air | BR3283 | 05:45 | geplant | |
| Queenstown (ZQN) | Qantas | QF8451 | 05:45 | geplant | |
| Palmerston North (PMR) | Air New Zealand | NZ5105 expand_more(1) | 05:55 | geplant | |
| Palmerston North (PMR) | Qantas | QF8627 | 05:55 | geplant | |
| Christchurch (CHC) | Air New Zealand | NZ563 expand_more(3) | 06:00 | geplant | |
| Christchurch (CHC) | Air China | CA5158 | 06:00 | geplant | |
| Christchurch (CHC) | Etihad Airways | EY4531 | 06:00 | geplant | |
| Christchurch (CHC) | EVA Air | BR3231 | 06:00 | geplant | |
| Nadi (NAN) | Air New Zealand | NZ954 expand_more(1) | 06:05 | geplant | |
| Nadi (NAN) | Singapore Airlines | SQ4264 | 06:05 | geplant | |
| Napier (NPE) | Air New Zealand | NZ5029 expand_more(2) | 06:05 | geplant | |
| Napier (NPE) | Air China | CA5182 | 06:05 | geplant | |
| Napier (NPE) | Qantas | QF8641 | 06:05 | geplant | |
| Tauranga (TRG) | Air New Zealand | NZ5143 expand_more(2) | 06:35 | geplant | |
| Tauranga (TRG) | Air China | CA5950 | 06:35 | geplant | |
| Tauranga (TRG) | Qantas | QF8637 | 06:35 | geplant | |
| Perth (PER) | Air New Zealand | NZ173 expand_more(4) | 06:50 | geplant | |
| Perth (PER) | Air China | CA5127 | 06:50 | geplant | |
| Perth (PER) | Etihad Airways | EY4432 | 06:50 | geplant | |
| Perth (PER) | Singapore Airlines | SQ4220 | 06:50 | geplant | |
| Perth (PER) | Virgin Australia | VA7073 | 06:50 | geplant | |
| Shenzhen (SZX) | Hainan Airlines | HU7932 | 07:00 | geplant | |
| Christchurch (CHC) | Air New Zealand | NZ567 expand_more(3) | 07:00 | geplant | |
| Christchurch (CHC) | Air China | CA5916 | 07:00 | geplant | |
| Christchurch (CHC) | Etihad Airways | EY4521 | 07:00 | geplant | |
| Christchurch (CHC) | EVA Air | BR3233 | 07:00 | geplant | |
| Melbourne (MEL) | Air New Zealand | NZ129 expand_more(6) | 07:20 | geplant | |
| Melbourne (MEL) | Air China | CA5117 | 07:20 | geplant | |
| Melbourne (MEL) | Etihad Airways | EY4402 | 07:20 | geplant | |
| Melbourne (MEL) | Singapore Airlines | SQ4233 | 07:20 | geplant | |
| Melbourne (MEL) | Thai Airways | TG4834 | 07:20 | geplant | |
| Melbourne (MEL) | Turkish Airlines | TK8735 | 07:20 | geplant | |
| Melbourne (MEL) | Virgin Australia | VA7029 | 07:20 | geplant | |
| New York (JFK) | Air New Zealand | NZ2 expand_more(2) | 07:25 | geplant | |
| New York (JFK) | Lufthansa | LH7172 | 07:25 | geplant | |
| New York (JFK) | United Airlines | UA6750 | 07:25 | geplant | |
| Melbourne (MEL) | Singapore Airlines Cargo | SQ7293 | 07:25 | geplant | |
| Brisbane (BNE) | China Airlines | CI54 | 07:30 | geplant | |
| Beijing (PEK) | Air China | CA784 expand_more(1) | 07:30 | geplant | |
| Beijing (PEK) | Air New Zealand | NZ3889 | 07:30 | geplant | |
| Wellington (WLG) | Air New Zealand | NZ455 expand_more(3) | 07:30 | geplant | |
| Wellington (WLG) | Air China | CA5980 | 07:30 | geplant | |
| Wellington (WLG) | Etihad Airways | EY4574 | 07:30 | geplant | |
| Wellington (WLG) | EVA Air | BR3295 | 07:30 | geplant | |
| Denpasar (DPS) | Air New Zealand | NZ292 | 07:45 | geplant | |
| Houston (IAH) | Air New Zealand | NZ28 expand_more(2) | 07:50 | geplant | |
| Houston (IAH) | Lufthansa | LH7171 | 07:50 | geplant | |
| Houston (IAH) | United Airlines | UA6758 | 07:50 | geplant | |
| Vancouver (YVR) | Air New Zealand | NZ24 expand_more(1) | 08:00 | geplant | |
| Vancouver (YVR) | Lufthansa | LH7155 | 08:00 | geplant | |
| Sydney (SYD) | Air New Zealand | NZ109 expand_more(6) | 08:05 | geplant | |
| Sydney (SYD) | Air Canada | AC6100 | 08:05 | geplant | |
| Sydney (SYD) | Air China | CA5112 | 08:05 | geplant | |
| Sydney (SYD) | Asiana Airlines | OZ6499 | 08:05 | geplant | |
| Sydney (SYD) | Etihad Airways | EY4421 | 08:05 | geplant | |
| Sydney (SYD) | Singapore Airlines | SQ4245 | 08:05 | geplant | |
| Sydney (SYD) | Virgin Australia | VA7009 | 08:05 | geplant | |
Flugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Auckland Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Auckland International Airport verzeichnet im 3. Quartal 2023 den höchsten Passagierverkehr nach der Pandemie mit einem Anstieg von 27,51% und nähert sich den Vorkrisen-Niveaus an.

