Auckland Flughafen Abflüge (AKL)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Nadi (NAN) | Air New Zealand | NZ952 expand_more(3) | 09:55 | geplant | |
| Nadi (NAN) | Singapore Airlines | SQ4263 | 09:55 | geplant | |
| Nadi (NAN) | Turkish Airlines | TK8738 | 09:55 | geplant | |
| Nadi (NAN) | United Airlines | UA6762 | 09:55 | geplant | |
| Napier (NPE) | Air New Zealand | NZ5005 expand_more(1) | 10:10 | geplant | |
| Napier (NPE) | Singapore Airlines | SQ4394 | 10:10 | geplant | |
| Wellington (WLG) | Air New Zealand | NZ417 expand_more(4) | 10:10 | geplant | |
| Wellington (WLG) | Etihad Airways | EY4613 | 10:10 | geplant | |
| Wellington (WLG) | EVA Air | BR3267 | 10:10 | geplant | |
| Wellington (WLG) | Singapore Airlines | SQ4291 | 10:10 | geplant | |
| Wellington (WLG) | Turkish Airlines | TK8773 | 10:10 | geplant | |
| Singapore (SIN) | Air New Zealand | NZ284 expand_more(4) | 10:10 | geplant | |
| Singapore (SIN) | Air India | AI6271 | 10:10 | geplant | |
| Singapore (SIN) | Lufthansa | LH7152 | 10:10 | geplant | |
| Singapore (SIN) | Singapore Airlines | SQ4284 | 10:10 | geplant | |
| Singapore (SIN) | Turkish Airlines | TK8734 | 10:10 | geplant | |
| Hong Kong (HKG) | Air New Zealand | NZ81 expand_more(4) | 10:15 | geplant | |
| Hong Kong (HKG) | Cathay Pacific | CX7402 | 10:15 | geplant | |
| Hong Kong (HKG) | Lufthansa | LH7153 | 10:15 | geplant | |
| Hong Kong (HKG) | Thai Airways | TG4862 | 10:15 | geplant | |
| Hong Kong (HKG) | Turkish Airlines | TK8721 | 10:15 | geplant | |
| Tokyo (NRT) | Air New Zealand | NZ99 expand_more(2) | 10:15 | geplant | |
| Tokyo (NRT) | All Nippon Airways | NH7951 | 10:15 | geplant | |
| Tokyo (NRT) | Asiana Airlines | OZ6563 | 10:15 | geplant | |
| New Plymouth (NPL) | Air New Zealand | NZ5043 expand_more(1) | 10:25 | geplant | |
| New Plymouth (NPL) | Singapore Airlines | SQ4400 | 10:25 | geplant | |
| Queenstown (ZQN) | Air New Zealand | NZ617 expand_more(4) | 10:25 | geplant | |
| Queenstown (ZQN) | Etihad Airways | EY4745 | 10:25 | geplant | |
| Queenstown (ZQN) | EVA Air | BR3247 | 10:25 | geplant | |
| Queenstown (ZQN) | Singapore Airlines | SQ4451 | 10:25 | geplant | |
| Queenstown (ZQN) | Turkish Airlines | TK8725 | 10:25 | geplant | |
| Queenstown (ZQN) | Jetstar | JQ297 expand_more(2) | 10:30 | geplant | |
| Queenstown (ZQN) | Emirates | EK7480 | 10:30 | geplant | |
| Queenstown (ZQN) | Qantas | QF5821 | 10:30 | geplant | |
| Palmerston North (PMR) | Air New Zealand | NZ5115 expand_more(1) | 10:35 | geplant | |
| Palmerston North (PMR) | Qantas | QF8481 | 10:35 | geplant | |
| Nelson (NSN) | Air New Zealand | NZ5067 | 10:45 | geplant | |
| Christchurch (CHC) | Air New Zealand | NZ535 | 11:00 | geplant | |
| Brisbane (BNE) | Qantas | QF118 expand_more(2) | 11:05 | geplant | |
| Brisbane (BNE) | Air Tahiti Nui | TN1435 | 11:05 | geplant | |
| Brisbane (BNE) | American Airlines | AA7350 | 11:05 | geplant | |
| Whangarei (WRE) | Air New Zealand | NZ5224 expand_more(1) | 11:05 | geplant | |
| Whangarei (WRE) | Singapore Airlines | SQ4446 | 11:05 | geplant | |
| Denpasar (DPS) | Air New Zealand | NZ290 | 11:10 | geplant | |
| Kerikeri (KKE) | Air New Zealand | NZ5276 expand_more(1) | 11:30 | geplant | |
| Kerikeri (KKE) | Singapore Airlines | SQ4390 | 11:30 | geplant | |
| Queenstown (ZQN) | Air New Zealand | NZ619 expand_more(5) | 11:35 | geplant | |
| Queenstown (ZQN) | All Nippon Airways | NH7958 | 11:35 | geplant | |
| Queenstown (ZQN) | Etihad Airways | EY4643 | 11:35 | geplant | |
| Queenstown (ZQN) | EVA Air | BR3317 | 11:35 | geplant | |
| Queenstown (ZQN) | Qantas | QF8450 | 11:35 | geplant | |
| Queenstown (ZQN) | Turkish Airlines | TK8775 | 11:35 | geplant | |
| Christchurch (CHC) | Jetstar | JQ231 expand_more(3) | 11:40 | geplant | |
| Christchurch (CHC) | Emirates | EK7529 | 11:40 | geplant | |
| Christchurch (CHC) | Fiji Airways | FJ5517 | 11:40 | geplant | |
| Christchurch (CHC) | Qantas | QF5596 | 11:40 | geplant | |
| New Plymouth (NPL) | Air New Zealand | NZ5045 | 11:45 | geplant | |
| Melbourne (MEL) | Air New Zealand | NZ127 expand_more(6) | 11:45 | geplant | |
| Melbourne (MEL) | Air China | CA5110 | 11:45 | geplant | |
| Melbourne (MEL) | Etihad Airways | EY4403 | 11:45 | geplant | |
| Melbourne (MEL) | Singapore Airlines | SQ4232 | 11:45 | geplant | |
| Melbourne (MEL) | Turkish Airlines | TK8759 | 11:45 | geplant | |
| Melbourne (MEL) | United Airlines | UA6783 | 11:45 | geplant | |
| Melbourne (MEL) | Virgin Australia | VA7027 | 11:45 | geplant | |
| Brisbane (BNE) | Air New Zealand | NZ149 expand_more(4) | 11:45 | geplant | |
| Brisbane (BNE) | Air China | CA5114 | 11:45 | geplant | |
| Brisbane (BNE) | Etihad Airways | EY4414 | 11:45 | geplant | |
| Brisbane (BNE) | Singapore Airlines | SQ4229 | 11:45 | geplant | |
| Brisbane (BNE) | Virgin Australia | VA7049 | 11:45 | geplant | |
| Napier (NPE) | Air New Zealand | NZ5027 | 11:55 | geplant | |
| Christchurch (CHC) | Air New Zealand | NZ539 expand_more(3) | 12:00 | geplant | |
| Christchurch (CHC) | Etihad Airways | EY4697 | 12:00 | geplant | |
| Christchurch (CHC) | EVA Air | BR3223 | 12:00 | geplant | |
| Christchurch (CHC) | Turkish Airlines | TK8749 | 12:00 | geplant | |
| Blenheim (BHE) | Air New Zealand | NZ5509 expand_more(1) | 12:05 | geplant | |
| Blenheim (BHE) | Singapore Airlines | SQ4372 | 12:05 | geplant | |
| Gisborne (GIS) | Air New Zealand | NZ5169 expand_more(2) | 12:10 | geplant | |
| Gisborne (GIS) | Qantas | QF8492 | 12:10 | geplant | |
| Gisborne (GIS) | Singapore Airlines | SQ4382 | 12:10 | geplant | |
| Tauranga (TRG) | Air New Zealand | NZ5147 expand_more(1) | 12:10 | geplant | |
| Tauranga (TRG) | Singapore Airlines | SQ4425 | 12:10 | geplant | |
| Wellington (WLG) | Air New Zealand | NZ425 expand_more(6) | 12:15 | geplant | |
| Wellington (WLG) | All Nippon Airways | NH7956 | 12:15 | geplant | |
| Wellington (WLG) | Asiana Airlines | OZ6557 | 12:15 | geplant | |
| Wellington (WLG) | Etihad Airways | EY4625 | 12:15 | geplant | |
| Wellington (WLG) | EVA Air | BR3249 | 12:15 | geplant | |
| Wellington (WLG) | Singapore Airlines | SQ4292 | 12:15 | geplant | |
| Wellington (WLG) | Turkish Airlines | TK8743 | 12:15 | geplant | |
| Nelson (NSN) | Air New Zealand | NZ5089 | 12:20 | geplant | |
| Queenstown (ZQN) | Air New Zealand | NZ637 expand_more(2) | 12:25 | geplant | |
| Queenstown (ZQN) | Etihad Airways | EY4566 | 12:25 | geplant | |
| Queenstown (ZQN) | EVA Air | BR3285 | 12:25 | geplant | |
| Dunedin (DUD) | Air New Zealand | NZ675 expand_more(6) | 12:30 | geplant | |
| Dunedin (DUD) | Etihad Airways | EY4493 | 12:30 | geplant | |
| Dunedin (DUD) | EVA Air | BR3357 | 12:30 | geplant | |
| Dunedin (DUD) | Qantas | QF8459 | 12:30 | geplant | |
| Dunedin (DUD) | Singapore Airlines | SQ4375 | 12:30 | geplant | |
| Dunedin (DUD) | United Airlines | UA6741 | 12:30 | geplant | |
| Dunedin (DUD) | Virgin Atlantic | VS7691 | 12:30 | geplant | |
| Wellington (WLG) | Jetstar | JQ261 expand_more(3) | 12:30 | geplant | |
| Wellington (WLG) | Emirates | EK7555 | 12:30 | geplant | |
| Wellington (WLG) | Fiji Airways | FJ5537 | 12:30 | geplant | |
| Wellington (WLG) | Qantas | QF5589 | 12:30 | geplant | |
| Perth (PER) | Air New Zealand | NZ175 expand_more(7) | 12:35 | geplant | |
| Perth (PER) | Air China | CA5131 | 12:35 | geplant | |
| Perth (PER) | Etihad Airways | EY4475 | 12:35 | geplant | |
| Perth (PER) | Singapore Airlines | SQ4217 | 12:35 | geplant | |
| Perth (PER) | Sirius Aero | SA7062 | 12:35 | geplant | |
| Perth (PER) | Thai Airways | TG4852 | 12:35 | geplant | |
| Perth (PER) | United Airlines | UA6789 | 12:35 | geplant | |
| Perth (PER) | Virgin Australia | VA7075 | 12:35 | geplant | |
| Sydney (SYD) | Jetstar | JQ204 expand_more(2) | 12:40 | geplant | |
| Sydney (SYD) | IndiGo | 6E3951 | 12:40 | geplant | |
| Sydney (SYD) | Qantas | QF5515 | 12:40 | geplant | |
| Noumea (NOU) | Aircalin | SB411 expand_more(2) | 12:55 | geplant | |
| Noumea (NOU) | Air New Zealand | NZ312 | 12:55 | geplant | |
| Noumea (NOU) | Air Tahiti Nui | TN1601 | 12:55 | geplant | |
| Christchurch (CHC) | Air New Zealand | NZ543 expand_more(2) | 01:00 | geplant | |
| Christchurch (CHC) | Etihad Airways | EY4567 | 01:00 | geplant | |
| Christchurch (CHC) | EVA Air | BR3263 | 01:00 | geplant | |
| Wellington (WLG) | Air New Zealand | NZ429 expand_more(2) | 01:10 | geplant | |
| Wellington (WLG) | Etihad Airways | EY4615 | 01:10 | geplant | |
| Wellington (WLG) | EVA Air | BR3367 | 01:10 | geplant | |
| Christchurch (CHC) | Jetstar | JQ233 expand_more(3) | 01:15 | geplant | |
| Christchurch (CHC) | Emirates | EK7531 | 01:15 | geplant | |
| Christchurch (CHC) | Fiji Airways | FJ5519 | 01:15 | geplant | |
| Christchurch (CHC) | Qantas | QF5598 | 01:15 | geplant | |
| Napier (NPE) | Air New Zealand | NZ5021 | 01:20 | geplant | |
| Hong Kong (HKG) | Cathay Pacific | CX198 expand_more(6) | 01:25 | geplant | |
| Hong Kong (HKG) | Air New Zealand | NZ4995 | 01:25 | geplant | |
| Hong Kong (HKG) | British Airways | BA4550 | 01:25 | geplant | |
| Hong Kong (HKG) | Finnair | AY5848 | 01:25 | geplant | |
| Hong Kong (HKG) | Lufthansa | LH7020 | 01:25 | geplant | |
| Hong Kong (HKG) | Qatar Airways | QR5805 | 01:25 | geplant | |
| Hong Kong (HKG) | Swiss | LX9520 | 01:25 | geplant | |
| Sydney (SYD) | Qantas | QF144 expand_more(9) | 01:25 | geplant | |
| Sydney (SYD) | Air Tahiti Nui | TN1411 | 01:25 | geplant | |
| Sydney (SYD) | Alaska Airlines | AS5036 | 01:25 | geplant | |
| Sydney (SYD) | American Airlines | AA7285 | 01:25 | geplant | |
| Sydney (SYD) | British Airways | BA7481 | 01:25 | geplant | |
| Sydney (SYD) | China Airlines | CI8648 | 01:25 | geplant | |
| Sydney (SYD) | China Eastern Airlines | MU4017 | 01:25 | geplant | |
| Sydney (SYD) | Emirates | EK5001 | 01:25 | geplant | |
| Sydney (SYD) | Finnair | AY4856 | 01:25 | geplant | |
| Sydney (SYD) | IndiGo | 6E4938 | 01:25 | geplant | |
| Palmerston North (PMR) | Air New Zealand | NZ5113 | 01:35 | geplant | |
| Gisborne (GIS) | Air New Zealand | NZ5167 | 01:40 | geplant | |
Flugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Auckland Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Auckland International Airport verzeichnet im 3. Quartal 2023 den höchsten Passagierverkehr nach der Pandemie mit einem Anstieg von 27,51% und nähert sich den Vorkrisen-Niveaus an.

