Auckland Flughafen Abflüge (AKL)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Vancouver (YVR) | Air New Zealand | NZ24 expand_more(1) | 08:00 | geplant | |
| Vancouver (YVR) | Lufthansa | LH7155 | 08:00 | geplant | |
| Christchurch (CHC) | Air New Zealand | NZ569 expand_more(3) | 08:00 | geplant | |
| Christchurch (CHC) | Air China | CA5914 | 08:00 | geplant | |
| Christchurch (CHC) | Etihad Airways | EY4488 | 08:00 | geplant | |
| Christchurch (CHC) | EVA Air | BR3253 | 08:00 | geplant | |
| New Plymouth (NPL) | Air New Zealand | NZ5049 expand_more(2) | 08:00 | geplant | |
| New Plymouth (NPL) | Air China | CA5968 | 08:00 | geplant | |
| New Plymouth (NPL) | Qantas | QF8619 | 08:00 | geplant | |
| Sydney (SYD) | Air New Zealand | NZ109 expand_more(7) | 08:05 | geplant | |
| Sydney (SYD) | Air Canada | AC6100 | 08:05 | geplant | |
| Sydney (SYD) | Air China | CA5113 | 08:05 | geplant | |
| Sydney (SYD) | Air China | CA5112 | 08:05 | geplant | |
| Sydney (SYD) | Asiana Airlines | OZ6499 | 08:05 | geplant | |
| Sydney (SYD) | Etihad Airways | EY4421 | 08:05 | geplant | |
| Sydney (SYD) | Singapore Airlines | SQ4245 | 08:05 | geplant | |
| Sydney (SYD) | Virgin Australia | VA7009 | 08:05 | geplant | |
| Nelson (NSN) | Air New Zealand | NZ5087 expand_more(2) | 08:10 | geplant | |
| Nelson (NSN) | Air China | CA5904 | 08:10 | geplant | |
| Nelson (NSN) | Qantas | QF8608 | 08:10 | geplant | |
| Los Angeles (LAX) | Air New Zealand | NZ6 expand_more(4) | 08:15 | geplant | |
| Los Angeles (LAX) | Air Canada | AC6093 | 08:15 | geplant | |
| Los Angeles (LAX) | Lufthansa | LH7165 | 08:15 | geplant | |
| Los Angeles (LAX) | Turkish Airlines | TK8728 | 08:15 | geplant | |
| Los Angeles (LAX) | United Airlines | UA6752 | 08:15 | geplant | |
| Whangarei (WRE) | Air New Zealand | NZ5226 | 08:15 | geplant | |
| Napier (NPE) | Air New Zealand | NZ5023 expand_more(2) | 08:25 | geplant | |
| Napier (NPE) | Air China | CA5963 | 08:25 | geplant | |
| Napier (NPE) | Qantas | QF8617 | 08:25 | geplant | |
| Beijing (PEK) | Air China | CA784 expand_more(1) | 08:30 | geplant | |
| Beijing (PEK) | Air New Zealand | NZ3889 | 08:30 | geplant | |
| Brisbane (BNE) | China Airlines | CI54 | 08:30 | geplant | |
| Palmerston North (PMR) | Air New Zealand | NZ5101 expand_more(2) | 08:30 | geplant | |
| Palmerston North (PMR) | Air China | CA5187 | 08:30 | geplant | |
| Palmerston North (PMR) | Qantas | QF8638 | 08:30 | geplant | |
| Tauranga (TRG) | Air New Zealand | NZ5145 expand_more(2) | 08:30 | geplant | |
| Tauranga (TRG) | Air China | CA5190 | 08:30 | geplant | |
| Tauranga (TRG) | Qantas | QF8639 | 08:30 | geplant | |
| Melbourne (MEL) | Jetstar | JQ216 expand_more(2) | 08:40 | geplant | |
| Melbourne (MEL) | IndiGo | 6E4585 | 08:40 | geplant | |
| Melbourne (MEL) | Qantas | QF5534 | 08:40 | geplant | |
| Buenos Aires (EZE) | China Eastern Airlines | MU745 expand_more(1) | 08:45 | geplant | |
| Buenos Aires (EZE) | Aerolineas Argentinas | AR7899 | 08:45 | geplant | |
| Christchurch (CHC) | Air New Zealand | NZ573 expand_more(4) | 08:45 | geplant | |
| Christchurch (CHC) | Air China | CA5911 | 08:45 | geplant | |
| Christchurch (CHC) | Etihad Airways | EY4735 | 08:45 | geplant | |
| Christchurch (CHC) | EVA Air | BR3353 | 08:45 | geplant | |
| Christchurch (CHC) | Qantas | QF8543 | 08:45 | geplant | |
| Avarua (RAR) | Air New Zealand | NZ944 expand_more(1) | 08:50 | geplant | |
| Avarua (RAR) | Singapore Airlines | SQ4270 | 08:50 | geplant | |
| Christchurch (CHC) | Jetstar | JQ241 expand_more(3) | 08:55 | geplant | |
| Christchurch (CHC) | Emirates | EK7485 | 08:55 | geplant | |
| Christchurch (CHC) | Fiji Airways | FJ5527 | 08:55 | geplant | |
| Christchurch (CHC) | Qantas | QF5587 | 08:55 | geplant | |
| Shenzhen (SZX) | Hainan Airlines | HU7932 | 09:00 | geplant | |
| Dubai (DXB) | Emirates | EK449 | 09:10 | geplant | |
| Wellington (WLG) | Air New Zealand | NZ461 expand_more(3) | 09:10 | geplant | |
| Wellington (WLG) | Air China | CA5990 | 09:10 | geplant | |
| Wellington (WLG) | Etihad Airways | EY4557 | 09:10 | geplant | |
| Wellington (WLG) | EVA Air | BR3287 | 09:10 | geplant | |
| Melbourne (MEL) | Qantas | QF158 expand_more(5) | 09:35 | geplant | |
| Melbourne (MEL) | Air Tahiti Nui | TN1423 | 09:35 | geplant | |
| Melbourne (MEL) | China Airlines | CI8388 | 09:35 | geplant | |
| Melbourne (MEL) | Emirates | EK5025 | 09:35 | geplant | |
| Melbourne (MEL) | IndiGo | 6E4965 | 09:35 | geplant | |
| Melbourne (MEL) | SriLankan Airlines | UL3400 | 09:35 | geplant | |
| Shanghai (PVG) | China Eastern Airlines | MU780 expand_more(1) | 10:00 | geplant | |
| Shanghai (PVG) | LATAM Airlines | LA8745 | 10:00 | geplant | |
| Guangzhou (CAN) | China Southern Airlines | CZ306 expand_more(1) | 10:20 | geplant | |
| Guangzhou (CAN) | Sichuan Airlines | 3U7112 | 10:20 | geplant | |
| Shanghai (PVG) | Air New Zealand | NZ289 expand_more(2) | 11:45 | Storniert | |
| Shanghai (PVG) | Air China | CA5102 | 11:45 | geplant | |
| Shanghai (PVG) | Lufthansa | LH7168 | 11:45 | geplant | |
Flugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Auckland Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Auckland International Airport verzeichnet im 3. Quartal 2023 den höchsten Passagierverkehr nach der Pandemie mit einem Anstieg von 27,51% und nähert sich den Vorkrisen-Niveaus an.

