Auckland Flughafen Abflüge (AKL)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Nadi (NAN) | Air New Zealand | NZ950 expand_more(1) | 06:35 | geplant | |
| Nadi (NAN) | Singapore Airlines | SQ4265 | 06:35 | geplant | |
| Wellington (WLG) | Jetstar | JQ253 expand_more(4) | 06:45 | geplant | |
| Wellington (WLG) | American Airlines | AA9039 | 06:45 | geplant | |
| Wellington (WLG) | Emirates | EK7559 | 06:45 | geplant | |
| Wellington (WLG) | Fiji Airways | FJ5531 | 06:45 | geplant | |
| Wellington (WLG) | Qantas | QF5771 | 06:45 | geplant | |
| Christchurch (CHC) | Air New Zealand | NZ519 expand_more(4) | 06:45 | geplant | |
| Christchurch (CHC) | Etihad Airways | EY4683 | 06:45 | geplant | |
| Christchurch (CHC) | EVA Air | BR3335 | 06:45 | geplant | |
| Christchurch (CHC) | Qantas | QF8540 | 06:45 | geplant | |
| Christchurch (CHC) | Singapore Airlines | SQ4360 | 06:45 | geplant | |
| Sydney (SYD) | Qantas | QF4 expand_more(8) | 06:45 | geplant | |
| Sydney (SYD) | Air Tahiti Nui | TN1451 | 06:45 | geplant | |
| Sydney (SYD) | American Airlines | AA7264 | 06:45 | geplant | |
| Sydney (SYD) | China Airlines | CI8639 | 06:45 | geplant | |
| Sydney (SYD) | China Eastern Airlines | MU4135 | 06:45 | geplant | |
| Sydney (SYD) | China Southern Airlines | CZ7578 | 06:45 | geplant | |
| Sydney (SYD) | Emirates | EK5040 | 06:45 | geplant | |
| Sydney (SYD) | IndiGo | 6E4924 | 06:45 | geplant | |
| Sydney (SYD) | LATAM Airlines | LA4802 | 06:45 | geplant | |
| Tongatapu (TBU) | Air New Zealand | NZ972 expand_more(1) | 06:55 | geplant | |
| Tongatapu (TBU) | Singapore Airlines | SQ4288 | 06:55 | geplant | |
| Dunedin (DUD) | Air New Zealand | NZ673 expand_more(4) | 06:55 | geplant | |
| Dunedin (DUD) | Etihad Airways | EY4575 | 06:55 | geplant | |
| Dunedin (DUD) | EVA Air | BR3293 | 06:55 | geplant | |
| Dunedin (DUD) | Qantas | QF8457 | 06:55 | geplant | |
| Dunedin (DUD) | Singapore Airlines | SQ4374 | 06:55 | geplant | |
| Nadi (NAN) | Fiji Airways | FJ412 expand_more(3) | 07:00 | geplant | |
| Nadi (NAN) | Cathay Pacific | CX6919 | 07:00 | geplant | |
| Nadi (NAN) | Qantas | QF3845 | 07:00 | geplant | |
| Nadi (NAN) | WestJet | WS4503 | 07:00 | geplant | |
| Sydney (SYD) | Air New Zealand | NZ101 expand_more(7) | 07:00 | geplant | |
| Sydney (SYD) | Air China | CA5111 | 07:00 | geplant | |
| Sydney (SYD) | Asiana Airlines | OZ6551 | 07:00 | geplant | |
| Sydney (SYD) | Etihad Airways | EY4411 | 07:00 | geplant | |
| Sydney (SYD) | Singapore Airlines | SQ4251 | 07:00 | geplant | |
| Sydney (SYD) | Turkish Airlines | TK8747 | 07:00 | geplant | |
| Sydney (SYD) | United Airlines | UA6771 | 07:00 | geplant | |
| Sydney (SYD) | Virgin Australia | VA7001 | 07:00 | geplant | |
| Wellington (WLG) | Air New Zealand | NZ405 expand_more(3) | 07:00 | geplant | |
| Wellington (WLG) | Etihad Airways | EY4601 | 07:00 | geplant | |
| Wellington (WLG) | EVA Air | BR3243 | 07:00 | geplant | |
| Wellington (WLG) | United Airlines | UA6777 | 07:00 | geplant | |
| Christchurch (CHC) | Jetstar | JQ227 expand_more(3) | 07:15 | geplant | |
| Christchurch (CHC) | American Airlines | AA9032 | 07:15 | geplant | |
| Christchurch (CHC) | Emirates | EK7496 | 07:15 | geplant | |
| Christchurch (CHC) | Qantas | QF5826 | 07:15 | geplant | |
| Queenstown (ZQN) | Air New Zealand | NZ613 expand_more(6) | 07:55 | geplant | |
| Queenstown (ZQN) | Air China | CA5993 | 07:55 | geplant | |
| Queenstown (ZQN) | Etihad Airways | EY4621 | 07:55 | geplant | |
| Queenstown (ZQN) | EVA Air | BR3277 | 07:55 | geplant | |
| Queenstown (ZQN) | Singapore Airlines | SQ4450 | 07:55 | geplant | |
| Queenstown (ZQN) | Turkish Airlines | TK8725 | 07:55 | geplant | |
| Queenstown (ZQN) | United Airlines | UA6737 | 07:55 | geplant | |
| Christchurch (CHC) | Air New Zealand | NZ523 expand_more(6) | 08:00 | geplant | |
| Christchurch (CHC) | Air China | CA5907 | 08:00 | geplant | |
| Christchurch (CHC) | Etihad Airways | EY4693 | 08:00 | geplant | |
| Christchurch (CHC) | EVA Air | BR3337 | 08:00 | geplant | |
| Christchurch (CHC) | Sirius Aero | SA7070 | 08:00 | geplant | |
| Christchurch (CHC) | Turkish Airlines | TK8751 | 08:00 | geplant | |
| Christchurch (CHC) | United Airlines | UA6733 | 08:00 | geplant | |
| Nelson (NSN) | Air New Zealand | NZ5061 expand_more(3) | 08:00 | geplant | |
| Nelson (NSN) | Air China | CA5903 | 08:00 | geplant | |
| Nelson (NSN) | Qantas | QF8633 | 08:00 | geplant | |
| Nelson (NSN) | Singapore Airlines | SQ4411 | 08:00 | geplant | |
| Wellington (WLG) | Air New Zealand | NZ409 expand_more(7) | 08:10 | geplant | |
| Wellington (WLG) | Air China | CA5978 | 08:10 | geplant | |
| Wellington (WLG) | Etihad Airways | EY4607 | 08:10 | geplant | |
| Wellington (WLG) | EVA Air | BR3245 | 08:10 | geplant | |
| Wellington (WLG) | Singapore Airlines | SQ4443 | 08:10 | geplant | |
| Wellington (WLG) | Sirius Aero | SA7074 | 08:10 | geplant | |
| Wellington (WLG) | Turkish Airlines | TK8745 | 08:10 | geplant | |
| Wellington (WLG) | United Airlines | UA6742 | 08:10 | geplant | |
| Napier (NPE) | Air New Zealand | NZ5013 expand_more(2) | 08:10 | geplant | |
| Napier (NPE) | Air China | CA5945 | 08:10 | geplant | |
| Napier (NPE) | Singapore Airlines | SQ4394 | 08:10 | geplant | |
| Queenstown (ZQN) | Jetstar | JQ295 expand_more(3) | 08:15 | geplant | |
| Queenstown (ZQN) | American Airlines | AA9033 | 08:15 | geplant | |
| Queenstown (ZQN) | Emirates | EK7565 | 08:15 | geplant | |
| Queenstown (ZQN) | Qantas | QF5819 | 08:15 | geplant | |
| New Plymouth (NPL) | Air New Zealand | NZ5035 expand_more(3) | 08:15 | geplant | |
| New Plymouth (NPL) | Air China | CA5181 | 08:15 | geplant | |
| New Plymouth (NPL) | Qantas | QF8499 | 08:15 | geplant | |
| New Plymouth (NPL) | Singapore Airlines | SQ4401 | 08:15 | geplant | |
| Palmerston North (PMR) | Air New Zealand | NZ5579 expand_more(2) | 08:20 | geplant | |
| Palmerston North (PMR) | Air China | CA5967 | 08:20 | geplant | |
| Palmerston North (PMR) | Singapore Airlines | SQ4413 | 08:20 | geplant | |
| Sydney (SYD) | Qantas | QF142 expand_more(10) | 08:20 | geplant | |
| Sydney (SYD) | Air Tahiti Nui | TN1421 | 08:20 | geplant | |
| Sydney (SYD) | American Airlines | AA7272 | 08:20 | geplant | |
| Sydney (SYD) | British Airways | BA7479 | 08:20 | geplant | |
| Sydney (SYD) | China Airlines | CI9980 | 08:20 | geplant | |
| Sydney (SYD) | China Eastern Airlines | MU4137 | 08:20 | geplant | |
| Sydney (SYD) | China Southern Airlines | CZ7576 | 08:20 | geplant | |
| Sydney (SYD) | Emirates | EK5015 | 08:20 | geplant | |
| Sydney (SYD) | Finnair | AY5036 | 08:20 | geplant | |
| Sydney (SYD) | IndiGo | 6E4922 | 08:20 | geplant | |
| Sydney (SYD) | LATAM Airlines | LA4814 | 08:20 | geplant | |
| Christchurch (CHC) | Jetstar | JQ229 expand_more(3) | 08:25 | geplant | |
| Christchurch (CHC) | Emirates | EK7527 | 08:25 | geplant | |
| Christchurch (CHC) | Fiji Airways | FJ5515 | 08:25 | geplant | |
| Christchurch (CHC) | Qantas | QF5595 | 08:25 | geplant | |
| Adelaide (ADL) | Air New Zealand | NZ191 expand_more(4) | 08:25 | geplant | |
| Adelaide (ADL) | Air China | CA5105 | 08:25 | geplant | |
| Adelaide (ADL) | Singapore Airlines | SQ4202 | 08:25 | geplant | |
| Adelaide (ADL) | United Airlines | UA6749 | 08:25 | geplant | |
| Adelaide (ADL) | Virgin Australia | VA7091 | 08:25 | geplant | |
| Gisborne (GIS) | Air New Zealand | NZ5163 expand_more(3) | 08:30 | geplant | |
| Gisborne (GIS) | Air China | CA5939 | 08:30 | geplant | |
| Gisborne (GIS) | Qantas | QF8491 | 08:30 | geplant | |
| Gisborne (GIS) | Singapore Airlines | SQ4382 | 08:30 | geplant | |
| Port Vila (VLI) | Solomon Airlines | IE711 | 08:35 | geplant | |
| Tauranga (TRG) | Air New Zealand | NZ5129 expand_more(3) | 08:35 | geplant | |
| Tauranga (TRG) | Air China | CA5190 | 08:35 | geplant | |
| Tauranga (TRG) | Qantas | QF8516 | 08:35 | geplant | |
| Tauranga (TRG) | Singapore Airlines | SQ4424 | 08:35 | geplant | |
| Taupo (TUO) | Air New Zealand | NZ5091 expand_more(2) | 08:40 | geplant | |
| Taupo (TUO) | Air China | CA5938 | 08:40 | geplant | |
| Taupo (TUO) | Singapore Airlines | SQ4430 | 08:40 | geplant | |
| Avarua (RAR) | Air New Zealand | NZ946 expand_more(3) | 08:45 | geplant | |
| Avarua (RAR) | Singapore Airlines | SQ4269 | 08:45 | geplant | |
| Avarua (RAR) | United Airlines | UA6766 | 08:45 | geplant | |
| Avarua (RAR) | Virgin Atlantic | VS7660 | 08:45 | geplant | |
| Apia (APW) | Air New Zealand | NZ992 expand_more(2) | 08:45 | geplant | |
| Apia (APW) | Air China | CA5173 | 08:45 | geplant | |
| Apia (APW) | Singapore Airlines | SQ4258 | 08:45 | geplant | |
| Melbourne (MEL) | Air New Zealand | NZ121 expand_more(7) | 08:55 | geplant | |
| Melbourne (MEL) | Air China | CA5109 | 08:55 | geplant | |
| Melbourne (MEL) | Etihad Airways | EY4409 | 08:55 | geplant | |
| Melbourne (MEL) | Singapore Airlines | SQ4231 | 08:55 | geplant | |
| Melbourne (MEL) | Thai Airways | TG4832 | 08:55 | geplant | |
| Melbourne (MEL) | Turkish Airlines | TK8737 | 08:55 | geplant | |
| Melbourne (MEL) | United Airlines | UA6781 | 08:55 | geplant | |
| Melbourne (MEL) | Virgin Australia | VA7021 | 08:55 | geplant | |
| Guangzhou (CAN) | China Southern Airlines | CZ336 expand_more(1) | 09:00 | geplant | |
| Guangzhou (CAN) | Sichuan Airlines | 3U7118 | 09:00 | geplant | |
| Sydney (SYD) | Air New Zealand | NZ103 expand_more(9) | 09:00 | geplant | |
| Sydney (SYD) | Air China | CA5115 | 09:00 | geplant | |
| Sydney (SYD) | All Nippon Airways | NH7965 | 09:00 | geplant | |
| Sydney (SYD) | Asiana Airlines | OZ6491 | 09:00 | geplant | |
| Sydney (SYD) | Etihad Airways | EY4417 | 09:00 | geplant | |
| Sydney (SYD) | Singapore Airlines | SQ4243 | 09:00 | geplant | |
| Sydney (SYD) | Thai Airways | TG4824 | 09:00 | geplant | |
| Sydney (SYD) | Turkish Airlines | TK8761 | 09:00 | geplant | |
| Sydney (SYD) | United Airlines | UA6773 | 09:00 | geplant | |
| Sydney (SYD) | Virgin Australia | VA7003 | 09:00 | geplant | |
| Wellington (WLG) | Air New Zealand | NZ413 expand_more(5) | 09:00 | geplant | |
| Wellington (WLG) | Air China | CA5989 | 09:00 | geplant | |
| Wellington (WLG) | Etihad Airways | EY4611 | 09:00 | geplant | |
| Wellington (WLG) | EVA Air | BR3363 | 09:00 | geplant | |
| Wellington (WLG) | Qantas | QF8529 | 09:00 | geplant | |
| Wellington (WLG) | United Airlines | UA6735 | 09:00 | geplant | |
| Christchurch (CHC) | Air New Zealand | NZ527 expand_more(4) | 09:00 | geplant | |
| Christchurch (CHC) | Air China | CA5909 | 09:00 | geplant | |
| Christchurch (CHC) | Etihad Airways | EY4691 | 09:00 | geplant | |
| Christchurch (CHC) | EVA Air | BR3219 | 09:00 | geplant | |
| Christchurch (CHC) | United Airlines | UA6728 | 09:00 | geplant | |
| Nelson (NSN) | Air New Zealand | NZ5069 expand_more(1) | 09:00 | geplant | |
| Nelson (NSN) | Air China | CA5927 | 09:00 | geplant | |
| Gold Coast (OOL) | Air New Zealand | NZ187 expand_more(2) | 09:05 | geplant | |
| Gold Coast (OOL) | Singapore Airlines | SQ4213 | 09:05 | geplant | |
| Gold Coast (OOL) | Virgin Australia | VA7087 | 09:05 | geplant | |
| Brisbane (BNE) | Air New Zealand | NZ145 expand_more(7) | 09:20 | geplant | |
| Brisbane (BNE) | Air China | CA5103 | 09:20 | geplant | |
| Brisbane (BNE) | Etihad Airways | EY4401 | 09:20 | geplant | |
| Brisbane (BNE) | EVA Air | BR3201 | 09:20 | geplant | |
| Brisbane (BNE) | Singapore Airlines | SQ4221 | 09:20 | geplant | |
| Brisbane (BNE) | Turkish Airlines | TK8729 | 09:20 | geplant | |
| Brisbane (BNE) | United Airlines | UA6785 | 09:20 | geplant | |
| Brisbane (BNE) | Virgin Australia | VA7045 | 09:20 | geplant | |
| Dunedin (DUD) | Jetstar | JQ283 expand_more(2) | 09:25 | geplant | |
| Dunedin (DUD) | Emirates | EK7541 | 09:25 | geplant | |
| Dunedin (DUD) | Qantas | QF5781 | 09:25 | geplant | |
| Napier (NPE) | Air New Zealand | NZ5011 expand_more(1) | 09:25 | geplant | |
| Napier (NPE) | Air China | CA5963 | 09:25 | geplant | |
| Queenstown (ZQN) | Air New Zealand | NZ635 expand_more(4) | 09:30 | geplant | |
| Queenstown (ZQN) | Air China | CA5992 | 09:30 | geplant | |
| Queenstown (ZQN) | Etihad Airways | EY4540 | 09:30 | geplant | |
| Queenstown (ZQN) | EVA Air | BR3263 | 09:30 | geplant | |
| Queenstown (ZQN) | United Airlines | UA6744 | 09:30 | geplant | |
| Invercargill (IVC) | Air New Zealand | NZ699 | 09:35 | geplant | |
| Nelson (NSN) | Air New Zealand | NZ5071 expand_more(1) | 09:45 | geplant | |
| Nelson (NSN) | Air China | CA5924 | 09:45 | geplant | |
| Nadi (NAN) | Air New Zealand | NZ952 expand_more(3) | 09:55 | geplant | |
| Nadi (NAN) | Singapore Airlines | SQ4263 | 09:55 | geplant | |
| Nadi (NAN) | Turkish Airlines | TK8738 | 09:55 | geplant | |
| Nadi (NAN) | United Airlines | UA6762 | 09:55 | geplant | |
| Blenheim (BHE) | Air New Zealand | NZ5203 expand_more(2) | 10:05 | geplant | |
| Blenheim (BHE) | Air China | CA5968 | 10:05 | geplant | |
| Blenheim (BHE) | Singapore Airlines | SQ4368 | 10:05 | geplant | |
| Singapore (SIN) | Air New Zealand | NZ284 expand_more(4) | 10:10 | geplant | |
| Singapore (SIN) | Air India | AI6271 | 10:10 | geplant | |
| Singapore (SIN) | Lufthansa | LH7152 | 10:10 | geplant | |
| Singapore (SIN) | Singapore Airlines | SQ4284 | 10:10 | geplant | |
| Singapore (SIN) | Turkish Airlines | TK8734 | 10:10 | geplant | |
| Napier (NPE) | Air New Zealand | NZ5005 | 10:10 | geplant | |
| Tokyo (NRT) | Air New Zealand | NZ99 | 10:15 | geplant | |
| Queenstown (ZQN) | Air New Zealand | NZ617 | 10:25 | geplant | |
| New Plymouth (NPL) | Air New Zealand | NZ5043 | 10:25 | geplant | |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Auckland Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Auckland International Airport verzeichnet im 3. Quartal 2023 den höchsten Passagierverkehr nach der Pandemie mit einem Anstieg von 27,51% und nähert sich den Vorkrisen-Niveaus an.

