Ankünfte und Abflüge von Flügen in Auckland Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Melbourne (MEL) | Jetstar | JQ213 expand_more(2) | 00:20 | geplant | |
| Melbourne (MEL) | IndiGo | 6E3926 | 00:20 | geplant | |
| Melbourne (MEL) | Qantas | QF5535 | 00:20 | geplant | |
| Sydney (SYD) | Air New Zealand | NZ112 expand_more(6) | 00:30 | Verzögert | |
| Sydney (SYD) | Air Canada | AC6097 | 00:30 | Verzögert | |
| Sydney (SYD) | Air China | CA5148 | 00:30 | Verzögert | |
| Sydney (SYD) | Asiana Airlines | OZ6500 | 00:30 | Verzögert | |
| Sydney (SYD) | Etihad Airways | EY4425 | 00:30 | Verzögert | |
| Sydney (SYD) | Singapore Airlines | SQ4254 | 00:30 | Verzögert | |
| Sydney (SYD) | Virgin Australia | VA7012 | 00:30 | Verzögert | |
| Melbourne (MEL) | Air New Zealand | NZ126 expand_more(6) | 00:35 | Verzögert | |
| Melbourne (MEL) | Air China | CA5141 | 00:35 | Verzögert | |
| Melbourne (MEL) | Etihad Airways | EY4437 | 00:35 | Verzögert | |
| Melbourne (MEL) | Singapore Airlines | SQ4238 | 00:35 | Verzögert | |
| Melbourne (MEL) | Turkish Airlines | TK8772 | 00:35 | Verzögert | |
| Melbourne (MEL) | United Airlines | UA6782 | 00:35 | Verzögert | |
| Melbourne (MEL) | Virgin Australia | VA7026 | 00:35 | Verzögert | |
| Rarotonga (RAR) | Jetstar | JQ114 expand_more(1) | 00:40 | geplant | |
| Rarotonga (RAR) | Qantas | QF5546 | 00:40 | geplant | |
| Brisbane (BNE) | Air New Zealand | NZ148 expand_more(6) | 00:45 | geplant | |
| Brisbane (BNE) | Air China | CA5139 | 00:45 | geplant | |
| Brisbane (BNE) | Etihad Airways | EY4408 | 00:45 | geplant | |
| Brisbane (BNE) | EVA Air | BR3204 | 00:45 | geplant | |
| Brisbane (BNE) | Singapore Airlines | SQ4224 | 00:45 | geplant | |
| Brisbane (BNE) | Turkish Airlines | TK8730 | 00:45 | geplant | |
| Brisbane (BNE) | Virgin Australia | VA7048 | 00:45 | geplant | |
| Apia (APW) | Air New Zealand | NZ999 expand_more(2) | 01:00 | geplant | |
| Apia (APW) | Air China | CA5178 | 01:00 | geplant | |
| Apia (APW) | Singapore Airlines | SQ4260 | 01:00 | geplant | |
| Sydney (SYD) | Qantas Freight | QF7523 | 02:10 | 01:28 | Gelandet |
| Sydney (SYD) | ASL Airlines | PH77 | 02:39 | Verzögert | |
| Melbourne (MEL) | Singapore Airlines Cargo | SQ7294 | 04:05 | Verzögert | |
| Perth (PER) | Qantas | QF111 expand_more(2) | 04:05 | geplant | |
| Perth (PER) | Air Tahiti Nui | TN1408 | 04:05 | geplant | |
| Perth (PER) | Emirates | EK5091 | 04:05 | geplant | |
| New York (JFK) | Qantas | QF4 expand_more(1) | 04:55 | geplant | |
| New York (JFK) | American Airlines | AA7264 | 04:55 | geplant | |
| Los Angeles (LAX) | Air New Zealand | NZ3 expand_more(4) | 05:00 | geplant | |
| Los Angeles (LAX) | Air Canada | AC6090 | 05:00 | geplant | |
| Los Angeles (LAX) | Lufthansa | LH7164 | 05:00 | geplant | |
| Los Angeles (LAX) | Turkish Airlines | TK8723 | 05:00 | geplant | |
| Los Angeles (LAX) | United Airlines | UA6729 | 05:00 | geplant | |
| Brisbane (BNE) | Jetstar | JQ151 expand_more(1) | 05:05 | 04:35 | Gelandet |
| Brisbane (BNE) | Qantas | QF5565 | 05:05 | 04:35 | Gelandet |
| Houston (IAH) | Air New Zealand | NZ29 expand_more(2) | 05:30 | Verzögert | |
| Houston (IAH) | Lufthansa | LH7170 | 05:30 | Verzögert | |
| Houston (IAH) | United Airlines | UA6759 | 05:30 | Verzögert | |
| Melbourne (MEL) | Jetstar | JQ217 expand_more(2) | 05:30 | geplant | |
| Melbourne (MEL) | IndiGo | 6E3927 | 05:30 | geplant | |
| Melbourne (MEL) | Qantas | QF5537 | 05:30 | geplant | |
| Denpasar (DPS) | Air New Zealand | NZ291 | 05:30 | 04:58 | Gelandet |
| Shanghai (PVG) | Air New Zealand | NZ288 expand_more(2) | 05:40 | geplant | |
| Shanghai (PVG) | Air China | CA5101 | 05:40 | geplant | |
| Shanghai (PVG) | Lufthansa | LH7169 | 05:40 | geplant | |
| Richmond (YVR) | Air New Zealand | NZ23 expand_more(1) | 05:45 | geplant | |
| Richmond (YVR) | Lufthansa | LH7154 | 05:45 | geplant | |
| Los Angeles (LAX) | Air New Zealand | NZ5 expand_more(4) | 06:00 | geplant | |
| Los Angeles (LAX) | Air Canada | AC6092 | 06:00 | geplant | |
| Los Angeles (LAX) | Lufthansa | LH7160 | 06:00 | geplant | |
| Los Angeles (LAX) | Turkish Airlines | TK8727 | 06:00 | geplant | |
| Los Angeles (LAX) | United Airlines | UA6753 | 06:00 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ7 expand_more(4) | 06:00 | Verzögert | |
| San Francisco (SFO) | Air Canada | AC6102 | 06:00 | Verzögert | |
| San Francisco (SFO) | Lufthansa | LH7156 | 06:00 | Verzögert | |
| San Francisco (SFO) | United Airlines | UA6755 | 06:00 | Verzögert | |
| San Francisco (SFO) | Virgin Atlantic | VS7651 | 06:00 | Verzögert | |
| Perth (PER) | Air New Zealand | NZ176 expand_more(6) | 06:00 | geplant | |
| Perth (PER) | Air China | CA5130 | 06:00 | geplant | |
| Perth (PER) | Etihad Airways | EY4476 | 06:00 | geplant | |
| Perth (PER) | Singapore Airlines | SQ4218 | 06:00 | geplant | |
| Perth (PER) | Sirius Aero | SA7061 | 06:00 | geplant | |
| Perth (PER) | United Airlines | UA6788 | 06:00 | geplant | |
| Perth (PER) | Virgin Australia | VA7076 | 06:00 | geplant | |
| Melbourne (MEL) | ASL Airlines | PH79 | 06:26 | Verzögert | |
| Wellington (WLG) | Air New Zealand | NZ402 expand_more(4) | 07:05 | geplant | |
| Wellington (WLG) | Etihad Airways | EY4524 | 07:05 | geplant | |
| Wellington (WLG) | EVA Air | BR3300 | 07:05 | geplant | |
| Wellington (WLG) | Qantas | QF8534 | 07:05 | geplant | |
| Wellington (WLG) | Singapore Airlines | SQ4460 | 07:05 | geplant | |
| Christchurch (CHC) | Air New Zealand | NZ582 expand_more(2) | 07:10 | geplant | |
| Christchurch (CHC) | Etihad Airways | EY4494 | 07:10 | geplant | |
| Christchurch (CHC) | EVA Air | BR3248 | 07:10 | geplant | |
| Christchurch (CHC) | Jetstar | JQ226 expand_more(3) | 07:35 | geplant | |
| Christchurch (CHC) | Emirates | EK7486 | 07:35 | geplant | |
| Christchurch (CHC) | Fiji Airways | FJ5512 | 07:35 | geplant | |
| Christchurch (CHC) | Qantas | QF5593 | 07:35 | geplant | |
| Tauranga (TRG) | Air New Zealand | NZ5126 expand_more(2) | 07:55 | geplant | |
| Tauranga (TRG) | Qantas | QF8520 | 07:55 | geplant | |
| Tauranga (TRG) | Singapore Airlines | SQ4428 | 07:55 | geplant | |
| Napier Hastings (NPE) | Air New Zealand | NZ5006 expand_more(1) | 08:05 | 07:59 | Gelandet |
| Napier Hastings (NPE) | Singapore Airlines | SQ4395 | 08:05 | 07:59 | Gelandet |
| Christchurch (CHC) | Air New Zealand | NZ584 expand_more(3) | 08:10 | geplant | |
| Christchurch (CHC) | Etihad Airways | EY4497 | 08:10 | geplant | |
| Christchurch (CHC) | EVA Air | BR3260 | 08:10 | geplant | |
| Christchurch (CHC) | Qantas | QF8544 | 08:10 | geplant | |
| Singapore (SIN) | Air New Zealand | NZ283 expand_more(4) | 08:25 | 07:56 | Gelandet |
| Singapore (SIN) | Air India | AI6272 | 08:25 | 07:56 | Gelandet |
| Singapore (SIN) | Lufthansa | LH7163 | 08:25 | 07:56 | Gelandet |
| Singapore (SIN) | Singapore Airlines | SQ4283 | 08:25 | 07:56 | Gelandet |
| Singapore (SIN) | Turkish Airlines | TK8733 | 08:25 | 07:56 | Gelandet |
| Palmerston North (PMR) | Air New Zealand | NZ5120 expand_more(1) | 08:25 | geplant | |
| Palmerston North (PMR) | Singapore Airlines | SQ4414 | 08:25 | geplant | |
| Christchurch (CHC) | Air New Zealand | NZ586 expand_more(6) | 08:45 | geplant | |
| Christchurch (CHC) | All Nippon Airways | NH7955 | 08:45 | geplant | |
| Christchurch (CHC) | Asiana Airlines | OZ6556 | 08:45 | geplant | |
| Christchurch (CHC) | Etihad Airways | EY4490 | 08:45 | geplant | |
| Christchurch (CHC) | EVA Air | BR3226 | 08:45 | geplant | |
| Christchurch (CHC) | Singapore Airlines | SQ4363 | 08:45 | geplant | |
| Christchurch (CHC) | Turkish Airlines | TK8750 | 08:45 | geplant | |
| Wellington (WLG) | Air New Zealand | NZ410 expand_more(6) | 08:50 | geplant | |
| Wellington (WLG) | All Nippon Airways | NH7957 | 08:50 | geplant | |
| Wellington (WLG) | Asiana Airlines | OZ6550 | 08:50 | geplant | |
| Wellington (WLG) | Etihad Airways | EY4624 | 08:50 | geplant | |
| Wellington (WLG) | EVA Air | BR3290 | 08:50 | geplant | |
| Wellington (WLG) | Singapore Airlines | SQ4479 | 08:50 | geplant | |
| Wellington (WLG) | Turkish Airlines | TK8746 | 08:50 | geplant | |
| Queenstown (ZQN) | Air New Zealand | NZ638 expand_more(5) | 08:50 | geplant | |
| Queenstown (ZQN) | All Nippon Airways | NH7959 | 08:50 | geplant | |
| Queenstown (ZQN) | Etihad Airways | EY4484 | 08:50 | geplant | |
| Queenstown (ZQN) | EVA Air | BR3276 | 08:50 | geplant | |
| Queenstown (ZQN) | Singapore Airlines | SQ4457 | 08:50 | geplant | |
| Queenstown (ZQN) | Turkish Airlines | TK8726 | 08:50 | geplant | |
| Taipei (TPE) | Air New Zealand | NZ78 expand_more(1) | 09:15 | geplant | |
| Taipei (TPE) | EVA Air | BR3398 | 09:15 | geplant | |
| Christchurch (CHC) | Air New Zealand | NZ534 expand_more(3) | 09:25 | geplant | |
| Christchurch (CHC) | Etihad Airways | EY4505 | 09:25 | geplant | |
| Christchurch (CHC) | EVA Air | BR3220 | 09:25 | geplant | |
| Christchurch (CHC) | Sirius Aero | SA7069 | 09:25 | geplant | |
| Tokyo (NRT) | Air New Zealand | NZ90 expand_more(2) | 09:25 | geplant | |
| Tokyo (NRT) | All Nippon Airways | NH7950 | 09:25 | geplant | |
| Tokyo (NRT) | Asiana Airlines | OZ6564 | 09:25 | geplant | |
| Napier Hastings (NPE) | Air New Zealand | NZ5004 | 09:25 | geplant | |
| Hong Kong (HKG) | Air New Zealand | NZ80 expand_more(4) | 09:50 | geplant | |
| Hong Kong (HKG) | Cathay Pacific | CX7401 | 09:50 | geplant | |
| Hong Kong (HKG) | Lufthansa | LH7158 | 09:50 | geplant | |
| Hong Kong (HKG) | Thai Airways | TG4863 | 09:50 | geplant | |
| Hong Kong (HKG) | Turkish Airlines | TK8722 | 09:50 | geplant | |
| Dubai (DXB) | Emirates | EK448 | 10:05 | Verzögert | |
| Nelson (NSN) | Air New Zealand | NZ5060 expand_more(1) | 10:05 | geplant | |
| Nelson (NSN) | Qantas | QF8476 | 10:05 | geplant | |
| Whangarei (WRE) | Air New Zealand | NZ5221 expand_more(1) | 10:15 | geplant | |
| Whangarei (WRE) | Singapore Airlines | SQ4444 | 10:15 | geplant | |
| Palmerston North (PMR) | Air New Zealand | NZ5104 | 10:25 | geplant | |
| New Plymouth (NPL) | Air New Zealand | NZ5036 | 10:35 | geplant | |
| Tauranga (TRG) | Air New Zealand | NZ5128 expand_more(2) | 10:35 | geplant | |
| Tauranga (TRG) | Qantas | QF8640 | 10:35 | geplant | |
| Tauranga (TRG) | Singapore Airlines | SQ4471 | 10:35 | geplant | |
| Christchurch (CHC) | Jetstar | JQ232 expand_more(3) | 11:00 | geplant | |
| Christchurch (CHC) | Emirates | EK7568 | 11:00 | geplant | |
| Christchurch (CHC) | Fiji Airways | FJ5518 | 11:00 | geplant | |
| Christchurch (CHC) | Qantas | QF5597 | 11:00 | geplant | |
| Napier Hastings (NPE) | Air New Zealand | NZ5010 | 11:00 | geplant | |
| Wellington (WLG) | Air New Zealand | NZ422 expand_more(4) | 11:10 | geplant | |
| Wellington (WLG) | Etihad Airways | EY4629 | 11:10 | geplant | |
| Wellington (WLG) | EVA Air | BR3292 | 11:10 | geplant | |
| Wellington (WLG) | Singapore Airlines | SQ4480 | 11:10 | geplant | |
| Wellington (WLG) | Sirius Aero | SA7075 | 11:10 | geplant | |
| Blenheim (BHE) | Air New Zealand | NZ5204 expand_more(2) | 11:15 | geplant | |
| Blenheim (BHE) | Qantas | QF8509 | 11:15 | geplant | |
| Blenheim (BHE) | Singapore Airlines | SQ4373 | 11:15 | geplant | |
| Dunedin (DUD) | Air New Zealand | NZ676 expand_more(4) | 11:15 | geplant | |
| Dunedin (DUD) | Etihad Airways | EY4754 | 11:15 | geplant | |
| Dunedin (DUD) | EVA Air | BR3298 | 11:15 | geplant | |
| Dunedin (DUD) | Qantas | QF8462 | 11:15 | geplant | |
| Dunedin (DUD) | Singapore Airlines | SQ4377 | 11:15 | geplant | |
| Gisborne (GIS) | Air New Zealand | NZ5164 expand_more(2) | 11:20 | geplant | |
| Gisborne (GIS) | Qantas | QF8494 | 11:20 | geplant | |
| Gisborne (GIS) | Singapore Airlines | SQ4387 | 11:20 | geplant | |
| Palmerston North (PMR) | Air New Zealand | NZ5118 expand_more(2) | 11:20 | geplant | |
| Palmerston North (PMR) | Qantas | QF8485 | 11:20 | geplant | |
| Palmerston North (PMR) | Singapore Airlines | SQ4468 | 11:20 | geplant | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH145 expand_more(11) | 11:25 | 10:43 | Gelandet |
| Kuala Lumpur (KUL) | British Airways | BA8153 | 11:25 | 10:43 | Gelandet |
| Kuala Lumpur (KUL) | Firefly | FY7171 | 11:25 | 10:43 | Gelandet |
| Kuala Lumpur (KUL) | Jet Linx Aviation | JL7977 | 11:25 | 10:43 | Gelandet |
| Kuala Lumpur (KUL) | KLM | KL4113 | 11:25 | 10:43 | Gelandet |
| Kuala Lumpur (KUL) | LATAM Airlines | LA8925 | 11:25 | 10:43 | Gelandet |
| Kuala Lumpur (KUL) | Myanmar Airways International | 8M9590 | 11:25 | 10:43 | Gelandet |
| Kuala Lumpur (KUL) | Oman Air | WY5588 | 11:25 | 10:43 | Gelandet |
| Kuala Lumpur (KUL) | Qatar Airways | QR5502 | 11:25 | 10:43 | Gelandet |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2123 | 11:25 | 10:43 | Gelandet |
| Kuala Lumpur (KUL) | Thai Airways | TG5003 | 11:25 | 10:43 | Gelandet |
| Kuala Lumpur (KUL) | Turkish Airlines | TK7931 | 11:25 | 10:43 | Gelandet |
| Sydney (SYD) | Jetstar | JQ203 expand_more(2) | 11:25 | geplant | |
| Sydney (SYD) | IndiGo | 6E3919 | 11:25 | geplant | |
| Sydney (SYD) | Qantas | QF5514 | 11:25 | geplant | |
| Christchurch (CHC) | Air New Zealand | NZ580 expand_more(2) | 11:35 | geplant | |
| Christchurch (CHC) | Etihad Airways | EY4496 | 11:35 | geplant | |
| Christchurch (CHC) | EVA Air | BR3244 | 11:35 | geplant | |
| Nelson (NSN) | Air New Zealand | NZ5088 | 11:35 | geplant | |
| Noumea (NOU) | Aircalin | SB410 expand_more(2) | 11:35 | geplant | |
| Noumea (NOU) | Air New Zealand | NZ313 | 11:35 | geplant | |
| Noumea (NOU) | Air Tahiti Nui | TN1602 | 11:35 | geplant | |
| Hong Kong (HKG) | Cathay Pacific | CX113 expand_more(7) | 11:50 | geplant | |
| Hong Kong (HKG) | Air New Zealand | NZ4994 | 11:50 | geplant | |
| Hong Kong (HKG) | British Airways | BA4551 | 11:50 | geplant | |
| Hong Kong (HKG) | Finnair | AY5101 | 11:50 | geplant | |
| Hong Kong (HKG) | LATAM Airlines | LA5633 | 11:50 | geplant | |
| Hong Kong (HKG) | Lufthansa | LH7021 | 11:50 | geplant | |
| Hong Kong (HKG) | Qatar Airways | QR3475 | 11:50 | geplant | |
| Hong Kong (HKG) | Swiss | LX9521 | 11:50 | geplant | |
| Wellington (WLG) | Air New Zealand | NZ420 expand_more(4) | 12:00 | geplant | |
| Wellington (WLG) | Etihad Airways | EY4495 | 12:00 | geplant | |
| Wellington (WLG) | EVA Air | BR3308 | 12:00 | geplant | |
| Wellington (WLG) | Qantas | QF8538 | 12:00 | geplant | |
| Wellington (WLG) | Singapore Airlines | SQ4441 | 12:00 | geplant | |
| Papeete (PPT) | Air Tahiti Nui | TN101 expand_more(4) | 12:10 | Storniert | |
| Papeete (PPT) | Aircalin | SB4411 | 12:10 | Storniert | |
| Papeete (PPT) | Alaska Airlines | AS5501 | 12:10 | Storniert | |
| Papeete (PPT) | LATAM Airlines | LA5732 | 12:10 | Storniert | |
| Papeete (PPT) | Qantas | QF3816 | 12:10 | Storniert | |
| Singapore (SIN) | Singapore Airlines | SQ285 expand_more(8) | 12:20 | geplant | |
| Singapore (SIN) | Air India | AI8108 | 12:20 | geplant | |
| Singapore (SIN) | Air New Zealand | NZ3285 | 12:20 | geplant | |
| Singapore (SIN) | Asiana Airlines | OZ6799 | 12:20 | geplant | |
| Singapore (SIN) | Ethiopian Airlines | ET1319 | 12:20 | geplant | |
| Singapore (SIN) | Lufthansa | LH9766 | 12:20 | geplant | |
| Singapore (SIN) | SAS | SK8005 | 12:20 | geplant | |
| Singapore (SIN) | Swiss | LX9030 | 12:20 | geplant | |
| Singapore (SIN) | Turkish Airlines | TK9334 | 12:20 | geplant | |
| Napier Hastings (NPE) | Air New Zealand | NZ5028 expand_more(1) | 12:20 | geplant | |
| Napier Hastings (NPE) | Singapore Airlines | SQ4397 | 12:20 | geplant | |
| Sydney (SYD) | Qantas | QF141 expand_more(8) | 12:20 | geplant | |
| Sydney (SYD) | Air Tahiti Nui | TN1402 | 12:20 | geplant | |
| Sydney (SYD) | Alaska Airlines | AS5033 | 12:20 | geplant | |
| Sydney (SYD) | American Airlines | AA7335 | 12:20 | geplant | |
| Sydney (SYD) | British Airways | BA7478 | 12:20 | geplant | |
| Sydney (SYD) | China Airlines | CI8271 | 12:20 | geplant | |
| Sydney (SYD) | China Eastern Airlines | MU4127 | 12:20 | geplant | |
| Sydney (SYD) | Emirates | EK5041 | 12:20 | geplant | |
| Sydney (SYD) | IndiGo | 6E4921 | 12:20 | geplant | |
| Christchurch (CHC) | Air New Zealand | NZ538 expand_more(4) | 12:25 | geplant | |
| Christchurch (CHC) | Etihad Airways | EY4482 | 12:25 | geplant | |
| Christchurch (CHC) | EVA Air | BR3282 | 12:25 | geplant | |
| Christchurch (CHC) | Qantas | QF8545 | 12:25 | geplant | |
| Christchurch (CHC) | Singapore Airlines | SQ4365 | 12:25 | geplant | |
| Queenstown (ZQN) | Air New Zealand | NZ612 expand_more(3) | 12:25 | geplant | |
| Queenstown (ZQN) | Etihad Airways | EY4792 | 12:25 | geplant | |
| Queenstown (ZQN) | EVA Air | BR3324 | 12:25 | geplant | |
| Queenstown (ZQN) | Singapore Airlines | SQ4456 | 12:25 | geplant | |
| Nelson (NSN) | Air New Zealand | NZ5070 expand_more(2) | 12:35 | geplant | |
| Nelson (NSN) | Qantas | QF8477 | 12:35 | geplant | |
| Nelson (NSN) | Singapore Airlines | SQ4410 | 12:35 | geplant | |
| Queenstown (ZQN) | Jetstar | JQ292 expand_more(2) | 12:40 | geplant | |
| Queenstown (ZQN) | Emirates | EK7562 | 12:40 | geplant | |
| Queenstown (ZQN) | Qantas | QF5816 | 12:40 | geplant | |
| Nadi (NAN) | Fiji Airways | FJ411 expand_more(2) | 12:45 | geplant | |
| Nadi (NAN) | Cathay Pacific | CX6910 | 12:45 | geplant | |
| Nadi (NAN) | Qantas | QF3842 | 12:45 | geplant | |
| New Plymouth (NPL) | Air New Zealand | NZ5038 expand_more(1) | 12:45 | geplant | |
| New Plymouth (NPL) | Singapore Airlines | SQ4403 | 12:45 | geplant | |
| Sydney (SYD) | Air New Zealand | NZ110 expand_more(8) | 13:00 | geplant | |
| Sydney (SYD) | Air China | CA5142 | 13:00 | geplant | |
| Sydney (SYD) | Air India | AI6274 | 13:00 | geplant | |
| Sydney (SYD) | All Nippon Airways | NH7970 | 13:00 | geplant | |
| Sydney (SYD) | Asiana Airlines | OZ6494 | 13:00 | geplant | |
| Sydney (SYD) | Etihad Airways | EY4420 | 13:00 | geplant | |
| Sydney (SYD) | Singapore Airlines | SQ4253 | 13:00 | geplant | |
| Sydney (SYD) | Turkish Airlines | TK8748 | 13:00 | geplant | |
| Sydney (SYD) | Virgin Australia | VA7010 | 13:00 | geplant | |
| Wellington (WLG) | Air New Zealand | NZ424 expand_more(2) | 13:00 | geplant | |
| Wellington (WLG) | Etihad Airways | EY4512 | 13:00 | geplant | |
| Wellington (WLG) | EVA Air | BR3266 | 13:00 | geplant | |
| Napier Hastings (NPE) | Air New Zealand | NZ5012 expand_more(1) | 13:05 | geplant | |
| Napier Hastings (NPE) | Qantas | QF8468 | 13:05 | geplant | |
| Whangarei (WRE) | Air New Zealand | NZ5225 | 13:05 | geplant | |
| Tauranga (TRG) | Air New Zealand | NZ5244 | 13:15 | geplant | |
| Brisbane (BNE) | Qantas | QF119 expand_more(8) | 13:20 | geplant | |
| Brisbane (BNE) | Air Tahiti Nui | TN1416 | 13:20 | geplant | |
| Brisbane (BNE) | Alaska Airlines | AS5027 | 13:20 | geplant | |
| Brisbane (BNE) | American Airlines | AA7399 | 13:20 | geplant | |
| Brisbane (BNE) | China Eastern Airlines | MU4032 | 13:20 | geplant | |
| Brisbane (BNE) | Emirates | EK5020 | 13:20 | geplant | |
| Brisbane (BNE) | Finnair | AY4863 | 13:20 | geplant | |
| Brisbane (BNE) | IndiGo | 6E4927 | 13:20 | geplant | |
| Brisbane (BNE) | LATAM Airlines | LA4816 | 13:20 | geplant | |
| Christchurch (CHC) | Air New Zealand | NZ542 expand_more(2) | 13:25 | geplant | |
| Christchurch (CHC) | Etihad Airways | EY4485 | 13:25 | geplant | |
| Christchurch (CHC) | EVA Air | BR3228 | 13:25 | geplant | |
| Nelson (NSN) | Air New Zealand | NZ5074 | 13:25 | geplant | |
| Dunedin (DUD) | Jetstar | JQ282 expand_more(1) | 13:35 | geplant | |
| Dunedin (DUD) | Emirates | EK7540 | 13:35 | geplant | |
| Palmerston North (PMR) | Air New Zealand | NZ5598 expand_more(1) | 13:35 | geplant | |
| Palmerston North (PMR) | Qantas | QF8488 | 13:35 | geplant | |
| Kerikeri (KKE) | Air New Zealand | NZ5273 | 13:40 | geplant | |
| Gisborne (GIS) | Air New Zealand | NZ5162 | 13:50 | geplant | |
| Wellington (WLG) | Air New Zealand | NZ428 | 13:50 | geplant | |
| Queenstown (ZQN) | Air New Zealand | NZ616 | 14:00 | geplant | |
| Sydney (SYD) | Qantas | QF143 expand_more(12) | 14:05 | geplant | |
| Sydney (SYD) | Air Tahiti Nui | TN1422 | 14:05 | geplant | |
| Sydney (SYD) | Alaska Airlines | AS5035 | 14:05 | geplant | |
| Sydney (SYD) | American Airlines | AA7336 | 14:05 | geplant | |
| Sydney (SYD) | British Airways | BA7480 | 14:05 | geplant | |
| Sydney (SYD) | China Airlines | CI8395 | 14:05 | geplant | |
| Sydney (SYD) | China Eastern Airlines | MU4129 | 14:05 | geplant | |
| Sydney (SYD) | China Southern Airlines | CZ7575 | 14:05 | geplant | |
| Sydney (SYD) | Emirates | EK5055 | 14:05 | geplant | |
| Sydney (SYD) | Finnair | AY5037 | 14:05 | geplant | |
| Sydney (SYD) | IndiGo | 6E4928 | 14:05 | geplant | |
| Sydney (SYD) | Jet Linx Aviation | JL7889 | 14:05 | geplant | |
| Sydney (SYD) | LATAM Airlines | LA5907 | 14:05 | geplant | |
| Wellington (WLG) | Jetstar | JQ258 expand_more(4) | 14:10 | geplant | |
| Wellington (WLG) | Emirates | EK7560 | 14:10 | geplant | |
| Wellington (WLG) | Fiji Airways | FJ5540 | 14:10 | geplant | |
| Wellington (WLG) | LATAM Airlines | LA5695 | 14:10 | geplant | |
| Wellington (WLG) | Qantas | QF5773 | 14:10 | geplant | |
| Nadi (NAN) | Air New Zealand | NZ951 expand_more(1) | 14:10 | 13:59 | Gelandet |
| Nadi (NAN) | Singapore Airlines | SQ4266 | 14:10 | 13:59 | Gelandet |
| Sydney (SYD) | Qantas | QF3 expand_more(8) | 14:10 | 13:51 | Gelandet |
| Sydney (SYD) | Air Tahiti Nui | TN1452 | 14:10 | 13:51 | Gelandet |
| Sydney (SYD) | American Airlines | AA7284 | 14:10 | 13:51 | Gelandet |
| Sydney (SYD) | China Airlines | CI8393 | 14:10 | 13:51 | Gelandet |
| Sydney (SYD) | China Eastern Airlines | MU4120 | 14:10 | 13:51 | Gelandet |
| Sydney (SYD) | China Southern Airlines | CZ7577 | 14:10 | 13:51 | Gelandet |
| Sydney (SYD) | Emirates | EK5039 | 14:10 | 13:51 | Gelandet |
| Sydney (SYD) | Finnair | AY5035 | 14:10 | 13:51 | Gelandet |
| Sydney (SYD) | IndiGo | 6E4935 | 14:10 | 13:51 | Gelandet |
| Christchurch (CHC) | Jetstar | JQ246 expand_more(3) | 14:15 | Verzögert | |
| Christchurch (CHC) | Emirates | EK7564 | 14:15 | Verzögert | |
| Christchurch (CHC) | LATAM Airlines | LA5677 | 14:15 | Verzögert | |
| Christchurch (CHC) | Qantas | QF5601 | 14:15 | Verzögert | |
| Sunshine Coast (MCY) | Jetstar | JQ175 expand_more(1) | 14:15 | geplant | |
| Sunshine Coast (MCY) | Qantas | QF5853 | 14:15 | geplant | |
| Melbourne (MEL) | Air New Zealand | NZ120 expand_more(6) | 14:15 | 13:55 | Gelandet |
| Melbourne (MEL) | Air China | CA5118 | 14:15 | 13:55 | Gelandet |
| Melbourne (MEL) | Etihad Airways | EY4416 | 14:15 | 13:55 | Gelandet |
| Melbourne (MEL) | Singapore Airlines | SQ4235 | 14:15 | 13:55 | Gelandet |
| Melbourne (MEL) | Thai Airways | TG4847 | 14:15 | 13:55 | Gelandet |
| Melbourne (MEL) | Turkish Airlines | TK8744 | 14:15 | 13:55 | Gelandet |
| Melbourne (MEL) | Virgin Australia | VA7020 | 14:15 | 13:55 | Gelandet |
| Invercargill (IVC) | Air New Zealand | NZ698 expand_more(1) | 14:25 | geplant | |
| Invercargill (IVC) | Qantas | QF8614 | 14:25 | geplant | |
| Gold Coast (OOL) | Jetstar | JQ131 expand_more(1) | 14:35 | geplant | |
| Gold Coast (OOL) | Qantas | QF5523 | 14:35 | geplant | |
| Nelson (NSN) | Air New Zealand | NZ5072 | 14:45 | geplant | |
| Brisbane (BNE) | Air New Zealand | NZ142 expand_more(6) | 14:50 | geplant | |
| Brisbane (BNE) | Air Canada | AC6115 | 14:50 | geplant | |
| Brisbane (BNE) | Air China | CA5145 | 14:50 | geplant | |
| Brisbane (BNE) | Etihad Airways | EY4431 | 14:50 | geplant | |
| Brisbane (BNE) | EVA Air | BR3206 | 14:50 | geplant | |
| Brisbane (BNE) | Singapore Airlines | SQ4226 | 14:50 | geplant | |
| Brisbane (BNE) | Virgin Australia | VA7042 | 14:50 | geplant | |
