Auckland Flughafen Ankünfte (AKL)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Gisborne (GIS) | Air New Zealand | NZ5166 expand_more(2) | 12:40 | geplant | |
| Gisborne (GIS) | Qantas | QF8495 | 12:40 | geplant | |
| Gisborne (GIS) | Singapore Airlines | SQ4463 | 12:40 | geplant | |
| Queenstown (ZQN) | Jetstar | JQ292 expand_more(2) | 12:40 | geplant | |
| Queenstown (ZQN) | Emirates | EK7562 | 12:40 | geplant | |
| Queenstown (ZQN) | Qantas | QF5816 | 12:40 | geplant | |
| New Plymouth (NPL) | Air New Zealand | NZ5038 expand_more(2) | 12:45 | geplant | |
| New Plymouth (NPL) | Air China | CA5932 | 12:45 | geplant | |
| New Plymouth (NPL) | Singapore Airlines | SQ4405 | 12:45 | geplant | |
| Hong Kong (HKG) | Cathay Pacific | CX113 expand_more(7) | 12:50 | Verzögert | |
| Hong Kong (HKG) | Air New Zealand | NZ4994 | 12:50 | Verzögert | |
| Hong Kong (HKG) | British Airways | BA4551 | 12:50 | Verzögert | |
| Hong Kong (HKG) | Finnair | AY5101 | 12:50 | Verzögert | |
| Hong Kong (HKG) | LATAM Airlines | LA5633 | 12:50 | Verzögert | |
| Hong Kong (HKG) | Lufthansa | LH7021 | 12:50 | Verzögert | |
| Hong Kong (HKG) | Qatar Airways | QR3475 | 12:50 | Verzögert | |
| Hong Kong (HKG) | Swiss | LX9521 | 12:50 | Verzögert | |
| Sydney (SYD) | Air New Zealand | NZ110 expand_more(9) | 01:01 | geplant | |
| Sydney (SYD) | Air China | CA5142 | 01:01 | geplant | |
| Sydney (SYD) | Air India | AI6274 | 01:01 | geplant | |
| Sydney (SYD) | All Nippon Airways | NH7970 | 01:01 | geplant | |
| Sydney (SYD) | Asiana Airlines | OZ6494 | 01:01 | geplant | |
| Sydney (SYD) | Etihad Airways | EY4415 | 01:01 | geplant | |
| Sydney (SYD) | Singapore Airlines | SQ4253 | 01:01 | geplant | |
| Sydney (SYD) | Thai Airways | TG4825 | 01:01 | geplant | |
| Sydney (SYD) | Turkish Airlines | TK8776 | 01:01 | geplant | |
| Sydney (SYD) | Virgin Australia | VA7010 | 01:01 | geplant | |
| Wellington (WLG) | Air New Zealand | NZ424 expand_more(5) | 01:01 | geplant | |
| Wellington (WLG) | Air China | CA5984 | 01:01 | geplant | |
| Wellington (WLG) | Etihad Airways | EY4530 | 01:01 | geplant | |
| Wellington (WLG) | EVA Air | BR3266 | 01:01 | geplant | |
| Wellington (WLG) | Singapore Airlines | SQ4461 | 01:01 | geplant | |
| Wellington (WLG) | United Airlines | UA6768 | 01:01 | geplant | |
| Napier Hastings (NPE) | Air New Zealand | NZ5012 expand_more(3) | 01:05 | geplant | |
| Napier Hastings (NPE) | Air China | CA5929 | 01:05 | geplant | |
| Napier Hastings (NPE) | Qantas | QF8468 | 01:05 | geplant | |
| Napier Hastings (NPE) | Singapore Airlines | SQ4397 | 01:05 | geplant | |
| Whangarei (WRE) | Air New Zealand | NZ5225 expand_more(1) | 01:05 | geplant | |
| Whangarei (WRE) | Singapore Airlines | SQ4447 | 01:05 | geplant | |
| Papeete (PPT) | Air Tahiti Nui | TN101 expand_more(4) | 01:10 | geplant | |
| Papeete (PPT) | Aircalin | SB4411 | 01:10 | geplant | |
| Papeete (PPT) | Alaska Airlines | AS5501 | 01:10 | geplant | |
| Papeete (PPT) | LATAM Airlines | LA5732 | 01:10 | geplant | |
| Papeete (PPT) | Qantas | QF3816 | 01:10 | geplant | |
| Tauranga (TRG) | Air New Zealand | NZ5244 expand_more(2) | 01:15 | geplant | |
| Tauranga (TRG) | Air China | CA5956 | 01:15 | geplant | |
| Tauranga (TRG) | Singapore Airlines | SQ4427 | 01:15 | geplant | |
| Singapore (SIN) | Singapore Airlines | SQ285 expand_more(8) | 01:20 | geplant | |
| Singapore (SIN) | Air India | AI8108 | 01:20 | geplant | |
| Singapore (SIN) | Air New Zealand | NZ3285 | 01:20 | geplant | |
| Singapore (SIN) | Asiana Airlines | OZ6799 | 01:20 | geplant | |
| Singapore (SIN) | Ethiopian Airlines | ET1319 | 01:20 | geplant | |
| Singapore (SIN) | Lufthansa | LH9766 | 01:20 | geplant | |
| Singapore (SIN) | SAS | SK8005 | 01:20 | geplant | |
| Singapore (SIN) | Swiss | LX9030 | 01:20 | geplant | |
| Singapore (SIN) | Turkish Airlines | TK9334 | 01:20 | geplant | |
| Christchurch (CHC) | Air New Zealand | NZ542 expand_more(5) | 01:25 | geplant | |
| Christchurch (CHC) | Air China | CA5914 | 01:25 | geplant | |
| Christchurch (CHC) | Etihad Airways | EY4489 | 01:25 | geplant | |
| Christchurch (CHC) | EVA Air | BR3228 | 01:25 | geplant | |
| Christchurch (CHC) | Singapore Airlines | SQ4365 | 01:25 | geplant | |
| Christchurch (CHC) | United Airlines | UA6735 | 01:25 | geplant | |
| Nelson (NSN) | Air New Zealand | NZ5074 expand_more(1) | 01:25 | geplant | |
| Nelson (NSN) | Singapore Airlines | SQ4477 | 01:25 | geplant | |
| Dunedin (DUD) | Jetstar | JQ282 expand_more(2) | 01:35 | geplant | |
| Dunedin (DUD) | Emirates | EK7540 | 01:35 | geplant | |
| Dunedin (DUD) | Qantas | QF5782 | 01:35 | geplant | |
| Palmerston North (PMR) | Air New Zealand | NZ5598 expand_more(3) | 01:35 | geplant | |
| Palmerston North (PMR) | Air China | CA5186 | 01:35 | geplant | |
| Palmerston North (PMR) | Qantas | QF8488 | 01:35 | geplant | |
| Palmerston North (PMR) | Singapore Airlines | SQ4415 | 01:35 | geplant | |
| Kerikeri (KKE) | Air New Zealand | NZ5273 expand_more(2) | 01:40 | geplant | |
| Kerikeri (KKE) | Qantas | QF8527 | 01:40 | geplant | |
| Kerikeri (KKE) | Singapore Airlines | SQ4392 | 01:40 | geplant | |
| Nadi (NAN) | Fiji Airways | FJ411 expand_more(2) | 01:45 | geplant | |
| Nadi (NAN) | Cathay Pacific | CX6910 | 01:45 | geplant | |
| Nadi (NAN) | Qantas | QF3842 | 01:45 | geplant | |
| Wellington (WLG) | Air New Zealand | NZ428 expand_more(3) | 02:00 | geplant | |
| Wellington (WLG) | Air China | CA5978 | 02:00 | geplant | |
| Wellington (WLG) | Etihad Airways | EY4536 | 02:00 | geplant | |
| Wellington (WLG) | EVA Air | BR3310 | 02:00 | geplant | |
| Queenstown (ZQN) | Air New Zealand | NZ616 expand_more(4) | 02:00 | geplant | |
| Queenstown (ZQN) | Air China | CA6000 | 02:00 | geplant | |
| Queenstown (ZQN) | Etihad Airways | EY4672 | 02:00 | geplant | |
| Queenstown (ZQN) | EVA Air | BR3236 | 02:00 | geplant | |
| Queenstown (ZQN) | Qantas | QF8453 | 02:00 | geplant | |
| Sydney (SYD) | Qantas | QF143 | 02:05 | Verzögert | |
| Sydney (SYD) | Jetstar | JQ201 expand_more(1) | 02:10 | geplant | |
| Sydney (SYD) | Qantas | QF5521 | 02:10 | geplant | |
| Nadi (NAN) | Air New Zealand | NZ951 expand_more(1) | 02:10 | geplant | |
| Nadi (NAN) | Singapore Airlines | SQ4266 | 02:10 | geplant | |
| Wellington (WLG) | Jetstar | JQ258 expand_more(3) | 02:10 | geplant | |
| Wellington (WLG) | Emirates | EK7560 | 02:10 | geplant | |
| Wellington (WLG) | Fiji Airways | FJ5540 | 02:10 | geplant | |
| Wellington (WLG) | Qantas | QF5773 | 02:10 | geplant | |
| Tauranga (TRG) | Air New Zealand | NZ5136 expand_more(2) | 02:10 | geplant | |
| Tauranga (TRG) | Air China | CA5955 | 02:10 | geplant | |
| Tauranga (TRG) | Qantas | QF8522 | 02:10 | geplant | |
| Christchurch (CHC) | Jetstar | JQ246 expand_more(2) | 02:15 | geplant | |
| Christchurch (CHC) | Emirates | EK7564 | 02:15 | geplant | |
| Christchurch (CHC) | Qantas | QF5601 | 02:15 | geplant | |
| Melbourne (MEL) | Air New Zealand | NZ120 | 02:15 | geplant | |
| Brisbane (BNE) | Qantas | QF119 | 02:20 | geplant | |
| Invercargill (IVC) | Air New Zealand | NZ698 | 02:25 | geplant | |
| Gold Coast (OOL) | Jetstar | JQ131 | 02:35 | geplant | |
| Nelson (NSN) | Air New Zealand | NZ5072 | 02:45 | geplant | |
| Brisbane (BNE) | Air New Zealand | NZ142 | 02:50 | geplant | |
| Queenstown (ZQN) | Jetstar | JQ296 | 02:50 | geplant | |
| Queenstown (ZQN) | Air New Zealand | NZ620 | 02:55 | geplant | |
| Nelson (NSN) | Air New Zealand | NZ5420 | 03:00 | geplant | |
| Sydney (SYD) | Air New Zealand | NZ102 | 03:05 | geplant | |
| Napier Hastings (NPE) | Air New Zealand | NZ5016 | 03:05 | geplant | |
| Palmerston North (PMR) | Air New Zealand | NZ5540 | 03:05 | geplant | |
| Melbourne (MEL) | Qantas | QF153 | 03:05 | geplant | |
| Christchurch (CHC) | Jetstar | JQ236 | 03:10 | geplant | |
| Christchurch (CHC) | Air New Zealand | NZ550 | 03:25 | geplant | |
| Gisborne (GIS) | Air New Zealand | NZ5174 | 03:25 | geplant | |
| Wellington (WLG) | Air New Zealand | NZ436 | 03:50 | geplant | |
| Kerikeri (KKE) | Air New Zealand | NZ5269 | 04:00 | geplant | |
| Blenheim (BHE) | Air New Zealand | NZ5212 | 04:05 | geplant | |
| Nadi (NAN) | Fiji Airways | FJ419 | 04:05 | geplant | |
| Sydney (SYD) | Jetstar | JQ203 | 04:05 | geplant | |
| Queenstown (ZQN) | Air New Zealand | NZ630 | 04:05 | geplant | |
| Napier Hastings (NPE) | Air New Zealand | NZ5022 | 04:15 | geplant | |
| New Plymouth (NPL) | Air New Zealand | NZ5052 | 04:20 | geplant | |
| Nelson (NSN) | Air New Zealand | NZ5076 | 04:20 | geplant | |
| Christchurch (CHC) | Air New Zealand | NZ554 | 04:25 | geplant | |
| Guangzhou (CAN) | China Southern Airlines | CZ305 | 04:30 | Verzögert | |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Auckland Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Auckland International Airport verzeichnet im 3. Quartal 2023 den höchsten Passagierverkehr nach der Pandemie mit einem Anstieg von 27,51% und nähert sich den Vorkrisen-Niveaus an.

