Auckland Flughafen Ankünfte (AKL)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Honolulu (HNL) | Air New Zealand | NZ9 expand_more(2) | 05:15 | 17:35 | Gelandet |
| Honolulu (HNL) | Air Canada | AC6088 | 05:15 | 17:35 | Gelandet |
| Honolulu (HNL) | United Airlines | UA6757 | 05:15 | 17:35 | Gelandet |
| Nelson (NSN) | Air New Zealand | NZ5530 expand_more(2) | 05:20 | 17:15 | Gelandet |
| Nelson (NSN) | Air China | CA5185 | 05:20 | geplant | |
| Nelson (NSN) | Air China | CA5182 | 05:20 | 17:15 | Gelandet |
| Christchurch (CHC) | Air New Zealand | NZ558 expand_more(4) | 05:25 | 17:29 | Gelandet |
| Christchurch (CHC) | Air China | CA5919 | 05:25 | geplant | |
| Christchurch (CHC) | Etihad Airways | EY4668 | 05:25 | 17:29 | Gelandet |
| Christchurch (CHC) | EVA Air | BR3240 | 05:25 | 17:29 | Gelandet |
| Christchurch (CHC) | United Airlines | UA6765 | 05:25 | 17:29 | Gelandet |
| Santiago (SCL) | LATAM Airlines | LA801 expand_more(2) | 05:30 | 16:50 | Gelandet |
| Santiago (SCL) | Malaysia Airlines | MH9781 | 05:30 | 16:50 | Gelandet |
| Santiago (SCL) | Qantas | QF3980 | 05:30 | 16:50 | Gelandet |
| Wanganui (WAG) | Air Chathams | 3C709 | 05:30 | 17:53 | Gelandet |
| Brisbane (BNE) | Jetstar | JQ153 expand_more(2) | 05:35 | 17:06 | Gelandet |
| Brisbane (BNE) | IndiGo | 6E3937 | 05:35 | geplant | |
| Brisbane (BNE) | Qantas | QF5567 | 05:35 | 17:06 | Gelandet |
| Christchurch (CHC) | Jetstar | JQ238 expand_more(3) | 05:40 | 17:40 | Gelandet |
| Christchurch (CHC) | Emirates | EK7534 | 05:40 | 17:40 | Gelandet |
| Christchurch (CHC) | Fiji Airways | FJ5524 | 05:40 | 17:40 | Gelandet |
| Christchurch (CHC) | Qantas | QF5764 | 05:40 | 17:40 | Gelandet |
| Palmerston North (PMR) | Air New Zealand | NZ5116 expand_more(1) | 05:40 | 17:45 | Gelandet |
| Palmerston North (PMR) | Air China | CA5972 | 05:40 | 17:45 | Gelandet |
| Whakatane (WHK) | Air Chathams | 3C829 | 05:40 | 17:26 | Gelandet |
| Melbourne (MEL) | Air New Zealand | NZ122 expand_more(7) | 05:45 | 17:59 | Gelandet |
| Melbourne (MEL) | Air China | CA5149 | 05:45 | 17:59 | Gelandet |
| Melbourne (MEL) | Etihad Airways | EY4440 | 05:45 | 17:59 | Gelandet |
| Melbourne (MEL) | Singapore Airlines | SQ4239 | 05:45 | 17:59 | Gelandet |
| Melbourne (MEL) | Turkish Airlines | TK8772 | 05:45 | 17:59 | Gelandet |
| Melbourne (MEL) | United Airlines | UA6804 | 05:45 | 17:59 | Gelandet |
| Melbourne (MEL) | Virgin Atlantic | VS7682 | 05:45 | 17:59 | Gelandet |
| Melbourne (MEL) | Virgin Australia | VA7022 | 05:45 | 17:59 | Gelandet |
| Nelson (NSN) | Air New Zealand | NZ5066 expand_more(1) | 05:45 | 17:55 | Gelandet |
| Nelson (NSN) | Air China | CA5956 | 05:45 | 17:55 | Gelandet |
| Wellington (WLG) | Air New Zealand | NZ468 expand_more(5) | 05:50 | geplant | |
| Wellington (WLG) | Air China | CA5983 | 05:50 | geplant | |
| Wellington (WLG) | Etihad Airways | EY4600 | 05:50 | geplant | |
| Wellington (WLG) | EVA Air | BR3234 | 05:50 | geplant | |
| Wellington (WLG) | United Airlines | UA6774 | 05:50 | geplant | |
| Wellington (WLG) | Virgin Atlantic | VS7676 | 05:50 | geplant | |
| Whangarei (WRE) | Air New Zealand | NZ5223 expand_more(1) | 05:50 | Verzögert | |
| Whangarei (WRE) | Singapore Airlines | SQ4448 | 05:50 | Verzögert | |
| Rotorua (ROT) | Air New Zealand | NZ5156 expand_more(3) | 05:55 | 17:57 | Gelandet |
| Rotorua (ROT) | Air China | CA5905 | 05:55 | 17:57 | Gelandet |
| Rotorua (ROT) | Etihad Airways | EY4508 | 05:55 | 17:57 | Gelandet |
| Rotorua (ROT) | Singapore Airlines | SQ4419 | 05:55 | 17:57 | Gelandet |
| Apia (APW) | Wamos Air | NZ993 expand_more(2) | 06:00 | geplant | |
| Apia (APW) | Air China | CA5177 | 06:00 | geplant | |
| Apia (APW) | Singapore Airlines | SQ4259 | 06:00 | geplant | |
| Port Vila (VLI) | Solomon Airlines | IE710 | 06:00 | 17:33 | Gelandet |
| Rarotonga (RAR) | Air New Zealand | NZ945 expand_more(3) | 06:10 | geplant | |
| Rarotonga (RAR) | Singapore Airlines | SQ4271 | 06:10 | geplant | |
| Rarotonga (RAR) | United Airlines | UA6769 | 06:10 | geplant | |
| Rarotonga (RAR) | Virgin Atlantic | VS7657 | 06:10 | geplant | |
| Sydney (SYD) | Qantas | QF145 expand_more(10) | 06:15 | 17:50 | Gelandet |
| Sydney (SYD) | Air Tahiti Nui | TN1412 | 06:15 | 17:50 | Gelandet |
| Sydney (SYD) | AlphaSky | AS5037 | 06:15 | 17:50 | Gelandet |
| Sydney (SYD) | American Airlines | AA7337 | 06:15 | 17:50 | Gelandet |
| Sydney (SYD) | British Airways | BA7482 | 06:15 | 17:50 | Gelandet |
| Sydney (SYD) | China Airlines | CI8685 | 06:15 | 17:50 | Gelandet |
| Sydney (SYD) | China Eastern Airlines | MU4014 | 06:15 | 17:50 | Gelandet |
| Sydney (SYD) | Emirates | EK5043 | 06:15 | 17:50 | Gelandet |
| Sydney (SYD) | Finnair | AY5039 | 06:15 | 17:50 | Gelandet |
| Sydney (SYD) | LATAM Airlines | LA4897 | 06:15 | 17:50 | Gelandet |
| Sydney (SYD) | Malaysia Airlines | MH4486 | 06:15 | 17:50 | Gelandet |
| Christchurch (CHC) | Air New Zealand | NZ578 expand_more(7) | 06:25 | geplant | |
| Christchurch (CHC) | Air China | CA5916 | 06:25 | geplant | |
| Christchurch (CHC) | Air China | CA5155 | 06:25 | geplant | |
| Christchurch (CHC) | Etihad Airways | EY4534 | 06:25 | geplant | |
| Christchurch (CHC) | EVA Air | BR3250 | 06:25 | geplant | |
| Christchurch (CHC) | Turkish Airlines | TK8750 | 06:25 | geplant | |
| Christchurch (CHC) | United Airlines | UA6767 | 06:25 | geplant | |
| Christchurch (CHC) | Virgin Atlantic | VS7680 | 06:25 | geplant | |
| Kerikeri (KKE) | Air New Zealand | NZ5277 expand_more(2) | 06:30 | geplant | |
| Kerikeri (KKE) | Singapore Airlines | SQ4391 | 06:30 | geplant | |
| Kerikeri (KKE) | Singapore Airlines | SQ4476 | 06:30 | geplant | |
| Tauranga (TRG) | Air New Zealand | NZ5142 expand_more(1) | 06:30 | geplant | |
| Tauranga (TRG) | Air China | CA5969 | 06:30 | geplant | |
| Shenzhen (SZX) | Hainan Airllines | HU7931 | 06:40 | geplant | |
| Adelaide (ADL) | Air New Zealand | NZ192 expand_more(4) | 06:45 | geplant | |
| Adelaide (ADL) | Air China | CA5106 | 06:45 | geplant | |
| Adelaide (ADL) | Singapore Airlines | SQ4201 | 06:45 | geplant | |
| Adelaide (ADL) | United Airlines | UA6806 | 06:45 | geplant | |
| Adelaide (ADL) | Virgin Australia | VA7092 | 06:45 | geplant | |
| Brisbane (BNE) | Air New Zealand | NZ146 expand_more(8) | 06:45 | Verzögert | |
| Brisbane (BNE) | Air Canada | AC6115 | 06:45 | Verzögert | |
| Brisbane (BNE) | Air China | CA5114 | 06:45 | Verzögert | |
| Brisbane (BNE) | Etihad Airways | EY4409 | 06:45 | Verzögert | |
| Brisbane (BNE) | EVA Air | BR3202 | 06:45 | Verzögert | |
| Brisbane (BNE) | Singapore Airlines | SQ4223 | 06:45 | Verzögert | |
| Brisbane (BNE) | Turkish Airlines | TK8732 | 06:45 | Verzögert | |
| Brisbane (BNE) | United Airlines | UA6784 | 06:45 | Verzögert | |
| Brisbane (BNE) | Virgin Australia | VA7046 | 06:45 | Verzögert | |
| Wellington (WLG) | Jetstar | JQ262 expand_more(3) | 06:45 | geplant | |
| Wellington (WLG) | Emirates | EK7544 | 06:45 | geplant | |
| Wellington (WLG) | Fiji Airways | FJ5544 | 06:45 | geplant | |
| Wellington (WLG) | Qantas | QF5775 | 06:45 | geplant | |
| Wellington (WLG) | Air New Zealand | NZ448 expand_more(5) | 06:50 | geplant | |
| Wellington (WLG) | Air China | CA5979 | 06:50 | geplant | |
| Wellington (WLG) | Etihad Airways | EY4650 | 06:50 | geplant | |
| Wellington (WLG) | EVA Air | BR3318 | 06:50 | geplant | |
| Wellington (WLG) | Turkish Airlines | TK8742 | 06:50 | geplant | |
| Wellington (WLG) | United Airlines | UA6748 | 06:50 | geplant | |
| Blenheim (BHE) | Air New Zealand | NZ5202 expand_more(3) | 07:00 | geplant | |
| Blenheim (BHE) | Air China | CA5937 | 07:00 | geplant | |
| Blenheim (BHE) | Qantas | QF8505 | 07:00 | geplant | |
| Blenheim (BHE) | Singapore Airlines | SQ4370 | 07:00 | geplant | |
| Sydney (SYD) | Air New Zealand | NZ106 expand_more(10) | 07:00 | Verzögert | |
| Sydney (SYD) | Air Canada | AC6097 | 07:00 | Verzögert | |
| Sydney (SYD) | Air China | CA5121 | 07:00 | Verzögert | |
| Sydney (SYD) | All Nippon Airways | NH7964 | 07:00 | Verzögert | |
| Sydney (SYD) | Asiana Airlines | OZ6496 | 07:00 | Verzögert | |
| Sydney (SYD) | Etihad Airways | EY4419 | 07:00 | Verzögert | |
| Sydney (SYD) | Singapore Airlines | SQ4250 | 07:00 | Verzögert | |
| Sydney (SYD) | Thai Airways | TG4825 | 07:00 | Verzögert | |
| Sydney (SYD) | Turkish Airlines | TK8748 | 07:00 | Verzögert | |
| Sydney (SYD) | Virgin Atlantic | VS7688 | 07:00 | Verzögert | |
| Sydney (SYD) | Virgin Australia | VA7006 | 07:00 | Verzögert | |
| Palmerston North (PMR) | Air New Zealand | NZ5122 expand_more(2) | 07:05 | geplant | |
| Palmerston North (PMR) | Air China | CA5974 | 07:05 | geplant | |
| Palmerston North (PMR) | Singapore Airlines | SQ4417 | 07:05 | geplant | |
| Napier Hastings (NPE) | Air New Zealand | NZ5024 expand_more(2) | 07:10 | geplant | |
| Napier Hastings (NPE) | Air China | CA5935 | 07:10 | geplant | |
| Napier Hastings (NPE) | Air China | CA5968 | 07:10 | geplant | |
| Queenstown (ZQN) | Air New Zealand | NZ626 expand_more(4) | 07:10 | geplant | |
| Queenstown (ZQN) | Air China | CA5996 | 07:10 | geplant | |
| Queenstown (ZQN) | Etihad Airways | EY4750 | 07:10 | geplant | |
| Queenstown (ZQN) | EVA Air | BR3238 | 07:10 | geplant | |
| Queenstown (ZQN) | EVA Air | BR3252 | 07:10 | geplant | |
| Taupo (TUO) | Air New Zealand | NZ5096 expand_more(3) | 07:10 | geplant | |
| Taupo (TUO) | Air China | CA5906 | 07:10 | geplant | |
| Taupo (TUO) | Air China | CA5902 | 07:10 | geplant | |
| Taupo (TUO) | Singapore Airlines | SQ4434 | 07:10 | geplant | |
| Nelson (NSN) | Air New Zealand | NZ5082 expand_more(2) | 07:15 | geplant | |
| Nelson (NSN) | Air China | CA5903 | 07:15 | geplant | |
| Nelson (NSN) | Singapore Airlines | SQ4478 | 07:15 | geplant | |
| Queenstown (ZQN) | Jetstar | JQ298 expand_more(3) | 07:20 | geplant | |
| Queenstown (ZQN) | Emirates | EK7572 | 07:20 | geplant | |
| Queenstown (ZQN) | LATAM Airlines | LA5701 | 07:20 | geplant | |
| Queenstown (ZQN) | Qantas | QF5822 | 07:20 | geplant | |
| Gisborne (GIS) | Air New Zealand | NZ5172 expand_more(3) | 07:25 | geplant | |
| Gisborne (GIS) | Air China | CA5943 | 07:25 | geplant | |
| Gisborne (GIS) | Qantas | QF8497 | 07:25 | geplant | |
| Gisborne (GIS) | Singapore Airlines | SQ4387 | 07:25 | geplant | |
| Melbourne (MEL) | Qantas | QF155 expand_more(6) | 07:30 | geplant | |
| Melbourne (MEL) | Air Tahiti Nui | TN1424 | 07:30 | geplant | |
| Melbourne (MEL) | American Airlines | AA7394 | 07:30 | geplant | |
| Melbourne (MEL) | China Airlines | CI8641 | 07:30 | geplant | |
| Melbourne (MEL) | China Eastern Airlines | MU4028 | 07:30 | geplant | |
| Melbourne (MEL) | Emirates | EK5012 | 07:30 | geplant | |
| Melbourne (MEL) | Finnair | AY4857 | 07:30 | geplant | |
| Tauranga (TRG) | Air New Zealand | NZ5140 expand_more(2) | 07:30 | geplant | |
| Tauranga (TRG) | Air China | CA5901 | 07:30 | geplant | |
| Tauranga (TRG) | Singapore Airlines | SQ4426 | 07:30 | geplant | |
| New Plymouth (NPL) | Air New Zealand | NZ5050 expand_more(2) | 07:35 | geplant | |
| New Plymouth (NPL) | Air China | CA5935 | 07:35 | geplant | |
| New Plymouth (NPL) | Singapore Airlines | SQ4403 | 07:35 | geplant | |
| Christchurch (CHC) | Air New Zealand | NZ566 expand_more(3) | 07:45 | geplant | |
| Christchurch (CHC) | Air China | CA5147 | 07:45 | geplant | |
| Christchurch (CHC) | Etihad Airways | EY4504 | 07:45 | geplant | |
| Christchurch (CHC) | EVA Air | BR3246 | 07:45 | geplant | |
| Wellington (WLG) | Air New Zealand | NZ466 expand_more(4) | 08:00 | geplant | |
| Wellington (WLG) | Air China | CA5986 | 08:00 | geplant | |
| Wellington (WLG) | Etihad Airways | EY4556 | 08:00 | geplant | |
| Wellington (WLG) | EVA Air | BR3258 | 08:00 | geplant | |
| Wellington (WLG) | Singapore Airlines | SQ4441 | 08:00 | geplant | |
| Napier Hastings (NPE) | Air New Zealand | NZ5026 expand_more(3) | 08:05 | geplant | |
| Napier Hastings (NPE) | Air China | CA5953 | 08:05 | geplant | |
| Napier Hastings (NPE) | Singapore Airlines | SQ4399 | 08:05 | geplant | |
| Napier Hastings (NPE) | Singapore Airlines | SQ4465 | 08:05 | geplant | |
| Queenstown (ZQN) | Air New Zealand | NZ636 expand_more(4) | 08:10 | geplant | |
| Queenstown (ZQN) | Air China | CA5164 | 08:10 | geplant | |
| Queenstown (ZQN) | Etihad Airways | EY4588 | 08:10 | geplant | |
| Queenstown (ZQN) | EVA Air | BR3242 | 08:10 | geplant | |
| Queenstown (ZQN) | Qantas | QF8456 | 08:10 | geplant | |
| Christchurch (CHC) | Jetstar | JQ240 expand_more(3) | 08:15 | geplant | |
| Christchurch (CHC) | Emirates | EK7530 | 08:15 | geplant | |
| Christchurch (CHC) | Fiji Airways | FJ5526 | 08:15 | geplant | |
| Christchurch (CHC) | Qantas | QF5766 | 08:15 | geplant | |
| Sydney (SYD) | China Southern Cargo | CZ414 | 08:32 | geplant | |
| Christchurch (CHC) | Air New Zealand | NZ570 expand_more(3) | 08:40 | geplant | |
| Christchurch (CHC) | Air China | CA5914 | 08:40 | geplant | |
| Christchurch (CHC) | Etihad Airways | EY4726 | 08:40 | geplant | |
| Christchurch (CHC) | EVA Air | BR3280 | 08:40 | geplant | |
| Wellington (WLG) | Air New Zealand | NZ456 expand_more(3) | 09:05 | geplant | |
| Wellington (WLG) | Etihad Airways | EY4662 | 09:05 | geplant | |
| Wellington (WLG) | EVA Air | BR3336 | 09:05 | geplant | |
| Wellington (WLG) | Singapore Airlines | SQ4292 | 09:05 | geplant | |
| Doha (DOH) | Qatar Airways | QR920 expand_more(7) | 09:10 | geplant | |
| Doha (DOH) | AirSERBIA | JU8371 | 09:10 | geplant | |
| Doha (DOH) | British Airways | BA2300 | 09:10 | geplant | |
| Doha (DOH) | Finnair | AY6655 | 09:10 | geplant | |
| Doha (DOH) | Iberia | IB6166 | 09:10 | geplant | |
| Doha (DOH) | JetBlue | B66621 | 09:10 | geplant | |
| Doha (DOH) | Oman Air | WY6485 | 09:10 | geplant | |
| Doha (DOH) | RwandAir | WB1790 | 09:10 | geplant | |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Auckland Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Auckland International Airport verzeichnet im 3. Quartal 2023 den höchsten Passagierverkehr nach der Pandemie mit einem Anstieg von 27,51% und nähert sich den Vorkrisen-Niveaus an.

