Auckland Flughafen Abflüge (AKL)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Gisborne (GIS) | Air New Zealand | NZ5169 expand_more(5) | 12:10 | geplant | |
| Gisborne (GIS) | Air China | CA5953 | 12:10 | geplant | |
| Gisborne (GIS) | Air China | CA5906 | 12:10 | geplant | |
| Gisborne (GIS) | Qantas | QF8492 | 12:10 | geplant | |
| Gisborne (GIS) | Singapore Airlines | SQ4383 | 12:10 | geplant | |
| Gisborne (GIS) | Singapore Airlines | SQ4384 | 12:10 | geplant | |
| Wellington (WLG) | Air New Zealand | NZ425 expand_more(9) | 12:10 | geplant | |
| Wellington (WLG) | Air China | CA5978 | 12:10 | geplant | |
| Wellington (WLG) | All Nippon Airways | NH7956 | 12:10 | geplant | |
| Wellington (WLG) | Asiana Airlines | OZ6557 | 12:10 | geplant | |
| Wellington (WLG) | Etihad Airways | EY4625 | 12:10 | geplant | |
| Wellington (WLG) | EVA Air | BR3249 | 12:10 | geplant | |
| Wellington (WLG) | Singapore Airlines | SQ4437 | 12:10 | geplant | |
| Wellington (WLG) | Turkish Airlines | TK8743 | 12:10 | geplant | |
| Wellington (WLG) | United Airlines | UA6739 | 12:10 | geplant | |
| Wellington (WLG) | United Airlines | UA6738 | 12:10 | geplant | |
| Tauranga (TRG) | Air New Zealand | NZ5147 expand_more(2) | 12:10 | geplant | |
| Tauranga (TRG) | Air China | CA5965 | 12:10 | geplant | |
| Tauranga (TRG) | Air China | CA5181 | 12:10 | geplant | |
| Queenstown (ZQN) | Air New Zealand | NZ637 expand_more(3) | 12:25 | geplant | |
| Queenstown (ZQN) | Air China | CA5995 | 12:25 | geplant | |
| Queenstown (ZQN) | Etihad Airways | EY4566 | 12:25 | geplant | |
| Queenstown (ZQN) | EVA Air | BR3285 | 12:25 | geplant | |
| Dunedin (DUD) | Air New Zealand | NZ675 expand_more(7) | 12:30 | geplant | |
| Dunedin (DUD) | Air China | CA5923 | 12:30 | geplant | |
| Dunedin (DUD) | Etihad Airways | EY4493 | 12:30 | geplant | |
| Dunedin (DUD) | EVA Air | BR3357 | 12:30 | geplant | |
| Dunedin (DUD) | Qantas | QF8459 | 12:30 | geplant | |
| Dunedin (DUD) | Singapore Airlines | SQ4375 | 12:30 | geplant | |
| Dunedin (DUD) | United Airlines | UA6741 | 12:30 | geplant | |
| Dunedin (DUD) | Virgin Atlantic | VS7691 | 12:30 | geplant | |
| Nelson (NSN) | Air New Zealand | NZ5089 expand_more(4) | 12:55 | geplant | |
| Nelson (NSN) | Air Canada | AC6081 | 12:55 | geplant | |
| Nelson (NSN) | Air China | CA5928 | 12:55 | geplant | |
| Nelson (NSN) | Air China | CA5187 | 12:55 | geplant | |
| Nelson (NSN) | Singapore Airlines | SQ4407 | 12:55 | geplant | |
| Christchurch (CHC) | Air New Zealand | NZ543 expand_more(2) | 01:01 | geplant | |
| Christchurch (CHC) | Etihad Airways | EY4515 | 01:01 | geplant | |
| Christchurch (CHC) | EVA Air | BR3225 | 01:01 | geplant | |
| Christchurch (CHC) | Jetstar | JQ233 expand_more(3) | 01:15 | geplant | |
| Christchurch (CHC) | Emirates | EK7531 | 01:15 | geplant | |
| Christchurch (CHC) | Fiji Airways | FJ5519 | 01:15 | geplant | |
| Christchurch (CHC) | Qantas | QF5598 | 01:15 | geplant | |
| Sydney (SYD) | Qantas | QF144 expand_more(8) | 01:15 | geplant | |
| Sydney (SYD) | Air Tahiti Nui | TN1411 | 01:15 | geplant | |
| Sydney (SYD) | Alaska Airlines | AS5036 | 01:15 | geplant | |
| Sydney (SYD) | American Airlines | AA7285 | 01:15 | geplant | |
| Sydney (SYD) | British Airways | BA7481 | 01:15 | geplant | |
| Sydney (SYD) | China Airlines | CI8648 | 01:15 | geplant | |
| Sydney (SYD) | China Eastern Airlines | MU4017 | 01:15 | geplant | |
| Sydney (SYD) | Emirates | EK5001 | 01:15 | geplant | |
| Sydney (SYD) | Finnair | AY4856 | 01:15 | geplant | |
| Dallas (DFW) | American Airlines | AA34 expand_more(1) | 01:20 | geplant | |
| Dallas (DFW) | Qantas | QF4396 | 01:20 | geplant | |
| Sydney (SYD) | Jetstar | JQ204 expand_more(2) | 01:25 | geplant | |
| Sydney (SYD) | IndiGo | 6E3937 | 01:25 | geplant | |
| Sydney (SYD) | Qantas | QF5515 | 01:25 | geplant | |
| Melbourne (MEL) | Qantas | QF154 expand_more(4) | 01:25 | geplant | |
| Melbourne (MEL) | Air Tahiti Nui | TN1413 | 01:25 | geplant | |
| Melbourne (MEL) | China Airlines | CI8640 | 01:25 | geplant | |
| Melbourne (MEL) | Emirates | EK5014 | 01:25 | geplant | |
| Melbourne (MEL) | SriLankan Airlines | UL3406 | 01:25 | geplant | |
| Paraparaumu (PPQ) | Air Chathams | 3C662 | 01:30 | geplant | |
| Napier (NPE) | Air New Zealand | NZ5021 expand_more(2) | 01:30 | geplant | |
| Napier (NPE) | Air China | CA5948 | 01:30 | geplant | |
| Napier (NPE) | Singapore Airlines | SQ4394 | 01:30 | geplant | |
| Melbourne (MEL) | Air New Zealand | NZ127 expand_more(5) | 01:35 | geplant | |
| Melbourne (MEL) | Air China | CA5110 | 01:35 | geplant | |
| Melbourne (MEL) | Etihad Airways | EY4403 | 01:35 | geplant | |
| Melbourne (MEL) | Singapore Airlines | SQ4232 | 01:35 | geplant | |
| Melbourne (MEL) | Turkish Airlines | TK8759 | 01:35 | geplant | |
| Melbourne (MEL) | Virgin Australia | VA7027 | 01:35 | geplant | |
| Palmerston North (PMR) | Air New Zealand | NZ5113 expand_more(1) | 01:35 | geplant | |
| Palmerston North (PMR) | Air China | CA5902 | 01:35 | geplant | |
| Nelson (NSN) | Air New Zealand | NZ5077 expand_more(1) | 01:40 | Storniert | |
| Nelson (NSN) | Air China | CA5937 | 01:40 | Storniert | |
| Gisborne (GIS) | Air New Zealand | NZ5167 expand_more(1) | 01:40 | geplant | |
| Gisborne (GIS) | Air China | CA5931 | 01:40 | geplant | |
| Kerikeri (KKE) | Air New Zealand | NZ5268 expand_more(1) | 01:45 | geplant | |
| Kerikeri (KKE) | Air Canada | AC6077 | 01:45 | geplant | |
| New Plymouth (NPL) | Air New Zealand | NZ5041 expand_more(4) | 01:55 | geplant | |
| New Plymouth (NPL) | Air Canada | AC6079 | 01:55 | geplant | |
| New Plymouth (NPL) | Air China | CA5959 | 01:55 | geplant | |
| New Plymouth (NPL) | Singapore Airlines | SQ4403 | 01:55 | geplant | |
| New Plymouth (NPL) | Singapore Airlines | SQ4402 | 01:55 | geplant | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH144 expand_more(9) | 02:00 | geplant | |
| Kuala Lumpur (KUL) | British Airways | BA8152 | 02:00 | geplant | |
| Kuala Lumpur (KUL) | Fly Sky Airlines | FY7172 | 02:00 | geplant | |
| Kuala Lumpur (KUL) | Jet Linx Aviation | JL7976 | 02:00 | geplant | |
| Kuala Lumpur (KUL) | KLM | KL4112 | 02:00 | geplant | |
| Kuala Lumpur (KUL) | LATAM Airlines | LA8924 | 02:00 | geplant | |
| Kuala Lumpur (KUL) | Oman Air | WY5586 | 02:00 | geplant | |
| Kuala Lumpur (KUL) | Qatar Airways | QR4972 | 02:00 | geplant | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2122 | 02:00 | geplant | |
| Kuala Lumpur (KUL) | Turkish Airlines | TK4829 | 02:00 | geplant | |
| Christchurch (CHC) | Air New Zealand | NZ547 expand_more(2) | 02:00 | geplant | |
| Christchurch (CHC) | Etihad Airways | EY4701 | 02:00 | geplant | |
| Christchurch (CHC) | EVA Air | BR3345 | 02:00 | geplant | |
| Chatham (CHT) | Air Chathams | 3C591 | 02:00 | geplant | |
| Wellington (WLG) | Air New Zealand | NZ433 expand_more(6) | 02:10 | geplant | |
| Wellington (WLG) | Air Canada | AC6101 | 02:10 | geplant | |
| Wellington (WLG) | Air China | CA5979 | 02:10 | geplant | |
| Wellington (WLG) | Air China | CA5985 | 02:10 | geplant | |
| Wellington (WLG) | Etihad Airways | EY4639 | 02:10 | geplant | |
| Wellington (WLG) | EVA Air | BR3251 | 02:10 | geplant | |
| Wellington (WLG) | Singapore Airlines | SQ4438 | 02:10 | geplant | |
| Nelson (NSN) | Air New Zealand | NZ5073 expand_more(2) | 02:10 | geplant | |
| Nelson (NSN) | Air China | CA5926 | 02:10 | geplant | |
| Nelson (NSN) | Air China | CA5935 | 02:10 | geplant | |
| Perth (PER) | Air New Zealand | NZ175 expand_more(7) | 02:30 | geplant | |
| Perth (PER) | Air China | CA5131 | 02:30 | geplant | |
| Perth (PER) | Etihad Airways | EY4475 | 02:30 | geplant | |
| Perth (PER) | Singapore Airlines | SQ4217 | 02:30 | geplant | |
| Perth (PER) | Sirius Aero | SA7062 | 02:30 | geplant | |
| Perth (PER) | Thai Airways | TG4852 | 02:30 | geplant | |
| Perth (PER) | United Airlines | UA6789 | 02:30 | geplant | |
| Perth (PER) | Virgin Australia | VA7075 | 02:30 | geplant | |
| Los Angeles (LAX) | Delta Air Lines | DL64 expand_more(3) | 02:35 | geplant | |
| Los Angeles (LAX) | Aeromexico | AM4933 | 02:35 | geplant | |
| Los Angeles (LAX) | KLM | KL5727 | 02:35 | geplant | |
| Los Angeles (LAX) | Virgin Atlantic | VS3843 | 02:35 | geplant | |
| Queenstown (ZQN) | Air New Zealand | NZ623 expand_more(5) | 02:40 | geplant | |
| Queenstown (ZQN) | Air Canada | AC6075 | 02:40 | geplant | |
| Queenstown (ZQN) | Air China | CA5917 | 02:40 | geplant | |
| Queenstown (ZQN) | Etihad Airways | EY4749 | 02:40 | geplant | |
| Queenstown (ZQN) | EVA Air | BR3269 | 02:40 | geplant | |
| Queenstown (ZQN) | Qantas | QF8449 | 02:40 | geplant | |
| Nelson (NSN) | Air New Zealand | NZ5477 | 02:45 | geplant | |
| Nadi (NAN) | Fiji Airways | FJ410 expand_more(2) | 02:50 | geplant | |
| Nadi (NAN) | Cathay Pacific | CX6911 | 02:50 | geplant | |
| Nadi (NAN) | Qantas | QF3843 | 02:50 | geplant | |
| Hong Kong (HKG) | Cathay Pacific | CX198 expand_more(7) | 02:55 | geplant | |
| Hong Kong (HKG) | Air New Zealand | NZ4995 | 02:55 | geplant | |
| Hong Kong (HKG) | British Airways | BA4550 | 02:55 | geplant | |
| Hong Kong (HKG) | Finnair | AY5848 | 02:55 | geplant | |
| Hong Kong (HKG) | LATAM Airlines | LA5641 | 02:55 | geplant | |
| Hong Kong (HKG) | Lufthansa | LH7020 | 02:55 | geplant | |
| Hong Kong (HKG) | Qatar Airways | QR5805 | 02:55 | geplant | |
| Hong Kong (HKG) | Swiss | LX9520 | 02:55 | geplant | |
| Wellington (WLG) | Air New Zealand | NZ481 expand_more(7) | 03:00 | geplant | |
| Wellington (WLG) | Air China | CA5981 | 03:00 | geplant | |
| Wellington (WLG) | Etihad Airways | EY4492 | 03:00 | geplant | |
| Wellington (WLG) | Etihad Airways | EY4490 | 03:00 | geplant | |
| Wellington (WLG) | EVA Air | BR3235 | 03:00 | geplant | |
| Wellington (WLG) | EVA Air | BR3253 | 03:00 | geplant | |
| Wellington (WLG) | Singapore Airlines | SQ4440 | 03:00 | geplant | |
| Wellington (WLG) | Singapore Airlines | SQ4442 | 03:00 | geplant | |
| Christchurch (CHC) | Air New Zealand | NZ551 expand_more(4) | 03:00 | geplant | |
| Christchurch (CHC) | Etihad Airways | EY4703 | 03:00 | geplant | |
| Christchurch (CHC) | EVA Air | BR3227 | 03:00 | geplant | |
| Christchurch (CHC) | Qantas | QF8541 | 03:00 | geplant | |
| Christchurch (CHC) | Singapore Airlines | SQ4363 | 03:00 | geplant | |
| Queenstown (ZQN) | Jetstar | JQ293 expand_more(3) | 03:00 | geplant | |
| Queenstown (ZQN) | American Airlines | AA9035 | 03:00 | geplant | |
| Queenstown (ZQN) | Emirates | EK7563 | 03:00 | geplant | |
| Queenstown (ZQN) | Qantas | QF5817 | 03:00 | geplant | |
| Melbourne (MEL) | Qantas | QF156 expand_more(4) | 03:05 | geplant | |
| Melbourne (MEL) | Air Tahiti Nui | TN1403 | 03:05 | geplant | |
| Melbourne (MEL) | China Airlines | CI8636 | 03:05 | geplant | |
| Melbourne (MEL) | Emirates | EK5063 | 03:05 | geplant | |
| Melbourne (MEL) | SriLankan Airlines | UL3420 | 03:05 | geplant | |
| Avarua (RAR) | Jetstar | JQ115 expand_more(1) | 03:10 | geplant | |
| Avarua (RAR) | Qantas | QF5545 | 03:10 | geplant | |
| Singapore (SIN) | Singapore Airlines | SQ286 expand_more(8) | 03:15 | geplant | |
| Singapore (SIN) | Air India | AI8107 | 03:15 | geplant | |
| Singapore (SIN) | Air New Zealand | NZ3286 | 03:15 | geplant | |
| Singapore (SIN) | Asiana Airlines | OZ6800 | 03:15 | geplant | |
| Singapore (SIN) | Ethiopian Airlines | ET1318 | 03:15 | geplant | |
| Singapore (SIN) | Lufthansa | LH9767 | 03:15 | geplant | |
| Singapore (SIN) | SAS | SK8006 | 03:15 | geplant | |
| Singapore (SIN) | Swiss | LX9031 | 03:15 | geplant | |
| Singapore (SIN) | Turkish Airlines | TK9335 | 03:15 | geplant | |
| Nelson (NSN) | Air New Zealand | NZ5079 expand_more(4) | 03:20 | geplant | |
| Nelson (NSN) | Air China | CA5906 | 03:20 | geplant | |
| Nelson (NSN) | Air China | CA5971 | 03:20 | geplant | |
| Nelson (NSN) | Qantas | QF8473 | 03:20 | geplant | |
| Nelson (NSN) | Singapore Airlines | SQ4411 | 03:20 | geplant | |
| Blenheim (BHE) | Air New Zealand | NZ5209 expand_more(4) | 03:25 | geplant | |
| Blenheim (BHE) | Air China | CA5930 | 03:25 | geplant | |
| Blenheim (BHE) | Air China | CA5901 | 03:25 | geplant | |
| Blenheim (BHE) | Qantas | QF8507 | 03:25 | geplant | |
| Blenheim (BHE) | Singapore Airlines | SQ4371 | 03:25 | geplant | |
| Melbourne (MEL) | Air New Zealand | NZ125 expand_more(7) | 03:30 | geplant | |
| Melbourne (MEL) | Air China | CA5135 | 03:30 | geplant | |
| Melbourne (MEL) | Air India | AI6281 | 03:30 | geplant | |
| Melbourne (MEL) | Etihad Airways | EY4428 | 03:30 | geplant | |
| Melbourne (MEL) | Singapore Airlines | SQ4234 | 03:30 | geplant | |
| Melbourne (MEL) | Turkish Airlines | TK8739 | 03:30 | geplant | |
| Melbourne (MEL) | United Airlines | UA6783 | 03:30 | geplant | |
| Melbourne (MEL) | Virgin Australia | VA7025 | 03:30 | geplant | |
| Avarua (RAR) | Air New Zealand | NZ948 expand_more(2) | 03:35 | geplant | |
| Avarua (RAR) | Singapore Airlines | SQ4273 | 03:35 | geplant | |
| Avarua (RAR) | Virgin Atlantic | VS7658 | 03:35 | geplant | |
| Queenstown (ZQN) | Air New Zealand | NZ621 expand_more(4) | 03:40 | geplant | |
| Queenstown (ZQN) | Air China | CA5166 | 03:40 | geplant | |
| Queenstown (ZQN) | Etihad Airways | EY4486 | 03:40 | geplant | |
| Queenstown (ZQN) | EVA Air | BR3247 | 03:40 | geplant | |
| Queenstown (ZQN) | Singapore Airlines | SQ4453 | 03:40 | geplant | |
| Melbourne (MEL) | Jetstar | JQ212 | 03:45 | geplant | |
| Los Angeles (LAX) | American Airlines | AA82 | 03:50 | geplant | |
| San Francisco (SFO) | United Airlines | UA916 | 03:50 | geplant | |
| Whangarei (WRE) | Air New Zealand | NZ5222 | 04:00 | geplant | |
| Palmerston North (PMR) | Air New Zealand | NZ5117 | 04:05 | geplant | |
| Sydney (SYD) | Qantas | QF146 | 04:05 | geplant | |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Auckland Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Auckland International Airport verzeichnet im 3. Quartal 2023 den höchsten Passagierverkehr nach der Pandemie mit einem Anstieg von 27,51% und nähert sich den Vorkrisen-Niveaus an.

