Auckland Flughafen Abflüge (AKL)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Wellington (WLG) | Air New Zealand | NZ447 expand_more(2) | 05:30 | 17:35 | Unterwegs |
Wellington (WLG) | Etihad Airways | EY4484 | 05:30 | 17:35 | Unterwegs |
Wellington (WLG) | EVA Air | BR3263 | 05:30 | 17:35 | Unterwegs |
Nelson (NSN) | Air New Zealand | NZ5083 expand_more(1) | 05:40 | 17:50 | Unterwegs |
Nelson (NSN) | Qantas | QF8625 | 05:40 | 17:50 | Unterwegs |
Queenstown (ZQN) | Air New Zealand | NZ625 expand_more(3) | 05:45 | geplant | |
Queenstown (ZQN) | Etihad Airways | EY4649 | 05:45 | geplant | |
Queenstown (ZQN) | EVA Air | BR3283 | 05:45 | geplant | |
Queenstown (ZQN) | Qantas | QF8451 | 05:45 | geplant | |
Napier (NPE) | Air New Zealand | NZ5029 expand_more(1) | 05:50 | 18:01 | Unterwegs |
Napier (NPE) | Qantas | QF8641 | 05:50 | 18:01 | Unterwegs |
Whanganui (WAG) | Air Chathams | 3C708 | 06:00 | geplant | |
Wellington (WLG) | Air New Zealand | NZ449 expand_more(3) | 06:00 | geplant | |
Wellington (WLG) | Etihad Airways | EY4583 | 06:00 | geplant | |
Wellington (WLG) | EVA Air | BR3291 | 06:00 | geplant | |
Wellington (WLG) | Qantas | QF8531 | 06:00 | geplant | |
Palmerston North (PMR) | Air New Zealand | NZ5105 expand_more(1) | 06:05 | geplant | |
Palmerston North (PMR) | Qantas | QF8627 | 06:05 | geplant | |
Paraparaumu (PPQ) | Air Chathams | 3C648 | 06:10 | geplant | |
Christchurch (CHC) | Air New Zealand | NZ563 expand_more(2) | 06:10 | geplant | |
Christchurch (CHC) | Etihad Airways | EY4531 | 06:10 | geplant | |
Christchurch (CHC) | EVA Air | BR3231 | 06:10 | geplant | |
Melbourne (MEL) | Air New Zealand | NZ129 expand_more(6) | 06:20 | geplant | |
Melbourne (MEL) | Air China | CA5117 | 06:20 | geplant | |
Melbourne (MEL) | Etihad Airways | EY4402 | 06:20 | geplant | |
Melbourne (MEL) | Singapore Airlines | SQ4233 | 06:20 | geplant | |
Melbourne (MEL) | Thai Airways | TG4834 | 06:20 | geplant | |
Melbourne (MEL) | Turkish Airlines | TK8735 | 06:20 | geplant | |
Melbourne (MEL) | Virgin Australia | VA7029 | 06:20 | geplant | |
Rotorua (ROT) | Air New Zealand | NZ5155 expand_more(3) | 06:20 | geplant | |
Rotorua (ROT) | Etihad Airways | EY4487 | 06:20 | geplant | |
Rotorua (ROT) | Qantas | QF8513 | 06:20 | geplant | |
Rotorua (ROT) | Singapore Airlines | SQ4419 | 06:20 | geplant | |
Christchurch (CHC) | Jetstar | JQ239 expand_more(4) | 06:30 | geplant | |
Christchurch (CHC) | Emirates | EK7487 | 06:30 | geplant | |
Christchurch (CHC) | Fiji Airways | FJ5525 | 06:30 | geplant | |
Christchurch (CHC) | LATAM Airlines | LA5674 | 06:30 | geplant | |
Christchurch (CHC) | Qantas | QF5765 | 06:30 | geplant | |
Christchurch (CHC) | Air New Zealand | NZ565 expand_more(2) | 06:30 | geplant | |
Christchurch (CHC) | Etihad Airways | EY4723 | 06:30 | geplant | |
Christchurch (CHC) | EVA Air | BR3301 | 06:30 | geplant | |
Blenheim (BHE) | Air New Zealand | NZ5205 expand_more(1) | 06:45 | geplant | |
Blenheim (BHE) | Qantas | QF8561 | 06:45 | geplant | |
Tauranga (TRG) | Air New Zealand | NZ5143 expand_more(1) | 06:50 | geplant | |
Tauranga (TRG) | Qantas | QF8637 | 06:50 | geplant | |
Gisborne (GIS) | Air New Zealand | NZ5161 expand_more(1) | 07:15 | geplant | |
Gisborne (GIS) | Qantas | QF8610 | 07:15 | geplant | |
Queenstown (ZQN) | Air New Zealand | NZ627 expand_more(2) | 07:20 | geplant | |
Queenstown (ZQN) | Etihad Airways | EY4743 | 07:20 | geplant | |
Queenstown (ZQN) | EVA Air | BR3271 | 07:20 | geplant | |
Wellington (WLG) | Jetstar | JQ267 expand_more(4) | 07:30 | Storniert | |
Wellington (WLG) | Emirates | EK7549 | 07:30 | Storniert | |
Wellington (WLG) | Fiji Airways | FJ5541 | 07:30 | Storniert | |
Wellington (WLG) | LATAM Airlines | LA5684 | 07:30 | Storniert | |
Wellington (WLG) | Qantas | QF5778 | 07:30 | Storniert | |
Wellington (WLG) | Air New Zealand | NZ455 expand_more(3) | 07:30 | geplant | |
Wellington (WLG) | Etihad Airways | EY4553 | 07:30 | geplant | |
Wellington (WLG) | Etihad Airways | EY4507 | 07:30 | geplant | |
Wellington (WLG) | EVA Air | BR3261 | 07:30 | geplant | |
Houston (IAH) | Air New Zealand | NZ28 expand_more(2) | 07:40 | geplant | |
Houston (IAH) | Lufthansa | LH7171 | 07:40 | geplant | |
Houston (IAH) | United Airlines | UA6758 | 07:40 | geplant | |
Kerikeri (KKE) | Air New Zealand | NZ5272 expand_more(1) | 07:40 | geplant | |
Kerikeri (KKE) | Qantas | QF8556 | 07:40 | geplant | |
Sydney (SYD) | Tasman Cargo Airlines | HJ1 | 07:45 | geplant | |
San Francisco (SFO) | Air New Zealand | NZ8 expand_more(4) | 07:45 | geplant | |
San Francisco (SFO) | Air Canada | AC6103 | 07:45 | geplant | |
San Francisco (SFO) | Lufthansa | LH7157 | 07:45 | geplant | |
San Francisco (SFO) | United Airlines | UA6754 | 07:45 | geplant | |
San Francisco (SFO) | Virgin Atlantic | VS7650 | 07:45 | geplant | |
Whangarei (WRE) | Air New Zealand | NZ5226 | 07:45 | geplant | |
Sydney (SYD) | Air New Zealand | NZ109 expand_more(6) | 07:55 | geplant | |
Sydney (SYD) | Air Canada | AC6100 | 07:55 | geplant | |
Sydney (SYD) | Air China | CA5112 | 07:55 | geplant | |
Sydney (SYD) | Asiana Airlines | OZ6499 | 07:55 | geplant | |
Sydney (SYD) | Etihad Airways | EY4421 | 07:55 | geplant | |
Sydney (SYD) | Singapore Airlines | SQ4245 | 07:55 | geplant | |
Sydney (SYD) | Virgin Australia | VA7009 | 07:55 | geplant | |
Christchurch (CHC) | Air New Zealand | NZ569 expand_more(3) | 08:00 | geplant | |
Christchurch (CHC) | Etihad Airways | EY4488 | 08:00 | geplant | |
Christchurch (CHC) | EVA Air | BR3253 | 08:00 | geplant | |
Christchurch (CHC) | EVA Air | BR3275 | 08:00 | geplant | |
New Plymouth (NPL) | Air New Zealand | NZ5049 expand_more(1) | 08:00 | geplant | |
New Plymouth (NPL) | Qantas | QF8619 | 08:00 | geplant | |
Vancouver (YVR) | Air New Zealand | NZ24 expand_more(1) | 08:05 | geplant | |
Vancouver (YVR) | Lufthansa | LH7155 | 08:05 | geplant | |
Sydney (SYD) | Qantas | QF148 expand_more(6) | 08:05 | geplant | |
Sydney (SYD) | Air Tahiti Nui | TN1401 | 08:05 | geplant | |
Sydney (SYD) | Alaska Airlines | AS5040 | 08:05 | geplant | |
Sydney (SYD) | China Airlines | CI9986 | 08:05 | geplant | |
Sydney (SYD) | Emirates | EK5044 | 08:05 | geplant | |
Sydney (SYD) | Finnair | AY5042 | 08:05 | geplant | |
Sydney (SYD) | Jet Linx Aviation | JL7894 | 08:05 | geplant | |
Tauranga (TRG) | Air New Zealand | NZ5145 expand_more(1) | 08:10 | geplant | |
Tauranga (TRG) | Qantas | QF8639 | 08:10 | geplant | |
Los Angeles (LAX) | Air New Zealand | NZ6 expand_more(4) | 08:15 | geplant | |
Los Angeles (LAX) | Air Canada | AC6093 | 08:15 | geplant | |
Los Angeles (LAX) | Lufthansa | LH7165 | 08:15 | geplant | |
Los Angeles (LAX) | Turkish Airlines | TK8728 | 08:15 | geplant | |
Los Angeles (LAX) | United Airlines | UA6752 | 08:15 | geplant | |
Napier (NPE) | Air New Zealand | NZ5023 expand_more(1) | 08:15 | geplant | |
Napier (NPE) | Qantas | QF8617 | 08:15 | geplant | |
Nelson (NSN) | Air New Zealand | NZ5087 expand_more(1) | 08:15 | geplant | |
Nelson (NSN) | Qantas | QF8608 | 08:15 | geplant | |
Palmerston North (PMR) | Air New Zealand | NZ5101 expand_more(1) | 08:20 | geplant | |
Palmerston North (PMR) | Qantas | QF8638 | 08:20 | geplant | |
Brisbane (BNE) | China Airlines | CI54 expand_more(1) | 08:30 | geplant | |
Brisbane (BNE) | Hawaiian Airlines | HA2564 | 08:30 | geplant | |
Melbourne (MEL) | Jetstar | JQ216 expand_more(3) | 08:40 | geplant | |
Melbourne (MEL) | IndiGo | 6E3906 | 08:40 | geplant | |
Melbourne (MEL) | LATAM Airlines | LA5676 | 08:40 | geplant | |
Melbourne (MEL) | Qantas | QF5534 | 08:40 | geplant | |
Wellington (WLG) | Air New Zealand | NZ459 expand_more(3) | 08:40 | geplant | |
Wellington (WLG) | Etihad Airways | EY4779 | 08:40 | geplant | |
Wellington (WLG) | EVA Air | BR3289 | 08:40 | geplant | |
Wellington (WLG) | Qantas | QF8565 | 08:40 | geplant | |
Christchurch (CHC) | Jetstar | JQ241 expand_more(3) | 08:50 | geplant | |
Christchurch (CHC) | Emirates | EK7485 | 08:50 | geplant | |
Christchurch (CHC) | Fiji Airways | FJ5527 | 08:50 | geplant | |
Christchurch (CHC) | Qantas | QF5587 | 08:50 | geplant |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Auckland Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Auckland International Airport verzeichnet im 3. Quartal 2023 den höchsten Passagierverkehr nach der Pandemie mit einem Anstieg von 27,51% und nähert sich den Vorkrisen-Niveaus an.