Auckland Aeroporto Partidas (AKL)
Nem todos os voos podem estar sendo exibidos. Se não estiver disponível, use a pesquisa acima para encontrar seu voo por companhia aérea, aeroporto ou número do voo.
| Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Tauranga (TRG) | Air New Zealand | NZ5141 expand_more(1) | 04:35 | agendado | |
| Tauranga (TRG) | Qantas | QF8519 | 04:35 | agendado | |
| Gisborne (GIS) | Air New Zealand | NZ5171 expand_more(2) | 04:35 | agendado | |
| Gisborne (GIS) | Qantas | QF8463 | 04:35 | agendado | |
| Gisborne (GIS) | Singapore Airlines | SQ4385 | 04:35 | agendado | |
| Gold Coast (OOL) | Jetstar | JQ134 expand_more(1) | 04:40 | agendado | |
| Gold Coast (OOL) | Qantas | QF5526 | 04:40 | agendado | |
| Christchurch (CHC) | Air New Zealand | NZ559 expand_more(3) | 04:45 | agendado | |
| Christchurch (CHC) | Etihad Airways | EY4519 | 04:45 | agendado | |
| Christchurch (CHC) | EVA Air | BR3229 | 04:45 | agendado | |
| Christchurch (CHC) | Qantas | QF8542 | 04:45 | agendado | |
| Taupo (TUO) | Air New Zealand | NZ5095 expand_more(1) | 04:50 | agendado | |
| Taupo (TUO) | Singapore Airlines | SQ4432 | 04:50 | agendado | |
| Dunedin (DUD) | Air New Zealand | NZ677 expand_more(4) | 04:55 | agendado | |
| Dunedin (DUD) | Etihad Airways | EY4755 | 04:55 | agendado | |
| Dunedin (DUD) | EVA Air | BR3241 | 04:55 | agendado | |
| Dunedin (DUD) | Qantas | QF8458 | 04:55 | agendado | |
| Dunedin (DUD) | Singapore Airlines | SQ4378 | 04:55 | agendado | |
| Wellington (WLG) | Air New Zealand | NZ445 | 05:00 | agendado | |
| New Plymouth (NPL) | Air New Zealand | NZ5047 expand_more(1) | 05:15 | agendado | |
| New Plymouth (NPL) | Qantas | QF8501 | 05:15 | agendado | |
| Sydney (SYD) | Jetstar | JQ204 expand_more(1) | 05:20 | agendado | |
| Sydney (SYD) | Qantas | QF5515 | 05:20 | agendado | |
| Brisbane (BNE) | Jetstar | JQ154 expand_more(1) | 05:25 | agendado | |
| Brisbane (BNE) | Qantas | QF5568 | 05:25 | agendado | |
| Dunedin (DUD) | Jetstar | JQ285 expand_more(2) | 05:30 | agendado | |
| Dunedin (DUD) | Emirates | EK7505 | 05:30 | agendado | |
| Dunedin (DUD) | Qantas | QF5811 | 05:30 | agendado | |
| Wellington (WLG) | Jetstar | JQ263 expand_more(3) | 05:45 | agendado | |
| Wellington (WLG) | Emirates | EK7545 | 05:45 | agendado | |
| Wellington (WLG) | Fiji Airways | FJ5539 | 05:45 | agendado | |
| Wellington (WLG) | Qantas | QF5776 | 05:45 | agendado | |
| Queenstown (ZQN) | Air New Zealand | NZ625 expand_more(3) | 05:45 | agendado | |
| Queenstown (ZQN) | Etihad Airways | EY4649 | 05:45 | agendado | |
| Queenstown (ZQN) | EVA Air | BR3283 | 05:45 | agendado | |
| Queenstown (ZQN) | Qantas | QF8451 | 05:45 | agendado | |
| Christchurch (CHC) | Air New Zealand | NZ563 expand_more(2) | 05:55 | agendado | |
| Christchurch (CHC) | Etihad Airways | EY4531 | 05:55 | agendado | |
| Christchurch (CHC) | EVA Air | BR3231 | 05:55 | agendado | |
| Palmerston North (PMR) | Air New Zealand | NZ5105 expand_more(1) | 05:55 | agendado | |
| Palmerston North (PMR) | Qantas | QF8627 | 05:55 | agendado | |
| Paraparaumu (PPQ) | Air Chathams | 3C664 | 06:00 | agendado | |
| Wellington (WLG) | Air New Zealand | NZ449 expand_more(3) | 06:00 | agendado | |
| Wellington (WLG) | Etihad Airways | EY4583 | 06:00 | agendado | |
| Wellington (WLG) | EVA Air | BR3291 | 06:00 | agendado | |
| Wellington (WLG) | Qantas | QF8531 | 06:00 | agendado | |
| Napier (NPE) | Air New Zealand | NZ5029 expand_more(1) | 06:05 | agendado | |
| Napier (NPE) | Qantas | QF8641 | 06:05 | agendado | |
| Whanganui (WAG) | Air Chathams | 3C724 | 06:15 | agendado | |
| Nelson (NSN) | Air New Zealand | NZ5083 expand_more(1) | 06:15 | agendado | |
| Nelson (NSN) | Qantas | QF8625 | 06:15 | agendado | |
| Rotorua (ROT) | Air New Zealand | NZ5155 expand_more(3) | 06:20 | agendado | |
| Rotorua (ROT) | Etihad Airways | EY4487 | 06:20 | agendado | |
| Rotorua (ROT) | Qantas | QF8513 | 06:20 | agendado | |
| Rotorua (ROT) | Singapore Airlines | SQ4419 | 06:20 | agendado | |
| Christchurch (CHC) | Jetstar | JQ239 expand_more(3) | 06:30 | agendado | |
| Christchurch (CHC) | Emirates | EK7487 | 06:30 | agendado | |
| Christchurch (CHC) | Fiji Airways | FJ5525 | 06:30 | agendado | |
| Christchurch (CHC) | Qantas | QF5765 | 06:30 | agendado | |
| Blenheim (BHE) | Air New Zealand | NZ5205 expand_more(1) | 06:35 | agendado | |
| Blenheim (BHE) | Qantas | QF8561 | 06:35 | agendado | |
| Tauranga (TRG) | Air New Zealand | NZ5143 expand_more(1) | 06:35 | agendado | |
| Tauranga (TRG) | Qantas | QF8637 | 06:35 | agendado | |
| Palmerston North (PMR) | Air New Zealand | NZ5103 expand_more(1) | 06:40 | agendado | |
| Palmerston North (PMR) | Qantas | QF8479 | 06:40 | agendado | |
| Christchurch (CHC) | Air New Zealand | NZ567 expand_more(2) | 07:05 | agendado | |
| Christchurch (CHC) | Etihad Airways | EY4521 | 07:05 | agendado | |
| Christchurch (CHC) | EVA Air | BR3233 | 07:05 | agendado | |
| New Plymouth (NPL) | Air New Zealand | NZ5051 | 07:05 | agendado | |
| Gisborne (GIS) | Air New Zealand | NZ5161 expand_more(1) | 07:15 | agendado | |
| Gisborne (GIS) | Qantas | QF8610 | 07:15 | agendado | |
| Melbourne (MEL) | Air New Zealand | NZ129 expand_more(6) | 07:20 | agendado | |
| Melbourne (MEL) | Air China | CA5117 | 07:20 | agendado | |
| Melbourne (MEL) | Etihad Airways | EY4402 | 07:20 | agendado | |
| Melbourne (MEL) | Singapore Airlines | SQ4233 | 07:20 | agendado | |
| Melbourne (MEL) | Thai Airways | TG4834 | 07:20 | agendado | |
| Melbourne (MEL) | Turkish Airlines | TK8735 | 07:20 | agendado | |
| Melbourne (MEL) | Virgin Australia | VA7029 | 07:20 | agendado | |
| Queenstown (ZQN) | Air New Zealand | NZ627 expand_more(2) | 07:20 | agendado | |
| Queenstown (ZQN) | Etihad Airways | EY4743 | 07:20 | agendado | |
| Queenstown (ZQN) | EVA Air | BR3271 | 07:20 | agendado | |
| Papeete (PPT) | Air New Zealand | NZ902 | 07:35 | agendado | |
| Kerikeri (KKE) | Air New Zealand | NZ5272 expand_more(1) | 07:40 | agendado | |
| Kerikeri (KKE) | Qantas | QF8556 | 07:40 | agendado | |
| Sydney (SYD) | Tasman Cargo Airlines | HJ1 | 07:45 | agendado | |
| San Francisco (SFO) | Air New Zealand | NZ8 expand_more(4) | 07:50 | agendado | |
| San Francisco (SFO) | Air Canada | AC6103 | 07:50 | agendado | |
| San Francisco (SFO) | Lufthansa | LH7157 | 07:50 | agendado | |
| San Francisco (SFO) | United Airlines | UA6754 | 07:50 | agendado | |
| San Francisco (SFO) | Virgin Atlantic | VS7650 | 07:50 | agendado | |
| Houston (IAH) | Air New Zealand | NZ28 expand_more(2) | 07:50 | agendado | |
| Houston (IAH) | Lufthansa | LH7171 | 07:50 | agendado | |
| Houston (IAH) | United Airlines | UA6758 | 07:50 | agendado | |
| Vancouver (YVR) | Air New Zealand | NZ24 expand_more(1) | 08:00 | agendado | |
| Vancouver (YVR) | Lufthansa | LH7155 | 08:00 | agendado | |
| New Plymouth (NPL) | Air New Zealand | NZ5049 expand_more(1) | 08:00 | agendado | |
| New Plymouth (NPL) | Qantas | QF8619 | 08:00 | agendado | |
| Wellington (WLG) | Air New Zealand | NZ457 expand_more(3) | 08:10 | agendado | |
| Wellington (WLG) | Etihad Airways | EY4513 | 08:10 | agendado | |
| Wellington (WLG) | EVA Air | BR3377 | 08:10 | agendado | |
| Wellington (WLG) | Qantas | QF8532 | 08:10 | agendado | |
| Nelson (NSN) | Air New Zealand | NZ5087 expand_more(1) | 08:10 | agendado | |
| Nelson (NSN) | Qantas | QF8608 | 08:10 | agendado | |
| Los Angeles (LAX) | Air New Zealand | NZ6 expand_more(4) | 08:15 | agendado | |
| Los Angeles (LAX) | Air Canada | AC6093 | 08:15 | agendado | |
| Los Angeles (LAX) | Lufthansa | LH7165 | 08:15 | agendado | |
| Los Angeles (LAX) | Turkish Airlines | TK8728 | 08:15 | agendado | |
| Los Angeles (LAX) | United Airlines | UA6752 | 08:15 | agendado | |
| Whangarei (WRE) | Air New Zealand | NZ5226 | 08:15 | agendado | |
| Napier (NPE) | Air New Zealand | NZ5023 expand_more(1) | 08:25 | agendado | |
| Napier (NPE) | Qantas | QF8617 | 08:25 | agendado | |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Auckland Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo..
Reivindique Agora!Auckland International Airport Regista Maior Tráfego de Passageiros Pós-Pandemia no 3º Trimestre de 2023, Aumentando 27,51%, Aproximando-se dos Níveis Pré-Pandemia

