Auckland Aeroporto Partidas (AKL)
Nem todos os voos podem estar sendo exibidos. Se não estiver disponível, use a pesquisa acima para encontrar seu voo por companhia aérea, aeroporto ou número do voo.
| Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Tokyo (NRT) | Air New Zealand | NZ99 expand_more(2) | 10:05 | 11:08 | A caminho |
| Tokyo (NRT) | All Nippon Airways | NH7951 | 10:05 | 11:08 | A caminho |
| Tokyo (NRT) | Asiana Airlines | OZ6563 | 10:05 | 11:08 | A caminho |
| Blenheim (BHE) | Air New Zealand | NZ5203 expand_more(1) | 10:05 | 10:25 | A caminho |
| Blenheim (BHE) | Air China | CA5927 | 10:05 | 10:25 | A caminho |
| Wellington (WLG) | Air New Zealand | NZ417 expand_more(4) | 10:10 | 10:50 | A caminho |
| Wellington (WLG) | Air China | CA5987 | 10:10 | 10:50 | A caminho |
| Wellington (WLG) | Etihad Airways | EY4613 | 10:10 | 10:50 | A caminho |
| Wellington (WLG) | EVA Air | BR3267 | 10:10 | 10:50 | A caminho |
| Wellington (WLG) | United Airlines | UA6743 | 10:10 | agendado | |
| Napier (NPE) | Air New Zealand | NZ5005 expand_more(2) | 10:10 | 10:36 | A caminho |
| Napier (NPE) | Air China | CA5944 | 10:10 | agendado | |
| Napier (NPE) | Air China | CA5933 | 10:10 | 10:36 | A caminho |
| New Plymouth (NPL) | Air New Zealand | NZ5043 expand_more(1) | 10:25 | 13:16 | A caminho |
| New Plymouth (NPL) | Air China | CA5939 | 10:25 | agendado | |
| Port Vila (VLI) | Solomon Airlines | IE711 | 10:30 | 11:00 | A caminho |
| Palmerston North (PMR) | Air New Zealand | NZ5115 expand_more(2) | 10:35 | 11:49 | A caminho |
| Palmerston North (PMR) | Air China | CA5928 | 10:35 | 11:49 | A caminho |
| Palmerston North (PMR) | Qantas | QF8481 | 10:35 | 11:49 | A caminho |
| Taipei (TPE) | Air New Zealand | NZ77 expand_more(1) | 10:45 | 11:50 | A caminho |
| Taipei (TPE) | EVA Air | BR3397 | 10:45 | 11:50 | A caminho |
| Nelson (NSN) | Air New Zealand | NZ5067 expand_more(1) | 10:45 | 12:04 | A caminho |
| Nelson (NSN) | Air China | CA5950 | 10:45 | agendado | |
| Queenstown (ZQN) | Jetstar | JQ297 expand_more(4) | 10:55 | 11:12 | A caminho |
| Queenstown (ZQN) | American Airlines | AA9030 | 10:55 | 11:12 | A caminho |
| Queenstown (ZQN) | Emirates | EK7480 | 10:55 | 11:12 | A caminho |
| Queenstown (ZQN) | LATAM Airlines | LA5696 | 10:55 | 11:12 | A caminho |
| Queenstown (ZQN) | Qantas | QF5821 | 10:55 | 11:12 | A caminho |
| Christchurch (CHC) | Air New Zealand | NZ535 expand_more(7) | 11:00 | 12:03 | A caminho |
| Christchurch (CHC) | Air China | CA5907 | 11:00 | agendado | |
| Christchurch (CHC) | Air China | CA5910 | 11:00 | 12:03 | A caminho |
| Christchurch (CHC) | All Nippon Airways | NH7954 | 11:00 | 12:03 | A caminho |
| Christchurch (CHC) | Asiana Airlines | OZ6547 | 11:00 | 12:03 | A caminho |
| Christchurch (CHC) | Etihad Airways | EY4705 | 11:00 | 12:03 | A caminho |
| Christchurch (CHC) | EVA Air | BR3221 | 11:00 | 12:03 | A caminho |
| Christchurch (CHC) | United Airlines | UA6775 | 11:00 | 12:03 | A caminho |
| Sydney (SYD) | Air New Zealand | NZ105 expand_more(7) | 11:10 | 11:37 | A caminho |
| Sydney (SYD) | Air Canada | AC6098 | 11:10 | 11:37 | A caminho |
| Sydney (SYD) | Air China | CA5112 | 11:10 | 11:37 | A caminho |
| Sydney (SYD) | Asiana Airlines | OZ6493 | 11:10 | 11:37 | A caminho |
| Sydney (SYD) | Etihad Airways | EY4406 | 11:10 | 11:37 | A caminho |
| Sydney (SYD) | Singapore Airlines | SQ4244 | 11:10 | 11:37 | A caminho |
| Sydney (SYD) | Thai Airways | TG4824 | 11:10 | 11:37 | A caminho |
| Sydney (SYD) | Virgin Australia | VA7005 | 11:10 | 11:37 | A caminho |
| Whangarei (WRE) | Air New Zealand | NZ5224 expand_more(1) | 11:10 | 11:18 | A caminho |
| Whangarei (WRE) | Singapore Airlines | SQ4446 | 11:10 | 11:18 | A caminho |
| Wellington (WLG) | Jetstar | JQ259 expand_more(4) | 11:15 | 12:09 | A caminho |
| Wellington (WLG) | American Airlines | AA9043 | 11:15 | agendado | |
| Wellington (WLG) | Emirates | EK7479 | 11:15 | agendado | |
| Wellington (WLG) | Fiji Airways | FJ5535 | 11:15 | agendado | |
| Wellington (WLG) | Qantas | QF5774 | 11:15 | agendado | |
| Tauranga (TRG) | Air New Zealand | NZ5133 expand_more(3) | 11:15 | 11:29 | A caminho |
| Tauranga (TRG) | Air China | CA5953 | 11:15 | agendado | |
| Tauranga (TRG) | Air China | CA5960 | 11:15 | 11:29 | A caminho |
| Tauranga (TRG) | Singapore Airlines | SQ4425 | 11:15 | 11:29 | A caminho |
| Singapore (SIN) | Air New Zealand | NZ284 expand_more(4) | 11:20 | 12:35 | A caminho |
| Singapore (SIN) | Air India | AI6271 | 11:20 | agendado | |
| Singapore (SIN) | Lufthansa | LH7152 | 11:20 | agendado | |
| Singapore (SIN) | Singapore Airlines | SQ4284 | 11:20 | agendado | |
| Singapore (SIN) | Turkish Airlines | TK8734 | 11:20 | agendado | |
| Kerikeri (KKE) | Air New Zealand | NZ5276 expand_more(1) | 11:25 | 11:31 | A caminho |
| Kerikeri (KKE) | Singapore Airlines | SQ4390 | 11:25 | 11:31 | A caminho |
| Queenstown (ZQN) | Air New Zealand | NZ619 expand_more(7) | 11:35 | 11:59 | A caminho |
| Queenstown (ZQN) | Air China | CA5999 | 11:35 | 11:59 | A caminho |
| Queenstown (ZQN) | All Nippon Airways | NH7958 | 11:35 | 11:59 | A caminho |
| Queenstown (ZQN) | Etihad Airways | EY4643 | 11:35 | 11:59 | A caminho |
| Queenstown (ZQN) | EVA Air | BR3317 | 11:35 | 11:59 | A caminho |
| Queenstown (ZQN) | Qantas | QF8450 | 11:35 | 11:59 | A caminho |
| Queenstown (ZQN) | Singapore Airlines | SQ4451 | 11:35 | 11:59 | A caminho |
| Queenstown (ZQN) | United Airlines | UA6776 | 11:35 | 11:59 | A caminho |
| Seoul (ICN) | Korean Air | KE412 expand_more(2) | 11:45 | 11:57 | A caminho |
| Seoul (ICN) | KLM | KL4253 | 11:45 | 11:57 | A caminho |
| Seoul (ICN) | Virgin Atlantic | VS5528 | 11:45 | 11:57 | A caminho |
| Christchurch (CHC) | Jetstar | JQ231 expand_more(4) | 11:50 | 12:07 | A caminho |
| Christchurch (CHC) | American Airlines | AA9042 | 11:50 | agendado | |
| Christchurch (CHC) | Emirates | EK7529 | 11:50 | agendado | |
| Christchurch (CHC) | Fiji Airways | FJ5517 | 11:50 | agendado | |
| Christchurch (CHC) | Qantas | QF5596 | 11:50 | agendado | |
| Wellington (WLG) | Air New Zealand | NZ425 expand_more(8) | 12:00 | 12:21 | A caminho |
| Wellington (WLG) | Air China | CA5985 | 12:00 | agendado | |
| Wellington (WLG) | All Nippon Airways | NH7956 | 12:00 | agendado | |
| Wellington (WLG) | Asiana Airlines | OZ6557 | 12:00 | agendado | |
| Wellington (WLG) | Etihad Airways | EY4625 | 12:00 | agendado | |
| Wellington (WLG) | EVA Air | BR3249 | 12:00 | agendado | |
| Wellington (WLG) | Singapore Airlines | SQ4437 | 12:00 | agendado | |
| Wellington (WLG) | Turkish Airlines | TK8773 | 12:00 | agendado | |
| Wellington (WLG) | United Airlines | UA6738 | 12:00 | agendado | |
| Christchurch (CHC) | Air New Zealand | NZ539 expand_more(6) | 12:00 | 12:22 | A caminho |
| Christchurch (CHC) | Air China | CA5912 | 12:00 | agendado | |
| Christchurch (CHC) | Etihad Airways | EY4697 | 12:00 | agendado | |
| Christchurch (CHC) | EVA Air | BR3223 | 12:00 | agendado | |
| Christchurch (CHC) | Singapore Airlines | SQ4361 | 12:00 | agendado | |
| Christchurch (CHC) | Turkish Airlines | TK8753 | 12:00 | agendado | |
| Christchurch (CHC) | United Airlines | UA6735 | 12:00 | agendado | |
| Palmerston North (PMR) | Air New Zealand | NZ5121 expand_more(3) | 12:00 | 12:30 | A caminho |
| Palmerston North (PMR) | Air China | CA5945 | 12:00 | agendado | |
| Palmerston North (PMR) | Air China | CA5962 | 12:00 | agendado | |
| Palmerston North (PMR) | Singapore Airlines | SQ4412 | 12:00 | agendado | |
| Rotorua (ROT) | Air New Zealand | NZ5157 expand_more(4) | 12:00 | 12:34 | A caminho |
| Rotorua (ROT) | Air China | CA5957 | 12:00 | agendado | |
| Rotorua (ROT) | Etihad Airways | EY4535 | 12:00 | agendado | |
| Rotorua (ROT) | Qantas | QF8512 | 12:00 | agendado | |
| Rotorua (ROT) | Singapore Airlines | SQ4423 | 12:00 | agendado | |
| Napier (NPE) | Air New Zealand | NZ5027 expand_more(2) | 12:05 | 12:32 | A caminho |
| Napier (NPE) | Air China | CA5975 | 12:05 | agendado | |
| Napier (NPE) | Singapore Airlines | SQ4394 | 12:05 | agendado | |
| Blenheim (BHE) | Air New Zealand | NZ5509 expand_more(3) | 12:05 | 12:12 | A caminho |
| Blenheim (BHE) | Air China | CA5933 | 12:05 | agendado | |
| Blenheim (BHE) | Air China | CA5905 | 12:05 | agendado | |
| Blenheim (BHE) | Singapore Airlines | SQ4372 | 12:05 | agendado | |
| Tauranga (TRG) | Air New Zealand | NZ5147 expand_more(1) | 12:10 | 12:47 | A caminho |
| Tauranga (TRG) | Air China | CA5188 | 12:10 | agendado | |
| Gisborne (GIS) | Air New Zealand | NZ5169 expand_more(3) | 12:10 | 12:27 | A caminho |
| Gisborne (GIS) | Air China | CA5906 | 12:10 | agendado | |
| Gisborne (GIS) | Qantas | QF8492 | 12:10 | agendado | |
| Gisborne (GIS) | Singapore Airlines | SQ4384 | 12:10 | agendado | |
| Queenstown (ZQN) | Air New Zealand | NZ637 expand_more(3) | 12:25 | 12:39 | A caminho |
| Queenstown (ZQN) | Air China | CA5995 | 12:25 | agendado | |
| Queenstown (ZQN) | Etihad Airways | EY4566 | 12:25 | agendado | |
| Queenstown (ZQN) | EVA Air | BR3285 | 12:25 | agendado | |
| Dunedin (DUD) | Air New Zealand | NZ675 expand_more(6) | 12:35 | 13:02 | A caminho |
| Dunedin (DUD) | Air China | CA5923 | 12:35 | agendado | |
| Dunedin (DUD) | Etihad Airways | EY4493 | 12:35 | agendado | |
| Dunedin (DUD) | EVA Air | BR3357 | 12:35 | agendado | |
| Dunedin (DUD) | Qantas | QF8459 | 12:35 | agendado | |
| Dunedin (DUD) | Singapore Airlines | SQ4375 | 12:35 | agendado | |
| Dunedin (DUD) | United Airlines | UA6741 | 12:35 | agendado | |
| Nelson (NSN) | Air New Zealand | NZ5089 expand_more(2) | 12:55 | 13:10 | A caminho |
| Nelson (NSN) | Air China | CA5949 | 12:55 | agendado | |
| Nelson (NSN) | Singapore Airlines | SQ4408 | 12:55 | agendado | |
| Christchurch (CHC) | Jetstar | JQ233 expand_more(3) | 01:15 | 13:49 | A caminho |
| Christchurch (CHC) | Emirates | EK7531 | 01:15 | agendado | |
| Christchurch (CHC) | Fiji Airways | FJ5519 | 01:15 | agendado | |
| Christchurch (CHC) | Qantas | QF5598 | 01:15 | agendado | |
| Sydney (SYD) | Qantas | QF144 expand_more(8) | 01:15 | 13:52 | A caminho |
| Sydney (SYD) | Air Tahiti Nui | TN1411 | 01:15 | agendado | |
| Sydney (SYD) | AlphaSky | AS5036 | 01:15 | agendado | |
| Sydney (SYD) | American Airlines | AA7285 | 01:15 | agendado | |
| Sydney (SYD) | British Airways | BA7481 | 01:15 | agendado | |
| Sydney (SYD) | China Airlines | CI8648 | 01:15 | agendado | |
| Sydney (SYD) | China Eastern Airlines | MU4017 | 01:15 | agendado | |
| Sydney (SYD) | Emirates | EK5001 | 01:15 | agendado | |
| Sydney (SYD) | Finnair | AY4856 | 01:15 | agendado | |
| Dallas (DFW) | American Airlines | AA34 expand_more(1) | 01:20 | 13:24 | A caminho |
| Dallas (DFW) | Qantas | QF4396 | 01:20 | agendado | |
| Melbourne (MEL) | Qantas | QF154 expand_more(4) | 01:25 | 13:46 | A caminho |
| Melbourne (MEL) | Air Tahiti Nui | TN1413 | 01:25 | agendado | |
| Melbourne (MEL) | China Airlines | CI8640 | 01:25 | agendado | |
| Melbourne (MEL) | Emirates | EK5014 | 01:25 | agendado | |
| Melbourne (MEL) | SriLankan Airlines | UL3406 | 01:25 | agendado | |
| Napier (NPE) | Air New Zealand | NZ5021 expand_more(1) | 01:30 | 14:15 | A caminho |
| Napier (NPE) | Air China | CA5948 | 01:30 | agendado | |
| Melbourne (MEL) | Air New Zealand | NZ127 expand_more(5) | 01:35 | 13:43 | A caminho |
| Melbourne (MEL) | Air Canada | AC6109 | 01:35 | agendado | |
| Melbourne (MEL) | Air China | CA5110 | 01:35 | agendado | |
| Melbourne (MEL) | Etihad Airways | EY4403 | 01:35 | agendado | |
| Melbourne (MEL) | Singapore Airlines | SQ4232 | 01:35 | agendado | |
| Melbourne (MEL) | Virgin Australia | VA7027 | 01:35 | agendado | |
| Palmerston North (PMR) | Air New Zealand | NZ5113 expand_more(2) | 01:35 | 14:01 | A caminho |
| Palmerston North (PMR) | Air Canada | AC6083 | 01:35 | agendado | |
| Palmerston North (PMR) | Air China | CA5924 | 01:35 | agendado | |
| Nelson (NSN) | Air New Zealand | NZ5077 expand_more(2) | 01:40 | 14:21 | A caminho |
| Nelson (NSN) | Air China | CA5976 | 01:40 | agendado | |
| Nelson (NSN) | Air China | CA5959 | 01:40 | agendado | |
| Gisborne (GIS) | Air New Zealand | NZ5167 expand_more(1) | 01:40 | 14:32 | A caminho |
| Gisborne (GIS) | Air China | CA5931 | 01:40 | agendado | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH144 expand_more(9) | 01:45 | 14:45 | A caminho |
| Kuala Lumpur (KUL) | British Airways | BA8152 | 01:45 | agendado | |
| Kuala Lumpur (KUL) | Fly Sky Airlines | FY7172 | 01:45 | agendado | |
| Kuala Lumpur (KUL) | Japan Airlines | JL7976 | 01:45 | agendado | |
| Kuala Lumpur (KUL) | KLM | KL4112 | 01:45 | agendado | |
| Kuala Lumpur (KUL) | LATAM Airlines | LA8924 | 01:45 | agendado | |
| Kuala Lumpur (KUL) | Oman Air | WY5586 | 01:45 | agendado | |
| Kuala Lumpur (KUL) | Qatar Airways | QR4972 | 01:45 | agendado | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2122 | 01:45 | agendado | |
| Kuala Lumpur (KUL) | Turkish Airlines | TK4829 | 01:45 | agendado | |
| Kerikeri (KKE) | Air New Zealand | NZ5268 | 01:45 | 14:26 | A caminho |
| New Plymouth (NPL) | Air New Zealand | NZ5041 expand_more(4) | 01:55 | 15:25 | A caminho |
| New Plymouth (NPL) | Air Canada | AC6079 | 01:55 | agendado | |
| New Plymouth (NPL) | Air China | CA5959 | 01:55 | agendado | |
| New Plymouth (NPL) | Air China | CA5944 | 01:55 | agendado | |
| New Plymouth (NPL) | Singapore Airlines | SQ4402 | 01:55 | agendado | |
| Christchurch (CHC) | Air New Zealand | NZ547 expand_more(2) | 02:00 | 14:35 | A caminho |
| Christchurch (CHC) | Etihad Airways | EY4701 | 02:00 | agendado | |
| Christchurch (CHC) | EVA Air | BR3345 | 02:00 | agendado | |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Auckland Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo..
Reivindique Agora!Auckland International Airport Regista Maior Tráfego de Passageiros Pós-Pandemia no 3º Trimestre de 2023, Aumentando 27,51%, Aproximando-se dos Níveis Pré-Pandemia

