Auckland Aeroporto Partidas (AKL)
Nem todos os voos podem estar sendo exibidos. Se não estiver disponível, use a pesquisa acima para encontrar seu voo por companhia aérea, aeroporto ou número do voo.
Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Gold Coast (OOL) | Air New Zealand | NZ187 expand_more(2) | 09:05 | Cancelado | |
Gold Coast (OOL) | Singapore Airlines | SQ4213 | 09:05 | Cancelado | |
Gold Coast (OOL) | Virgin Australia | VA7087 | 09:05 | Cancelado | |
Sunshine Coast (MCY) | Air New Zealand | NZ169 expand_more(2) | 09:10 | 09:24 | A caminho |
Sunshine Coast (MCY) | Singapore Airlines | SQ4209 | 09:10 | 09:24 | A caminho |
Sunshine Coast (MCY) | Virgin Australia | VA7069 | 09:10 | 09:24 | A caminho |
Nelson (NSN) | Air New Zealand | NZ5069 | 09:15 | 10:28 | A caminho |
Brisbane (BNE) | Air New Zealand | NZ145 expand_more(7) | 09:20 | 10:15 | A caminho |
Brisbane (BNE) | Air China | CA5103 | 09:20 | 10:15 | A caminho |
Brisbane (BNE) | Etihad Airways | EY4401 | 09:20 | 10:15 | A caminho |
Brisbane (BNE) | EVA Air | BR3201 | 09:20 | 10:15 | A caminho |
Brisbane (BNE) | Singapore Airlines | SQ4221 | 09:20 | 10:15 | A caminho |
Brisbane (BNE) | Turkish Airlines | TK8729 | 09:20 | 10:15 | A caminho |
Brisbane (BNE) | United Airlines | UA6785 | 09:20 | 10:15 | A caminho |
Brisbane (BNE) | Virgin Australia | VA7045 | 09:20 | 10:15 | A caminho |
Dunedin (DUD) | Jetstar | JQ283 expand_more(3) | 09:25 | 09:45 | A caminho |
Dunedin (DUD) | Emirates | EK7541 | 09:25 | 09:45 | A caminho |
Dunedin (DUD) | LATAM Airlines | LA5714 | 09:25 | 09:45 | A caminho |
Dunedin (DUD) | Qantas | QF5781 | 09:25 | 09:45 | A caminho |
Queenstown (ZQN) | Air New Zealand | NZ635 expand_more(2) | 09:30 | 09:55 | A caminho |
Queenstown (ZQN) | Etihad Airways | EY4540 | 09:30 | 09:55 | A caminho |
Queenstown (ZQN) | EVA Air | BR3259 | 09:30 | 09:55 | A caminho |
Tauranga (TRG) | Air New Zealand | NZ5131 expand_more(1) | 09:35 | 09:38 | A caminho |
Tauranga (TRG) | Qantas | QF8517 | 09:35 | 09:38 | A caminho |
Napier (NPE) | Air New Zealand | NZ5005 expand_more(1) | 09:55 | 10:22 | A caminho |
Napier (NPE) | Singapore Airlines | SQ4394 | 09:55 | 10:22 | A caminho |
Singapore (SIN) | Air New Zealand | NZ284 expand_more(4) | 10:00 | 10:13 | A caminho |
Singapore (SIN) | Air India | AI6271 | 10:00 | 10:13 | A caminho |
Singapore (SIN) | Lufthansa | LH7152 | 10:00 | 10:13 | A caminho |
Singapore (SIN) | Singapore Airlines | SQ4284 | 10:00 | 10:13 | A caminho |
Singapore (SIN) | Turkish Airlines | TK8734 | 10:00 | 10:13 | A caminho |
Christchurch (CHC) | Air New Zealand | NZ531 expand_more(4) | 10:00 | 11:12 | A caminho |
Christchurch (CHC) | Etihad Airways | EY4695 | 10:00 | 11:12 | A caminho |
Christchurch (CHC) | EVA Air | BR3339 | 10:00 | 11:12 | A caminho |
Christchurch (CHC) | Singapore Airlines | SQ4361 | 10:00 | 11:12 | A caminho |
Christchurch (CHC) | Turkish Airlines | TK8753 | 10:00 | 11:12 | A caminho |
New Plymouth (NPL) | Air New Zealand | NZ5043 expand_more(1) | 10:00 | 10:11 | A caminho |
New Plymouth (NPL) | Singapore Airlines | SQ4402 | 10:00 | 10:11 | A caminho |
Invercargill (IVC) | Air New Zealand | NZ699 expand_more(1) | 10:05 | 10:32 | A caminho |
Invercargill (IVC) | Qantas | QF8613 | 10:05 | 10:32 | A caminho |
Hong Kong (HKG) | Air New Zealand | NZ81 expand_more(4) | 10:15 | 10:29 | A caminho |
Hong Kong (HKG) | Cathay Pacific | CX7402 | 10:15 | 10:29 | A caminho |
Hong Kong (HKG) | Lufthansa | LH7153 | 10:15 | 10:29 | A caminho |
Hong Kong (HKG) | Thai Airways | TG4862 | 10:15 | 10:29 | A caminho |
Hong Kong (HKG) | Turkish Airlines | TK8721 | 10:15 | 10:29 | A caminho |
Tokyo (NRT) | Air New Zealand | NZ99 expand_more(2) | 10:15 | 11:31 | A caminho |
Tokyo (NRT) | All Nippon Airways | NH7951 | 10:15 | 11:31 | A caminho |
Tokyo (NRT) | Asiana Airlines | OZ6563 | 10:15 | 11:31 | A caminho |
Queenstown (ZQN) | Jetstar | JQ297 expand_more(3) | 10:30 | 10:48 | A caminho |
Queenstown (ZQN) | Emirates | EK7480 | 10:30 | 10:48 | A caminho |
Queenstown (ZQN) | LATAM Airlines | LA5696 | 10:30 | 10:48 | A caminho |
Queenstown (ZQN) | Qantas | QF5821 | 10:30 | 10:48 | A caminho |
Sydney (SYD) | China Eastern Airlines | MU712 | 10:40 | 10:50 | A caminho |
Nadi (NAN) | Air New Zealand | NZ952 expand_more(3) | 10:40 | 11:01 | A caminho |
Nadi (NAN) | Singapore Airlines | SQ4264 | 10:40 | 11:01 | A caminho |
Nadi (NAN) | Turkish Airlines | TK8738 | 10:40 | 11:01 | A caminho |
Nadi (NAN) | United Airlines | UA6762 | 10:40 | 11:01 | A caminho |
Napier (NPE) | Air New Zealand | NZ5017 | 10:55 | 11:15 | A caminho |
Christchurch (CHC) | Air New Zealand | NZ535 expand_more(5) | 11:00 | 11:49 | A caminho |
Christchurch (CHC) | Air China | CA5907 | 11:00 | agendado | |
Christchurch (CHC) | All Nippon Airways | NH7954 | 11:00 | 11:49 | A caminho |
Christchurch (CHC) | Asiana Airlines | OZ6547 | 11:00 | 11:49 | A caminho |
Christchurch (CHC) | Etihad Airways | EY4705 | 11:00 | 11:49 | A caminho |
Christchurch (CHC) | EVA Air | BR3221 | 11:00 | 11:49 | A caminho |
Nelson (NSN) | Air New Zealand | NZ5067 expand_more(2) | 11:00 | 11:24 | A caminho |
Nelson (NSN) | Air China | CA5950 | 11:00 | agendado | |
Nelson (NSN) | Singapore Airlines | SQ4406 | 11:00 | 11:24 | A caminho |
Palmerston North (PMR) | Air New Zealand | NZ5115 expand_more(3) | 11:00 | 11:18 | A caminho |
Palmerston North (PMR) | Air China | CA5957 | 11:00 | agendado | |
Palmerston North (PMR) | Qantas | QF8481 | 11:00 | 11:18 | A caminho |
Palmerston North (PMR) | Singapore Airlines | SQ4412 | 11:00 | 11:18 | A caminho |
Whangarei (WRE) | Air New Zealand | NZ5224 expand_more(1) | 11:05 | 11:28 | A caminho |
Whangarei (WRE) | Singapore Airlines | SQ4446 | 11:05 | 11:28 | A caminho |
Kerikeri (KKE) | Air New Zealand | NZ5276 expand_more(1) | 11:05 | Cancelado | |
Kerikeri (KKE) | Singapore Airlines | SQ4390 | 11:05 | Cancelado | |
Denpasar (DPS) | Air New Zealand | NZ290 | 11:10 | 11:45 | A caminho |
Wellington (WLG) | Air New Zealand | NZ421 expand_more(8) | 11:15 | 12:46 | A caminho |
Wellington (WLG) | Air China | CA5991 | 11:15 | agendado | |
Wellington (WLG) | All Nippon Airways | NH7956 | 11:15 | agendado | |
Wellington (WLG) | Asiana Airlines | OZ6557 | 11:15 | agendado | |
Wellington (WLG) | Etihad Airways | EY4617 | 11:15 | agendado | |
Wellington (WLG) | EVA Air | BR3365 | 11:15 | agendado | |
Wellington (WLG) | Singapore Airlines | SQ4437 | 11:15 | agendado | |
Wellington (WLG) | Singapore Airlines | SQ4441 | 11:15 | agendado | |
Wellington (WLG) | Turkish Airlines | TK8773 | 11:15 | agendado | |
Blenheim (BHE) | Air New Zealand | NZ5509 expand_more(2) | 11:15 | 11:38 | A caminho |
Blenheim (BHE) | Air China | CA5905 | 11:15 | agendado | |
Blenheim (BHE) | Singapore Airlines | SQ4372 | 11:15 | 11:38 | A caminho |
Queenstown (ZQN) | Air New Zealand | NZ619 expand_more(6) | 11:35 | 12:43 | A caminho |
Queenstown (ZQN) | Air China | CA5999 | 11:35 | agendado | |
Queenstown (ZQN) | All Nippon Airways | NH7958 | 11:35 | agendado | |
Queenstown (ZQN) | Etihad Airways | EY4643 | 11:35 | agendado | |
Queenstown (ZQN) | EVA Air | BR3317 | 11:35 | agendado | |
Queenstown (ZQN) | Singapore Airlines | SQ4451 | 11:35 | agendado | |
Queenstown (ZQN) | Turkish Airlines | TK8775 | 11:35 | agendado | |
Christchurch (CHC) | Jetstar | JQ231 expand_more(4) | 11:40 | 12:00 | A caminho |
Christchurch (CHC) | American Airlines | AA9042 | 11:40 | 12:00 | A caminho |
Christchurch (CHC) | Emirates | EK7529 | 11:40 | 12:00 | A caminho |
Christchurch (CHC) | Fiji Airways | FJ5517 | 11:40 | 12:00 | A caminho |
Christchurch (CHC) | Qantas | QF5596 | 11:40 | 12:00 | A caminho |
Tauranga (TRG) | Air New Zealand | NZ5147 expand_more(2) | 11:45 | 12:08 | A caminho |
Tauranga (TRG) | Air China | CA5932 | 11:45 | agendado | |
Tauranga (TRG) | Singapore Airlines | SQ4425 | 11:45 | 11:50 | A caminho |
Napier (NPE) | Air New Zealand | NZ5027 expand_more(1) | 11:50 | 12:35 | A caminho |
Napier (NPE) | Air China | CA5975 | 11:50 | agendado | |
Christchurch (CHC) | Air New Zealand | NZ539 expand_more(4) | 12:00 | 12:41 | A caminho |
Christchurch (CHC) | Air China | CA5910 | 12:00 | agendado | |
Christchurch (CHC) | Etihad Airways | EY4697 | 12:00 | agendado | |
Christchurch (CHC) | EVA Air | BR3223 | 12:00 | agendado | |
Christchurch (CHC) | Turkish Airlines | TK8749 | 12:00 | agendado | |
Queenstown (ZQN) | Air New Zealand | NZ1251 | 12:00 | Cancelado | |
Palmerston North (PMR) | Air New Zealand | NZ5121 expand_more(1) | 12:05 | 12:37 | A caminho |
Palmerston North (PMR) | Air China | CA5963 | 12:05 | agendado | |
New Plymouth (NPL) | Air New Zealand | NZ5039 expand_more(1) | 12:10 | 12:57 | A caminho |
New Plymouth (NPL) | Air China | CA5945 | 12:10 | agendado | |
Nelson (NSN) | Air New Zealand | NZ5089 expand_more(1) | 12:10 | 13:06 | A caminho |
Nelson (NSN) | Air China | CA5961 | 12:10 | agendado | |
Gisborne (GIS) | Air New Zealand | NZ5169 expand_more(3) | 12:20 | 13:02 | A caminho |
Gisborne (GIS) | Air China | CA5906 | 12:20 | agendado | |
Gisborne (GIS) | Qantas | QF8492 | 12:20 | agendado | |
Gisborne (GIS) | Singapore Airlines | SQ4384 | 12:20 | agendado | |
Queenstown (ZQN) | Air New Zealand | NZ637 expand_more(3) | 12:25 | 13:32 | A caminho |
Queenstown (ZQN) | Air China | CA5995 | 12:25 | agendado | |
Queenstown (ZQN) | Etihad Airways | EY4566 | 12:25 | agendado | |
Queenstown (ZQN) | EVA Air | BR3285 | 12:25 | agendado | |
Dunedin (DUD) | Air New Zealand | NZ675 expand_more(7) | 12:30 | 13:21 | A caminho |
Dunedin (DUD) | Air China | CA5923 | 12:30 | agendado | |
Dunedin (DUD) | Etihad Airways | EY4493 | 12:30 | agendado | |
Dunedin (DUD) | EVA Air | BR3357 | 12:30 | agendado | |
Dunedin (DUD) | Qantas | QF8459 | 12:30 | agendado | |
Dunedin (DUD) | Singapore Airlines | SQ4375 | 12:30 | agendado | |
Dunedin (DUD) | United Airlines | UA6741 | 12:30 | agendado | |
Dunedin (DUD) | Virgin Atlantic | VS7691 | 12:30 | agendado | |
Perth (PER) | Air New Zealand | NZ175 expand_more(7) | 12:35 | 13:45 | A caminho |
Perth (PER) | Air China | CA5131 | 12:35 | agendado | |
Perth (PER) | Etihad Airways | EY4475 | 12:35 | agendado | |
Perth (PER) | Singapore Airlines | SQ4217 | 12:35 | agendado | |
Perth (PER) | Sirius Aero | SA7062 | 12:35 | agendado | |
Perth (PER) | Thai Airways | TG4852 | 12:35 | agendado | |
Perth (PER) | United Airlines | UA6789 | 12:35 | agendado | |
Perth (PER) | Virgin Australia | VA7075 | 12:35 | agendado | |
Sydney (SYD) | Jetstar | JQ204 expand_more(1) | 12:40 | 12:53 | A caminho |
Sydney (SYD) | Qantas | QF5515 | 12:40 | agendado | |
Napier (NPE) | Air New Zealand | NZ5009 | 12:40 | 13:22 | A caminho |
Rotorua (ROT) | Air New Zealand | NZ5157 expand_more(2) | 01:00 | 13:29 | A caminho |
Rotorua (ROT) | Etihad Airways | EY4484 | 01:00 | agendado | |
Rotorua (ROT) | Singapore Airlines | SQ4420 | 01:00 | agendado |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Auckland Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo..
Reivindique Agora!Auckland International Airport Regista Maior Tráfego de Passageiros Pós-Pandemia no 3º Trimestre de 2023, Aumentando 27,51%, Aproximando-se dos Níveis Pré-Pandemia