Auckland Aeroporto Partidas (AKL)
Nem todos os voos podem estar sendo exibidos. Se não estiver disponível, use a pesquisa acima para encontrar seu voo por companhia aérea, aeroporto ou número do voo.
Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Christchurch (CHC) | Jetstar | JQ225 expand_more(3) | 06:25 | 06:36 | A caminho |
Christchurch (CHC) | Emirates | EK7525 | 06:25 | agendado | |
Christchurch (CHC) | Fiji Airways | FJ5511 | 06:25 | agendado | |
Christchurch (CHC) | Qantas | QF5592 | 06:25 | agendado | |
Napier (NPE) | Air New Zealand | NZ5025 expand_more(2) | 06:30 | 06:42 | A caminho |
Napier (NPE) | Qantas | QF8465 | 06:30 | agendado | |
Napier (NPE) | Singapore Airlines | SQ4396 | 06:30 | agendado | |
Tauranga (TRG) | Air New Zealand | NZ5127 expand_more(1) | 06:30 | 06:38 | A caminho |
Tauranga (TRG) | Singapore Airlines | SQ4424 | 06:30 | agendado | |
Brisbane (BNE) | Air New Zealand | NZ143 expand_more(6) | 06:35 | 06:47 | A caminho |
Brisbane (BNE) | Air Canada | AC6087 | 06:35 | agendado | |
Brisbane (BNE) | Air China | CA5140 | 06:35 | agendado | |
Brisbane (BNE) | Etihad Airways | EY4426 | 06:35 | agendado | |
Brisbane (BNE) | EVA Air | BR3203 | 06:35 | agendado | |
Brisbane (BNE) | Singapore Airlines | SQ4225 | 06:35 | agendado | |
Brisbane (BNE) | Virgin Australia | VA7043 | 06:35 | agendado | |
Nadi (NAN) | Air New Zealand | NZ950 expand_more(1) | 06:35 | 07:08 | A caminho |
Nadi (NAN) | Singapore Airlines | SQ4265 | 06:35 | agendado | |
New Plymouth (NPL) | Air New Zealand | NZ5031 expand_more(2) | 06:35 | 06:43 | A caminho |
New Plymouth (NPL) | Qantas | QF8498 | 06:35 | agendado | |
New Plymouth (NPL) | Singapore Airlines | SQ4401 | 06:35 | agendado | |
Queenstown (ZQN) | Air New Zealand | NZ611 expand_more(4) | 06:40 | 06:53 | A caminho |
Queenstown (ZQN) | Etihad Airways | EY4739 | 06:40 | agendado | |
Queenstown (ZQN) | EVA Air | BR3273 | 06:40 | agendado | |
Queenstown (ZQN) | Qantas | QF8448 | 06:40 | agendado | |
Queenstown (ZQN) | Singapore Airlines | SQ4450 | 06:40 | agendado | |
Brisbane (BNE) | Jetstar | JQ150 expand_more(1) | 06:40 | 06:57 | A caminho |
Brisbane (BNE) | IndiGo | 6E3903 | 06:40 | agendado | |
Christchurch (CHC) | Air New Zealand | NZ519 expand_more(3) | 06:40 | 06:54 | A caminho |
Christchurch (CHC) | Etihad Airways | EY4683 | 06:40 | agendado | |
Christchurch (CHC) | EVA Air | BR3335 | 06:40 | agendado | |
Christchurch (CHC) | Qantas | QF8540 | 06:40 | agendado | |
Wellington (WLG) | Jetstar | JQ253 expand_more(5) | 06:45 | 06:56 | A caminho |
Wellington (WLG) | American Airlines | AA9039 | 06:45 | agendado | |
Wellington (WLG) | Emirates | EK7559 | 06:45 | agendado | |
Wellington (WLG) | Fiji Airways | FJ5531 | 06:45 | agendado | |
Wellington (WLG) | LATAM Airlines | LA5682 | 06:45 | agendado | |
Wellington (WLG) | Qantas | QF5771 | 06:45 | agendado | |
Nelson (NSN) | Air New Zealand | NZ5063 expand_more(2) | 06:45 | 06:58 | A caminho |
Nelson (NSN) | Qantas | QF8471 | 06:45 | agendado | |
Nelson (NSN) | Singapore Airlines | SQ4407 | 06:45 | agendado | |
Dunedin (DUD) | Air New Zealand | NZ673 expand_more(4) | 06:55 | 07:16 | A caminho |
Dunedin (DUD) | Etihad Airways | EY4594 | 06:55 | agendado | |
Dunedin (DUD) | EVA Air | BR3239 | 06:55 | agendado | |
Dunedin (DUD) | Qantas | QF8457 | 06:55 | agendado | |
Dunedin (DUD) | Singapore Airlines | SQ4374 | 06:55 | agendado | |
Nadi (NAN) | Fiji Airways | FJ412 expand_more(1) | 07:00 | 07:19 | A caminho |
Nadi (NAN) | Qantas | QF3845 | 07:00 | agendado | |
Gold Coast (OOL) | Jetstar | JQ132 expand_more(1) | 07:00 | 07:32 | A caminho |
Gold Coast (OOL) | Qantas | QF5524 | 07:00 | agendado | |
Sydney (SYD) | Air New Zealand | NZ101 expand_more(8) | 07:00 | 07:28 | A caminho |
Sydney (SYD) | Air China | CA5111 | 07:00 | agendado | |
Sydney (SYD) | Asiana Airlines | OZ6551 | 07:00 | agendado | |
Sydney (SYD) | Etihad Airways | EY4411 | 07:00 | agendado | |
Sydney (SYD) | Singapore Airlines | SQ4251 | 07:00 | agendado | |
Sydney (SYD) | Turkish Airlines | TK8747 | 07:00 | agendado | |
Sydney (SYD) | United Airlines | UA6771 | 07:00 | agendado | |
Sydney (SYD) | Virgin Atlantic | VS7685 | 07:00 | agendado | |
Sydney (SYD) | Virgin Australia | VA7001 | 07:00 | agendado | |
Wellington (WLG) | Air New Zealand | NZ405 expand_more(4) | 07:00 | 07:11 | A caminho |
Wellington (WLG) | Etihad Airways | EY4601 | 07:00 | agendado | |
Wellington (WLG) | EVA Air | BR3243 | 07:00 | agendado | |
Wellington (WLG) | Singapore Airlines | SQ4293 | 07:00 | agendado | |
Wellington (WLG) | United Airlines | UA6777 | 07:00 | agendado | |
Palmerston North (PMR) | Air New Zealand | NZ5119 expand_more(1) | 07:00 | 07:06 | A caminho |
Palmerston North (PMR) | Singapore Airlines | SQ4413 | 07:00 | agendado | |
Cairns (CNS) | Air New Zealand | NZ161 expand_more(3) | 07:10 | 07:35 | A caminho |
Cairns (CNS) | Air China | CA5107 | 07:10 | agendado | |
Cairns (CNS) | Singapore Airlines | SQ4207 | 07:10 | agendado | |
Cairns (CNS) | Virgin Australia | VA7061 | 07:10 | agendado | |
Tongatapu (TBU) | Air New Zealand | NZ970 expand_more(1) | 07:15 | 07:50 | A caminho |
Tongatapu (TBU) | Singapore Airlines | SQ4287 | 07:15 | agendado | |
Sydney (SYD) | LATAM Airlines | LA801 expand_more(3) | 07:30 | 07:45 | A caminho |
Sydney (SYD) | Cathay Pacific | CX7801 | 07:30 | agendado | |
Sydney (SYD) | China Eastern Airlines | MU1969 | 07:30 | agendado | |
Sydney (SYD) | Qantas | QF3876 | 07:30 | agendado | |
Wellington (WLG) | Air New Zealand | NZ407 expand_more(7) | 07:30 | 07:42 | A caminho |
Wellington (WLG) | Air China | CA5982 | 07:30 | agendado | |
Wellington (WLG) | Etihad Airways | EY4603 | 07:30 | agendado | |
Wellington (WLG) | EVA Air | BR3361 | 07:30 | agendado | |
Wellington (WLG) | Singapore Airlines | SQ4294 | 07:30 | agendado | |
Wellington (WLG) | Turkish Airlines | TK8745 | 07:30 | agendado | |
Wellington (WLG) | United Airlines | UA6734 | 07:30 | agendado | |
Wellington (WLG) | Virgin Atlantic | VS7675 | 07:30 | agendado | |
Christchurch (CHC) | Air New Zealand | NZ521 expand_more(6) | 07:30 | 07:38 | A caminho |
Christchurch (CHC) | Air China | CA5913 | 07:30 | agendado | |
Christchurch (CHC) | Etihad Airways | EY4538 | 07:30 | agendado | |
Christchurch (CHC) | EVA Air | BR3247 | 07:30 | agendado | |
Christchurch (CHC) | Turkish Airlines | TK8751 | 07:30 | agendado | |
Christchurch (CHC) | United Airlines | UA6791 | 07:30 | agendado | |
Christchurch (CHC) | Virgin Atlantic | VS7679 | 07:30 | agendado | |
Sydney (SYD) | Qantas | QF142 expand_more(9) | 07:30 | 07:52 | A caminho |
Sydney (SYD) | Air Tahiti Nui | TN1421 | 07:30 | agendado | |
Sydney (SYD) | AlphaSky | AS5034 | 07:30 | agendado | |
Sydney (SYD) | American Airlines | AA7272 | 07:30 | agendado | |
Sydney (SYD) | British Airways | BA7479 | 07:30 | agendado | |
Sydney (SYD) | China Airlines | CI9980 | 07:30 | agendado | |
Sydney (SYD) | China Southern Airlines | CZ7576 | 07:30 | agendado | |
Sydney (SYD) | Emirates | EK5015 | 07:30 | agendado | |
Sydney (SYD) | Finnair | AY5036 | 07:30 | agendado | |
Sydney (SYD) | LATAM Airlines | LA4814 | 07:30 | agendado | |
Blenheim (BHE) | Air New Zealand | NZ5201 expand_more(3) | 07:45 | 08:06 | A caminho |
Blenheim (BHE) | Air China | CA5901 | 07:45 | agendado | |
Blenheim (BHE) | Qantas | QF8506 | 07:45 | agendado | |
Blenheim (BHE) | Singapore Airlines | SQ4368 | 07:45 | agendado | |
Queenstown (ZQN) | Air New Zealand | NZ613 expand_more(6) | 07:55 | 08:29 | A caminho |
Queenstown (ZQN) | Air China | CA5993 | 07:55 | agendado | |
Queenstown (ZQN) | Etihad Airways | EY4621 | 07:55 | agendado | |
Queenstown (ZQN) | EVA Air | BR3277 | 07:55 | agendado | |
Queenstown (ZQN) | Turkish Airlines | TK8725 | 07:55 | agendado | |
Queenstown (ZQN) | United Airlines | UA6737 | 07:55 | agendado | |
Queenstown (ZQN) | Virgin Atlantic | VS7669 | 07:55 | agendado | |
Taupo (TUO) | Air New Zealand | NZ5091 expand_more(2) | 07:55 | 07:57 | A caminho |
Taupo (TUO) | Air China | CA5937 | 07:55 | agendado | |
Taupo (TUO) | Singapore Airlines | SQ4430 | 07:55 | agendado | |
Wellington (WLG) | Air New Zealand | NZ409 expand_more(4) | 08:00 | 08:09 | A caminho |
Wellington (WLG) | Air China | CA5984 | 08:00 | agendado | |
Wellington (WLG) | Etihad Airways | EY4607 | 08:00 | agendado | |
Wellington (WLG) | EVA Air | BR3245 | 08:00 | agendado | |
Wellington (WLG) | Sirius Aero | SA7074 | 08:00 | agendado | |
New Plymouth (NPL) | Air New Zealand | NZ5035 expand_more(2) | 08:00 | 08:00 | A caminho |
New Plymouth (NPL) | Air China | CA5902 | 08:00 | agendado | |
New Plymouth (NPL) | Qantas | QF8499 | 08:00 | agendado | |
Whakatane (WHK) | Air Chathams | 3C820 | 08:00 | 08:08 | A caminho |
Queenstown (ZQN) | Jetstar | JQ295 expand_more(4) | 08:15 | 08:50 | A caminho |
Queenstown (ZQN) | American Airlines | AA9033 | 08:15 | agendado | |
Queenstown (ZQN) | Emirates | EK7565 | 08:15 | agendado | |
Queenstown (ZQN) | LATAM Airlines | LA5685 | 08:15 | agendado | |
Queenstown (ZQN) | Qantas | QF5819 | 08:15 | agendado | |
Rotorua (ROT) | Air New Zealand | NZ5151 expand_more(4) | 08:15 | 08:19 | A caminho |
Rotorua (ROT) | Air China | CA5962 | 08:15 | agendado | |
Rotorua (ROT) | Etihad Airways | EY4483 | 08:15 | agendado | |
Rotorua (ROT) | Qantas | QF8533 | 08:15 | agendado | |
Rotorua (ROT) | Singapore Airlines | SQ4418 | 08:15 | agendado | |
Palmerston North (PMR) | Air New Zealand | NZ5579 expand_more(1) | 08:15 | 08:25 | A caminho |
Palmerston North (PMR) | Air China | CA5965 | 08:15 | agendado | |
Napier (NPE) | Air New Zealand | NZ5013 expand_more(1) | 08:25 | 08:45 | A caminho |
Napier (NPE) | Air China | CA5926 | 08:25 | agendado | |
Kerikeri (KKE) | Air New Zealand | NZ5266 expand_more(2) | 08:25 | 08:33 | A caminho |
Kerikeri (KKE) | Qantas | QF8524 | 08:25 | agendado | |
Kerikeri (KKE) | Singapore Airlines | SQ4388 | 08:25 | agendado | |
Christchurch (CHC) | Air New Zealand | NZ525 expand_more(4) | 08:30 | 08:32 | A caminho |
Christchurch (CHC) | Air China | CA5908 | 08:30 | agendado | |
Christchurch (CHC) | Etihad Airways | EY4485 | 08:30 | agendado | |
Christchurch (CHC) | EVA Air | BR3237 | 08:30 | agendado | |
Christchurch (CHC) | Sirius Aero | SA7070 | 08:30 | agendado | |
Whanganui (WAG) | Air Chathams | 3C700 | 08:30 | 09:13 | A caminho |
Nelson (NSN) | Air New Zealand | NZ5065 expand_more(2) | 08:35 | 08:53 | A caminho |
Nelson (NSN) | Air China | CA5947 | 08:35 | agendado | |
Nelson (NSN) | Qantas | QF8472 | 08:35 | agendado | |
Whangarei (WRE) | Air New Zealand | NZ5220 expand_more(1) | 08:35 | 08:35 | A caminho |
Whangarei (WRE) | Singapore Airlines | SQ4444 | 08:35 | agendado | |
Gisborne (GIS) | Air New Zealand | NZ5163 expand_more(3) | 08:40 | 08:50 | A caminho |
Gisborne (GIS) | Air China | CA5925 | 08:40 | agendado | |
Gisborne (GIS) | Qantas | QF8491 | 08:40 | agendado | |
Gisborne (GIS) | Singapore Airlines | SQ4382 | 08:40 | agendado | |
Tauranga (TRG) | Air New Zealand | NZ5129 expand_more(2) | 08:45 | 08:56 | A caminho |
Tauranga (TRG) | Air China | CA5934 | 08:45 | agendado | |
Tauranga (TRG) | Qantas | QF8516 | 08:45 | agendado | |
Melbourne (MEL) | Air New Zealand | NZ121 expand_more(8) | 08:50 | 09:14 | A caminho |
Melbourne (MEL) | Air China | CA5109 | 08:50 | agendado | |
Melbourne (MEL) | Etihad Airways | EY4409 | 08:50 | agendado | |
Melbourne (MEL) | Singapore Airlines | SQ4231 | 08:50 | agendado | |
Melbourne (MEL) | Thai Airways | TG4832 | 08:50 | agendado | |
Melbourne (MEL) | Turkish Airlines | TK8737 | 08:50 | agendado | |
Melbourne (MEL) | United Airlines | UA6781 | 08:50 | agendado | |
Melbourne (MEL) | Virgin Atlantic | VS7681 | 08:50 | agendado | |
Melbourne (MEL) | Virgin Australia | VA7021 | 08:50 | agendado | |
Avarua (RAR) | Air New Zealand | NZ946 expand_more(3) | 08:55 | 09:08 | A caminho |
Avarua (RAR) | Singapore Airlines | SQ4269 | 08:55 | agendado | |
Avarua (RAR) | United Airlines | UA6766 | 08:55 | agendado | |
Avarua (RAR) | Virgin Atlantic | VS7660 | 08:55 | agendado | |
Sydney (SYD) | Air New Zealand | NZ103 expand_more(9) | 09:00 | 09:24 | A caminho |
Sydney (SYD) | Air China | CA5115 | 09:00 | agendado | |
Sydney (SYD) | All Nippon Airways | NH7965 | 09:00 | agendado | |
Sydney (SYD) | Asiana Airlines | OZ6491 | 09:00 | agendado | |
Sydney (SYD) | Etihad Airways | EY4417 | 09:00 | agendado | |
Sydney (SYD) | Singapore Airlines | SQ4243 | 09:00 | 09:24 | A caminho |
Sydney (SYD) | Thai Airways | TG4824 | 09:00 | 09:24 | A caminho |
Sydney (SYD) | Turkish Airlines | TK8761 | 09:00 | 09:24 | A caminho |
Sydney (SYD) | United Airlines | UA6773 | 09:00 | 09:24 | A caminho |
Sydney (SYD) | Virgin Australia | VA7003 | 09:00 | 09:24 | A caminho |
Christchurch (CHC) | Air New Zealand | NZ527 expand_more(4) | 09:00 | 09:12 | A caminho |
Christchurch (CHC) | Air China | CA5909 | 09:00 | 09:12 | A caminho |
Christchurch (CHC) | Etihad Airways | EY4691 | 09:00 | 09:12 | A caminho |
Christchurch (CHC) | EVA Air | BR3219 | 09:00 | 09:12 | A caminho |
Christchurch (CHC) | United Airlines | UA6728 | 09:00 | 09:12 | A caminho |
Gold Coast (OOL) | Air New Zealand | NZ187 expand_more(2) | 09:05 | 09:20 | A caminho |
Gold Coast (OOL) | Singapore Airlines | SQ4213 | 09:05 | 09:20 | A caminho |
Gold Coast (OOL) | Virgin Australia | VA7087 | 09:05 | 09:20 | A caminho |
Brisbane (BNE) | Air New Zealand | NZ145 expand_more(7) | 09:20 | 09:41 | A caminho |
Brisbane (BNE) | Air China | CA5103 | 09:20 | 09:41 | A caminho |
Brisbane (BNE) | Etihad Airways | EY4401 | 09:20 | 09:41 | A caminho |
Brisbane (BNE) | EVA Air | BR3201 | 09:20 | 09:41 | A caminho |
Brisbane (BNE) | Singapore Airlines | SQ4221 | 09:20 | 09:41 | A caminho |
Brisbane (BNE) | Turkish Airlines | TK8729 | 09:20 | 09:41 | A caminho |
Brisbane (BNE) | United Airlines | UA6785 | 09:20 | 09:41 | A caminho |
Brisbane (BNE) | Virgin Australia | VA7045 | 09:20 | 09:41 | A caminho |
Dunedin (DUD) | Jetstar | JQ283 expand_more(3) | 09:25 | 11:15 | A caminho |
Dunedin (DUD) | Emirates | EK7541 | 09:25 | 11:15 | A caminho |
Dunedin (DUD) | LATAM Airlines | LA5714 | 09:25 | 11:15 | A caminho |
Dunedin (DUD) | Qantas | QF5781 | 09:25 | 11:15 | A caminho |
Queenstown (ZQN) | Air New Zealand | NZ635 expand_more(4) | 09:30 | 09:53 | A caminho |
Queenstown (ZQN) | Air China | CA5992 | 09:30 | 09:53 | A caminho |
Queenstown (ZQN) | Etihad Airways | EY4540 | 09:30 | 09:53 | A caminho |
Queenstown (ZQN) | EVA Air | BR3259 | 09:30 | 09:53 | A caminho |
Queenstown (ZQN) | United Airlines | UA6744 | 09:30 | 09:53 | A caminho |
Tauranga (TRG) | Air New Zealand | NZ5131 expand_more(2) | 09:35 | 09:48 | A caminho |
Tauranga (TRG) | Air China | CA5936 | 09:35 | 09:48 | A caminho |
Tauranga (TRG) | Qantas | QF8517 | 09:35 | 09:48 | A caminho |
Taipei (TPE) | Air New Zealand | NZ77 expand_more(1) | 09:40 | 09:51 | A caminho |
Taipei (TPE) | EVA Air | BR3397 | 09:40 | 09:51 | A caminho |
Napier (NPE) | Air New Zealand | NZ5005 expand_more(2) | 09:55 | 10:01 | A caminho |
Napier (NPE) | Air China | CA5933 | 09:55 | 10:01 | A caminho |
Napier (NPE) | Singapore Airlines | SQ4394 | 09:55 | 10:01 | A caminho |
Singapore (SIN) | Air New Zealand | NZ284 expand_more(4) | 10:00 | 10:15 | A caminho |
Singapore (SIN) | Air India | AI6271 | 10:00 | 10:15 | A caminho |
Singapore (SIN) | Lufthansa | LH7152 | 10:00 | 10:15 | A caminho |
Singapore (SIN) | Singapore Airlines | SQ4284 | 10:00 | 10:15 | A caminho |
Singapore (SIN) | Turkish Airlines | TK8734 | 10:00 | 10:15 | A caminho |
New Plymouth (NPL) | Air New Zealand | NZ5043 expand_more(2) | 10:00 | 10:26 | A caminho |
New Plymouth (NPL) | Air China | CA5939 | 10:00 | 10:26 | A caminho |
New Plymouth (NPL) | Singapore Airlines | SQ4402 | 10:00 | 10:26 | A caminho |
Invercargill (IVC) | Air New Zealand | NZ699 expand_more(1) | 10:05 | 10:20 | A caminho |
Invercargill (IVC) | Qantas | QF8613 | 10:05 | 10:20 | A caminho |
Wellington (WLG) | Air New Zealand | NZ417 expand_more(6) | 10:10 | 10:23 | A caminho |
Wellington (WLG) | Air China | CA5987 | 10:10 | 10:23 | A caminho |
Wellington (WLG) | Etihad Airways | EY4613 | 10:10 | 10:23 | A caminho |
Wellington (WLG) | EVA Air | BR3267 | 10:10 | 10:23 | A caminho |
Wellington (WLG) | Singapore Airlines | SQ4458 | 10:10 | 10:23 | A caminho |
Wellington (WLG) | Turkish Airlines | TK8773 | 10:10 | 10:23 | A caminho |
Wellington (WLG) | United Airlines | UA6743 | 10:10 | 10:23 | A caminho |
Hong Kong (HKG) | Air New Zealand | NZ81 expand_more(4) | 10:15 | 10:31 | A caminho |
Hong Kong (HKG) | Cathay Pacific | CX7402 | 10:15 | 10:31 | A caminho |
Hong Kong (HKG) | Lufthansa | LH7153 | 10:15 | 10:31 | A caminho |
Hong Kong (HKG) | Thai Airways | TG4862 | 10:15 | 10:31 | A caminho |
Hong Kong (HKG) | Turkish Airlines | TK8721 | 10:15 | 10:31 | A caminho |
Tokyo (NRT) | Air New Zealand | NZ99 expand_more(2) | 10:15 | 10:35 | A caminho |
Tokyo (NRT) | All Nippon Airways | NH7951 | 10:15 | 10:35 | A caminho |
Tokyo (NRT) | Asiana Airlines | OZ6563 | 10:15 | 10:35 | A caminho |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Auckland Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo..
Reivindique Agora!Auckland International Airport Regista Maior Tráfego de Passageiros Pós-Pandemia no 3º Trimestre de 2023, Aumentando 27,51%, Aproximando-se dos Níveis Pré-Pandemia