Chegadas de Auckland Aeroporto (AKL)
Nem todos os voos podem estar sendo exibidos. Se não estiver disponível, use a pesquisa acima para encontrar seu voo por companhia aérea, aeroporto ou número do voo.
Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Doha (DOH) | Qatar Airways | QR920 expand_more(7) | 04:45 | 04:53 | Pousado |
Doha (DOH) | AirSERBIA | JU8371 | 04:45 | 04:53 | Pousado |
Doha (DOH) | British Airways | BA2300 | 04:45 | 04:53 | Pousado |
Doha (DOH) | Finnair | AY6655 | 04:45 | 04:53 | Pousado |
Doha (DOH) | Iberia | IB6166 | 04:45 | 04:53 | Pousado |
Doha (DOH) | JetBlue | B66621 | 04:45 | 04:53 | Pousado |
Doha (DOH) | Oman Air | WY6485 | 04:45 | 04:53 | Pousado |
Doha (DOH) | RwandAir | WB1790 | 04:45 | 04:53 | Pousado |
Los Angeles (LAX) | Air New Zealand | NZ3 expand_more(4) | 05:00 | 04:47 | Pousado |
Los Angeles (LAX) | Air Canada | AC6090 | 05:00 | 04:47 | Pousado |
Los Angeles (LAX) | Lufthansa | LH7164 | 05:00 | 04:47 | Pousado |
Los Angeles (LAX) | Turkish Airlines | TK8723 | 05:00 | 04:47 | Pousado |
Los Angeles (LAX) | United Airlines | UA6729 | 05:00 | 04:47 | Pousado |
Brisbane (BNE) | Jetstar | JQ151 expand_more(2) | 05:05 | 04:36 | Pousado |
Brisbane (BNE) | IndiGo | 6E3908 | 05:05 | 04:36 | Pousado |
Brisbane (BNE) | Qantas | QF5565 | 05:05 | 04:36 | Pousado |
Melbourne (MEL) | Jetstar | JQ217 expand_more(3) | 05:30 | 05:49 | Pousado |
Melbourne (MEL) | IndiGo | 6E3912 | 05:30 | 05:49 | Pousado |
Melbourne (MEL) | LATAM Airlines | LA5692 | 05:30 | 05:49 | Pousado |
Melbourne (MEL) | Qantas | QF5537 | 05:30 | 05:49 | Pousado |
Rarotonga (RAR) | Air New Zealand | NZ947 expand_more(2) | 05:45 | 05:31 | Pousado |
Rarotonga (RAR) | Singapore Airlines | SQ4270 | 05:45 | 05:31 | Pousado |
Rarotonga (RAR) | Virgin Atlantic | VS7667 | 05:45 | 05:31 | Pousado |
Richmond (YVR) | Air New Zealand | NZ23 expand_more(1) | 05:45 | 05:55 | Pousado |
Richmond (YVR) | Lufthansa | LH7154 | 05:45 | 05:55 | Pousado |
New York (JFK) | Qantas | QF4 expand_more(1) | 05:55 | 06:02 | Pousado |
New York (JFK) | American Airlines | AA7264 | 05:55 | agendado | |
Los Angeles (LAX) | Air New Zealand | NZ5 expand_more(4) | 06:00 | 05:46 | Pousado |
Los Angeles (LAX) | Air Canada | AC6092 | 06:00 | 05:46 | Pousado |
Los Angeles (LAX) | Lufthansa | LH7160 | 06:00 | 05:46 | Pousado |
Los Angeles (LAX) | Turkish Airlines | TK8727 | 06:00 | 05:46 | Pousado |
Los Angeles (LAX) | United Airlines | UA6753 | 06:00 | 05:46 | Pousado |
Santiago (SCL) | LATAM Airlines | LA801 expand_more(2) | 06:15 | 05:58 | Pousado |
Santiago (SCL) | Cathay Pacific | CX7801 | 06:15 | 05:58 | Pousado |
Santiago (SCL) | Qantas | QF3876 | 06:15 | 05:58 | Pousado |
Denpasar (DPS) | Air New Zealand | NZ291 | 06:30 | 06:19 | Pousado |
Shanghai (PVG) | Air New Zealand | NZ288 expand_more(2) | 06:40 | 07:34 | Pousado |
Shanghai (PVG) | Air China | CA5101 | 06:40 | Atrasado | |
Shanghai (PVG) | Lufthansa | LH7169 | 06:40 | Atrasado | |
Whangarei (WRE) | Air New Zealand | NZ5229 expand_more(1) | 06:40 | 06:25 | Pousado |
Whangarei (WRE) | Singapore Airlines | SQ4449 | 06:40 | agendado | |
Kerikeri (KKE) | Air New Zealand | NZ5275 expand_more(2) | 06:50 | 06:38 | Pousado |
Kerikeri (KKE) | Qantas | QF8526 | 06:50 | agendado | |
Kerikeri (KKE) | Singapore Airlines | SQ4393 | 06:50 | agendado | |
Tauranga (TRG) | Air New Zealand | NZ5144 | 06:50 | 06:43 | Pousado |
Perth (PER) | Air New Zealand | NZ176 expand_more(7) | 07:05 | 06:30 | Pousado |
Perth (PER) | Air China | CA5130 | 07:05 | 06:30 | Pousado |
Perth (PER) | Etihad Airways | EY4476 | 07:05 | 06:30 | Pousado |
Perth (PER) | Singapore Airlines | SQ4218 | 07:05 | 06:30 | Pousado |
Perth (PER) | Sirius Aero | SA7061 | 07:05 | 06:30 | Pousado |
Perth (PER) | Thai Airways | TG4855 | 07:05 | 06:30 | Pousado |
Perth (PER) | United Airlines | UA6788 | 07:05 | 06:30 | Pousado |
Perth (PER) | Virgin Australia | VA7076 | 07:05 | 06:30 | Pousado |
Wellington (WLG) | Air New Zealand | NZ402 expand_more(3) | 07:05 | 06:55 | Pousado |
Wellington (WLG) | Etihad Airways | EY4518 | 07:05 | 06:55 | Pousado |
Wellington (WLG) | EVA Air | BR3300 | 07:05 | 06:55 | Pousado |
Wellington (WLG) | Qantas | QF8534 | 07:05 | 06:55 | Pousado |
Christchurch (CHC) | Air New Zealand | NZ582 expand_more(2) | 07:10 | 07:04 | Pousado |
Christchurch (CHC) | Etihad Airways | EY4494 | 07:10 | agendado | |
Christchurch (CHC) | EVA Air | BR3248 | 07:10 | agendado | |
Napier Hastings (NPE) | Air New Zealand | NZ5002 expand_more(1) | 07:10 | 07:27 | Pousado |
Napier Hastings (NPE) | Qantas | QF8469 | 07:10 | Atrasado | |
Palmerston North (PMR) | Air New Zealand | NZ5100 expand_more(1) | 07:15 | 07:00 | Pousado |
Palmerston North (PMR) | Qantas | QF8484 | 07:15 | 07:00 | Pousado |
Gisborne (GIS) | Air New Zealand | NZ5160 expand_more(2) | 07:25 | 07:11 | Pousado |
Gisborne (GIS) | Qantas | QF8493 | 07:25 | 07:11 | Pousado |
Gisborne (GIS) | Singapore Airlines | SQ4386 | 07:25 | 07:11 | Pousado |
Blenheim (BHE) | Air New Zealand | NZ5208 expand_more(2) | 07:30 | 07:31 | Pousado |
Blenheim (BHE) | Qantas | QF8508 | 07:30 | 07:31 | Pousado |
Blenheim (BHE) | Singapore Airlines | SQ4369 | 07:30 | 07:31 | Pousado |
Nelson (NSN) | Air New Zealand | NZ5064 expand_more(1) | 07:30 | 07:40 | Pousado |
Nelson (NSN) | Qantas | QF8475 | 07:30 | 07:40 | Pousado |
Rotorua (ROT) | Air New Zealand | NZ5150 expand_more(3) | 07:30 | Cancelado | |
Rotorua (ROT) | Etihad Airways | EY4532 | 07:30 | Cancelado | |
Rotorua (ROT) | Qantas | QF8515 | 07:30 | Cancelado | |
Rotorua (ROT) | Singapore Airlines | SQ4421 | 07:30 | Cancelado | |
Wanganui (WAG) | Air Chathams | 3C701 | 07:30 | 07:38 | Pousado |
Christchurch (CHC) | Jetstar | JQ226 expand_more(4) | 07:35 | 07:24 | Pousado |
Christchurch (CHC) | American Airlines | AA9037 | 07:35 | 07:24 | Pousado |
Christchurch (CHC) | Emirates | EK7486 | 07:35 | 07:24 | Pousado |
Christchurch (CHC) | Fiji Airways | FJ5512 | 07:35 | 07:24 | Pousado |
Christchurch (CHC) | Qantas | QF5593 | 07:35 | 07:24 | Pousado |
New Plymouth (NPL) | Air New Zealand | NZ5030 expand_more(1) | 07:35 | 07:29 | Pousado |
New Plymouth (NPL) | Qantas | QF8502 | 07:35 | 07:29 | Pousado |
Wellington (WLG) | Air New Zealand | NZ406 expand_more(3) | 07:45 | 07:48 | Pousado |
Wellington (WLG) | Etihad Airways | EY4511 | 07:45 | 07:48 | Pousado |
Wellington (WLG) | EVA Air | BR3302 | 07:45 | 07:48 | Pousado |
Wellington (WLG) | Qantas | QF8535 | 07:45 | 07:48 | Pousado |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Auckland Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo..
Reivindique Agora!Auckland International Airport Regista Maior Tráfego de Passageiros Pós-Pandemia no 3º Trimestre de 2023, Aumentando 27,51%, Aproximando-se dos Níveis Pré-Pandemia