Chegadas de Auckland Aeroporto (AKL)
Nem todos os voos podem estar sendo exibidos. Se não estiver disponível, use a pesquisa acima para encontrar seu voo por companhia aérea, aeroporto ou número do voo.
Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Wanganui (WAG) | Air Chathams | 3C719 | 04:00 | agendado | |
Tauranga (TRG) | Air New Zealand | NZ5136 expand_more(2) | 04:00 | agendado | |
Tauranga (TRG) | Air China | CA5958 | 04:00 | agendado | |
Tauranga (TRG) | Qantas | QF8522 | 04:00 | agendado | |
Apia (APW) | Air New Zealand | NZ1307 | 04:05 | 15:51 | Pousado |
Kerikeri (KKE) | Air New Zealand | NZ5269 expand_more(2) | 04:05 | Atrasado | |
Kerikeri (KKE) | Qantas | QF8528 | 04:05 | Atrasado | |
Kerikeri (KKE) | Singapore Airlines | SQ4391 | 04:05 | Atrasado | |
Queenstown (ZQN) | Air New Zealand | NZ630 expand_more(4) | 04:05 | agendado | |
Queenstown (ZQN) | Air China | CA5998 | 04:05 | agendado | |
Queenstown (ZQN) | Etihad Airways | EY4640 | 04:05 | agendado | |
Queenstown (ZQN) | EVA Air | BR3222 | 04:05 | agendado | |
Queenstown (ZQN) | Qantas | QF8455 | 04:05 | agendado | |
Guangzhou (CAN) | China Southern Airlines | CZ305 | 04:15 | agendado | |
Palmerston North (PMR) | Air New Zealand | NZ5114 expand_more(3) | 04:15 | 15:57 | Pousado |
Palmerston North (PMR) | Air China | CA5972 | 04:15 | agendado | |
Palmerston North (PMR) | Air China | CA5966 | 04:15 | 15:57 | Pousado |
Palmerston North (PMR) | Qantas | QF8490 | 04:15 | 15:57 | Pousado |
Christchurch (CHC) | Air New Zealand | NZ554 expand_more(3) | 04:30 | agendado | |
Christchurch (CHC) | Air China | CA5915 | 04:30 | agendado | |
Christchurch (CHC) | Etihad Airways | EY4700 | 04:30 | agendado | |
Christchurch (CHC) | EVA Air | BR3288 | 04:30 | agendado | |
Napier Hastings (NPE) | Air New Zealand | NZ5022 expand_more(3) | 04:30 | agendado | |
Napier Hastings (NPE) | Air China | CA5952 | 04:30 | agendado | |
Napier Hastings (NPE) | Air China | CA5929 | 04:30 | agendado | |
Napier Hastings (NPE) | Qantas | QF8622 | 04:30 | agendado | |
Shanghai (PVG) | China Eastern Airlines | MU779 expand_more(1) | 04:35 | agendado | |
Shanghai (PVG) | LATAM Airlines | LA8744 | 04:35 | agendado | |
Sydney (SYD) | LATAM Airlines | LA800 expand_more(4) | 04:50 | agendado | |
Sydney (SYD) | Cathay Pacific | CX7800 | 04:50 | agendado | |
Sydney (SYD) | China Eastern Airlines | MU1968 | 04:50 | agendado | |
Sydney (SYD) | Jet Linx Aviation | JL5741 | 04:50 | agendado | |
Sydney (SYD) | Qantas | QF3877 | 04:50 | agendado | |
Sydney (SYD) | Air New Zealand | NZ104 expand_more(8) | 04:50 | Atrasado | |
Sydney (SYD) | Air Canada | AC6105 | 04:50 | Atrasado | |
Sydney (SYD) | Air China | CA5128 | 04:50 | Atrasado | |
Sydney (SYD) | Asiana Airlines | OZ6552 | 04:50 | Atrasado | |
Sydney (SYD) | Etihad Airways | EY4435 | 04:50 | Atrasado | |
Sydney (SYD) | Singapore Airlines | SQ4249 | 04:50 | Atrasado | |
Sydney (SYD) | Turkish Airlines | TK8762 | 04:50 | Atrasado | |
Sydney (SYD) | United Airlines | UA6770 | 04:50 | Atrasado | |
Sydney (SYD) | Virgin Australia | VA7004 | 04:50 | Atrasado | |
Nelson (NSN) | Air New Zealand | NZ5530 expand_more(2) | 04:55 | agendado | |
Nelson (NSN) | Air China | CA5184 | 04:55 | agendado | |
Nelson (NSN) | Air China | CA5188 | 04:55 | agendado | |
Queenstown (ZQN) | Air New Zealand | NZ634 expand_more(7) | 04:55 | agendado | |
Queenstown (ZQN) | Air China | CA5994 | 04:55 | agendado | |
Queenstown (ZQN) | Etihad Airways | EY4558 | 04:55 | agendado | |
Queenstown (ZQN) | EVA Air | BR3278 | 04:55 | agendado | |
Queenstown (ZQN) | Turkish Airlines | TK8736 | 04:55 | agendado | |
Queenstown (ZQN) | United Airlines | UA6738 | 04:55 | agendado | |
Queenstown (ZQN) | United Airlines | UA6734 | 04:55 | agendado | |
Queenstown (ZQN) | Virgin Atlantic | VS7672 | 04:55 | agendado | |
Dunedin (DUD) | Air New Zealand | NZ660 expand_more(6) | 05:00 | agendado | |
Dunedin (DUD) | Air China | CA5921 | 05:00 | agendado | |
Dunedin (DUD) | Etihad Airways | EY4509 | 05:00 | agendado | |
Dunedin (DUD) | EVA Air | BR3296 | 05:00 | agendado | |
Dunedin (DUD) | Singapore Airlines | SQ4377 | 05:00 | agendado | |
Dunedin (DUD) | United Airlines | UA6732 | 05:00 | agendado | |
Dunedin (DUD) | Virgin Atlantic | VS7692 | 05:00 | agendado | |
Nadi (NAN) | Air New Zealand | NZ953 expand_more(3) | 05:00 | agendado | |
Nadi (NAN) | Singapore Airlines | SQ4264 | 05:00 | agendado | |
Nadi (NAN) | Turkish Airlines | TK8741 | 05:00 | agendado | |
Nadi (NAN) | United Airlines | UA6763 | 05:00 | agendado | |
Sydney (SYD) | Tasman Cargo Airlines | HJ2 | 05:00 | agendado | |
Wellington (WLG) | Air New Zealand | NZ440 expand_more(4) | 05:00 | agendado | |
Wellington (WLG) | Air China | CA5982 | 05:00 | agendado | |
Wellington (WLG) | Etihad Airways | EY4526 | 05:00 | agendado | |
Wellington (WLG) | EVA Air | BR3272 | 05:00 | agendado | |
Wellington (WLG) | Qantas | QF8539 | 05:00 | agendado | |
Gold Coast (OOL) | Air New Zealand | NZ188 expand_more(2) | 05:10 | agendado | |
Gold Coast (OOL) | Singapore Airlines | SQ4215 | 05:10 | agendado | |
Gold Coast (OOL) | Virgin Australia | VA7088 | 05:10 | agendado | |
Tauranga (TRG) | Air New Zealand | NZ5138 expand_more(4) | 05:10 | agendado | |
Tauranga (TRG) | Air China | CA5185 | 05:10 | agendado | |
Tauranga (TRG) | Air China | CA5937 | 05:10 | agendado | |
Tauranga (TRG) | Qantas | QF8523 | 05:10 | agendado | |
Tauranga (TRG) | Singapore Airlines | SQ4428 | 05:10 | agendado | |
Brisbane (BNE) | Air New Zealand | NZ146 expand_more(8) | 05:20 | Atrasado | |
Brisbane (BNE) | Air Canada | AC6115 | 05:20 | Atrasado | |
Brisbane (BNE) | Air China | CA5114 | 05:20 | Atrasado | |
Brisbane (BNE) | Etihad Airways | EY4407 | 05:20 | Atrasado | |
Brisbane (BNE) | EVA Air | BR3202 | 05:20 | Atrasado | |
Brisbane (BNE) | Singapore Airlines | SQ4223 | 05:20 | Atrasado | |
Brisbane (BNE) | Turkish Airlines | TK8732 | 05:20 | Atrasado | |
Brisbane (BNE) | United Airlines | UA6784 | 05:20 | Atrasado | |
Brisbane (BNE) | Virgin Australia | VA7046 | 05:20 | Atrasado | |
Christchurch (CHC) | Air New Zealand | NZ558 expand_more(7) | 05:25 | agendado | |
Christchurch (CHC) | Air China | CA5911 | 05:25 | agendado | |
Christchurch (CHC) | Air China | CA5919 | 05:25 | agendado | |
Christchurch (CHC) | Etihad Airways | EY4668 | 05:25 | agendado | |
Christchurch (CHC) | EVA Air | BR3240 | 05:25 | agendado | |
Christchurch (CHC) | Turkish Airlines | TK8750 | 05:25 | agendado | |
Christchurch (CHC) | United Airlines | UA6765 | 05:25 | agendado | |
Christchurch (CHC) | Virgin Atlantic | VS7680 | 05:25 | agendado | |
Niue Island (IUE) | Air New Zealand | NZ937 | 05:25 | agendado | |
Nelson (NSN) | Air New Zealand | NZ5480 | 05:30 | agendado | |
Melbourne (MEL) | Air New Zealand | NZ124 expand_more(7) | 05:35 | agendado | |
Melbourne (MEL) | Air China | CA5136 | 05:35 | agendado | |
Melbourne (MEL) | Etihad Airways | EY4434 | 05:35 | agendado | |
Melbourne (MEL) | Singapore Airlines | SQ4236 | 05:35 | agendado | |
Melbourne (MEL) | Turkish Airlines | TK8740 | 05:35 | agendado | |
Melbourne (MEL) | United Airlines | UA6780 | 05:35 | agendado | |
Melbourne (MEL) | Virgin Atlantic | VS7682 | 05:35 | agendado | |
Melbourne (MEL) | Virgin Australia | VA7024 | 05:35 | agendado | |
Sydney (SYD) | Qantas | QF149 expand_more(8) | 05:36 | Atrasado | |
Sydney (SYD) | Air Tahiti Nui | TN1442 | 12:25 | desconhecido | |
Sydney (SYD) | AlphaSky | AS5041 | 12:25 | desconhecido | |
Sydney (SYD) | American Airlines | AA7339 | 12:25 | desconhecido | |
Sydney (SYD) | China Airlines | CI9999 | 12:25 | desconhecido | |
Sydney (SYD) | China Eastern Airlines | MU4018 | 12:25 | desconhecido | |
Sydney (SYD) | Emirates | EK5049 | 12:25 | desconhecido | |
Sydney (SYD) | Finnair | AY5043 | 12:25 | desconhecido | |
Sydney (SYD) | LATAM Airlines | LA4898 | 12:25 | desconhecido | |
Napier Hastings (NPE) | Air New Zealand | NZ5020 expand_more(1) | 05:45 | agendado | |
Napier Hastings (NPE) | Air China | CA5954 | 05:45 | agendado | |
Wellington (WLG) | Air New Zealand | NZ468 expand_more(6) | 05:50 | agendado | |
Wellington (WLG) | Air China | CA5984 | 05:50 | agendado | |
Wellington (WLG) | Etihad Airways | EY4600 | 05:50 | agendado | |
Wellington (WLG) | EVA Air | BR3234 | 05:50 | agendado | |
Wellington (WLG) | Singapore Airlines | SQ4459 | 05:50 | agendado | |
Wellington (WLG) | United Airlines | UA6736 | 05:50 | agendado | |
Wellington (WLG) | Virgin Atlantic | VS7676 | 05:50 | agendado | |
Sydney (SYD) | Qantas | QF145 expand_more(10) | 05:50 | Atrasado | |
Sydney (SYD) | Air Tahiti Nui | TN1412 | 05:50 | Atrasado | |
Sydney (SYD) | AlphaSky | AS5037 | 05:50 | Atrasado | |
Sydney (SYD) | American Airlines | AA7337 | 05:50 | Atrasado | |
Sydney (SYD) | British Airways | BA7421 | 05:50 | Atrasado | |
Sydney (SYD) | China Airlines | CI8685 | 05:50 | Atrasado | |
Sydney (SYD) | China Eastern Airlines | MU4014 | 05:50 | Atrasado | |
Sydney (SYD) | China Southern Airlines | CZ7575 | 05:50 | Atrasado | |
Sydney (SYD) | Emirates | EK5043 | 05:50 | Atrasado | |
Sydney (SYD) | Finnair | AY5039 | 05:50 | Atrasado | |
Sydney (SYD) | LATAM Airlines | LA4897 | 05:50 | Atrasado | |
Apia (APW) | Air New Zealand | NZ993 expand_more(2) | 05:55 | agendado | |
Apia (APW) | Air China | CA5177 | 05:55 | agendado | |
Apia (APW) | Singapore Airlines | SQ4258 | 05:55 | agendado | |
Gisborne (GIS) | Air New Zealand | NZ5172 expand_more(3) | 06:10 | agendado | |
Gisborne (GIS) | Air China | CA5938 | 06:10 | agendado | |
Gisborne (GIS) | Air China | CA5935 | 06:10 | agendado | |
Gisborne (GIS) | Singapore Airlines | SQ4383 | 06:10 | agendado | |
Rarotonga (RAR) | Air New Zealand | NZ945 expand_more(3) | 06:10 | agendado | |
Rarotonga (RAR) | Singapore Airlines | SQ4271 | 06:10 | agendado | |
Rarotonga (RAR) | United Airlines | UA6769 | 06:10 | agendado | |
Rarotonga (RAR) | Virgin Atlantic | VS7657 | 06:10 | agendado | |
Palmerston North (PMR) | Air New Zealand | NZ5102 expand_more(3) | 06:25 | agendado | |
Palmerston North (PMR) | Air China | CA5180 | 06:25 | agendado | |
Palmerston North (PMR) | Air China | CA5183 | 06:25 | agendado | |
Palmerston North (PMR) | Singapore Airlines | SQ4417 | 06:25 | agendado | |
Beijing (PEK) | Air China | CA783 expand_more(1) | 06:35 | agendado | |
Beijing (PEK) | Air New Zealand | NZ3888 | 06:35 | agendado | |
Rotorua (ROT) | Air New Zealand | NZ5156 expand_more(4) | 06:40 | agendado | |
Rotorua (ROT) | Air China | CA5182 | 06:40 | agendado | |
Rotorua (ROT) | Air China | CA5936 | 06:40 | agendado | |
Rotorua (ROT) | Etihad Airways | EY4541 | 06:40 | agendado | |
Rotorua (ROT) | Singapore Airlines | SQ4422 | 06:40 | agendado | |
New Plymouth (NPL) | Air New Zealand | NZ5050 | 06:40 | agendado | |
Shenzhen (SZX) | Hainan Airlines | HU7931 | 06:40 | agendado | |
Queenstown (ZQN) | Jetstar | JQ298 expand_more(3) | 06:40 | agendado | |
Queenstown (ZQN) | Emirates | EK7572 | 06:40 | agendado | |
Queenstown (ZQN) | LATAM Airlines | LA5701 | 06:40 | agendado | |
Queenstown (ZQN) | Qantas | QF5822 | 06:40 | agendado | |
Sydney (SYD) | Air New Zealand | NZ106 expand_more(7) | 07:00 | agendado | |
Sydney (SYD) | All Nippon Airways | NH7964 | 07:00 | agendado | |
Sydney (SYD) | Asiana Airlines | OZ6496 | 07:00 | agendado | |
Sydney (SYD) | Singapore Airlines | SQ4250 | 07:00 | agendado | |
Sydney (SYD) | Thai Airways | TG4825 | 07:00 | agendado | |
Sydney (SYD) | Turkish Airlines | TK8748 | 07:00 | agendado | |
Sydney (SYD) | Virgin Atlantic | VS7688 | 07:00 | agendado | |
Sydney (SYD) | Virgin Australia | VA7006 | 07:00 | agendado | |
Brisbane (BNE) | China Airlines | CI53 expand_more(1) | 07:10 | agendado | |
Brisbane (BNE) | Hawaiian Airlines | HA2813 | 07:10 | agendado | |
Queenstown (ZQN) | Air New Zealand | NZ626 expand_more(3) | 07:10 | agendado | |
Queenstown (ZQN) | Air China | CA5996 | 07:10 | agendado | |
Queenstown (ZQN) | Etihad Airways | EY4750 | 07:10 | agendado | |
Queenstown (ZQN) | EVA Air | BR3238 | 07:10 | agendado | |
Nelson (NSN) | Air New Zealand | NZ5082 expand_more(1) | 07:15 | agendado | |
Nelson (NSN) | Air China | CA5969 | 07:15 | agendado | |
Melbourne (MEL) | Qantas | QF155 expand_more(3) | 07:30 | agendado | |
Melbourne (MEL) | Air Tahiti Nui | TN1424 | 07:30 | agendado | |
Melbourne (MEL) | China Eastern Airlines | MU4028 | 07:30 | agendado | |
Melbourne (MEL) | Emirates | EK5012 | 07:30 | agendado | |
Christchurch (CHC) | Air New Zealand | NZ566 expand_more(3) | 07:35 | agendado | |
Christchurch (CHC) | Air China | CA5918 | 07:35 | agendado | |
Christchurch (CHC) | Etihad Airways | EY4504 | 07:35 | agendado | |
Christchurch (CHC) | EVA Air | BR3246 | 07:35 | agendado |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Auckland Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo..
Reivindique Agora!Auckland International Airport Regista Maior Tráfego de Passageiros Pós-Pandemia no 3º Trimestre de 2023, Aumentando 27,51%, Aproximando-se dos Níveis Pré-Pandemia