Chegadas de Auckland Aeroporto (AKL)
Nem todos os voos podem estar sendo exibidos. Se não estiver disponível, use a pesquisa acima para encontrar seu voo por companhia aérea, aeroporto ou número do voo.
Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Melbourne (MEL) | Airwork | AWK5 | 04:53 | 04:52 | Pousado |
New York (JFK) | Qantas | QF4 expand_more(1) | 04:55 | 04:39 | Pousado |
New York (JFK) | American Airlines | AA7264 | 04:55 | 04:39 | Pousado |
Houston (IAH) | Air New Zealand | NZ29 expand_more(2) | 05:30 | 05:38 | Pousado |
Houston (IAH) | Lufthansa | LH7170 | 05:30 | 05:38 | Pousado |
Houston (IAH) | United Airlines | UA6759 | 05:30 | 05:38 | Pousado |
Melbourne (MEL) | Jetstar | JQ217 expand_more(2) | 05:30 | 05:09 | Pousado |
Melbourne (MEL) | LATAM Airlines | LA5692 | 05:30 | 05:09 | Pousado |
Melbourne (MEL) | Qantas | QF5537 | 05:30 | 05:09 | Pousado |
Richmond (YVR) | Air New Zealand | NZ23 expand_more(1) | 05:45 | 05:50 | Pousado |
Richmond (YVR) | Lufthansa | LH7154 | 05:45 | 05:50 | Pousado |
Los Angeles (LAX) | Air New Zealand | NZ5 expand_more(4) | 06:00 | 06:03 | Pousado |
Los Angeles (LAX) | Air Canada | AC6092 | 06:00 | agendado | |
Los Angeles (LAX) | Lufthansa | LH7160 | 06:00 | agendado | |
Los Angeles (LAX) | Turkish Airlines | TK8727 | 06:00 | agendado | |
Los Angeles (LAX) | United Airlines | UA6753 | 06:00 | agendado | |
San Francisco (SFO) | Air New Zealand | NZ7 expand_more(4) | 06:00 | 05:46 | Pousado |
San Francisco (SFO) | Air Canada | AC6102 | 06:00 | 05:46 | Pousado |
San Francisco (SFO) | Lufthansa | LH7156 | 06:00 | 05:46 | Pousado |
San Francisco (SFO) | United Airlines | UA6755 | 06:00 | 05:46 | Pousado |
San Francisco (SFO) | Virgin Atlantic | VS7651 | 06:00 | 05:46 | Pousado |
Perth (PER) | Air New Zealand | NZ176 expand_more(6) | 06:05 | 06:07 | Pousado |
Perth (PER) | Air China | CA5130 | 06:05 | agendado | |
Perth (PER) | Etihad Airways | EY4476 | 06:05 | agendado | |
Perth (PER) | Singapore Airlines | SQ4218 | 06:05 | agendado | |
Perth (PER) | Sirius Aero | SA7061 | 06:05 | agendado | |
Perth (PER) | United Airlines | UA6788 | 06:05 | agendado | |
Perth (PER) | Virgin Australia | VA7076 | 06:05 | agendado | |
Whangarei (WRE) | Air New Zealand | NZ5229 expand_more(1) | 06:40 | 06:29 | Pousado |
Whangarei (WRE) | Singapore Airlines | SQ4449 | 06:40 | agendado | |
Kerikeri (KKE) | Air New Zealand | NZ5275 expand_more(2) | 06:50 | 06:50 | Pousado |
Kerikeri (KKE) | Qantas | QF8526 | 06:50 | agendado | |
Kerikeri (KKE) | Singapore Airlines | SQ4393 | 06:50 | agendado | |
Tauranga (TRG) | Air New Zealand | NZ5144 | 06:50 | 06:57 | Pousado |
Wellington (WLG) | Air New Zealand | NZ402 expand_more(4) | 07:05 | Cancelado | |
Wellington (WLG) | Etihad Airways | EY4518 | 07:05 | Cancelado | |
Wellington (WLG) | EVA Air | BR3300 | 07:05 | Cancelado | |
Wellington (WLG) | Qantas | QF8534 | 07:05 | Cancelado | |
Wellington (WLG) | Singapore Airlines | SQ4460 | 07:05 | Cancelado | |
Christchurch (CHC) | Air New Zealand | NZ582 expand_more(2) | 07:10 | 07:02 | Pousado |
Christchurch (CHC) | Etihad Airways | EY4494 | 07:10 | agendado | |
Christchurch (CHC) | EVA Air | BR3248 | 07:10 | agendado | |
Napier Hastings (NPE) | Air New Zealand | NZ5002 expand_more(1) | 07:10 | 07:06 | Pousado |
Napier Hastings (NPE) | Qantas | QF8469 | 07:10 | agendado | |
Palmerston North (PMR) | Air New Zealand | NZ5100 expand_more(1) | 07:15 | 07:10 | Pousado |
Palmerston North (PMR) | Qantas | QF8484 | 07:15 | agendado | |
Gisborne (GIS) | Air New Zealand | NZ5160 expand_more(2) | 07:25 | 07:17 | Pousado |
Gisborne (GIS) | Qantas | QF8493 | 07:25 | agendado | |
Gisborne (GIS) | Singapore Airlines | SQ4386 | 07:25 | agendado | |
Blenheim (BHE) | Air New Zealand | NZ5208 expand_more(2) | 07:30 | 07:28 | Pousado |
Blenheim (BHE) | Qantas | QF8508 | 07:30 | 07:28 | Pousado |
Blenheim (BHE) | Singapore Airlines | SQ4370 | 07:30 | 07:28 | Pousado |
Nelson (NSN) | Air New Zealand | NZ5064 expand_more(1) | 07:30 | 07:31 | Pousado |
Nelson (NSN) | Qantas | QF8475 | 07:30 | agendado | |
Rotorua (ROT) | Air New Zealand | NZ5150 expand_more(3) | 07:30 | 07:34 | Pousado |
Rotorua (ROT) | Etihad Airways | EY4532 | 07:30 | agendado | |
Rotorua (ROT) | Qantas | QF8515 | 07:30 | agendado | |
Rotorua (ROT) | Singapore Airlines | SQ4421 | 07:30 | 07:34 | Pousado |
Wanganui (WAG) | Air Chathams | 3C701 | 07:30 | 08:23 | Pousado |
Christchurch (CHC) | Jetstar | JQ226 expand_more(4) | 07:35 | 07:37 | Pousado |
Christchurch (CHC) | American Airlines | AA9037 | 07:35 | 07:37 | Pousado |
Christchurch (CHC) | Emirates | EK7486 | 07:35 | 07:37 | Pousado |
Christchurch (CHC) | Fiji Airways | FJ5512 | 07:35 | 07:37 | Pousado |
Christchurch (CHC) | Qantas | QF5593 | 07:35 | 07:37 | Pousado |
New Plymouth (NPL) | Air New Zealand | NZ5030 expand_more(2) | 07:35 | 07:26 | Pousado |
New Plymouth (NPL) | Qantas | QF8502 | 07:35 | 07:26 | Pousado |
New Plymouth (NPL) | Singapore Airlines | SQ4400 | 07:35 | 07:26 | Pousado |
Wellington (WLG) | Air New Zealand | NZ406 expand_more(7) | 07:45 | 07:50 | Pousado |
Wellington (WLG) | All Nippon Airways | NH7957 | 07:45 | 07:50 | Pousado |
Wellington (WLG) | Asiana Airlines | OZ6558 | 07:45 | 07:50 | Pousado |
Wellington (WLG) | Etihad Airways | EY4511 | 07:45 | 07:50 | Pousado |
Wellington (WLG) | EVA Air | BR3302 | 07:45 | 07:50 | Pousado |
Wellington (WLG) | Qantas | QF8535 | 07:45 | 07:50 | Pousado |
Wellington (WLG) | Singapore Airlines | SQ4292 | 07:45 | 07:50 | Pousado |
Wellington (WLG) | Turkish Airlines | TK8746 | 07:45 | 07:50 | Pousado |
Tauranga (TRG) | Air New Zealand | NZ5126 expand_more(2) | 07:50 | 07:46 | Pousado |
Tauranga (TRG) | Qantas | QF8520 | 07:50 | 07:46 | Pousado |
Tauranga (TRG) | Singapore Airlines | SQ4428 | 07:50 | 07:46 | Pousado |
Paraparaumu (PPQ) | Air Chathams | 3C641 | 08:00 | 08:07 | Pousado |
Napier Hastings (NPE) | Air New Zealand | NZ5006 expand_more(1) | 08:05 | 07:58 | Pousado |
Napier Hastings (NPE) | Singapore Airlines | SQ4395 | 08:05 | 07:58 | Pousado |
Christchurch (CHC) | Air New Zealand | NZ584 expand_more(6) | 08:15 | 08:36 | Pousado |
Christchurch (CHC) | All Nippon Airways | NH7955 | 08:15 | 08:36 | Pousado |
Christchurch (CHC) | Asiana Airlines | OZ6548 | 08:15 | 08:36 | Pousado |
Christchurch (CHC) | Etihad Airways | EY4497 | 08:15 | 08:36 | Pousado |
Christchurch (CHC) | EVA Air | BR3260 | 08:15 | 08:36 | Pousado |
Christchurch (CHC) | Singapore Airlines | SQ4364 | 08:15 | 08:36 | Pousado |
Christchurch (CHC) | Turkish Airlines | TK8750 | 08:15 | 08:36 | Pousado |
Nelson (NSN) | Air New Zealand | NZ5062 expand_more(1) | 08:15 | 08:20 | Pousado |
Nelson (NSN) | Singapore Airlines | SQ4410 | 08:15 | 08:20 | Pousado |
Singapore (SIN) | Air New Zealand | NZ283 expand_more(4) | 08:25 | 08:28 | Pousado |
Singapore (SIN) | Air India | AI6272 | 08:25 | 08:28 | Pousado |
Singapore (SIN) | Lufthansa | LH7163 | 08:25 | 08:28 | Pousado |
Singapore (SIN) | Singapore Airlines | SQ4283 | 08:25 | 08:28 | Pousado |
Singapore (SIN) | Turkish Airlines | TK8733 | 08:25 | 08:28 | Pousado |
Palmerston North (PMR) | Air New Zealand | NZ5120 expand_more(1) | 08:25 | 08:17 | Pousado |
Palmerston North (PMR) | Singapore Airlines | SQ4414 | 08:25 | 08:17 | Pousado |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Auckland Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo..
Reivindique Agora!Auckland International Airport Regista Maior Tráfego de Passageiros Pós-Pandemia no 3º Trimestre de 2023, Aumentando 27,51%, Aproximando-se dos Níveis Pré-Pandemia