Chegadas de Auckland Aeroporto (AKL)
Nem todos os voos podem estar sendo exibidos. Se não estiver disponível, use a pesquisa acima para encontrar seu voo por companhia aérea, aeroporto ou número do voo.
Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Gisborne (GIS) | Air New Zealand | NZ5160 expand_more(2) | 07:20 | 07:13 | Pousado |
Gisborne (GIS) | Qantas | QF8493 | 07:20 | agendado | |
Gisborne (GIS) | Singapore Airlines | SQ4386 | 07:20 | agendado | |
Blenheim (BHE) | Air New Zealand | NZ5208 expand_more(2) | 07:30 | 07:31 | Pousado |
Blenheim (BHE) | Qantas | QF8508 | 07:30 | agendado | |
Blenheim (BHE) | Singapore Airlines | SQ4370 | 07:30 | agendado | |
Nelson (NSN) | Air New Zealand | NZ5064 expand_more(1) | 07:30 | 07:16 | Pousado |
Nelson (NSN) | Qantas | QF8475 | 07:30 | agendado | |
Rotorua (ROT) | Air New Zealand | NZ5150 expand_more(3) | 07:30 | 07:23 | Pousado |
Rotorua (ROT) | Etihad Airways | EY4532 | 07:30 | agendado | |
Rotorua (ROT) | Qantas | QF8515 | 07:30 | agendado | |
Rotorua (ROT) | Singapore Airlines | SQ4421 | 07:30 | agendado | |
Wanganui (WAG) | Air Chathams | 3C701 | 07:30 | 07:20 | Pousado |
Christchurch (CHC) | Jetstar | JQ226 expand_more(4) | 07:35 | 07:29 | Pousado |
Christchurch (CHC) | American Airlines | AA9037 | 07:35 | agendado | |
Christchurch (CHC) | Emirates | EK7486 | 07:35 | agendado | |
Christchurch (CHC) | Fiji Airways | FJ5512 | 07:35 | 07:29 | Pousado |
Christchurch (CHC) | Qantas | QF5593 | 07:35 | 07:29 | Pousado |
New Plymouth (NPL) | Air New Zealand | NZ5030 expand_more(1) | 07:35 | 07:37 | Pousado |
New Plymouth (NPL) | Qantas | QF8502 | 07:35 | 07:37 | Pousado |
Wellington (WLG) | Air New Zealand | NZ406 expand_more(6) | 07:45 | 07:40 | Pousado |
Wellington (WLG) | All Nippon Airways | NH7957 | 07:45 | 07:40 | Pousado |
Wellington (WLG) | Asiana Airlines | OZ6558 | 07:45 | 07:40 | Pousado |
Wellington (WLG) | Etihad Airways | EY4502 | 07:45 | 07:40 | Pousado |
Wellington (WLG) | EVA Air | BR3302 | 07:45 | 07:40 | Pousado |
Wellington (WLG) | Qantas | QF8535 | 07:45 | 07:40 | Pousado |
Wellington (WLG) | Turkish Airlines | TK8746 | 07:45 | 07:40 | Pousado |
Tauranga (TRG) | Air New Zealand | NZ5126 expand_more(2) | 07:50 | 07:43 | Pousado |
Tauranga (TRG) | Qantas | QF8520 | 07:50 | 07:43 | Pousado |
Tauranga (TRG) | Singapore Airlines | SQ4428 | 07:50 | 07:43 | Pousado |
Los Angeles (LAX) | Delta Air Lines | DL65 expand_more(2) | 07:55 | Atrasado | |
Los Angeles (LAX) | KLM | KL6980 | 07:55 | Atrasado | |
Los Angeles (LAX) | Virgin Atlantic | VS3842 | 07:55 | Atrasado | |
Paraparaumu (PPQ) | Air Chathams | 3C641 | 08:00 | 07:53 | Pousado |
Napier Hastings (NPE) | Air New Zealand | NZ5006 | 08:05 | 07:46 | Pousado |
Dallas (DFW) | American Airlines | AA35 expand_more(1) | 08:10 | 07:34 | Pousado |
Dallas (DFW) | Qantas | QF4419 | 08:10 | 07:34 | Pousado |
Christchurch (CHC) | Air New Zealand | NZ584 expand_more(4) | 08:15 | 08:04 | Pousado |
Christchurch (CHC) | All Nippon Airways | NH7955 | 08:15 | 08:04 | Pousado |
Christchurch (CHC) | Asiana Airlines | OZ6548 | 08:15 | 08:04 | Pousado |
Christchurch (CHC) | Etihad Airways | EY4497 | 08:15 | 08:04 | Pousado |
Christchurch (CHC) | EVA Air | BR3260 | 08:15 | 08:04 | Pousado |
Nelson (NSN) | Air New Zealand | NZ5062 | 08:15 | 07:57 | Pousado |
Palmerston North (PMR) | Air New Zealand | NZ5120 expand_more(1) | 08:25 | 08:11 | Pousado |
Palmerston North (PMR) | Singapore Airlines | SQ4414 | 08:25 | 08:11 | Pousado |
Wellington (WLG) | Jetstar | JQ250 expand_more(4) | 08:45 | 08:47 | Pousado |
Wellington (WLG) | American Airlines | AA9038 | 08:45 | 08:47 | Pousado |
Wellington (WLG) | Emirates | EK7475 | 08:45 | 08:47 | Pousado |
Wellington (WLG) | Fiji Airways | FJ5532 | 08:45 | 08:47 | Pousado |
Wellington (WLG) | Qantas | QF5768 | 08:45 | 08:47 | Pousado |
Nelson (NSN) | Air New Zealand | NZ5080 expand_more(1) | 08:50 | 08:31 | Pousado |
Nelson (NSN) | Singapore Airlines | SQ4406 | 08:50 | 08:31 | Pousado |
Queenstown (ZQN) | Air New Zealand | NZ638 expand_more(5) | 08:50 | 08:34 | Pousado |
Queenstown (ZQN) | All Nippon Airways | NH7959 | 08:50 | 08:34 | Pousado |
Queenstown (ZQN) | Etihad Airways | EY4550 | 08:50 | 08:34 | Pousado |
Queenstown (ZQN) | EVA Air | BR3250 | 08:50 | 08:34 | Pousado |
Queenstown (ZQN) | Singapore Airlines | SQ4457 | 08:50 | 08:34 | Pousado |
Queenstown (ZQN) | Turkish Airlines | TK8726 | 08:50 | 08:34 | Pousado |
New Plymouth (NPL) | Air New Zealand | NZ5032 expand_more(2) | 08:55 | 08:43 | Pousado |
New Plymouth (NPL) | Qantas | QF8503 | 08:55 | 08:43 | Pousado |
New Plymouth (NPL) | Singapore Airlines | SQ4403 | 08:55 | 08:43 | Pousado |
San Francisco (SFO) | United Airlines | UA917 expand_more(3) | 09:10 | 09:26 | Pousado |
San Francisco (SFO) | Air New Zealand | NZ9817 | 09:10 | 09:26 | Pousado |
San Francisco (SFO) | Lufthansa | LH9323 | 09:10 | 09:26 | Pousado |
San Francisco (SFO) | Swiss | LX3108 | 09:10 | 09:26 | Pousado |
Napier Hastings (NPE) | Air New Zealand | NZ5004 expand_more(1) | 09:15 | 09:36 | Pousado |
Napier Hastings (NPE) | Singapore Airlines | SQ4395 | 09:15 | 09:36 | Pousado |
Tokyo (NRT) | Air New Zealand | NZ90 expand_more(2) | 09:20 | 09:17 | Pousado |
Tokyo (NRT) | All Nippon Airways | NH7950 | 09:20 | 09:17 | Pousado |
Tokyo (NRT) | Asiana Airlines | OZ6564 | 09:20 | 09:17 | Pousado |
Singapore (SIN) | Air New Zealand | NZ283 expand_more(3) | 09:25 | 09:20 | Pousado |
Singapore (SIN) | Lufthansa | LH7163 | 09:25 | 09:20 | Pousado |
Singapore (SIN) | Singapore Airlines | SQ4283 | 09:25 | 09:20 | Pousado |
Singapore (SIN) | Turkish Airlines | TK8733 | 09:25 | 09:20 | Pousado |
Wellington (WLG) | Air New Zealand | NZ410 expand_more(3) | 09:25 | 09:29 | Pousado |
Wellington (WLG) | Etihad Airways | EY4624 | 09:25 | 09:29 | Pousado |
Wellington (WLG) | EVA Air | BR3290 | 09:25 | 09:29 | Pousado |
Wellington (WLG) | Singapore Airlines | SQ4294 | 09:25 | 09:29 | Pousado |
Christchurch (CHC) | Air New Zealand | NZ534 expand_more(3) | 09:30 | 10:04 | Pousado |
Christchurch (CHC) | Etihad Airways | EY4583 | 09:30 | 10:04 | Pousado |
Christchurch (CHC) | EVA Air | BR3276 | 09:30 | 10:04 | Pousado |
Christchurch (CHC) | Singapore Airlines | SQ4364 | 09:30 | 10:04 | Pousado |
Christchurch (CHC) | Jetstar | JQ228 expand_more(4) | 09:40 | 09:57 | Pousado |
Christchurch (CHC) | American Airlines | AA9030 | 09:40 | 09:57 | Pousado |
Christchurch (CHC) | Emirates | EK7538 | 09:40 | 09:57 | Pousado |
Christchurch (CHC) | Fiji Airways | FJ5514 | 09:40 | 09:57 | Pousado |
Christchurch (CHC) | Qantas | QF5594 | 09:40 | 09:57 | Pousado |
Hangzhou (HGH) | China Eastern | MU877 | 09:40 | 09:23 | Pousado |
Hong Kong (HKG) | Air New Zealand | NZ80 expand_more(4) | 09:40 | 09:48 | Pousado |
Hong Kong (HKG) | Cathay Pacific | CX7401 | 09:40 | 09:48 | Pousado |
Hong Kong (HKG) | Lufthansa | LH7158 | 09:40 | 09:48 | Pousado |
Hong Kong (HKG) | Thai Airways | TG4863 | 09:40 | 09:48 | Pousado |
Hong Kong (HKG) | Turkish Airlines | TK8722 | 09:40 | 09:48 | Pousado |
Wellington (WLG) | Air New Zealand | NZ412 expand_more(4) | 09:50 | 09:42 | Pousado |
Wellington (WLG) | Etihad Airways | EY4608 | 09:50 | 09:42 | Pousado |
Wellington (WLG) | EVA Air | BR3262 | 09:50 | 09:42 | Pousado |
Wellington (WLG) | Qantas | QF8536 | 09:50 | 09:42 | Pousado |
Wellington (WLG) | Singapore Airlines | SQ4291 | 09:50 | 09:42 | Pousado |
Whakatane (WHK) | Air Chathams | 3C823 | 09:55 | 09:45 | Pousado |
Richmond (YVR) | Air Canada | AC39 | 10:00 | 09:14 | Pousado |
Taipei (TPE) | Air New Zealand | NZ78 expand_more(1) | 10:10 | 10:22 | Pousado |
Taipei (TPE) | EVA Air | BR3398 | 10:10 | 10:22 | Pousado |
Taupo (TUO) | Air New Zealand | NZ5092 expand_more(1) | 10:10 | 09:54 | Pousado |
Taupo (TUO) | Singapore Airlines | SQ4433 | 10:10 | 09:54 | Pousado |
Nelson (NSN) | Air New Zealand | NZ5060 expand_more(2) | 10:15 | 10:18 | Pousado |
Nelson (NSN) | Air Canada | AC6080 | 10:15 | 10:18 | Pousado |
Nelson (NSN) | Qantas | QF8476 | 10:15 | 10:18 | Pousado |
New Plymouth (NPL) | Air New Zealand | NZ5036 expand_more(1) | 10:20 | 10:10 | Pousado |
New Plymouth (NPL) | Air Canada | AC6078 | 10:20 | 10:10 | Pousado |
Palmerston North (PMR) | Air New Zealand | NZ5104 | 10:20 | 10:06 | Pousado |
Whangarei (WRE) | Air New Zealand | NZ5221 | 10:25 | 10:25 | Pousado |
Kerikeri (KKE) | Air New Zealand | NZ5267 expand_more(1) | 10:35 | 10:37 | Pousado |
Kerikeri (KKE) | Air Canada | AC6076 | 10:35 | 10:37 | Pousado |
Tauranga (TRG) | Air New Zealand | NZ5128 | 10:35 | 10:14 | Pousado |
Christchurch (CHC) | Air New Zealand | NZ532 expand_more(2) | 10:40 | 10:34 | Pousado |
Christchurch (CHC) | Etihad Airways | EY4542 | 10:40 | 10:34 | Pousado |
Christchurch (CHC) | EVA Air | BR3220 | 10:40 | 10:34 | Pousado |
Wellington (WLG) | Air New Zealand | NZ416 expand_more(4) | 10:50 | 10:45 | Pousado |
Wellington (WLG) | Air Canada | AC6072 | 10:50 | 10:45 | Pousado |
Wellington (WLG) | Etihad Airways | EY4508 | 10:50 | 10:45 | Pousado |
Wellington (WLG) | EVA Air | BR3264 | 10:50 | 10:45 | Pousado |
Wellington (WLG) | Qantas | QF8537 | 10:50 | 10:45 | Pousado |
Christchurch (CHC) | Jetstar | JQ232 expand_more(4) | 11:00 | 11:02 | Pousado |
Christchurch (CHC) | American Airlines | AA9034 | 11:00 | 11:02 | Pousado |
Christchurch (CHC) | Emirates | EK7568 | 11:00 | 11:02 | Pousado |
Christchurch (CHC) | Fiji Airways | FJ5518 | 11:00 | 11:02 | Pousado |
Christchurch (CHC) | Qantas | QF4992 | 11:00 | 11:02 | Pousado |
Napier Hastings (NPE) | Air New Zealand | NZ5010 | 11:10 | 11:18 | Pousado |
Queenstown (ZQN) | Air New Zealand | NZ614 expand_more(4) | 11:10 | 10:55 | Pousado |
Queenstown (ZQN) | Air Canada | AC6074 | 11:10 | 10:55 | Pousado |
Queenstown (ZQN) | Etihad Airways | EY4708 | 11:10 | 10:55 | Pousado |
Queenstown (ZQN) | EVA Air | BR3340 | 11:10 | 10:55 | Pousado |
Queenstown (ZQN) | Qantas | QF8452 | 11:10 | 10:55 | Pousado |
Blenheim (BHE) | Air New Zealand | NZ5204 expand_more(1) | 11:15 | 11:24 | Pousado |
Blenheim (BHE) | Qantas | QF8509 | 11:15 | 11:24 | Pousado |
Dubai (DXB) | Emirates | EK448 | 11:15 | 10:49 | Pousado |
Dunedin (DUD) | Air New Zealand | NZ676 expand_more(5) | 11:15 | 11:16 | Pousado |
Dunedin (DUD) | Etihad Airways | EY4754 | 11:15 | 11:16 | Pousado |
Dunedin (DUD) | EVA Air | BR3298 | 11:15 | 11:16 | Pousado |
Dunedin (DUD) | Qantas | QF8462 | 11:15 | 11:16 | Pousado |
Dunedin (DUD) | Singapore Airlines | SQ4377 | 11:15 | 11:16 | Pousado |
Dunedin (DUD) | United Airlines | UA6761 | 11:15 | 11:16 | Pousado |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Auckland Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo..
Reivindique Agora!Auckland International Airport Regista Maior Tráfego de Passageiros Pós-Pandemia no 3º Trimestre de 2023, Aumentando 27,51%, Aproximando-se dos Níveis Pré-Pandemia