Auckland Airport vertrektijden (AKL)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| New Plymouth (NPL) | Air New Zealand | NZ5041 expand_more(2) | 01:55 | Gepland | |
| New Plymouth (NPL) | Air China | CA5959 | 01:55 | Gepland | |
| New Plymouth (NPL) | Singapore Airlines | SQ4401 | 01:55 | Gepland | |
| Nadi (NAN) | Fiji Airways | FJ410 expand_more(2) | 02:00 | Gepland | |
| Nadi (NAN) | Cathay Pacific | CX6911 | 02:00 | Gepland | |
| Nadi (NAN) | Qantas | QF3843 | 02:00 | Gepland | |
| Christchurch (CHC) | Air New Zealand | NZ547 expand_more(3) | 02:00 | Gepland | |
| Christchurch (CHC) | Etihad Airways | EY4701 | 02:00 | Gepland | |
| Christchurch (CHC) | EVA Air | BR3345 | 02:00 | Gepland | |
| Christchurch (CHC) | Singapore Airlines | SQ4362 | 02:00 | Gepland | |
| Wellington (WLG) | Air New Zealand | NZ433 expand_more(4) | 02:10 | Gepland | |
| Wellington (WLG) | Air China | CA5979 | 02:10 | Gepland | |
| Wellington (WLG) | Etihad Airways | EY4639 | 02:10 | Gepland | |
| Wellington (WLG) | EVA Air | BR3251 | 02:10 | Gepland | |
| Wellington (WLG) | Singapore Airlines | SQ4440 | 02:10 | Gepland | |
| Nelson (NSN) | Air New Zealand | NZ5073 expand_more(2) | 02:10 | Gepland | |
| Nelson (NSN) | Air China | CA5926 | 02:10 | Gepland | |
| Nelson (NSN) | Singapore Airlines | SQ4407 | 02:10 | Gepland | |
| Singapore (SIN) | Singapore Airlines | SQ286 expand_more(8) | 02:10 | Gepland | |
| Singapore (SIN) | Air India | AI8107 | 02:10 | Gepland | |
| Singapore (SIN) | Air New Zealand | NZ3286 | 02:10 | Gepland | |
| Singapore (SIN) | Asiana Airlines | OZ6800 | 02:10 | Gepland | |
| Singapore (SIN) | Ethiopian Airlines | ET1318 | 02:10 | Gepland | |
| Singapore (SIN) | Lufthansa | LH9767 | 02:10 | Gepland | |
| Singapore (SIN) | SAS | SK8006 | 02:10 | Gepland | |
| Singapore (SIN) | Swiss | LX9031 | 02:10 | Gepland | |
| Singapore (SIN) | Turkish Airlines | TK9335 | 02:10 | Gepland | |
| Napier (NPE) | Air New Zealand | NZ5015 expand_more(3) | 02:15 | Gepland | |
| Napier (NPE) | Air China | CA5947 | 02:15 | Gepland | |
| Napier (NPE) | Qantas | QF8466 | 02:15 | Gepland | |
| Napier (NPE) | Singapore Airlines | SQ4398 | 02:15 | Gepland | |
| Queenstown (ZQN) | Air New Zealand | NZ623 expand_more(5) | 02:40 | Gepland | |
| Queenstown (ZQN) | Air China | CA5164 | 02:40 | Gepland | |
| Queenstown (ZQN) | Etihad Airways | EY4749 | 02:40 | Gepland | |
| Queenstown (ZQN) | EVA Air | BR3269 | 02:40 | Gepland | |
| Queenstown (ZQN) | Qantas | QF8449 | 02:40 | Gepland | |
| Queenstown (ZQN) | Singapore Airlines | SQ4454 | 02:40 | Gepland | |
| Palmerston North (PMR) | Air New Zealand | NZ5109 expand_more(2) | 02:40 | Gepland | |
| Palmerston North (PMR) | Air China | CA5182 | 02:40 | Gepland | |
| Palmerston North (PMR) | Singapore Airlines | SQ4416 | 02:40 | Gepland | |
| Queenstown (ZQN) | Jetstar | JQ293 expand_more(2) | 03:00 | Gepland | |
| Queenstown (ZQN) | Emirates | EK7563 | 03:00 | Gepland | |
| Queenstown (ZQN) | Qantas | QF5817 | 03:00 | Gepland | |
| Whanganui (WAG) | Air Chathams | 3C718 | 03:00 | Gepland | |
| Christchurch (CHC) | Air New Zealand | NZ551 expand_more(3) | 03:05 | Gepland | |
| Christchurch (CHC) | Etihad Airways | EY4703 | 03:05 | Gepland | |
| Christchurch (CHC) | EVA Air | BR3227 | 03:05 | Gepland | |
| Christchurch (CHC) | Qantas | QF8541 | 03:05 | Gepland | |
| Avarua (RAR) | Air New Zealand | NZ948 expand_more(2) | 03:10 | Gepland | |
| Avarua (RAR) | Singapore Airlines | SQ4273 | 03:10 | Gepland | |
| Avarua (RAR) | Virgin Atlantic | VS7658 | 03:10 | Gepland | |
| Wellington (WLG) | Air New Zealand | NZ481 expand_more(4) | 03:15 | Gepland | |
| Wellington (WLG) | Air China | CA5991 | 03:15 | Gepland | |
| Wellington (WLG) | Etihad Airways | EY4492 | 03:15 | Gepland | |
| Wellington (WLG) | EVA Air | BR3253 | 03:15 | Gepland | |
| Wellington (WLG) | Singapore Airlines | SQ4442 | 03:15 | Gepland | |
| Tauranga (TRG) | Air New Zealand | NZ5137 expand_more(3) | 03:15 | Gepland | |
| Tauranga (TRG) | Air China | CA5179 | 03:15 | Gepland | |
| Tauranga (TRG) | Qantas | QF8518 | 03:15 | Gepland | |
| Tauranga (TRG) | Singapore Airlines | SQ4429 | 03:15 | Gepland | |
| Melbourne (MEL) | Qantas | QF156 expand_more(6) | 03:15 | Gepland | |
| Melbourne (MEL) | Air Tahiti Nui | TN1403 | 03:15 | Gepland | |
| Melbourne (MEL) | China Airlines | CI8636 | 03:15 | Gepland | |
| Melbourne (MEL) | China Eastern Airlines | MU4031 | 03:15 | Gepland | |
| Melbourne (MEL) | Emirates | EK5063 | 03:15 | Gepland | |
| Melbourne (MEL) | IndiGo | 6E4944 | 03:15 | Gepland | |
| Melbourne (MEL) | SriLankan Airlines | UL3420 | 03:15 | Gepland | |
| Nelson (NSN) | Air New Zealand | NZ5079 expand_more(2) | 03:20 | Gepland | |
| Nelson (NSN) | Air China | CA5940 | 03:20 | Gepland | |
| Nelson (NSN) | Qantas | QF8473 | 03:20 | Gepland | |
| Christchurch (CHC) | Jetstar | JQ243 expand_more(2) | 03:20 | Gepland | |
| Christchurch (CHC) | Emirates | EK7567 | 03:20 | Gepland | |
| Christchurch (CHC) | Qantas | QF5600 | 03:20 | Gepland | |
| Blenheim (BHE) | Air New Zealand | NZ5209 expand_more(3) | 03:25 | Gepland | |
| Blenheim (BHE) | Air China | CA5930 | 03:25 | Gepland | |
| Blenheim (BHE) | Qantas | QF8507 | 03:25 | Gepland | |
| Blenheim (BHE) | Singapore Airlines | SQ4371 | 03:25 | Gepland | |
| Melbourne (MEL) | Air New Zealand | NZ125 expand_more(7) | 03:30 | Gepland | |
| Melbourne (MEL) | Air China | CA5135 | 03:30 | Gepland | |
| Melbourne (MEL) | Air India | AI6281 | 03:30 | Gepland | |
| Melbourne (MEL) | Etihad Airways | EY4428 | 03:30 | Gepland | |
| Melbourne (MEL) | Singapore Airlines | SQ4234 | 03:30 | Gepland | |
| Melbourne (MEL) | Turkish Airlines | TK8739 | 03:30 | Gepland | |
| Melbourne (MEL) | United Airlines | UA6783 | 03:30 | Gepland | |
| Melbourne (MEL) | Virgin Australia | VA7025 | 03:30 | Gepland | |
| Apia (APW) | Air New Zealand | NZ998 expand_more(2) | 03:35 | Gepland | |
| Apia (APW) | Air China | CA5171 | 03:35 | Gepland | |
| Apia (APW) | Singapore Airlines | SQ4257 | 03:35 | Gepland | |
| Melbourne (MEL) | Jetstar | JQ212 expand_more(2) | 03:40 | Gepland | |
| Melbourne (MEL) | IndiGo | 6E4400 | 03:40 | Gepland | |
| Melbourne (MEL) | Qantas | QF5536 | 03:40 | Gepland | |
| Whangarei (WRE) | Air New Zealand | NZ5222 expand_more(1) | 03:50 | Gepland | |
| Whangarei (WRE) | Singapore Airlines | SQ4445 | 03:50 | Gepland | |
| Brisbane (BNE) | Qantas | QF126 expand_more(5) | 03:55 | Gepland | |
| Brisbane (BNE) | Air Tahiti Nui | TN1405 | 03:55 | Gepland | |
| Brisbane (BNE) | American Airlines | AA7269 | 03:55 | Gepland | |
| Brisbane (BNE) | China Airlines | CI8638 | 03:55 | Gepland | |
| Brisbane (BNE) | Emirates | EK5007 | 03:55 | Gepland | |
| Brisbane (BNE) | Finnair | AY4866 | 03:55 | Gepland | |
| Wellington (WLG) | Air New Zealand | NZ441 expand_more(2) | 04:00 | Gepland | |
| Wellington (WLG) | Etihad Airways | EY4633 | 04:00 | Gepland | |
| Wellington (WLG) | EVA Air | BR3255 | 04:00 | Gepland | |
| Christchurch (CHC) | Air New Zealand | NZ555 expand_more(2) | 04:00 | Gepland | |
| Christchurch (CHC) | Etihad Airways | EY4717 | 04:00 | Gepland | |
| Christchurch (CHC) | EVA Air | BR3347 | 04:00 | Gepland | |
| Palmerston North (PMR) | Air New Zealand | NZ5117 expand_more(1) | 04:05 | Gepland | |
| Palmerston North (PMR) | Qantas | QF8482 | 04:05 | Gepland | |
| Sydney (SYD) | Qantas | QF146 expand_more(8) | 04:05 | Gepland | |
| Sydney (SYD) | Air Tahiti Nui | TN1431 | 04:05 | Gepland | |
| Sydney (SYD) | China Airlines | CI9998 | 04:05 | Gepland | |
| Sydney (SYD) | China Eastern Airlines | MU4019 | 04:05 | Gepland | |
| Sydney (SYD) | China Southern Airlines | CZ7436 | 04:05 | Gepland | |
| Sydney (SYD) | Emirates | EK5056 | 04:05 | Gepland | |
| Sydney (SYD) | Finnair | AY5040 | 04:05 | Gepland | |
| Sydney (SYD) | IndiGo | 6E4950 | 04:05 | Gepland | |
| Sydney (SYD) | Jet Linx Aviation | JL7888 | 04:05 | Gepland | |
| Christchurch (CHC) | Jetstar | JQ237 expand_more(3) | 04:10 | Gepland | |
| Christchurch (CHC) | Emirates | EK7539 | 04:10 | Gepland | |
| Christchurch (CHC) | Fiji Airways | FJ5523 | 04:10 | Gepland | |
| Christchurch (CHC) | Qantas | QF5763 | 04:10 | Gepland | |
| Napier (NPE) | Air New Zealand | NZ5019 expand_more(1) | 04:15 | Gepland | |
| Napier (NPE) | Qantas | QF8467 | 04:15 | Gepland | |
| Kerikeri (KKE) | Air New Zealand | NZ5270 expand_more(2) | 04:15 | Gepland | |
| Kerikeri (KKE) | Qantas | QF8525 | 04:15 | Gepland | |
| Kerikeri (KKE) | Singapore Airlines | SQ4388 | 04:15 | Gepland | |
| New York (JFK) | Qantas | QF3 expand_more(1) | 04:25 | Gepland | |
| New York (JFK) | American Airlines | AA7284 | 04:25 | Gepland | |
| Brisbane (BNE) | Air New Zealand | NZ147 expand_more(6) | 04:30 | Gepland | |
| Brisbane (BNE) | Air China | CA5104 | 04:30 | Gepland | |
| Brisbane (BNE) | Etihad Airways | EY4400 | 04:30 | Gepland | |
| Brisbane (BNE) | EVA Air | BR3205 | 04:30 | Gepland | |
| Brisbane (BNE) | Singapore Airlines | SQ4222 | 04:30 | Gepland | |
| Brisbane (BNE) | Turkish Airlines | TK8731 | 04:30 | Gepland | |
| Brisbane (BNE) | Virgin Australia | VA7047 | 04:30 | Gepland | |
| Tauranga (TRG) | Air New Zealand | NZ5141 expand_more(1) | 04:35 | Gepland | |
| Tauranga (TRG) | Qantas | QF8519 | 04:35 | Gepland | |
| Gisborne (GIS) | Air New Zealand | NZ5171 expand_more(2) | 04:35 | Gepland | |
| Gisborne (GIS) | Qantas | QF8463 | 04:35 | Gepland | |
| Gisborne (GIS) | Singapore Airlines | SQ4385 | 04:35 | Gepland | |
| Gold Coast (OOL) | Jetstar | JQ134 expand_more(1) | 04:40 | Gepland | |
| Gold Coast (OOL) | Qantas | QF5526 | 04:40 | Gepland | |
| Christchurch (CHC) | Air New Zealand | NZ559 expand_more(2) | 04:45 | Gepland | |
| Christchurch (CHC) | Etihad Airways | EY4519 | 04:45 | Gepland | |
| Christchurch (CHC) | EVA Air | BR3229 | 04:45 | Gepland | |
| Taupo (TUO) | Air New Zealand | NZ5095 | 04:50 | Gepland | |
| Dunedin (DUD) | Air New Zealand | NZ677 | 04:55 | Gepland | |
| Nelson (NSN) | Air New Zealand | NZ5583 | 05:00 | Gepland | |
| New Plymouth (NPL) | Air New Zealand | NZ5047 | 05:15 | Gepland | |
| Sydney (SYD) | Jetstar | JQ204 | 05:20 | Gepland | |
| Brisbane (BNE) | Jetstar | JQ154 | 05:25 | Gepland | |
| Dunedin (DUD) | Jetstar | JQ285 | 05:30 | Gepland | |
| Tauranga (TRG) | Air New Zealand | NZ5139 | 05:35 | Gepland | |
| Queenstown (ZQN) | Air New Zealand | NZ625 | 05:45 | Gepland | |
| Wellington (WLG) | Jetstar | JQ263 | 05:45 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Auckland Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Auckland International Airport registreert hoogste passagiersverkeer na de pandemie in Q3 2023, met een stijging van 27,51%, bijna op het niveau van voor de pandemie.

