Auckland Airport aankomsten (AKL)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Brisbane (BNE) | Qantas | QF119 expand_more(8) | 02:20 | Vertraagd | |
| Brisbane (BNE) | Air Tahiti Nui | TN1416 | 02:20 | Gepland | |
| Brisbane (BNE) | Alaska Airlines | AS5027 | 02:20 | Gepland | |
| Brisbane (BNE) | American Airlines | AA7399 | 02:20 | Gepland | |
| Brisbane (BNE) | China Eastern Airlines | MU4032 | 02:20 | Gepland | |
| Brisbane (BNE) | Emirates | EK5020 | 02:20 | Gepland | |
| Brisbane (BNE) | Finnair | AY4863 | 02:20 | Gepland | |
| Brisbane (BNE) | IndiGo | 6E4927 | 02:20 | Gepland | |
| Brisbane (BNE) | LATAM Airlines | LA4816 | 02:20 | Gepland | |
| Invercargill (IVC) | Air New Zealand | NZ698 | 02:25 | Gepland | |
| Nelson (NSN) | Air New Zealand | NZ5072 expand_more(1) | 02:45 | Gepland | |
| Nelson (NSN) | Air China | CA5966 | 02:45 | Gepland | |
| Brisbane (BNE) | Air New Zealand | NZ142 expand_more(6) | 02:50 | Gepland | |
| Brisbane (BNE) | Air Canada | AC6115 | 02:50 | Gepland | |
| Brisbane (BNE) | Air China | CA5145 | 02:50 | Gepland | |
| Brisbane (BNE) | Etihad Airways | EY4431 | 02:50 | Gepland | |
| Brisbane (BNE) | EVA Air | BR3206 | 02:50 | Gepland | |
| Brisbane (BNE) | Singapore Airlines | SQ4226 | 02:50 | Gepland | |
| Brisbane (BNE) | Virgin Australia | VA7042 | 02:50 | Gepland | |
| Queenstown (ZQN) | Jetstar | JQ296 expand_more(2) | 02:50 | Gepland | |
| Queenstown (ZQN) | Emirates | EK7481 | 02:50 | Gepland | |
| Queenstown (ZQN) | Qantas | QF5820 | 02:50 | Gepland | |
| Queenstown (ZQN) | Air New Zealand | NZ620 expand_more(3) | 02:55 | Gepland | |
| Queenstown (ZQN) | Etihad Airways | EY4543 | 02:55 | Gepland | |
| Queenstown (ZQN) | EVA Air | BR3342 | 02:55 | Gepland | |
| Queenstown (ZQN) | Qantas | QF8454 | 02:55 | Gepland | |
| Napier Hastings (NPE) | Air New Zealand | NZ5016 expand_more(2) | 03:05 | 14:47 | geland |
| Napier Hastings (NPE) | Air China | CA5951 | 03:05 | 14:47 | geland |
| Napier Hastings (NPE) | Qantas | QF8470 | 03:05 | 14:47 | geland |
| Sydney (SYD) | Qantas | QF143 expand_more(12) | 03:05 | Gepland | |
| Sydney (SYD) | Air Tahiti Nui | TN1422 | 03:05 | Gepland | |
| Sydney (SYD) | Alaska Airlines | AS5035 | 03:05 | Gepland | |
| Sydney (SYD) | American Airlines | AA7336 | 03:05 | Gepland | |
| Sydney (SYD) | British Airways | BA7480 | 03:05 | Gepland | |
| Sydney (SYD) | China Airlines | CI8395 | 03:05 | Gepland | |
| Sydney (SYD) | China Eastern Airlines | MU4129 | 03:05 | Gepland | |
| Sydney (SYD) | China Southern Airlines | CZ7575 | 03:05 | Gepland | |
| Sydney (SYD) | Emirates | EK5055 | 03:05 | Gepland | |
| Sydney (SYD) | Finnair | AY5037 | 03:05 | Gepland | |
| Sydney (SYD) | IndiGo | 6E4928 | 03:05 | Gepland | |
| Sydney (SYD) | Japan Airlines | JL7889 | 03:05 | Gepland | |
| Sydney (SYD) | LATAM Airlines | LA5907 | 03:05 | Gepland | |
| Sydney (SYD) | Air New Zealand | NZ102 expand_more(10) | 03:05 | Gepland | |
| Sydney (SYD) | Air Canada | AC6099 | 03:05 | Gepland | |
| Sydney (SYD) | Air China | CA5146 | 03:05 | Gepland | |
| Sydney (SYD) | Air India | AI6274 | 03:05 | Gepland | |
| Sydney (SYD) | All Nippon Airways | NH7964 | 03:05 | Gepland | |
| Sydney (SYD) | Asiana Airlines | OZ6492 | 03:05 | Gepland | |
| Sydney (SYD) | Etihad Airways | EY4430 | 03:05 | Gepland | |
| Sydney (SYD) | Singapore Airlines | SQ4248 | 03:05 | Gepland | |
| Sydney (SYD) | Turkish Airlines | TK8748 | 03:05 | Gepland | |
| Sydney (SYD) | United Airlines | UA6772 | 03:05 | Gepland | |
| Sydney (SYD) | Virgin Australia | VA7002 | 03:05 | Gepland | |
| Christchurch (CHC) | Jetstar | JQ236 expand_more(3) | 03:10 | Gepland | |
| Christchurch (CHC) | Emirates | EK7536 | 03:10 | Gepland | |
| Christchurch (CHC) | Fiji Airways | FJ5522 | 03:10 | Gepland | |
| Christchurch (CHC) | Qantas | QF5762 | 03:10 | Gepland | |
| Sydney (SYD) | Qantas | QF3 expand_more(8) | 03:10 | Gepland | |
| Sydney (SYD) | Air Tahiti Nui | TN1452 | 03:10 | Gepland | |
| Sydney (SYD) | American Airlines | AA7284 | 03:10 | Gepland | |
| Sydney (SYD) | China Airlines | CI8393 | 03:10 | Gepland | |
| Sydney (SYD) | China Eastern Airlines | MU4120 | 03:10 | Gepland | |
| Sydney (SYD) | China Southern Airlines | CZ7577 | 03:10 | Gepland | |
| Sydney (SYD) | Emirates | EK5039 | 03:10 | Gepland | |
| Sydney (SYD) | Finnair | AY5035 | 03:10 | Gepland | |
| Sydney (SYD) | IndiGo | 6E4935 | 03:10 | Gepland | |
| Christchurch (CHC) | Air New Zealand | NZ550 expand_more(3) | 03:25 | Vertraagd | |
| Christchurch (CHC) | Air China | CA5918 | 03:25 | Vertraagd | |
| Christchurch (CHC) | Etihad Airways | EY4552 | 03:25 | Vertraagd | |
| Christchurch (CHC) | EVA Air | BR3230 | 03:25 | Vertraagd | |
| Nelson (NSN) | Air New Zealand | NZ5972 | 03:30 | Gepland | |
| Rarotonga (RAR) | Jetstar | JQ112 expand_more(1) | 03:35 | 12:38 | geland |
| Rarotonga (RAR) | Qantas | QF5544 | 03:35 | 12:38 | geland |
| Wellington (WLG) | Air New Zealand | NZ436 expand_more(4) | 04:00 | Gepland | |
| Wellington (WLG) | Air China | CA5981 | 04:00 | Gepland | |
| Wellington (WLG) | Etihad Airways | EY4499 | 04:00 | Gepland | |
| Wellington (WLG) | Etihad Airways | EY4537 | 04:00 | Gepland | |
| Wellington (WLG) | EVA Air | BR3270 | 04:00 | Gepland | |
| Blenheim (BHE) | Air New Zealand | NZ5212 expand_more(2) | 04:05 | Gepland | |
| Blenheim (BHE) | Air China | CA5973 | 04:05 | Gepland | |
| Blenheim (BHE) | Qantas | QF8511 | 04:05 | Gepland | |
| Melbourne (MEL) | Qantas | QF153 expand_more(8) | 04:05 | Gepland | |
| Melbourne (MEL) | Air Tahiti Nui | TN1404 | 04:05 | Gepland | |
| Melbourne (MEL) | American Airlines | AA7394 | 04:05 | Gepland | |
| Melbourne (MEL) | China Airlines | CI8389 | 04:05 | Gepland | |
| Melbourne (MEL) | Emirates | EK5010 | 04:05 | Gepland | |
| Melbourne (MEL) | Finnair | AY4853 | 04:05 | Gepland | |
| Melbourne (MEL) | IndiGo | 6E4932 | 04:05 | Gepland | |
| Melbourne (MEL) | LATAM Airlines | LA4835 | 04:05 | Gepland | |
| Melbourne (MEL) | Malaysia Airlines | MH9973 | 04:05 | Gepland | |
| Queenstown (ZQN) | Air New Zealand | NZ630 expand_more(4) | 04:05 | Gepland | |
| Queenstown (ZQN) | Air China | CA5998 | 04:05 | Gepland | |
| Queenstown (ZQN) | Etihad Airways | EY4640 | 04:05 | Gepland | |
| Queenstown (ZQN) | EVA Air | BR3242 | 04:05 | Gepland | |
| Queenstown (ZQN) | Qantas | QF8455 | 04:05 | Gepland | |
| Napier Hastings (NPE) | Air New Zealand | NZ5022 expand_more(3) | 04:15 | Gepland | |
| Napier Hastings (NPE) | Air China | CA5903 | 04:15 | Gepland | |
| Napier Hastings (NPE) | Air China | CA5180 | 04:15 | Gepland | |
| Napier Hastings (NPE) | Qantas | QF8622 | 04:15 | Gepland | |
| New Plymouth (NPL) | Air New Zealand | NZ5052 expand_more(1) | 04:20 | Gepland | |
| New Plymouth (NPL) | Air China | CA5961 | 04:20 | Gepland | |
| Nelson (NSN) | Air New Zealand | NZ5076 expand_more(2) | 04:20 | Gepland | |
| Nelson (NSN) | Air China | CA5941 | 04:20 | Gepland | |
| Nelson (NSN) | Qantas | QF8634 | 04:20 | Gepland | |
| Christchurch (CHC) | Air New Zealand | NZ554 expand_more(3) | 04:25 | Gepland | |
| Christchurch (CHC) | Air China | CA5915 | 04:25 | Gepland | |
| Christchurch (CHC) | Etihad Airways | EY4700 | 04:25 | Gepland | |
| Christchurch (CHC) | EVA Air | BR3288 | 04:25 | Gepland | |
| Guangzhou (CAN) | China Southern Airlines | CZ305 expand_more(1) | 04:30 | Gepland | |
| Guangzhou (CAN) | Sichuan Airlines | 3U7111 | 04:30 | Gepland | |
| Rarotonga (RAR) | Air New Zealand | NZ6009 | 04:30 | Geannuleerd | |
| Shanghai (PVG) | China Eastern Airlines | MU779 expand_more(1) | 04:35 | Gepland | |
| Shanghai (PVG) | LATAM Airlines | LA8744 | 04:35 | Gepland | |
| Nelson (NSN) | Air New Zealand | NZ5530 expand_more(1) | 04:50 | Gepland | |
| Nelson (NSN) | Air China | CA5185 | 04:50 | Gepland | |
| Palmerston North (PMR) | Air New Zealand | NZ5114 expand_more(3) | 04:55 | Gepland | |
| Palmerston North (PMR) | Air China | CA5948 | 04:55 | Gepland | |
| Palmerston North (PMR) | Air China | CA5183 | 04:55 | Gepland | |
| Palmerston North (PMR) | Qantas | QF8490 | 04:55 | Gepland | |
| Sydney (SYD) | Air New Zealand | NZ104 expand_more(9) | 04:55 | Gepland | |
| Sydney (SYD) | Air Canada | AC6105 | 04:55 | Gepland | |
| Sydney (SYD) | Air China | CA5128 | 04:55 | Gepland | |
| Sydney (SYD) | All Nippon Airways | NH7970 | 04:55 | Gepland | |
| Sydney (SYD) | Asiana Airlines | OZ6552 | 04:55 | Gepland | |
| Sydney (SYD) | Etihad Airways | EY4435 | 04:55 | Gepland | |
| Sydney (SYD) | Singapore Airlines | SQ4249 | 04:55 | Gepland | |
| Sydney (SYD) | Turkish Airlines | TK8762 | 04:55 | Gepland | |
| Sydney (SYD) | United Airlines | UA6770 | 04:55 | Gepland | |
| Sydney (SYD) | Virgin Australia | VA7004 | 04:55 | Gepland | |
| Queenstown (ZQN) | Air New Zealand | NZ634 expand_more(7) | 04:55 | Gepland | |
| Queenstown (ZQN) | Air China | CA5994 | 04:55 | Gepland | |
| Queenstown (ZQN) | Air China | CA5164 | 04:55 | Gepland | |
| Queenstown (ZQN) | Etihad Airways | EY4568 | 04:55 | Gepland | |
| Queenstown (ZQN) | EVA Air | BR3278 | 04:55 | Gepland | |
| Queenstown (ZQN) | Turkish Airlines | TK8736 | 04:55 | Gepland | |
| Queenstown (ZQN) | United Airlines | UA6740 | 04:55 | Gepland | |
| Queenstown (ZQN) | Virgin Atlantic | VS7672 | 04:55 | Gepland | |
| Dunedin (DUD) | Air New Zealand | NZ660 expand_more(7) | 05:00 | Gepland | |
| Dunedin (DUD) | Air China | CA5921 | 05:00 | Gepland | |
| Dunedin (DUD) | Etihad Airways | EY4516 | 05:00 | Gepland | |
| Dunedin (DUD) | EVA Air | BR3296 | 05:00 | Gepland | |
| Dunedin (DUD) | Qantas | QF8460 | 05:00 | Gepland | |
| Dunedin (DUD) | Singapore Airlines | SQ4376 | 05:00 | Gepland | |
| Dunedin (DUD) | United Airlines | UA6732 | 05:00 | Gepland | |
| Dunedin (DUD) | Virgin Atlantic | VS7692 | 05:00 | Gepland | |
| Gold Coast (OOL) | Air New Zealand | NZ188 expand_more(2) | 05:00 | Geannuleerd | |
| Gold Coast (OOL) | Singapore Airlines | SQ4215 | 05:00 | Geannuleerd | |
| Gold Coast (OOL) | Virgin Australia | VA7088 | 05:00 | Geannuleerd | |
| Wellington (WLG) | Air New Zealand | NZ440 expand_more(5) | 05:00 | Gepland | |
| Wellington (WLG) | Air China | CA5980 | 05:00 | Gepland | |
| Wellington (WLG) | Air China | CA5160 | 05:00 | Gepland | |
| Wellington (WLG) | Etihad Airways | EY4526 | 05:00 | Gepland | |
| Wellington (WLG) | EVA Air | BR3272 | 05:00 | Gepland | |
| Wellington (WLG) | Qantas | QF8539 | 05:00 | Gepland | |
| Sydney (SYD) | Jetstar | JQ205 expand_more(1) | 05:05 | Gepland | |
| Sydney (SYD) | Qantas | QF5525 | 05:05 | Gepland | |
| Napier Hastings (NPE) | Air New Zealand | NZ5020 expand_more(1) | 05:10 | Gepland | |
| Napier Hastings (NPE) | Air China | CA5954 | 05:10 | Gepland | |
| Honolulu (HNL) | Air New Zealand | NZ9 expand_more(2) | 05:15 | Gepland | |
| Honolulu (HNL) | Air Canada | AC6088 | 05:15 | Gepland | |
| Honolulu (HNL) | United Airlines | UA6757 | 05:15 | Gepland | |
| Tauranga (TRG) | Air New Zealand | NZ5138 expand_more(3) | 05:15 | Gepland | |
| Tauranga (TRG) | Air China | CA5189 | 05:15 | Gepland | |
| Tauranga (TRG) | Air China | CA5943 | 05:15 | Gepland | |
| Tauranga (TRG) | Qantas | QF8523 | 05:15 | Gepland | |
| Nadi (NAN) | Air New Zealand | NZ953 expand_more(3) | 05:20 | Gepland | |
| Nadi (NAN) | Singapore Airlines | SQ4267 | 05:20 | Gepland | |
| Nadi (NAN) | Turkish Airlines | TK8741 | 05:20 | Gepland | |
| Nadi (NAN) | United Airlines | UA6763 | 05:20 | Gepland | |
| Rotorua (ROT) | Air New Zealand | NZ5156 expand_more(3) | 05:20 | Gepland | |
| Rotorua (ROT) | Air China | CA5974 | 05:20 | Gepland | |
| Rotorua (ROT) | Etihad Airways | EY4520 | 05:20 | Gepland | |
| Rotorua (ROT) | Singapore Airlines | SQ4422 | 05:20 | Gepland | |
| Brisbane (BNE) | Jetstar | JQ153 | 05:25 | Vertraagd | |
| Christchurch (CHC) | Air New Zealand | NZ558 expand_more(2) | 05:30 | Gepland | |
| Christchurch (CHC) | Etihad Airways | EY4668 | 05:30 | Gepland | |
| Christchurch (CHC) | EVA Air | BR3240 | 05:30 | Gepland | |
| Beijing (PEK) | Air China | CA783 | 05:30 | Gepland | |
| Wanganui (WAG) | Air Chathams | 3C721 | 05:30 | Gepland | |
| Palmerston North (PMR) | Air New Zealand | NZ5116 | 05:40 | Gepland | |
| Brisbane (BNE) | Qantas | QF117 | 05:45 | Gepland | |
| Melbourne (MEL) | Air New Zealand | NZ122 expand_more(7) | 05:45 | Gepland | |
| Melbourne (MEL) | Air China | CA5149 | 05:45 | Gepland | |
| Melbourne (MEL) | Etihad Airways | EY4445 | 05:45 | Gepland | |
| Melbourne (MEL) | Singapore Airlines | SQ4239 | 05:45 | Gepland | |
| Melbourne (MEL) | Turkish Airlines | TK8740 | 05:45 | Gepland | |
| Melbourne (MEL) | United Airlines | UA6804 | 05:45 | Gepland | |
| Melbourne (MEL) | Virgin Atlantic | VS7682 | 05:45 | Gepland | |
| Melbourne (MEL) | Virgin Australia | VA7022 | 05:45 | Gepland | |
| Nelson (NSN) | Air New Zealand | NZ5066 expand_more(1) | 05:45 | Gepland | |
| Nelson (NSN) | Air China | CA5968 | 05:45 | Gepland | |
| Christchurch (CHC) | Jetstar | JQ238 expand_more(3) | 05:50 | Gepland | |
| Christchurch (CHC) | Emirates | EK7534 | 05:50 | Gepland | |
| Christchurch (CHC) | Fiji Airways | FJ5524 | 05:50 | Gepland | |
| Christchurch (CHC) | Qantas | QF5764 | 05:50 | Gepland | |
| Sydney (SYD) | Qantas | QF145 expand_more(12) | 05:50 | Gepland | |
| Sydney (SYD) | Air Tahiti Nui | TN1412 | 05:50 | Gepland | |
| Sydney (SYD) | Alaska Airlines | AS5037 | 05:50 | Gepland | |
| Sydney (SYD) | American Airlines | AA7337 | 05:50 | Gepland | |
| Sydney (SYD) | British Airways | BA7482 | 05:50 | Gepland | |
| Sydney (SYD) | China Airlines | CI8685 | 05:50 | Gepland | |
| Sydney (SYD) | China Eastern Airlines | MU4014 | 05:50 | Gepland | |
| Sydney (SYD) | China Southern Airlines | CZ7587 | 05:50 | Gepland | |
| Sydney (SYD) | Emirates | EK5043 | 05:50 | Gepland | |
| Sydney (SYD) | Finnair | AY5039 | 05:50 | Gepland | |
| Sydney (SYD) | IndiGo | 6E4937 | 05:50 | Gepland | |
| Sydney (SYD) | LATAM Airlines | LA4897 | 05:50 | Gepland | |
| Sydney (SYD) | Malaysia Airlines | MH4486 | 05:50 | Gepland | |
| Whangarei (WRE) | Air New Zealand | NZ5223 expand_more(1) | 05:55 | Gepland | |
| Whangarei (WRE) | Singapore Airlines | SQ4448 | 05:55 | Gepland | |
| Wellington (WLG) | Air New Zealand | NZ468 expand_more(5) | 06:00 | Gepland | |
| Wellington (WLG) | Air China | CA5986 | 06:00 | Gepland | |
| Wellington (WLG) | Etihad Airways | EY4600 | 06:00 | Gepland | |
| Wellington (WLG) | EVA Air | BR3234 | 06:00 | Gepland | |
| Wellington (WLG) | United Airlines | UA6736 | 06:00 | Gepland | |
| Wellington (WLG) | Virgin Atlantic | VS7676 | 06:00 | Gepland | |
| Brisbane (BNE) | Air New Zealand | NZ146 expand_more(7) | 06:10 | Gepland | |
| Brisbane (BNE) | Air China | CA5134 | 06:10 | Gepland | |
| Brisbane (BNE) | Etihad Airways | EY4404 | 06:10 | Gepland | |
| Brisbane (BNE) | EVA Air | BR3202 | 06:10 | Gepland | |
| Brisbane (BNE) | Singapore Airlines | SQ4228 | 06:10 | Gepland | |
| Brisbane (BNE) | Turkish Airlines | TK8732 | 06:10 | Gepland | |
| Brisbane (BNE) | United Airlines | UA6784 | 06:10 | Gepland | |
| Brisbane (BNE) | Virgin Australia | VA7046 | 06:10 | Gepland | |
| Rarotonga (RAR) | Air New Zealand | NZ945 expand_more(2) | 06:15 | Vertraagd | |
| Rarotonga (RAR) | Singapore Airlines | SQ4271 | 06:15 | Gepland | |
| Rarotonga (RAR) | United Airlines | UA6769 | 06:15 | Gepland | |
Verstoorde vlucht of verkeerd behandelde bagage?
Claim tot £1,600 (€1,920) voor verkeerd behandelde bagage of £520 (€600) compensatie bij in aanmerking komende vluchtvertragingen en annuleringen. Controleer uw compensatie gratis.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Auckland Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Auckland International Airport registreert hoogste passagiersverkeer na de pandemie in Q3 2023, met een stijging van 27,51%, bijna op het niveau van voor de pandemie.

