Auckland Airport aankomsten (AKL)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Wellington (WLG) | Air New Zealand | NZ468 expand_more(5) | 06:05 | Gepland | |
| Wellington (WLG) | Air China | CA5986 | 06:05 | Gepland | |
| Wellington (WLG) | Etihad Airways | EY4600 | 06:05 | Gepland | |
| Wellington (WLG) | EVA Air | BR3234 | 06:05 | Gepland | |
| Wellington (WLG) | United Airlines | UA6732 | 06:05 | Gepland | |
| Wellington (WLG) | Virgin Atlantic | VS7676 | 06:05 | Gepland | |
| Rarotonga (RAR) | Air New Zealand | NZ945 expand_more(3) | 06:15 | Gepland | |
| Rarotonga (RAR) | Singapore Airlines | SQ4271 | 06:15 | Gepland | |
| Rarotonga (RAR) | United Airlines | UA6769 | 06:15 | Gepland | |
| Rarotonga (RAR) | Virgin Atlantic | VS7657 | 06:15 | Gepland | |
| Christchurch (CHC) | Air New Zealand | NZ578 expand_more(6) | 06:30 | Gepland | |
| Christchurch (CHC) | Air China | CA5916 | 06:30 | Gepland | |
| Christchurch (CHC) | Etihad Airways | EY4534 | 06:30 | Gepland | |
| Christchurch (CHC) | EVA Air | BR3250 | 06:30 | Gepland | |
| Christchurch (CHC) | Turkish Airlines | TK8750 | 06:30 | Gepland | |
| Christchurch (CHC) | United Airlines | UA6767 | 06:30 | Gepland | |
| Christchurch (CHC) | Virgin Atlantic | VS7680 | 06:30 | Gepland | |
| Kerikeri (KKE) | Air New Zealand | NZ5277 expand_more(1) | 06:30 | Gepland | |
| Kerikeri (KKE) | Singapore Airlines | SQ4391 | 06:30 | Gepland | |
| Tauranga (TRG) | Air New Zealand | NZ5142 expand_more(2) | 06:30 | Gepland | |
| Tauranga (TRG) | Air China | CA5184 | 06:30 | Gepland | |
| Tauranga (TRG) | Singapore Airlines | SQ4426 | 06:30 | Gepland | |
| Cairns (CNS) | Air New Zealand | NZ162 expand_more(3) | 06:35 | Gepland | |
| Cairns (CNS) | Air China | CA5108 | 06:35 | Gepland | |
| Cairns (CNS) | Singapore Airlines | SQ4205 | 06:35 | Gepland | |
| Cairns (CNS) | Virgin Australia | VA7062 | 06:35 | Gepland | |
| Wellington (WLG) | Jetstar | JQ262 expand_more(3) | 06:50 | Gepland | |
| Wellington (WLG) | Emirates | EK7544 | 06:50 | Gepland | |
| Wellington (WLG) | Fiji Airways | FJ5544 | 06:50 | Gepland | |
| Wellington (WLG) | Qantas | QF5775 | 06:50 | Gepland | |
| Wellington (WLG) | Air New Zealand | NZ448 expand_more(5) | 06:50 | Gepland | |
| Wellington (WLG) | Air China | CA5162 | 06:50 | Gepland | |
| Wellington (WLG) | Etihad Airways | EY4650 | 06:50 | Gepland | |
| Wellington (WLG) | EVA Air | BR3318 | 06:50 | Gepland | |
| Wellington (WLG) | Turkish Airlines | TK8742 | 06:50 | Gepland | |
| Wellington (WLG) | United Airlines | UA6748 | 06:50 | Gepland | |
| Brisbane (BNE) | Air New Zealand | NZ146 expand_more(7) | 07:00 | Gepland | |
| Brisbane (BNE) | Air China | CA5134 | 07:00 | Gepland | |
| Brisbane (BNE) | Etihad Airways | EY4407 | 07:00 | Gepland | |
| Brisbane (BNE) | EVA Air | BR3202 | 07:00 | Gepland | |
| Brisbane (BNE) | Singapore Airlines | SQ4228 | 07:00 | Gepland | |
| Brisbane (BNE) | Turkish Airlines | TK8732 | 07:00 | Gepland | |
| Brisbane (BNE) | United Airlines | UA6784 | 07:00 | Gepland | |
| Brisbane (BNE) | Virgin Australia | VA7046 | 07:00 | Gepland | |
| Nelson (NSN) | Air New Zealand | NZ5082 expand_more(2) | 07:00 | Gepland | |
| Nelson (NSN) | Air China | CA5183 | 07:00 | Gepland | |
| Nelson (NSN) | Singapore Airlines | SQ4409 | 07:00 | Gepland | |
| Palmerston North (PMR) | Air New Zealand | NZ5122 expand_more(2) | 07:05 | Gepland | |
| Palmerston North (PMR) | Air China | CA5960 | 07:05 | Gepland | |
| Palmerston North (PMR) | Singapore Airlines | SQ4417 | 07:05 | Gepland | |
| Napier Hastings (NPE) | Air New Zealand | NZ5024 expand_more(2) | 07:10 | Gepland | |
| Napier Hastings (NPE) | Air China | CA5926 | 07:10 | Gepland | |
| Napier Hastings (NPE) | Singapore Airlines | SQ4399 | 07:10 | Gepland | |
| Melbourne (MEL) | Qantas | QF155 expand_more(6) | 07:10 | Gepland | |
| Melbourne (MEL) | Air Tahiti Nui | TN1424 | 07:10 | Gepland | |
| Melbourne (MEL) | China Airlines | CI8641 | 07:10 | Gepland | |
| Melbourne (MEL) | China Eastern Airlines | MU4028 | 07:10 | Gepland | |
| Melbourne (MEL) | Emirates | EK5012 | 07:10 | Gepland | |
| Melbourne (MEL) | Finnair | AY4857 | 07:10 | Gepland | |
| Melbourne (MEL) | IndiGo | 6E4942 | 07:10 | Gepland | |
| Taupo (TUO) | Air New Zealand | NZ5096 expand_more(2) | 07:10 | Gepland | |
| Taupo (TUO) | Air China | CA5906 | 07:10 | Gepland | |
| Taupo (TUO) | Singapore Airlines | SQ4434 | 07:10 | Gepland | |
| Queenstown (ZQN) | Air New Zealand | NZ626 expand_more(4) | 07:10 | Gepland | |
| Queenstown (ZQN) | Air China | CA5996 | 07:10 | Gepland | |
| Queenstown (ZQN) | Etihad Airways | EY4750 | 07:10 | Gepland | |
| Queenstown (ZQN) | EVA Air | BR3252 | 07:10 | Gepland | |
| Queenstown (ZQN) | Singapore Airlines | SQ4453 | 07:10 | Gepland | |
| Queenstown (ZQN) | Jetstar | JQ298 expand_more(2) | 07:20 | Gepland | |
| Queenstown (ZQN) | Emirates | EK7572 | 07:20 | Gepland | |
| Queenstown (ZQN) | Qantas | QF5822 | 07:20 | Gepland | |
| Gisborne (GIS) | Air New Zealand | NZ5172 expand_more(3) | 07:25 | Gepland | |
| Gisborne (GIS) | Air China | CA5943 | 07:25 | Gepland | |
| Gisborne (GIS) | Qantas | QF8497 | 07:25 | Gepland | |
| Gisborne (GIS) | Singapore Airlines | SQ4387 | 07:25 | Gepland | |
| New Plymouth (NPL) | Air New Zealand | NZ5050 expand_more(2) | 07:35 | Gepland | |
| New Plymouth (NPL) | Air China | CA5189 | 07:35 | Gepland | |
| New Plymouth (NPL) | Singapore Airlines | SQ4405 | 07:35 | Gepland | |
| Wellington (WLG) | Air New Zealand | NZ466 expand_more(4) | 07:50 | Gepland | |
| Wellington (WLG) | Air China | CA5163 | 07:50 | Gepland | |
| Wellington (WLG) | Etihad Airways | EY4528 | 07:50 | Gepland | |
| Wellington (WLG) | EVA Air | BR3258 | 07:50 | Gepland | |
| Wellington (WLG) | Singapore Airlines | SQ4461 | 07:50 | Gepland | |
| Christchurch (CHC) | Jetstar | JQ240 expand_more(3) | 08:20 | Gepland | |
| Christchurch (CHC) | Emirates | EK7530 | 08:20 | Gepland | |
| Christchurch (CHC) | Fiji Airways | FJ5526 | 08:20 | Gepland | |
| Christchurch (CHC) | Qantas | QF5766 | 08:20 | Gepland | |
| Christchurch (CHC) | Air New Zealand | NZ570 expand_more(3) | 08:35 | Gepland | |
| Christchurch (CHC) | Air China | CA5911 | 08:35 | Gepland | |
| Christchurch (CHC) | Etihad Airways | EY4726 | 08:35 | Gepland | |
| Christchurch (CHC) | EVA Air | BR3280 | 08:35 | Gepland | |
| Wellington (WLG) | Air New Zealand | NZ456 expand_more(4) | 08:55 | Gepland | |
| Wellington (WLG) | Air China | CA5990 | 08:55 | Gepland | |
| Wellington (WLG) | Etihad Airways | EY4662 | 08:55 | Gepland | |
| Wellington (WLG) | EVA Air | BR3336 | 08:55 | Gepland | |
| Wellington (WLG) | Singapore Airlines | SQ4294 | 08:55 | Gepland | |
| Christchurch (CHC) | Jetstar | JQ242 expand_more(1) | 09:50 | Gepland | |
| Christchurch (CHC) | Emirates | EK7520 | 09:50 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Auckland Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Auckland International Airport registreert hoogste passagiersverkeer na de pandemie in Q3 2023, met een stijging van 27,51%, bijna op het niveau van voor de pandemie.

