Auckland Airport aankomsten (AKL)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Wellington (WLG) | Air New Zealand | NZ436 expand_more(5) | 04:00 | Gepland | |
| Wellington (WLG) | Air China | CA5162 | 04:00 | Gepland | |
| Wellington (WLG) | Air China | CA5980 | 04:00 | Gepland | |
| Wellington (WLG) | Etihad Airways | EY4537 | 04:00 | Gepland | |
| Wellington (WLG) | Etihad Airways | EY4499 | 04:00 | Gepland | |
| Wellington (WLG) | EVA Air | BR3270 | 04:00 | Gepland | |
| Blenheim (BHE) | Air New Zealand | NZ5212 expand_more(3) | 04:05 | Gepland | |
| Blenheim (BHE) | Air China | CA5973 | 04:05 | Gepland | |
| Blenheim (BHE) | Qantas | QF8511 | 04:05 | Gepland | |
| Blenheim (BHE) | Singapore Airlines | SQ4369 | 04:05 | Gepland | |
| Queenstown (ZQN) | Air New Zealand | NZ630 expand_more(5) | 04:05 | Gepland | |
| Queenstown (ZQN) | Air China | CA5998 | 04:05 | Gepland | |
| Queenstown (ZQN) | Etihad Airways | EY4640 | 04:05 | Gepland | |
| Queenstown (ZQN) | EVA Air | BR3242 | 04:05 | Gepland | |
| Queenstown (ZQN) | EVA Air | BR3236 | 04:05 | Gepland | |
| Queenstown (ZQN) | Qantas | QF8455 | 04:05 | Gepland | |
| Napier Hastings (NPE) | Air New Zealand | NZ5022 expand_more(3) | 04:15 | Gepland | |
| Napier Hastings (NPE) | Air China | CA5906 | 04:15 | Gepland | |
| Napier Hastings (NPE) | Air China | CA5903 | 04:15 | Gepland | |
| Napier Hastings (NPE) | Qantas | QF8622 | 04:15 | Gepland | |
| Sydney (SYD) | Jetstar | JQ205 expand_more(1) | 04:15 | Vertraagd | |
| Sydney (SYD) | Qantas | QF5525 | 04:15 | Vertraagd | |
| New Plymouth (NPL) | Air New Zealand | NZ5052 expand_more(1) | 04:20 | Gepland | |
| New Plymouth (NPL) | Air China | CA5928 | 04:20 | Gepland | |
| Nelson (NSN) | Air New Zealand | NZ5076 expand_more(2) | 04:20 | Gepland | |
| Nelson (NSN) | Air China | CA5941 | 04:20 | Gepland | |
| Nelson (NSN) | Qantas | QF8634 | 04:20 | Gepland | |
| Guangzhou (CAN) | China Southern Airlines | CZ305 expand_more(1) | 04:30 | Gepland | |
| Guangzhou (CAN) | Sichuan Airlines | 3U7111 | 04:30 | Gepland | |
| Shanghai (PVG) | China Eastern Airlines | MU779 expand_more(1) | 04:35 | Vertraagd | |
| Shanghai (PVG) | LATAM Airlines | LA8744 | 04:35 | Vertraagd | |
| Sydney (SYD) | Qantas | QF145 expand_more(12) | 04:50 | Gepland | |
| Sydney (SYD) | Air Tahiti Nui | TN1412 | 04:50 | Gepland | |
| Sydney (SYD) | Alaska Airlines | AS5037 | 04:50 | Gepland | |
| Sydney (SYD) | American Airlines | AA7337 | 04:50 | Gepland | |
| Sydney (SYD) | British Airways | BA7482 | 04:50 | Gepland | |
| Sydney (SYD) | China Airlines | CI8685 | 04:50 | Gepland | |
| Sydney (SYD) | China Eastern Airlines | MU4014 | 04:50 | Gepland | |
| Sydney (SYD) | China Southern Airlines | CZ7587 | 04:50 | Gepland | |
| Sydney (SYD) | Emirates | EK5043 | 04:50 | Gepland | |
| Sydney (SYD) | Finnair | AY5039 | 04:50 | Gepland | |
| Sydney (SYD) | IndiGo | 6E4937 | 04:50 | Gepland | |
| Sydney (SYD) | LATAM Airlines | LA4897 | 04:50 | Gepland | |
| Sydney (SYD) | Malaysia Airlines | MH4486 | 04:50 | Gepland | |
| Brisbane (BNE) | Jetstar | JQ153 expand_more(2) | 04:55 | Vertraagd | |
| Brisbane (BNE) | IndiGo | 6E3910 | 04:55 | Vertraagd | |
| Brisbane (BNE) | Qantas | QF5567 | 04:55 | Vertraagd | |
| Palmerston North (PMR) | Air New Zealand | NZ5114 expand_more(2) | 04:55 | Gepland | |
| Palmerston North (PMR) | Air China | CA5948 | 04:55 | Gepland | |
| Palmerston North (PMR) | Qantas | QF8490 | 04:55 | Gepland | |
| Sydney (SYD) | Air New Zealand | NZ104 expand_more(10) | 04:55 | Vertraagd | |
| Sydney (SYD) | Air Canada | AC6105 | 04:55 | Vertraagd | |
| Sydney (SYD) | Air China | CA5128 | 04:55 | Vertraagd | |
| Sydney (SYD) | All Nippon Airways | NH7964 | 04:55 | Vertraagd | |
| Sydney (SYD) | Asiana Airlines | OZ6552 | 04:55 | Vertraagd | |
| Sydney (SYD) | Etihad Airways | EY4435 | 04:55 | Vertraagd | |
| Sydney (SYD) | Singapore Airlines | SQ4249 | 04:55 | Vertraagd | |
| Sydney (SYD) | Turkish Airlines | TK8762 | 04:55 | Vertraagd | |
| Sydney (SYD) | United Airlines | UA6770 | 04:55 | Vertraagd | |
| Sydney (SYD) | Virgin Atlantic | VS7686 | 04:55 | Vertraagd | |
| Sydney (SYD) | Virgin Australia | VA7004 | 04:55 | Vertraagd | |
| Queenstown (ZQN) | Air New Zealand | NZ634 expand_more(7) | 04:55 | Gepland | |
| Queenstown (ZQN) | Air China | CA5164 | 04:55 | Gepland | |
| Queenstown (ZQN) | Air China | CA5994 | 04:55 | Gepland | |
| Queenstown (ZQN) | Etihad Airways | EY4568 | 04:55 | Gepland | |
| Queenstown (ZQN) | EVA Air | BR3278 | 04:55 | Gepland | |
| Queenstown (ZQN) | Turkish Airlines | TK8736 | 04:55 | Gepland | |
| Queenstown (ZQN) | United Airlines | UA6740 | 04:55 | Gepland | |
| Queenstown (ZQN) | Virgin Atlantic | VS7672 | 04:55 | Gepland | |
| Dunedin (DUD) | Air New Zealand | NZ660 expand_more(8) | 05:00 | Gepland | |
| Dunedin (DUD) | Air China | CA5921 | 05:00 | Gepland | |
| Dunedin (DUD) | Etihad Airways | EY4516 | 05:00 | Gepland | |
| Dunedin (DUD) | EVA Air | BR3296 | 05:00 | Gepland | |
| Dunedin (DUD) | Qantas | QF8460 | 05:00 | Gepland | |
| Dunedin (DUD) | Singapore Airlines | SQ4376 | 05:00 | Gepland | |
| Dunedin (DUD) | United Airlines | UA6736 | 05:00 | Gepland | |
| Dunedin (DUD) | United Airlines | UA6732 | 05:00 | Gepland | |
| Dunedin (DUD) | Virgin Atlantic | VS7692 | 05:00 | Gepland | |
| Gold Coast (OOL) | Air New Zealand | NZ188 expand_more(2) | 05:00 | Gepland | |
| Gold Coast (OOL) | Singapore Airlines | SQ4215 | 05:00 | Gepland | |
| Gold Coast (OOL) | Virgin Australia | VA7088 | 05:00 | Gepland | |
| Wellington (WLG) | Air New Zealand | NZ440 expand_more(4) | 05:00 | Gepland | |
| Wellington (WLG) | Air China | CA5160 | 05:00 | Gepland | |
| Wellington (WLG) | Etihad Airways | EY4526 | 05:00 | Gepland | |
| Wellington (WLG) | EVA Air | BR3272 | 05:00 | Gepland | |
| Wellington (WLG) | Qantas | QF8539 | 05:00 | Gepland | |
| Napier Hastings (NPE) | Air New Zealand | NZ5020 expand_more(1) | 05:10 | Gepland | |
| Napier Hastings (NPE) | Air China | CA5954 | 05:10 | Gepland | |
| Tauranga (TRG) | Air New Zealand | NZ5138 expand_more(2) | 05:15 | Gepland | |
| Tauranga (TRG) | Air China | CA5937 | 05:15 | Gepland | |
| Tauranga (TRG) | Qantas | QF8523 | 05:15 | Gepland | |
| Nadi (NAN) | Air New Zealand | NZ953 expand_more(3) | 05:20 | Gepland | |
| Nadi (NAN) | Singapore Airlines | SQ4267 | 05:20 | Gepland | |
| Nadi (NAN) | Turkish Airlines | TK8741 | 05:20 | Gepland | |
| Nadi (NAN) | United Airlines | UA6763 | 05:20 | Gepland | |
| Rotorua (ROT) | Air New Zealand | NZ5156 expand_more(3) | 05:20 | Gepland | |
| Rotorua (ROT) | Air China | CA5974 | 05:20 | Gepland | |
| Rotorua (ROT) | Etihad Airways | EY4520 | 05:20 | Gepland | |
| Rotorua (ROT) | Singapore Airlines | SQ4422 | 05:20 | Gepland | |
| Christchurch (CHC) | Air New Zealand | NZ558 | 05:30 | Gepland | |
| Wanganui (WAG) | Air Chathams | 3C721 | 05:30 | Gepland | |
| Palmerston North (PMR) | Air New Zealand | NZ5116 expand_more(1) | 05:40 | Gepland | |
| Palmerston North (PMR) | Air China | CA5972 | 05:40 | Gepland | |
| Melbourne (MEL) | Air New Zealand | NZ122 expand_more(7) | 05:45 | Gepland | |
| Melbourne (MEL) | Air China | CA5149 | 05:45 | Gepland | |
| Melbourne (MEL) | Etihad Airways | EY4445 | 05:45 | Gepland | |
| Melbourne (MEL) | Singapore Airlines | SQ4239 | 05:45 | Gepland | |
| Melbourne (MEL) | Turkish Airlines | TK8740 | 05:45 | Gepland | |
| Melbourne (MEL) | United Airlines | UA6804 | 05:45 | Gepland | |
| Melbourne (MEL) | Virgin Atlantic | VS7682 | 05:45 | Gepland | |
| Melbourne (MEL) | Virgin Australia | VA7022 | 05:45 | Gepland | |
| Nelson (NSN) | Air New Zealand | NZ5066 expand_more(1) | 05:45 | Gepland | |
| Nelson (NSN) | Air China | CA5936 | 05:45 | Gepland | |
| Brisbane (BNE) | Air New Zealand | NZ146 expand_more(7) | 05:50 | Gepland | |
| Brisbane (BNE) | Air China | CA5134 | 05:50 | Gepland | |
| Brisbane (BNE) | Etihad Airways | EY4407 | 05:50 | Gepland | |
| Brisbane (BNE) | EVA Air | BR3202 | 05:50 | Gepland | |
| Brisbane (BNE) | Singapore Airlines | SQ4228 | 05:50 | Gepland | |
| Brisbane (BNE) | Turkish Airlines | TK8732 | 05:50 | Gepland | |
| Brisbane (BNE) | United Airlines | UA6784 | 05:50 | Gepland | |
| Brisbane (BNE) | Virgin Australia | VA7046 | 05:50 | Gepland | |
| Christchurch (CHC) | Jetstar | JQ238 | 05:50 | Gepland | |
| Sunshine Coast (MCY) | Air New Zealand | NZ168 | 05:50 | Gepland | |
| Apia (APW) | Air New Zealand | NZ993 | 05:55 | Gepland | |
| Whangarei (WRE) | Air New Zealand | NZ5223 expand_more(1) | 05:55 | Gepland | |
| Whangarei (WRE) | Singapore Airlines | SQ4448 | 05:55 | Gepland | |
| Wellington (WLG) | Air New Zealand | NZ468 expand_more(5) | 06:00 | Gepland | |
| Wellington (WLG) | Air China | CA5986 | 06:00 | Gepland | |
| Wellington (WLG) | Etihad Airways | EY4600 | 06:00 | Gepland | |
| Wellington (WLG) | EVA Air | BR3234 | 06:00 | Gepland | |
| Wellington (WLG) | United Airlines | UA6732 | 06:00 | Gepland | |
| Wellington (WLG) | Virgin Atlantic | VS7676 | 06:00 | Gepland | |
| Rarotonga (RAR) | Air New Zealand | NZ945 expand_more(2) | 06:15 | Gepland | |
| Rarotonga (RAR) | Singapore Airlines | SQ4271 | 06:15 | Gepland | |
| Rarotonga (RAR) | United Airlines | UA6769 | 06:15 | Gepland | |
| Christchurch (CHC) | Air New Zealand | NZ578 expand_more(6) | 06:25 | Gepland | |
| Christchurch (CHC) | Air China | CA5908 | 06:25 | Gepland | |
| Christchurch (CHC) | Etihad Airways | EY4534 | 06:25 | Gepland | |
| Christchurch (CHC) | EVA Air | BR3250 | 06:25 | Gepland | |
| Christchurch (CHC) | Turkish Airlines | TK8750 | 06:25 | Gepland | |
| Christchurch (CHC) | United Airlines | UA6767 | 06:25 | Gepland | |
| Christchurch (CHC) | Virgin Atlantic | VS7680 | 06:25 | Gepland | |
| Kerikeri (KKE) | Air New Zealand | NZ5277 expand_more(1) | 06:30 | Gepland | |
| Kerikeri (KKE) | Singapore Airlines | SQ4391 | 06:30 | Gepland | |
| Tauranga (TRG) | Air New Zealand | NZ5142 expand_more(1) | 06:30 | Gepland | |
| Tauranga (TRG) | Air China | CA5977 | 06:30 | Gepland | |
| Haikou (HAK) | Hainan Airlines | HU797 | 06:50 | Gepland | |
| Wellington (WLG) | Air New Zealand | NZ448 expand_more(4) | 06:50 | Gepland | |
| Wellington (WLG) | Etihad Airways | EY4650 | 06:50 | Gepland | |
| Wellington (WLG) | EVA Air | BR3318 | 06:50 | Gepland | |
| Wellington (WLG) | Turkish Airlines | TK8742 | 06:50 | Gepland | |
| Wellington (WLG) | United Airlines | UA6748 | 06:50 | Gepland | |
| Adelaide (ADL) | Air New Zealand | NZ192 | 06:55 | Gepland | |
| Nelson (NSN) | Air New Zealand | NZ5082 expand_more(2) | 07:00 | Gepland | |
| Nelson (NSN) | Air China | CA5903 | 07:00 | Gepland | |
| Nelson (NSN) | Singapore Airlines | SQ4409 | 07:00 | Gepland | |
| Palmerston North (PMR) | Air New Zealand | NZ5122 expand_more(2) | 07:05 | Gepland | |
| Palmerston North (PMR) | Air China | CA5960 | 07:05 | Gepland | |
| Palmerston North (PMR) | Singapore Airlines | SQ4417 | 07:05 | Gepland | |
| Melbourne (MEL) | Qantas | QF155 expand_more(4) | 07:10 | Gepland | |
| Melbourne (MEL) | Air Tahiti Nui | TN1424 | 07:10 | Gepland | |
| Melbourne (MEL) | China Airlines | CI8641 | 07:10 | Gepland | |
| Melbourne (MEL) | China Eastern Airlines | MU4028 | 07:10 | Gepland | |
| Melbourne (MEL) | Emirates | EK5012 | 07:10 | Gepland | |
| Napier Hastings (NPE) | Air New Zealand | NZ5024 expand_more(2) | 07:10 | Gepland | |
| Napier Hastings (NPE) | Air China | CA5926 | 07:10 | Gepland | |
| Napier Hastings (NPE) | Singapore Airlines | SQ4399 | 07:10 | Gepland | |
| Taupo (TUO) | Air New Zealand | NZ5096 expand_more(2) | 07:10 | Gepland | |
| Taupo (TUO) | Air China | CA5187 | 07:10 | Gepland | |
| Taupo (TUO) | Singapore Airlines | SQ4434 | 07:10 | Gepland | |
| Queenstown (ZQN) | Jetstar | JQ298 | 07:20 | Gepland | |
| Gisborne (GIS) | Air New Zealand | NZ5172 | 07:25 | Gepland | |
| Wellington (WLG) | Air New Zealand | NZ1214 | 07:25 | Gepland | |
| Christchurch (CHC) | Air New Zealand | NZ566 | 07:35 | Gepland | |
| New Plymouth (NPL) | Air New Zealand | NZ5050 | 07:35 | Gepland | |
| Tauranga (TRG) | Air New Zealand | NZ5140 | 07:35 | Gepland | |
Verstoorde vlucht of verkeerd behandelde bagage?
Claim tot £1,600 (€1,920) voor verkeerd behandelde bagage of £520 (€600) compensatie bij in aanmerking komende vluchtvertragingen en annuleringen. Controleer uw compensatie gratis.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Auckland Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Auckland International Airport registreert hoogste passagiersverkeer na de pandemie in Q3 2023, met een stijging van 27,51%, bijna op het niveau van voor de pandemie.

