Auckland Airport vertrektijden (AKL)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Nadi (NAN) | Air New Zealand | NZ952 expand_more(2) | 10:50 | Gepland | |
| Nadi (NAN) | Singapore Airlines | SQ4263 | 10:50 | Gepland | |
| Nadi (NAN) | United Airlines | UA6762 | 10:50 | Gepland | |
| Queenstown (ZQN) | Jetstar | JQ297 expand_more(4) | 10:55 | 11:25 | Onderweg |
| Queenstown (ZQN) | American Airlines | AA9030 | 10:55 | 11:25 | Onderweg |
| Queenstown (ZQN) | Emirates | EK7480 | 10:55 | 11:25 | Onderweg |
| Queenstown (ZQN) | LATAM Airlines | LA5696 | 10:55 | 11:25 | Onderweg |
| Queenstown (ZQN) | Qantas | QF5821 | 10:55 | 11:25 | Onderweg |
| Christchurch (CHC) | Air New Zealand | NZ535 expand_more(6) | 11:00 | 11:12 | Onderweg |
| Christchurch (CHC) | Air China | CA5909 | 11:00 | 11:12 | Onderweg |
| Christchurch (CHC) | All Nippon Airways | NH7954 | 11:00 | 11:12 | Onderweg |
| Christchurch (CHC) | Asiana Airlines | OZ6547 | 11:00 | 11:12 | Onderweg |
| Christchurch (CHC) | Etihad Airways | EY4705 | 11:00 | 11:12 | Onderweg |
| Christchurch (CHC) | EVA Air | BR3221 | 11:00 | 11:12 | Onderweg |
| Christchurch (CHC) | United Airlines | UA6775 | 11:00 | 11:12 | Onderweg |
| Whangarei (WRE) | Air New Zealand | NZ5224 expand_more(1) | 11:10 | 11:17 | Onderweg |
| Whangarei (WRE) | Singapore Airlines | SQ4446 | 11:10 | 11:17 | Onderweg |
| Tauranga (TRG) | Air New Zealand | NZ5133 expand_more(2) | 11:15 | 11:22 | Onderweg |
| Tauranga (TRG) | Air China | CA5965 | 11:15 | 11:22 | Onderweg |
| Tauranga (TRG) | Singapore Airlines | SQ4425 | 11:15 | 11:22 | Onderweg |
| Singapore (SIN) | Air New Zealand | NZ284 expand_more(4) | 11:20 | Gepland | |
| Singapore (SIN) | Air India | AI6271 | 11:20 | Gepland | |
| Singapore (SIN) | Lufthansa | LH7152 | 11:20 | Gepland | |
| Singapore (SIN) | Singapore Airlines | SQ4284 | 11:20 | Gepland | |
| Singapore (SIN) | Turkish Airlines | TK8734 | 11:20 | Gepland | |
| Kerikeri (KKE) | Air New Zealand | NZ5276 expand_more(1) | 11:25 | 11:35 | Onderweg |
| Kerikeri (KKE) | Singapore Airlines | SQ4390 | 11:25 | 11:35 | Onderweg |
| Queenstown (ZQN) | Air New Zealand | NZ619 expand_more(8) | 11:35 | 11:45 | Onderweg |
| Queenstown (ZQN) | Air China | CA5999 | 11:35 | 11:45 | Onderweg |
| Queenstown (ZQN) | All Nippon Airways | NH7958 | 11:35 | 11:45 | Onderweg |
| Queenstown (ZQN) | Etihad Airways | EY4643 | 11:35 | 11:45 | Onderweg |
| Queenstown (ZQN) | EVA Air | BR3317 | 11:35 | 11:45 | Onderweg |
| Queenstown (ZQN) | Qantas | QF8450 | 11:35 | 11:45 | Onderweg |
| Queenstown (ZQN) | Singapore Airlines | SQ4451 | 11:35 | 11:45 | Onderweg |
| Queenstown (ZQN) | Turkish Airlines | TK8775 | 11:35 | 11:45 | Onderweg |
| Queenstown (ZQN) | United Airlines | UA6776 | 11:35 | 11:45 | Onderweg |
| Sydney (SYD) | China Eastern Airlines | MU712 | 11:40 | 12:02 | Onderweg |
| Seoul (ICN) | Korean Air | KE412 expand_more(2) | 11:45 | 12:16 | Onderweg |
| Seoul (ICN) | KLM | KL4253 | 11:45 | Gepland | |
| Seoul (ICN) | Virgin Atlantic | VS5528 | 11:45 | Gepland | |
| Napier (NPE) | Air New Zealand | NZ5027 expand_more(2) | 11:50 | 12:29 | Onderweg |
| Napier (NPE) | Air China | CA5975 | 11:50 | Gepland | |
| Napier (NPE) | Singapore Airlines | SQ4394 | 11:50 | Gepland | |
| Christchurch (CHC) | Jetstar | JQ231 expand_more(4) | 11:50 | 11:53 | Onderweg |
| Christchurch (CHC) | American Airlines | AA9042 | 11:50 | 11:53 | Onderweg |
| Christchurch (CHC) | Emirates | EK7529 | 11:50 | 11:53 | Onderweg |
| Christchurch (CHC) | Fiji Airways | FJ5517 | 11:50 | 11:53 | Onderweg |
| Christchurch (CHC) | Qantas | QF5596 | 11:50 | 11:53 | Onderweg |
| Whanganui (WAG) | Air Chathams | 3C706 | 12:00 | 12:05 | Onderweg |
| Wellington (WLG) | Air New Zealand | NZ425 expand_more(8) | 12:00 | 12:26 | Onderweg |
| Wellington (WLG) | Air China | CA5984 | 12:00 | Gepland | |
| Wellington (WLG) | All Nippon Airways | NH7956 | 12:00 | Gepland | |
| Wellington (WLG) | Asiana Airlines | OZ6557 | 12:00 | Gepland | |
| Wellington (WLG) | Etihad Airways | EY4625 | 12:00 | Gepland | |
| Wellington (WLG) | EVA Air | BR3249 | 12:00 | Gepland | |
| Wellington (WLG) | Singapore Airlines | SQ4437 | 12:00 | Gepland | |
| Wellington (WLG) | Turkish Airlines | TK8745 | 12:00 | Gepland | |
| Wellington (WLG) | United Airlines | UA6739 | 12:00 | Gepland | |
| Christchurch (CHC) | Air New Zealand | NZ539 expand_more(6) | 12:00 | 12:31 | Onderweg |
| Christchurch (CHC) | Air China | CA5910 | 12:00 | Gepland | |
| Christchurch (CHC) | Etihad Airways | EY4697 | 12:00 | Gepland | |
| Christchurch (CHC) | EVA Air | BR3223 | 12:00 | Gepland | |
| Christchurch (CHC) | Singapore Airlines | SQ4361 | 12:00 | Gepland | |
| Christchurch (CHC) | Turkish Airlines | TK8749 | 12:00 | Gepland | |
| Christchurch (CHC) | United Airlines | UA6740 | 12:00 | Gepland | |
| Palmerston North (PMR) | Air New Zealand | NZ5121 expand_more(2) | 12:00 | 13:10 | Onderweg |
| Palmerston North (PMR) | Air China | CA5935 | 12:00 | Gepland | |
| Palmerston North (PMR) | Singapore Airlines | SQ4412 | 12:00 | Gepland | |
| Rotorua (ROT) | Air New Zealand | NZ5157 expand_more(4) | 12:00 | 12:40 | Onderweg |
| Rotorua (ROT) | Air China | CA5946 | 12:00 | Gepland | |
| Rotorua (ROT) | Etihad Airways | EY4535 | 12:00 | Gepland | |
| Rotorua (ROT) | Qantas | QF8512 | 12:00 | Gepland | |
| Rotorua (ROT) | Singapore Airlines | SQ4420 | 12:00 | Gepland | |
| Blenheim (BHE) | Air New Zealand | NZ5509 expand_more(2) | 12:05 | 12:21 | Onderweg |
| Blenheim (BHE) | Air China | CA5905 | 12:05 | Gepland | |
| Blenheim (BHE) | Singapore Airlines | SQ4372 | 12:05 | Gepland | |
| Tauranga (TRG) | Air New Zealand | NZ5147 expand_more(1) | 12:10 | 12:32 | Onderweg |
| Tauranga (TRG) | Air China | CA5964 | 12:10 | Gepland | |
| Gisborne (GIS) | Air New Zealand | NZ5169 expand_more(3) | 12:10 | 12:23 | Onderweg |
| Gisborne (GIS) | Air China | CA5953 | 12:10 | Gepland | |
| Gisborne (GIS) | Qantas | QF8492 | 12:10 | Gepland | |
| Gisborne (GIS) | Singapore Airlines | SQ4384 | 12:10 | Gepland | |
| Nelson (NSN) | Air New Zealand | NZ5407 | 12:15 | 12:35 | Onderweg |
| Queenstown (ZQN) | Air New Zealand | NZ637 expand_more(3) | 12:25 | 12:44 | Onderweg |
| Queenstown (ZQN) | Air China | CA5995 | 12:25 | Gepland | |
| Queenstown (ZQN) | Etihad Airways | EY4566 | 12:25 | Gepland | |
| Queenstown (ZQN) | EVA Air | BR3285 | 12:25 | Gepland | |
| Dunedin (DUD) | Air New Zealand | NZ675 expand_more(7) | 12:35 | 13:07 | Onderweg |
| Dunedin (DUD) | Air China | CA5923 | 12:35 | Gepland | |
| Dunedin (DUD) | Etihad Airways | EY4493 | 12:35 | Gepland | |
| Dunedin (DUD) | EVA Air | BR3357 | 12:35 | Gepland | |
| Dunedin (DUD) | Qantas | QF8459 | 12:35 | Gepland | |
| Dunedin (DUD) | Singapore Airlines | SQ4375 | 12:35 | Gepland | |
| Dunedin (DUD) | United Airlines | UA6741 | 12:35 | Gepland | |
| Dunedin (DUD) | Virgin Atlantic | VS7691 | 12:35 | Gepland | |
| Sydney (SYD) | Jetstar | JQ204 expand_more(2) | 12:45 | 13:52 | Onderweg |
| Sydney (SYD) | IndiGo | 6E3937 | 12:45 | Gepland | |
| Sydney (SYD) | Qantas | QF5515 | 12:45 | Gepland | |
| Nelson (NSN) | Air New Zealand | NZ5089 expand_more(3) | 12:55 | 12:59 | Onderweg |
| Nelson (NSN) | Air Canada | AC6081 | 12:55 | Gepland | |
| Nelson (NSN) | Air China | CA5934 | 12:55 | Gepland | |
| Nelson (NSN) | Singapore Airlines | SQ4406 | 12:55 | Gepland | |
| Christchurch (CHC) | Air New Zealand | NZ543 expand_more(4) | 01:01 | 13:28 | Onderweg |
| Christchurch (CHC) | Air Canada | AC6071 | 01:01 | Gepland | |
| Christchurch (CHC) | Air China | CA5143 | 01:01 | Gepland | |
| Christchurch (CHC) | Etihad Airways | EY4515 | 01:01 | Gepland | |
| Christchurch (CHC) | EVA Air | BR3225 | 01:01 | Gepland | |
| Wellington (WLG) | Air New Zealand | NZ429 expand_more(5) | 01:10 | 13:25 | Onderweg |
| Wellington (WLG) | Air Canada | AC6073 | 01:10 | Gepland | |
| Wellington (WLG) | Air China | CA5985 | 01:10 | Gepland | |
| Wellington (WLG) | Etihad Airways | EY4615 | 01:10 | Gepland | |
| Wellington (WLG) | EVA Air | BR3367 | 01:10 | Gepland | |
| Wellington (WLG) | Singapore Airlines | SQ4458 | 01:10 | Gepland | |
| Christchurch (CHC) | Jetstar | JQ233 expand_more(3) | 01:15 | 13:49 | Onderweg |
| Christchurch (CHC) | Emirates | EK7531 | 01:15 | Gepland | |
| Christchurch (CHC) | Fiji Airways | FJ5519 | 01:15 | Gepland | |
| Christchurch (CHC) | Qantas | QF5598 | 01:15 | Gepland | |
| Sydney (SYD) | Qantas | QF144 expand_more(8) | 01:15 | 13:40 | Onderweg |
| Sydney (SYD) | Air Tahiti Nui | TN1411 | 01:15 | Gepland | |
| Sydney (SYD) | AlphaSky | AS5036 | 01:15 | Gepland | |
| Sydney (SYD) | American Airlines | AA7285 | 01:15 | Gepland | |
| Sydney (SYD) | British Airways | BA7481 | 01:15 | Gepland | |
| Sydney (SYD) | China Airlines | CI8648 | 01:15 | Gepland | |
| Sydney (SYD) | China Eastern Airlines | MU4017 | 01:15 | Gepland | |
| Sydney (SYD) | Emirates | EK5001 | 01:15 | Gepland | |
| Sydney (SYD) | Finnair | AY4856 | 01:15 | Gepland | |
| Dallas (DFW) | American Airlines | AA34 expand_more(1) | 01:20 | 13:22 | Onderweg |
| Dallas (DFW) | Qantas | QF4396 | 01:20 | Gepland | |
| Melbourne (MEL) | Qantas | QF154 expand_more(4) | 01:25 | 13:43 | Onderweg |
| Melbourne (MEL) | Air Tahiti Nui | TN1413 | 01:25 | Gepland | |
| Melbourne (MEL) | China Airlines | CI8640 | 01:25 | Gepland | |
| Melbourne (MEL) | Emirates | EK5014 | 01:25 | Gepland | |
| Melbourne (MEL) | SriLankan Airlines | UL3406 | 01:25 | Gepland | |
| Napier (NPE) | Air New Zealand | NZ5021 expand_more(1) | 01:30 | 13:46 | Onderweg |
| Napier (NPE) | Air China | CA5948 | 01:30 | Gepland | |
| Melbourne (MEL) | Air New Zealand | NZ127 expand_more(5) | 01:35 | 15:00 | Onderweg |
| Melbourne (MEL) | Air Canada | AC6109 | 01:35 | Gepland | |
| Melbourne (MEL) | Air China | CA5110 | 01:35 | Gepland | |
| Melbourne (MEL) | Etihad Airways | EY4403 | 01:35 | Gepland | |
| Melbourne (MEL) | Singapore Airlines | SQ4232 | 01:35 | Gepland | |
| Melbourne (MEL) | Virgin Australia | VA7027 | 01:35 | Gepland | |
| Palmerston North (PMR) | Air New Zealand | NZ5113 expand_more(3) | 01:35 | 13:54 | Onderweg |
| Palmerston North (PMR) | Air Canada | AC6083 | 01:35 | Gepland | |
| Palmerston North (PMR) | Air China | CA5928 | 01:35 | Gepland | |
| Palmerston North (PMR) | Air China | CA5949 | 01:35 | Gepland | |
| Denpasar (DPS) | Air New Zealand | NZ290 | 01:40 | 14:24 | Onderweg |
| Nelson (NSN) | Air New Zealand | NZ5077 expand_more(1) | 01:40 | 13:53 | Onderweg |
| Nelson (NSN) | Air China | CA5959 | 01:40 | Gepland | |
| Gisborne (GIS) | Air New Zealand | NZ5167 expand_more(1) | 01:40 | 13:58 | Onderweg |
| Gisborne (GIS) | Air China | CA5931 | 01:40 | Gepland | |
| Kerikeri (KKE) | Air New Zealand | NZ5268 expand_more(1) | 01:45 | 13:54 | Onderweg |
| Kerikeri (KKE) | Air Canada | AC6077 | 01:45 | Gepland | |
| New Plymouth (NPL) | Air New Zealand | NZ5041 expand_more(3) | 01:55 | 14:31 | Onderweg |
| New Plymouth (NPL) | Air Canada | AC6079 | 01:55 | Gepland | |
| New Plymouth (NPL) | Air China | CA5944 | 01:55 | Gepland | |
| New Plymouth (NPL) | Singapore Airlines | SQ4405 | 01:55 | Gepland | |
| Vancouver (YVR) | Air Canada | AC40 | 02:00 | 14:15 | Onderweg |
| Christchurch (CHC) | Air New Zealand | NZ547 expand_more(2) | 02:00 | 14:17 | Onderweg |
| Christchurch (CHC) | Etihad Airways | EY4701 | 02:00 | Gepland | |
| Christchurch (CHC) | EVA Air | BR3345 | 02:00 | Gepland | |
| Sydney (SYD) | Air New Zealand | NZ107 expand_more(7) | 02:10 | 15:06 | Onderweg |
| Sydney (SYD) | Air Canada | AC6084 | 02:10 | Gepland | |
| Sydney (SYD) | Air China | CA5113 | 02:10 | Gepland | |
| Sydney (SYD) | Asiana Airlines | OZ6495 | 02:10 | Gepland | |
| Sydney (SYD) | Etihad Airways | EY4412 | 02:10 | Gepland | |
| Sydney (SYD) | Singapore Airlines | SQ4246 | 02:10 | Gepland | |
| Sydney (SYD) | Turkish Airlines | TK8761 | 02:10 | Gepland | |
| Sydney (SYD) | Virgin Australia | VA7007 | 02:10 | Gepland | |
| Wellington (WLG) | Air New Zealand | NZ433 expand_more(4) | 02:10 | 15:04 | Onderweg |
| Wellington (WLG) | Air Canada | AC6101 | 02:10 | Gepland | |
| Wellington (WLG) | Air China | CA5978 | 02:10 | Gepland | |
| Wellington (WLG) | Etihad Airways | EY4639 | 02:10 | Gepland | |
| Wellington (WLG) | EVA Air | BR3251 | 02:10 | Gepland | |
| Nelson (NSN) | Air New Zealand | NZ5073 expand_more(2) | 02:10 | 14:53 | Onderweg |
| Nelson (NSN) | Air China | CA5926 | 02:10 | Gepland | |
| Nelson (NSN) | Air China | CA5935 | 02:10 | Gepland | |
| Napier (NPE) | Air New Zealand | NZ5015 expand_more(2) | 02:15 | 14:39 | Onderweg |
| Napier (NPE) | Air China | CA5947 | 02:15 | Gepland | |
| Napier (NPE) | Qantas | QF8466 | 02:15 | Gepland | |
| Christchurch (CHC) | Jetstar | JQ235 expand_more(4) | 02:20 | 14:42 | Onderweg |
| Christchurch (CHC) | Emirates | EK7533 | 02:20 | Gepland | |
| Christchurch (CHC) | Fiji Airways | FJ5521 | 02:20 | Gepland | |
| Christchurch (CHC) | LATAM Airlines | LA5673 | 02:20 | Gepland | |
| Christchurch (CHC) | Qantas | QF5761 | 02:20 | Gepland | |
| Whangarei (WRE) | Air New Zealand | NZ5216 | 02:20 | 14:50 | Onderweg |
| Noumea (NOU) | Aircalin | SB411 expand_more(2) | 02:25 | 15:09 | Onderweg |
| Noumea (NOU) | Air New Zealand | NZ312 | 02:25 | Gepland | |
| Noumea (NOU) | Air Tahiti Nui | TN1601 | 02:25 | Gepland | |
| Paraparaumu (PPQ) | Air Chathams | 3C644 | 02:30 | 15:15 | Onderweg |
| Perth (PER) | Air New Zealand | NZ175 expand_more(7) | 02:30 | 14:54 | Onderweg |
| Perth (PER) | Air China | CA5131 | 02:30 | Gepland | |
| Perth (PER) | Etihad Airways | EY4475 | 02:30 | Gepland | |
| Perth (PER) | Singapore Airlines | SQ4217 | 02:30 | Gepland | |
| Perth (PER) | Sirius Aero | SA7062 | 02:30 | Gepland | |
| Perth (PER) | Thai Airways | TG4852 | 02:30 | Gepland | |
| Perth (PER) | United Airlines | UA6789 | 02:30 | Gepland | |
| Perth (PER) | Virgin Australia | VA7075 | 02:30 | Gepland | |
| Los Angeles (LAX) | Delta Air Lines | DL64 expand_more(3) | 02:35 | 14:32 | Onderweg |
| Los Angeles (LAX) | Aeromexico | AM4933 | 02:35 | Gepland | |
| Los Angeles (LAX) | KLM | KL5727 | 02:35 | Gepland | |
| Los Angeles (LAX) | Virgin Atlantic | VS3843 | 02:35 | Gepland | |
| Palmerston North (PMR) | Air New Zealand | NZ5109 expand_more(1) | 02:40 | 14:57 | Onderweg |
| Palmerston North (PMR) | Air China | CA5942 | 02:40 | Gepland | |
| Queenstown (ZQN) | Air New Zealand | NZ623 expand_more(5) | 02:40 | 15:11 | Onderweg |
| Queenstown (ZQN) | Air Canada | AC6075 | 02:40 | Gepland | |
| Queenstown (ZQN) | Air China | CA5917 | 02:40 | Gepland | |
| Queenstown (ZQN) | Etihad Airways | EY4749 | 02:40 | Gepland | |
| Queenstown (ZQN) | EVA Air | BR3269 | 02:40 | Gepland | |
| Queenstown (ZQN) | Qantas | QF8449 | 02:40 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Auckland Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Auckland International Airport registreert hoogste passagiersverkeer na de pandemie in Q3 2023, met een stijging van 27,51%, bijna op het niveau van voor de pandemie.

