Auckland Airport vertrektijden (AKL)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Singapore (SIN) | Singapore Airlines Cargo | SQ7289 | 04:50 | Gepland | |
Brisbane (BNE) | Solomon Airlines | IE725 | 06:00 | 06:18 | Onderweg |
Wellington (WLG) | Jetstar | JQ251 expand_more(3) | 06:00 | 06:13 | Onderweg |
Wellington (WLG) | Emirates | EK7488 | 06:00 | Gepland | |
Wellington (WLG) | Fiji Airways | FJ5543 | 06:00 | Gepland | |
Wellington (WLG) | Qantas | QF5769 | 06:00 | Gepland | |
Christchurch (CHC) | Air New Zealand | NZ515 expand_more(3) | 06:00 | 06:11 | Onderweg |
Christchurch (CHC) | Etihad Airways | EY4689 | 06:00 | Gepland | |
Christchurch (CHC) | EVA Air | BR3215 | 06:00 | Gepland | |
Christchurch (CHC) | Singapore Airlines | SQ4360 | 06:00 | Gepland | |
Sydney (SYD) | Qantas | QF140 expand_more(7) | 06:00 | 06:09 | Onderweg |
Sydney (SYD) | Air Tahiti Nui | TN1441 | 06:00 | Gepland | |
Sydney (SYD) | Alaska Airlines | AS5032 | 06:00 | Gepland | |
Sydney (SYD) | American Airlines | AA7271 | 06:00 | Gepland | |
Sydney (SYD) | British Airways | BA7483 | 06:00 | Gepland | |
Sydney (SYD) | China Airlines | CI8650 | 06:00 | Gepland | |
Sydney (SYD) | China Eastern Airlines | MU4015 | 06:00 | Gepland | |
Sydney (SYD) | Emirates | EK5050 | 06:00 | Gepland | |
Singapore (SIN) | Singapore Airlines Cargo | SQ7289 | 06:00 | 05:14 | Onderweg |
Melbourne (MEL) | Qantas | QF152 expand_more(5) | 06:10 | 06:30 | Onderweg |
Melbourne (MEL) | Air Tahiti Nui | TN1433 | 06:10 | Gepland | |
Melbourne (MEL) | China Airlines | CI8642 | 06:10 | Gepland | |
Melbourne (MEL) | China Eastern Airlines | MU4029 | 06:10 | Gepland | |
Melbourne (MEL) | Emirates | EK5011 | 06:10 | Gepland | |
Melbourne (MEL) | Finnair | AY4852 | 06:10 | Gepland | |
Sunshine Coast (MCY) | Jetstar | JQ176 | 06:15 | 06:25 | Onderweg |
Wellington (WLG) | Jetstar | JQ253 expand_more(5) | 06:15 | 08:11 | Onderweg |
Wellington (WLG) | American Airlines | AA9039 | 06:15 | Gepland | |
Wellington (WLG) | Emirates | EK7559 | 06:15 | Gepland | |
Wellington (WLG) | Fiji Airways | FJ5531 | 06:15 | Gepland | |
Wellington (WLG) | LATAM Airlines | LA5682 | 06:15 | Gepland | |
Wellington (WLG) | Qantas | QF5771 | 06:15 | Gepland | |
Brisbane (BNE) | Qantas | QF120 expand_more(8) | 06:15 | 06:23 | Onderweg |
Brisbane (BNE) | Air Tahiti Nui | TN1415 | 06:15 | Gepland | |
Brisbane (BNE) | Alaska Airlines | AS5026 | 06:15 | Gepland | |
Brisbane (BNE) | American Airlines | AA7268 | 06:15 | Gepland | |
Brisbane (BNE) | China Airlines | CI8634 | 06:15 | Gepland | |
Brisbane (BNE) | China Eastern Airlines | MU4033 | 06:15 | Gepland | |
Brisbane (BNE) | Emirates | EK5016 | 06:15 | Gepland | |
Brisbane (BNE) | Finnair | AY4864 | 06:15 | Gepland | |
Brisbane (BNE) | LATAM Airlines | LA4828 | 06:15 | Gepland | |
Christchurch (CHC) | Jetstar | JQ225 expand_more(3) | 06:25 | 06:41 | Onderweg |
Christchurch (CHC) | Emirates | EK7525 | 06:25 | Gepland | |
Christchurch (CHC) | Fiji Airways | FJ5511 | 06:25 | Gepland | |
Christchurch (CHC) | Qantas | QF5592 | 06:25 | Gepland | |
Wellington (WLG) | Air New Zealand | NZ401 expand_more(3) | 06:25 | 06:47 | Onderweg |
Wellington (WLG) | Etihad Airways | EY4599 | 06:25 | Gepland | |
Wellington (WLG) | EVA Air | BR3359 | 06:25 | Gepland | |
Wellington (WLG) | Singapore Airlines | SQ4438 | 06:25 | Gepland | |
Napier (NPE) | Air New Zealand | NZ5025 expand_more(2) | 06:30 | 06:37 | Onderweg |
Napier (NPE) | Qantas | QF8465 | 06:30 | Gepland | |
Napier (NPE) | Singapore Airlines | SQ4396 | 06:30 | Gepland | |
Tauranga (TRG) | Air New Zealand | NZ5127 expand_more(1) | 06:30 | 07:03 | Onderweg |
Tauranga (TRG) | Singapore Airlines | SQ4424 | 06:30 | Gepland | |
Nadi (NAN) | Air New Zealand | NZ950 expand_more(1) | 06:35 | 06:58 | Onderweg |
Nadi (NAN) | Singapore Airlines | SQ4265 | 06:35 | Gepland | |
New Plymouth (NPL) | Air New Zealand | NZ5031 expand_more(2) | 06:35 | 06:59 | Onderweg |
New Plymouth (NPL) | Qantas | QF8498 | 06:35 | Gepland | |
New Plymouth (NPL) | Singapore Airlines | SQ4401 | 06:35 | Gepland | |
Brisbane (BNE) | Jetstar | JQ150 | 06:40 | 07:11 | Onderweg |
Christchurch (CHC) | Air New Zealand | NZ519 expand_more(3) | 06:40 | 06:55 | Onderweg |
Christchurch (CHC) | Etihad Airways | EY4683 | 06:40 | Gepland | |
Christchurch (CHC) | EVA Air | BR3335 | 06:40 | Gepland | |
Christchurch (CHC) | Qantas | QF8540 | 06:40 | Gepland | |
Queenstown (ZQN) | Air New Zealand | NZ611 expand_more(4) | 06:40 | 07:01 | Onderweg |
Queenstown (ZQN) | Etihad Airways | EY4739 | 06:40 | Gepland | |
Queenstown (ZQN) | EVA Air | BR3273 | 06:40 | Gepland | |
Queenstown (ZQN) | Qantas | QF8448 | 06:40 | Gepland | |
Queenstown (ZQN) | Singapore Airlines | SQ4450 | 06:40 | Gepland | |
Sydney (SYD) | Qantas | QF4 expand_more(6) | 06:45 | 06:53 | Onderweg |
Sydney (SYD) | Air Tahiti Nui | TN1451 | 06:45 | Gepland | |
Sydney (SYD) | Alaska Airlines | AS5042 | 06:45 | Gepland | |
Sydney (SYD) | American Airlines | AA7264 | 06:45 | Gepland | |
Sydney (SYD) | China Airlines | CI8639 | 06:45 | Gepland | |
Sydney (SYD) | Emirates | EK5040 | 06:45 | Gepland | |
Sydney (SYD) | LATAM Airlines | LA4802 | 06:45 | Gepland | |
Nelson (NSN) | Air New Zealand | NZ5063 expand_more(2) | 06:45 | 06:51 | Onderweg |
Nelson (NSN) | Qantas | QF8471 | 06:45 | Gepland | |
Nelson (NSN) | Singapore Airlines | SQ4407 | 06:45 | Gepland | |
Dunedin (DUD) | Air New Zealand | NZ671 expand_more(4) | 06:55 | 07:04 | Onderweg |
Dunedin (DUD) | Etihad Airways | EY4753 | 06:55 | Gepland | |
Dunedin (DUD) | EVA Air | BR3239 | 06:55 | Gepland | |
Dunedin (DUD) | Qantas | QF8457 | 06:55 | Gepland | |
Dunedin (DUD) | Singapore Airlines | SQ4374 | 06:55 | Gepland | |
Sydney (SYD) | Air New Zealand | NZ101 expand_more(8) | 07:00 | 07:20 | Onderweg |
Sydney (SYD) | Air China | CA5111 | 07:00 | Gepland | |
Sydney (SYD) | Asiana Airlines | OZ6551 | 07:00 | Gepland | |
Sydney (SYD) | Etihad Airways | EY4411 | 07:00 | Gepland | |
Sydney (SYD) | Singapore Airlines | SQ4251 | 07:00 | Gepland | |
Sydney (SYD) | Turkish Airlines | TK8747 | 07:00 | Gepland | |
Sydney (SYD) | United Airlines | UA6771 | 07:00 | Gepland | |
Sydney (SYD) | Virgin Atlantic | VS7685 | 07:00 | Gepland | |
Sydney (SYD) | Virgin Australia | VA7001 | 07:00 | Gepland | |
Wellington (WLG) | Air New Zealand | NZ405 expand_more(4) | 07:00 | 07:29 | Onderweg |
Wellington (WLG) | Etihad Airways | EY4601 | 07:00 | Gepland | |
Wellington (WLG) | EVA Air | BR3243 | 07:00 | Gepland | |
Wellington (WLG) | Singapore Airlines | SQ4293 | 07:00 | Gepland | |
Wellington (WLG) | United Airlines | UA6777 | 07:00 | Gepland | |
Palmerston North (PMR) | Air New Zealand | NZ5119 expand_more(1) | 07:00 | 07:12 | Onderweg |
Palmerston North (PMR) | Singapore Airlines | SQ4413 | 07:00 | Gepland | |
Tongatapu (TBU) | Air New Zealand | NZ970 expand_more(1) | 07:15 | 07:39 | Onderweg |
Tongatapu (TBU) | Singapore Airlines | SQ4285 | 07:15 | Gepland | |
Christchurch (CHC) | Air New Zealand | NZ521 expand_more(5) | 07:30 | 07:47 | Onderweg |
Christchurch (CHC) | Etihad Airways | EY4538 | 07:30 | Gepland | |
Christchurch (CHC) | EVA Air | BR3267 | 07:30 | Gepland | |
Christchurch (CHC) | Turkish Airlines | TK8751 | 07:30 | Gepland | |
Christchurch (CHC) | United Airlines | UA6791 | 07:30 | Gepland | |
Christchurch (CHC) | Virgin Atlantic | VS7679 | 07:30 | Gepland | |
Wellington (WLG) | Air New Zealand | NZ407 expand_more(5) | 07:30 | 07:52 | Onderweg |
Wellington (WLG) | Etihad Airways | EY4603 | 07:30 | Gepland | |
Wellington (WLG) | EVA Air | BR3361 | 07:30 | Gepland | |
Wellington (WLG) | Turkish Airlines | TK8745 | 07:30 | Gepland | |
Wellington (WLG) | United Airlines | UA6734 | 07:30 | Gepland | |
Wellington (WLG) | Virgin Atlantic | VS7675 | 07:30 | Gepland | |
Sydney (SYD) | Qantas | QF142 expand_more(9) | 07:30 | 07:41 | Onderweg |
Sydney (SYD) | Air Tahiti Nui | TN1421 | 07:30 | Gepland | |
Sydney (SYD) | Alaska Airlines | AS5034 | 07:30 | Gepland | |
Sydney (SYD) | American Airlines | AA7272 | 07:30 | Gepland | |
Sydney (SYD) | British Airways | BA7479 | 07:30 | Gepland | |
Sydney (SYD) | China Airlines | CI9980 | 07:30 | Gepland | |
Sydney (SYD) | China Southern Airlines | CZ7576 | 07:30 | Gepland | |
Sydney (SYD) | Emirates | EK5015 | 07:30 | Gepland | |
Sydney (SYD) | Finnair | AY5036 | 07:30 | Gepland | |
Sydney (SYD) | LATAM Airlines | LA4814 | 07:30 | Gepland | |
Blenheim (BHE) | Air New Zealand | NZ5201 expand_more(2) | 07:45 | 07:55 | Onderweg |
Blenheim (BHE) | Qantas | QF8506 | 07:45 | Gepland | |
Blenheim (BHE) | Singapore Airlines | SQ4368 | 07:45 | Gepland | |
Queenstown (ZQN) | Air New Zealand | NZ613 expand_more(5) | 07:55 | 08:09 | Onderweg |
Queenstown (ZQN) | Etihad Airways | EY4621 | 07:55 | Gepland | |
Queenstown (ZQN) | EVA Air | BR3277 | 07:55 | Gepland | |
Queenstown (ZQN) | Turkish Airlines | TK8725 | 07:55 | Gepland | |
Queenstown (ZQN) | United Airlines | UA6737 | 07:55 | Gepland | |
Queenstown (ZQN) | Virgin Atlantic | VS7669 | 07:55 | Gepland | |
Taupo (TUO) | Air New Zealand | NZ5091 expand_more(1) | 07:55 | 07:59 | Onderweg |
Taupo (TUO) | Singapore Airlines | SQ4430 | 07:55 | Gepland | |
Nadi (NAN) | Fiji Airways | FJ412 expand_more(1) | 08:00 | 08:18 | Onderweg |
Nadi (NAN) | Qantas | QF3845 | 08:00 | Gepland | |
Wellington (WLG) | Air New Zealand | NZ409 expand_more(3) | 08:00 | 08:44 | Onderweg |
Wellington (WLG) | Etihad Airways | EY4607 | 08:00 | Gepland | |
Wellington (WLG) | EVA Air | BR3245 | 08:00 | Gepland | |
Wellington (WLG) | Sirius Aero | SA7074 | 08:00 | Gepland | |
New Plymouth (NPL) | Air New Zealand | NZ5035 expand_more(1) | 08:00 | 08:08 | Onderweg |
New Plymouth (NPL) | Qantas | QF8499 | 08:00 | Gepland | |
Whakatane (WHK) | Air Chathams | 3C820 | 08:00 | 08:55 | Onderweg |
Rotorua (ROT) | Air New Zealand | NZ5151 expand_more(3) | 08:15 | 08:56 | Onderweg |
Rotorua (ROT) | Etihad Airways | EY4482 | 08:15 | Gepland | |
Rotorua (ROT) | Qantas | QF8533 | 08:15 | Gepland | |
Rotorua (ROT) | Singapore Airlines | SQ4418 | 08:15 | Gepland | |
Queenstown (ZQN) | Jetstar | JQ295 expand_more(4) | 08:15 | 08:37 | Onderweg |
Queenstown (ZQN) | American Airlines | AA9033 | 08:15 | Gepland | |
Queenstown (ZQN) | Emirates | EK7565 | 08:15 | Gepland | |
Queenstown (ZQN) | LATAM Airlines | LA5685 | 08:15 | Gepland | |
Queenstown (ZQN) | Qantas | QF5819 | 08:15 | Gepland | |
Palmerston North (PMR) | Air New Zealand | NZ5579 | 08:15 | 08:30 | Onderweg |
Adelaide (ADL) | Air New Zealand | NZ191 expand_more(4) | 08:25 | 08:40 | Onderweg |
Adelaide (ADL) | Air China | CA5105 | 08:25 | Gepland | |
Adelaide (ADL) | Singapore Airlines | SQ4202 | 08:25 | Gepland | |
Adelaide (ADL) | United Airlines | UA6749 | 08:25 | Gepland | |
Adelaide (ADL) | Virgin Australia | VA7091 | 08:25 | Gepland | |
Kerikeri (KKE) | Air New Zealand | NZ5266 expand_more(2) | 08:25 | 08:32 | Onderweg |
Kerikeri (KKE) | Qantas | QF8524 | 08:25 | Gepland | |
Kerikeri (KKE) | Singapore Airlines | SQ4388 | 08:25 | Gepland | |
Christchurch (CHC) | Jetstar | JQ229 expand_more(5) | 08:25 | 08:29 | Onderweg |
Christchurch (CHC) | American Airlines | AA9036 | 08:25 | Gepland | |
Christchurch (CHC) | Emirates | EK7527 | 08:25 | Gepland | |
Christchurch (CHC) | Fiji Airways | FJ5515 | 08:25 | Gepland | |
Christchurch (CHC) | LATAM Airlines | LA5672 | 08:25 | Gepland | |
Christchurch (CHC) | Qantas | QF5595 | 08:25 | Gepland | |
Napier (NPE) | Air New Zealand | NZ5013 | 08:25 | 08:45 | Onderweg |
Christchurch (CHC) | Air New Zealand | NZ525 expand_more(3) | 08:30 | 08:52 | Onderweg |
Christchurch (CHC) | Etihad Airways | EY4485 | 08:30 | 08:52 | Onderweg |
Christchurch (CHC) | EVA Air | BR3237 | 08:30 | Gepland | |
Christchurch (CHC) | Sirius Aero | SA7070 | 08:30 | 08:52 | Onderweg |
Whanganui (WAG) | Air Chathams | 3C700 | 08:30 | 08:41 | Onderweg |
Nelson (NSN) | Air New Zealand | NZ5065 expand_more(1) | 08:35 | 08:47 | Onderweg |
Nelson (NSN) | Qantas | QF8472 | 08:35 | 08:47 | Onderweg |
Whangarei (WRE) | Air New Zealand | NZ5220 expand_more(1) | 08:35 | Geannuleerd | |
Whangarei (WRE) | Singapore Airlines | SQ4444 | 08:35 | Geannuleerd | |
Gisborne (GIS) | Air New Zealand | NZ5163 expand_more(2) | 08:40 | 08:53 | Onderweg |
Gisborne (GIS) | Qantas | QF8491 | 08:40 | 08:53 | Onderweg |
Gisborne (GIS) | Singapore Airlines | SQ4382 | 08:40 | 08:53 | Onderweg |
Apia (APW) | Air New Zealand | NZ990 expand_more(2) | 08:45 | 09:22 | Onderweg |
Apia (APW) | Air China | CA5172 | 08:45 | 09:22 | Onderweg |
Apia (APW) | Singapore Airlines | SQ4258 | 08:45 | 09:22 | Onderweg |
Tauranga (TRG) | Air New Zealand | NZ5129 expand_more(1) | 08:45 | Gepland | |
Tauranga (TRG) | Qantas | QF8516 | 08:45 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Auckland Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Auckland International Airport registreert hoogste passagiersverkeer na de pandemie in Q3 2023, met een stijging van 27,51%, bijna op het niveau van voor de pandemie.