Auckland Airport vertrektijden (AKL)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Melbourne (MEL) | Air New Zealand | NZ125 expand_more(7) | 03:30 | Gepland | |
| Melbourne (MEL) | Air China | CA5135 | 03:30 | Gepland | |
| Melbourne (MEL) | Air India | AI6281 | 03:30 | Gepland | |
| Melbourne (MEL) | Etihad Airways | EY4428 | 03:30 | Gepland | |
| Melbourne (MEL) | Singapore Airlines | SQ4234 | 03:30 | Gepland | |
| Melbourne (MEL) | Turkish Airlines | TK8739 | 03:30 | Gepland | |
| Melbourne (MEL) | United Airlines | UA6783 | 03:30 | Gepland | |
| Melbourne (MEL) | Virgin Australia | VA7025 | 03:30 | Gepland | |
| Apia (APW) | Air New Zealand | NZ998 expand_more(3) | 03:35 | Gepland | |
| Apia (APW) | Air China | CA5172 | 03:35 | Gepland | |
| Apia (APW) | Air China | CA5171 | 03:35 | Gepland | |
| Apia (APW) | Singapore Airlines | SQ4257 | 03:35 | Gepland | |
| Queenstown (ZQN) | Air New Zealand | NZ621 expand_more(5) | 03:40 | Gepland | |
| Queenstown (ZQN) | Air China | CA5166 | 03:40 | Gepland | |
| Queenstown (ZQN) | Etihad Airways | EY4564 | 03:40 | Gepland | |
| Queenstown (ZQN) | Etihad Airways | EY4486 | 03:40 | Gepland | |
| Queenstown (ZQN) | EVA Air | BR3247 | 03:40 | Gepland | |
| Queenstown (ZQN) | Singapore Airlines | SQ4453 | 03:40 | Gepland | |
| Sydney (SYD) | Jetstar | JQ206 expand_more(1) | 03:50 | Gepland | |
| Sydney (SYD) | Qantas | QF5517 | 03:50 | Gepland | |
| Los Angeles (LAX) | American Airlines | AA82 expand_more(2) | 03:50 | Gepland | |
| Los Angeles (LAX) | Alaska Airlines | AS6982 | 03:50 | Gepland | |
| Los Angeles (LAX) | Qantas | QF3157 | 03:50 | Gepland | |
| San Francisco (SFO) | United Airlines | UA916 expand_more(3) | 03:50 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9816 | 03:50 | Gepland | |
| San Francisco (SFO) | Lufthansa | LH9324 | 03:50 | Gepland | |
| San Francisco (SFO) | Swiss | LX3109 | 03:50 | Gepland | |
| Whangarei (WRE) | Air New Zealand | NZ5222 expand_more(1) | 04:00 | Gepland | |
| Whangarei (WRE) | Singapore Airlines | SQ4445 | 04:00 | Gepland | |
| Wellington (WLG) | Jetstar | JQ263 expand_more(4) | 04:00 | Gepland | |
| Wellington (WLG) | American Airlines | AA9040 | 04:00 | Gepland | |
| Wellington (WLG) | Emirates | EK7545 | 04:00 | Gepland | |
| Wellington (WLG) | Fiji Airways | FJ5539 | 04:00 | Gepland | |
| Wellington (WLG) | Qantas | QF5776 | 04:00 | Gepland | |
| Palmerston North (PMR) | Air New Zealand | NZ5117 expand_more(3) | 04:05 | Gepland | |
| Palmerston North (PMR) | Air China | CA5936 | 04:05 | Gepland | |
| Palmerston North (PMR) | Qantas | QF8482 | 04:05 | Gepland | |
| Palmerston North (PMR) | Singapore Airlines | SQ4416 | 04:05 | Gepland | |
| Sydney (SYD) | Qantas | QF146 expand_more(7) | 04:05 | Gepland | |
| Sydney (SYD) | Air Tahiti Nui | TN1431 | 04:05 | Gepland | |
| Sydney (SYD) | China Airlines | CI9998 | 04:05 | Gepland | |
| Sydney (SYD) | China Eastern Airlines | MU4019 | 04:05 | Gepland | |
| Sydney (SYD) | China Southern Airlines | CZ7436 | 04:05 | Gepland | |
| Sydney (SYD) | Emirates | EK5056 | 04:05 | Gepland | |
| Sydney (SYD) | Finnair | AY5040 | 04:05 | Gepland | |
| Sydney (SYD) | Jet Linx Aviation | JL7888 | 04:05 | Gepland | |
| Brisbane (BNE) | Air New Zealand | NZ147 expand_more(7) | 04:10 | Gepland | |
| Brisbane (BNE) | Air Canada | AC6087 | 04:10 | Gepland | |
| Brisbane (BNE) | Air China | CA5104 | 04:10 | Gepland | |
| Brisbane (BNE) | Etihad Airways | EY4400 | 04:10 | Gepland | |
| Brisbane (BNE) | EVA Air | BR3205 | 04:10 | Gepland | |
| Brisbane (BNE) | Singapore Airlines | SQ4222 | 04:10 | Gepland | |
| Brisbane (BNE) | Turkish Airlines | TK8731 | 04:10 | Gepland | |
| Brisbane (BNE) | Virgin Australia | VA7047 | 04:10 | Gepland | |
| Christchurch (CHC) | Air New Zealand | NZ555 expand_more(2) | 04:10 | Gepland | |
| Christchurch (CHC) | Etihad Airways | EY4717 | 04:10 | Gepland | |
| Christchurch (CHC) | EVA Air | BR3347 | 04:10 | Gepland | |
| Christchurch (CHC) | Jetstar | JQ237 expand_more(3) | 04:10 | Gepland | |
| Christchurch (CHC) | Emirates | EK7539 | 04:10 | Gepland | |
| Christchurch (CHC) | Fiji Airways | FJ5523 | 04:10 | Gepland | |
| Christchurch (CHC) | Qantas | QF5763 | 04:10 | Gepland | |
| Napier (NPE) | Air New Zealand | NZ5019 expand_more(3) | 04:15 | Gepland | |
| Napier (NPE) | Air China | CA5940 | 04:15 | Gepland | |
| Napier (NPE) | Qantas | QF8467 | 04:15 | Gepland | |
| Napier (NPE) | Singapore Airlines | SQ4397 | 04:15 | Gepland | |
| Kerikeri (KKE) | Air New Zealand | NZ5270 expand_more(2) | 04:15 | Gepland | |
| Kerikeri (KKE) | Qantas | QF8525 | 04:15 | Gepland | |
| Kerikeri (KKE) | Singapore Airlines | SQ4388 | 04:15 | Gepland | |
| Sydney (SYD) | Air New Zealand | NZ111 expand_more(8) | 04:20 | Gepland | |
| Sydney (SYD) | Air Canada | AC6100 | 04:20 | Gepland | |
| Sydney (SYD) | Air China | CA5116 | 04:20 | Gepland | |
| Sydney (SYD) | Air India | AI6273 | 04:20 | Gepland | |
| Sydney (SYD) | All Nippon Airways | NH7969 | 04:20 | Gepland | |
| Sydney (SYD) | Asiana Airlines | OZ6497 | 04:20 | Gepland | |
| Sydney (SYD) | Etihad Airways | EY4407 | 04:20 | Gepland | |
| Sydney (SYD) | Singapore Airlines | SQ4247 | 04:20 | Gepland | |
| Sydney (SYD) | Virgin Australia | VA7011 | 04:20 | Gepland | |
| Nadi (NAN) | Fiji Airways | FJ418 expand_more(2) | 04:25 | Gepland | |
| Nadi (NAN) | Cathay Pacific | CX6915 | 04:25 | Gepland | |
| Nadi (NAN) | Qantas | QF3857 | 04:25 | Gepland | |
| Adelaide (ADL) | Qantas | QF176 expand_more(1) | 04:30 | Gepland | |
| Adelaide (ADL) | Emirates | EK5024 | 04:30 | Gepland | |
| Tauranga (TRG) | Air New Zealand | NZ5141 expand_more(2) | 04:35 | Gepland | |
| Tauranga (TRG) | Air China | CA5977 | 04:35 | Gepland | |
| Tauranga (TRG) | Qantas | QF8519 | 04:35 | Gepland | |
| Gisborne (GIS) | Air New Zealand | NZ5171 expand_more(3) | 04:35 | Gepland | |
| Gisborne (GIS) | Air China | CA5941 | 04:35 | Gepland | |
| Gisborne (GIS) | Qantas | QF8463 | 04:35 | Gepland | |
| Gisborne (GIS) | Singapore Airlines | SQ4385 | 04:35 | Gepland | |
| Brisbane (BNE) | Qantas | QF126 expand_more(5) | 04:35 | Gepland | |
| Brisbane (BNE) | Air Tahiti Nui | TN1405 | 04:35 | Gepland | |
| Brisbane (BNE) | American Airlines | AA7269 | 04:35 | Gepland | |
| Brisbane (BNE) | China Airlines | CI8638 | 04:35 | Gepland | |
| Brisbane (BNE) | Emirates | EK5007 | 04:35 | Gepland | |
| Brisbane (BNE) | Finnair | AY4866 | 04:35 | Gepland | |
| Gold Coast (OOL) | Jetstar | JQ134 expand_more(1) | 04:40 | Gepland | |
| Gold Coast (OOL) | Qantas | QF5526 | 04:40 | Gepland | |
| Taupo (TUO) | Air New Zealand | NZ5095 expand_more(1) | 04:50 | Gepland | |
| Taupo (TUO) | Singapore Airlines | SQ4432 | 04:50 | Gepland | |
| New York (JFK) | Qantas | QF3 expand_more(1) | 04:55 | Gepland | |
| New York (JFK) | American Airlines | AA7284 | 04:55 | Gepland | |
| Whanganui (WAG) | Air Chathams | 3C720 | 05:00 | Gepland | |
| Wellington (WLG) | Air New Zealand | NZ445 expand_more(5) | 05:00 | Gepland | |
| Wellington (WLG) | Etihad Airways | EY4503 | 05:00 | Gepland | |
| Wellington (WLG) | EVA Air | BR3257 | 05:00 | Gepland | |
| Wellington (WLG) | Qantas | QF8530 | 05:00 | Gepland | |
| Wellington (WLG) | Singapore Airlines | SQ4291 | 05:00 | Gepland | |
| Wellington (WLG) | Singapore Airlines | SQ4292 | 05:00 | Gepland | |
| Christchurch (CHC) | Air New Zealand | NZ559 expand_more(4) | 05:00 | Gepland | |
| Christchurch (CHC) | Etihad Airways | EY4519 | 05:00 | Gepland | |
| Christchurch (CHC) | EVA Air | BR3229 | 05:00 | Gepland | |
| Christchurch (CHC) | Qantas | QF8542 | 05:00 | Gepland | |
| Christchurch (CHC) | Singapore Airlines | SQ4362 | 05:00 | Gepland | |
| Nelson (NSN) | Air New Zealand | NZ5583 expand_more(1) | 05:00 | Gepland | |
| Nelson (NSN) | Singapore Airlines | SQ4409 | 05:00 | Gepland | |
| Singapore (SIN) | Singapore Airlines | SQ288 expand_more(5) | 05:00 | Gepland | |
| Singapore (SIN) | Air India | AI8109 | 05:00 | Gepland | |
| Singapore (SIN) | Air New Zealand | NZ3288 | 05:00 | Gepland | |
| Singapore (SIN) | Lufthansa | LH7213 | 05:00 | Gepland | |
| Singapore (SIN) | SAS | SK8055 | 05:00 | Gepland | |
| Singapore (SIN) | Swiss | LX9201 | 05:00 | Gepland | |
| Dunedin (DUD) | Air New Zealand | NZ677 expand_more(4) | 05:05 | Gepland | |
| Dunedin (DUD) | Etihad Airways | EY4755 | 05:05 | Gepland | |
| Dunedin (DUD) | EVA Air | BR3241 | 05:05 | Gepland | |
| Dunedin (DUD) | Qantas | QF8458 | 05:05 | Gepland | |
| Dunedin (DUD) | Singapore Airlines | SQ4378 | 05:05 | Gepland | |
| New Plymouth (NPL) | Air New Zealand | NZ5047 expand_more(2) | 05:15 | Gepland | |
| New Plymouth (NPL) | Qantas | QF8501 | 05:15 | Gepland | |
| New Plymouth (NPL) | Singapore Airlines | SQ4401 | 05:15 | Gepland | |
| Tongatapu (TBU) | Air New Zealand | NZ974 expand_more(1) | 05:25 | Gepland | |
| Tongatapu (TBU) | Singapore Airlines | SQ4286 | 05:25 | Gepland | |
| Queenstown (ZQN) | Air New Zealand | NZ625 expand_more(4) | 05:45 | Gepland | |
| Queenstown (ZQN) | Etihad Airways | EY4649 | 05:45 | Gepland | |
| Queenstown (ZQN) | EVA Air | BR3283 | 05:45 | Gepland | |
| Queenstown (ZQN) | Qantas | QF8451 | 05:45 | Gepland | |
| Queenstown (ZQN) | Singapore Airlines | SQ4452 | 05:45 | Gepland | |
| Palmerston North (PMR) | Air New Zealand | NZ5105 expand_more(2) | 05:55 | Gepland | |
| Palmerston North (PMR) | Qantas | QF8627 | 05:55 | Gepland | |
| Palmerston North (PMR) | Singapore Airlines | SQ4415 | 05:55 | Gepland | |
| Wellington (WLG) | Air New Zealand | NZ449 expand_more(4) | 06:00 | Gepland | |
| Wellington (WLG) | Etihad Airways | EY4583 | 06:00 | Gepland | |
| Wellington (WLG) | EVA Air | BR3291 | 06:00 | Gepland | |
| Wellington (WLG) | Qantas | QF8531 | 06:00 | Gepland | |
| Wellington (WLG) | Singapore Airlines | SQ4442 | 06:00 | Gepland | |
| Christchurch (CHC) | Air New Zealand | NZ563 expand_more(2) | 06:00 | Gepland | |
| Christchurch (CHC) | Etihad Airways | EY4531 | 06:00 | Gepland | |
| Christchurch (CHC) | EVA Air | BR3231 | 06:00 | Gepland | |
| Nelson (NSN) | Air New Zealand | NZ5083 expand_more(1) | 06:00 | Gepland | |
| Nelson (NSN) | Qantas | QF8625 | 06:00 | Gepland | |
| Napier (NPE) | Air New Zealand | NZ5029 expand_more(2) | 06:05 | Gepland | |
| Napier (NPE) | Qantas | QF8641 | 06:05 | Gepland | |
| Napier (NPE) | Singapore Airlines | SQ4465 | 06:05 | Gepland | |
| Rotorua (ROT) | Air New Zealand | NZ5155 expand_more(3) | 06:20 | Gepland | |
| Rotorua (ROT) | Etihad Airways | EY4591 | 06:20 | Gepland | |
| Rotorua (ROT) | Qantas | QF8513 | 06:20 | Gepland | |
| Rotorua (ROT) | Singapore Airlines | SQ4421 | 06:20 | Gepland | |
| Christchurch (CHC) | Jetstar | JQ239 expand_more(4) | 06:30 | Gepland | |
| Christchurch (CHC) | Emirates | EK7487 | 06:30 | Gepland | |
| Christchurch (CHC) | Fiji Airways | FJ5525 | 06:30 | Gepland | |
| Christchurch (CHC) | LATAM Airlines | LA5674 | 06:30 | Gepland | |
| Christchurch (CHC) | Qantas | QF5765 | 06:30 | Gepland | |
| Nelson (NSN) | Air New Zealand | NZ5403 | 06:30 | Gepland | |
| Blenheim (BHE) | Air New Zealand | NZ5205 expand_more(2) | 06:35 | Gepland | |
| Blenheim (BHE) | Qantas | QF8561 | 06:35 | Gepland | |
| Blenheim (BHE) | Singapore Airlines | SQ4373 | 06:35 | Gepland | |
| Christchurch (CHC) | Air New Zealand | NZ567 expand_more(3) | 07:10 | Gepland | |
| Christchurch (CHC) | Air China | CA5155 | 07:10 | Gepland | |
| Christchurch (CHC) | Etihad Airways | EY4521 | 07:10 | Gepland | |
| Christchurch (CHC) | EVA Air | BR3233 | 07:10 | Gepland | |
| Gisborne (GIS) | Air New Zealand | NZ5161 expand_more(2) | 07:15 | Gepland | |
| Gisborne (GIS) | Qantas | QF8610 | 07:15 | Gepland | |
| Gisborne (GIS) | Singapore Airlines | SQ4462 | 07:15 | Gepland | |
| Sydney (SYD) | Qantas | QF148 expand_more(7) | 07:15 | Gepland | |
| Sydney (SYD) | Air Tahiti Nui | TN1401 | 07:15 | Gepland | |
| Sydney (SYD) | Alaska Airlines | AS5040 | 07:15 | Gepland | |
| Sydney (SYD) | China Airlines | CI9986 | 07:15 | Gepland | |
| Sydney (SYD) | China Eastern Airlines | MU4124 | 07:15 | Gepland | |
| Sydney (SYD) | Emirates | EK5044 | 07:15 | Gepland | |
| Sydney (SYD) | Finnair | AY5042 | 07:15 | Gepland | |
| Sydney (SYD) | Jet Linx Aviation | JL7894 | 07:15 | Gepland | |
| Melbourne (MEL) | Air New Zealand | NZ129 expand_more(6) | 07:20 | Gepland | |
| Melbourne (MEL) | Air China | CA5117 | 07:20 | Gepland | |
| Melbourne (MEL) | Etihad Airways | EY4402 | 07:20 | Gepland | |
| Melbourne (MEL) | Singapore Airlines | SQ4233 | 07:20 | Gepland | |
| Melbourne (MEL) | Thai Airways | TG4834 | 07:20 | Gepland | |
| Melbourne (MEL) | Turkish Airlines | TK8735 | 07:20 | Gepland | |
| Melbourne (MEL) | Virgin Australia | VA7029 | 07:20 | Gepland | |
| Queenstown (ZQN) | Air New Zealand | NZ627 expand_more(3) | 07:20 | Gepland | |
| Queenstown (ZQN) | Air China | CA5164 | 07:20 | Gepland | |
| Queenstown (ZQN) | Etihad Airways | EY4743 | 07:20 | Gepland | |
| Queenstown (ZQN) | EVA Air | BR3271 | 07:20 | Gepland | |
| Wellington (WLG) | Jetstar | JQ267 | 07:25 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Auckland Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Auckland International Airport registreert hoogste passagiersverkeer na de pandemie in Q3 2023, met een stijging van 27,51%, bijna op het niveau van voor de pandemie.

