Auckland Airport vertrektijden (AKL)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Sydney (SYD) | Qantas | QF140 expand_more(8) | 06:00 | 06:16 | Onderweg |
| Sydney (SYD) | Air Tahiti Nui | TN1441 | 06:00 | Gepland | |
| Sydney (SYD) | Alaska Airlines | AS5032 | 06:00 | Gepland | |
| Sydney (SYD) | American Airlines | AA7271 | 06:00 | Gepland | |
| Sydney (SYD) | British Airways | BA7483 | 06:00 | Gepland | |
| Sydney (SYD) | China Airlines | CI8650 | 06:00 | Gepland | |
| Sydney (SYD) | China Eastern Airlines | MU4015 | 06:00 | Gepland | |
| Sydney (SYD) | Emirates | EK5050 | 06:00 | Gepland | |
| Sydney (SYD) | Malaysia Airlines | MH4549 | 06:00 | Gepland | |
| Melbourne (MEL) | Qantas | QF152 expand_more(6) | 06:10 | 06:35 | Onderweg |
| Melbourne (MEL) | Air Tahiti Nui | TN1433 | 06:10 | Gepland | |
| Melbourne (MEL) | China Airlines | CI8642 | 06:10 | Gepland | |
| Melbourne (MEL) | China Eastern Airlines | MU4029 | 06:10 | Gepland | |
| Melbourne (MEL) | Emirates | EK5011 | 06:10 | Gepland | |
| Melbourne (MEL) | Finnair | AY4852 | 06:10 | Gepland | |
| Melbourne (MEL) | Malaysia Airlines | MH9975 | 06:10 | Gepland | |
| Brisbane (BNE) | Air New Zealand | NZ141 expand_more(6) | 06:15 | 06:27 | Onderweg |
| Brisbane (BNE) | Air Canada | AC6114 | 06:15 | Gepland | |
| Brisbane (BNE) | Air China | CA5140 | 06:15 | Gepland | |
| Brisbane (BNE) | Etihad Airways | EY4423 | 06:15 | Gepland | |
| Brisbane (BNE) | EVA Air | BR3381 | 06:15 | Gepland | |
| Brisbane (BNE) | Singapore Airlines | SQ4225 | 06:15 | Gepland | |
| Brisbane (BNE) | Virgin Australia | VA7041 | 06:15 | Gepland | |
| Sunshine Coast (MCY) | Jetstar | JQ176 | 06:35 | 06:37 | Onderweg |
| Christchurch (CHC) | Air New Zealand | NZ519 expand_more(6) | 06:40 | 06:42 | Onderweg |
| Christchurch (CHC) | Etihad Airways | EY4683 | 06:40 | Gepland | |
| Christchurch (CHC) | EVA Air | BR3335 | 06:40 | Gepland | |
| Christchurch (CHC) | Qantas | QF8540 | 06:40 | Gepland | |
| Christchurch (CHC) | Singapore Airlines | SQ4360 | 06:40 | Gepland | |
| Christchurch (CHC) | Turkish Airlines | TK8749 | 06:40 | Gepland | |
| Christchurch (CHC) | United Airlines | UA6739 | 06:40 | Gepland | |
| Queenstown (ZQN) | Air New Zealand | NZ611 expand_more(6) | 06:40 | 06:50 | Onderweg |
| Queenstown (ZQN) | Etihad Airways | EY4739 | 06:40 | Gepland | |
| Queenstown (ZQN) | EVA Air | BR3273 | 06:40 | Gepland | |
| Queenstown (ZQN) | Qantas | QF8448 | 06:40 | Gepland | |
| Queenstown (ZQN) | Singapore Airlines | SQ4450 | 06:40 | Gepland | |
| Queenstown (ZQN) | Turkish Airlines | TK8775 | 06:40 | Gepland | |
| Queenstown (ZQN) | United Airlines | UA6747 | 06:40 | Gepland | |
| Sydney (SYD) | Qantas | QF4 expand_more(8) | 06:45 | 07:25 | Onderweg |
| Sydney (SYD) | Air Tahiti Nui | TN1451 | 06:45 | Gepland | |
| Sydney (SYD) | Alaska Airlines | AS5042 | 06:45 | Gepland | |
| Sydney (SYD) | American Airlines | AA7264 | 06:45 | Gepland | |
| Sydney (SYD) | China Airlines | CI8639 | 06:45 | Gepland | |
| Sydney (SYD) | China Eastern Airlines | MU4135 | 06:45 | Gepland | |
| Sydney (SYD) | China Southern Airlines | CZ7578 | 06:45 | Gepland | |
| Sydney (SYD) | Emirates | EK5040 | 06:45 | Gepland | |
| Sydney (SYD) | LATAM Airlines | LA4802 | 06:45 | Gepland | |
| Dunedin (DUD) | Air New Zealand | NZ673 expand_more(5) | 06:50 | 07:03 | Onderweg |
| Dunedin (DUD) | Etihad Airways | EY4575 | 06:50 | Gepland | |
| Dunedin (DUD) | EVA Air | BR3293 | 06:50 | Gepland | |
| Dunedin (DUD) | Qantas | QF8457 | 06:50 | Gepland | |
| Dunedin (DUD) | Singapore Airlines | SQ4374 | 06:50 | Gepland | |
| Dunedin (DUD) | United Airlines | UA6764 | 06:50 | Gepland | |
| Brisbane (BNE) | Qantas | QF120 expand_more(8) | 06:50 | 07:08 | Onderweg |
| Brisbane (BNE) | Air Tahiti Nui | TN1415 | 06:50 | Gepland | |
| Brisbane (BNE) | Alaska Airlines | AS5026 | 06:50 | Gepland | |
| Brisbane (BNE) | American Airlines | AA7268 | 06:50 | Gepland | |
| Brisbane (BNE) | China Airlines | CI8634 | 06:50 | Gepland | |
| Brisbane (BNE) | China Eastern Airlines | MU4033 | 06:50 | Gepland | |
| Brisbane (BNE) | Emirates | EK5016 | 06:50 | Gepland | |
| Brisbane (BNE) | Finnair | AY4864 | 06:50 | Gepland | |
| Brisbane (BNE) | LATAM Airlines | LA4828 | 06:50 | Gepland | |
| Christchurch (CHC) | Jetstar | JQ225 expand_more(3) | 06:55 | 07:02 | Onderweg |
| Christchurch (CHC) | Emirates | EK7525 | 06:55 | Gepland | |
| Christchurch (CHC) | Fiji Airways | FJ5511 | 06:55 | Gepland | |
| Christchurch (CHC) | Qantas | QF5592 | 06:55 | Gepland | |
| Sydney (SYD) | Air New Zealand | NZ101 expand_more(9) | 07:00 | 07:13 | Onderweg |
| Sydney (SYD) | Air Canada | AC6096 | 07:00 | Gepland | |
| Sydney (SYD) | Air China | CA5111 | 07:00 | Gepland | |
| Sydney (SYD) | Asiana Airlines | OZ6551 | 07:00 | Gepland | |
| Sydney (SYD) | Etihad Airways | EY4411 | 07:00 | Gepland | |
| Sydney (SYD) | Singapore Airlines | SQ4251 | 07:00 | Gepland | |
| Sydney (SYD) | Turkish Airlines | TK8747 | 07:00 | Gepland | |
| Sydney (SYD) | United Airlines | UA6771 | 07:00 | Gepland | |
| Sydney (SYD) | Virgin Atlantic | VS7685 | 07:00 | Gepland | |
| Sydney (SYD) | Virgin Australia | VA7001 | 07:00 | Gepland | |
| Wellington (WLG) | Air New Zealand | NZ405 expand_more(5) | 07:00 | 07:05 | Onderweg |
| Wellington (WLG) | Etihad Airways | EY4601 | 07:00 | Gepland | |
| Wellington (WLG) | EVA Air | BR3243 | 07:00 | Gepland | |
| Wellington (WLG) | Singapore Airlines | SQ4438 | 07:00 | Gepland | |
| Wellington (WLG) | Turkish Airlines | TK8743 | 07:00 | Gepland | |
| Wellington (WLG) | United Airlines | UA6777 | 07:00 | Gepland | |
| Melbourne (MEL) | Air New Zealand | NZ123 expand_more(6) | 07:15 | 07:36 | Onderweg |
| Melbourne (MEL) | Air China | CA5109 | 07:15 | Gepland | |
| Melbourne (MEL) | Etihad Airways | EY4404 | 07:15 | Gepland | |
| Melbourne (MEL) | Singapore Airlines | SQ4231 | 07:15 | Gepland | |
| Melbourne (MEL) | Turkish Airlines | TK8737 | 07:15 | Gepland | |
| Melbourne (MEL) | Virgin Atlantic | VS7681 | 07:15 | Gepland | |
| Melbourne (MEL) | Virgin Australia | VA7023 | 07:15 | Gepland | |
| Palmerston North (PMR) | Air New Zealand | NZ5119 expand_more(2) | 07:15 | 07:14 | Onderweg |
| Palmerston North (PMR) | Qantas | QF8483 | 07:15 | Gepland | |
| Palmerston North (PMR) | Singapore Airlines | SQ4413 | 07:15 | Gepland | |
| Wellington (WLG) | Jetstar | JQ253 expand_more(5) | 07:30 | 07:29 | Onderweg |
| Wellington (WLG) | American Airlines | AA9039 | 07:30 | Gepland | |
| Wellington (WLG) | Emirates | EK7559 | 07:30 | Gepland | |
| Wellington (WLG) | Fiji Airways | FJ5531 | 07:30 | Gepland | |
| Wellington (WLG) | LATAM Airlines | LA5682 | 07:30 | Gepland | |
| Wellington (WLG) | Qantas | QF5771 | 07:30 | Gepland | |
| Sydney (SYD) | Qantas | QF142 expand_more(10) | 07:35 | 08:55 | Onderweg |
| Sydney (SYD) | Air Tahiti Nui | TN1421 | 07:35 | Gepland | |
| Sydney (SYD) | Alaska Airlines | AS5034 | 07:35 | Gepland | |
| Sydney (SYD) | American Airlines | AA7272 | 07:35 | Gepland | |
| Sydney (SYD) | British Airways | BA7479 | 07:35 | Gepland | |
| Sydney (SYD) | China Airlines | CI9980 | 07:35 | Gepland | |
| Sydney (SYD) | China Eastern Airlines | MU4137 | 07:35 | Gepland | |
| Sydney (SYD) | China Southern Airlines | CZ7576 | 07:35 | Gepland | |
| Sydney (SYD) | Emirates | EK5015 | 07:35 | Gepland | |
| Sydney (SYD) | Finnair | AY5036 | 07:35 | Gepland | |
| Sydney (SYD) | LATAM Airlines | LA4814 | 07:35 | Gepland | |
| Christchurch (CHC) | Air New Zealand | NZ521 expand_more(6) | 07:40 | 07:54 | Onderweg |
| Christchurch (CHC) | Etihad Airways | EY4538 | 07:40 | Gepland | |
| Christchurch (CHC) | EVA Air | BR3217 | 07:40 | Gepland | |
| Christchurch (CHC) | Sirius Aero | SA7070 | 07:40 | Gepland | |
| Christchurch (CHC) | Turkish Airlines | TK8751 | 07:40 | Gepland | |
| Christchurch (CHC) | United Airlines | UA6791 | 07:40 | Gepland | |
| Christchurch (CHC) | Virgin Atlantic | VS7679 | 07:40 | Gepland | |
| Melbourne (MEL) | Singapore Airlines Cargo | SQ7293 | 07:45 | 08:21 | Onderweg |
| Queenstown (ZQN) | Air New Zealand | NZ613 expand_more(5) | 07:55 | 08:04 | Onderweg |
| Queenstown (ZQN) | Etihad Airways | EY4621 | 07:55 | Gepland | |
| Queenstown (ZQN) | EVA Air | BR3277 | 07:55 | Gepland | |
| Queenstown (ZQN) | Turkish Airlines | TK8725 | 07:55 | Gepland | |
| Queenstown (ZQN) | United Airlines | UA6737 | 07:55 | Gepland | |
| Queenstown (ZQN) | Virgin Atlantic | VS7669 | 07:55 | Gepland | |
| Nadi (NAN) | Fiji Airways | FJ412 expand_more(2) | 08:00 | 08:15 | Onderweg |
| Nadi (NAN) | Cathay Pacific | CX6919 | 08:00 | Gepland | |
| Nadi (NAN) | Qantas | QF3845 | 08:00 | Gepland | |
| Brisbane (BNE) | Jetstar | JQ150 | 08:05 | 09:20 | Onderweg |
| Napier (NPE) | Air New Zealand | NZ5013 expand_more(1) | 08:05 | 08:35 | Onderweg |
| Napier (NPE) | Singapore Airlines | SQ4396 | 08:05 | Gepland | |
| Wellington (WLG) | Air New Zealand | NZ409 expand_more(8) | 08:10 | 08:24 | Onderweg |
| Wellington (WLG) | Air China | CA5978 | 08:10 | Gepland | |
| Wellington (WLG) | Etihad Airways | EY4607 | 08:10 | Gepland | |
| Wellington (WLG) | EVA Air | BR3245 | 08:10 | Gepland | |
| Wellington (WLG) | Singapore Airlines | SQ4443 | 08:10 | Gepland | |
| Wellington (WLG) | Sirius Aero | SA7074 | 08:10 | Gepland | |
| Wellington (WLG) | Turkish Airlines | TK8745 | 08:10 | Gepland | |
| Wellington (WLG) | United Airlines | UA6742 | 08:10 | Gepland | |
| Wellington (WLG) | Virgin Atlantic | VS7675 | 08:10 | Gepland | |
| Queenstown (ZQN) | Jetstar | JQ295 expand_more(4) | 08:15 | 09:05 | Onderweg |
| Queenstown (ZQN) | American Airlines | AA9033 | 08:15 | Gepland | |
| Queenstown (ZQN) | Emirates | EK7565 | 08:15 | Gepland | |
| Queenstown (ZQN) | LATAM Airlines | LA5685 | 08:15 | Gepland | |
| Queenstown (ZQN) | Qantas | QF5819 | 08:15 | Gepland | |
| New Plymouth (NPL) | Air New Zealand | NZ5035 expand_more(3) | 08:15 | 08:25 | Onderweg |
| New Plymouth (NPL) | Air China | CA5186 | 08:15 | Gepland | |
| New Plymouth (NPL) | Qantas | QF8499 | 08:15 | Gepland | |
| New Plymouth (NPL) | Singapore Airlines | SQ4401 | 08:15 | Gepland | |
| Palmerston North (PMR) | Air New Zealand | NZ5579 expand_more(1) | 08:20 | 08:20 | Onderweg |
| Palmerston North (PMR) | Air China | CA5960 | 08:20 | Gepland | |
| Adelaide (ADL) | Air New Zealand | NZ191 expand_more(4) | 08:25 | 08:30 | Onderweg |
| Adelaide (ADL) | Air China | CA5105 | 08:25 | Gepland | |
| Adelaide (ADL) | Singapore Airlines | SQ4202 | 08:25 | Gepland | |
| Adelaide (ADL) | United Airlines | UA6749 | 08:25 | Gepland | |
| Adelaide (ADL) | Virgin Australia | VA7091 | 08:25 | Gepland | |
| Nelson (NSN) | Air New Zealand | NZ5065 expand_more(3) | 08:25 | 08:33 | Onderweg |
| Nelson (NSN) | Air China | CA5965 | 08:25 | Gepland | |
| Nelson (NSN) | Qantas | QF8472 | 08:25 | Gepland | |
| Nelson (NSN) | Singapore Airlines | SQ4406 | 08:25 | Gepland | |
| Christchurch (CHC) | Air New Zealand | NZ525 expand_more(3) | 08:30 | 08:41 | Onderweg |
| Christchurch (CHC) | Air China | CA5910 | 08:30 | Gepland | |
| Christchurch (CHC) | Etihad Airways | EY4544 | 08:30 | Gepland | |
| Christchurch (CHC) | EVA Air | BR3237 | 08:30 | Gepland | |
| Gisborne (GIS) | Air New Zealand | NZ5163 expand_more(3) | 08:30 | 08:37 | Onderweg |
| Gisborne (GIS) | Air China | CA5925 | 08:30 | Gepland | |
| Gisborne (GIS) | Qantas | QF8491 | 08:30 | Gepland | |
| Gisborne (GIS) | Singapore Airlines | SQ4382 | 08:30 | Gepland | |
| Tauranga (TRG) | Air New Zealand | NZ5129 expand_more(3) | 08:35 | 08:44 | Onderweg |
| Tauranga (TRG) | Air China | CA5949 | 08:35 | Gepland | |
| Tauranga (TRG) | Qantas | QF8516 | 08:35 | Gepland | |
| Tauranga (TRG) | Singapore Airlines | SQ4424 | 08:35 | Gepland | |
| Taupo (TUO) | Air New Zealand | NZ5091 expand_more(2) | 08:40 | 08:50 | Onderweg |
| Taupo (TUO) | Air China | CA5955 | 08:40 | Gepland | |
| Taupo (TUO) | Singapore Airlines | SQ4430 | 08:40 | Gepland | |
| Avarua (RAR) | Air New Zealand | NZ946 expand_more(3) | 08:50 | 09:23 | Onderweg |
| Avarua (RAR) | Singapore Airlines | SQ4269 | 08:50 | Gepland | |
| Avarua (RAR) | United Airlines | UA6766 | 08:50 | Gepland | |
| Avarua (RAR) | Virgin Atlantic | VS7660 | 08:50 | Gepland | |
| Melbourne (MEL) | Air New Zealand | NZ121 expand_more(7) | 08:55 | 09:25 | Onderweg |
| Melbourne (MEL) | Air China | CA5118 | 08:55 | Gepland | |
| Melbourne (MEL) | Etihad Airways | EY4444 | 08:55 | Gepland | |
| Melbourne (MEL) | Singapore Airlines | SQ4242 | 08:55 | Gepland | |
| Melbourne (MEL) | Thai Airways | TG4832 | 08:55 | Gepland | |
| Melbourne (MEL) | Turkish Airlines | TK8759 | 08:55 | Gepland | |
| Melbourne (MEL) | United Airlines | UA6781 | 08:55 | Gepland | |
| Melbourne (MEL) | Virgin Australia | VA7021 | 08:55 | Gepland | |
| Christchurch (CHC) | Air New Zealand | NZ527 expand_more(4) | 09:00 | 09:09 | Onderweg |
| Christchurch (CHC) | Air China | CA5909 | 09:00 | Gepland | |
| Christchurch (CHC) | Etihad Airways | EY4691 | 09:00 | Gepland | |
| Christchurch (CHC) | EVA Air | BR3219 | 09:00 | Gepland | |
| Christchurch (CHC) | United Airlines | UA6728 | 09:00 | Gepland | |
| Sydney (SYD) | Air New Zealand | NZ103 expand_more(8) | 09:00 | 10:58 | Onderweg |
| Sydney (SYD) | Air China | CA5115 | 09:00 | Gepland | |
| Sydney (SYD) | All Nippon Airways | NH7965 | 09:00 | Gepland | |
| Sydney (SYD) | Asiana Airlines | OZ6491 | 09:00 | Gepland | |
| Sydney (SYD) | Etihad Airways | EY4417 | 09:00 | Gepland | |
| Sydney (SYD) | Singapore Airlines | SQ4243 | 09:00 | Gepland | |
| Sydney (SYD) | Turkish Airlines | TK8761 | 09:00 | Gepland | |
| Sydney (SYD) | United Airlines | UA6773 | 09:00 | 10:58 | Onderweg |
| Sydney (SYD) | Virgin Australia | VA7003 | 09:00 | 10:58 | Onderweg |
| Wellington (WLG) | Air New Zealand | NZ413 expand_more(4) | 09:00 | 09:40 | Onderweg |
| Wellington (WLG) | Air China | CA5989 | 09:00 | 09:40 | Onderweg |
| Wellington (WLG) | Etihad Airways | EY4611 | 09:00 | 09:40 | Onderweg |
| Wellington (WLG) | EVA Air | BR3363 | 09:00 | 09:40 | Onderweg |
| Wellington (WLG) | Qantas | QF8529 | 09:00 | 09:40 | Onderweg |
| Hobart (HBA) | Air New Zealand | NZ195 expand_more(1) | 09:05 | 09:27 | Onderweg |
| Hobart (HBA) | Virgin Australia | VA7095 | 09:05 | 09:27 | Onderweg |
| Gold Coast (OOL) | Air New Zealand | NZ187 expand_more(2) | 09:15 | 09:29 | Onderweg |
| Gold Coast (OOL) | Singapore Airlines | SQ4213 | 09:15 | 09:29 | Onderweg |
| Gold Coast (OOL) | Virgin Australia | VA7087 | 09:15 | 09:29 | Onderweg |
| Brisbane (BNE) | Air New Zealand | NZ145 expand_more(7) | 09:20 | 09:35 | Onderweg |
| Brisbane (BNE) | Air China | CA5103 | 09:20 | 09:35 | Onderweg |
| Brisbane (BNE) | Etihad Airways | EY4401 | 09:20 | 09:35 | Onderweg |
| Brisbane (BNE) | EVA Air | BR3201 | 09:20 | 09:35 | Onderweg |
| Brisbane (BNE) | Singapore Airlines | SQ4221 | 09:20 | 09:35 | Onderweg |
| Brisbane (BNE) | Turkish Airlines | TK8729 | 09:20 | 09:35 | Onderweg |
| Brisbane (BNE) | United Airlines | UA6785 | 09:20 | 09:35 | Onderweg |
| Brisbane (BNE) | Virgin Australia | VA7045 | 09:20 | 09:35 | Onderweg |
| Blenheim (BHE) | Air New Zealand | NZ5417 | 09:20 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Auckland Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Auckland International Airport registreert hoogste passagiersverkeer na de pandemie in Q3 2023, met een stijging van 27,51%, bijna op het niveau van voor de pandemie.

