Auckland Airport vertrektijden (AKL)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Nelson (NSN) | Air New Zealand | NZ5083 expand_more(1) | 05:40 | Gepland | |
Nelson (NSN) | Qantas | QF8625 | 05:40 | Gepland | |
Queenstown (ZQN) | Air New Zealand | NZ625 expand_more(4) | 05:45 | Gepland | |
Queenstown (ZQN) | Etihad Airways | EY4649 | 05:45 | Gepland | |
Queenstown (ZQN) | EVA Air | BR3283 | 05:45 | Gepland | |
Queenstown (ZQN) | Qantas | QF8451 | 05:45 | Gepland | |
Queenstown (ZQN) | Singapore Airlines | SQ4452 | 05:45 | Gepland | |
Melbourne (MEL) | Air New Zealand | NZ129 expand_more(6) | 06:25 | Gepland | |
Melbourne (MEL) | Air China | CA5117 | 06:25 | Gepland | |
Melbourne (MEL) | Etihad Airways | EY4402 | 06:25 | Gepland | |
Melbourne (MEL) | Singapore Airlines | SQ4233 | 06:25 | Gepland | |
Melbourne (MEL) | Thai Airways | TG4834 | 06:25 | Gepland | |
Melbourne (MEL) | Turkish Airlines | TK8735 | 06:25 | Gepland | |
Melbourne (MEL) | Virgin Australia | VA7029 | 06:25 | Gepland | |
Napier (NPE) | Air New Zealand | NZ5007 | 06:35 | Gepland | |
Tauranga (TRG) | Air New Zealand | NZ5143 expand_more(2) | 06:55 | Gepland | |
Tauranga (TRG) | Qantas | QF8637 | 06:55 | Gepland | |
Tauranga (TRG) | Singapore Airlines | SQ4426 | 06:55 | Gepland | |
Christchurch (CHC) | Air New Zealand | NZ567 expand_more(2) | 07:00 | Gepland | |
Christchurch (CHC) | Etihad Airways | EY4521 | 07:00 | Gepland | |
Christchurch (CHC) | EVA Air | BR3233 | 07:00 | Gepland | |
Santiago (SCL) | LATAM Airlines | LA800 expand_more(3) | 07:05 | Gepland | |
Santiago (SCL) | Cathay Pacific | CX7800 | 07:05 | Gepland | |
Santiago (SCL) | Jet Linx Aviation | JL5741 | 07:05 | Gepland | |
Santiago (SCL) | Qantas | QF3877 | 07:05 | Gepland | |
Wellington (WLG) | Air New Zealand | NZ453 expand_more(3) | 07:10 | Gepland | |
Wellington (WLG) | Etihad Airways | EY4507 | 07:10 | Gepland | |
Wellington (WLG) | EVA Air | BR3261 | 07:10 | Gepland | |
Wellington (WLG) | Singapore Airlines | SQ4292 | 07:10 | Gepland | |
New York (JFK) | Air New Zealand | NZ2 expand_more(1) | 07:15 | Gepland | |
New York (JFK) | United Airlines | UA6750 | 07:15 | Gepland | |
Houston (IAH) | Air New Zealand | NZ28 expand_more(2) | 07:45 | Gepland | |
Houston (IAH) | Lufthansa | LH7171 | 07:45 | Gepland | |
Houston (IAH) | United Airlines | UA6758 | 07:45 | Gepland | |
San Francisco (SFO) | Air New Zealand | NZ8 expand_more(4) | 07:55 | Gepland | |
San Francisco (SFO) | Air Canada | AC6103 | 07:55 | Gepland | |
San Francisco (SFO) | Lufthansa | LH7157 | 07:55 | Gepland | |
San Francisco (SFO) | United Airlines | UA6754 | 07:55 | Gepland | |
San Francisco (SFO) | Virgin Atlantic | VS7650 | 07:55 | Gepland | |
Sydney (SYD) | Air New Zealand | NZ109 expand_more(6) | 08:00 | Gepland | |
Sydney (SYD) | Air Canada | AC6100 | 08:00 | Gepland | |
Sydney (SYD) | Air China | CA5133 | 08:00 | Gepland | |
Sydney (SYD) | Asiana Airlines | OZ6499 | 08:00 | Gepland | |
Sydney (SYD) | Etihad Airways | EY4421 | 08:00 | Gepland | |
Sydney (SYD) | Singapore Airlines | SQ4245 | 08:00 | Gepland | |
Sydney (SYD) | Virgin Australia | VA7009 | 08:00 | Gepland | |
Los Angeles (LAX) | Air New Zealand | NZ6 expand_more(4) | 08:10 | Gepland | |
Los Angeles (LAX) | Air Canada | AC6093 | 08:10 | Gepland | |
Los Angeles (LAX) | Lufthansa | LH7165 | 08:10 | Gepland | |
Los Angeles (LAX) | Turkish Airlines | TK8728 | 08:10 | Gepland | |
Los Angeles (LAX) | United Airlines | UA6752 | 08:10 | Gepland | |
Vancouver (YVR) | Air New Zealand | NZ24 expand_more(1) | 08:30 | Gepland | |
Vancouver (YVR) | Lufthansa | LH7155 | 08:30 | Gepland | |
Beijing (PEK) | Air China | CA784 expand_more(1) | 08:30 | Gepland | |
Beijing (PEK) | Air New Zealand | NZ3889 | 08:30 | Gepland | |
Melbourne (MEL) | Jetstar | JQ214 expand_more(1) | 08:40 | Gepland | |
Melbourne (MEL) | Qantas | QF5539 | 08:40 | Gepland | |
Christchurch (CHC) | Air New Zealand | NZ573 expand_more(4) | 08:45 | Gepland | |
Christchurch (CHC) | Air China | CA5911 | 08:45 | Gepland | |
Christchurch (CHC) | Etihad Airways | EY4735 | 08:45 | Gepland | |
Christchurch (CHC) | EVA Air | BR3353 | 08:45 | Gepland | |
Christchurch (CHC) | Qantas | QF8543 | 08:45 | Gepland | |
Brisbane (BNE) | China Airlines | CI54 expand_more(1) | 08:50 | Gepland | |
Brisbane (BNE) | Hawaiian Airlines | HA2864 | 08:50 | Gepland | |
Christchurch (CHC) | Jetstar | JQ241 expand_more(3) | 08:55 | Gepland | |
Christchurch (CHC) | Emirates | EK7485 | 08:55 | Gepland | |
Christchurch (CHC) | Fiji Airways | FJ5527 | 08:55 | Gepland | |
Christchurch (CHC) | Qantas | QF4967 | 08:55 | Gepland | |
Melbourne (MEL) | Qantas | QF158 expand_more(4) | 08:55 | Gepland | |
Melbourne (MEL) | Air Tahiti Nui | TN1423 | 08:55 | Gepland | |
Melbourne (MEL) | Emirates | EK5025 | 08:55 | Gepland | |
Melbourne (MEL) | Finnair | AY4858 | 08:55 | Gepland | |
Melbourne (MEL) | SriLankan Airlines | UL3400 | 08:55 | Gepland | |
Dubai (DXB) | Emirates | EK449 | 09:05 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Auckland Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Auckland International Airport registreert hoogste passagiersverkeer na de pandemie in Q3 2023, met een stijging van 27,51%, bijna op het niveau van voor de pandemie.