Auckland Airport vertrektijden (AKL)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Christchurch (CHC) | Air New Zealand | NZ531 | 10:00 | Gepland | |
| Tokyo (NRT) | Air New Zealand | NZ99 expand_more(2) | 10:05 | Gepland | |
| Tokyo (NRT) | All Nippon Airways | NH7951 | 10:05 | Gepland | |
| Tokyo (NRT) | Asiana Airlines | OZ6563 | 10:05 | Gepland | |
| Blenheim (BHE) | Air New Zealand | NZ5203 expand_more(1) | 10:05 | Gepland | |
| Blenheim (BHE) | Air China | CA5927 | 10:05 | Gepland | |
| Wellington (WLG) | Air New Zealand | NZ417 expand_more(4) | 10:10 | Gepland | |
| Wellington (WLG) | Air China | CA5987 | 10:10 | Gepland | |
| Wellington (WLG) | Etihad Airways | EY4613 | 10:10 | Gepland | |
| Wellington (WLG) | EVA Air | BR3267 | 10:10 | Gepland | |
| Wellington (WLG) | United Airlines | UA6743 | 10:10 | Gepland | |
| Napier (NPE) | Air New Zealand | NZ5005 expand_more(1) | 10:10 | Gepland | |
| Napier (NPE) | Air China | CA5933 | 10:10 | Gepland | |
| New Plymouth (NPL) | Air New Zealand | NZ5043 expand_more(1) | 10:25 | Gepland | |
| New Plymouth (NPL) | Air China | CA5962 | 10:25 | Gepland | |
| Port Vila (VLI) | Solomon Airlines | IE711 | 10:30 | Gepland | |
| Palmerston North (PMR) | Air New Zealand | NZ5115 expand_more(2) | 10:35 | Gepland | |
| Palmerston North (PMR) | Air China | CA5934 | 10:35 | Gepland | |
| Palmerston North (PMR) | Qantas | QF8481 | 10:35 | Gepland | |
| Taipei (TPE) | Air New Zealand | NZ77 expand_more(1) | 10:45 | Gepland | |
| Taipei (TPE) | EVA Air | BR3397 | 10:45 | Gepland | |
| Nelson (NSN) | Air New Zealand | NZ5067 expand_more(1) | 10:45 | Gepland | |
| Nelson (NSN) | Air China | CA5950 | 10:45 | Gepland | |
| Queenstown (ZQN) | Jetstar | JQ297 expand_more(3) | 10:55 | Gepland | |
| Queenstown (ZQN) | American Airlines | AA9041 | 10:55 | Gepland | |
| Queenstown (ZQN) | Emirates | EK7480 | 10:55 | Gepland | |
| Queenstown (ZQN) | Qantas | QF5821 | 10:55 | Gepland | |
| Christchurch (CHC) | Air New Zealand | NZ535 expand_more(6) | 11:00 | Gepland | |
| Christchurch (CHC) | Air China | CA5910 | 11:00 | Gepland | |
| Christchurch (CHC) | All Nippon Airways | NH7954 | 11:00 | Gepland | |
| Christchurch (CHC) | Asiana Airlines | OZ6547 | 11:00 | Gepland | |
| Christchurch (CHC) | Etihad Airways | EY4705 | 11:00 | Gepland | |
| Christchurch (CHC) | EVA Air | BR3221 | 11:00 | Gepland | |
| Christchurch (CHC) | United Airlines | UA6775 | 11:00 | Gepland | |
| Whangarei (WRE) | Air New Zealand | NZ5224 expand_more(1) | 11:10 | Gepland | |
| Whangarei (WRE) | Singapore Airlines | SQ4446 | 11:10 | Gepland | |
| Sydney (SYD) | Air New Zealand | NZ105 expand_more(6) | 11:10 | Gepland | |
| Sydney (SYD) | Air China | CA5112 | 11:10 | Gepland | |
| Sydney (SYD) | Asiana Airlines | OZ6493 | 11:10 | Gepland | |
| Sydney (SYD) | Etihad Airways | EY4406 | 11:10 | Gepland | |
| Sydney (SYD) | Singapore Airlines | SQ4244 | 11:10 | Gepland | |
| Sydney (SYD) | Thai Airways | TG4824 | 11:10 | Gepland | |
| Sydney (SYD) | Virgin Australia | VA7005 | 11:10 | Gepland | |
| Wellington (WLG) | Jetstar | JQ259 expand_more(4) | 11:15 | Gepland | |
| Wellington (WLG) | American Airlines | AA9043 | 11:15 | Gepland | |
| Wellington (WLG) | Emirates | EK7479 | 11:15 | Gepland | |
| Wellington (WLG) | Fiji Airways | FJ5535 | 11:15 | Gepland | |
| Wellington (WLG) | Qantas | QF5774 | 11:15 | Gepland | |
| Tauranga (TRG) | Air New Zealand | NZ5133 expand_more(2) | 11:15 | Geannuleerd | |
| Tauranga (TRG) | Air China | CA5960 | 11:15 | Geannuleerd | |
| Tauranga (TRG) | Singapore Airlines | SQ4425 | 11:15 | Geannuleerd | |
| Singapore (SIN) | Air New Zealand | NZ284 expand_more(4) | 11:20 | Gepland | |
| Singapore (SIN) | Air India | AI6271 | 11:20 | Gepland | |
| Singapore (SIN) | Lufthansa | LH7152 | 11:20 | Gepland | |
| Singapore (SIN) | Singapore Airlines | SQ4284 | 11:20 | Gepland | |
| Singapore (SIN) | Turkish Airlines | TK8734 | 11:20 | Gepland | |
| Kerikeri (KKE) | Air New Zealand | NZ5276 expand_more(1) | 11:25 | Gepland | |
| Kerikeri (KKE) | Singapore Airlines | SQ4390 | 11:25 | Gepland | |
| Queenstown (ZQN) | Air New Zealand | NZ619 expand_more(7) | 11:35 | Gepland | |
| Queenstown (ZQN) | Air China | CA5999 | 11:35 | Gepland | |
| Queenstown (ZQN) | All Nippon Airways | NH7958 | 11:35 | Gepland | |
| Queenstown (ZQN) | Etihad Airways | EY4643 | 11:35 | Gepland | |
| Queenstown (ZQN) | EVA Air | BR3317 | 11:35 | Gepland | |
| Queenstown (ZQN) | Qantas | QF8450 | 11:35 | Gepland | |
| Queenstown (ZQN) | Singapore Airlines | SQ4451 | 11:35 | Gepland | |
| Queenstown (ZQN) | United Airlines | UA6776 | 11:35 | Gepland | |
| Seoul (ICN) | Korean Air | KE412 expand_more(2) | 11:45 | Gepland | |
| Seoul (ICN) | KLM | KL4253 | 11:45 | Gepland | |
| Seoul (ICN) | Virgin Atlantic | VS5528 | 11:45 | Gepland | |
| Napier (NPE) | Air New Zealand | NZ5027 expand_more(2) | 11:50 | Gepland | |
| Napier (NPE) | Air China | CA5975 | 11:50 | Gepland | |
| Napier (NPE) | Singapore Airlines | SQ4394 | 11:50 | Gepland | |
| Christchurch (CHC) | Jetstar | JQ231 expand_more(4) | 11:50 | Gepland | |
| Christchurch (CHC) | American Airlines | AA9042 | 11:50 | Gepland | |
| Christchurch (CHC) | Emirates | EK7529 | 11:50 | Gepland | |
| Christchurch (CHC) | Fiji Airways | FJ5517 | 11:50 | Gepland | |
| Christchurch (CHC) | Qantas | QF5596 | 11:50 | Gepland | |
| Wellington (WLG) | Air New Zealand | NZ425 expand_more(7) | 12:00 | Gepland | |
| Wellington (WLG) | Air China | CA5985 | 12:00 | Gepland | |
| Wellington (WLG) | All Nippon Airways | NH7956 | 12:00 | Gepland | |
| Wellington (WLG) | Asiana Airlines | OZ6557 | 12:00 | Gepland | |
| Wellington (WLG) | Etihad Airways | EY4625 | 12:00 | Gepland | |
| Wellington (WLG) | EVA Air | BR3249 | 12:00 | Gepland | |
| Wellington (WLG) | Singapore Airlines | SQ4437 | 12:00 | Gepland | |
| Wellington (WLG) | Turkish Airlines | TK8773 | 12:00 | Gepland | |
| Christchurch (CHC) | Air New Zealand | NZ539 expand_more(6) | 12:00 | Gepland | |
| Christchurch (CHC) | Air China | CA5912 | 12:00 | Gepland | |
| Christchurch (CHC) | Etihad Airways | EY4697 | 12:00 | Gepland | |
| Christchurch (CHC) | EVA Air | BR3223 | 12:00 | Gepland | |
| Christchurch (CHC) | Singapore Airlines | SQ4361 | 12:00 | Gepland | |
| Christchurch (CHC) | Turkish Airlines | TK8753 | 12:00 | Gepland | |
| Christchurch (CHC) | United Airlines | UA6733 | 12:00 | Gepland | |
| Palmerston North (PMR) | Air New Zealand | NZ5121 expand_more(2) | 12:00 | Gepland | |
| Palmerston North (PMR) | Air China | CA5961 | 12:00 | Gepland | |
| Palmerston North (PMR) | Singapore Airlines | SQ4412 | 12:00 | Gepland | |
| Rotorua (ROT) | Air New Zealand | NZ5157 expand_more(4) | 12:00 | Gepland | |
| Rotorua (ROT) | Air China | CA5957 | 12:00 | Gepland | |
| Rotorua (ROT) | Etihad Airways | EY4535 | 12:00 | Gepland | |
| Rotorua (ROT) | Qantas | QF8512 | 12:00 | Gepland | |
| Rotorua (ROT) | Singapore Airlines | SQ4420 | 12:00 | Gepland | |
| Blenheim (BHE) | Air New Zealand | NZ5509 expand_more(2) | 12:05 | Gepland | |
| Blenheim (BHE) | Air China | CA5905 | 12:05 | Gepland | |
| Blenheim (BHE) | Singapore Airlines | SQ4372 | 12:05 | Gepland | |
| Tauranga (TRG) | Air New Zealand | NZ5147 expand_more(1) | 12:10 | Geannuleerd | |
| Tauranga (TRG) | Air China | CA5188 | 12:10 | Geannuleerd | |
| Gisborne (GIS) | Air New Zealand | NZ5169 expand_more(3) | 12:10 | Gepland | |
| Gisborne (GIS) | Air China | CA5906 | 12:10 | Gepland | |
| Gisborne (GIS) | Qantas | QF8492 | 12:10 | Gepland | |
| Gisborne (GIS) | Singapore Airlines | SQ4384 | 12:10 | Gepland | |
| Dallas (DFW) | American Airlines | AA34 expand_more(1) | 12:20 | Gepland | |
| Dallas (DFW) | Qantas | QF4396 | 12:20 | Gepland | |
| Queenstown (ZQN) | Air New Zealand | NZ637 expand_more(3) | 12:25 | Gepland | |
| Queenstown (ZQN) | Air China | CA5995 | 12:25 | Gepland | |
| Queenstown (ZQN) | Etihad Airways | EY4566 | 12:25 | Gepland | |
| Queenstown (ZQN) | EVA Air | BR3285 | 12:25 | Gepland | |
| Dunedin (DUD) | Air New Zealand | NZ675 expand_more(7) | 12:35 | Gepland | |
| Dunedin (DUD) | Air China | CA5923 | 12:35 | Gepland | |
| Dunedin (DUD) | Etihad Airways | EY4493 | 12:35 | Gepland | |
| Dunedin (DUD) | EVA Air | BR3357 | 12:35 | Gepland | |
| Dunedin (DUD) | Qantas | QF8459 | 12:35 | Gepland | |
| Dunedin (DUD) | Singapore Airlines | SQ4375 | 12:35 | Gepland | |
| Dunedin (DUD) | United Airlines | UA6741 | 12:35 | Gepland | |
| Dunedin (DUD) | Virgin Atlantic | VS7691 | 12:35 | Gepland | |
| Nelson (NSN) | Air New Zealand | NZ5089 expand_more(2) | 12:55 | Gepland | |
| Nelson (NSN) | Air China | CA5946 | 12:55 | Gepland | |
| Nelson (NSN) | Singapore Airlines | SQ4408 | 12:55 | Gepland | |
| Christchurch (CHC) | Air New Zealand | NZ543 expand_more(3) | 01:01 | Gepland | |
| Christchurch (CHC) | Air China | CA5143 | 01:01 | Gepland | |
| Christchurch (CHC) | Etihad Airways | EY4519 | 01:01 | Gepland | |
| Christchurch (CHC) | EVA Air | BR3229 | 01:01 | Gepland | |
| Wellington (WLG) | Air New Zealand | NZ429 expand_more(4) | 01:10 | Gepland | |
| Wellington (WLG) | Air China | CA5989 | 01:10 | Gepland | |
| Wellington (WLG) | Etihad Airways | EY4615 | 01:10 | Gepland | |
| Wellington (WLG) | EVA Air | BR3367 | 01:10 | Gepland | |
| Wellington (WLG) | Singapore Airlines | SQ4458 | 01:10 | Gepland | |
| Christchurch (CHC) | Jetstar | JQ233 expand_more(3) | 01:15 | Gepland | |
| Christchurch (CHC) | Emirates | EK7531 | 01:15 | Gepland | |
| Christchurch (CHC) | Fiji Airways | FJ5519 | 01:15 | Gepland | |
| Christchurch (CHC) | Qantas | QF5598 | 01:15 | Gepland | |
| Sydney (SYD) | Qantas | QF144 expand_more(9) | 01:15 | Gepland | |
| Sydney (SYD) | Air Tahiti Nui | TN1411 | 01:15 | Gepland | |
| Sydney (SYD) | Alaska Airlines | AS5036 | 01:15 | Gepland | |
| Sydney (SYD) | American Airlines | AA7285 | 01:15 | Gepland | |
| Sydney (SYD) | British Airways | BA7481 | 01:15 | Gepland | |
| Sydney (SYD) | China Airlines | CI8648 | 01:15 | Gepland | |
| Sydney (SYD) | China Eastern Airlines | MU4017 | 01:15 | Gepland | |
| Sydney (SYD) | Emirates | EK5001 | 01:15 | Gepland | |
| Sydney (SYD) | Finnair | AY4856 | 01:15 | Gepland | |
| Sydney (SYD) | IndiGo | 6E4938 | 01:15 | Gepland | |
| Melbourne (MEL) | Qantas | QF154 expand_more(5) | 01:25 | Gepland | |
| Melbourne (MEL) | Air Tahiti Nui | TN1413 | 01:25 | Gepland | |
| Melbourne (MEL) | China Airlines | CI8640 | 01:25 | Gepland | |
| Melbourne (MEL) | Emirates | EK5014 | 01:25 | Gepland | |
| Melbourne (MEL) | IndiGo | 6E4939 | 01:25 | Gepland | |
| Melbourne (MEL) | SriLankan Airlines | UL3406 | 01:25 | Gepland | |
| Napier (NPE) | Air New Zealand | NZ5021 expand_more(1) | 01:30 | Gepland | |
| Napier (NPE) | Air China | CA5948 | 01:30 | Gepland | |
| Los Angeles (LAX) | Delta Air Lines | DL64 expand_more(3) | 01:35 | Gepland | |
| Los Angeles (LAX) | Aeromexico | AM4933 | 01:35 | Gepland | |
| Los Angeles (LAX) | KLM | KL5727 | 01:35 | Gepland | |
| Los Angeles (LAX) | Virgin Atlantic | VS3843 | 01:35 | Gepland | |
| Melbourne (MEL) | Air New Zealand | NZ127 expand_more(4) | 01:35 | Gepland | |
| Melbourne (MEL) | Air China | CA5110 | 01:35 | Gepland | |
| Melbourne (MEL) | Etihad Airways | EY4403 | 01:35 | Gepland | |
| Melbourne (MEL) | Singapore Airlines | SQ4232 | 01:35 | Gepland | |
| Melbourne (MEL) | Virgin Australia | VA7027 | 01:35 | Gepland | |
| Palmerston North (PMR) | Air New Zealand | NZ5113 expand_more(1) | 01:35 | Gepland | |
| Palmerston North (PMR) | Air China | CA5928 | 01:35 | Gepland | |
| Nelson (NSN) | Air New Zealand | NZ5077 expand_more(1) | 01:40 | Gepland | |
| Nelson (NSN) | Air China | CA5959 | 01:40 | Gepland | |
| Gisborne (GIS) | Air New Zealand | NZ5167 expand_more(1) | 01:40 | Gepland | |
| Gisborne (GIS) | Air China | CA5931 | 01:40 | Gepland | |
| Kerikeri (KKE) | Air New Zealand | NZ5268 | 01:45 | Gepland | |
| New Plymouth (NPL) | Air New Zealand | NZ5041 expand_more(2) | 01:55 | Gepland | |
| New Plymouth (NPL) | Air China | CA5944 | 01:55 | Gepland | |
| New Plymouth (NPL) | Singapore Airlines | SQ4405 | 01:55 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Auckland Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Auckland International Airport registreert hoogste passagiersverkeer na de pandemie in Q3 2023, met een stijging van 27,51%, bijna op het niveau van voor de pandemie.

