Auckland Airport vertrektijden (AKL)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Christchurch (CHC) | Air New Zealand | NZ541 expand_more(3) | 12:40 | Gepland | |
| Christchurch (CHC) | Air China | CA5155 | 12:40 | Gepland | |
| Christchurch (CHC) | Etihad Airways | EY4586 | 12:40 | Gepland | |
| Christchurch (CHC) | EVA Air | BR3281 | 12:40 | Gepland | |
| Christchurch (CHC) | Air New Zealand | NZ543 expand_more(3) | 01:01 | Gepland | |
| Christchurch (CHC) | Air China | CA5908 | 01:01 | Gepland | |
| Christchurch (CHC) | Etihad Airways | EY4485 | 01:01 | Gepland | |
| Christchurch (CHC) | EVA Air | BR3225 | 01:01 | Gepland | |
| Wellington (WLG) | Air New Zealand | NZ429 expand_more(4) | 01:01 | Gepland | |
| Wellington (WLG) | Air China | CA5985 | 01:01 | Gepland | |
| Wellington (WLG) | Etihad Airways | EY4615 | 01:01 | Gepland | |
| Wellington (WLG) | EVA Air | BR3367 | 01:01 | Gepland | |
| Wellington (WLG) | Singapore Airlines | SQ4458 | 01:01 | Gepland | |
| Perth (PER) | Air New Zealand | NZ175 expand_more(7) | 01:10 | Gepland | |
| Perth (PER) | Air China | CA5131 | 01:10 | Gepland | |
| Perth (PER) | Etihad Airways | EY4475 | 01:10 | Gepland | |
| Perth (PER) | Singapore Airlines | SQ4217 | 01:10 | Gepland | |
| Perth (PER) | Sirius Aero | SA7062 | 01:10 | Gepland | |
| Perth (PER) | Thai Airways | TG4852 | 01:10 | Gepland | |
| Perth (PER) | United Airlines | UA6789 | 01:10 | Gepland | |
| Perth (PER) | Virgin Australia | VA7075 | 01:10 | Gepland | |
| Nelson (NSN) | Air New Zealand | NZ5077 expand_more(1) | 01:10 | Gepland | |
| Nelson (NSN) | Air China | CA5976 | 01:10 | Gepland | |
| Christchurch (CHC) | Jetstar | JQ233 expand_more(3) | 01:15 | Gepland | |
| Christchurch (CHC) | Emirates | EK7531 | 01:15 | Gepland | |
| Christchurch (CHC) | Fiji Airways | FJ5519 | 01:15 | Gepland | |
| Christchurch (CHC) | Qantas | QF5598 | 01:15 | Gepland | |
| Napier (NPE) | Air New Zealand | NZ5021 expand_more(1) | 01:20 | Gepland | |
| Napier (NPE) | Air China | CA5950 | 01:20 | Gepland | |
| Sydney (SYD) | Qantas | QF144 expand_more(9) | 01:25 | Gepland | |
| Sydney (SYD) | Air Tahiti Nui | TN1411 | 01:25 | Gepland | |
| Sydney (SYD) | Alaska Airlines | AS5036 | 01:25 | Gepland | |
| Sydney (SYD) | American Airlines | AA7285 | 01:25 | Gepland | |
| Sydney (SYD) | British Airways | BA7481 | 01:25 | Gepland | |
| Sydney (SYD) | China Airlines | CI8648 | 01:25 | Gepland | |
| Sydney (SYD) | China Eastern Airlines | MU4017 | 01:25 | Gepland | |
| Sydney (SYD) | Emirates | EK5001 | 01:25 | Gepland | |
| Sydney (SYD) | Finnair | AY4856 | 01:25 | Gepland | |
| Sydney (SYD) | IndiGo | 6E4938 | 01:25 | Gepland | |
| Palmerston North (PMR) | Air New Zealand | NZ5113 expand_more(1) | 01:35 | Gepland | |
| Palmerston North (PMR) | Air China | CA5924 | 01:35 | Gepland | |
| Gisborne (GIS) | Air New Zealand | NZ5167 expand_more(1) | 01:40 | Gepland | |
| Gisborne (GIS) | Air China | CA5934 | 01:40 | Gepland | |
| Melbourne (MEL) | Qantas | QF154 expand_more(5) | 01:40 | Gepland | |
| Melbourne (MEL) | Air Tahiti Nui | TN1413 | 01:40 | Gepland | |
| Melbourne (MEL) | China Airlines | CI8640 | 01:40 | Gepland | |
| Melbourne (MEL) | Emirates | EK5014 | 01:40 | Gepland | |
| Melbourne (MEL) | IndiGo | 6E4939 | 01:40 | Gepland | |
| Melbourne (MEL) | SriLankan Airlines | UL3406 | 01:40 | Gepland | |
| Kerikeri (KKE) | Air New Zealand | NZ5268 | 01:45 | Gepland | |
| New Plymouth (NPL) | Air New Zealand | NZ5041 expand_more(2) | 01:55 | Gepland | |
| New Plymouth (NPL) | Air China | CA5959 | 01:55 | Gepland | |
| New Plymouth (NPL) | Singapore Airlines | SQ4403 | 01:55 | Gepland | |
| Los Angeles (LAX) | Delta Air Lines | DL64 expand_more(3) | 02:00 | Gepland | |
| Los Angeles (LAX) | Aeromexico | AM4933 | 02:00 | Gepland | |
| Los Angeles (LAX) | KLM | KL6898 | 02:00 | Gepland | |
| Los Angeles (LAX) | Virgin Atlantic | VS3843 | 02:00 | Gepland | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH144 expand_more(9) | 02:00 | Gepland | |
| Kuala Lumpur (KUL) | British Airways | BA8152 | 02:00 | Gepland | |
| Kuala Lumpur (KUL) | Firefly | FY7172 | 02:00 | Gepland | |
| Kuala Lumpur (KUL) | Jet Linx Aviation | JL7976 | 02:00 | Gepland | |
| Kuala Lumpur (KUL) | KLM | KL4112 | 02:00 | Gepland | |
| Kuala Lumpur (KUL) | LATAM Airlines | LA8924 | 02:00 | Gepland | |
| Kuala Lumpur (KUL) | Oman Air | WY5586 | 02:00 | Gepland | |
| Kuala Lumpur (KUL) | Qatar Airways | QR4972 | 02:00 | Gepland | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2122 | 02:00 | Gepland | |
| Kuala Lumpur (KUL) | Turkish Airlines | TK7929 | 02:00 | Gepland | |
| Christchurch (CHC) | Air New Zealand | NZ547 expand_more(2) | 02:00 | Gepland | |
| Christchurch (CHC) | Etihad Airways | EY4701 | 02:00 | Gepland | |
| Christchurch (CHC) | EVA Air | BR3345 | 02:00 | Gepland | |
| Chatham (CHT) | Air Chathams | 3C591 | 02:00 | Gepland | |
| Wellington (WLG) | Air New Zealand | NZ433 expand_more(6) | 02:10 | Gepland | |
| Wellington (WLG) | Air China | CA5979 | 02:10 | Gepland | |
| Wellington (WLG) | Air China | CA5162 | 02:10 | Gepland | |
| Wellington (WLG) | Asiana Airlines | OZ6549 | 02:10 | Gepland | |
| Wellington (WLG) | Etihad Airways | EY4639 | 02:10 | Gepland | |
| Wellington (WLG) | EVA Air | BR3251 | 02:10 | Gepland | |
| Wellington (WLG) | Singapore Airlines | SQ4440 | 02:10 | Gepland | |
| Nelson (NSN) | Air New Zealand | NZ5073 expand_more(1) | 02:10 | Gepland | |
| Nelson (NSN) | Air China | CA5932 | 02:10 | Gepland | |
| Napier (NPE) | Air New Zealand | NZ5015 expand_more(2) | 02:15 | Gepland | |
| Napier (NPE) | Air China | CA5947 | 02:15 | Gepland | |
| Napier (NPE) | Qantas | QF8466 | 02:15 | Gepland | |
| Hong Kong (HKG) | Cathay Pacific | CX198 expand_more(6) | 02:25 | Gepland | |
| Hong Kong (HKG) | Air New Zealand | NZ4995 | 02:25 | Gepland | |
| Hong Kong (HKG) | British Airways | BA4550 | 02:25 | Gepland | |
| Hong Kong (HKG) | Finnair | AY5848 | 02:25 | Gepland | |
| Hong Kong (HKG) | Lufthansa | LH7020 | 02:25 | Gepland | |
| Hong Kong (HKG) | Qatar Airways | QR5805 | 02:25 | Gepland | |
| Hong Kong (HKG) | Swiss | LX9520 | 02:25 | Gepland | |
| Christchurch (CHC) | Jetstar | JQ235 expand_more(3) | 02:25 | Gepland | |
| Christchurch (CHC) | Emirates | EK7533 | 02:25 | Gepland | |
| Christchurch (CHC) | Fiji Airways | FJ5521 | 02:25 | Gepland | |
| Christchurch (CHC) | Qantas | QF5761 | 02:25 | Gepland | |
| Paraparaumu (PPQ) | Air Chathams | 3C644 | 02:30 | Gepland | |
| Queenstown (ZQN) | Air New Zealand | NZ623 expand_more(4) | 02:40 | Gepland | |
| Queenstown (ZQN) | Air China | CA5917 | 02:40 | Gepland | |
| Queenstown (ZQN) | Etihad Airways | EY4749 | 02:40 | Gepland | |
| Queenstown (ZQN) | EVA Air | BR3269 | 02:40 | Gepland | |
| Queenstown (ZQN) | Qantas | QF8449 | 02:40 | Gepland | |
| Palmerston North (PMR) | Air New Zealand | NZ5109 expand_more(2) | 02:40 | Gepland | |
| Palmerston North (PMR) | Air China | CA5957 | 02:40 | Gepland | |
| Palmerston North (PMR) | Air China | CA5182 | 02:40 | Gepland | |
| San Francisco (SFO) | United Airlines | UA916 expand_more(1) | 02:50 | Gepland | |
| San Francisco (SFO) | Lufthansa | LH9324 | 02:50 | Gepland | |
| Whanganui (WAG) | Air Chathams | 3C704 | 03:00 | Gepland | |
| Nadi (NAN) | Fiji Airways | FJ410 expand_more(2) | 03:00 | Gepland | |
| Nadi (NAN) | Cathay Pacific | CX6911 | 03:00 | Gepland | |
| Nadi (NAN) | Qantas | QF3843 | 03:00 | Gepland | |
| Queenstown (ZQN) | Jetstar | JQ293 expand_more(2) | 03:00 | Gepland | |
| Queenstown (ZQN) | Emirates | EK7563 | 03:00 | Gepland | |
| Queenstown (ZQN) | Qantas | QF5817 | 03:00 | Gepland | |
| Christchurch (CHC) | Air New Zealand | NZ551 expand_more(4) | 03:05 | Gepland | |
| Christchurch (CHC) | Etihad Airways | EY4703 | 03:05 | Gepland | |
| Christchurch (CHC) | EVA Air | BR3227 | 03:05 | Gepland | |
| Christchurch (CHC) | Qantas | QF8541 | 03:05 | Gepland | |
| Christchurch (CHC) | Singapore Airlines | SQ4363 | 03:05 | Gepland | |
| Avarua (RAR) | Jetstar | JQ115 | 03:10 | Gepland | |
| Avarua (RAR) | Air New Zealand | NZ948 expand_more(2) | 03:10 | Gepland | |
| Avarua (RAR) | Singapore Airlines | SQ4273 | 03:10 | Gepland | |
| Avarua (RAR) | Virgin Atlantic | VS7658 | 03:10 | Gepland | |
| Singapore (SIN) | Singapore Airlines | SQ286 expand_more(8) | 03:10 | Gepland | |
| Singapore (SIN) | Air India | AI8107 | 03:10 | Gepland | |
| Singapore (SIN) | Air New Zealand | NZ3286 | 03:10 | Gepland | |
| Singapore (SIN) | Asiana Airlines | OZ6800 | 03:10 | Gepland | |
| Singapore (SIN) | Ethiopian Airlines | ET1318 | 03:10 | Gepland | |
| Singapore (SIN) | Lufthansa | LH9767 | 03:10 | Gepland | |
| Singapore (SIN) | SAS | SK8006 | 03:10 | Gepland | |
| Singapore (SIN) | Swiss | LX9031 | 03:10 | Gepland | |
| Singapore (SIN) | Turkish Airlines | TK9335 | 03:10 | Gepland | |
| Wellington (WLG) | Air New Zealand | NZ481 expand_more(4) | 03:15 | Gepland | |
| Wellington (WLG) | Air China | CA5991 | 03:15 | Gepland | |
| Wellington (WLG) | Etihad Airways | EY4492 | 03:15 | Gepland | |
| Wellington (WLG) | EVA Air | BR3253 | 03:15 | Gepland | |
| Wellington (WLG) | Singapore Airlines | SQ4442 | 03:15 | Gepland | |
| Tauranga (TRG) | Air New Zealand | NZ5137 expand_more(3) | 03:15 | Gepland | |
| Tauranga (TRG) | Air China | CA5180 | 03:15 | Gepland | |
| Tauranga (TRG) | Qantas | QF8518 | 03:15 | Gepland | |
| Tauranga (TRG) | Singapore Airlines | SQ4429 | 03:15 | Gepland | |
| Melbourne (MEL) | Qantas | QF156 expand_more(6) | 03:15 | Gepland | |
| Melbourne (MEL) | Air Tahiti Nui | TN1403 | 03:15 | Gepland | |
| Melbourne (MEL) | China Airlines | CI8636 | 03:15 | Gepland | |
| Melbourne (MEL) | China Eastern Airlines | MU4031 | 03:15 | Gepland | |
| Melbourne (MEL) | Emirates | EK5063 | 03:15 | Gepland | |
| Melbourne (MEL) | IndiGo | 6E4944 | 03:15 | Gepland | |
| Melbourne (MEL) | SriLankan Airlines | UL3420 | 03:15 | Gepland | |
| Christchurch (CHC) | Jetstar | JQ243 expand_more(2) | 03:20 | Gepland | |
| Christchurch (CHC) | Emirates | EK7567 | 03:20 | Gepland | |
| Christchurch (CHC) | Qantas | QF5600 | 03:20 | Gepland | |
| Nelson (NSN) | Air New Zealand | NZ5079 expand_more(3) | 03:20 | Gepland | |
| Nelson (NSN) | Air China | CA5940 | 03:20 | Gepland | |
| Nelson (NSN) | Qantas | QF8473 | 03:20 | Gepland | |
| Nelson (NSN) | Singapore Airlines | SQ4406 | 03:20 | Gepland | |
| Blenheim (BHE) | Air New Zealand | NZ5209 expand_more(3) | 03:25 | Gepland | |
| Blenheim (BHE) | Air China | CA5930 | 03:25 | Gepland | |
| Blenheim (BHE) | Qantas | QF8507 | 03:25 | Gepland | |
| Blenheim (BHE) | Singapore Airlines | SQ4371 | 03:25 | Gepland | |
| Melbourne (MEL) | Air New Zealand | NZ125 expand_more(7) | 03:30 | Gepland | |
| Melbourne (MEL) | Air China | CA5135 | 03:30 | Gepland | |
| Melbourne (MEL) | Air India | AI6281 | 03:30 | Gepland | |
| Melbourne (MEL) | Etihad Airways | EY4428 | 03:30 | Gepland | |
| Melbourne (MEL) | Singapore Airlines | SQ4234 | 03:30 | Gepland | |
| Melbourne (MEL) | Turkish Airlines | TK8739 | 03:30 | Gepland | |
| Melbourne (MEL) | United Airlines | UA6783 | 03:30 | Gepland | |
| Melbourne (MEL) | Virgin Australia | VA7025 | 03:30 | Gepland | |
| Apia (APW) | Air New Zealand | NZ998 expand_more(2) | 03:35 | Gepland | |
| Apia (APW) | Air China | CA5171 | 03:35 | Gepland | |
| Apia (APW) | Singapore Airlines | SQ4257 | 03:35 | Gepland | |
| Whakatane (WHK) | Air Chathams | 3C824 | 03:45 | Gepland | |
| Wellington (WLG) | Air New Zealand | NZ441 expand_more(4) | 04:00 | Gepland | |
| Wellington (WLG) | Air China | CA5981 | 04:00 | Gepland | |
| Wellington (WLG) | Etihad Airways | EY4633 | 04:00 | Gepland | |
| Wellington (WLG) | EVA Air | BR3255 | 04:00 | Gepland | |
| Wellington (WLG) | Singapore Airlines | SQ4293 | 04:00 | Gepland | |
| Whangarei (WRE) | Air New Zealand | NZ5222 expand_more(1) | 04:00 | Gepland | |
| Whangarei (WRE) | Singapore Airlines | SQ4445 | 04:00 | Gepland | |
| Christchurch (CHC) | Air New Zealand | NZ555 expand_more(2) | 04:00 | Gepland | |
| Christchurch (CHC) | Etihad Airways | EY4717 | 04:00 | Gepland | |
| Christchurch (CHC) | EVA Air | BR3347 | 04:00 | Gepland | |
| Wellington (WLG) | Jetstar | JQ263 expand_more(3) | 04:05 | Gepland | |
| Wellington (WLG) | Emirates | EK7545 | 04:05 | Gepland | |
| Wellington (WLG) | Fiji Airways | FJ5539 | 04:05 | Gepland | |
| Wellington (WLG) | Qantas | QF5776 | 04:05 | Gepland | |
| Palmerston North (PMR) | Air New Zealand | NZ5117 expand_more(3) | 04:05 | Gepland | |
| Palmerston North (PMR) | Air China | CA5183 | 04:05 | Gepland | |
| Palmerston North (PMR) | Qantas | QF8482 | 04:05 | Gepland | |
| Palmerston North (PMR) | Singapore Airlines | SQ4416 | 04:05 | Gepland | |
| Sydney (SYD) | Qantas | QF146 expand_more(8) | 04:05 | Gepland | |
| Sydney (SYD) | Air Tahiti Nui | TN1431 | 04:05 | Gepland | |
| Sydney (SYD) | China Airlines | CI9998 | 04:05 | Gepland | |
| Sydney (SYD) | China Eastern Airlines | MU4019 | 04:05 | Gepland | |
| Sydney (SYD) | China Southern Airlines | CZ7436 | 04:05 | Gepland | |
| Sydney (SYD) | Emirates | EK5056 | 04:05 | Gepland | |
| Sydney (SYD) | Finnair | AY5040 | 04:05 | Gepland | |
| Sydney (SYD) | IndiGo | 6E4950 | 04:05 | Gepland | |
| Sydney (SYD) | Jet Linx Aviation | JL7888 | 04:05 | Gepland | |
| Christchurch (CHC) | Jetstar | JQ237 expand_more(3) | 04:10 | Gepland | |
| Christchurch (CHC) | Emirates | EK7539 | 04:10 | Gepland | |
| Christchurch (CHC) | Fiji Airways | FJ5523 | 04:10 | Gepland | |
| Christchurch (CHC) | Qantas | QF5763 | 04:10 | Gepland | |
| Napier (NPE) | Air New Zealand | NZ5019 expand_more(2) | 04:15 | Gepland | |
| Napier (NPE) | Qantas | QF8467 | 04:15 | Gepland | |
| Napier (NPE) | Singapore Airlines | SQ4398 | 04:15 | Gepland | |
| Papeete (PPT) | Air Tahiti Nui | TN102 | 04:15 | Gepland | |
| Kerikeri (KKE) | Air New Zealand | NZ5270 expand_more(1) | 04:15 | Gepland | |
| Kerikeri (KKE) | Qantas | QF8525 | 04:15 | Gepland | |
| Sydney (SYD) | Air New Zealand | NZ111 | 04:25 | Gepland | |
| Brisbane (BNE) | Air New Zealand | NZ147 | 04:30 | Gepland | |
| Tauranga (TRG) | Air New Zealand | NZ5141 | 04:35 | Gepland | |
| Gisborne (GIS) | Air New Zealand | NZ5171 | 04:35 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Auckland Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Auckland International Airport registreert hoogste passagiersverkeer na de pandemie in Q3 2023, met een stijging van 27,51%, bijna op het niveau van voor de pandemie.

