Auckland Airport vertrektijden (AKL)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Christchurch (CHC) | Air New Zealand | NZ539 expand_more(4) | 12:00 | Gepland | |
Christchurch (CHC) | Air China | CA5910 | 12:00 | Gepland | |
Christchurch (CHC) | Etihad Airways | EY4697 | 12:00 | Gepland | |
Christchurch (CHC) | EVA Air | BR3223 | 12:00 | Gepland | |
Christchurch (CHC) | Turkish Airlines | TK8749 | 12:00 | Gepland | |
Queenstown (ZQN) | Air New Zealand | NZ1251 | 12:00 | Geannuleerd | |
Palmerston North (PMR) | Air New Zealand | NZ5121 expand_more(1) | 12:05 | Gepland | |
Palmerston North (PMR) | Air China | CA5963 | 12:05 | Gepland | |
New Plymouth (NPL) | Air New Zealand | NZ5039 expand_more(1) | 12:10 | Gepland | |
New Plymouth (NPL) | Air China | CA5945 | 12:10 | Gepland | |
Nelson (NSN) | Air New Zealand | NZ5089 expand_more(1) | 12:10 | Gepland | |
Nelson (NSN) | Air China | CA5961 | 12:10 | Gepland | |
Gisborne (GIS) | Air New Zealand | NZ5169 expand_more(3) | 12:20 | Gepland | |
Gisborne (GIS) | Air China | CA5906 | 12:20 | Gepland | |
Gisborne (GIS) | Qantas | QF8492 | 12:20 | Gepland | |
Gisborne (GIS) | Singapore Airlines | SQ4384 | 12:20 | Gepland | |
Queenstown (ZQN) | Air New Zealand | NZ637 expand_more(3) | 12:25 | Gepland | |
Queenstown (ZQN) | Air China | CA5995 | 12:25 | Gepland | |
Queenstown (ZQN) | Etihad Airways | EY4566 | 12:25 | Gepland | |
Queenstown (ZQN) | EVA Air | BR3285 | 12:25 | Gepland | |
Dunedin (DUD) | Air New Zealand | NZ675 expand_more(7) | 12:30 | Gepland | |
Dunedin (DUD) | Air China | CA5923 | 12:30 | Gepland | |
Dunedin (DUD) | Etihad Airways | EY4493 | 12:30 | Gepland | |
Dunedin (DUD) | EVA Air | BR3357 | 12:30 | Gepland | |
Dunedin (DUD) | Qantas | QF8459 | 12:30 | Gepland | |
Dunedin (DUD) | Singapore Airlines | SQ4375 | 12:30 | Gepland | |
Dunedin (DUD) | United Airlines | UA6741 | 12:30 | Gepland | |
Dunedin (DUD) | Virgin Atlantic | VS7691 | 12:30 | Gepland | |
Perth (PER) | Air New Zealand | NZ175 expand_more(7) | 12:35 | Gepland | |
Perth (PER) | Air China | CA5131 | 12:35 | Gepland | |
Perth (PER) | Etihad Airways | EY4475 | 12:35 | Gepland | |
Perth (PER) | Singapore Airlines | SQ4217 | 12:35 | Gepland | |
Perth (PER) | Sirius Aero | SA7062 | 12:35 | Gepland | |
Perth (PER) | Thai Airways | TG4852 | 12:35 | Gepland | |
Perth (PER) | United Airlines | UA6789 | 12:35 | Gepland | |
Perth (PER) | Virgin Australia | VA7075 | 12:35 | Gepland | |
Sydney (SYD) | Jetstar | JQ204 expand_more(1) | 12:40 | Gepland | |
Sydney (SYD) | Qantas | QF5515 | 12:40 | Gepland | |
Napier (NPE) | Air New Zealand | NZ5009 | 12:40 | Gepland | |
Rotorua (ROT) | Air New Zealand | NZ5157 expand_more(2) | 01:00 | Gepland | |
Rotorua (ROT) | Etihad Airways | EY4484 | 01:00 | Gepland | |
Rotorua (ROT) | Singapore Airlines | SQ4420 | 01:00 | Gepland | |
Wellington (WLG) | Air New Zealand | NZ429 expand_more(4) | 01:10 | Gepland | |
Wellington (WLG) | Etihad Airways | EY4615 | 01:10 | Gepland | |
Wellington (WLG) | EVA Air | BR3367 | 01:10 | Gepland | |
Wellington (WLG) | Singapore Airlines | SQ4458 | 01:10 | Gepland | |
Wellington (WLG) | Turkish Airlines | TK8743 | 01:10 | Gepland | |
Christchurch (CHC) | Jetstar | JQ233 expand_more(4) | 01:15 | Gepland | |
Christchurch (CHC) | American Airlines | AA9031 | 01:15 | Gepland | |
Christchurch (CHC) | Emirates | EK7531 | 01:15 | Gepland | |
Christchurch (CHC) | Fiji Airways | FJ5519 | 01:15 | Gepland | |
Christchurch (CHC) | Qantas | QF5598 | 01:15 | Gepland | |
Palmerston North (PMR) | Air New Zealand | NZ5113 | 01:15 | Gepland | |
Doha (DOH) | Qatar Airways | QR921 expand_more(8) | 01:15 | Gepland | |
Doha (DOH) | AirSERBIA | JU8372 | 01:15 | Gepland | |
Doha (DOH) | British Airways | BA2301 | 01:15 | Gepland | |
Doha (DOH) | Finnair | AY6656 | 01:15 | Gepland | |
Doha (DOH) | Iberia | IB6163 | 01:15 | Gepland | |
Doha (DOH) | JetBlue | B66630 | 01:15 | Gepland | |
Doha (DOH) | Oman Air | WY6523 | 01:15 | Gepland | |
Doha (DOH) | RwandAir | WB1791 | 01:15 | Gepland | |
Doha (DOH) | RwandAir | WB1933 | 01:15 | Gepland | |
Hong Kong (HKG) | Cathay Pacific | CX198 expand_more(7) | 01:25 | Gepland | |
Hong Kong (HKG) | Air New Zealand | NZ4995 | 01:25 | Gepland | |
Hong Kong (HKG) | British Airways | BA4550 | 01:25 | Gepland | |
Hong Kong (HKG) | Finnair | AY5848 | 01:25 | Gepland | |
Hong Kong (HKG) | LATAM Airlines | LA5641 | 01:25 | Gepland | |
Hong Kong (HKG) | Lufthansa | LH7020 | 01:25 | Gepland | |
Hong Kong (HKG) | Qatar Airways | QR5805 | 01:25 | Gepland | |
Hong Kong (HKG) | Swiss | LX9520 | 01:25 | Gepland | |
Nelson (NSN) | Air New Zealand | NZ5077 expand_more(1) | 01:25 | Gepland | |
Nelson (NSN) | Air China | CA5959 | 01:25 | Gepland | |
Sydney (SYD) | Qantas | QF144 expand_more(8) | 01:25 | Gepland | |
Sydney (SYD) | Air Tahiti Nui | TN1411 | 01:25 | Gepland | |
Sydney (SYD) | Alaska Airlines | AS5036 | 01:25 | Gepland | |
Sydney (SYD) | American Airlines | AA7285 | 01:25 | Gepland | |
Sydney (SYD) | British Airways | BA7481 | 01:25 | Gepland | |
Sydney (SYD) | China Airlines | CI8648 | 01:25 | Gepland | |
Sydney (SYD) | China Eastern Airlines | MU4017 | 01:25 | Gepland | |
Sydney (SYD) | China Southern Airlines | CZ7578 | 01:25 | Gepland | |
Sydney (SYD) | Emirates | EK5001 | 01:25 | Gepland | |
Melbourne (MEL) | Qantas | QF154 expand_more(4) | 01:40 | Gepland | |
Melbourne (MEL) | Air Tahiti Nui | TN1413 | 01:40 | Gepland | |
Melbourne (MEL) | China Airlines | CI8640 | 01:40 | Gepland | |
Melbourne (MEL) | Emirates | EK5014 | 01:40 | Gepland | |
Melbourne (MEL) | SriLankan Airlines | UL3406 | 01:40 | Gepland | |
Napier (NPE) | Air New Zealand | NZ5021 expand_more(1) | 01:45 | Gepland | |
Napier (NPE) | Air China | CA5948 | 01:45 | Gepland | |
Gisborne (GIS) | Air New Zealand | NZ5167 expand_more(2) | 01:50 | Gepland | |
Gisborne (GIS) | Air China | CA5931 | 01:50 | Gepland | |
Gisborne (GIS) | Singapore Airlines | SQ4383 | 01:50 | Gepland | |
Nadi (NAN) | Fiji Airways | FJ410 expand_more(2) | 01:55 | Gepland | |
Nadi (NAN) | Cathay Pacific | CX6911 | 01:55 | Gepland | |
Nadi (NAN) | Qantas | QF3843 | 01:55 | Gepland | |
New Plymouth (NPL) | Air New Zealand | NZ5041 expand_more(2) | 01:55 | Gepland | |
New Plymouth (NPL) | Air China | CA5944 | 01:55 | Gepland | |
New Plymouth (NPL) | Singapore Airlines | SQ4403 | 01:55 | Gepland | |
Christchurch (CHC) | Air New Zealand | NZ547 expand_more(3) | 02:00 | Gepland | |
Christchurch (CHC) | Etihad Airways | EY4701 | 02:00 | Gepland | |
Christchurch (CHC) | EVA Air | BR3345 | 02:00 | Gepland | |
Christchurch (CHC) | Singapore Airlines | SQ4362 | 02:00 | Gepland | |
Christchurch (CHC) | Air New Zealand | NZ5965 | 02:00 | Gepland | |
Tauranga (TRG) | Air New Zealand | NZ5135 expand_more(2) | 02:10 | Gepland | |
Tauranga (TRG) | Air China | CA5928 | 02:10 | Gepland | |
Tauranga (TRG) | Singapore Airlines | SQ4429 | 02:10 | Gepland | |
Singapore (SIN) | Singapore Airlines | SQ286 expand_more(8) | 02:10 | Gepland | |
Singapore (SIN) | Air India | AI8107 | 02:10 | Gepland | |
Singapore (SIN) | Air New Zealand | NZ3286 | 02:10 | Gepland | |
Singapore (SIN) | Asiana Airlines | OZ6800 | 02:10 | Gepland | |
Singapore (SIN) | Ethiopian Airlines | ET1318 | 02:10 | Gepland | |
Singapore (SIN) | Lufthansa | LH9767 | 02:10 | Gepland | |
Singapore (SIN) | SAS | SK8006 | 02:10 | Gepland | |
Singapore (SIN) | Swiss | LX9031 | 02:10 | Gepland | |
Singapore (SIN) | Turkish Airlines | TK9335 | 02:10 | Gepland | |
Wellington (WLG) | Air New Zealand | NZ433 expand_more(4) | 02:15 | Gepland | |
Wellington (WLG) | Air China | CA5985 | 02:15 | Gepland | |
Wellington (WLG) | Etihad Airways | EY4639 | 02:15 | Gepland | |
Wellington (WLG) | EVA Air | BR3251 | 02:15 | Gepland | |
Wellington (WLG) | Singapore Airlines | SQ4440 | 02:15 | Gepland | |
Queenstown (ZQN) | Jetstar | JQ293 expand_more(3) | 02:20 | Gepland | |
Queenstown (ZQN) | American Airlines | AA9035 | 02:20 | Gepland | |
Queenstown (ZQN) | Emirates | EK7563 | 02:20 | Gepland | |
Queenstown (ZQN) | Qantas | QF5817 | 02:20 | Gepland | |
Palmerston North (PMR) | Air New Zealand | NZ5109 expand_more(2) | 02:25 | Gepland | |
Palmerston North (PMR) | Air China | CA5938 | 02:25 | Gepland | |
Palmerston North (PMR) | Singapore Airlines | SQ4416 | 02:25 | Gepland | |
Paraparaumu (PPQ) | Air Chathams | 3C644 | 02:30 | Geannuleerd | |
Christchurch (CHC) | Jetstar | JQ235 expand_more(3) | 02:30 | Gepland | |
Christchurch (CHC) | Emirates | EK7533 | 02:30 | Gepland | |
Christchurch (CHC) | LATAM Airlines | LA5673 | 02:30 | Gepland | |
Christchurch (CHC) | Qantas | QF5761 | 02:30 | Gepland | |
Queenstown (ZQN) | Air New Zealand | NZ623 expand_more(5) | 02:40 | Gepland | |
Queenstown (ZQN) | Air China | CA5917 | 02:40 | Gepland | |
Queenstown (ZQN) | Etihad Airways | EY4749 | 02:40 | Gepland | |
Queenstown (ZQN) | EVA Air | BR3269 | 02:40 | Gepland | |
Queenstown (ZQN) | Qantas | QF8449 | 02:40 | Gepland | |
Queenstown (ZQN) | Singapore Airlines | SQ4454 | 02:40 | Gepland | |
Napier (NPE) | Air New Zealand | NZ5015 expand_more(3) | 02:45 | Gepland | |
Napier (NPE) | Air China | CA5927 | 02:45 | Gepland | |
Napier (NPE) | Qantas | QF8466 | 02:45 | Gepland | |
Napier (NPE) | Singapore Airlines | SQ4398 | 02:45 | Gepland | |
Whanganui (WAG) | Air Chathams | 3C704 | 03:00 | Geannuleerd | |
Wellington (WLG) | Air New Zealand | NZ481 expand_more(4) | 03:00 | Gepland | |
Wellington (WLG) | Air China | CA5983 | 03:00 | Gepland | |
Wellington (WLG) | Etihad Airways | EY4492 | 03:00 | Gepland | |
Wellington (WLG) | EVA Air | BR3235 | 03:00 | Gepland | |
Wellington (WLG) | Singapore Airlines | SQ4291 | 03:00 | Gepland | |
Christchurch (CHC) | Air New Zealand | NZ551 expand_more(3) | 03:00 | Gepland | |
Christchurch (CHC) | Etihad Airways | EY4703 | 03:00 | Gepland | |
Christchurch (CHC) | EVA Air | BR3227 | 03:00 | Gepland | |
Christchurch (CHC) | Qantas | QF8541 | 03:00 | Gepland | |
Tauranga (TRG) | Air New Zealand | NZ5137 expand_more(2) | 03:00 | Gepland | |
Tauranga (TRG) | Air China | CA5976 | 03:00 | Gepland | |
Tauranga (TRG) | Qantas | QF8518 | 03:00 | Gepland | |
Melbourne (MEL) | Qantas | QF156 expand_more(5) | 03:15 | Gepland | |
Melbourne (MEL) | Air Tahiti Nui | TN1403 | 03:15 | Gepland | |
Melbourne (MEL) | China Airlines | CI8636 | 03:15 | Gepland | |
Melbourne (MEL) | China Eastern Airlines | MU4031 | 03:15 | Gepland | |
Melbourne (MEL) | Emirates | EK5063 | 03:15 | Gepland | |
Melbourne (MEL) | SriLankan Airlines | UL3420 | 03:15 | Gepland | |
Nelson (NSN) | Air New Zealand | NZ5079 expand_more(3) | 03:20 | Gepland | |
Nelson (NSN) | Air China | CA5971 | 03:20 | Gepland | |
Nelson (NSN) | Qantas | QF8473 | 03:20 | Gepland | |
Nelson (NSN) | Singapore Airlines | SQ4411 | 03:20 | Gepland | |
Palmerston North (PMR) | Air New Zealand | NZ5117 expand_more(2) | 03:20 | Gepland | |
Palmerston North (PMR) | Air China | CA5930 | 03:20 | Gepland | |
Palmerston North (PMR) | Qantas | QF8482 | 03:20 | Gepland | |
Nadi (NAN) | Fiji Airways | FJ418 expand_more(2) | 03:25 | Gepland | |
Nadi (NAN) | Cathay Pacific | CX6915 | 03:25 | Gepland | |
Nadi (NAN) | Qantas | QF3857 | 03:25 | Gepland | |
Sydney (SYD) | Air New Zealand | NZ107 expand_more(5) | 03:25 | Gepland | |
Sydney (SYD) | Air China | CA5113 | 03:25 | Gepland | |
Sydney (SYD) | Asiana Airlines | OZ6495 | 03:25 | Gepland | |
Sydney (SYD) | Etihad Airways | EY4405 | 03:25 | Gepland | |
Sydney (SYD) | Singapore Airlines | SQ4246 | 03:25 | Gepland | |
Sydney (SYD) | Virgin Australia | VA7007 | 03:25 | Gepland | |
Wellington (WLG) | Air New Zealand | NZ439 expand_more(3) | 03:30 | Gepland | |
Wellington (WLG) | Air China | CA5980 | 03:30 | Gepland | |
Wellington (WLG) | Etihad Airways | EY4757 | 03:30 | Gepland | |
Wellington (WLG) | EVA Air | BR3371 | 03:30 | Gepland | |
Melbourne (MEL) | Air New Zealand | NZ125 expand_more(7) | 03:30 | Gepland | |
Melbourne (MEL) | Air China | CA5135 | 03:30 | Gepland | |
Melbourne (MEL) | Air India | AI6281 | 03:30 | Gepland | |
Melbourne (MEL) | Etihad Airways | EY4428 | 03:30 | Gepland | |
Melbourne (MEL) | Singapore Airlines | SQ4234 | 03:30 | Gepland | |
Melbourne (MEL) | Turkish Airlines | TK8739 | 03:30 | Gepland | |
Melbourne (MEL) | United Airlines | UA6783 | 03:30 | Gepland | |
Melbourne (MEL) | Virgin Australia | VA7025 | 03:30 | Gepland | |
Gisborne (GIS) | Air New Zealand | NZ5171 expand_more(1) | 03:30 | Gepland | |
Gisborne (GIS) | Air China | CA5941 | 03:30 | Gepland | |
Apia (APW) | Air New Zealand | NZ998 expand_more(1) | 03:35 | Gepland | |
Apia (APW) | Singapore Airlines | SQ4261 | 03:35 | Gepland | |
Blenheim (BHE) | Air New Zealand | NZ5209 expand_more(2) | 03:35 | Gepland | |
Blenheim (BHE) | Air China | CA5903 | 03:35 | Gepland | |
Blenheim (BHE) | Qantas | QF8507 | 03:35 | Gepland | |
Sydney (SYD) | Jetstar | JQ206 | 03:40 | Gepland | |
Whakatane (WHK) | Air Chathams | 3C824 | 03:45 | Geannuleerd | |
Gold Coast (OOL) | Air New Zealand | NZ183 | 03:55 | Gepland | |
Brisbane (BNE) | Qantas | QF126 | 03:55 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Auckland Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Auckland International Airport registreert hoogste passagiersverkeer na de pandemie in Q3 2023, met een stijging van 27,51%, bijna op het niveau van voor de pandemie.