Auckland Airport vertrektijden (AKL)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Wellington (WLG) | Air New Zealand | NZ447 expand_more(2) | 05:30 | 17:35 | Onderweg |
Wellington (WLG) | Etihad Airways | EY4484 | 05:30 | 17:35 | Onderweg |
Wellington (WLG) | EVA Air | BR3263 | 05:30 | 17:35 | Onderweg |
Nelson (NSN) | Air New Zealand | NZ5083 expand_more(1) | 05:40 | 17:50 | Onderweg |
Nelson (NSN) | Qantas | QF8625 | 05:40 | 17:50 | Onderweg |
Queenstown (ZQN) | Air New Zealand | NZ625 expand_more(3) | 05:45 | Gepland | |
Queenstown (ZQN) | Etihad Airways | EY4649 | 05:45 | Gepland | |
Queenstown (ZQN) | EVA Air | BR3283 | 05:45 | Gepland | |
Queenstown (ZQN) | Qantas | QF8451 | 05:45 | Gepland | |
Napier (NPE) | Air New Zealand | NZ5029 expand_more(1) | 05:50 | 18:01 | Onderweg |
Napier (NPE) | Qantas | QF8641 | 05:50 | 18:01 | Onderweg |
Whanganui (WAG) | Air Chathams | 3C708 | 06:00 | Gepland | |
Wellington (WLG) | Air New Zealand | NZ449 expand_more(3) | 06:00 | Gepland | |
Wellington (WLG) | Etihad Airways | EY4583 | 06:00 | Gepland | |
Wellington (WLG) | EVA Air | BR3291 | 06:00 | Gepland | |
Wellington (WLG) | Qantas | QF8531 | 06:00 | Gepland | |
Palmerston North (PMR) | Air New Zealand | NZ5105 expand_more(1) | 06:05 | Gepland | |
Palmerston North (PMR) | Qantas | QF8627 | 06:05 | Gepland | |
Paraparaumu (PPQ) | Air Chathams | 3C648 | 06:10 | Gepland | |
Christchurch (CHC) | Air New Zealand | NZ563 expand_more(2) | 06:10 | Gepland | |
Christchurch (CHC) | Etihad Airways | EY4531 | 06:10 | Gepland | |
Christchurch (CHC) | EVA Air | BR3231 | 06:10 | Gepland | |
Melbourne (MEL) | Air New Zealand | NZ129 expand_more(6) | 06:20 | Gepland | |
Melbourne (MEL) | Air China | CA5117 | 06:20 | Gepland | |
Melbourne (MEL) | Etihad Airways | EY4402 | 06:20 | Gepland | |
Melbourne (MEL) | Singapore Airlines | SQ4233 | 06:20 | Gepland | |
Melbourne (MEL) | Thai Airways | TG4834 | 06:20 | Gepland | |
Melbourne (MEL) | Turkish Airlines | TK8735 | 06:20 | Gepland | |
Melbourne (MEL) | Virgin Australia | VA7029 | 06:20 | Gepland | |
Rotorua (ROT) | Air New Zealand | NZ5155 expand_more(3) | 06:20 | Gepland | |
Rotorua (ROT) | Etihad Airways | EY4487 | 06:20 | Gepland | |
Rotorua (ROT) | Qantas | QF8513 | 06:20 | Gepland | |
Rotorua (ROT) | Singapore Airlines | SQ4419 | 06:20 | Gepland | |
Christchurch (CHC) | Jetstar | JQ239 expand_more(4) | 06:30 | Gepland | |
Christchurch (CHC) | Emirates | EK7487 | 06:30 | Gepland | |
Christchurch (CHC) | Fiji Airways | FJ5525 | 06:30 | Gepland | |
Christchurch (CHC) | LATAM Airlines | LA5674 | 06:30 | Gepland | |
Christchurch (CHC) | Qantas | QF5765 | 06:30 | Gepland | |
Christchurch (CHC) | Air New Zealand | NZ565 expand_more(2) | 06:30 | Gepland | |
Christchurch (CHC) | Etihad Airways | EY4723 | 06:30 | Gepland | |
Christchurch (CHC) | EVA Air | BR3301 | 06:30 | Gepland | |
Blenheim (BHE) | Air New Zealand | NZ5205 expand_more(1) | 06:45 | Gepland | |
Blenheim (BHE) | Qantas | QF8561 | 06:45 | Gepland | |
Tauranga (TRG) | Air New Zealand | NZ5143 expand_more(1) | 06:50 | Gepland | |
Tauranga (TRG) | Qantas | QF8637 | 06:50 | Gepland | |
Gisborne (GIS) | Air New Zealand | NZ5161 expand_more(1) | 07:15 | Gepland | |
Gisborne (GIS) | Qantas | QF8610 | 07:15 | Gepland | |
Queenstown (ZQN) | Air New Zealand | NZ627 expand_more(2) | 07:20 | Gepland | |
Queenstown (ZQN) | Etihad Airways | EY4743 | 07:20 | Gepland | |
Queenstown (ZQN) | EVA Air | BR3271 | 07:20 | Gepland | |
Wellington (WLG) | Jetstar | JQ267 expand_more(4) | 07:30 | Geannuleerd | |
Wellington (WLG) | Emirates | EK7549 | 07:30 | Geannuleerd | |
Wellington (WLG) | Fiji Airways | FJ5541 | 07:30 | Geannuleerd | |
Wellington (WLG) | LATAM Airlines | LA5684 | 07:30 | Geannuleerd | |
Wellington (WLG) | Qantas | QF5778 | 07:30 | Geannuleerd | |
Wellington (WLG) | Air New Zealand | NZ455 expand_more(3) | 07:30 | Gepland | |
Wellington (WLG) | Etihad Airways | EY4553 | 07:30 | Gepland | |
Wellington (WLG) | Etihad Airways | EY4507 | 07:30 | Gepland | |
Wellington (WLG) | EVA Air | BR3261 | 07:30 | Gepland | |
Houston (IAH) | Air New Zealand | NZ28 expand_more(2) | 07:40 | Gepland | |
Houston (IAH) | Lufthansa | LH7171 | 07:40 | Gepland | |
Houston (IAH) | United Airlines | UA6758 | 07:40 | Gepland | |
Kerikeri (KKE) | Air New Zealand | NZ5272 expand_more(1) | 07:40 | Gepland | |
Kerikeri (KKE) | Qantas | QF8556 | 07:40 | Gepland | |
Sydney (SYD) | Tasman Cargo Airlines | HJ1 | 07:45 | Gepland | |
San Francisco (SFO) | Air New Zealand | NZ8 expand_more(4) | 07:45 | Gepland | |
San Francisco (SFO) | Air Canada | AC6103 | 07:45 | Gepland | |
San Francisco (SFO) | Lufthansa | LH7157 | 07:45 | Gepland | |
San Francisco (SFO) | United Airlines | UA6754 | 07:45 | Gepland | |
San Francisco (SFO) | Virgin Atlantic | VS7650 | 07:45 | Gepland | |
Whangarei (WRE) | Air New Zealand | NZ5226 | 07:45 | Gepland | |
Sydney (SYD) | Air New Zealand | NZ109 expand_more(6) | 07:55 | Gepland | |
Sydney (SYD) | Air Canada | AC6100 | 07:55 | Gepland | |
Sydney (SYD) | Air China | CA5112 | 07:55 | Gepland | |
Sydney (SYD) | Asiana Airlines | OZ6499 | 07:55 | Gepland | |
Sydney (SYD) | Etihad Airways | EY4421 | 07:55 | Gepland | |
Sydney (SYD) | Singapore Airlines | SQ4245 | 07:55 | Gepland | |
Sydney (SYD) | Virgin Australia | VA7009 | 07:55 | Gepland | |
Christchurch (CHC) | Air New Zealand | NZ569 expand_more(3) | 08:00 | Gepland | |
Christchurch (CHC) | Etihad Airways | EY4488 | 08:00 | Gepland | |
Christchurch (CHC) | EVA Air | BR3253 | 08:00 | Gepland | |
Christchurch (CHC) | EVA Air | BR3275 | 08:00 | Gepland | |
New Plymouth (NPL) | Air New Zealand | NZ5049 expand_more(1) | 08:00 | Gepland | |
New Plymouth (NPL) | Qantas | QF8619 | 08:00 | Gepland | |
Vancouver (YVR) | Air New Zealand | NZ24 expand_more(1) | 08:05 | Gepland | |
Vancouver (YVR) | Lufthansa | LH7155 | 08:05 | Gepland | |
Sydney (SYD) | Qantas | QF148 expand_more(6) | 08:05 | Gepland | |
Sydney (SYD) | Air Tahiti Nui | TN1401 | 08:05 | Gepland | |
Sydney (SYD) | Alaska Airlines | AS5040 | 08:05 | Gepland | |
Sydney (SYD) | China Airlines | CI9986 | 08:05 | Gepland | |
Sydney (SYD) | Emirates | EK5044 | 08:05 | Gepland | |
Sydney (SYD) | Finnair | AY5042 | 08:05 | Gepland | |
Sydney (SYD) | Jet Linx Aviation | JL7894 | 08:05 | Gepland | |
Tauranga (TRG) | Air New Zealand | NZ5145 expand_more(1) | 08:10 | Gepland | |
Tauranga (TRG) | Qantas | QF8639 | 08:10 | Gepland | |
Los Angeles (LAX) | Air New Zealand | NZ6 expand_more(4) | 08:15 | Gepland | |
Los Angeles (LAX) | Air Canada | AC6093 | 08:15 | Gepland | |
Los Angeles (LAX) | Lufthansa | LH7165 | 08:15 | Gepland | |
Los Angeles (LAX) | Turkish Airlines | TK8728 | 08:15 | Gepland | |
Los Angeles (LAX) | United Airlines | UA6752 | 08:15 | Gepland | |
Napier (NPE) | Air New Zealand | NZ5023 expand_more(1) | 08:15 | Gepland | |
Napier (NPE) | Qantas | QF8617 | 08:15 | Gepland | |
Nelson (NSN) | Air New Zealand | NZ5087 expand_more(1) | 08:15 | Gepland | |
Nelson (NSN) | Qantas | QF8608 | 08:15 | Gepland | |
Palmerston North (PMR) | Air New Zealand | NZ5101 expand_more(1) | 08:20 | Gepland | |
Palmerston North (PMR) | Qantas | QF8638 | 08:20 | Gepland | |
Brisbane (BNE) | China Airlines | CI54 expand_more(1) | 08:30 | Gepland | |
Brisbane (BNE) | Hawaiian Airlines | HA2564 | 08:30 | Gepland | |
Melbourne (MEL) | Jetstar | JQ216 expand_more(3) | 08:40 | Gepland | |
Melbourne (MEL) | IndiGo | 6E3906 | 08:40 | Gepland | |
Melbourne (MEL) | LATAM Airlines | LA5676 | 08:40 | Gepland | |
Melbourne (MEL) | Qantas | QF5534 | 08:40 | Gepland | |
Wellington (WLG) | Air New Zealand | NZ459 expand_more(3) | 08:40 | Gepland | |
Wellington (WLG) | Etihad Airways | EY4779 | 08:40 | Gepland | |
Wellington (WLG) | EVA Air | BR3289 | 08:40 | Gepland | |
Wellington (WLG) | Qantas | QF8565 | 08:40 | Gepland | |
Christchurch (CHC) | Jetstar | JQ241 expand_more(3) | 08:50 | Gepland | |
Christchurch (CHC) | Emirates | EK7485 | 08:50 | Gepland | |
Christchurch (CHC) | Fiji Airways | FJ5527 | 08:50 | Gepland | |
Christchurch (CHC) | Qantas | QF5587 | 08:50 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Auckland Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Auckland International Airport registreert hoogste passagiersverkeer na de pandemie in Q3 2023, met een stijging van 27,51%, bijna op het niveau van voor de pandemie.