Auckland Airport aankomsten (AKL)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Gold Coast (OOL) | Air New Zealand | NZ188 expand_more(2) | 05:10 | 16:47 | geland |
Gold Coast (OOL) | Singapore Airlines | SQ4215 | 05:10 | 16:47 | geland |
Gold Coast (OOL) | Virgin Australia | VA7088 | 05:10 | 16:47 | geland |
Tauranga (TRG) | Air New Zealand | NZ5138 expand_more(4) | 05:10 | Gepland | |
Tauranga (TRG) | Air China | CA5185 | 05:10 | Gepland | |
Tauranga (TRG) | Air China | CA5937 | 05:10 | Gepland | |
Tauranga (TRG) | Qantas | QF8523 | 05:10 | Gepland | |
Tauranga (TRG) | Singapore Airlines | SQ4428 | 05:10 | Gepland | |
Brisbane (BNE) | Air New Zealand | NZ146 expand_more(8) | 05:20 | Vertraagd | |
Brisbane (BNE) | Air Canada | AC6115 | 05:20 | Vertraagd | |
Brisbane (BNE) | Air China | CA5114 | 05:20 | Vertraagd | |
Brisbane (BNE) | Etihad Airways | EY4407 | 05:20 | Vertraagd | |
Brisbane (BNE) | EVA Air | BR3202 | 05:20 | Vertraagd | |
Brisbane (BNE) | Singapore Airlines | SQ4223 | 05:20 | Vertraagd | |
Brisbane (BNE) | Turkish Airlines | TK8732 | 05:20 | Vertraagd | |
Brisbane (BNE) | United Airlines | UA6784 | 05:20 | Vertraagd | |
Brisbane (BNE) | Virgin Australia | VA7046 | 05:20 | Vertraagd | |
Christchurch (CHC) | Air New Zealand | NZ558 expand_more(7) | 05:25 | Gepland | |
Christchurch (CHC) | Air China | CA5911 | 05:25 | Gepland | |
Christchurch (CHC) | Air China | CA5919 | 05:25 | Gepland | |
Christchurch (CHC) | Etihad Airways | EY4668 | 05:25 | Gepland | |
Christchurch (CHC) | EVA Air | BR3240 | 05:25 | Gepland | |
Christchurch (CHC) | Turkish Airlines | TK8750 | 05:25 | Gepland | |
Christchurch (CHC) | United Airlines | UA6765 | 05:25 | Gepland | |
Christchurch (CHC) | Virgin Atlantic | VS7680 | 05:25 | Gepland | |
Niue Island (IUE) | Air New Zealand | NZ937 | 05:25 | Gepland | |
Nelson (NSN) | Air New Zealand | NZ5480 | 05:30 | Gepland | |
Melbourne (MEL) | Air New Zealand | NZ124 expand_more(7) | 05:35 | Gepland | |
Melbourne (MEL) | Air China | CA5136 | 05:35 | Gepland | |
Melbourne (MEL) | Etihad Airways | EY4434 | 05:35 | Gepland | |
Melbourne (MEL) | Singapore Airlines | SQ4236 | 05:35 | Gepland | |
Melbourne (MEL) | Turkish Airlines | TK8740 | 05:35 | Gepland | |
Melbourne (MEL) | United Airlines | UA6780 | 05:35 | Gepland | |
Melbourne (MEL) | Virgin Atlantic | VS7682 | 05:35 | Gepland | |
Melbourne (MEL) | Virgin Australia | VA7024 | 05:35 | Gepland | |
Sydney (SYD) | Qantas | QF149 expand_more(8) | 05:36 | Vertraagd | |
Sydney (SYD) | Air Tahiti Nui | TN1442 | 12:25 | onbekend | |
Sydney (SYD) | AlphaSky | AS5041 | 12:25 | onbekend | |
Sydney (SYD) | American Airlines | AA7339 | 12:25 | onbekend | |
Sydney (SYD) | China Airlines | CI9999 | 12:25 | onbekend | |
Sydney (SYD) | China Eastern Airlines | MU4018 | 12:25 | onbekend | |
Sydney (SYD) | Emirates | EK5049 | 12:25 | onbekend | |
Sydney (SYD) | Finnair | AY5043 | 12:25 | onbekend | |
Sydney (SYD) | LATAM Airlines | LA4898 | 12:25 | onbekend | |
Napier Hastings (NPE) | Air New Zealand | NZ5020 expand_more(1) | 05:45 | Gepland | |
Napier Hastings (NPE) | Air China | CA5954 | 05:45 | Gepland | |
Wellington (WLG) | Air New Zealand | NZ468 expand_more(6) | 05:50 | Gepland | |
Wellington (WLG) | Air China | CA5984 | 05:50 | Gepland | |
Wellington (WLG) | Etihad Airways | EY4600 | 05:50 | Gepland | |
Wellington (WLG) | EVA Air | BR3234 | 05:50 | Gepland | |
Wellington (WLG) | Singapore Airlines | SQ4459 | 05:50 | Gepland | |
Wellington (WLG) | United Airlines | UA6736 | 05:50 | Gepland | |
Wellington (WLG) | Virgin Atlantic | VS7676 | 05:50 | Gepland | |
Sydney (SYD) | Qantas | QF145 expand_more(10) | 05:50 | Vertraagd | |
Sydney (SYD) | Air Tahiti Nui | TN1412 | 05:50 | Vertraagd | |
Sydney (SYD) | AlphaSky | AS5037 | 05:50 | Vertraagd | |
Sydney (SYD) | American Airlines | AA7337 | 05:50 | Vertraagd | |
Sydney (SYD) | British Airways | BA7421 | 05:50 | Vertraagd | |
Sydney (SYD) | China Airlines | CI8685 | 05:50 | Vertraagd | |
Sydney (SYD) | China Eastern Airlines | MU4014 | 05:50 | Vertraagd | |
Sydney (SYD) | China Southern Airlines | CZ7575 | 05:50 | Vertraagd | |
Sydney (SYD) | Emirates | EK5043 | 05:50 | Vertraagd | |
Sydney (SYD) | Finnair | AY5039 | 05:50 | Vertraagd | |
Sydney (SYD) | LATAM Airlines | LA4897 | 05:50 | Vertraagd | |
Apia (APW) | Air New Zealand | NZ993 expand_more(2) | 05:55 | Gepland | |
Apia (APW) | Air China | CA5177 | 05:55 | Gepland | |
Apia (APW) | Singapore Airlines | SQ4258 | 05:55 | Gepland | |
Gisborne (GIS) | Air New Zealand | NZ5172 expand_more(3) | 06:10 | Gepland | |
Gisborne (GIS) | Air China | CA5938 | 06:10 | Gepland | |
Gisborne (GIS) | Air China | CA5935 | 06:10 | Gepland | |
Gisborne (GIS) | Singapore Airlines | SQ4383 | 06:10 | Gepland | |
Rarotonga (RAR) | Air New Zealand | NZ945 expand_more(3) | 06:10 | Gepland | |
Rarotonga (RAR) | Singapore Airlines | SQ4271 | 06:10 | Gepland | |
Rarotonga (RAR) | United Airlines | UA6769 | 06:10 | Gepland | |
Rarotonga (RAR) | Virgin Atlantic | VS7657 | 06:10 | Gepland | |
Palmerston North (PMR) | Air New Zealand | NZ5102 expand_more(3) | 06:25 | Gepland | |
Palmerston North (PMR) | Air China | CA5180 | 06:25 | Gepland | |
Palmerston North (PMR) | Air China | CA5183 | 06:25 | Gepland | |
Palmerston North (PMR) | Singapore Airlines | SQ4417 | 06:25 | Gepland | |
Beijing (PEK) | Air China | CA783 expand_more(1) | 06:35 | Gepland | |
Beijing (PEK) | Air New Zealand | NZ3888 | 06:35 | Gepland | |
Rotorua (ROT) | Air New Zealand | NZ5156 expand_more(5) | 06:40 | Gepland | |
Rotorua (ROT) | Air China | CA5182 | 06:40 | Gepland | |
Rotorua (ROT) | Air China | CA5936 | 06:40 | Gepland | |
Rotorua (ROT) | Etihad Airways | EY4541 | 06:40 | Gepland | |
Rotorua (ROT) | Etihad Airways | EY4502 | 06:40 | Gepland | |
Rotorua (ROT) | Singapore Airlines | SQ4422 | 06:40 | Gepland | |
New Plymouth (NPL) | Air New Zealand | NZ5050 expand_more(1) | 06:40 | Gepland | |
New Plymouth (NPL) | Air China | CA5956 | 06:40 | Gepland | |
Shenzhen (SZX) | Hainan Airlines | HU7931 | 06:40 | Gepland | |
Queenstown (ZQN) | Jetstar | JQ298 expand_more(3) | 06:40 | Gepland | |
Queenstown (ZQN) | Emirates | EK7572 | 06:40 | Gepland | |
Queenstown (ZQN) | LATAM Airlines | LA5701 | 06:40 | Gepland | |
Queenstown (ZQN) | Qantas | QF5822 | 06:40 | Gepland | |
Sydney (SYD) | Air New Zealand | NZ106 expand_more(10) | 07:00 | Vertraagd | |
Sydney (SYD) | Air Canada | AC6097 | 07:00 | Vertraagd | |
Sydney (SYD) | Air China | CA5121 | 07:00 | Vertraagd | |
Sydney (SYD) | All Nippon Airways | NH7964 | 07:00 | Vertraagd | |
Sydney (SYD) | Asiana Airlines | OZ6496 | 07:00 | Vertraagd | |
Sydney (SYD) | Etihad Airways | EY4418 | 07:00 | Vertraagd | |
Sydney (SYD) | Singapore Airlines | SQ4250 | 07:00 | Vertraagd | |
Sydney (SYD) | Thai Airways | TG4825 | 07:00 | Vertraagd | |
Sydney (SYD) | Turkish Airlines | TK8748 | 07:00 | Vertraagd | |
Sydney (SYD) | Virgin Atlantic | VS7688 | 07:00 | Vertraagd | |
Sydney (SYD) | Virgin Australia | VA7006 | 07:00 | Vertraagd | |
Brisbane (BNE) | China Airlines | CI53 expand_more(1) | 07:10 | Gepland | |
Brisbane (BNE) | Hawaiian Airlines | HA2813 | 07:10 | Gepland | |
Queenstown (ZQN) | Air New Zealand | NZ626 expand_more(6) | 07:10 | Gepland | |
Queenstown (ZQN) | Air China | CA5996 | 07:10 | Gepland | |
Queenstown (ZQN) | All Nippon Airways | NH7959 | 07:10 | Gepland | |
Queenstown (ZQN) | Etihad Airways | EY4750 | 07:10 | Gepland | |
Queenstown (ZQN) | EVA Air | BR3238 | 07:10 | Gepland | |
Queenstown (ZQN) | EVA Air | BR3252 | 07:10 | Gepland | |
Queenstown (ZQN) | Singapore Airlines | SQ4453 | 07:10 | Gepland | |
Nelson (NSN) | Air New Zealand | NZ5082 expand_more(2) | 07:15 | Gepland | |
Nelson (NSN) | Air China | CA5969 | 07:15 | Gepland | |
Nelson (NSN) | Air China | CA5964 | 07:15 | Gepland | |
Melbourne (MEL) | Qantas | QF155 expand_more(4) | 07:30 | Vertraagd | |
Melbourne (MEL) | Air Tahiti Nui | TN1424 | 07:30 | Vertraagd | |
Melbourne (MEL) | American Airlines | AA7354 | 07:30 | Vertraagd | |
Melbourne (MEL) | China Eastern Airlines | MU4028 | 07:30 | Vertraagd | |
Melbourne (MEL) | Emirates | EK5012 | 07:30 | Vertraagd | |
Christchurch (CHC) | Air New Zealand | NZ566 expand_more(3) | 07:35 | Gepland | |
Christchurch (CHC) | Air China | CA5918 | 07:35 | Gepland | |
Christchurch (CHC) | Etihad Airways | EY4504 | 07:35 | Gepland | |
Christchurch (CHC) | EVA Air | BR3246 | 07:35 | Gepland | |
Wellington (WLG) | Air New Zealand | NZ466 expand_more(6) | 08:00 | Gepland | |
Wellington (WLG) | Air China | CA5990 | 08:00 | Gepland | |
Wellington (WLG) | All Nippon Airways | NH7975 | 08:00 | Gepland | |
Wellington (WLG) | Etihad Airways | EY4595 | 08:00 | Gepland | |
Wellington (WLG) | Etihad Airways | EY4545 | 08:00 | Gepland | |
Wellington (WLG) | EVA Air | BR3258 | 08:00 | Gepland | |
Wellington (WLG) | Singapore Airlines | SQ4441 | 08:00 | Gepland | |
Christchurch (CHC) | Jetstar | JQ240 expand_more(3) | 08:15 | Gepland | |
Christchurch (CHC) | Emirates | EK7530 | 08:15 | Gepland | |
Christchurch (CHC) | Fiji Airways | FJ5526 | 08:15 | Gepland | |
Christchurch (CHC) | Qantas | QF5766 | 08:15 | Gepland | |
Queenstown (ZQN) | Air New Zealand | NZ1252 | 08:15 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Auckland Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Auckland International Airport registreert hoogste passagiersverkeer na de pandemie in Q3 2023, met een stijging van 27,51%, bijna op het niveau van voor de pandemie.