Auckland Airport aankomsten (AKL)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Gisborne (GIS) | Air New Zealand | NZ5166 expand_more(2) | 12:40 | Gepland | |
| Gisborne (GIS) | Qantas | QF8495 | 12:40 | Gepland | |
| Gisborne (GIS) | Singapore Airlines | SQ4463 | 12:40 | Gepland | |
| Queenstown (ZQN) | Jetstar | JQ292 expand_more(2) | 12:40 | Gepland | |
| Queenstown (ZQN) | Emirates | EK7562 | 12:40 | Gepland | |
| Queenstown (ZQN) | Qantas | QF5816 | 12:40 | Gepland | |
| New Plymouth (NPL) | Air New Zealand | NZ5038 expand_more(2) | 12:45 | Gepland | |
| New Plymouth (NPL) | Air China | CA5932 | 12:45 | Gepland | |
| New Plymouth (NPL) | Singapore Airlines | SQ4405 | 12:45 | Gepland | |
| Hong Kong (HKG) | Cathay Pacific | CX113 expand_more(7) | 12:50 | Vertraagd | |
| Hong Kong (HKG) | Air New Zealand | NZ4994 | 12:50 | Vertraagd | |
| Hong Kong (HKG) | British Airways | BA4551 | 12:50 | Vertraagd | |
| Hong Kong (HKG) | Finnair | AY5101 | 12:50 | Vertraagd | |
| Hong Kong (HKG) | LATAM Airlines | LA5633 | 12:50 | Vertraagd | |
| Hong Kong (HKG) | Lufthansa | LH7021 | 12:50 | Vertraagd | |
| Hong Kong (HKG) | Qatar Airways | QR3475 | 12:50 | Vertraagd | |
| Hong Kong (HKG) | Swiss | LX9521 | 12:50 | Vertraagd | |
| Sydney (SYD) | Air New Zealand | NZ110 expand_more(9) | 01:01 | Gepland | |
| Sydney (SYD) | Air China | CA5142 | 01:01 | Gepland | |
| Sydney (SYD) | Air India | AI6274 | 01:01 | Gepland | |
| Sydney (SYD) | All Nippon Airways | NH7970 | 01:01 | Gepland | |
| Sydney (SYD) | Asiana Airlines | OZ6494 | 01:01 | Gepland | |
| Sydney (SYD) | Etihad Airways | EY4415 | 01:01 | Gepland | |
| Sydney (SYD) | Singapore Airlines | SQ4253 | 01:01 | Gepland | |
| Sydney (SYD) | Thai Airways | TG4825 | 01:01 | Gepland | |
| Sydney (SYD) | Turkish Airlines | TK8776 | 01:01 | Gepland | |
| Sydney (SYD) | Virgin Australia | VA7010 | 01:01 | Gepland | |
| Wellington (WLG) | Air New Zealand | NZ424 expand_more(5) | 01:01 | Gepland | |
| Wellington (WLG) | Air China | CA5984 | 01:01 | Gepland | |
| Wellington (WLG) | Etihad Airways | EY4530 | 01:01 | Gepland | |
| Wellington (WLG) | EVA Air | BR3266 | 01:01 | Gepland | |
| Wellington (WLG) | Singapore Airlines | SQ4461 | 01:01 | Gepland | |
| Wellington (WLG) | United Airlines | UA6768 | 01:01 | Gepland | |
| Napier Hastings (NPE) | Air New Zealand | NZ5012 expand_more(3) | 01:05 | Gepland | |
| Napier Hastings (NPE) | Air China | CA5929 | 01:05 | Gepland | |
| Napier Hastings (NPE) | Qantas | QF8468 | 01:05 | Gepland | |
| Napier Hastings (NPE) | Singapore Airlines | SQ4397 | 01:05 | Gepland | |
| Whangarei (WRE) | Air New Zealand | NZ5225 expand_more(1) | 01:05 | Gepland | |
| Whangarei (WRE) | Singapore Airlines | SQ4447 | 01:05 | Gepland | |
| Papeete (PPT) | Air Tahiti Nui | TN101 expand_more(4) | 01:10 | Gepland | |
| Papeete (PPT) | Aircalin | SB4411 | 01:10 | Gepland | |
| Papeete (PPT) | Alaska Airlines | AS5501 | 01:10 | Gepland | |
| Papeete (PPT) | LATAM Airlines | LA5732 | 01:10 | Gepland | |
| Papeete (PPT) | Qantas | QF3816 | 01:10 | Gepland | |
| Tauranga (TRG) | Air New Zealand | NZ5244 expand_more(2) | 01:15 | Gepland | |
| Tauranga (TRG) | Air China | CA5956 | 01:15 | Gepland | |
| Tauranga (TRG) | Singapore Airlines | SQ4427 | 01:15 | Gepland | |
| Singapore (SIN) | Singapore Airlines | SQ285 expand_more(8) | 01:20 | Gepland | |
| Singapore (SIN) | Air India | AI8108 | 01:20 | Gepland | |
| Singapore (SIN) | Air New Zealand | NZ3285 | 01:20 | Gepland | |
| Singapore (SIN) | Asiana Airlines | OZ6799 | 01:20 | Gepland | |
| Singapore (SIN) | Ethiopian Airlines | ET1319 | 01:20 | Gepland | |
| Singapore (SIN) | Lufthansa | LH9766 | 01:20 | Gepland | |
| Singapore (SIN) | SAS | SK8005 | 01:20 | Gepland | |
| Singapore (SIN) | Swiss | LX9030 | 01:20 | Gepland | |
| Singapore (SIN) | Turkish Airlines | TK9334 | 01:20 | Gepland | |
| Christchurch (CHC) | Air New Zealand | NZ542 expand_more(5) | 01:25 | Gepland | |
| Christchurch (CHC) | Air China | CA5914 | 01:25 | Gepland | |
| Christchurch (CHC) | Etihad Airways | EY4489 | 01:25 | Gepland | |
| Christchurch (CHC) | EVA Air | BR3228 | 01:25 | Gepland | |
| Christchurch (CHC) | Singapore Airlines | SQ4365 | 01:25 | Gepland | |
| Christchurch (CHC) | United Airlines | UA6735 | 01:25 | Gepland | |
| Nelson (NSN) | Air New Zealand | NZ5074 expand_more(1) | 01:25 | Gepland | |
| Nelson (NSN) | Singapore Airlines | SQ4477 | 01:25 | Gepland | |
| Dunedin (DUD) | Jetstar | JQ282 expand_more(2) | 01:35 | Gepland | |
| Dunedin (DUD) | Emirates | EK7540 | 01:35 | Gepland | |
| Dunedin (DUD) | Qantas | QF5782 | 01:35 | Gepland | |
| Palmerston North (PMR) | Air New Zealand | NZ5598 expand_more(3) | 01:35 | Gepland | |
| Palmerston North (PMR) | Air China | CA5186 | 01:35 | Gepland | |
| Palmerston North (PMR) | Qantas | QF8488 | 01:35 | Gepland | |
| Palmerston North (PMR) | Singapore Airlines | SQ4415 | 01:35 | Gepland | |
| Kerikeri (KKE) | Air New Zealand | NZ5273 expand_more(2) | 01:40 | Gepland | |
| Kerikeri (KKE) | Qantas | QF8527 | 01:40 | Gepland | |
| Kerikeri (KKE) | Singapore Airlines | SQ4392 | 01:40 | Gepland | |
| Nadi (NAN) | Fiji Airways | FJ411 expand_more(2) | 01:45 | Gepland | |
| Nadi (NAN) | Cathay Pacific | CX6910 | 01:45 | Gepland | |
| Nadi (NAN) | Qantas | QF3842 | 01:45 | Gepland | |
| Wellington (WLG) | Air New Zealand | NZ428 expand_more(3) | 02:00 | Gepland | |
| Wellington (WLG) | Air China | CA5978 | 02:00 | Gepland | |
| Wellington (WLG) | Etihad Airways | EY4536 | 02:00 | Gepland | |
| Wellington (WLG) | EVA Air | BR3310 | 02:00 | Gepland | |
| Queenstown (ZQN) | Air New Zealand | NZ616 expand_more(4) | 02:00 | Gepland | |
| Queenstown (ZQN) | Air China | CA6000 | 02:00 | Gepland | |
| Queenstown (ZQN) | Etihad Airways | EY4672 | 02:00 | Gepland | |
| Queenstown (ZQN) | EVA Air | BR3236 | 02:00 | Gepland | |
| Queenstown (ZQN) | Qantas | QF8453 | 02:00 | Gepland | |
| Sydney (SYD) | Qantas | QF143 | 02:05 | Vertraagd | |
| Sydney (SYD) | Jetstar | JQ201 expand_more(1) | 02:10 | Gepland | |
| Sydney (SYD) | Qantas | QF5521 | 02:10 | Gepland | |
| Nadi (NAN) | Air New Zealand | NZ951 expand_more(1) | 02:10 | Gepland | |
| Nadi (NAN) | Singapore Airlines | SQ4266 | 02:10 | Gepland | |
| Wellington (WLG) | Jetstar | JQ258 expand_more(3) | 02:10 | Gepland | |
| Wellington (WLG) | Emirates | EK7560 | 02:10 | Gepland | |
| Wellington (WLG) | Fiji Airways | FJ5540 | 02:10 | Gepland | |
| Wellington (WLG) | Qantas | QF5773 | 02:10 | Gepland | |
| Tauranga (TRG) | Air New Zealand | NZ5136 expand_more(2) | 02:10 | Gepland | |
| Tauranga (TRG) | Air China | CA5955 | 02:10 | Gepland | |
| Tauranga (TRG) | Qantas | QF8522 | 02:10 | Gepland | |
| Christchurch (CHC) | Jetstar | JQ246 expand_more(2) | 02:15 | Gepland | |
| Christchurch (CHC) | Emirates | EK7564 | 02:15 | Gepland | |
| Christchurch (CHC) | Qantas | QF5601 | 02:15 | Gepland | |
| Melbourne (MEL) | Air New Zealand | NZ120 | 02:15 | Gepland | |
| Brisbane (BNE) | Qantas | QF119 | 02:20 | Gepland | |
| Invercargill (IVC) | Air New Zealand | NZ698 | 02:25 | Gepland | |
| Gold Coast (OOL) | Jetstar | JQ131 | 02:35 | Gepland | |
| Nelson (NSN) | Air New Zealand | NZ5072 | 02:45 | Gepland | |
| Brisbane (BNE) | Air New Zealand | NZ142 | 02:50 | Gepland | |
| Queenstown (ZQN) | Jetstar | JQ296 | 02:50 | Gepland | |
| Queenstown (ZQN) | Air New Zealand | NZ620 | 02:55 | Gepland | |
| Nelson (NSN) | Air New Zealand | NZ5420 | 03:00 | Gepland | |
| Sydney (SYD) | Air New Zealand | NZ102 | 03:05 | Gepland | |
| Napier Hastings (NPE) | Air New Zealand | NZ5016 | 03:05 | Gepland | |
| Palmerston North (PMR) | Air New Zealand | NZ5540 | 03:05 | Gepland | |
| Melbourne (MEL) | Qantas | QF153 | 03:05 | Gepland | |
| Christchurch (CHC) | Jetstar | JQ236 | 03:10 | Gepland | |
| Christchurch (CHC) | Air New Zealand | NZ550 | 03:25 | Gepland | |
| Gisborne (GIS) | Air New Zealand | NZ5174 | 03:25 | Gepland | |
| Wellington (WLG) | Air New Zealand | NZ436 | 03:50 | Gepland | |
| Kerikeri (KKE) | Air New Zealand | NZ5269 | 04:00 | Gepland | |
| Blenheim (BHE) | Air New Zealand | NZ5212 | 04:05 | Gepland | |
| Nadi (NAN) | Fiji Airways | FJ419 | 04:05 | Gepland | |
| Sydney (SYD) | Jetstar | JQ203 | 04:05 | Gepland | |
| Queenstown (ZQN) | Air New Zealand | NZ630 | 04:05 | Gepland | |
| Napier Hastings (NPE) | Air New Zealand | NZ5022 | 04:15 | Gepland | |
| New Plymouth (NPL) | Air New Zealand | NZ5052 | 04:20 | Gepland | |
| Nelson (NSN) | Air New Zealand | NZ5076 | 04:20 | Gepland | |
| Christchurch (CHC) | Air New Zealand | NZ554 | 04:25 | Gepland | |
| Guangzhou (CAN) | China Southern Airlines | CZ305 | 04:30 | Vertraagd | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Auckland Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Auckland International Airport registreert hoogste passagiersverkeer na de pandemie in Q3 2023, met een stijging van 27,51%, bijna op het niveau van voor de pandemie.

