Auckland Airport aankomsten (AKL)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Dunedin (DUD) | Air New Zealand | NZ678 expand_more(4) | 09:25 | Vertraagd | |
| Dunedin (DUD) | Etihad Airways | EY4654 | 09:25 | Vertraagd | |
| Dunedin (DUD) | EVA Air | BR3256 | 09:25 | Vertraagd | |
| Dunedin (DUD) | Qantas | QF8464 | 09:25 | Vertraagd | |
| Dunedin (DUD) | Singapore Airlines | SQ4379 | 09:25 | Vertraagd | |
| New Plymouth (NPL) | Air New Zealand | NZ5040 expand_more(2) | 09:25 | Gepland | |
| New Plymouth (NPL) | Qantas | QF8628 | 09:25 | Gepland | |
| New Plymouth (NPL) | Singapore Airlines | SQ4400 | 09:25 | Gepland | |
| Christchurch (CHC) | Air New Zealand | NZ574 expand_more(2) | 09:35 | Gepland | |
| Christchurch (CHC) | Etihad Airways | EY4724 | 09:35 | Gepland | |
| Christchurch (CHC) | EVA Air | BR3294 | 09:35 | Gepland | |
| Palmerston North (PMR) | Air New Zealand | NZ5108 expand_more(2) | 09:40 | Geannuleerd | |
| Palmerston North (PMR) | Qantas | QF8487 | 09:40 | Geannuleerd | |
| Palmerston North (PMR) | Singapore Airlines | SQ4417 | 09:40 | Geannuleerd | |
| Christchurch (CHC) | Jetstar | JQ242 expand_more(3) | 09:55 | Gepland | |
| Christchurch (CHC) | Emirates | EK7520 | 09:55 | Gepland | |
| Christchurch (CHC) | Fiji Airways | FJ5528 | 09:55 | Gepland | |
| Christchurch (CHC) | Qantas | QF5767 | 09:55 | Gepland | |
| Wellington (WLG) | Air New Zealand | NZ458 expand_more(3) | 10:00 | Gepland | |
| Wellington (WLG) | Etihad Airways | EY4525 | 10:00 | Gepland | |
| Wellington (WLG) | EVA Air | BR3236 | 10:00 | Gepland | |
| Wellington (WLG) | Singapore Airlines | SQ4294 | 10:00 | Gepland | |
| Wellington (WLG) | Jetstar | JQ266 expand_more(3) | 10:05 | 21:47 | geland |
| Wellington (WLG) | Emirates | EK7548 | 10:05 | 21:47 | geland |
| Wellington (WLG) | Fiji Airways | FJ5546 | 10:05 | 21:47 | geland |
| Wellington (WLG) | Qantas | QF5777 | 10:05 | 21:47 | geland |
| Queenstown (ZQN) | Air New Zealand | NZ628 expand_more(3) | 10:15 | 21:53 | geland |
| Queenstown (ZQN) | Etihad Airways | EY4844 | 10:15 | 21:53 | geland |
| Queenstown (ZQN) | EVA Air | BR3254 | 10:15 | 21:53 | geland |
| Queenstown (ZQN) | Singapore Airlines | SQ4455 | 10:15 | 21:53 | geland |
| Christchurch (CHC) | Air New Zealand | NZ588 expand_more(3) | 10:25 | Gepland | |
| Christchurch (CHC) | Etihad Airways | EY4535 | 10:25 | Gepland | |
| Christchurch (CHC) | EVA Air | BR3232 | 10:25 | Gepland | |
| Christchurch (CHC) | Singapore Airlines | SQ4367 | 10:25 | Gepland | |
| Melbourne (MEL) | Air New Zealand | NZ128 expand_more(4) | 10:25 | Gepland | |
| Melbourne (MEL) | Air China | CA5132 | 10:25 | Gepland | |
| Melbourne (MEL) | Etihad Airways | EY4415 | 10:25 | Gepland | |
| Melbourne (MEL) | Singapore Airlines | SQ4237 | 10:25 | Gepland | |
| Melbourne (MEL) | Virgin Australia | VA7028 | 10:25 | Gepland | |
| Sydney (SYD) | Qantas | QF147 expand_more(6) | 11:00 | Gepland | |
| Sydney (SYD) | Air Tahiti Nui | TN1432 | 11:00 | Gepland | |
| Sydney (SYD) | Alaska Airlines | AS5039 | 11:00 | Gepland | |
| Sydney (SYD) | American Airlines | AA7338 | 11:00 | Gepland | |
| Sydney (SYD) | China Airlines | CI9987 | 11:00 | Gepland | |
| Sydney (SYD) | China Eastern Airlines | MU4016 | 11:00 | Gepland | |
| Sydney (SYD) | Emirates | EK5000 | 11:00 | Gepland | |
| Singapore (SIN) | Singapore Airlines | SQ281 expand_more(5) | 11:35 | Gepland | |
| Singapore (SIN) | Air India | AI8106 | 11:35 | Gepland | |
| Singapore (SIN) | Air New Zealand | NZ3281 | 11:35 | Gepland | |
| Singapore (SIN) | Lufthansa | LH9756 | 11:35 | Gepland | |
| Singapore (SIN) | SAS | SK8079 | 11:35 | Gepland | |
| Singapore (SIN) | Swiss | LX9006 | 11:35 | Gepland | |
| Nadi (NAN) | Fiji Airways | FJ413 expand_more(1) | 11:40 | Gepland | |
| Nadi (NAN) | Qantas | QF3844 | 11:40 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Auckland Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Auckland International Airport registreert hoogste passagiersverkeer na de pandemie in Q3 2023, met een stijging van 27,51%, bijna op het niveau van voor de pandemie.

