Auckland Airport aankomsten (AKL)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Brisbane (BNE) | China Airlines | CI53 expand_more(1) | 07:10 | 18:58 | geland |
Brisbane (BNE) | Hawaiian Airlines | HA2813 | 07:10 | 18:58 | geland |
Queenstown (ZQN) | Air New Zealand | NZ626 expand_more(3) | 07:10 | Gepland | |
Queenstown (ZQN) | Air China | CA5996 | 07:10 | Gepland | |
Queenstown (ZQN) | Etihad Airways | EY4750 | 07:10 | Gepland | |
Queenstown (ZQN) | EVA Air | BR3226 | 07:10 | Gepland | |
Nelson (NSN) | Air New Zealand | NZ5084 expand_more(3) | 07:15 | Vertraagd | |
Nelson (NSN) | Air China | CA5186 | 07:15 | Gepland | |
Nelson (NSN) | Air China | CA5969 | 07:15 | Vertraagd | |
Nelson (NSN) | Singapore Airlines | SQ4411 | 07:15 | Gepland | |
Napier Hastings (NPE) | Air New Zealand | NZ5024 expand_more(1) | 07:20 | Vertraagd | |
Napier Hastings (NPE) | Air China | CA5953 | 07:20 | Vertraagd | |
Melbourne (MEL) | Qantas | QF155 expand_more(3) | 07:30 | Vertraagd | |
Melbourne (MEL) | Air Tahiti Nui | TN1424 | 07:30 | Vertraagd | |
Melbourne (MEL) | China Eastern Airlines | MU4028 | 07:30 | Vertraagd | |
Melbourne (MEL) | Emirates | EK5012 | 07:30 | Vertraagd | |
Christchurch (CHC) | Air New Zealand | NZ566 expand_more(3) | 07:35 | Vertraagd | |
Christchurch (CHC) | Air China | CA5918 | 07:35 | Vertraagd | |
Christchurch (CHC) | Etihad Airways | EY4504 | 07:35 | Vertraagd | |
Christchurch (CHC) | EVA Air | BR3246 | 07:35 | Vertraagd | |
Wellington (WLG) | Air New Zealand | NZ466 expand_more(3) | 08:00 | Gepland | |
Wellington (WLG) | Etihad Airways | EY4595 | 08:00 | Gepland | |
Wellington (WLG) | EVA Air | BR3314 | 08:00 | Gepland | |
Wellington (WLG) | EVA Air | BR3258 | 08:00 | Gepland | |
Palmerston North (PMR) | Air New Zealand | NZ5122 | 08:05 | Vertraagd | |
Wellington (WLG) | Air New Zealand | NZ454 expand_more(3) | 08:25 | Gepland | |
Wellington (WLG) | Air China | CA5982 | 08:25 | Gepland | |
Wellington (WLG) | Etihad Airways | EY4495 | 08:25 | Gepland | |
Wellington (WLG) | EVA Air | BR3252 | 08:25 | Gepland | |
Nelson (NSN) | Air New Zealand | NZ5086 expand_more(1) | 08:30 | Vertraagd | |
Nelson (NSN) | Air China | CA5958 | 08:30 | Vertraagd | |
New Plymouth (NPL) | Air New Zealand | NZ5040 expand_more(3) | 08:55 | Gepland | |
New Plymouth (NPL) | Air China | CA5188 | 08:55 | Gepland | |
New Plymouth (NPL) | Qantas | QF8628 | 08:55 | Gepland | |
New Plymouth (NPL) | Singapore Airlines | SQ4405 | 08:55 | Gepland | |
Wellington (WLG) | Air New Zealand | NZ456 expand_more(3) | 09:05 | Gepland | |
Wellington (WLG) | Etihad Airways | EY4662 | 09:05 | Gepland | |
Wellington (WLG) | EVA Air | BR3336 | 09:05 | Gepland | |
Wellington (WLG) | Singapore Airlines | SQ4436 | 09:05 | Gepland | |
Dunedin (DUD) | Air New Zealand | NZ678 expand_more(4) | 09:15 | Gepland | |
Dunedin (DUD) | Air China | CA5920 | 09:15 | Gepland | |
Dunedin (DUD) | Etihad Airways | EY4654 | 09:15 | Gepland | |
Dunedin (DUD) | EVA Air | BR3256 | 09:15 | Gepland | |
Dunedin (DUD) | Singapore Airlines | SQ4379 | 09:15 | Gepland | |
Honolulu (HNL) | Hawaiian Airlines | HA445 expand_more(1) | 09:20 | Gepland | |
Honolulu (HNL) | Alaska Airlines | AS8445 | 09:20 | Gepland | |
Napier Hastings (NPE) | Air New Zealand | NZ5026 expand_more(1) | 09:20 | Geannuleerd | |
Napier Hastings (NPE) | Air China | CA5952 | 09:20 | Geannuleerd | |
Christchurch (CHC) | Air New Zealand | NZ574 expand_more(3) | 09:35 | Gepland | |
Christchurch (CHC) | Air China | CA5916 | 09:35 | Gepland | |
Christchurch (CHC) | Etihad Airways | EY4724 | 09:35 | Gepland | |
Christchurch (CHC) | EVA Air | BR3294 | 09:35 | Gepland | |
Christchurch (CHC) | Jetstar | JQ242 expand_more(3) | 09:50 | Gepland | |
Christchurch (CHC) | Emirates | EK7520 | 09:50 | Gepland | |
Christchurch (CHC) | Fiji Airways | FJ5528 | 09:50 | Gepland | |
Christchurch (CHC) | Qantas | QF5767 | 09:50 | Gepland | |
Wellington (WLG) | Air New Zealand | NZ458 expand_more(5) | 10:00 | Gepland | |
Wellington (WLG) | All Nippon Airways | NH7975 | 10:00 | Gepland | |
Wellington (WLG) | Etihad Airways | EY4564 | 10:00 | Gepland | |
Wellington (WLG) | Etihad Airways | EY4499 | 10:00 | Gepland | |
Wellington (WLG) | EVA Air | BR3218 | 10:00 | Gepland | |
Wellington (WLG) | Singapore Airlines | SQ4443 | 10:00 | Gepland | |
Wellington (WLG) | Jetstar | JQ266 expand_more(3) | 10:05 | Gepland | |
Wellington (WLG) | Emirates | EK7548 | 10:05 | Gepland | |
Wellington (WLG) | Fiji Airways | FJ5546 | 10:05 | Gepland | |
Wellington (WLG) | Qantas | QF5777 | 10:05 | Gepland | |
Palmerston North (PMR) | Air New Zealand | NZ5108 expand_more(3) | 10:10 | Gepland | |
Palmerston North (PMR) | Air China | CA5966 | 10:10 | Gepland | |
Palmerston North (PMR) | Qantas | QF8487 | 10:10 | Gepland | |
Palmerston North (PMR) | Singapore Airlines | SQ4417 | 10:10 | Gepland | |
Queenstown (ZQN) | Air New Zealand | NZ628 expand_more(5) | 10:15 | Gepland | |
Queenstown (ZQN) | Air China | CA6000 | 10:15 | Gepland | |
Queenstown (ZQN) | All Nippon Airways | NH7959 | 10:15 | Gepland | |
Queenstown (ZQN) | Etihad Airways | EY4844 | 10:15 | Gepland | |
Queenstown (ZQN) | EVA Air | BR3254 | 10:15 | Gepland | |
Queenstown (ZQN) | Singapore Airlines | SQ4455 | 10:15 | Gepland | |
Christchurch (CHC) | Air New Zealand | NZ588 expand_more(5) | 10:25 | Gepland | |
Christchurch (CHC) | Air China | CA5911 | 10:25 | Gepland | |
Christchurch (CHC) | All Nippon Airways | NH7973 | 10:25 | Gepland | |
Christchurch (CHC) | Etihad Airways | EY4535 | 10:25 | Gepland | |
Christchurch (CHC) | EVA Air | BR3232 | 10:25 | Gepland | |
Christchurch (CHC) | Singapore Airlines | SQ4367 | 10:25 | Gepland | |
Sydney (SYD) | Qantas | QF147 expand_more(7) | 11:00 | Gepland | |
Sydney (SYD) | Air Tahiti Nui | TN1432 | 11:00 | Gepland | |
Sydney (SYD) | Alaska Airlines | AS5039 | 11:00 | Gepland | |
Sydney (SYD) | American Airlines | AA7338 | 11:00 | Gepland | |
Sydney (SYD) | China Airlines | CI9987 | 11:00 | Gepland | |
Sydney (SYD) | China Eastern Airlines | MU4016 | 11:00 | Gepland | |
Sydney (SYD) | China Southern Airlines | CZ7577 | 11:00 | Gepland | |
Sydney (SYD) | Emirates | EK5000 | 11:00 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Auckland Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Auckland International Airport registreert hoogste passagiersverkeer na de pandemie in Q3 2023, met een stijging van 27,51%, bijna op het niveau van voor de pandemie.