Auckland 空港 出発 (AKL)
すべてのフライトが表示されるわけではありません。 利用できない場合は、上記の検索を使用して、航空会社、空港、またはフライト番号でフライトを検索してください。
| 目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Palmerston North (PMR) | Air New Zealand | NZ5105 expand_more(1) | 05:55 | 予定 | |
| Palmerston North (PMR) | Qantas | QF8627 | 05:55 | 予定 | |
| Christchurch (CHC) | Air New Zealand | NZ563 expand_more(3) | 06:00 | 予定 | |
| Christchurch (CHC) | Air China | CA5158 | 06:00 | 予定 | |
| Christchurch (CHC) | Etihad Airways | EY4531 | 06:00 | 予定 | |
| Christchurch (CHC) | EVA Air | BR3231 | 06:00 | 予定 | |
| Nadi (NAN) | Air New Zealand | NZ954 expand_more(1) | 06:05 | 予定 | |
| Nadi (NAN) | Singapore Airlines | SQ4264 | 06:05 | 予定 | |
| Napier (NPE) | Air New Zealand | NZ5029 expand_more(2) | 06:05 | 予定 | |
| Napier (NPE) | Air China | CA5182 | 06:05 | 予定 | |
| Napier (NPE) | Qantas | QF8641 | 06:05 | 予定 | |
| Tauranga (TRG) | Air New Zealand | NZ5143 expand_more(2) | 06:35 | 予定 | |
| Tauranga (TRG) | Air China | CA5950 | 06:35 | 予定 | |
| Tauranga (TRG) | Qantas | QF8637 | 06:35 | 予定 | |
| Perth (PER) | Air New Zealand | NZ173 expand_more(4) | 06:50 | 予定 | |
| Perth (PER) | Air China | CA5127 | 06:50 | 予定 | |
| Perth (PER) | Etihad Airways | EY4432 | 06:50 | 予定 | |
| Perth (PER) | Singapore Airlines | SQ4220 | 06:50 | 予定 | |
| Perth (PER) | Virgin Australia | VA7073 | 06:50 | 予定 | |
| Shenzhen (SZX) | Hainan Airlines | HU7932 | 07:00 | 予定 | |
| Christchurch (CHC) | Air New Zealand | NZ567 expand_more(3) | 07:00 | 予定 | |
| Christchurch (CHC) | Air China | CA5916 | 07:00 | 予定 | |
| Christchurch (CHC) | Etihad Airways | EY4521 | 07:00 | 予定 | |
| Christchurch (CHC) | EVA Air | BR3233 | 07:00 | 予定 | |
| Melbourne (MEL) | Air New Zealand | NZ129 expand_more(6) | 07:20 | 予定 | |
| Melbourne (MEL) | Air China | CA5117 | 07:20 | 予定 | |
| Melbourne (MEL) | Etihad Airways | EY4402 | 07:20 | 予定 | |
| Melbourne (MEL) | Singapore Airlines | SQ4233 | 07:20 | 予定 | |
| Melbourne (MEL) | Thai Airways | TG4834 | 07:20 | 予定 | |
| Melbourne (MEL) | Turkish Airlines | TK8735 | 07:20 | 予定 | |
| Melbourne (MEL) | Virgin Australia | VA7029 | 07:20 | 予定 | |
| New York (JFK) | Air New Zealand | NZ2 expand_more(2) | 07:25 | 予定 | |
| New York (JFK) | Lufthansa | LH7172 | 07:25 | 予定 | |
| New York (JFK) | United Airlines | UA6750 | 07:25 | 予定 | |
| Melbourne (MEL) | Singapore Airlines Cargo | SQ7293 | 07:25 | 予定 | |
| Brisbane (BNE) | China Airlines | CI54 | 07:30 | 予定 | |
| Beijing (PEK) | Air China | CA784 expand_more(1) | 07:30 | 予定 | |
| Beijing (PEK) | Air New Zealand | NZ3889 | 07:30 | 予定 | |
| Wellington (WLG) | Air New Zealand | NZ455 expand_more(3) | 07:30 | 予定 | |
| Wellington (WLG) | Air China | CA5980 | 07:30 | 予定 | |
| Wellington (WLG) | Etihad Airways | EY4574 | 07:30 | 予定 | |
| Wellington (WLG) | EVA Air | BR3295 | 07:30 | 予定 | |
| Denpasar (DPS) | Air New Zealand | NZ292 | 07:45 | 予定 | |
| Houston (IAH) | Air New Zealand | NZ28 expand_more(2) | 07:50 | 予定 | |
| Houston (IAH) | Lufthansa | LH7171 | 07:50 | 予定 | |
| Houston (IAH) | United Airlines | UA6758 | 07:50 | 予定 | |
| Vancouver (YVR) | Air New Zealand | NZ24 expand_more(1) | 08:00 | 予定 | |
| Vancouver (YVR) | Lufthansa | LH7155 | 08:00 | 予定 | |
| Sydney (SYD) | Air New Zealand | NZ109 expand_more(6) | 08:05 | 予定 | |
| Sydney (SYD) | Air Canada | AC6100 | 08:05 | 予定 | |
| Sydney (SYD) | Air China | CA5112 | 08:05 | 予定 | |
| Sydney (SYD) | Asiana Airlines | OZ6499 | 08:05 | 予定 | |
| Sydney (SYD) | Etihad Airways | EY4421 | 08:05 | 予定 | |
| Sydney (SYD) | Singapore Airlines | SQ4245 | 08:05 | 予定 | |
| Sydney (SYD) | Virgin Australia | VA7009 | 08:05 | 予定 | |
| Los Angeles (LAX) | Air New Zealand | NZ6 expand_more(4) | 08:15 | 予定 | |
| Los Angeles (LAX) | Air Canada | AC6093 | 08:15 | 予定 | |
| Los Angeles (LAX) | Lufthansa | LH7165 | 08:15 | 予定 | |
| Los Angeles (LAX) | Turkish Airlines | TK8728 | 08:15 | 予定 | |
| Los Angeles (LAX) | United Airlines | UA6752 | 08:15 | 予定 | |
| Dubai (DXB) | Emirates | EK449 | 08:30 | 予定 | |
| Melbourne (MEL) | Jetstar | JQ216 expand_more(2) | 08:40 | 予定 | |
| Melbourne (MEL) | IndiGo | 6E4585 | 08:40 | 予定 | |
| Melbourne (MEL) | Qantas | QF5534 | 08:40 | 予定 | |
| Christchurch (CHC) | Air New Zealand | NZ573 expand_more(4) | 08:45 | 予定 | |
| Christchurch (CHC) | Air China | CA5911 | 08:45 | 予定 | |
| Christchurch (CHC) | Etihad Airways | EY4735 | 08:45 | 予定 | |
| Christchurch (CHC) | EVA Air | BR3353 | 08:45 | 予定 | |
| Christchurch (CHC) | Qantas | QF8543 | 08:45 | 予定 | |
| Shanghai (PVG) | China Eastern Airlines | MU780 expand_more(1) | 09:00 | 予定 | |
| Shanghai (PVG) | LATAM Airlines | LA8745 | 09:00 | 予定 | |
| Wellington (WLG) | Air New Zealand | NZ461 expand_more(3) | 09:10 | 予定 | |
| Wellington (WLG) | Air China | CA5990 | 09:10 | 予定 | |
| Wellington (WLG) | Etihad Airways | EY4557 | 09:10 | 予定 | |
| Wellington (WLG) | EVA Air | BR3287 | 09:10 | 予定 | |
| Guangzhou (CAN) | China Southern Airlines | CZ306 expand_more(1) | 09:20 | 予定 | |
| Guangzhou (CAN) | Sichuan Airlines | 3U7112 | 09:20 | 予定 | |
フライトの乱れや手荷物の取り扱いミスがありましたか?
手荷物の取り扱いミスには最大£1,600(€1,920)、対象となるフライトの遅延・欠航には最大£520(€600)の補償を請求できます。補償額を無料でご確認ください。
休暇や出張の計画...
事前予約 Auckland 空港 でのレンタカー 大幅な節約のために。
フライトが遅れたりキャンセルされたりしましたか?
パーティーでは、1人あたり最大600ユーロの補償を受ける資格がある場合があります。.
今すぐ請求してください!Auckland International Airportは2023年第3四半期において、パンデミック後の最も高い乗客数を記録し、27.51%増加し、パンデミック前のレベルに近づいています。

