Auckland 空港 出発 (AKL)
すべてのフライトが表示されるわけではありません。 利用できない場合は、上記の検索を使用して、航空会社、空港、またはフライト番号でフライトを検索してください。
| 目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Wellington (WLG) | Jetstar | JQ263 expand_more(3) | 04:05 | 予定 | |
| Wellington (WLG) | Emirates | EK7545 | 04:05 | 予定 | |
| Wellington (WLG) | Fiji Airways | FJ5539 | 04:05 | 予定 | |
| Wellington (WLG) | Qantas | QF5776 | 04:05 | 予定 | |
| Palmerston North (PMR) | Air New Zealand | NZ5117 expand_more(4) | 04:05 | 予定 | |
| Palmerston North (PMR) | Air China | CA5183 | 04:05 | 予定 | |
| Palmerston North (PMR) | Air China | CA5924 | 04:05 | 予定 | |
| Palmerston North (PMR) | Qantas | QF8482 | 04:05 | 予定 | |
| Palmerston North (PMR) | Singapore Airlines | SQ4416 | 04:05 | 予定 | |
| Christchurch (CHC) | Jetstar | JQ237 expand_more(3) | 04:10 | 予定 | |
| Christchurch (CHC) | Emirates | EK7539 | 04:10 | 予定 | |
| Christchurch (CHC) | Fiji Airways | FJ5523 | 04:10 | 予定 | |
| Christchurch (CHC) | Qantas | QF5763 | 04:10 | 予定 | |
| Christchurch (CHC) | Air New Zealand | NZ555 expand_more(3) | 04:10 | 予定 | |
| Christchurch (CHC) | Etihad Airways | EY4717 | 04:10 | 予定 | |
| Christchurch (CHC) | EVA Air | BR3347 | 04:10 | 予定 | |
| Christchurch (CHC) | Singapore Airlines | SQ4362 | 04:10 | 予定 | |
| Napier (NPE) | Air New Zealand | NZ5019 expand_more(5) | 04:15 | 予定 | |
| Napier (NPE) | Air China | CA5905 | 04:15 | 予定 | |
| Napier (NPE) | Air China | CA5931 | 04:15 | 予定 | |
| Napier (NPE) | Qantas | QF8467 | 04:15 | 予定 | |
| Napier (NPE) | Singapore Airlines | SQ4398 | 04:15 | 予定 | |
| Napier (NPE) | Singapore Airlines | SQ4465 | 04:15 | 予定 | |
| Kerikeri (KKE) | Air New Zealand | NZ5270 expand_more(2) | 04:15 | 予定 | |
| Kerikeri (KKE) | Qantas | QF8525 | 04:15 | 予定 | |
| Kerikeri (KKE) | Singapore Airlines | SQ4388 | 04:15 | 予定 | |
| Melbourne (MEL) | Qantas | QF156 expand_more(6) | 04:15 | 予定 | |
| Melbourne (MEL) | Air Tahiti Nui | TN1403 | 04:15 | 予定 | |
| Melbourne (MEL) | China Airlines | CI8636 | 04:15 | 予定 | |
| Melbourne (MEL) | China Eastern Airlines | MU4031 | 04:15 | 予定 | |
| Melbourne (MEL) | Emirates | EK5063 | 04:15 | 予定 | |
| Melbourne (MEL) | IndiGo | 6E4944 | 04:15 | 予定 | |
| Melbourne (MEL) | SriLankan Airlines | UL3420 | 04:15 | 予定 | |
| Papeete (PPT) | Air Tahiti Nui | TN102 expand_more(4) | 04:15 | 予定 | |
| Papeete (PPT) | Aircalin | SB4410 | 04:15 | 予定 | |
| Papeete (PPT) | Alaska Airlines | AS5502 | 04:15 | 予定 | |
| Papeete (PPT) | LATAM Airlines | LA5731 | 04:15 | 予定 | |
| Papeete (PPT) | Qantas | QF3815 | 04:15 | 予定 | |
| Brisbane (BNE) | Qantas | QF126 expand_more(5) | 04:20 | 予定 | |
| Brisbane (BNE) | Air Tahiti Nui | TN1405 | 04:20 | 予定 | |
| Brisbane (BNE) | American Airlines | AA7269 | 04:20 | 予定 | |
| Brisbane (BNE) | China Airlines | CI8638 | 04:20 | 予定 | |
| Brisbane (BNE) | Emirates | EK5007 | 04:20 | 予定 | |
| Brisbane (BNE) | Finnair | AY4866 | 04:20 | 予定 | |
| Sydney (SYD) | Air New Zealand | NZ111 expand_more(8) | 04:25 | 予定 | |
| Sydney (SYD) | Air Canada | AC6084 | 04:25 | 予定 | |
| Sydney (SYD) | Air China | CA5116 | 04:25 | 予定 | |
| Sydney (SYD) | Air India | AI6273 | 04:25 | 予定 | |
| Sydney (SYD) | All Nippon Airways | NH7969 | 04:25 | 予定 | |
| Sydney (SYD) | Asiana Airlines | OZ6497 | 04:25 | 予定 | |
| Sydney (SYD) | Etihad Airways | EY4407 | 04:25 | 予定 | |
| Sydney (SYD) | Singapore Airlines | SQ4247 | 04:25 | 予定 | |
| Sydney (SYD) | Virgin Australia | VA7011 | 04:25 | 予定 | |
| Brisbane (BNE) | Air New Zealand | NZ147 expand_more(6) | 04:30 | 予定 | |
| Brisbane (BNE) | Air China | CA5104 | 04:30 | 予定 | |
| Brisbane (BNE) | Etihad Airways | EY4400 | 04:30 | 予定 | |
| Brisbane (BNE) | EVA Air | BR3205 | 04:30 | 予定 | |
| Brisbane (BNE) | Singapore Airlines | SQ4222 | 04:30 | 予定 | |
| Brisbane (BNE) | Turkish Airlines | TK8731 | 04:30 | 予定 | |
| Brisbane (BNE) | Virgin Australia | VA7047 | 04:30 | 予定 | |
| Tauranga (TRG) | Air New Zealand | NZ5141 expand_more(2) | 04:35 | 予定 | |
| Tauranga (TRG) | Air China | CA5946 | 04:35 | 予定 | |
| Tauranga (TRG) | Qantas | QF8519 | 04:35 | 予定 | |
| Gisborne (GIS) | Air New Zealand | NZ5171 expand_more(3) | 04:35 | 予定 | |
| Gisborne (GIS) | Air China | CA5184 | 04:35 | 予定 | |
| Gisborne (GIS) | Qantas | QF8463 | 04:35 | 予定 | |
| Gisborne (GIS) | Singapore Airlines | SQ4385 | 04:35 | 予定 | |
| Christchurch (CHC) | Air New Zealand | NZ559 expand_more(3) | 04:45 | 予定 | |
| Christchurch (CHC) | Etihad Airways | EY4519 | 04:45 | 予定 | |
| Christchurch (CHC) | EVA Air | BR3229 | 04:45 | 予定 | |
| Christchurch (CHC) | Qantas | QF8542 | 04:45 | 予定 | |
| Taupo (TUO) | Air New Zealand | NZ5095 expand_more(1) | 04:50 | 予定 | |
| Taupo (TUO) | Singapore Airlines | SQ4432 | 04:50 | 予定 | |
| Dunedin (DUD) | Air New Zealand | NZ677 expand_more(4) | 04:55 | 予定 | |
| Dunedin (DUD) | Etihad Airways | EY4755 | 04:55 | 予定 | |
| Dunedin (DUD) | EVA Air | BR3241 | 04:55 | 予定 | |
| Dunedin (DUD) | Qantas | QF8458 | 04:55 | 予定 | |
| Dunedin (DUD) | Singapore Airlines | SQ4378 | 04:55 | 予定 | |
| Wellington (WLG) | Air New Zealand | NZ445 expand_more(2) | 05:00 | 予定 | |
| Wellington (WLG) | Etihad Airways | EY4503 | 05:00 | 予定 | |
| Wellington (WLG) | EVA Air | BR3257 | 05:00 | 予定 | |
| Nelson (NSN) | Air New Zealand | NZ5583 | 05:00 | 予定 | |
| Sydney (SYD) | Qantas | QF146 expand_more(4) | 05:05 | 予定 | |
| Sydney (SYD) | Air Tahiti Nui | TN1431 | 05:05 | 予定 | |
| Sydney (SYD) | China Eastern Airlines | MU4019 | 05:05 | 予定 | |
| Sydney (SYD) | China Southern Airlines | CZ7436 | 05:05 | 予定 | |
| Sydney (SYD) | IndiGo | 6E4950 | 05:05 | 予定 | |
| New Plymouth (NPL) | Air New Zealand | NZ5047 expand_more(2) | 05:15 | 予定 | |
| New Plymouth (NPL) | Qantas | QF8501 | 05:15 | 予定 | |
| New Plymouth (NPL) | Singapore Airlines | SQ4401 | 05:15 | 予定 | |
| Napier (NPE) | Air New Zealand | NZ5003 | 05:20 | 予定 | |
| New York (JFK) | Qantas | QF3 expand_more(1) | 05:25 | 予定 | |
| New York (JFK) | American Airlines | AA7284 | 05:25 | 予定 | |
| Tauranga (TRG) | Air New Zealand | NZ5139 | 05:35 | 予定 | |
| Queenstown (ZQN) | Air New Zealand | NZ625 expand_more(4) | 05:45 | 予定 | |
| Queenstown (ZQN) | Etihad Airways | EY4649 | 05:45 | 予定 | |
| Queenstown (ZQN) | EVA Air | BR3283 | 05:45 | 予定 | |
| Queenstown (ZQN) | Qantas | QF8451 | 05:45 | 予定 | |
| Queenstown (ZQN) | Singapore Airlines | SQ4452 | 05:45 | 予定 | |
| Palmerston North (PMR) | Air New Zealand | NZ5105 expand_more(1) | 05:55 | 予定 | |
| Palmerston North (PMR) | Qantas | QF8627 | 05:55 | 予定 | |
| Christchurch (CHC) | Air New Zealand | NZ563 expand_more(2) | 06:00 | 予定 | |
| Christchurch (CHC) | Etihad Airways | EY4531 | 06:00 | 予定 | |
| Christchurch (CHC) | EVA Air | BR3231 | 06:00 | 予定 | |
| Napier (NPE) | Air New Zealand | NZ5029 expand_more(1) | 06:05 | 予定 | |
| Napier (NPE) | Qantas | QF8641 | 06:05 | 予定 | |
| Wellington (WLG) | Air New Zealand | NZ449 expand_more(3) | 06:10 | 予定 | |
| Wellington (WLG) | Etihad Airways | EY4583 | 06:10 | 予定 | |
| Wellington (WLG) | EVA Air | BR3291 | 06:10 | 予定 | |
| Wellington (WLG) | Qantas | QF8531 | 06:10 | 予定 | |
| Nelson (NSN) | Air New Zealand | NZ5083 expand_more(1) | 06:15 | 予定 | |
| Nelson (NSN) | Qantas | QF8625 | 06:15 | 予定 | |
| Adelaide (ADL) | Qatar Airways | QR915 expand_more(6) | 06:15 | 予定 | |
| Adelaide (ADL) | British Airways | BA6385 | 06:15 | 予定 | |
| Adelaide (ADL) | Finnair | AY6654 | 06:15 | 予定 | |
| Adelaide (ADL) | Iberia | IB6275 | 06:15 | 予定 | |
| Adelaide (ADL) | JetBlue | B66531 | 06:15 | 予定 | |
| Adelaide (ADL) | Oman Air | WY6520 | 06:15 | 予定 | |
| Adelaide (ADL) | RwandAir | WB1628 | 06:15 | 予定 | |
| Whanganui (WAG) | Air Chathams | 3C724 | 06:15 | 予定 | |
| Sydney (SYD) | Jetstar | JQ206 | 06:20 | 予定 | |
| Rotorua (ROT) | Air New Zealand | NZ5155 expand_more(3) | 06:20 | 予定 | |
| Rotorua (ROT) | Etihad Airways | EY4487 | 06:20 | 予定 | |
| Rotorua (ROT) | Qantas | QF8513 | 06:20 | 予定 | |
| Rotorua (ROT) | Singapore Airlines | SQ4419 | 06:20 | 予定 | |
| Brisbane (BNE) | Jetstar | JQ154 expand_more(1) | 06:25 | 予定 | |
| Brisbane (BNE) | Qantas | QF5568 | 06:25 | 予定 | |
| Christchurch (CHC) | Jetstar | JQ239 expand_more(3) | 06:30 | 予定 | |
| Christchurch (CHC) | Emirates | EK7487 | 06:30 | 予定 | |
| Christchurch (CHC) | Fiji Airways | FJ5525 | 06:30 | 予定 | |
| Christchurch (CHC) | Qantas | QF5765 | 06:30 | 予定 | |
| Tauranga (TRG) | Air New Zealand | NZ5143 expand_more(1) | 06:35 | 予定 | |
| Tauranga (TRG) | Qantas | QF8637 | 06:35 | 予定 | |
| Blenheim (BHE) | Air New Zealand | NZ5205 expand_more(1) | 06:35 | 予定 | |
| Blenheim (BHE) | Qantas | QF8561 | 06:35 | 予定 | |
| Palmerston North (PMR) | Air New Zealand | NZ5103 expand_more(1) | 06:40 | 予定 | |
| Palmerston North (PMR) | Qantas | QF8479 | 06:40 | 予定 | |
| Perth (PER) | Air New Zealand | NZ173 expand_more(5) | 06:50 | 予定 | |
| Perth (PER) | Air China | CA5127 | 06:50 | 予定 | |
| Perth (PER) | Etihad Airways | EY4432 | 06:50 | 予定 | |
| Perth (PER) | Singapore Airlines | SQ4220 | 06:50 | 予定 | |
| Perth (PER) | Thai Airways | TG4852 | 06:50 | 予定 | |
| Perth (PER) | Virgin Australia | VA7073 | 06:50 | 予定 | |
| Apia (APW) | Qantas | QF145 | 06:55 | 予定 | |
| Christchurch (CHC) | Air New Zealand | NZ567 expand_more(2) | 07:00 | 予定 | |
| Christchurch (CHC) | Etihad Airways | EY4521 | 07:00 | 予定 | |
| Christchurch (CHC) | EVA Air | BR3233 | 07:00 | 予定 | |
| Gisborne (GIS) | Air New Zealand | NZ5161 expand_more(1) | 07:15 | 予定 | |
| Gisborne (GIS) | Qantas | QF8610 | 07:15 | 予定 | |
| Melbourne (MEL) | Air New Zealand | NZ129 expand_more(7) | 07:20 | 予定 | |
| Melbourne (MEL) | Air China | CA5117 | 07:20 | 予定 | |
| Melbourne (MEL) | Air India | AI6291 | 07:20 | 予定 | |
| Melbourne (MEL) | Etihad Airways | EY4402 | 07:20 | 予定 | |
| Melbourne (MEL) | Singapore Airlines | SQ4233 | 07:20 | 予定 | |
| Melbourne (MEL) | Thai Airways | TG4834 | 07:20 | 予定 | |
| Melbourne (MEL) | Turkish Airlines | TK8735 | 07:20 | 予定 | |
| Melbourne (MEL) | Virgin Australia | VA7029 | 07:20 | 予定 | |
| Queenstown (ZQN) | Air New Zealand | NZ627 expand_more(2) | 07:20 | 予定 | |
| Queenstown (ZQN) | Etihad Airways | EY4743 | 07:20 | 予定 | |
| Queenstown (ZQN) | EVA Air | BR3271 | 07:20 | 予定 | |
| Sydney (SYD) | Qantas | QF148 expand_more(8) | 07:20 | 予定 | |
| Sydney (SYD) | Air Tahiti Nui | TN1401 | 07:20 | 予定 | |
| Sydney (SYD) | Alaska Airlines | AS5040 | 07:20 | 予定 | |
| Sydney (SYD) | China Airlines | CI9986 | 07:20 | 予定 | |
| Sydney (SYD) | China Eastern Airlines | MU4124 | 07:20 | 予定 | |
| Sydney (SYD) | Emirates | EK5044 | 07:20 | 予定 | |
| Sydney (SYD) | Finnair | AY5042 | 07:20 | 予定 | |
| Sydney (SYD) | IndiGo | 6E4962 | 07:20 | 予定 | |
| Sydney (SYD) | Jet Linx Aviation | JL7894 | 07:20 | 予定 | |
| New York (JFK) | Air New Zealand | NZ2 | 07:25 | 予定 | |
| Wellington (WLG) | Air New Zealand | NZ455 expand_more(2) | 07:30 | 予定 | |
| Wellington (WLG) | Etihad Airways | EY4574 | 07:30 | 予定 | |
| Wellington (WLG) | EVA Air | BR3295 | 07:30 | 予定 | |
| Kerikeri (KKE) | Air New Zealand | NZ5272 expand_more(1) | 07:40 | 予定 | |
| Kerikeri (KKE) | Qantas | QF8556 | 07:40 | 予定 | |
| Sydney (SYD) | Tasman Cargo Airlines | HJ11 | 07:45 | 予定 | |
| Houston (IAH) | Air New Zealand | NZ28 expand_more(2) | 07:50 | 予定 | |
| Houston (IAH) | Lufthansa | LH7171 | 07:50 | 予定 | |
| Houston (IAH) | United Airlines | UA6758 | 07:50 | 予定 | |
| Vancouver (YVR) | Air New Zealand | NZ24 expand_more(1) | 08:00 | 予定 | |
| Vancouver (YVR) | Lufthansa | LH7155 | 08:00 | 予定 | |
| Christchurch (CHC) | Air New Zealand | NZ569 | 08:00 | 予定 | |
| New Plymouth (NPL) | Air New Zealand | NZ5049 expand_more(1) | 08:00 | 予定 | |
| New Plymouth (NPL) | Qantas | QF8619 | 08:00 | 予定 | |
フライトの乱れや手荷物の取り扱いミスがありましたか?
手荷物の取り扱いミスには最大£1,600(€1,920)、対象となるフライトの遅延・欠航には最大£520(€600)の補償を請求できます。補償額を無料でご確認ください。
休暇や出張の計画...
事前予約 Auckland 空港 でのレンタカー 大幅な節約のために。
フライトが遅れたりキャンセルされたりしましたか?
パーティーでは、1人あたり最大600ユーロの補償を受ける資格がある場合があります。.
今すぐ請求してください!Auckland International Airportは2023年第3四半期において、パンデミック後の最も高い乗客数を記録し、27.51%増加し、パンデミック前のレベルに近づいています。

