Auckland 空港 到着 (AKL)
すべてのフライトが表示されるわけではありません。 利用できない場合は、上記の検索を使用して、航空会社、空港、またはフライト番号でフライトを検索してください。
| 出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Blenheim (BHE) | Air New Zealand | NZ5204 expand_more(2) | 11:15 | 予定 | |
| Blenheim (BHE) | Qantas | QF8509 | 11:15 | 予定 | |
| Blenheim (BHE) | Singapore Airlines | SQ4373 | 11:15 | 予定 | |
| Dunedin (DUD) | Air New Zealand | NZ676 expand_more(5) | 11:15 | 予定 | |
| Dunedin (DUD) | Etihad Airways | EY4754 | 11:15 | 予定 | |
| Dunedin (DUD) | EVA Air | BR3298 | 11:15 | 予定 | |
| Dunedin (DUD) | Qantas | QF8462 | 11:15 | 予定 | |
| Dunedin (DUD) | Singapore Airlines | SQ4377 | 11:15 | 予定 | |
| Dunedin (DUD) | United Airlines | UA6761 | 11:15 | 予定 | |
| Gisborne (GIS) | Air New Zealand | NZ5164 expand_more(1) | 11:20 | 予定 | |
| Gisborne (GIS) | Qantas | QF8494 | 11:20 | 予定 | |
| Palmerston North (PMR) | Air New Zealand | NZ5118 expand_more(2) | 11:20 | 予定 | |
| Palmerston North (PMR) | Qantas | QF8485 | 11:20 | 予定 | |
| Palmerston North (PMR) | Singapore Airlines | SQ4468 | 11:20 | 予定 | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH145 expand_more(11) | 11:25 | 予定 | |
| Kuala Lumpur (KUL) | British Airways | BA8153 | 11:25 | 予定 | |
| Kuala Lumpur (KUL) | Firefly | FY7171 | 11:25 | 予定 | |
| Kuala Lumpur (KUL) | Jet Linx Aviation | JL7977 | 11:25 | 予定 | |
| Kuala Lumpur (KUL) | KLM | KL4113 | 11:25 | 予定 | |
| Kuala Lumpur (KUL) | LATAM Airlines | LA8925 | 11:25 | 予定 | |
| Kuala Lumpur (KUL) | Myanmar Airways International | 8M9590 | 11:25 | 予定 | |
| Kuala Lumpur (KUL) | Oman Air | WY5588 | 11:25 | 予定 | |
| Kuala Lumpur (KUL) | Qatar Airways | QR5502 | 11:25 | 予定 | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2123 | 11:25 | 予定 | |
| Kuala Lumpur (KUL) | Thai Airways | TG5003 | 11:25 | 予定 | |
| Kuala Lumpur (KUL) | Turkish Airlines | TK7931 | 11:25 | 予定 | |
| Christchurch (CHC) | Air New Zealand | NZ580 expand_more(2) | 11:35 | 予定 | |
| Christchurch (CHC) | Etihad Airways | EY4495 | 11:35 | 予定 | |
| Christchurch (CHC) | EVA Air | BR3244 | 11:35 | 予定 | |
| Nelson (NSN) | Air New Zealand | NZ5088 | 11:35 | 予定 | |
| Hong Kong (HKG) | Cathay Pacific | CX113 expand_more(7) | 11:50 | 予定 | |
| Hong Kong (HKG) | Air New Zealand | NZ4994 | 11:50 | 予定 | |
| Hong Kong (HKG) | British Airways | BA4551 | 11:50 | 予定 | |
| Hong Kong (HKG) | Finnair | AY5101 | 11:50 | 予定 | |
| Hong Kong (HKG) | LATAM Airlines | LA5633 | 11:50 | 予定 | |
| Hong Kong (HKG) | Lufthansa | LH7021 | 11:50 | 予定 | |
| Hong Kong (HKG) | Qatar Airways | QR3475 | 11:50 | 予定 | |
| Hong Kong (HKG) | Swiss | LX9521 | 11:50 | 予定 | |
| Wellington (WLG) | Air New Zealand | NZ420 expand_more(5) | 11:50 | 予定 | |
| Wellington (WLG) | Etihad Airways | EY4560 | 11:50 | 予定 | |
| Wellington (WLG) | EVA Air | BR3308 | 11:50 | 予定 | |
| Wellington (WLG) | Qantas | QF8538 | 11:50 | 予定 | |
| Wellington (WLG) | Singapore Airlines | SQ4440 | 11:50 | 予定 | |
| Wellington (WLG) | United Airlines | UA6760 | 11:50 | 予定 | |
| Melbourne (MEL) | Qantas | QF151 expand_more(5) | 12:15 | 予定 | |
| Melbourne (MEL) | Air Tahiti Nui | TN1414 | 12:15 | 予定 | |
| Melbourne (MEL) | China Airlines | CI8267 | 12:15 | 予定 | |
| Melbourne (MEL) | Emirates | EK5013 | 12:15 | 予定 | |
| Melbourne (MEL) | Finnair | AY4851 | 12:15 | 予定 | |
| Melbourne (MEL) | IndiGo | 6E4918 | 12:15 | 予定 | |
| Napier Hastings (NPE) | Air New Zealand | NZ5028 expand_more(1) | 12:20 | 予定 | |
| Napier Hastings (NPE) | Singapore Airlines | SQ4397 | 12:20 | 予定 | |
| Singapore (SIN) | Singapore Airlines | SQ285 expand_more(8) | 12:20 | 予定 | |
| Singapore (SIN) | Air India | AI8108 | 12:20 | 予定 | |
| Singapore (SIN) | Air New Zealand | NZ3285 | 12:20 | 予定 | |
| Singapore (SIN) | Asiana Airlines | OZ6799 | 12:20 | 予定 | |
| Singapore (SIN) | Ethiopian Airlines | ET1319 | 12:20 | 予定 | |
| Singapore (SIN) | Lufthansa | LH9766 | 12:20 | 予定 | |
| Singapore (SIN) | SAS | SK8005 | 12:20 | 予定 | |
| Singapore (SIN) | Swiss | LX9030 | 12:20 | 予定 | |
| Singapore (SIN) | Turkish Airlines | TK9334 | 12:20 | 予定 | |
| Sydney (SYD) | Qantas | QF141 expand_more(8) | 12:20 | 予定 | |
| Sydney (SYD) | Air Tahiti Nui | TN1402 | 12:20 | 予定 | |
| Sydney (SYD) | Alaska Airlines | AS5033 | 12:20 | 予定 | |
| Sydney (SYD) | American Airlines | AA7335 | 12:20 | 予定 | |
| Sydney (SYD) | British Airways | BA7478 | 12:20 | 予定 | |
| Sydney (SYD) | China Airlines | CI8271 | 12:20 | 予定 | |
| Sydney (SYD) | China Eastern Airlines | MU4127 | 12:20 | 予定 | |
| Sydney (SYD) | Emirates | EK5041 | 12:20 | 予定 | |
| Sydney (SYD) | IndiGo | 6E4921 | 12:20 | 予定 | |
| Christchurch (CHC) | Air New Zealand | NZ538 expand_more(5) | 12:25 | 予定 | |
| Christchurch (CHC) | Etihad Airways | EY4482 | 12:25 | 予定 | |
| Christchurch (CHC) | EVA Air | BR3282 | 12:25 | 予定 | |
| Christchurch (CHC) | Qantas | QF8545 | 12:25 | 予定 | |
| Christchurch (CHC) | Singapore Airlines | SQ4365 | 12:25 | 予定 | |
| Christchurch (CHC) | United Airlines | UA6738 | 12:25 | 予定 | |
| Queenstown (ZQN) | Air New Zealand | NZ612 expand_more(4) | 12:25 | 予定 | |
| Queenstown (ZQN) | Etihad Airways | EY4792 | 12:25 | 予定 | |
| Queenstown (ZQN) | EVA Air | BR3324 | 12:25 | 予定 | |
| Queenstown (ZQN) | Singapore Airlines | SQ4456 | 12:25 | 予定 | |
| Queenstown (ZQN) | United Airlines | UA6786 | 12:25 | 予定 | |
| Nelson (NSN) | Air New Zealand | NZ5070 expand_more(2) | 12:35 | 予定 | |
| Nelson (NSN) | Qantas | QF8477 | 12:35 | 予定 | |
| Nelson (NSN) | Singapore Airlines | SQ4408 | 12:35 | 予定 | |
| Gisborne (GIS) | Air New Zealand | NZ5166 expand_more(2) | 12:40 | 予定 | |
| Gisborne (GIS) | Qantas | QF8495 | 12:40 | 予定 | |
| Gisborne (GIS) | Singapore Airlines | SQ4463 | 12:40 | 予定 | |
| Queenstown (ZQN) | Jetstar | JQ292 expand_more(2) | 12:40 | 予定 | |
| Queenstown (ZQN) | Emirates | EK7562 | 12:40 | 予定 | |
| Queenstown (ZQN) | Qantas | QF5816 | 12:40 | 予定 | |
| Nadi (NAN) | Fiji Airways | FJ411 expand_more(3) | 12:45 | 予定 | |
| Nadi (NAN) | Cathay Pacific | CX6910 | 12:45 | 予定 | |
| Nadi (NAN) | Qantas | QF3842 | 12:45 | 予定 | |
| Nadi (NAN) | WestJet | WS4500 | 12:45 | 予定 | |
| New Plymouth (NPL) | Air New Zealand | NZ5038 expand_more(2) | 12:45 | 予定 | |
| New Plymouth (NPL) | Air China | CA5932 | 12:45 | 予定 | |
| New Plymouth (NPL) | Singapore Airlines | SQ4404 | 12:45 | 予定 | |
| Sydney (SYD) | Air New Zealand | NZ110 expand_more(8) | 01:00 | 予定 | |
| Sydney (SYD) | Air China | CA5142 | 01:00 | 予定 | |
| Sydney (SYD) | Air India | AI6274 | 01:00 | 予定 | |
| Sydney (SYD) | All Nippon Airways | NH7970 | 01:00 | 予定 | |
| Sydney (SYD) | Asiana Airlines | OZ6494 | 01:00 | 予定 | |
| Sydney (SYD) | Etihad Airways | EY4420 | 01:00 | 予定 | |
| Sydney (SYD) | Singapore Airlines | SQ4253 | 01:00 | 予定 | |
| Sydney (SYD) | Turkish Airlines | TK8748 | 01:00 | 予定 | |
| Sydney (SYD) | Virgin Australia | VA7010 | 01:00 | 予定 | |
| Brisbane (BNE) | Qantas | QF119 expand_more(8) | 01:20 | 予定 | |
| Brisbane (BNE) | Air Tahiti Nui | TN1416 | 01:20 | 予定 | |
| Brisbane (BNE) | Alaska Airlines | AS5027 | 01:20 | 予定 | |
| Brisbane (BNE) | American Airlines | AA7399 | 01:20 | 予定 | |
| Brisbane (BNE) | China Eastern Airlines | MU4032 | 01:20 | 予定 | |
| Brisbane (BNE) | Emirates | EK5020 | 01:20 | 予定 | |
| Brisbane (BNE) | Finnair | AY4863 | 01:20 | 予定 | |
| Brisbane (BNE) | IndiGo | 6E4927 | 01:20 | 予定 | |
| Brisbane (BNE) | LATAM Airlines | LA4816 | 01:20 | 予定 | |
| Christchurch (CHC) | Air New Zealand | NZ542 expand_more(2) | 01:25 | 予定 | |
| Christchurch (CHC) | Etihad Airways | EY4484 | 01:25 | 予定 | |
| Christchurch (CHC) | EVA Air | BR3228 | 01:25 | 予定 | |
| Nelson (NSN) | Air New Zealand | NZ5074 expand_more(1) | 01:25 | 予定 | |
| Nelson (NSN) | Air China | CA5188 | 01:25 | 予定 | |
| Dunedin (DUD) | Jetstar | JQ282 expand_more(2) | 01:35 | 予定 | |
| Dunedin (DUD) | Emirates | EK7540 | 01:35 | 予定 | |
| Dunedin (DUD) | Qantas | QF5782 | 01:35 | 予定 | |
| Palmerston North (PMR) | Air New Zealand | NZ5598 expand_more(2) | 01:35 | 予定 | |
| Palmerston North (PMR) | Air China | CA5971 | 01:35 | 予定 | |
| Palmerston North (PMR) | Qantas | QF8488 | 01:35 | 予定 | |
| Wellington (WLG) | Air New Zealand | NZ428 | 01:50 | 予定 | |
| Queenstown (ZQN) | Air New Zealand | NZ616 | 02:00 | 予定 | |
| Sydney (SYD) | Qantas | QF143 | 02:05 | 予定 | |
| Nadi (NAN) | Air New Zealand | NZ951 | 02:10 | 予定 | |
| Sydney (SYD) | Jetstar | JQ201 | 02:10 | 予定 | |
| Wellington (WLG) | Jetstar | JQ258 | 02:10 | 予定 | |
| Tauranga (TRG) | Air New Zealand | NZ5136 | 02:10 | 予定 | |
| Sydney (SYD) | Qantas | QF3 | 02:10 | 予定 | |
| Christchurch (CHC) | Jetstar | JQ246 | 02:15 | 予定 | |
| Melbourne (MEL) | Air New Zealand | NZ120 | 02:15 | 予定 | |
| Invercargill (IVC) | Air New Zealand | NZ698 | 02:25 | 予定 | |
| Gold Coast (OOL) | Jetstar | JQ131 | 02:35 | 予定 | |
| Brisbane (BNE) | Air New Zealand | NZ142 | 02:50 | 予定 | |
| Queenstown (ZQN) | Jetstar | JQ296 | 02:50 | 予定 | |
| Napier Hastings (NPE) | Air New Zealand | NZ5016 | 03:05 | 予定 | |
| Melbourne (MEL) | Qantas | QF153 | 03:05 | 予定 | |
| Sydney (SYD) | Air New Zealand | NZ102 | 03:05 | 予定 | |
| Christchurch (CHC) | Jetstar | JQ236 | 03:10 | 予定 | |
休暇や出張の計画...
事前予約 Auckland 空港 でのレンタカー 大幅な節約のために。
フライトが遅れたりキャンセルされたりしましたか?
パーティーでは、1人あたり最大600ユーロの補償を受ける資格がある場合があります。.
今すぐ請求してください!Auckland International Airportは2023年第3四半期において、パンデミック後の最も高い乗客数を記録し、27.51%増加し、パンデミック前のレベルに近づいています。

