Auckland 空港 到着 (AKL)
すべてのフライトが表示されるわけではありません。 利用できない場合は、上記の検索を使用して、航空会社、空港、またはフライト番号でフライトを検索してください。
| 出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Tokyo (NRT) | Air New Zealand | NZ90 expand_more(2) | 09:15 | 予定 | |
| Tokyo (NRT) | All Nippon Airways | NH7950 | 09:15 | 予定 | |
| Tokyo (NRT) | Asiana Airlines | OZ6564 | 09:15 | 予定 | |
| Nelson (NSN) | Air New Zealand | NZ5060 expand_more(2) | 09:15 | 予定 | |
| Nelson (NSN) | Qantas | QF8476 | 09:15 | 予定 | |
| Nelson (NSN) | Singapore Airlines | SQ4410 | 09:15 | 予定 | |
| Napier Hastings (NPE) | Air New Zealand | NZ5004 expand_more(1) | 09:20 | 予定 | |
| Napier Hastings (NPE) | Singapore Airlines | SQ4395 | 09:20 | 予定 | |
| Christchurch (CHC) | Air New Zealand | NZ534 expand_more(4) | 09:25 | 予定 | |
| Christchurch (CHC) | Etihad Airways | EY4505 | 09:25 | 予定 | |
| Christchurch (CHC) | EVA Air | BR3220 | 09:25 | 予定 | |
| Christchurch (CHC) | Singapore Airlines | SQ4364 | 09:25 | 予定 | |
| Christchurch (CHC) | Turkish Airlines | TK8750 | 09:25 | 予定 | |
| Gisborne (GIS) | Air New Zealand | NZ5168 expand_more(1) | 09:25 | 予定 | |
| Gisborne (GIS) | Singapore Airlines | SQ4383 | 09:25 | 予定 | |
| Singapore (SIN) | Air New Zealand | NZ283 expand_more(4) | 09:35 | 予定 | |
| Singapore (SIN) | Air India | AI6272 | 09:35 | 予定 | |
| Singapore (SIN) | Lufthansa | LH7163 | 09:35 | 予定 | |
| Singapore (SIN) | Singapore Airlines | SQ4283 | 09:35 | 予定 | |
| Singapore (SIN) | Turkish Airlines | TK8733 | 09:35 | 予定 | |
| Palmerston North (PMR) | Air New Zealand | NZ5104 expand_more(1) | 09:35 | 予定 | |
| Palmerston North (PMR) | Singapore Airlines | SQ4414 | 09:35 | 予定 | |
| Hangzhou (HGH) | China Eastern Airlines | MU877 | 09:40 | 予定 | |
| Hong Kong (HKG) | Air New Zealand | NZ80 expand_more(4) | 09:40 | 予定 | |
| Hong Kong (HKG) | Cathay Pacific | CX7401 | 09:40 | 予定 | |
| Hong Kong (HKG) | Lufthansa | LH7158 | 09:40 | 予定 | |
| Hong Kong (HKG) | Thai Airways | TG4863 | 09:40 | 予定 | |
| Hong Kong (HKG) | Turkish Airlines | TK8722 | 09:40 | 予定 | |
| Christchurch (CHC) | Air New Zealand | NZ1216 | 09:45 | 予定 | |
| Seoul (ICN) | Korean Air | KE411 expand_more(2) | 09:55 | 予定 | |
| Seoul (ICN) | KLM | KL4245 | 09:55 | 予定 | |
| Seoul (ICN) | Virgin Atlantic | VS5527 | 09:55 | 予定 | |
| Los Angeles (LAX) | American Airlines | AA83 expand_more(2) | 09:55 | 予定 | |
| Los Angeles (LAX) | Alaska Airlines | AS6983 | 09:55 | 予定 | |
| Los Angeles (LAX) | Qantas | QF3194 | 09:55 | 予定 | |
| Whakatane (WHK) | Air Chathams | 3C823 | 09:55 | 予定 | |
| Tauranga (TRG) | Air New Zealand | NZ5146 expand_more(1) | 09:55 | 予定 | |
| Tauranga (TRG) | Singapore Airlines | SQ4427 | 09:55 | 予定 | |
| Taipei (TPE) | Air New Zealand | NZ78 expand_more(1) | 10:10 | 09:42 | 上陸した |
| Taipei (TPE) | EVA Air | BR3398 | 10:10 | 09:42 | 上陸した |
| Whangarei (WRE) | Air New Zealand | NZ5221 | 10:10 | 予定 | |
| Christchurch (CHC) | Air New Zealand | NZ548 expand_more(2) | 10:15 | 予定 | |
| Christchurch (CHC) | Etihad Airways | EY4550 | 10:15 | 予定 | |
| Christchurch (CHC) | EVA Air | BR3216 | 10:15 | 予定 | |
| Christchurch (CHC) | Jetstar | JQ228 expand_more(3) | 10:20 | 予定 | |
| Christchurch (CHC) | Emirates | EK7538 | 10:20 | 予定 | |
| Christchurch (CHC) | Fiji Airways | FJ5514 | 10:20 | 予定 | |
| Christchurch (CHC) | Qantas | QF5594 | 10:20 | 予定 | |
| Tauranga (TRG) | Air New Zealand | NZ5128 expand_more(2) | 10:30 | 予定 | |
| Tauranga (TRG) | Air China | CA5188 | 10:30 | 予定 | |
| Tauranga (TRG) | Qantas | QF8640 | 10:30 | 予定 | |
| New Plymouth (NPL) | Air New Zealand | NZ5036 | 10:35 | 予定 | |
| Kerikeri (KKE) | Air New Zealand | NZ5267 expand_more(1) | 10:45 | 予定 | |
| Kerikeri (KKE) | Air Canada | AC6076 | 10:45 | 予定 | |
| Napier Hastings (NPE) | Air New Zealand | NZ5010 | 10:55 | 予定 | |
| Richmond (YVR) | Air Canada | AC39 | 11:00 | 遅延 | |
| Wellington (WLG) | Air New Zealand | NZ422 expand_more(3) | 11:00 | 予定 | |
| Wellington (WLG) | Air Canada | AC6094 | 11:00 | 予定 | |
| Wellington (WLG) | Etihad Airways | EY4629 | 11:00 | 予定 | |
| Wellington (WLG) | EVA Air | BR3264 | 11:00 | 予定 | |
| Taupo (TUO) | Air New Zealand | NZ5092 expand_more(1) | 11:00 | 予定 | |
| Taupo (TUO) | Singapore Airlines | SQ4433 | 11:00 | 予定 | |
| Blenheim (BHE) | Air New Zealand | NZ5204 expand_more(2) | 11:10 | 予定 | |
| Blenheim (BHE) | Air China | CA5901 | 11:10 | 予定 | |
| Blenheim (BHE) | Qantas | QF8509 | 11:10 | 予定 | |
| Christchurch (CHC) | Jetstar | JQ232 expand_more(4) | 11:10 | 予定 | |
| Christchurch (CHC) | American Airlines | AA9034 | 11:10 | 予定 | |
| Christchurch (CHC) | Emirates | EK7568 | 11:10 | 予定 | |
| Christchurch (CHC) | Fiji Airways | FJ5518 | 11:10 | 予定 | |
| Christchurch (CHC) | Qantas | QF5597 | 11:10 | 予定 | |
| Perth (PER) | Air New Zealand | NZ174 expand_more(4) | 11:10 | 予定 | |
| Perth (PER) | Air China | CA5126 | 11:10 | 予定 | |
| Perth (PER) | Etihad Airways | EY4436 | 11:10 | 予定 | |
| Perth (PER) | Singapore Airlines | SQ4219 | 11:10 | 予定 | |
| Perth (PER) | Virgin Australia | VA7074 | 11:10 | 予定 | |
| Queenstown (ZQN) | Air New Zealand | NZ614 expand_more(4) | 11:10 | 予定 | |
| Queenstown (ZQN) | Air China | CA5993 | 11:10 | 予定 | |
| Queenstown (ZQN) | Etihad Airways | EY4708 | 11:10 | 予定 | |
| Queenstown (ZQN) | EVA Air | BR3340 | 11:10 | 予定 | |
| Queenstown (ZQN) | Qantas | QF8452 | 11:10 | 予定 | |
| Dubai (DXB) | Emirates | EK448 | 11:15 | 遅延 | |
| Christchurch (CHC) | Air New Zealand | NZ580 expand_more(2) | 11:15 | キャンセル | |
| Christchurch (CHC) | Etihad Airways | EY4580 | 11:15 | キャンセル | |
| Christchurch (CHC) | EVA Air | BR3244 | 11:15 | キャンセル | |
| Dunedin (DUD) | Air New Zealand | NZ676 expand_more(6) | 11:20 | 予定 | |
| Dunedin (DUD) | Air China | CA5922 | 11:20 | 予定 | |
| Dunedin (DUD) | Etihad Airways | EY4754 | 11:20 | 予定 | |
| Dunedin (DUD) | EVA Air | BR3298 | 11:20 | 予定 | |
| Dunedin (DUD) | Qantas | QF8462 | 11:20 | 予定 | |
| Dunedin (DUD) | Singapore Airlines | SQ4377 | 11:20 | 予定 | |
| Dunedin (DUD) | United Airlines | UA6761 | 11:20 | 予定 | |
| Gisborne (GIS) | Air New Zealand | NZ5164 expand_more(2) | 11:20 | 予定 | |
| Gisborne (GIS) | Air China | CA5180 | 11:20 | 予定 | |
| Gisborne (GIS) | Qantas | QF8494 | 11:20 | 予定 | |
| Palmerston North (PMR) | Air New Zealand | NZ5106 expand_more(3) | 11:20 | 予定 | |
| Palmerston North (PMR) | Air Canada | AC6082 | 11:20 | 予定 | |
| Palmerston North (PMR) | Air China | CA5938 | 11:20 | 予定 | |
| Palmerston North (PMR) | Qantas | QF8485 | 11:20 | 予定 | |
| Sydney (SYD) | Jetstar | JQ203 expand_more(2) | 11:30 | 予定 | |
| Sydney (SYD) | IndiGo | 6E3919 | 11:30 | 予定 | |
| Sydney (SYD) | Qantas | QF5514 | 11:30 | 予定 | |
| Wanganui (WAG) | Air Chathams | 3C707 | 11:30 | 予定 | |
| Nelson (NSN) | Air New Zealand | NZ5088 expand_more(1) | 11:35 | 予定 | |
| Nelson (NSN) | Air China | CA5183 | 11:35 | 予定 | |
| Christchurch (CHC) | Jetstar | JQ234 expand_more(2) | 11:50 | 予定 | |
| Christchurch (CHC) | Emirates | EK7552 | 11:50 | 予定 | |
| Christchurch (CHC) | Qantas | QF5599 | 11:50 | 予定 | |
| Wellington (WLG) | Air New Zealand | NZ420 expand_more(5) | 11:50 | 予定 | |
| Wellington (WLG) | Air Canada | AC6072 | 11:50 | 予定 | |
| Wellington (WLG) | Air China | CA5980 | 11:50 | 予定 | |
| Wellington (WLG) | Etihad Airways | EY4561 | 11:50 | 予定 | |
| Wellington (WLG) | EVA Air | BR3308 | 11:50 | 予定 | |
| Wellington (WLG) | Qantas | QF8538 | 11:50 | 予定 | |
| Chatham Island (CHT) | Air Chathams | 3C590 | 12:00 | 遅延 | |
| Napier Hastings (NPE) | Air New Zealand | NZ5028 | 12:15 | 予定 | |
| Sydney (SYD) | Qantas | QF141 expand_more(7) | 12:15 | 予定 | |
| Sydney (SYD) | Air Tahiti Nui | TN1402 | 12:15 | 予定 | |
| Sydney (SYD) | Alaska Airlines | AS5033 | 12:15 | 予定 | |
| Sydney (SYD) | American Airlines | AA7335 | 12:15 | 予定 | |
| Sydney (SYD) | British Airways | BA7478 | 12:15 | 予定 | |
| Sydney (SYD) | China Eastern Airlines | MU4127 | 12:15 | 予定 | |
| Sydney (SYD) | Emirates | EK5041 | 12:15 | 予定 | |
| Sydney (SYD) | IndiGo | 6E4921 | 12:15 | 予定 | |
| Melbourne (MEL) | Qantas | QF151 expand_more(5) | 12:20 | 予定 | |
| Melbourne (MEL) | Air Tahiti Nui | TN1414 | 12:20 | 予定 | |
| Melbourne (MEL) | American Airlines | AA7305 | 12:20 | 予定 | |
| Melbourne (MEL) | Emirates | EK5013 | 12:20 | 予定 | |
| Melbourne (MEL) | Finnair | AY4851 | 12:20 | 予定 | |
| Melbourne (MEL) | IndiGo | 6E4918 | 12:20 | 予定 | |
| Christchurch (CHC) | Air New Zealand | NZ538 expand_more(5) | 12:25 | 予定 | |
| Christchurch (CHC) | Air Canada | AC6070 | 12:25 | 予定 | |
| Christchurch (CHC) | Etihad Airways | EY4577 | 12:25 | 予定 | |
| Christchurch (CHC) | EVA Air | BR3282 | 12:25 | 予定 | |
| Christchurch (CHC) | Qantas | QF8545 | 12:25 | 予定 | |
| Christchurch (CHC) | Sirius Aero | SA7069 | 12:25 | 予定 | |
| Gisborne (GIS) | Air New Zealand | NZ5166 expand_more(3) | 12:25 | 予定 | |
| Gisborne (GIS) | Air China | CA5967 | 12:25 | 予定 | |
| Gisborne (GIS) | Qantas | QF8495 | 12:25 | 予定 | |
| Gisborne (GIS) | Singapore Airlines | SQ4387 | 12:25 | 予定 | |
| Queenstown (ZQN) | Air New Zealand | NZ612 expand_more(4) | 12:25 | 予定 | |
| Queenstown (ZQN) | Air Canada | AC6074 | 12:25 | 予定 | |
| Queenstown (ZQN) | Air China | CA5997 | 12:25 | 予定 | |
| Queenstown (ZQN) | Etihad Airways | EY4792 | 12:25 | 予定 | |
| Queenstown (ZQN) | EVA Air | BR3324 | 12:25 | 予定 | |
| Nelson (NSN) | Air New Zealand | NZ5070 expand_more(3) | 12:35 | 予定 | |
| Nelson (NSN) | Air Canada | AC6080 | 12:35 | 予定 | |
| Nelson (NSN) | Air China | CA5182 | 12:35 | 予定 | |
| Nelson (NSN) | Qantas | QF8477 | 12:35 | 予定 | |
| Queenstown (ZQN) | Jetstar | JQ292 expand_more(4) | 12:35 | 予定 | |
| Queenstown (ZQN) | American Airlines | AA9044 | 12:35 | 予定 | |
| Queenstown (ZQN) | Emirates | EK7562 | 12:35 | 予定 | |
| Queenstown (ZQN) | LATAM Airlines | LA5699 | 12:35 | 予定 | |
| Queenstown (ZQN) | Qantas | QF5816 | 12:35 | 予定 | |
| Noumea (NOU) | Aircalin | SB410 expand_more(2) | 12:40 | 予定 | |
| Noumea (NOU) | Air New Zealand | NZ313 | 12:40 | 予定 | |
| Noumea (NOU) | Air Tahiti Nui | TN1602 | 12:40 | 予定 | |
| New Plymouth (NPL) | Air New Zealand | NZ5038 expand_more(3) | 12:45 | 予定 | |
| New Plymouth (NPL) | Air Canada | AC6078 | 12:45 | 予定 | |
| New Plymouth (NPL) | Air China | CA5932 | 12:45 | 予定 | |
| New Plymouth (NPL) | Singapore Airlines | SQ4404 | 12:45 | 予定 | |
| Napier Hastings (NPE) | Air New Zealand | NZ5012 expand_more(3) | 01:01 | 遅延 | |
| Napier Hastings (NPE) | Air China | CA5929 | 01:01 | 予定 | |
| Napier Hastings (NPE) | Qantas | QF8468 | 01:01 | 予定 | |
| Napier Hastings (NPE) | Singapore Airlines | SQ4399 | 01:01 | 予定 | |
| Sydney (SYD) | Air New Zealand | NZ110 expand_more(7) | 01:01 | 12:38 | 上陸した |
| Sydney (SYD) | Air China | CA5142 | 01:01 | 予定 | |
| Sydney (SYD) | Air India | AI6274 | 01:01 | 予定 | |
| Sydney (SYD) | All Nippon Airways | NH7970 | 01:01 | 予定 | |
| Sydney (SYD) | Asiana Airlines | OZ6494 | 01:01 | 予定 | |
| Sydney (SYD) | Etihad Airways | EY4420 | 01:01 | 予定 | |
| Sydney (SYD) | Singapore Airlines | SQ4253 | 01:01 | 予定 | |
| Sydney (SYD) | Virgin Australia | VA7010 | 01:01 | 予定 | |
| Wellington (WLG) | Air New Zealand | NZ424 expand_more(4) | 01:01 | 予定 | |
| Wellington (WLG) | Etihad Airways | EY4517 | 01:01 | 予定 | |
| Wellington (WLG) | EVA Air | BR3266 | 01:01 | 予定 | |
| Wellington (WLG) | Singapore Airlines | SQ4461 | 01:01 | 予定 | |
| Wellington (WLG) | Sirius Aero | SA7075 | 01:01 | 予定 | |
| Whangarei (WRE) | Air New Zealand | NZ5225 | 01:01 | 予定 | |
| Christchurch (CHC) | Jetstar | JQ246 expand_more(1) | 01:10 | 予定 | |
| Christchurch (CHC) | American Airlines | AA9037 | 01:10 | 予定 | |
| Tauranga (TRG) | Air New Zealand | NZ5244 expand_more(2) | 01:10 | 予定 | |
| Tauranga (TRG) | Air China | CA5956 | 01:10 | 予定 | |
| Tauranga (TRG) | Singapore Airlines | SQ4428 | 01:10 | 予定 | |
休暇や出張の計画...
事前予約 Auckland 空港 でのレンタカー 大幅な節約のために。
フライトが遅れたりキャンセルされたりしましたか?
パーティーでは、1人あたり最大600ユーロの補償を受ける資格がある場合があります。.
今すぐ請求してください!Auckland International Airportは2023年第3四半期において、パンデミック後の最も高い乗客数を記録し、27.51%増加し、パンデミック前のレベルに近づいています。

