Auckland 空港 出発 (AKL)
すべてのフライトが表示されるわけではありません。 利用できない場合は、上記の検索を使用して、航空会社、空港、またはフライト番号でフライトを検索してください。
目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
Christchurch (CHC) | Air New Zealand | NZ547 expand_more(3) | 02:00 | 予定 | |
Christchurch (CHC) | Etihad Airways | EY4701 | 02:00 | 予定 | |
Christchurch (CHC) | EVA Air | BR3345 | 02:00 | 予定 | |
Christchurch (CHC) | Singapore Airlines | SQ4362 | 02:00 | 予定 | |
Kerikeri (KKE) | Air New Zealand | NZ5268 expand_more(2) | 02:00 | 予定 | |
Kerikeri (KKE) | Singapore Airlines | SQ4390 | 02:00 | 予定 | |
Kerikeri (KKE) | Singapore Airlines | SQ4391 | 02:00 | 予定 | |
Chatham (CHT) | Air Chathams | 3C591 | 02:00 | 予定 | |
Singapore (SIN) | Singapore Airlines | SQ286 expand_more(8) | 02:10 | 予定 | |
Singapore (SIN) | Air India | AI8107 | 02:10 | 予定 | |
Singapore (SIN) | Air New Zealand | NZ3286 | 02:10 | 予定 | |
Singapore (SIN) | Asiana Airlines | OZ6800 | 02:10 | 予定 | |
Singapore (SIN) | Ethiopian Airlines | ET1318 | 02:10 | 予定 | |
Singapore (SIN) | Lufthansa | LH9767 | 02:10 | 予定 | |
Singapore (SIN) | SAS | SK8006 | 02:10 | 予定 | |
Singapore (SIN) | Swiss | LX9031 | 02:10 | 予定 | |
Singapore (SIN) | Turkish Airlines | TK9335 | 02:10 | 予定 | |
Queenstown (ZQN) | Jetstar | JQ293 expand_more(3) | 02:20 | 予定 | |
Queenstown (ZQN) | American Airlines | AA9035 | 02:20 | 予定 | |
Queenstown (ZQN) | Emirates | EK7563 | 02:20 | 予定 | |
Queenstown (ZQN) | Qantas | QF5817 | 02:20 | 予定 | |
Nadi (NAN) | Fiji Airways | FJ410 expand_more(2) | 02:30 | 予定 | |
Nadi (NAN) | Cathay Pacific | CX6911 | 02:30 | 予定 | |
Nadi (NAN) | Qantas | QF3843 | 02:30 | 予定 | |
Christchurch (CHC) | Jetstar | JQ235 expand_more(3) | 02:30 | 予定 | |
Christchurch (CHC) | Emirates | EK7533 | 02:30 | 予定 | |
Christchurch (CHC) | LATAM Airlines | LA5673 | 02:30 | 予定 | |
Christchurch (CHC) | Qantas | QF5761 | 02:30 | 予定 | |
Queenstown (ZQN) | Air New Zealand | NZ623 expand_more(5) | 02:40 | 予定 | |
Queenstown (ZQN) | Air China | CA5917 | 02:40 | 予定 | |
Queenstown (ZQN) | Etihad Airways | EY4749 | 02:40 | 予定 | |
Queenstown (ZQN) | EVA Air | BR3269 | 02:40 | 予定 | |
Queenstown (ZQN) | Qantas | QF8449 | 02:40 | 予定 | |
Queenstown (ZQN) | Singapore Airlines | SQ4454 | 02:40 | 予定 | |
Napier (NPE) | Air New Zealand | NZ5015 expand_more(3) | 02:45 | 予定 | |
Napier (NPE) | Air China | CA5927 | 02:45 | 予定 | |
Napier (NPE) | Qantas | QF8466 | 02:45 | 予定 | |
Napier (NPE) | Singapore Airlines | SQ4398 | 02:45 | 予定 | |
Wellington (WLG) | Air New Zealand | NZ481 expand_more(5) | 03:00 | 予定 | |
Wellington (WLG) | Air China | CA5991 | 03:00 | 予定 | |
Wellington (WLG) | Etihad Airways | EY4492 | 03:00 | 予定 | |
Wellington (WLG) | EVA Air | BR3235 | 03:00 | 予定 | |
Wellington (WLG) | EVA Air | BR3253 | 03:00 | 予定 | |
Wellington (WLG) | Singapore Airlines | SQ4291 | 03:00 | 予定 | |
Tauranga (TRG) | Air New Zealand | NZ5137 expand_more(3) | 03:00 | 予定 | |
Tauranga (TRG) | Air China | CA5976 | 03:00 | 予定 | |
Tauranga (TRG) | Qantas | QF8518 | 03:00 | 予定 | |
Tauranga (TRG) | Singapore Airlines | SQ4429 | 03:00 | 予定 | |
Avarua (RAR) | Jetstar | JQ115 expand_more(1) | 03:10 | 予定 | |
Avarua (RAR) | Qantas | QF5545 | 03:10 | 予定 | |
Melbourne (MEL) | Qantas | QF156 expand_more(5) | 03:15 | 予定 | |
Melbourne (MEL) | Air Tahiti Nui | TN1403 | 03:15 | 予定 | |
Melbourne (MEL) | China Airlines | CI8636 | 03:15 | 予定 | |
Melbourne (MEL) | China Eastern Airlines | MU4031 | 03:15 | 予定 | |
Melbourne (MEL) | Emirates | EK5063 | 03:15 | 予定 | |
Melbourne (MEL) | SriLankan Airlines | UL3420 | 03:15 | 予定 | |
Palmerston North (PMR) | Air New Zealand | NZ5117 expand_more(3) | 03:20 | 予定 | |
Palmerston North (PMR) | Air China | CA5928 | 03:20 | 予定 | |
Palmerston North (PMR) | Qantas | QF8482 | 03:20 | 予定 | |
Palmerston North (PMR) | Singapore Airlines | SQ4416 | 03:20 | 予定 | |
Nelson (NSN) | Air New Zealand | NZ5079 expand_more(3) | 03:20 | 予定 | |
Nelson (NSN) | Air China | CA5971 | 03:20 | 予定 | |
Nelson (NSN) | Qantas | QF8473 | 03:20 | 予定 | |
Nelson (NSN) | Singapore Airlines | SQ4411 | 03:20 | 予定 | |
Sydney (SYD) | Air New Zealand | NZ107 expand_more(6) | 03:25 | 予定 | |
Sydney (SYD) | Air China | CA5113 | 03:25 | 予定 | |
Sydney (SYD) | Air India | AI6273 | 03:25 | 予定 | |
Sydney (SYD) | Asiana Airlines | OZ6495 | 03:25 | 予定 | |
Sydney (SYD) | Etihad Airways | EY4405 | 03:25 | 予定 | |
Sydney (SYD) | Singapore Airlines | SQ4246 | 03:25 | 予定 | |
Sydney (SYD) | Virgin Australia | VA7007 | 03:25 | 予定 | |
Melbourne (MEL) | Air New Zealand | NZ125 expand_more(7) | 03:30 | 予定 | |
Melbourne (MEL) | Air China | CA5135 | 03:30 | 予定 | |
Melbourne (MEL) | Air India | AI6281 | 03:30 | 予定 | |
Melbourne (MEL) | Etihad Airways | EY4428 | 03:30 | 予定 | |
Melbourne (MEL) | Singapore Airlines | SQ4234 | 03:30 | 予定 | |
Melbourne (MEL) | Turkish Airlines | TK8739 | 03:30 | 予定 | |
Melbourne (MEL) | United Airlines | UA6783 | 03:30 | 予定 | |
Melbourne (MEL) | Virgin Australia | VA7025 | 03:30 | 予定 | |
Gisborne (GIS) | Air New Zealand | NZ5171 expand_more(2) | 03:30 | 予定 | |
Gisborne (GIS) | Air China | CA5941 | 03:30 | 予定 | |
Gisborne (GIS) | Singapore Airlines | SQ4385 | 03:30 | 予定 | |
Brisbane (BNE) | Qantas | QF126 expand_more(6) | 03:55 | 予定 | |
Brisbane (BNE) | Air Tahiti Nui | TN1405 | 03:55 | 予定 | |
Brisbane (BNE) | Alaska Airlines | AS5028 | 03:55 | 予定 | |
Brisbane (BNE) | American Airlines | AA7269 | 03:55 | 予定 | |
Brisbane (BNE) | China Airlines | CI8638 | 03:55 | 予定 | |
Brisbane (BNE) | Emirates | EK5007 | 03:55 | 予定 | |
Brisbane (BNE) | Finnair | AY4866 | 03:55 | 予定 | |
Kerikeri (KKE) | Air New Zealand | NZ5270 expand_more(1) | 04:00 | 予定 | |
Kerikeri (KKE) | Qantas | QF8525 | 04:00 | 予定 | |
New Plymouth (NPL) | Air New Zealand | NZ5047 expand_more(1) | 04:05 | 予定 | |
New Plymouth (NPL) | Qantas | QF8501 | 04:05 | 予定 | |
Sydney (SYD) | Qantas | QF146 expand_more(8) | 04:05 | 予定 | |
Sydney (SYD) | Air Tahiti Nui | TN1431 | 04:05 | 予定 | |
Sydney (SYD) | Alaska Airlines | AS5038 | 04:05 | 予定 | |
Sydney (SYD) | China Airlines | CI9998 | 04:05 | 予定 | |
Sydney (SYD) | China Eastern Airlines | MU4019 | 04:05 | 予定 | |
Sydney (SYD) | China Southern Airlines | CZ7436 | 04:05 | 予定 | |
Sydney (SYD) | Emirates | EK5056 | 04:05 | 予定 | |
Sydney (SYD) | Finnair | AY5040 | 04:05 | 予定 | |
Sydney (SYD) | Jet Linx Aviation | JL7888 | 04:05 | 予定 | |
Brisbane (BNE) | Air New Zealand | NZ147 expand_more(6) | 04:10 | 予定 | |
Brisbane (BNE) | Air China | CA5104 | 04:10 | 予定 | |
Brisbane (BNE) | Etihad Airways | EY4400 | 04:10 | 予定 | |
Brisbane (BNE) | EVA Air | BR3205 | 04:10 | 予定 | |
Brisbane (BNE) | Singapore Airlines | SQ4222 | 04:10 | 予定 | |
Brisbane (BNE) | Turkish Airlines | TK8731 | 04:10 | 予定 | |
Brisbane (BNE) | Virgin Australia | VA7047 | 04:10 | 予定 | |
Christchurch (CHC) | Air New Zealand | NZ555 expand_more(2) | 04:10 | 予定 | |
Christchurch (CHC) | Etihad Airways | EY4717 | 04:10 | 予定 | |
Christchurch (CHC) | EVA Air | BR3347 | 04:10 | 予定 | |
Christchurch (CHC) | Jetstar | JQ237 expand_more(3) | 04:10 | 予定 | |
Christchurch (CHC) | Emirates | EK7539 | 04:10 | 予定 | |
Christchurch (CHC) | Fiji Airways | FJ5523 | 04:10 | 予定 | |
Christchurch (CHC) | Qantas | QF5763 | 04:10 | 予定 | |
Apia (APW) | Air New Zealand | NZ998 expand_more(3) | 04:15 | 予定 | |
Apia (APW) | Air China | CA5173 | 04:15 | 予定 | |
Apia (APW) | Air China | CA5172 | 04:15 | 予定 | |
Apia (APW) | Singapore Airlines | SQ4257 | 04:15 | 予定 | |
Whangarei (WRE) | Air New Zealand | NZ5222 expand_more(1) | 04:15 | 予定 | |
Whangarei (WRE) | Singapore Airlines | SQ4445 | 04:15 | 予定 | |
Avarua (RAR) | Air New Zealand | NZ942 expand_more(2) | 04:15 | 予定 | |
Avarua (RAR) | Singapore Airlines | SQ4272 | 04:15 | 予定 | |
Avarua (RAR) | Virgin Atlantic | VS7662 | 04:15 | 予定 | |
New York (JFK) | Qantas | QF3 expand_more(1) | 04:25 | 予定 | |
New York (JFK) | American Airlines | AA7284 | 04:25 | 予定 | |
Gold Coast (OOL) | Jetstar | JQ134 expand_more(1) | 04:30 | 予定 | |
Gold Coast (OOL) | Qantas | QF5526 | 04:30 | 予定 | |
Napier (NPE) | Air New Zealand | NZ5019 expand_more(1) | 04:35 | 予定 | |
Napier (NPE) | Qantas | QF8467 | 04:35 | 予定 | |
Rotorua (ROT) | Air New Zealand | NZ5153 expand_more(2) | 04:40 | 予定 | |
Rotorua (ROT) | Etihad Airways | EY4487 | 04:40 | 予定 | |
Rotorua (ROT) | Singapore Airlines | SQ4419 | 04:40 | 予定 | |
Blenheim (BHE) | Air New Zealand | NZ5209 expand_more(2) | 04:45 | 予定 | |
Blenheim (BHE) | Qantas | QF8507 | 04:45 | 予定 | |
Blenheim (BHE) | Singapore Airlines | SQ4371 | 04:45 | 予定 | |
Whanganui (WAG) | Air Chathams | 3C720 | 05:00 | 予定 | |
Nelson (NSN) | Air New Zealand | NZ5081 expand_more(1) | 05:00 | 予定 | |
Nelson (NSN) | Qantas | QF8474 | 05:00 | 予定 | |
Christchurch (CHC) | Air New Zealand | NZ559 expand_more(3) | 05:05 | 予定 | |
Christchurch (CHC) | Etihad Airways | EY4519 | 05:05 | 予定 | |
Christchurch (CHC) | EVA Air | BR3229 | 05:05 | 予定 | |
Christchurch (CHC) | Qantas | QF8542 | 05:05 | 予定 | |
Palmerston North (PMR) | Air New Zealand | NZ5123 expand_more(1) | 05:05 | 予定 | |
Palmerston North (PMR) | Qantas | QF8629 | 05:05 | 予定 | |
Wellington (WLG) | Air New Zealand | NZ445 expand_more(3) | 05:10 | 予定 | |
Wellington (WLG) | Etihad Airways | EY4503 | 05:10 | 予定 | |
Wellington (WLG) | EVA Air | BR3257 | 05:10 | 予定 | |
Wellington (WLG) | Qantas | QF8530 | 05:10 | 予定 | |
Tongatapu (TBU) | Air New Zealand | NZ976 | 05:40 | 予定 | |
Nelson (NSN) | Air New Zealand | NZ5083 expand_more(1) | 05:40 | 予定 | |
Nelson (NSN) | Qantas | QF8625 | 05:40 | 予定 | |
Queenstown (ZQN) | Air New Zealand | NZ625 expand_more(3) | 05:45 | 予定 | |
Queenstown (ZQN) | Etihad Airways | EY4649 | 05:45 | 予定 | |
Queenstown (ZQN) | EVA Air | BR3283 | 05:45 | 予定 | |
Queenstown (ZQN) | Qantas | QF8451 | 05:45 | 予定 |
休暇や出張の計画...
事前予約 Auckland 空港 でのレンタカー 大幅な節約のために。
フライトが遅れたりキャンセルされたりしましたか?
パーティーでは、1人あたり最大600ユーロの補償を受ける資格がある場合があります。.
今すぐ請求してください!Auckland International Airportは2023年第3四半期において、パンデミック後の最も高い乗客数を記録し、27.51%増加し、パンデミック前のレベルに近づいています。