Auckland 空港 出発 (AKL)
すべてのフライトが表示されるわけではありません。 利用できない場合は、上記の検索を使用して、航空会社、空港、またはフライト番号でフライトを検索してください。
| 目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Melbourne (MEL) | ASL Airlines | PH73 | 08:05 | 予定 | |
| Los Angeles (LAX) | Air New Zealand | NZ6 expand_more(4) | 08:10 | 予定 | |
| Los Angeles (LAX) | Air Canada | AC6093 | 08:10 | 予定 | |
| Los Angeles (LAX) | Lufthansa | LH7165 | 08:10 | 予定 | |
| Los Angeles (LAX) | Turkish Airlines | TK8728 | 08:10 | 予定 | |
| Los Angeles (LAX) | United Airlines | UA6752 | 08:10 | 予定 | |
| Wellington (WLG) | Air New Zealand | NZ457 expand_more(4) | 08:10 | 予定 | |
| Wellington (WLG) | Air China | CA5991 | 08:10 | 予定 | |
| Wellington (WLG) | Etihad Airways | EY4513 | 08:10 | 予定 | |
| Wellington (WLG) | EVA Air | BR3377 | 08:10 | 予定 | |
| Wellington (WLG) | Qantas | QF8532 | 08:10 | 予定 | |
| Nelson (NSN) | Air New Zealand | NZ5087 expand_more(2) | 08:10 | 予定 | |
| Nelson (NSN) | Air China | CA5904 | 08:10 | 予定 | |
| Nelson (NSN) | Qantas | QF8608 | 08:10 | 予定 | |
| Napier (NPE) | Air New Zealand | NZ5023 expand_more(2) | 08:15 | 予定 | |
| Napier (NPE) | Air China | CA5963 | 08:15 | 予定 | |
| Napier (NPE) | Qantas | QF8617 | 08:15 | 予定 | |
| Tauranga (TRG) | Air New Zealand | NZ5145 expand_more(1) | 08:15 | 予定 | |
| Tauranga (TRG) | Qantas | QF8639 | 08:15 | 予定 | |
| Palmerston North (PMR) | Air New Zealand | NZ5101 expand_more(2) | 08:20 | 予定 | |
| Palmerston North (PMR) | Air China | CA5187 | 08:20 | 予定 | |
| Palmerston North (PMR) | Qantas | QF8638 | 08:20 | 予定 | |
| Whangarei (WRE) | Air New Zealand | NZ5226 expand_more(1) | 08:25 | 予定 | |
| Whangarei (WRE) | Singapore Airlines | SQ4447 | 08:25 | 予定 | |
| Vancouver (YVR) | Air New Zealand | NZ24 expand_more(1) | 08:30 | 予定 | |
| Vancouver (YVR) | Lufthansa | LH7155 | 08:30 | 予定 | |
| Melbourne (MEL) | Qantas | QF158 expand_more(5) | 08:35 | 予定 | |
| Melbourne (MEL) | Air Tahiti Nui | TN1423 | 08:35 | 予定 | |
| Melbourne (MEL) | China Airlines | CI8388 | 08:35 | 予定 | |
| Melbourne (MEL) | China Eastern Airlines | MU4031 | 08:35 | 予定 | |
| Melbourne (MEL) | Emirates | EK5025 | 08:35 | 予定 | |
| Melbourne (MEL) | SriLankan Airlines | UL3400 | 08:35 | 予定 | |
| Melbourne (MEL) | Jetstar | JQ216 expand_more(3) | 08:45 | 予定 | |
| Melbourne (MEL) | IndiGo | 6E3912 | 08:45 | 予定 | |
| Melbourne (MEL) | LATAM Airlines | LA5676 | 08:45 | 予定 | |
| Melbourne (MEL) | Qantas | QF5534 | 08:45 | 予定 | |
| Christchurch (CHC) | Air New Zealand | NZ573 expand_more(4) | 08:45 | 予定 | |
| Christchurch (CHC) | Air China | CA5911 | 08:45 | 予定 | |
| Christchurch (CHC) | Etihad Airways | EY4735 | 08:45 | 予定 | |
| Christchurch (CHC) | EVA Air | BR3353 | 08:45 | 予定 | |
| Christchurch (CHC) | Qantas | QF8543 | 08:45 | 予定 | |
| Christchurch (CHC) | Jetstar | JQ241 expand_more(3) | 08:55 | 予定 | |
| Christchurch (CHC) | Emirates | EK7485 | 08:55 | 予定 | |
| Christchurch (CHC) | Fiji Airways | FJ5527 | 08:55 | 予定 | |
| Christchurch (CHC) | Qantas | QF5587 | 08:55 | 予定 | |
| Wellington (WLG) | Air New Zealand | NZ461 expand_more(2) | 09:00 | 予定 | |
| Wellington (WLG) | Etihad Airways | EY4557 | 09:00 | 予定 | |
| Wellington (WLG) | EVA Air | BR3287 | 09:00 | 予定 | |
| Dubai (DXB) | Emirates | EK449 | 09:05 | 予定 | |
| Shanghai (PVG) | China Eastern Airlines | MU780 expand_more(1) | 10:00 | 予定 | |
| Shanghai (PVG) | LATAM Airlines | LA8745 | 10:00 | 予定 | |
| Guangzhou (CAN) | China Southern Airlines | CZ306 expand_more(1) | 10:10 | 予定 | |
| Guangzhou (CAN) | Sichuan Airlines | 3U7112 | 10:10 | 予定 | |
| Shenzhen (SZX) | Hainan Airllines | HU7932 | 10:35 | 予定 | |
| Guangzhou (CAN) | China Southern Cargo | CZ414 | 11:15 | 予定 | |
| Doha (DOH) | Qatar Airways | QR921 expand_more(7) | 11:45 | 予定 | |
| Doha (DOH) | AirSERBIA | JU8372 | 11:45 | 予定 | |
| Doha (DOH) | British Airways | BA2301 | 11:45 | 予定 | |
| Doha (DOH) | Finnair | AY6656 | 11:45 | 予定 | |
| Doha (DOH) | Iberia | IB6163 | 11:45 | 予定 | |
| Doha (DOH) | JetBlue | B66630 | 11:45 | 予定 | |
| Doha (DOH) | Oman Air | WY6523 | 11:45 | 予定 | |
| Doha (DOH) | RwandAir | WB1791 | 11:45 | 予定 | |
| Shanghai (PVG) | Air New Zealand | NZ289 expand_more(2) | 11:55 | 予定 | |
| Shanghai (PVG) | Air China | CA5102 | 11:55 | 予定 | |
| Shanghai (PVG) | Lufthansa | LH7168 | 11:55 | 予定 | |
休暇や出張の計画...
事前予約 Auckland 空港 でのレンタカー 大幅な節約のために。
フライトが遅れたりキャンセルされたりしましたか?
パーティーでは、1人あたり最大600ユーロの補償を受ける資格がある場合があります。.
今すぐ請求してください!Auckland International Airportは2023年第3四半期において、パンデミック後の最も高い乗客数を記録し、27.51%増加し、パンデミック前のレベルに近づいています。

