Auckland 空港 出発 (AKL)
すべてのフライトが表示されるわけではありません。 利用できない場合は、上記の検索を使用して、航空会社、空港、またはフライト番号でフライトを検索してください。
目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
Brisbane (BNE) | Solomon Airlines | IE725 | 06:00 | 06:18 | 途中 |
Wellington (WLG) | Jetstar | JQ251 expand_more(3) | 06:00 | 06:13 | 途中 |
Wellington (WLG) | Emirates | EK7488 | 06:00 | 予定 | |
Wellington (WLG) | Fiji Airways | FJ5543 | 06:00 | 予定 | |
Wellington (WLG) | Qantas | QF5769 | 06:00 | 予定 | |
Christchurch (CHC) | Air New Zealand | NZ515 expand_more(3) | 06:00 | 06:11 | 途中 |
Christchurch (CHC) | Etihad Airways | EY4689 | 06:00 | 予定 | |
Christchurch (CHC) | EVA Air | BR3215 | 06:00 | 予定 | |
Christchurch (CHC) | Singapore Airlines | SQ4360 | 06:00 | 予定 | |
Sydney (SYD) | Qantas | QF140 expand_more(7) | 06:00 | 06:09 | 途中 |
Sydney (SYD) | Air Tahiti Nui | TN1441 | 06:00 | 予定 | |
Sydney (SYD) | Alaska Airlines | AS5032 | 06:00 | 予定 | |
Sydney (SYD) | American Airlines | AA7271 | 06:00 | 予定 | |
Sydney (SYD) | British Airways | BA7483 | 06:00 | 予定 | |
Sydney (SYD) | China Airlines | CI8650 | 06:00 | 予定 | |
Sydney (SYD) | China Eastern Airlines | MU4015 | 06:00 | 予定 | |
Sydney (SYD) | Emirates | EK5050 | 06:00 | 予定 | |
Singapore (SIN) | Singapore Airlines Cargo | SQ7289 | 06:00 | 05:14 | 途中 |
Melbourne (MEL) | Qantas | QF152 expand_more(5) | 06:10 | 06:30 | 途中 |
Melbourne (MEL) | Air Tahiti Nui | TN1433 | 06:10 | 予定 | |
Melbourne (MEL) | China Airlines | CI8642 | 06:10 | 予定 | |
Melbourne (MEL) | China Eastern Airlines | MU4029 | 06:10 | 予定 | |
Melbourne (MEL) | Emirates | EK5011 | 06:10 | 予定 | |
Melbourne (MEL) | Finnair | AY4852 | 06:10 | 予定 | |
Sunshine Coast (MCY) | Jetstar | JQ176 | 06:15 | 06:25 | 途中 |
Wellington (WLG) | Jetstar | JQ253 expand_more(5) | 06:15 | 08:11 | 途中 |
Wellington (WLG) | American Airlines | AA9039 | 06:15 | 予定 | |
Wellington (WLG) | Emirates | EK7559 | 06:15 | 予定 | |
Wellington (WLG) | Fiji Airways | FJ5531 | 06:15 | 予定 | |
Wellington (WLG) | LATAM Airlines | LA5682 | 06:15 | 予定 | |
Wellington (WLG) | Qantas | QF5771 | 06:15 | 予定 | |
Brisbane (BNE) | Qantas | QF120 expand_more(8) | 06:15 | 06:23 | 途中 |
Brisbane (BNE) | Air Tahiti Nui | TN1415 | 06:15 | 予定 | |
Brisbane (BNE) | Alaska Airlines | AS5026 | 06:15 | 予定 | |
Brisbane (BNE) | American Airlines | AA7268 | 06:15 | 予定 | |
Brisbane (BNE) | China Airlines | CI8634 | 06:15 | 予定 | |
Brisbane (BNE) | China Eastern Airlines | MU4033 | 06:15 | 予定 | |
Brisbane (BNE) | Emirates | EK5016 | 06:15 | 予定 | |
Brisbane (BNE) | Finnair | AY4864 | 06:15 | 予定 | |
Brisbane (BNE) | LATAM Airlines | LA4828 | 06:15 | 予定 | |
Christchurch (CHC) | Jetstar | JQ225 expand_more(3) | 06:25 | 06:41 | 途中 |
Christchurch (CHC) | Emirates | EK7525 | 06:25 | 予定 | |
Christchurch (CHC) | Fiji Airways | FJ5511 | 06:25 | 予定 | |
Christchurch (CHC) | Qantas | QF5592 | 06:25 | 予定 | |
Wellington (WLG) | Air New Zealand | NZ401 expand_more(3) | 06:25 | 06:47 | 途中 |
Wellington (WLG) | Etihad Airways | EY4599 | 06:25 | 予定 | |
Wellington (WLG) | EVA Air | BR3359 | 06:25 | 予定 | |
Wellington (WLG) | Singapore Airlines | SQ4438 | 06:25 | 予定 | |
Napier (NPE) | Air New Zealand | NZ5025 expand_more(2) | 06:30 | 06:37 | 途中 |
Napier (NPE) | Qantas | QF8465 | 06:30 | 予定 | |
Napier (NPE) | Singapore Airlines | SQ4396 | 06:30 | 予定 | |
Tauranga (TRG) | Air New Zealand | NZ5127 expand_more(1) | 06:30 | 07:03 | 途中 |
Tauranga (TRG) | Singapore Airlines | SQ4424 | 06:30 | 予定 | |
Nadi (NAN) | Air New Zealand | NZ950 expand_more(1) | 06:35 | 06:58 | 途中 |
Nadi (NAN) | Singapore Airlines | SQ4265 | 06:35 | 予定 | |
New Plymouth (NPL) | Air New Zealand | NZ5031 expand_more(2) | 06:35 | 06:59 | 途中 |
New Plymouth (NPL) | Qantas | QF8498 | 06:35 | 予定 | |
New Plymouth (NPL) | Singapore Airlines | SQ4401 | 06:35 | 予定 | |
Brisbane (BNE) | Jetstar | JQ150 | 06:40 | 07:11 | 途中 |
Christchurch (CHC) | Air New Zealand | NZ519 expand_more(3) | 06:40 | 06:55 | 途中 |
Christchurch (CHC) | Etihad Airways | EY4683 | 06:40 | 予定 | |
Christchurch (CHC) | EVA Air | BR3335 | 06:40 | 予定 | |
Christchurch (CHC) | Qantas | QF8540 | 06:40 | 予定 | |
Queenstown (ZQN) | Air New Zealand | NZ611 expand_more(4) | 06:40 | 07:01 | 途中 |
Queenstown (ZQN) | Etihad Airways | EY4739 | 06:40 | 予定 | |
Queenstown (ZQN) | EVA Air | BR3273 | 06:40 | 予定 | |
Queenstown (ZQN) | Qantas | QF8448 | 06:40 | 予定 | |
Queenstown (ZQN) | Singapore Airlines | SQ4450 | 06:40 | 予定 | |
Sydney (SYD) | Qantas | QF4 expand_more(6) | 06:45 | 06:53 | 途中 |
Sydney (SYD) | Air Tahiti Nui | TN1451 | 06:45 | 予定 | |
Sydney (SYD) | Alaska Airlines | AS5042 | 06:45 | 予定 | |
Sydney (SYD) | American Airlines | AA7264 | 06:45 | 予定 | |
Sydney (SYD) | China Airlines | CI8639 | 06:45 | 予定 | |
Sydney (SYD) | Emirates | EK5040 | 06:45 | 予定 | |
Sydney (SYD) | LATAM Airlines | LA4802 | 06:45 | 予定 | |
Nelson (NSN) | Air New Zealand | NZ5063 expand_more(2) | 06:45 | 06:51 | 途中 |
Nelson (NSN) | Qantas | QF8471 | 06:45 | 予定 | |
Nelson (NSN) | Singapore Airlines | SQ4407 | 06:45 | 予定 | |
Dunedin (DUD) | Air New Zealand | NZ671 expand_more(4) | 06:55 | 07:04 | 途中 |
Dunedin (DUD) | Etihad Airways | EY4753 | 06:55 | 予定 | |
Dunedin (DUD) | EVA Air | BR3239 | 06:55 | 予定 | |
Dunedin (DUD) | Qantas | QF8457 | 06:55 | 予定 | |
Dunedin (DUD) | Singapore Airlines | SQ4374 | 06:55 | 予定 | |
Sydney (SYD) | Air New Zealand | NZ101 expand_more(8) | 07:00 | 07:20 | 途中 |
Sydney (SYD) | Air China | CA5111 | 07:00 | 予定 | |
Sydney (SYD) | Asiana Airlines | OZ6551 | 07:00 | 予定 | |
Sydney (SYD) | Etihad Airways | EY4411 | 07:00 | 予定 | |
Sydney (SYD) | Singapore Airlines | SQ4251 | 07:00 | 予定 | |
Sydney (SYD) | Turkish Airlines | TK8747 | 07:00 | 予定 | |
Sydney (SYD) | United Airlines | UA6771 | 07:00 | 予定 | |
Sydney (SYD) | Virgin Atlantic | VS7685 | 07:00 | 予定 | |
Sydney (SYD) | Virgin Australia | VA7001 | 07:00 | 予定 | |
Wellington (WLG) | Air New Zealand | NZ405 expand_more(4) | 07:00 | 07:29 | 途中 |
Wellington (WLG) | Etihad Airways | EY4601 | 07:00 | 予定 | |
Wellington (WLG) | EVA Air | BR3243 | 07:00 | 予定 | |
Wellington (WLG) | Singapore Airlines | SQ4293 | 07:00 | 予定 | |
Wellington (WLG) | United Airlines | UA6777 | 07:00 | 予定 | |
Palmerston North (PMR) | Air New Zealand | NZ5119 expand_more(1) | 07:00 | 07:12 | 途中 |
Palmerston North (PMR) | Singapore Airlines | SQ4413 | 07:00 | 予定 | |
Tongatapu (TBU) | Air New Zealand | NZ970 expand_more(1) | 07:15 | 07:39 | 途中 |
Tongatapu (TBU) | Singapore Airlines | SQ4285 | 07:15 | 予定 | |
Christchurch (CHC) | Air New Zealand | NZ521 expand_more(5) | 07:30 | 07:47 | 途中 |
Christchurch (CHC) | Etihad Airways | EY4538 | 07:30 | 予定 | |
Christchurch (CHC) | EVA Air | BR3267 | 07:30 | 予定 | |
Christchurch (CHC) | Turkish Airlines | TK8751 | 07:30 | 予定 | |
Christchurch (CHC) | United Airlines | UA6791 | 07:30 | 予定 | |
Christchurch (CHC) | Virgin Atlantic | VS7679 | 07:30 | 予定 | |
Wellington (WLG) | Air New Zealand | NZ407 expand_more(5) | 07:30 | 07:52 | 途中 |
Wellington (WLG) | Etihad Airways | EY4603 | 07:30 | 予定 | |
Wellington (WLG) | EVA Air | BR3361 | 07:30 | 予定 | |
Wellington (WLG) | Turkish Airlines | TK8745 | 07:30 | 予定 | |
Wellington (WLG) | United Airlines | UA6734 | 07:30 | 予定 | |
Wellington (WLG) | Virgin Atlantic | VS7675 | 07:30 | 予定 | |
Sydney (SYD) | Qantas | QF142 expand_more(9) | 07:30 | 07:41 | 途中 |
Sydney (SYD) | Air Tahiti Nui | TN1421 | 07:30 | 予定 | |
Sydney (SYD) | Alaska Airlines | AS5034 | 07:30 | 予定 | |
Sydney (SYD) | American Airlines | AA7272 | 07:30 | 予定 | |
Sydney (SYD) | British Airways | BA7479 | 07:30 | 予定 | |
Sydney (SYD) | China Airlines | CI9980 | 07:30 | 予定 | |
Sydney (SYD) | China Southern Airlines | CZ7576 | 07:30 | 予定 | |
Sydney (SYD) | Emirates | EK5015 | 07:30 | 予定 | |
Sydney (SYD) | Finnair | AY5036 | 07:30 | 予定 | |
Sydney (SYD) | LATAM Airlines | LA4814 | 07:30 | 予定 | |
Blenheim (BHE) | Air New Zealand | NZ5201 expand_more(2) | 07:45 | 07:55 | 途中 |
Blenheim (BHE) | Qantas | QF8506 | 07:45 | 予定 | |
Blenheim (BHE) | Singapore Airlines | SQ4368 | 07:45 | 予定 | |
Queenstown (ZQN) | Air New Zealand | NZ613 expand_more(5) | 07:55 | 08:09 | 途中 |
Queenstown (ZQN) | Etihad Airways | EY4621 | 07:55 | 予定 | |
Queenstown (ZQN) | EVA Air | BR3277 | 07:55 | 予定 | |
Queenstown (ZQN) | Turkish Airlines | TK8725 | 07:55 | 予定 | |
Queenstown (ZQN) | United Airlines | UA6737 | 07:55 | 予定 | |
Queenstown (ZQN) | Virgin Atlantic | VS7669 | 07:55 | 予定 | |
Taupo (TUO) | Air New Zealand | NZ5091 expand_more(1) | 07:55 | 07:59 | 途中 |
Taupo (TUO) | Singapore Airlines | SQ4430 | 07:55 | 予定 | |
Nadi (NAN) | Fiji Airways | FJ412 expand_more(1) | 08:00 | 08:18 | 途中 |
Nadi (NAN) | Qantas | QF3845 | 08:00 | 予定 | |
Wellington (WLG) | Air New Zealand | NZ409 expand_more(3) | 08:00 | 08:44 | 途中 |
Wellington (WLG) | Etihad Airways | EY4607 | 08:00 | 予定 | |
Wellington (WLG) | EVA Air | BR3245 | 08:00 | 予定 | |
Wellington (WLG) | Sirius Aero | SA7074 | 08:00 | 予定 | |
New Plymouth (NPL) | Air New Zealand | NZ5035 expand_more(1) | 08:00 | 08:08 | 途中 |
New Plymouth (NPL) | Qantas | QF8499 | 08:00 | 予定 | |
Whakatane (WHK) | Air Chathams | 3C820 | 08:00 | 08:55 | 途中 |
Rotorua (ROT) | Air New Zealand | NZ5151 expand_more(3) | 08:15 | 08:56 | 途中 |
Rotorua (ROT) | Etihad Airways | EY4482 | 08:15 | 予定 | |
Rotorua (ROT) | Qantas | QF8533 | 08:15 | 予定 | |
Rotorua (ROT) | Singapore Airlines | SQ4418 | 08:15 | 予定 | |
Queenstown (ZQN) | Jetstar | JQ295 expand_more(4) | 08:15 | 08:37 | 途中 |
Queenstown (ZQN) | American Airlines | AA9033 | 08:15 | 予定 | |
Queenstown (ZQN) | Emirates | EK7565 | 08:15 | 予定 | |
Queenstown (ZQN) | LATAM Airlines | LA5685 | 08:15 | 予定 | |
Queenstown (ZQN) | Qantas | QF5819 | 08:15 | 予定 | |
Palmerston North (PMR) | Air New Zealand | NZ5579 | 08:15 | 08:30 | 途中 |
Adelaide (ADL) | Air New Zealand | NZ191 expand_more(4) | 08:25 | 08:40 | 途中 |
Adelaide (ADL) | Air China | CA5105 | 08:25 | 予定 | |
Adelaide (ADL) | Singapore Airlines | SQ4202 | 08:25 | 予定 | |
Adelaide (ADL) | United Airlines | UA6749 | 08:25 | 予定 | |
Adelaide (ADL) | Virgin Australia | VA7091 | 08:25 | 予定 | |
Kerikeri (KKE) | Air New Zealand | NZ5266 expand_more(2) | 08:25 | 08:32 | 途中 |
Kerikeri (KKE) | Qantas | QF8524 | 08:25 | 予定 | |
Kerikeri (KKE) | Singapore Airlines | SQ4388 | 08:25 | 予定 | |
Christchurch (CHC) | Jetstar | JQ229 expand_more(5) | 08:25 | 08:29 | 途中 |
Christchurch (CHC) | American Airlines | AA9036 | 08:25 | 予定 | |
Christchurch (CHC) | Emirates | EK7527 | 08:25 | 予定 | |
Christchurch (CHC) | Fiji Airways | FJ5515 | 08:25 | 予定 | |
Christchurch (CHC) | LATAM Airlines | LA5672 | 08:25 | 予定 | |
Christchurch (CHC) | Qantas | QF5595 | 08:25 | 予定 | |
Napier (NPE) | Air New Zealand | NZ5013 | 08:25 | 08:45 | 途中 |
Christchurch (CHC) | Air New Zealand | NZ525 expand_more(3) | 08:30 | 08:52 | 途中 |
Christchurch (CHC) | Etihad Airways | EY4485 | 08:30 | 08:52 | 途中 |
Christchurch (CHC) | EVA Air | BR3237 | 08:30 | 予定 | |
Christchurch (CHC) | Sirius Aero | SA7070 | 08:30 | 08:52 | 途中 |
Whanganui (WAG) | Air Chathams | 3C700 | 08:30 | 08:41 | 途中 |
Nelson (NSN) | Air New Zealand | NZ5065 expand_more(1) | 08:35 | 08:47 | 途中 |
Nelson (NSN) | Qantas | QF8472 | 08:35 | 08:47 | 途中 |
Whangarei (WRE) | Air New Zealand | NZ5220 expand_more(1) | 08:35 | キャンセル | |
Whangarei (WRE) | Singapore Airlines | SQ4444 | 08:35 | キャンセル | |
Gisborne (GIS) | Air New Zealand | NZ5163 expand_more(2) | 08:40 | 08:53 | 途中 |
Gisborne (GIS) | Qantas | QF8491 | 08:40 | 08:53 | 途中 |
Gisborne (GIS) | Singapore Airlines | SQ4382 | 08:40 | 08:53 | 途中 |
Apia (APW) | Air New Zealand | NZ990 expand_more(2) | 08:45 | 09:22 | 途中 |
Apia (APW) | Air China | CA5172 | 08:45 | 09:22 | 途中 |
Apia (APW) | Singapore Airlines | SQ4258 | 08:45 | 09:22 | 途中 |
Tauranga (TRG) | Air New Zealand | NZ5129 expand_more(1) | 08:45 | 予定 | |
Tauranga (TRG) | Qantas | QF8516 | 08:45 | 予定 | |
Melbourne (MEL) | Air New Zealand | NZ121 expand_more(8) | 08:50 | 09:11 | 途中 |
Melbourne (MEL) | Air China | CA5109 | 08:50 | 09:11 | 途中 |
Melbourne (MEL) | Etihad Airways | EY4409 | 08:50 | 09:11 | 途中 |
Melbourne (MEL) | Singapore Airlines | SQ4231 | 08:50 | 09:11 | 途中 |
Melbourne (MEL) | Thai Airways | TG4832 | 08:50 | 09:11 | 途中 |
Melbourne (MEL) | Turkish Airlines | TK8737 | 08:50 | 09:11 | 途中 |
Melbourne (MEL) | United Airlines | UA6781 | 08:50 | 09:11 | 途中 |
Melbourne (MEL) | Virgin Atlantic | VS7681 | 08:50 | 09:11 | 途中 |
Melbourne (MEL) | Virgin Australia | VA7021 | 08:50 | 09:11 | 途中 |
Avarua (RAR) | Air New Zealand | NZ946 expand_more(3) | 08:55 | 09:24 | 途中 |
Avarua (RAR) | Singapore Airlines | SQ4269 | 08:55 | 09:24 | 途中 |
Avarua (RAR) | United Airlines | UA6766 | 08:55 | 09:24 | 途中 |
Avarua (RAR) | Virgin Atlantic | VS7660 | 08:55 | 09:24 | 途中 |
Sydney (SYD) | Air New Zealand | NZ103 expand_more(9) | 09:00 | 09:14 | 途中 |
Sydney (SYD) | Air China | CA5115 | 09:00 | 09:14 | 途中 |
Sydney (SYD) | All Nippon Airways | NH7965 | 09:00 | 09:14 | 途中 |
Sydney (SYD) | Asiana Airlines | OZ6491 | 09:00 | 09:14 | 途中 |
Sydney (SYD) | Etihad Airways | EY4417 | 09:00 | 09:14 | 途中 |
Sydney (SYD) | Singapore Airlines | SQ4243 | 09:00 | 09:14 | 途中 |
Sydney (SYD) | Thai Airways | TG4824 | 09:00 | 09:14 | 途中 |
Sydney (SYD) | Turkish Airlines | TK8761 | 09:00 | 09:14 | 途中 |
Sydney (SYD) | United Airlines | UA6773 | 09:00 | 09:14 | 途中 |
Sydney (SYD) | Virgin Australia | VA7003 | 09:00 | 09:14 | 途中 |
Wellington (WLG) | Air New Zealand | NZ413 expand_more(3) | 09:00 | 09:36 | 途中 |
Wellington (WLG) | Etihad Airways | EY4611 | 09:00 | 09:36 | 途中 |
Wellington (WLG) | EVA Air | BR3363 | 09:00 | 09:36 | 途中 |
Wellington (WLG) | Qantas | QF8529 | 09:00 | 09:36 | 途中 |
Gold Coast (OOL) | Air New Zealand | NZ187 expand_more(2) | 09:05 | 09:29 | 途中 |
Gold Coast (OOL) | Singapore Airlines | SQ4213 | 09:05 | 09:29 | 途中 |
Gold Coast (OOL) | Virgin Australia | VA7087 | 09:05 | 09:29 | 途中 |
休暇や出張の計画...
事前予約 Auckland 空港 でのレンタカー 大幅な節約のために。
フライトが遅れたりキャンセルされたりしましたか?
パーティーでは、1人あたり最大600ユーロの補償を受ける資格がある場合があります。.
今すぐ請求してください!Auckland International Airportは2023年第3四半期において、パンデミック後の最も高い乗客数を記録し、27.51%増加し、パンデミック前のレベルに近づいています。