Auckland 空港 出発 (AKL)
すべてのフライトが表示されるわけではありません。 利用できない場合は、上記の検索を使用して、航空会社、空港、またはフライト番号でフライトを検索してください。
| 目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Christchurch (CHC) | Air New Zealand | NZ519 expand_more(5) | 06:40 | 06:55 | 途中 |
| Christchurch (CHC) | Etihad Airways | EY4683 | 06:40 | 予定 | |
| Christchurch (CHC) | EVA Air | BR3335 | 06:40 | 予定 | |
| Christchurch (CHC) | Qantas | QF8540 | 06:40 | 予定 | |
| Christchurch (CHC) | Turkish Airlines | TK8749 | 06:40 | 予定 | |
| Christchurch (CHC) | United Airlines | UA6739 | 06:40 | 予定 | |
| New Plymouth (NPL) | Air New Zealand | NZ5031 expand_more(2) | 06:40 | 07:29 | 途中 |
| New Plymouth (NPL) | Qantas | QF8498 | 06:40 | 予定 | |
| New Plymouth (NPL) | Singapore Airlines | SQ4401 | 06:40 | 予定 | |
| Sydney (SYD) | Qantas | QF4 expand_more(8) | 06:45 | 09:25 | 途中 |
| Sydney (SYD) | Air Tahiti Nui | TN1451 | 06:45 | 予定 | |
| Sydney (SYD) | Alaska Airlines | AS5042 | 06:45 | 予定 | |
| Sydney (SYD) | American Airlines | AA7264 | 06:45 | 予定 | |
| Sydney (SYD) | China Airlines | CI8639 | 06:45 | 予定 | |
| Sydney (SYD) | China Eastern Airlines | MU4135 | 06:45 | 予定 | |
| Sydney (SYD) | China Southern Airlines | CZ7578 | 06:45 | 予定 | |
| Sydney (SYD) | Emirates | EK5040 | 06:45 | 予定 | |
| Sydney (SYD) | LATAM Airlines | LA4802 | 06:45 | 予定 | |
| Dunedin (DUD) | Air New Zealand | NZ673 expand_more(5) | 06:50 | 07:11 | 途中 |
| Dunedin (DUD) | Etihad Airways | EY4575 | 06:50 | 予定 | |
| Dunedin (DUD) | EVA Air | BR3293 | 06:50 | 予定 | |
| Dunedin (DUD) | Qantas | QF8457 | 06:50 | 予定 | |
| Dunedin (DUD) | Singapore Airlines | SQ4374 | 06:50 | 予定 | |
| Dunedin (DUD) | United Airlines | UA6764 | 06:50 | 予定 | |
| Brisbane (BNE) | Qantas | QF120 expand_more(8) | 06:50 | 07:42 | 途中 |
| Brisbane (BNE) | Air Tahiti Nui | TN1415 | 06:50 | 予定 | |
| Brisbane (BNE) | Alaska Airlines | AS5026 | 06:50 | 予定 | |
| Brisbane (BNE) | American Airlines | AA7268 | 06:50 | 予定 | |
| Brisbane (BNE) | China Airlines | CI8634 | 06:50 | 予定 | |
| Brisbane (BNE) | China Eastern Airlines | MU4033 | 06:50 | 予定 | |
| Brisbane (BNE) | Emirates | EK5016 | 06:50 | 予定 | |
| Brisbane (BNE) | Finnair | AY4864 | 06:50 | 予定 | |
| Brisbane (BNE) | LATAM Airlines | LA4828 | 06:50 | 予定 | |
| Christchurch (CHC) | Jetstar | JQ225 expand_more(3) | 06:55 | 06:58 | 途中 |
| Christchurch (CHC) | Emirates | EK7525 | 06:55 | 予定 | |
| Christchurch (CHC) | Fiji Airways | FJ5511 | 06:55 | 予定 | |
| Christchurch (CHC) | Qantas | QF5592 | 06:55 | 予定 | |
| Sydney (SYD) | Air New Zealand | NZ101 expand_more(9) | 07:00 | 07:19 | 途中 |
| Sydney (SYD) | Air Canada | AC6096 | 07:00 | 予定 | |
| Sydney (SYD) | Air China | CA5111 | 07:00 | 予定 | |
| Sydney (SYD) | Asiana Airlines | OZ6551 | 07:00 | 予定 | |
| Sydney (SYD) | Etihad Airways | EY4411 | 07:00 | 予定 | |
| Sydney (SYD) | Singapore Airlines | SQ4251 | 07:00 | 予定 | |
| Sydney (SYD) | Turkish Airlines | TK8747 | 07:00 | 予定 | |
| Sydney (SYD) | United Airlines | UA6771 | 07:00 | 予定 | |
| Sydney (SYD) | Virgin Atlantic | VS7685 | 07:00 | 予定 | |
| Sydney (SYD) | Virgin Australia | VA7001 | 07:00 | 予定 | |
| Wellington (WLG) | Air New Zealand | NZ405 expand_more(5) | 07:00 | 07:02 | 途中 |
| Wellington (WLG) | Etihad Airways | EY4601 | 07:00 | 予定 | |
| Wellington (WLG) | EVA Air | BR3243 | 07:00 | 予定 | |
| Wellington (WLG) | Singapore Airlines | SQ4291 | 07:00 | 予定 | |
| Wellington (WLG) | Turkish Airlines | TK8743 | 07:00 | 予定 | |
| Wellington (WLG) | United Airlines | UA6777 | 07:00 | 予定 | |
| Melbourne (MEL) | Air New Zealand | NZ123 expand_more(6) | 07:15 | 07:37 | 途中 |
| Melbourne (MEL) | Air China | CA5109 | 07:15 | 予定 | |
| Melbourne (MEL) | Etihad Airways | EY4404 | 07:15 | 予定 | |
| Melbourne (MEL) | Singapore Airlines | SQ4231 | 07:15 | 予定 | |
| Melbourne (MEL) | Turkish Airlines | TK8737 | 07:15 | 予定 | |
| Melbourne (MEL) | Virgin Atlantic | VS7681 | 07:15 | 予定 | |
| Melbourne (MEL) | Virgin Australia | VA7023 | 07:15 | 予定 | |
| Wellington (WLG) | Jetstar | JQ253 expand_more(5) | 07:30 | 07:39 | 途中 |
| Wellington (WLG) | American Airlines | AA9039 | 07:30 | 予定 | |
| Wellington (WLG) | Emirates | EK7559 | 07:30 | 予定 | |
| Wellington (WLG) | Fiji Airways | FJ5531 | 07:30 | 予定 | |
| Wellington (WLG) | LATAM Airlines | LA5682 | 07:30 | 予定 | |
| Wellington (WLG) | Qantas | QF5771 | 07:30 | 予定 | |
| Wellington (WLG) | Air New Zealand | NZ407 expand_more(4) | 07:30 | 07:50 | 途中 |
| Wellington (WLG) | Etihad Airways | EY4603 | 07:30 | 予定 | |
| Wellington (WLG) | EVA Air | BR3361 | 07:30 | 予定 | |
| Wellington (WLG) | United Airlines | UA6734 | 07:30 | 予定 | |
| Wellington (WLG) | Virgin Atlantic | VS7675 | 07:30 | 予定 | |
| Blenheim (BHE) | Air New Zealand | NZ5201 expand_more(2) | 07:30 | 07:31 | 途中 |
| Blenheim (BHE) | Qantas | QF8506 | 07:30 | 予定 | |
| Blenheim (BHE) | Singapore Airlines | SQ4368 | 07:30 | 予定 | |
| Sydney (SYD) | Qantas | QF142 expand_more(10) | 07:35 | 08:01 | 途中 |
| Sydney (SYD) | Air Tahiti Nui | TN1421 | 07:35 | 予定 | |
| Sydney (SYD) | Alaska Airlines | AS5034 | 07:35 | 予定 | |
| Sydney (SYD) | American Airlines | AA7272 | 07:35 | 予定 | |
| Sydney (SYD) | British Airways | BA7479 | 07:35 | 予定 | |
| Sydney (SYD) | China Airlines | CI9980 | 07:35 | 予定 | |
| Sydney (SYD) | China Eastern Airlines | MU4137 | 07:35 | 予定 | |
| Sydney (SYD) | China Southern Airlines | CZ7576 | 07:35 | 予定 | |
| Sydney (SYD) | Emirates | EK5015 | 07:35 | 予定 | |
| Sydney (SYD) | Finnair | AY5036 | 07:35 | 予定 | |
| Sydney (SYD) | LATAM Airlines | LA4814 | 07:35 | 予定 | |
| Queenstown (ZQN) | Air New Zealand | NZ613 expand_more(6) | 07:55 | 08:05 | 途中 |
| Queenstown (ZQN) | Etihad Airways | EY4621 | 07:55 | 予定 | |
| Queenstown (ZQN) | EVA Air | BR3277 | 07:55 | 予定 | |
| Queenstown (ZQN) | Singapore Airlines | SQ4450 | 07:55 | 予定 | |
| Queenstown (ZQN) | Turkish Airlines | TK8725 | 07:55 | 予定 | |
| Queenstown (ZQN) | United Airlines | UA6737 | 07:55 | 予定 | |
| Queenstown (ZQN) | Virgin Atlantic | VS7669 | 07:55 | 予定 | |
| Nelson (NSN) | Air New Zealand | NZ5061 expand_more(2) | 07:55 | 08:09 | 途中 |
| Nelson (NSN) | Qantas | QF8633 | 07:55 | 予定 | |
| Nelson (NSN) | Singapore Airlines | SQ4407 | 07:55 | 予定 | |
| Tauranga (TRG) | Air New Zealand | NZ5127 expand_more(1) | 07:55 | 08:04 | 途中 |
| Tauranga (TRG) | Singapore Airlines | SQ4424 | 07:55 | 予定 | |
| Nadi (NAN) | Fiji Airways | FJ412 expand_more(2) | 08:00 | 08:08 | 途中 |
| Nadi (NAN) | Cathay Pacific | CX6919 | 08:00 | 予定 | |
| Nadi (NAN) | Qantas | QF3845 | 08:00 | 予定 | |
| Whakatane (WHK) | Air Chathams | 3C820 | 08:00 | 07:55 | 途中 |
| Brisbane (BNE) | Jetstar | JQ150 | 08:05 | 08:15 | 途中 |
| Napier (NPE) | Air New Zealand | NZ5013 | 08:05 | 08:25 | 途中 |
| Wellington (WLG) | Air New Zealand | NZ409 expand_more(6) | 08:10 | 08:39 | 途中 |
| Wellington (WLG) | Air China | CA5984 | 08:10 | 予定 | |
| Wellington (WLG) | Etihad Airways | EY4607 | 08:10 | 予定 | |
| Wellington (WLG) | EVA Air | BR3245 | 08:10 | 予定 | |
| Wellington (WLG) | Sirius Aero | SA7074 | 08:10 | 予定 | |
| Wellington (WLG) | Turkish Airlines | TK8745 | 08:10 | 予定 | |
| Wellington (WLG) | United Airlines | UA6742 | 08:10 | 予定 | |
| Queenstown (ZQN) | Jetstar | JQ295 expand_more(4) | 08:15 | 08:18 | 途中 |
| Queenstown (ZQN) | American Airlines | AA9033 | 08:15 | 予定 | |
| Queenstown (ZQN) | Emirates | EK7565 | 08:15 | 予定 | |
| Queenstown (ZQN) | LATAM Airlines | LA5685 | 08:15 | 予定 | |
| Queenstown (ZQN) | Qantas | QF5819 | 08:15 | 予定 | |
| New Plymouth (NPL) | Air New Zealand | NZ5035 expand_more(2) | 08:15 | 08:37 | 途中 |
| New Plymouth (NPL) | Air China | CA5977 | 08:15 | 予定 | |
| New Plymouth (NPL) | Qantas | QF8499 | 08:15 | 予定 | |
| Rotorua (ROT) | Air New Zealand | NZ5151 expand_more(4) | 08:15 | 08:27 | 途中 |
| Rotorua (ROT) | Air China | CA5188 | 08:15 | 予定 | |
| Rotorua (ROT) | Etihad Airways | EY4483 | 08:15 | 予定 | |
| Rotorua (ROT) | Qantas | QF8533 | 08:15 | 予定 | |
| Rotorua (ROT) | Singapore Airlines | SQ4418 | 08:15 | 予定 | |
| Whangarei (WRE) | Air New Zealand | NZ5220 expand_more(1) | 08:20 | 08:30 | 途中 |
| Whangarei (WRE) | Singapore Airlines | SQ4444 | 08:20 | 予定 | |
| Palmerston North (PMR) | Air New Zealand | NZ5579 expand_more(1) | 08:20 | 08:43 | 途中 |
| Palmerston North (PMR) | Air China | CA5965 | 08:20 | 予定 | |
| Christchurch (CHC) | Jetstar | JQ229 expand_more(5) | 08:25 | 08:33 | 途中 |
| Christchurch (CHC) | American Airlines | AA9032 | 08:25 | 予定 | |
| Christchurch (CHC) | Emirates | EK7527 | 08:25 | 予定 | |
| Christchurch (CHC) | Fiji Airways | FJ5515 | 08:25 | 予定 | |
| Christchurch (CHC) | LATAM Airlines | LA5672 | 08:25 | 予定 | |
| Christchurch (CHC) | Qantas | QF5595 | 08:25 | 予定 | |
| Adelaide (ADL) | Air New Zealand | NZ191 expand_more(4) | 08:25 | 08:51 | 途中 |
| Adelaide (ADL) | Air China | CA5105 | 08:25 | 予定 | |
| Adelaide (ADL) | Singapore Airlines | SQ4202 | 08:25 | 予定 | |
| Adelaide (ADL) | United Airlines | UA6749 | 08:25 | 予定 | |
| Adelaide (ADL) | Virgin Australia | VA7091 | 08:25 | 予定 | |
| Christchurch (CHC) | Air New Zealand | NZ525 expand_more(7) | 08:30 | 09:12 | 途中 |
| Christchurch (CHC) | Air China | CA5908 | 08:30 | 予定 | |
| Christchurch (CHC) | Etihad Airways | EY4485 | 08:30 | 予定 | |
| Christchurch (CHC) | EVA Air | BR3237 | 08:30 | 予定 | |
| Christchurch (CHC) | Sirius Aero | SA7070 | 08:30 | 予定 | |
| Christchurch (CHC) | Turkish Airlines | TK8751 | 08:30 | 予定 | |
| Christchurch (CHC) | United Airlines | UA6733 | 08:30 | 予定 | |
| Christchurch (CHC) | Virgin Atlantic | VS7677 | 08:30 | 予定 | |
| Gisborne (GIS) | Air New Zealand | NZ5163 expand_more(3) | 08:30 | 08:41 | 途中 |
| Gisborne (GIS) | Air China | CA5925 | 08:30 | 予定 | |
| Gisborne (GIS) | Qantas | QF8491 | 08:30 | 予定 | |
| Gisborne (GIS) | Singapore Airlines | SQ4382 | 08:30 | 予定 | |
| Whanganui (WAG) | Air Chathams | 3C700 | 08:30 | 08:34 | 途中 |
| Tauranga (TRG) | Air New Zealand | NZ5129 expand_more(2) | 08:35 | 09:15 | 途中 |
| Tauranga (TRG) | Air China | CA5190 | 08:35 | 予定 | |
| Tauranga (TRG) | Qantas | QF8516 | 08:35 | 予定 | |
| Kerikeri (KKE) | Air New Zealand | NZ5266 expand_more(2) | 08:35 | 08:40 | 途中 |
| Kerikeri (KKE) | Qantas | QF8524 | 08:35 | 予定 | |
| Kerikeri (KKE) | Singapore Airlines | SQ4388 | 08:35 | 予定 | |
| Taupo (TUO) | Air New Zealand | NZ5091 expand_more(2) | 08:40 | 08:59 | 途中 |
| Taupo (TUO) | Air China | CA5938 | 08:40 | 予定 | |
| Taupo (TUO) | Singapore Airlines | SQ4430 | 08:40 | 予定 | |
| Apia (APW) | Wamos Air | NZ992 expand_more(2) | 08:45 | 08:53 | 途中 |
| Apia (APW) | Air China | CA5173 | 08:45 | 予定 | |
| Apia (APW) | Singapore Airlines | SQ4258 | 08:45 | 予定 | |
| Nelson (NSN) | Air New Zealand | NZ5069 expand_more(1) | 08:45 | 09:01 | 途中 |
| Nelson (NSN) | Air China | CA5971 | 08:45 | 予定 | |
| Avarua (RAR) | Air New Zealand | NZ946 expand_more(3) | 08:50 | 09:27 | 途中 |
| Avarua (RAR) | Singapore Airlines | SQ4269 | 08:50 | 予定 | |
| Avarua (RAR) | United Airlines | UA6766 | 08:50 | 予定 | |
| Avarua (RAR) | Virgin Atlantic | VS7660 | 08:50 | 予定 | |
| Melbourne (MEL) | Air New Zealand | NZ121 expand_more(7) | 08:55 | 09:19 | 途中 |
| Melbourne (MEL) | Air China | CA5135 | 08:55 | 予定 | |
| Melbourne (MEL) | Etihad Airways | EY4409 | 08:55 | 予定 | |
| Melbourne (MEL) | Singapore Airlines | SQ4242 | 08:55 | 予定 | |
| Melbourne (MEL) | Thai Airways | TG4832 | 08:55 | 予定 | |
| Melbourne (MEL) | Turkish Airlines | TK8739 | 08:55 | 予定 | |
| Melbourne (MEL) | United Airlines | UA6781 | 08:55 | 予定 | |
| Melbourne (MEL) | Virgin Australia | VA7021 | 08:55 | 予定 | |
| Sydney (SYD) | Air New Zealand | NZ103 expand_more(8) | 09:00 | 09:21 | 途中 |
| Sydney (SYD) | Air China | CA5115 | 09:00 | 予定 | |
| Sydney (SYD) | All Nippon Airways | NH7965 | 09:00 | 予定 | |
| Sydney (SYD) | Asiana Airlines | OZ6491 | 09:00 | 予定 | |
| Sydney (SYD) | Etihad Airways | EY4417 | 09:00 | 予定 | |
| Sydney (SYD) | Singapore Airlines | SQ4243 | 09:00 | 予定 | |
| Sydney (SYD) | Turkish Airlines | TK8761 | 09:00 | 09:21 | 途中 |
| Sydney (SYD) | United Airlines | UA6773 | 09:00 | 09:21 | 途中 |
| Sydney (SYD) | Virgin Australia | VA7003 | 09:00 | 09:21 | 途中 |
| Wellington (WLG) | Air New Zealand | NZ413 expand_more(5) | 09:00 | 09:32 | 途中 |
| Wellington (WLG) | Air China | CA5988 | 09:00 | 09:32 | 途中 |
| Wellington (WLG) | Etihad Airways | EY4611 | 09:00 | 09:32 | 途中 |
| Wellington (WLG) | EVA Air | BR3363 | 09:00 | 09:32 | 途中 |
| Wellington (WLG) | Qantas | QF8529 | 09:00 | 09:32 | 途中 |
| Wellington (WLG) | United Airlines | UA6731 | 09:00 | 09:32 | 途中 |
| Gold Coast (OOL) | Air New Zealand | NZ187 expand_more(2) | 09:15 | 09:35 | 途中 |
| Gold Coast (OOL) | Singapore Airlines | SQ4213 | 09:15 | 09:35 | 途中 |
| Gold Coast (OOL) | Virgin Australia | VA7087 | 09:15 | 09:35 | 途中 |
| Brisbane (BNE) | Air New Zealand | NZ145 expand_more(7) | 09:20 | 11:41 | 途中 |
| Brisbane (BNE) | Air China | CA5103 | 09:20 | 11:41 | 途中 |
| Brisbane (BNE) | Etihad Airways | EY4401 | 09:20 | 11:41 | 途中 |
| Brisbane (BNE) | EVA Air | BR3201 | 09:20 | 11:41 | 途中 |
| Brisbane (BNE) | Singapore Airlines | SQ4221 | 09:20 | 11:41 | 途中 |
| Brisbane (BNE) | Turkish Airlines | TK8729 | 09:20 | 11:41 | 途中 |
| Brisbane (BNE) | United Airlines | UA6785 | 09:20 | 11:41 | 途中 |
| Brisbane (BNE) | Virgin Australia | VA7045 | 09:20 | 11:41 | 途中 |
| Dunedin (DUD) | Jetstar | JQ283 expand_more(3) | 09:25 | 09:34 | 途中 |
| Dunedin (DUD) | Emirates | EK7541 | 09:25 | 09:34 | 途中 |
| Dunedin (DUD) | LATAM Airlines | LA5714 | 09:25 | 09:34 | 途中 |
| Dunedin (DUD) | Qantas | QF5781 | 09:25 | 09:34 | 途中 |
| Napier (NPE) | Air New Zealand | NZ5011 expand_more(1) | 09:25 | 09:33 | 途中 |
| Napier (NPE) | Air China | CA5904 | 09:25 | 09:33 | 途中 |
| Queenstown (ZQN) | Air New Zealand | NZ635 expand_more(4) | 09:30 | 09:40 | 途中 |
| Queenstown (ZQN) | Air China | CA5992 | 09:30 | 09:40 | 途中 |
| Queenstown (ZQN) | Etihad Airways | EY4540 | 09:30 | 09:40 | 途中 |
| Queenstown (ZQN) | EVA Air | BR3263 | 09:30 | 09:40 | 途中 |
| Queenstown (ZQN) | United Airlines | UA6744 | 09:30 | 09:40 | 途中 |
| Nadi (NAN) | Air New Zealand | NZ952 expand_more(3) | 09:30 | 09:48 | 途中 |
| Nadi (NAN) | Singapore Airlines | SQ4263 | 09:30 | 09:48 | 途中 |
| Nadi (NAN) | Turkish Airlines | TK8738 | 09:30 | 09:48 | 途中 |
| Nadi (NAN) | United Airlines | UA6762 | 09:30 | 09:48 | 途中 |
| Invercargill (IVC) | Air New Zealand | NZ699 expand_more(1) | 09:35 | 09:51 | 途中 |
| Invercargill (IVC) | Qantas | QF8613 | 09:35 | 09:51 | 途中 |
| Nelson (NSN) | Air New Zealand | NZ5071 expand_more(1) | 09:35 | 09:52 | 途中 |
| Nelson (NSN) | Air China | CA5929 | 09:35 | 09:52 | 途中 |
| Christchurch (CHC) | Air New Zealand | NZ531 expand_more(4) | 10:00 | 10:26 | 途中 |
| Christchurch (CHC) | Air China | CA5913 | 10:00 | 10:26 | 途中 |
| Christchurch (CHC) | Etihad Airways | EY4695 | 10:00 | 10:26 | 途中 |
| Christchurch (CHC) | EVA Air | BR3339 | 10:00 | 10:26 | 途中 |
| Christchurch (CHC) | United Airlines | UA6727 | 10:00 | 10:26 | 途中 |
| Tokyo (NRT) | Air New Zealand | NZ99 expand_more(2) | 10:05 | 11:24 | 途中 |
| Tokyo (NRT) | All Nippon Airways | NH7951 | 10:05 | 11:24 | 途中 |
| Tokyo (NRT) | Asiana Airlines | OZ6563 | 10:05 | 11:24 | 途中 |
| Blenheim (BHE) | Air New Zealand | NZ5203 expand_more(2) | 10:05 | 10:12 | 途中 |
| Blenheim (BHE) | Air China | CA5927 | 10:05 | 予定 | |
| Blenheim (BHE) | Air China | CA5187 | 10:05 | 10:12 | 途中 |
| Hong Kong (HKG) | Air New Zealand | NZ81 expand_more(4) | 10:10 | 10:35 | 途中 |
| Hong Kong (HKG) | Cathay Pacific | CX7402 | 10:10 | 10:35 | 途中 |
| Hong Kong (HKG) | Lufthansa | LH7153 | 10:10 | 10:35 | 途中 |
| Hong Kong (HKG) | Thai Airways | TG4862 | 10:10 | 10:35 | 途中 |
| Hong Kong (HKG) | Turkish Airlines | TK8721 | 10:10 | 10:35 | 途中 |
| Napier (NPE) | Air New Zealand | NZ5005 expand_more(1) | 10:10 | 10:40 | 途中 |
| Napier (NPE) | Air China | CA5944 | 10:10 | 10:40 | 途中 |
| Queenstown (ZQN) | Air New Zealand | NZ617 expand_more(4) | 10:25 | 10:38 | 途中 |
| Queenstown (ZQN) | Air China | CA5165 | 10:25 | 予定 | |
| Queenstown (ZQN) | Air China | CA5997 | 10:25 | 10:38 | 途中 |
| Queenstown (ZQN) | Etihad Airways | EY4745 | 10:25 | 10:38 | 途中 |
| Queenstown (ZQN) | EVA Air | BR3289 | 10:25 | 10:38 | 途中 |
| New Plymouth (NPL) | Air New Zealand | NZ5043 expand_more(1) | 10:25 | 10:34 | 途中 |
| New Plymouth (NPL) | Air China | CA5939 | 10:25 | 10:34 | 途中 |
| Port Vila (VLI) | Solomon Airlines | IE711 | 10:30 | 10:42 | 途中 |
| Palmerston North (PMR) | Air New Zealand | NZ5115 expand_more(3) | 10:35 | 10:49 | 途中 |
| Palmerston North (PMR) | Air China | CA5977 | 10:35 | 予定 | |
| Palmerston North (PMR) | Air China | CA5962 | 10:35 | 10:49 | 途中 |
| Palmerston North (PMR) | Qantas | QF8481 | 10:35 | 10:49 | 途中 |
休暇や出張の計画...
事前予約 Auckland 空港 でのレンタカー 大幅な節約のために。
フライトが遅れたりキャンセルされたりしましたか?
パーティーでは、1人あたり最大600ユーロの補償を受ける資格がある場合があります。.
今すぐ請求してください!Auckland International Airportは2023年第3四半期において、パンデミック後の最も高い乗客数を記録し、27.51%増加し、パンデミック前のレベルに近づいています。

