Auckland 空港 到着 (AKL)
すべてのフライトが表示されるわけではありません。 利用できない場合は、上記の検索を使用して、航空会社、空港、またはフライト番号でフライトを検索してください。
| 出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Wanganui (WAG) | Air Chathams | 3C707 | 11:30 | 予定 | |
| Nelson (NSN) | Air New Zealand | NZ5088 expand_more(1) | 11:35 | 予定 | |
| Nelson (NSN) | Air China | CA5184 | 11:35 | 予定 | |
| Wellington (WLG) | Air New Zealand | NZ420 expand_more(4) | 11:50 | 予定 | |
| Wellington (WLG) | Air China | CA5988 | 11:50 | 予定 | |
| Wellington (WLG) | Etihad Airways | EY4514 | 11:50 | 予定 | |
| Wellington (WLG) | EVA Air | BR3312 | 11:50 | 予定 | |
| Wellington (WLG) | Qantas | QF8538 | 11:50 | 予定 | |
| Sydney (SYD) | Qantas | QF141 expand_more(7) | 12:15 | 予定 | |
| Sydney (SYD) | Air Tahiti Nui | TN1402 | 12:15 | 予定 | |
| Sydney (SYD) | Alaska Airlines | AS5033 | 12:15 | 予定 | |
| Sydney (SYD) | American Airlines | AA7335 | 12:15 | 予定 | |
| Sydney (SYD) | British Airways | BA7478 | 12:15 | 予定 | |
| Sydney (SYD) | China Eastern Airlines | MU4127 | 12:15 | 予定 | |
| Sydney (SYD) | Emirates | EK5041 | 12:15 | 予定 | |
| Sydney (SYD) | IndiGo | 6E4921 | 12:15 | 予定 | |
| Melbourne (MEL) | Qantas | QF151 expand_more(4) | 12:20 | 予定 | |
| Melbourne (MEL) | Air Tahiti Nui | TN1414 | 12:20 | 予定 | |
| Melbourne (MEL) | Emirates | EK5013 | 12:20 | 予定 | |
| Melbourne (MEL) | Finnair | AY4851 | 12:20 | 予定 | |
| Melbourne (MEL) | IndiGo | 6E4918 | 12:20 | 予定 | |
| Gisborne (GIS) | Air New Zealand | NZ5166 expand_more(3) | 12:25 | 予定 | |
| Gisborne (GIS) | Air China | CA5967 | 12:25 | 予定 | |
| Gisborne (GIS) | Qantas | QF8495 | 12:25 | 予定 | |
| Gisborne (GIS) | Singapore Airlines | SQ4383 | 12:25 | 予定 | |
| Queenstown (ZQN) | Air New Zealand | NZ612 expand_more(4) | 12:25 | 予定 | |
| Queenstown (ZQN) | Air China | CA5997 | 12:25 | 予定 | |
| Queenstown (ZQN) | Etihad Airways | EY4792 | 12:25 | 予定 | |
| Queenstown (ZQN) | EVA Air | BR3324 | 12:25 | 予定 | |
| Queenstown (ZQN) | United Airlines | UA6786 | 12:25 | 予定 | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH145 expand_more(11) | 12:30 | 予定 | |
| Kuala Lumpur (KUL) | British Airways | BA8153 | 12:30 | 予定 | |
| Kuala Lumpur (KUL) | Firefly | FY7171 | 12:30 | 予定 | |
| Kuala Lumpur (KUL) | Jet Linx Aviation | JL7977 | 12:30 | 予定 | |
| Kuala Lumpur (KUL) | KLM | KL4113 | 12:30 | 予定 | |
| Kuala Lumpur (KUL) | LATAM Airlines | LA8925 | 12:30 | 予定 | |
| Kuala Lumpur (KUL) | Myanmar Airways International | 8M9590 | 12:30 | 予定 | |
| Kuala Lumpur (KUL) | Oman Air | WY5588 | 12:30 | 予定 | |
| Kuala Lumpur (KUL) | Qatar Airways | QR5502 | 12:30 | 予定 | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2123 | 12:30 | 予定 | |
| Kuala Lumpur (KUL) | Thai Airways | TG5003 | 12:30 | 予定 | |
| Kuala Lumpur (KUL) | Turkish Airlines | TK4831 | 12:30 | 予定 | |
| Nelson (NSN) | Air New Zealand | NZ5070 expand_more(2) | 12:35 | 予定 | |
| Nelson (NSN) | Air China | CA5954 | 12:35 | 予定 | |
| Nelson (NSN) | Qantas | QF8477 | 12:35 | 予定 | |
| Queenstown (ZQN) | Jetstar | JQ292 expand_more(2) | 12:35 | 予定 | |
| Queenstown (ZQN) | Emirates | EK7562 | 12:35 | 予定 | |
| Queenstown (ZQN) | Qantas | QF5816 | 12:35 | 予定 | |
| New Plymouth (NPL) | Air New Zealand | NZ5038 expand_more(2) | 12:45 | 予定 | |
| New Plymouth (NPL) | Air China | CA5932 | 12:45 | 予定 | |
| New Plymouth (NPL) | Singapore Airlines | SQ4400 | 12:45 | 予定 | |
| Sydney (SYD) | Air New Zealand | NZ110 expand_more(7) | 01:01 | 12:50 | 上陸した |
| Sydney (SYD) | Air China | CA5142 | 01:01 | 予定 | |
| Sydney (SYD) | Air India | AI6274 | 01:01 | 予定 | |
| Sydney (SYD) | All Nippon Airways | NH7970 | 01:01 | 予定 | |
| Sydney (SYD) | Asiana Airlines | OZ6494 | 01:01 | 予定 | |
| Sydney (SYD) | Etihad Airways | EY4420 | 01:01 | 予定 | |
| Sydney (SYD) | Singapore Airlines | SQ4253 | 01:01 | 予定 | |
| Sydney (SYD) | Virgin Australia | VA7010 | 01:01 | 予定 | |
| Wellington (WLG) | Air New Zealand | NZ424 expand_more(6) | 01:01 | 12:45 | 上陸した |
| Wellington (WLG) | Air China | CA5984 | 01:01 | 予定 | |
| Wellington (WLG) | Etihad Airways | EY4512 | 01:01 | 予定 | |
| Wellington (WLG) | EVA Air | BR3266 | 01:01 | 予定 | |
| Wellington (WLG) | Singapore Airlines | SQ4436 | 01:01 | 予定 | |
| Wellington (WLG) | Sirius Aero | SA7075 | 01:01 | 予定 | |
| Wellington (WLG) | United Airlines | UA6768 | 01:01 | 予定 | |
| Whangarei (WRE) | Air New Zealand | NZ5225 expand_more(1) | 01:01 | 12:55 | 上陸した |
| Whangarei (WRE) | Singapore Airlines | SQ4447 | 01:01 | 予定 | |
| Christchurch (CHC) | Jetstar | JQ246 | 01:10 | 遅延 | |
| Napier Hastings (NPE) | Air New Zealand | NZ5012 expand_more(3) | 01:10 | 12:59 | 上陸した |
| Napier Hastings (NPE) | Air China | CA5929 | 01:10 | 12:59 | 上陸した |
| Napier Hastings (NPE) | Qantas | QF8468 | 01:10 | 12:59 | 上陸した |
| Napier Hastings (NPE) | Singapore Airlines | SQ4398 | 01:10 | 12:59 | 上陸した |
| Tauranga (TRG) | Air New Zealand | NZ5244 expand_more(2) | 01:10 | 予定 | |
| Tauranga (TRG) | Air China | CA5956 | 01:10 | 予定 | |
| Tauranga (TRG) | Singapore Airlines | SQ4428 | 01:10 | 予定 | |
| Nelson (NSN) | Air New Zealand | NZ5074 expand_more(2) | 01:15 | 12:57 | 上陸した |
| Nelson (NSN) | Air China | CA5955 | 01:15 | 12:57 | 上陸した |
| Nelson (NSN) | Singapore Airlines | SQ4410 | 01:15 | 12:57 | 上陸した |
| Christchurch (CHC) | Air New Zealand | NZ542 expand_more(3) | 01:25 | 予定 | |
| Christchurch (CHC) | Etihad Airways | EY4489 | 01:25 | 予定 | |
| Christchurch (CHC) | EVA Air | BR3228 | 01:25 | 予定 | |
| Christchurch (CHC) | United Airlines | UA6735 | 01:25 | 予定 | |
| Hong Kong (HKG) | Cathay Pacific | CX113 expand_more(7) | 01:25 | 予定 | |
| Hong Kong (HKG) | Air New Zealand | NZ4994 | 01:25 | 予定 | |
| Hong Kong (HKG) | British Airways | BA4551 | 01:25 | 予定 | |
| Hong Kong (HKG) | Finnair | AY5101 | 01:25 | 予定 | |
| Hong Kong (HKG) | LATAM Airlines | LA5633 | 01:25 | 予定 | |
| Hong Kong (HKG) | Lufthansa | LH7021 | 01:25 | 予定 | |
| Hong Kong (HKG) | Qatar Airways | QR3475 | 01:25 | 予定 | |
| Hong Kong (HKG) | Swiss | LX9521 | 01:25 | 予定 | |
| Singapore (SIN) | Singapore Airlines | SQ285 expand_more(8) | 01:25 | 予定 | |
| Singapore (SIN) | Air India | AI8108 | 01:25 | 予定 | |
| Singapore (SIN) | Air New Zealand | NZ3285 | 01:25 | 予定 | |
| Singapore (SIN) | Asiana Airlines | OZ6799 | 01:25 | 予定 | |
| Singapore (SIN) | Ethiopian Airlines | ET1319 | 01:25 | 予定 | |
| Singapore (SIN) | Lufthansa | LH9766 | 01:25 | 予定 | |
| Singapore (SIN) | SAS | SK8005 | 01:25 | 予定 | |
| Singapore (SIN) | Swiss | LX9030 | 01:25 | 予定 | |
| Singapore (SIN) | Turkish Airlines | TK9334 | 01:25 | 予定 | |
| Dunedin (DUD) | Jetstar | JQ282 expand_more(2) | 01:35 | 予定 | |
| Dunedin (DUD) | Emirates | EK7540 | 01:35 | 予定 | |
| Dunedin (DUD) | Qantas | QF5782 | 01:35 | 予定 | |
| Kerikeri (KKE) | Air New Zealand | NZ5273 expand_more(2) | 01:35 | 予定 | |
| Kerikeri (KKE) | Qantas | QF8527 | 01:35 | 予定 | |
| Kerikeri (KKE) | Singapore Airlines | SQ4392 | 01:35 | 予定 | |
| Nadi (NAN) | Fiji Airways | FJ411 expand_more(2) | 01:35 | 予定 | |
| Nadi (NAN) | Cathay Pacific | CX6910 | 01:35 | 予定 | |
| Nadi (NAN) | Qantas | QF3842 | 01:35 | 予定 | |
| Palmerston North (PMR) | Air New Zealand | NZ5598 expand_more(2) | 01:35 | 予定 | |
| Palmerston North (PMR) | Qantas | QF8488 | 01:35 | 予定 | |
| Palmerston North (PMR) | Singapore Airlines | SQ4415 | 01:35 | 予定 | |
| Papeete (PPT) | Air Tahiti Nui | TN101 expand_more(4) | 01:40 | 12:53 | 上陸した |
| Papeete (PPT) | Aircalin | SB4411 | 01:40 | 12:53 | 上陸した |
| Papeete (PPT) | Alaska Airlines | AS5501 | 01:40 | 12:53 | 上陸した |
| Papeete (PPT) | LATAM Airlines | LA5732 | 01:40 | 12:53 | 上陸した |
| Papeete (PPT) | Qantas | QF3816 | 01:40 | 12:53 | 上陸した |
| Blenheim (BHE) | Air New Zealand | NZ5206 expand_more(2) | 01:45 | 予定 | |
| Blenheim (BHE) | Air China | CA5977 | 01:45 | 予定 | |
| Blenheim (BHE) | Singapore Airlines | SQ4373 | 01:45 | 予定 | |
| Wellington (WLG) | Air New Zealand | NZ428 expand_more(4) | 01:50 | 予定 | |
| Wellington (WLG) | Air China | CA5982 | 01:50 | 予定 | |
| Wellington (WLG) | Etihad Airways | EY4516 | 01:50 | 予定 | |
| Wellington (WLG) | EVA Air | BR3310 | 01:50 | 予定 | |
| Wellington (WLG) | Singapore Airlines | SQ4292 | 01:50 | 予定 | |
| Christchurch (CHC) | Air New Zealand | NZ544 expand_more(3) | 01:55 | 予定 | |
| Christchurch (CHC) | Etihad Airways | EY4544 | 01:55 | 予定 | |
| Christchurch (CHC) | EVA Air | BR3232 | 01:55 | 予定 | |
| Christchurch (CHC) | Singapore Airlines | SQ4362 | 01:55 | 予定 | |
| Rotorua (ROT) | Air New Zealand | NZ5158 expand_more(4) | 02:00 | 予定 | |
| Rotorua (ROT) | Air China | CA5928 | 02:00 | 予定 | |
| Rotorua (ROT) | Etihad Airways | EY4591 | 02:00 | 予定 | |
| Rotorua (ROT) | Qantas | QF8514 | 02:00 | 予定 | |
| Rotorua (ROT) | Singapore Airlines | SQ4423 | 02:00 | 予定 | |
| Queenstown (ZQN) | Air New Zealand | NZ616 expand_more(5) | 02:00 | 予定 | |
| Queenstown (ZQN) | Air China | CA6000 | 02:00 | 予定 | |
| Queenstown (ZQN) | Etihad Airways | EY4672 | 02:00 | 予定 | |
| Queenstown (ZQN) | EVA Air | BR3224 | 02:00 | 予定 | |
| Queenstown (ZQN) | Qantas | QF8453 | 02:00 | 予定 | |
| Queenstown (ZQN) | Singapore Airlines | SQ4456 | 02:00 | 予定 | |
| Gold Coast (OOL) | Air New Zealand | NZ182 expand_more(2) | 02:05 | キャンセル | |
| Gold Coast (OOL) | Singapore Airlines | SQ4216 | 02:05 | キャンセル | |
| Gold Coast (OOL) | Virgin Australia | VA7082 | 02:05 | キャンセル | |
| Sydney (SYD) | Qantas | QF143 expand_more(12) | 02:05 | 予定 | |
| Sydney (SYD) | Air Tahiti Nui | TN1422 | 02:05 | 予定 | |
| Sydney (SYD) | Alaska Airlines | AS5035 | 02:05 | 予定 | |
| Sydney (SYD) | American Airlines | AA7336 | 02:05 | 予定 | |
| Sydney (SYD) | British Airways | BA7480 | 02:05 | 予定 | |
| Sydney (SYD) | China Airlines | CI8395 | 02:05 | 予定 | |
| Sydney (SYD) | China Eastern Airlines | MU4129 | 02:05 | 予定 | |
| Sydney (SYD) | China Southern Airlines | CZ7575 | 02:05 | 予定 | |
| Sydney (SYD) | Emirates | EK5055 | 02:05 | 予定 | |
| Sydney (SYD) | Finnair | AY5037 | 02:05 | 予定 | |
| Sydney (SYD) | IndiGo | 6E4928 | 02:05 | 予定 | |
| Sydney (SYD) | Jet Linx Aviation | JL7889 | 02:05 | 予定 | |
| Sydney (SYD) | LATAM Airlines | LA5907 | 02:05 | 予定 | |
| Sydney (SYD) | Jetstar | JQ201 expand_more(3) | 02:10 | 予定 | |
| Sydney (SYD) | IndiGo | 6E3937 | 02:10 | 予定 | |
| Sydney (SYD) | LATAM Airlines | LA5709 | 02:10 | 予定 | |
| Sydney (SYD) | Qantas | QF5521 | 02:10 | 予定 | |
| Melbourne (MEL) | Air New Zealand | NZ120 expand_more(7) | 02:15 | 遅延 | |
| Melbourne (MEL) | Air China | CA5118 | 02:15 | 遅延 | |
| Melbourne (MEL) | Air India | AI6282 | 02:15 | 遅延 | |
| Melbourne (MEL) | Etihad Airways | EY4414 | 02:15 | 遅延 | |
| Melbourne (MEL) | Singapore Airlines | SQ4235 | 02:15 | 遅延 | |
| Melbourne (MEL) | Thai Airways | TG4847 | 02:15 | 遅延 | |
| Melbourne (MEL) | Turkish Airlines | TK8744 | 02:15 | 遅延 | |
| Melbourne (MEL) | Virgin Australia | VA7020 | 02:15 | 遅延 | |
| Wellington (WLG) | Jetstar | JQ258 expand_more(4) | 02:15 | 予定 | |
| Wellington (WLG) | Emirates | EK7560 | 02:15 | 予定 | |
| Wellington (WLG) | Fiji Airways | FJ5540 | 02:15 | 予定 | |
| Wellington (WLG) | LATAM Airlines | LA5720 | 02:15 | 予定 | |
| Wellington (WLG) | Qantas | QF5773 | 02:15 | 予定 | |
| Christchurch (CHC) | Air New Zealand | NZ546 expand_more(3) | 02:25 | 予定 | |
| Christchurch (CHC) | Air China | CA5914 | 02:25 | 予定 | |
| Christchurch (CHC) | Etihad Airways | EY4546 | 02:25 | 予定 | |
| Christchurch (CHC) | EVA Air | BR3284 | 02:25 | 予定 | |
| Invercargill (IVC) | Air New Zealand | NZ698 expand_more(1) | 02:25 | 予定 | |
| Invercargill (IVC) | Qantas | QF8614 | 02:25 | 予定 | |
| Brisbane (BNE) | Air New Zealand | NZ142 expand_more(5) | 02:40 | 遅延 | |
| Brisbane (BNE) | Air China | CA5145 | 02:40 | 遅延 | |
| Brisbane (BNE) | Etihad Airways | EY4431 | 02:40 | 遅延 | |
| Brisbane (BNE) | EVA Air | BR3206 | 02:40 | 遅延 | |
| Brisbane (BNE) | Singapore Airlines | SQ4226 | 02:40 | 遅延 | |
| Brisbane (BNE) | Virgin Australia | VA7042 | 02:40 | 遅延 | |
| Brisbane (BNE) | Qantas | QF119 expand_more(6) | 02:40 | 予定 | |
| Brisbane (BNE) | Air Tahiti Nui | TN1416 | 02:40 | 予定 | |
| Brisbane (BNE) | Alaska Airlines | AS5027 | 02:40 | 予定 | |
| Brisbane (BNE) | American Airlines | AA7399 | 02:40 | 予定 | |
| Brisbane (BNE) | Emirates | EK5020 | 02:40 | 予定 | |
| Brisbane (BNE) | Finnair | AY4863 | 02:40 | 予定 | |
| Brisbane (BNE) | LATAM Airlines | LA4816 | 02:40 | 予定 | |
| Gold Coast (OOL) | Jetstar | JQ131 | 02:45 | 予定 | |
| Nelson (NSN) | Air New Zealand | NZ5072 | 02:45 | 予定 | |
| Melbourne (MEL) | Qantas | QF153 | 02:55 | 遅延 | |
| Napier Hastings (NPE) | Air New Zealand | NZ5016 | 03:00 | 予定 | |
| Sydney (SYD) | Air New Zealand | NZ102 | 03:10 | 予定 | |
| Palmerston North (PMR) | Air New Zealand | NZ5540 | 03:15 | 予定 | |
| Queenstown (ZQN) | Jetstar | JQ296 | 03:15 | 予定 | |
| Christchurch (CHC) | Jetstar | JQ236 | 03:20 | 予定 | |
休暇や出張の計画...
事前予約 Auckland 空港 でのレンタカー 大幅な節約のために。
フライトが遅れたりキャンセルされたりしましたか?
パーティーでは、1人あたり最大600ユーロの補償を受ける資格がある場合があります。.
今すぐ請求してください!Auckland International Airportは2023年第3四半期において、パンデミック後の最も高い乗客数を記録し、27.51%増加し、パンデミック前のレベルに近づいています。

