Auckland 空港 到着 (AKL)
すべてのフライトが表示されるわけではありません。 利用できない場合は、上記の検索を使用して、航空会社、空港、またはフライト番号でフライトを検索してください。
出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
Houston (IAH) | Air New Zealand | NZ29 expand_more(2) | 05:30 | 05:38 | 上陸した |
Houston (IAH) | Lufthansa | LH7170 | 05:30 | 05:38 | 上陸した |
Houston (IAH) | United Airlines | UA6759 | 05:30 | 05:38 | 上陸した |
Melbourne (MEL) | Jetstar | JQ217 expand_more(2) | 05:30 | 05:09 | 上陸した |
Melbourne (MEL) | LATAM Airlines | LA5692 | 05:30 | 05:09 | 上陸した |
Melbourne (MEL) | Qantas | QF5537 | 05:30 | 05:09 | 上陸した |
Richmond (YVR) | Air New Zealand | NZ23 expand_more(1) | 05:45 | 05:50 | 上陸した |
Richmond (YVR) | Lufthansa | LH7154 | 05:45 | 05:50 | 上陸した |
Los Angeles (LAX) | Air New Zealand | NZ5 expand_more(4) | 06:00 | 06:03 | 上陸した |
Los Angeles (LAX) | Air Canada | AC6092 | 06:00 | 予定 | |
Los Angeles (LAX) | Lufthansa | LH7160 | 06:00 | 予定 | |
Los Angeles (LAX) | Turkish Airlines | TK8727 | 06:00 | 予定 | |
Los Angeles (LAX) | United Airlines | UA6753 | 06:00 | 予定 | |
San Francisco (SFO) | Air New Zealand | NZ7 expand_more(4) | 06:00 | 05:46 | 上陸した |
San Francisco (SFO) | Air Canada | AC6102 | 06:00 | 05:46 | 上陸した |
San Francisco (SFO) | Lufthansa | LH7156 | 06:00 | 05:46 | 上陸した |
San Francisco (SFO) | United Airlines | UA6755 | 06:00 | 05:46 | 上陸した |
San Francisco (SFO) | Virgin Atlantic | VS7651 | 06:00 | 05:46 | 上陸した |
Perth (PER) | Air New Zealand | NZ176 expand_more(6) | 06:05 | 06:07 | 上陸した |
Perth (PER) | Air China | CA5130 | 06:05 | 予定 | |
Perth (PER) | Etihad Airways | EY4476 | 06:05 | 予定 | |
Perth (PER) | Singapore Airlines | SQ4218 | 06:05 | 予定 | |
Perth (PER) | Sirius Aero | SA7061 | 06:05 | 予定 | |
Perth (PER) | United Airlines | UA6788 | 06:05 | 予定 | |
Perth (PER) | Virgin Australia | VA7076 | 06:05 | 予定 | |
Whangarei (WRE) | Air New Zealand | NZ5229 expand_more(1) | 06:40 | 06:29 | 上陸した |
Whangarei (WRE) | Singapore Airlines | SQ4449 | 06:40 | 予定 | |
Kerikeri (KKE) | Air New Zealand | NZ5275 expand_more(2) | 06:50 | 06:50 | 上陸した |
Kerikeri (KKE) | Qantas | QF8526 | 06:50 | 予定 | |
Kerikeri (KKE) | Singapore Airlines | SQ4393 | 06:50 | 予定 | |
Tauranga (TRG) | Air New Zealand | NZ5144 | 06:50 | 06:57 | 上陸した |
Wellington (WLG) | Air New Zealand | NZ402 expand_more(4) | 07:05 | キャンセル | |
Wellington (WLG) | Etihad Airways | EY4518 | 07:05 | キャンセル | |
Wellington (WLG) | EVA Air | BR3300 | 07:05 | キャンセル | |
Wellington (WLG) | Qantas | QF8534 | 07:05 | キャンセル | |
Wellington (WLG) | Singapore Airlines | SQ4460 | 07:05 | キャンセル | |
Christchurch (CHC) | Air New Zealand | NZ582 expand_more(2) | 07:10 | 07:02 | 上陸した |
Christchurch (CHC) | Etihad Airways | EY4494 | 07:10 | 予定 | |
Christchurch (CHC) | EVA Air | BR3248 | 07:10 | 予定 | |
Napier Hastings (NPE) | Air New Zealand | NZ5002 expand_more(1) | 07:10 | 07:06 | 上陸した |
Napier Hastings (NPE) | Qantas | QF8469 | 07:10 | 予定 | |
Palmerston North (PMR) | Air New Zealand | NZ5100 expand_more(1) | 07:15 | 07:10 | 上陸した |
Palmerston North (PMR) | Qantas | QF8484 | 07:15 | 予定 | |
Gisborne (GIS) | Air New Zealand | NZ5160 expand_more(2) | 07:25 | 07:17 | 上陸した |
Gisborne (GIS) | Qantas | QF8493 | 07:25 | 予定 | |
Gisborne (GIS) | Singapore Airlines | SQ4386 | 07:25 | 予定 | |
Blenheim (BHE) | Air New Zealand | NZ5208 expand_more(2) | 07:30 | 07:28 | 上陸した |
Blenheim (BHE) | Qantas | QF8508 | 07:30 | 07:28 | 上陸した |
Blenheim (BHE) | Singapore Airlines | SQ4370 | 07:30 | 07:28 | 上陸した |
Nelson (NSN) | Air New Zealand | NZ5064 expand_more(1) | 07:30 | 07:31 | 上陸した |
Nelson (NSN) | Qantas | QF8475 | 07:30 | 予定 | |
Rotorua (ROT) | Air New Zealand | NZ5150 expand_more(3) | 07:30 | 07:34 | 上陸した |
Rotorua (ROT) | Etihad Airways | EY4532 | 07:30 | 予定 | |
Rotorua (ROT) | Qantas | QF8515 | 07:30 | 予定 | |
Rotorua (ROT) | Singapore Airlines | SQ4421 | 07:30 | 07:34 | 上陸した |
Wanganui (WAG) | Air Chathams | 3C701 | 07:30 | 08:23 | 上陸した |
Christchurch (CHC) | Jetstar | JQ226 expand_more(4) | 07:35 | 07:37 | 上陸した |
Christchurch (CHC) | American Airlines | AA9037 | 07:35 | 07:37 | 上陸した |
Christchurch (CHC) | Emirates | EK7486 | 07:35 | 07:37 | 上陸した |
Christchurch (CHC) | Fiji Airways | FJ5512 | 07:35 | 07:37 | 上陸した |
Christchurch (CHC) | Qantas | QF5593 | 07:35 | 07:37 | 上陸した |
New Plymouth (NPL) | Air New Zealand | NZ5030 expand_more(2) | 07:35 | 07:26 | 上陸した |
New Plymouth (NPL) | Qantas | QF8502 | 07:35 | 07:26 | 上陸した |
New Plymouth (NPL) | Singapore Airlines | SQ4400 | 07:35 | 07:26 | 上陸した |
Wellington (WLG) | Air New Zealand | NZ406 expand_more(7) | 07:45 | 07:50 | 上陸した |
Wellington (WLG) | All Nippon Airways | NH7957 | 07:45 | 07:50 | 上陸した |
Wellington (WLG) | Asiana Airlines | OZ6558 | 07:45 | 07:50 | 上陸した |
Wellington (WLG) | Etihad Airways | EY4511 | 07:45 | 07:50 | 上陸した |
Wellington (WLG) | EVA Air | BR3302 | 07:45 | 07:50 | 上陸した |
Wellington (WLG) | Qantas | QF8535 | 07:45 | 07:50 | 上陸した |
Wellington (WLG) | Singapore Airlines | SQ4292 | 07:45 | 07:50 | 上陸した |
Wellington (WLG) | Turkish Airlines | TK8746 | 07:45 | 07:50 | 上陸した |
Tauranga (TRG) | Air New Zealand | NZ5126 expand_more(2) | 07:50 | 07:46 | 上陸した |
Tauranga (TRG) | Qantas | QF8520 | 07:50 | 07:46 | 上陸した |
Tauranga (TRG) | Singapore Airlines | SQ4428 | 07:50 | 07:46 | 上陸した |
Paraparaumu (PPQ) | Air Chathams | 3C641 | 08:00 | 08:07 | 上陸した |
Napier Hastings (NPE) | Air New Zealand | NZ5006 expand_more(1) | 08:05 | 07:58 | 上陸した |
Napier Hastings (NPE) | Singapore Airlines | SQ4395 | 08:05 | 07:58 | 上陸した |
Christchurch (CHC) | Air New Zealand | NZ584 expand_more(6) | 08:15 | 08:36 | 上陸した |
Christchurch (CHC) | All Nippon Airways | NH7955 | 08:15 | 08:36 | 上陸した |
Christchurch (CHC) | Asiana Airlines | OZ6548 | 08:15 | 08:36 | 上陸した |
Christchurch (CHC) | Etihad Airways | EY4497 | 08:15 | 08:36 | 上陸した |
Christchurch (CHC) | EVA Air | BR3260 | 08:15 | 08:36 | 上陸した |
Christchurch (CHC) | Singapore Airlines | SQ4364 | 08:15 | 08:36 | 上陸した |
Christchurch (CHC) | Turkish Airlines | TK8750 | 08:15 | 08:36 | 上陸した |
Nelson (NSN) | Air New Zealand | NZ5062 expand_more(1) | 08:15 | 08:20 | 上陸した |
Nelson (NSN) | Singapore Airlines | SQ4410 | 08:15 | 08:20 | 上陸した |
Singapore (SIN) | Air New Zealand | NZ283 expand_more(4) | 08:25 | 08:28 | 上陸した |
Singapore (SIN) | Air India | AI6272 | 08:25 | 08:28 | 上陸した |
Singapore (SIN) | Lufthansa | LH7163 | 08:25 | 08:28 | 上陸した |
Singapore (SIN) | Singapore Airlines | SQ4283 | 08:25 | 08:28 | 上陸した |
Singapore (SIN) | Turkish Airlines | TK8733 | 08:25 | 08:28 | 上陸した |
Palmerston North (PMR) | Air New Zealand | NZ5120 expand_more(1) | 08:25 | 08:17 | 上陸した |
Palmerston North (PMR) | Singapore Airlines | SQ4414 | 08:25 | 08:17 | 上陸した |
Hangzhou (HGH) | China Eastern Airlines | MU877 | 08:40 | 08:14 | 上陸した |
Wellington (WLG) | Jetstar | JQ250 expand_more(4) | 08:45 | 08:43 | 上陸した |
Wellington (WLG) | American Airlines | AA9038 | 08:45 | 08:43 | 上陸した |
Wellington (WLG) | Emirates | EK7475 | 08:45 | 08:43 | 上陸した |
Wellington (WLG) | Fiji Airways | FJ5532 | 08:45 | 08:43 | 上陸した |
Wellington (WLG) | Qantas | QF5768 | 08:45 | 08:43 | 上陸した |
Nelson (NSN) | Air New Zealand | NZ5080 | 08:50 | 08:51 | 上陸した |
Queenstown (ZQN) | Air New Zealand | NZ638 expand_more(4) | 08:50 | 08:47 | 上陸した |
Queenstown (ZQN) | All Nippon Airways | NH7959 | 08:50 | 08:47 | 上陸した |
Queenstown (ZQN) | Etihad Airways | EY4527 | 08:50 | 08:47 | 上陸した |
Queenstown (ZQN) | EVA Air | BR3276 | 08:50 | 08:47 | 上陸した |
Queenstown (ZQN) | Turkish Airlines | TK8726 | 08:50 | 08:47 | 上陸した |
New Plymouth (NPL) | Air New Zealand | NZ5032 expand_more(1) | 08:55 | 08:59 | 上陸した |
New Plymouth (NPL) | Qantas | QF8503 | 08:55 | 08:59 | 上陸した |
Napier Hastings (NPE) | Air New Zealand | NZ5004 | 09:15 | 09:09 | 上陸した |
Taipei (TPE) | Air New Zealand | NZ78 expand_more(1) | 09:15 | 09:12 | 上陸した |
Taipei (TPE) | EVA Air | BR3398 | 09:15 | 09:12 | 上陸した |
Tokyo (NRT) | Air New Zealand | NZ90 expand_more(2) | 09:25 | 09:03 | 上陸した |
Tokyo (NRT) | All Nippon Airways | NH7950 | 09:25 | 09:03 | 上陸した |
Tokyo (NRT) | Asiana Airlines | OZ6564 | 09:25 | 09:03 | 上陸した |
Wellington (WLG) | Air New Zealand | NZ410 expand_more(2) | 09:25 | キャンセル | |
Wellington (WLG) | Etihad Airways | EY4624 | 09:25 | キャンセル | |
Wellington (WLG) | EVA Air | BR3290 | 09:25 | キャンセル |
休暇や出張の計画...
事前予約 Auckland 空港 でのレンタカー 大幅な節約のために。
フライトが遅れたりキャンセルされたりしましたか?
パーティーでは、1人あたり最大600ユーロの補償を受ける資格がある場合があります。.
今すぐ請求してください!Auckland International Airportは2023年第3四半期において、パンデミック後の最も高い乗客数を記録し、27.51%増加し、パンデミック前のレベルに近づいています。