Aeroporto Auckland Partenze (AKL)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Papeete (PPT) | Air New Zealand | NZ902 | 07:35 | Programmato | |
| Kerikeri (KKE) | Air New Zealand | NZ5272 expand_more(1) | 07:40 | Programmato | |
| Kerikeri (KKE) | Qantas | QF8556 | 07:40 | Programmato | |
| Sydney (SYD) | Tasman Cargo Airlines | HJ1 | 07:45 | Programmato | |
| San Francisco (SFO) | Air New Zealand | NZ8 expand_more(4) | 07:50 | Programmato | |
| San Francisco (SFO) | Air Canada | AC6103 | 07:50 | Programmato | |
| San Francisco (SFO) | Lufthansa | LH7157 | 07:50 | Programmato | |
| San Francisco (SFO) | United Airlines | UA6754 | 07:50 | Programmato | |
| San Francisco (SFO) | Virgin Atlantic | VS7650 | 07:50 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ28 expand_more(2) | 07:50 | Programmato | |
| Houston (IAH) | Lufthansa | LH7171 | 07:50 | Programmato | |
| Houston (IAH) | United Airlines | UA6758 | 07:50 | Programmato | |
| Vancouver (YVR) | Air New Zealand | NZ24 expand_more(1) | 08:00 | Programmato | |
| Vancouver (YVR) | Lufthansa | LH7155 | 08:00 | Programmato | |
| New Plymouth (NPL) | Air New Zealand | NZ5049 expand_more(1) | 08:00 | Programmato | |
| New Plymouth (NPL) | Qantas | QF8619 | 08:00 | Programmato | |
| Sydney (SYD) | Air New Zealand | NZ109 expand_more(6) | 08:05 | Programmato | |
| Sydney (SYD) | Air Canada | AC6100 | 08:05 | Programmato | |
| Sydney (SYD) | Air China | CA5112 | 08:05 | Programmato | |
| Sydney (SYD) | Asiana Airlines | OZ6499 | 08:05 | Programmato | |
| Sydney (SYD) | Etihad Airways | EY4421 | 08:05 | Programmato | |
| Sydney (SYD) | Singapore Airlines | SQ4245 | 08:05 | Programmato | |
| Sydney (SYD) | Virgin Australia | VA7009 | 08:05 | Programmato | |
| Melbourne (MEL) | ASL Airlines | PH73 | 08:05 | Programmato | |
| Wellington (WLG) | Air New Zealand | NZ457 expand_more(3) | 08:10 | Programmato | |
| Wellington (WLG) | Etihad Airways | EY4513 | 08:10 | Programmato | |
| Wellington (WLG) | EVA Air | BR3377 | 08:10 | Programmato | |
| Wellington (WLG) | Qantas | QF8532 | 08:10 | Programmato | |
| Nelson (NSN) | Air New Zealand | NZ5087 expand_more(1) | 08:10 | Programmato | |
| Nelson (NSN) | Qantas | QF8608 | 08:10 | Programmato | |
| Los Angeles (LAX) | Air New Zealand | NZ6 expand_more(4) | 08:15 | Programmato | |
| Los Angeles (LAX) | Air Canada | AC6093 | 08:15 | Programmato | |
| Los Angeles (LAX) | Lufthansa | LH7165 | 08:15 | Programmato | |
| Los Angeles (LAX) | Turkish Airlines | TK8728 | 08:15 | Programmato | |
| Los Angeles (LAX) | United Airlines | UA6752 | 08:15 | Programmato | |
| Whangarei (WRE) | Air New Zealand | NZ5226 | 08:15 | Programmato | |
| Napier (NPE) | Air New Zealand | NZ5023 expand_more(1) | 08:25 | Programmato | |
| Napier (NPE) | Qantas | QF8617 | 08:25 | Programmato | |
| Palmerston North (PMR) | Air New Zealand | NZ5101 expand_more(1) | 08:30 | Programmato | |
| Palmerston North (PMR) | Qantas | QF8638 | 08:30 | Programmato | |
| Tauranga (TRG) | Air New Zealand | NZ5145 expand_more(1) | 08:30 | Programmato | |
| Tauranga (TRG) | Qantas | QF8639 | 08:30 | Programmato | |
| Melbourne (MEL) | Qantas | QF158 expand_more(5) | 08:35 | Programmato | |
| Melbourne (MEL) | Air Tahiti Nui | TN1423 | 08:35 | Programmato | |
| Melbourne (MEL) | China Airlines | CI8388 | 08:35 | Programmato | |
| Melbourne (MEL) | Emirates | EK5025 | 08:35 | Programmato | |
| Melbourne (MEL) | IndiGo | 6E4965 | 08:35 | Programmato | |
| Melbourne (MEL) | SriLankan Airlines | UL3400 | 08:35 | Programmato | |
| Melbourne (MEL) | Jetstar | JQ216 expand_more(2) | 08:40 | Programmato | |
| Melbourne (MEL) | IndiGo | 6E4585 | 08:40 | Programmato | |
| Melbourne (MEL) | Qantas | QF5534 | 08:40 | Programmato | |
| Haikou (HAK) | Hainan Airlines | HU798 | 08:45 | Programmato | |
| Christchurch (CHC) | Air New Zealand | NZ573 expand_more(3) | 08:45 | Programmato | |
| Christchurch (CHC) | Etihad Airways | EY4735 | 08:45 | Programmato | |
| Christchurch (CHC) | EVA Air | BR3353 | 08:45 | Programmato | |
| Christchurch (CHC) | Qantas | QF8543 | 08:45 | Programmato | |
| Christchurch (CHC) | Jetstar | JQ241 expand_more(3) | 08:55 | Programmato | |
| Christchurch (CHC) | Emirates | EK7485 | 08:55 | Programmato | |
| Christchurch (CHC) | Fiji Airways | FJ5527 | 08:55 | Programmato | |
| Christchurch (CHC) | Qantas | QF5587 | 08:55 | Programmato | |
| Shanghai (PVG) | China Eastern Airlines | MU780 expand_more(1) | 09:00 | Programmato | |
| Shanghai (PVG) | LATAM Airlines | LA8745 | 09:00 | Programmato | |
| Wellington (WLG) | Air New Zealand | NZ461 expand_more(2) | 09:10 | Programmato | |
| Wellington (WLG) | Etihad Airways | EY4557 | 09:10 | Programmato | |
| Wellington (WLG) | EVA Air | BR3287 | 09:10 | Programmato | |
| Guangzhou (CAN) | China Southern Airlines | CZ306 expand_more(1) | 09:20 | Programmato | |
| Guangzhou (CAN) | Sichuan Airlines | 3U7112 | 09:20 | Programmato | |
| Honolulu (HNL) | Air New Zealand | NZ10 expand_more(2) | 10:00 | Programmato | |
| Honolulu (HNL) | Air Canada | AC6089 | 10:00 | Programmato | |
| Honolulu (HNL) | United Airlines | UA6756 | 10:00 | Programmato | |
| Christchurch (CHC) | Jetstar | JQ247 expand_more(2) | 10:20 | Programmato | |
| Christchurch (CHC) | Emirates | EK7569 | 10:20 | Programmato | |
| Christchurch (CHC) | Qantas | QF5759 | 10:20 | Programmato | |
| Shanghai (PVG) | Air New Zealand | NZ289 expand_more(2) | 10:45 | Programmato | |
| Shanghai (PVG) | Air China | CA5102 | 10:45 | Programmato | |
| Shanghai (PVG) | Lufthansa | LH7168 | 10:45 | Programmato | |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Auckland per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Auckland International Airport registra il più alto traffico passeggeri post-pandemia nel terzo trimestre del 2023, con un aumento del 27,51%, avvicinandosi ai livelli pre-pandemia.

