Aeroporto Auckland Partenze (AKL)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Los Angeles (LAX) | Air New Zealand | NZ6 expand_more(4) | 08:15 | Programmato | |
Los Angeles (LAX) | Air Canada | AC6093 | 08:15 | Programmato | |
Los Angeles (LAX) | Lufthansa | LH7165 | 08:15 | Programmato | |
Los Angeles (LAX) | Turkish Airlines | TK8728 | 08:15 | Programmato | |
Los Angeles (LAX) | United Airlines | UA6752 | 08:15 | Programmato | |
Napier (NPE) | Air New Zealand | NZ5001 expand_more(2) | 08:15 | Programmato | |
Napier (NPE) | Air China | CA5182 | 08:15 | Programmato | |
Napier (NPE) | Qantas | QF8617 | 08:15 | Programmato | |
Nelson (NSN) | Air New Zealand | NZ5087 expand_more(2) | 08:15 | Programmato | |
Nelson (NSN) | Air China | CA5186 | 08:15 | Programmato | |
Nelson (NSN) | Qantas | QF8608 | 08:15 | Programmato | |
Palmerston North (PMR) | Air New Zealand | NZ5101 expand_more(2) | 08:20 | Programmato | |
Palmerston North (PMR) | Air China | CA5187 | 08:20 | Programmato | |
Palmerston North (PMR) | Qantas | QF8638 | 08:20 | Programmato | |
Dubai (DXB) | Emirates | EK449 | 08:30 | Programmato | |
Melbourne (MEL) | Qantas | QF158 expand_more(3) | 08:35 | Programmato | |
Melbourne (MEL) | Air Tahiti Nui | TN1423 | 08:35 | Programmato | |
Melbourne (MEL) | Emirates | EK5025 | 08:35 | Programmato | |
Melbourne (MEL) | SriLankan Airlines | UL3400 | 08:35 | Programmato | |
Melbourne (MEL) | Jetstar | JQ216 expand_more(2) | 08:40 | Programmato | |
Melbourne (MEL) | LATAM Airlines | LA5676 | 08:40 | Programmato | |
Melbourne (MEL) | Qantas | QF5534 | 08:40 | Programmato | |
Haikou (HAK) | Hainan Airlines | HU798 | 08:45 | Programmato | |
Christchurch (CHC) | Air New Zealand | NZ573 expand_more(4) | 08:45 | Programmato | |
Christchurch (CHC) | Air China | CA5918 | 08:45 | Programmato | |
Christchurch (CHC) | Etihad Airways | EY4735 | 08:45 | Programmato | |
Christchurch (CHC) | EVA Air | BR3353 | 08:45 | Programmato | |
Christchurch (CHC) | Qantas | QF8543 | 08:45 | Programmato | |
Shanghai (PVG) | China Eastern Airlines | MU780 expand_more(1) | 09:00 | Programmato | |
Shanghai (PVG) | LATAM Airlines | LA8745 | 09:00 | Programmato | |
Wellington (WLG) | Air New Zealand | NZ461 expand_more(2) | 09:00 | Programmato | |
Wellington (WLG) | Etihad Airways | EY4557 | 09:00 | Programmato | |
Wellington (WLG) | EVA Air | BR3287 | 09:00 | Programmato | |
Christchurch (CHC) | Air New Zealand | NZ575 expand_more(2) | 09:15 | Programmato | |
Christchurch (CHC) | Etihad Airways | EY4565 | 09:15 | Programmato | |
Christchurch (CHC) | EVA Air | BR3279 | 09:15 | Programmato | |
Guangzhou (CAN) | China Southern Airlines | CZ306 expand_more(1) | 09:25 | Programmato | |
Guangzhou (CAN) | Sichuan Airlines | 3U7112 | 09:25 | Programmato | |
Honolulu (HNL) | Air New Zealand | NZ10 expand_more(2) | 10:00 | Programmato | |
Honolulu (HNL) | Air Canada | AC6089 | 10:00 | Programmato | |
Honolulu (HNL) | United Airlines | UA6756 | 10:00 | Programmato | |
Shanghai (PVG) | Air New Zealand | NZ289 expand_more(2) | 10:45 | Programmato | |
Shanghai (PVG) | Air China | CA5102 | 10:45 | Programmato | |
Shanghai (PVG) | Lufthansa | LH7168 | 10:45 | Programmato | |
Singapore (SIN) | Air New Zealand | NZ282 expand_more(3) | 11:55 | Programmato | |
Singapore (SIN) | Air India | AI6289 | 11:55 | Programmato | |
Singapore (SIN) | Lufthansa | LH7166 | 11:55 | Programmato | |
Singapore (SIN) | Singapore Airlines | SQ4282 | 11:55 | Programmato |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Auckland per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Auckland International Airport registra il più alto traffico passeggeri post-pandemia nel terzo trimestre del 2023, con un aumento del 27,51%, avvicinandosi ai livelli pre-pandemia.