Aeroporto Auckland Arrivi (AKL)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Doha (DOH) | Qatar Airways | QR920 expand_more(7) | 04:45 | 04:53 | Atterrato |
Doha (DOH) | AirSERBIA | JU8371 | 04:45 | 04:53 | Atterrato |
Doha (DOH) | British Airways | BA2300 | 04:45 | 04:53 | Atterrato |
Doha (DOH) | Finnair | AY6655 | 04:45 | 04:53 | Atterrato |
Doha (DOH) | Iberia | IB6166 | 04:45 | 04:53 | Atterrato |
Doha (DOH) | JetBlue | B66621 | 04:45 | 04:53 | Atterrato |
Doha (DOH) | Oman Air | WY6485 | 04:45 | 04:53 | Atterrato |
Doha (DOH) | RwandAir | WB1790 | 04:45 | 04:53 | Atterrato |
Los Angeles (LAX) | Air New Zealand | NZ3 expand_more(4) | 05:00 | 04:47 | Atterrato |
Los Angeles (LAX) | Air Canada | AC6090 | 05:00 | 04:47 | Atterrato |
Los Angeles (LAX) | Lufthansa | LH7164 | 05:00 | 04:47 | Atterrato |
Los Angeles (LAX) | Turkish Airlines | TK8723 | 05:00 | 04:47 | Atterrato |
Los Angeles (LAX) | United Airlines | UA6729 | 05:00 | 04:47 | Atterrato |
Brisbane (BNE) | Jetstar | JQ151 expand_more(2) | 05:05 | 04:36 | Atterrato |
Brisbane (BNE) | IndiGo | 6E3908 | 05:05 | 04:36 | Atterrato |
Brisbane (BNE) | Qantas | QF5565 | 05:05 | 04:36 | Atterrato |
Melbourne (MEL) | Jetstar | JQ217 expand_more(3) | 05:30 | 05:49 | Atterrato |
Melbourne (MEL) | IndiGo | 6E3912 | 05:30 | 05:49 | Atterrato |
Melbourne (MEL) | LATAM Airlines | LA5692 | 05:30 | 05:49 | Atterrato |
Melbourne (MEL) | Qantas | QF5537 | 05:30 | 05:49 | Atterrato |
Rarotonga (RAR) | Air New Zealand | NZ947 expand_more(2) | 05:45 | 05:31 | Atterrato |
Rarotonga (RAR) | Singapore Airlines | SQ4270 | 05:45 | 05:31 | Atterrato |
Rarotonga (RAR) | Virgin Atlantic | VS7667 | 05:45 | 05:31 | Atterrato |
Richmond (YVR) | Air New Zealand | NZ23 expand_more(1) | 05:45 | 05:55 | Atterrato |
Richmond (YVR) | Lufthansa | LH7154 | 05:45 | 05:55 | Atterrato |
New York (JFK) | Qantas | QF4 expand_more(1) | 05:55 | 06:02 | Atterrato |
New York (JFK) | American Airlines | AA7264 | 05:55 | Programmato | |
Los Angeles (LAX) | Air New Zealand | NZ5 expand_more(4) | 06:00 | 05:46 | Atterrato |
Los Angeles (LAX) | Air Canada | AC6092 | 06:00 | 05:46 | Atterrato |
Los Angeles (LAX) | Lufthansa | LH7160 | 06:00 | 05:46 | Atterrato |
Los Angeles (LAX) | Turkish Airlines | TK8727 | 06:00 | 05:46 | Atterrato |
Los Angeles (LAX) | United Airlines | UA6753 | 06:00 | 05:46 | Atterrato |
Santiago (SCL) | LATAM Airlines | LA801 expand_more(2) | 06:15 | 05:58 | Atterrato |
Santiago (SCL) | Cathay Pacific | CX7801 | 06:15 | 05:58 | Atterrato |
Santiago (SCL) | Qantas | QF3876 | 06:15 | 05:58 | Atterrato |
Denpasar (DPS) | Air New Zealand | NZ291 | 06:30 | 06:19 | Atterrato |
Shanghai (PVG) | Air New Zealand | NZ288 expand_more(2) | 06:40 | 07:34 | Atterrato |
Shanghai (PVG) | Air China | CA5101 | 06:40 | Ritardato | |
Shanghai (PVG) | Lufthansa | LH7169 | 06:40 | Ritardato | |
Whangarei (WRE) | Air New Zealand | NZ5229 expand_more(1) | 06:40 | 06:25 | Atterrato |
Whangarei (WRE) | Singapore Airlines | SQ4449 | 06:40 | Programmato | |
Kerikeri (KKE) | Air New Zealand | NZ5275 expand_more(2) | 06:50 | 06:38 | Atterrato |
Kerikeri (KKE) | Qantas | QF8526 | 06:50 | Programmato | |
Kerikeri (KKE) | Singapore Airlines | SQ4393 | 06:50 | Programmato | |
Tauranga (TRG) | Air New Zealand | NZ5144 | 06:50 | 06:43 | Atterrato |
Perth (PER) | Air New Zealand | NZ176 expand_more(7) | 07:05 | 06:30 | Atterrato |
Perth (PER) | Air China | CA5130 | 07:05 | 06:30 | Atterrato |
Perth (PER) | Etihad Airways | EY4476 | 07:05 | 06:30 | Atterrato |
Perth (PER) | Singapore Airlines | SQ4218 | 07:05 | 06:30 | Atterrato |
Perth (PER) | Sirius Aero | SA7061 | 07:05 | 06:30 | Atterrato |
Perth (PER) | Thai Airways | TG4855 | 07:05 | 06:30 | Atterrato |
Perth (PER) | United Airlines | UA6788 | 07:05 | 06:30 | Atterrato |
Perth (PER) | Virgin Australia | VA7076 | 07:05 | 06:30 | Atterrato |
Wellington (WLG) | Air New Zealand | NZ402 expand_more(3) | 07:05 | 06:55 | Atterrato |
Wellington (WLG) | Etihad Airways | EY4518 | 07:05 | 06:55 | Atterrato |
Wellington (WLG) | EVA Air | BR3300 | 07:05 | 06:55 | Atterrato |
Wellington (WLG) | Qantas | QF8534 | 07:05 | 06:55 | Atterrato |
Christchurch (CHC) | Air New Zealand | NZ582 expand_more(2) | 07:10 | 07:04 | Atterrato |
Christchurch (CHC) | Etihad Airways | EY4494 | 07:10 | Programmato | |
Christchurch (CHC) | EVA Air | BR3248 | 07:10 | Programmato | |
Napier Hastings (NPE) | Air New Zealand | NZ5002 expand_more(1) | 07:10 | 07:27 | Atterrato |
Napier Hastings (NPE) | Qantas | QF8469 | 07:10 | Ritardato | |
Palmerston North (PMR) | Air New Zealand | NZ5100 expand_more(1) | 07:15 | 07:00 | Atterrato |
Palmerston North (PMR) | Qantas | QF8484 | 07:15 | 07:00 | Atterrato |
Gisborne (GIS) | Air New Zealand | NZ5160 expand_more(2) | 07:25 | 07:11 | Atterrato |
Gisborne (GIS) | Qantas | QF8493 | 07:25 | 07:11 | Atterrato |
Gisborne (GIS) | Singapore Airlines | SQ4386 | 07:25 | 07:11 | Atterrato |
Blenheim (BHE) | Air New Zealand | NZ5208 expand_more(2) | 07:30 | 07:31 | Atterrato |
Blenheim (BHE) | Qantas | QF8508 | 07:30 | 07:31 | Atterrato |
Blenheim (BHE) | Singapore Airlines | SQ4369 | 07:30 | 07:31 | Atterrato |
Nelson (NSN) | Air New Zealand | NZ5064 expand_more(1) | 07:30 | 07:40 | Atterrato |
Nelson (NSN) | Qantas | QF8475 | 07:30 | 07:40 | Atterrato |
Rotorua (ROT) | Air New Zealand | NZ5150 expand_more(3) | 07:30 | annullato | |
Rotorua (ROT) | Etihad Airways | EY4532 | 07:30 | annullato | |
Rotorua (ROT) | Qantas | QF8515 | 07:30 | annullato | |
Rotorua (ROT) | Singapore Airlines | SQ4421 | 07:30 | annullato | |
Wanganui (WAG) | Air Chathams | 3C701 | 07:30 | 07:38 | Atterrato |
Christchurch (CHC) | Jetstar | JQ226 expand_more(4) | 07:35 | 07:24 | Atterrato |
Christchurch (CHC) | American Airlines | AA9037 | 07:35 | 07:24 | Atterrato |
Christchurch (CHC) | Emirates | EK7486 | 07:35 | 07:24 | Atterrato |
Christchurch (CHC) | Fiji Airways | FJ5512 | 07:35 | 07:24 | Atterrato |
Christchurch (CHC) | Qantas | QF5593 | 07:35 | 07:24 | Atterrato |
New Plymouth (NPL) | Air New Zealand | NZ5030 expand_more(1) | 07:35 | 07:29 | Atterrato |
New Plymouth (NPL) | Qantas | QF8502 | 07:35 | 07:29 | Atterrato |
Wellington (WLG) | Air New Zealand | NZ406 expand_more(3) | 07:45 | 07:48 | Atterrato |
Wellington (WLG) | Etihad Airways | EY4511 | 07:45 | 07:48 | Atterrato |
Wellington (WLG) | EVA Air | BR3302 | 07:45 | 07:48 | Atterrato |
Wellington (WLG) | Qantas | QF8535 | 07:45 | 07:48 | Atterrato |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Auckland per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Auckland International Airport registra il più alto traffico passeggeri post-pandemia nel terzo trimestre del 2023, con un aumento del 27,51%, avvicinandosi ai livelli pre-pandemia.