Aeroporto Auckland Arrivi (AKL)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Shanghai (PVG) | Air New Zealand | NZ288 expand_more(2) | 06:40 | 06:43 | Atterrato |
| Shanghai (PVG) | Air China | CA5101 | 06:40 | Programmato | |
| Shanghai (PVG) | Lufthansa | LH7169 | 06:40 | Programmato | |
| Whangarei (WRE) | Air New Zealand | NZ5229 expand_more(1) | 06:40 | 10:09 | Atterrato |
| Whangarei (WRE) | Singapore Airlines | SQ4449 | 06:40 | Programmato | |
| Kerikeri (KKE) | Air New Zealand | NZ5275 expand_more(2) | 06:50 | 06:38 | Atterrato |
| Kerikeri (KKE) | Qantas | QF8526 | 06:50 | Programmato | |
| Kerikeri (KKE) | Singapore Airlines | SQ4393 | 06:50 | Programmato | |
| Tauranga (TRG) | Air New Zealand | NZ5144 | 06:50 | 06:41 | Atterrato |
| Wellington (WLG) | Air New Zealand | NZ402 expand_more(3) | 07:05 | 06:54 | Atterrato |
| Wellington (WLG) | Etihad Airways | EY4518 | 07:05 | 06:54 | Atterrato |
| Wellington (WLG) | EVA Air | BR3300 | 07:05 | 06:54 | Atterrato |
| Wellington (WLG) | Qantas | QF8534 | 07:05 | 06:54 | Atterrato |
| Christchurch (CHC) | Air New Zealand | NZ582 expand_more(2) | 07:10 | 06:57 | Atterrato |
| Christchurch (CHC) | Etihad Airways | EY4494 | 07:10 | 06:57 | Atterrato |
| Christchurch (CHC) | EVA Air | BR3248 | 07:10 | 06:57 | Atterrato |
| Napier Hastings (NPE) | Air New Zealand | NZ5002 expand_more(1) | 07:10 | 06:59 | Atterrato |
| Napier Hastings (NPE) | Qantas | QF8469 | 07:10 | 06:59 | Atterrato |
| Palmerston North (PMR) | Air New Zealand | NZ5100 expand_more(1) | 07:15 | 07:05 | Atterrato |
| Palmerston North (PMR) | Qantas | QF8484 | 07:15 | Programmato | |
| Gisborne (GIS) | Air New Zealand | NZ5160 expand_more(1) | 07:25 | 07:18 | Atterrato |
| Gisborne (GIS) | Qantas | QF8493 | 07:25 | Programmato | |
| Blenheim (BHE) | Air New Zealand | NZ5208 expand_more(2) | 07:30 | 07:11 | Atterrato |
| Blenheim (BHE) | Qantas | QF8508 | 07:30 | Programmato | |
| Blenheim (BHE) | Singapore Airlines | SQ4370 | 07:30 | Programmato | |
| Nelson (NSN) | Air New Zealand | NZ5064 expand_more(1) | 07:30 | 07:16 | Atterrato |
| Nelson (NSN) | Qantas | QF8475 | 07:30 | Programmato | |
| Wanganui (WAG) | Air Chathams | 3C701 | 07:30 | sconosciuto | |
| Christchurch (CHC) | Jetstar | JQ226 expand_more(3) | 07:35 | 07:31 | Atterrato |
| Christchurch (CHC) | Emirates | EK7486 | 07:35 | Programmato | |
| Christchurch (CHC) | Fiji Airways | FJ5512 | 07:35 | Programmato | |
| Christchurch (CHC) | Qantas | QF5593 | 07:35 | Programmato | |
| New Plymouth (NPL) | Air New Zealand | NZ5030 expand_more(1) | 07:35 | 07:24 | Atterrato |
| New Plymouth (NPL) | Qantas | QF8502 | 07:35 | Programmato | |
| Rotorua (ROT) | Air New Zealand | NZ5150 expand_more(3) | 07:35 | 07:21 | Atterrato |
| Rotorua (ROT) | Etihad Airways | EY4532 | 07:35 | Programmato | |
| Rotorua (ROT) | Qantas | QF8515 | 07:35 | Programmato | |
| Rotorua (ROT) | Singapore Airlines | SQ4421 | 07:35 | Programmato | |
| Wellington (WLG) | Air New Zealand | NZ406 expand_more(7) | 07:45 | 07:34 | Atterrato |
| Wellington (WLG) | All Nippon Airways | NH7957 | 07:45 | Programmato | |
| Wellington (WLG) | Asiana Airlines | OZ6558 | 07:45 | Programmato | |
| Wellington (WLG) | Etihad Airways | EY4499 | 07:45 | Programmato | |
| Wellington (WLG) | EVA Air | BR3302 | 07:45 | Programmato | |
| Wellington (WLG) | Qantas | QF8535 | 07:45 | Programmato | |
| Wellington (WLG) | Singapore Airlines | SQ4441 | 07:45 | Programmato | |
| Wellington (WLG) | Turkish Airlines | TK8746 | 07:45 | Programmato | |
| Tauranga (TRG) | Air New Zealand | NZ5126 expand_more(1) | 07:50 | 07:37 | Atterrato |
| Tauranga (TRG) | Qantas | QF8520 | 07:50 | Programmato | |
| Napier Hastings (NPE) | Air New Zealand | NZ5006 | 08:00 | 07:43 | Atterrato |
| Nelson (NSN) | Air New Zealand | NZ5062 | 08:00 | 08:01 | Atterrato |
| Paraparaumu (PPQ) | Air Chathams | 3C641 | 08:00 | sconosciuto | |
| Christchurch (CHC) | Air New Zealand | NZ584 expand_more(3) | 08:10 | annullato | |
| Christchurch (CHC) | Etihad Airways | EY4497 | 08:10 | annullato | |
| Christchurch (CHC) | EVA Air | BR3260 | 08:10 | annullato | |
| Christchurch (CHC) | Qantas | QF8544 | 08:10 | annullato | |
| Palmerston North (PMR) | Air New Zealand | NZ5120 | 08:25 | 08:03 | Atterrato |
| Wanganui (WAG) | Air Chathams | 3C671 | 08:25 | 08:29 | Atterrato |
| Los Angeles (LAX) | Delta Air Lines | DL65 expand_more(3) | 08:35 | 08:06 | Atterrato |
| Los Angeles (LAX) | Aeromexico | AM4934 | 08:35 | 08:06 | Atterrato |
| Los Angeles (LAX) | KLM | KL6300 | 08:35 | 08:06 | Atterrato |
| Los Angeles (LAX) | Virgin Atlantic | VS3842 | 08:35 | 08:06 | Atterrato |
| Christchurch (CHC) | Air New Zealand | NZ586 expand_more(4) | 08:45 | 08:26 | Atterrato |
| Christchurch (CHC) | All Nippon Airways | NH7955 | 08:45 | 08:26 | Atterrato |
| Christchurch (CHC) | Asiana Airlines | OZ6556 | 08:45 | 08:26 | Atterrato |
| Christchurch (CHC) | Etihad Airways | EY4610 | 08:45 | 08:26 | Atterrato |
| Christchurch (CHC) | EVA Air | BR3286 | 08:45 | 08:26 | Atterrato |
| Wellington (WLG) | Jetstar | JQ250 expand_more(4) | 08:45 | 08:32 | Atterrato |
| Wellington (WLG) | American Airlines | AA9038 | 08:45 | 08:32 | Atterrato |
| Wellington (WLG) | Emirates | EK7475 | 08:45 | 08:32 | Atterrato |
| Wellington (WLG) | Fiji Airways | FJ5532 | 08:45 | 08:32 | Atterrato |
| Wellington (WLG) | Qantas | QF5768 | 08:45 | 08:32 | Atterrato |
| Queenstown (ZQN) | Air New Zealand | NZ638 expand_more(5) | 08:50 | 08:37 | Atterrato |
| Queenstown (ZQN) | All Nippon Airways | NH7959 | 08:50 | 08:37 | Atterrato |
| Queenstown (ZQN) | Etihad Airways | EY4527 | 08:50 | 08:37 | Atterrato |
| Queenstown (ZQN) | EVA Air | BR3276 | 08:50 | 08:37 | Atterrato |
| Queenstown (ZQN) | Singapore Airlines | SQ4457 | 08:50 | 08:37 | Atterrato |
| Queenstown (ZQN) | Turkish Airlines | TK8726 | 08:50 | 08:37 | Atterrato |
| New Plymouth (NPL) | Air New Zealand | NZ5032 expand_more(2) | 09:00 | 08:41 | Atterrato |
| New Plymouth (NPL) | Qantas | QF8503 | 09:00 | 08:41 | Atterrato |
| New Plymouth (NPL) | Singapore Airlines | SQ4403 | 09:00 | 08:41 | Atterrato |
| Dallas (DFW) | American Airlines | AA35 expand_more(1) | 09:10 | 08:17 | Atterrato |
| Dallas (DFW) | Qantas | QF4419 | 09:10 | 08:17 | Atterrato |
| San Francisco (SFO) | United Airlines | UA917 expand_more(3) | 09:10 | 08:21 | Atterrato |
| San Francisco (SFO) | Air New Zealand | NZ9817 | 09:10 | 08:21 | Atterrato |
| San Francisco (SFO) | Lufthansa | LH9323 | 09:10 | 08:21 | Atterrato |
| San Francisco (SFO) | Swiss | LX3108 | 09:10 | 08:21 | Atterrato |
| Tokyo (NRT) | Air New Zealand | NZ90 expand_more(2) | 09:15 | 11:34 | Atterrato |
| Tokyo (NRT) | All Nippon Airways | NH7950 | 09:15 | 11:34 | Atterrato |
| Tokyo (NRT) | Asiana Airlines | OZ6564 | 09:15 | 11:34 | Atterrato |
| Nelson (NSN) | Air New Zealand | NZ5060 expand_more(2) | 09:15 | 10:11 | Atterrato |
| Nelson (NSN) | Qantas | QF8476 | 09:15 | 10:11 | Atterrato |
| Nelson (NSN) | Singapore Airlines | SQ4410 | 09:15 | 10:11 | Atterrato |
| Napier Hastings (NPE) | Air New Zealand | NZ5004 expand_more(1) | 09:20 | 08:59 | Atterrato |
| Napier Hastings (NPE) | Singapore Airlines | SQ4395 | 09:20 | 08:59 | Atterrato |
| Christchurch (CHC) | Air New Zealand | NZ534 expand_more(4) | 09:25 | 09:13 | Atterrato |
| Christchurch (CHC) | Etihad Airways | EY4505 | 09:25 | 09:13 | Atterrato |
| Christchurch (CHC) | EVA Air | BR3220 | 09:25 | 09:13 | Atterrato |
| Christchurch (CHC) | Singapore Airlines | SQ4364 | 09:25 | 09:13 | Atterrato |
| Christchurch (CHC) | Turkish Airlines | TK8752 | 09:25 | 09:13 | Atterrato |
| Gisborne (GIS) | Air New Zealand | NZ5168 expand_more(1) | 09:25 | 09:09 | Atterrato |
| Gisborne (GIS) | Singapore Airlines | SQ4383 | 09:25 | 09:09 | Atterrato |
| Palmerston North (PMR) | Air New Zealand | NZ5104 expand_more(1) | 09:35 | 09:30 | Atterrato |
| Palmerston North (PMR) | Singapore Airlines | SQ4414 | 09:35 | 09:30 | Atterrato |
| Singapore (SIN) | Air New Zealand | NZ283 expand_more(4) | 09:35 | 09:55 | Atterrato |
| Singapore (SIN) | Air India | AI6272 | 09:35 | 09:55 | Atterrato |
| Singapore (SIN) | Lufthansa | LH7163 | 09:35 | 09:55 | Atterrato |
| Singapore (SIN) | Singapore Airlines | SQ4283 | 09:35 | 09:55 | Atterrato |
| Singapore (SIN) | Turkish Airlines | TK8733 | 09:35 | 09:55 | Atterrato |
| Hangzhou (HGH) | China Eastern Airlines | MU877 | 09:40 | 09:23 | Atterrato |
| Hong Kong (HKG) | Air New Zealand | NZ80 expand_more(4) | 09:40 | 10:13 | Atterrato |
| Hong Kong (HKG) | Cathay Pacific | CX7401 | 09:40 | 10:13 | Atterrato |
| Hong Kong (HKG) | Lufthansa | LH7158 | 09:40 | 10:13 | Atterrato |
| Hong Kong (HKG) | Thai Airways | TG4863 | 09:40 | 10:13 | Atterrato |
| Hong Kong (HKG) | Turkish Airlines | TK8722 | 09:40 | 10:13 | Atterrato |
| Wellington (WLG) | Air New Zealand | NZ412 expand_more(6) | 09:50 | 09:49 | Atterrato |
| Wellington (WLG) | Air Canada | AC6094 | 09:50 | 09:49 | Atterrato |
| Wellington (WLG) | Etihad Airways | EY4608 | 09:50 | 09:49 | Atterrato |
| Wellington (WLG) | EVA Air | BR3262 | 09:50 | 09:49 | Atterrato |
| Wellington (WLG) | Qantas | QF8536 | 09:50 | 09:49 | Atterrato |
| Wellington (WLG) | Singapore Airlines | SQ4293 | 09:50 | 09:49 | Atterrato |
| Wellington (WLG) | Turkish Airlines | TK8742 | 09:50 | 09:49 | Atterrato |
| Seoul (ICN) | Korean Air | KE411 expand_more(2) | 09:55 | 10:03 | Atterrato |
| Seoul (ICN) | KLM | KL4245 | 09:55 | 10:03 | Atterrato |
| Seoul (ICN) | Virgin Atlantic | VS5527 | 09:55 | 10:03 | Atterrato |
| Los Angeles (LAX) | American Airlines | AA83 expand_more(2) | 09:55 | 09:26 | Atterrato |
| Los Angeles (LAX) | AlphaSky | AS6983 | 09:55 | 09:26 | Atterrato |
| Los Angeles (LAX) | Qantas | QF3194 | 09:55 | 09:26 | Atterrato |
| Tauranga (TRG) | Air New Zealand | NZ5146 expand_more(1) | 09:55 | 09:52 | Atterrato |
| Tauranga (TRG) | Singapore Airlines | SQ4472 | 09:55 | 09:52 | Atterrato |
| Whakatane (WHK) | Air Chathams | 3C823 | 09:55 | 09:46 | Atterrato |
| Taipei (TPE) | Air New Zealand | NZ78 expand_more(1) | 10:10 | 10:15 | Atterrato |
| Taipei (TPE) | EVA Air | BR3398 | 10:10 | 10:15 | Atterrato |
| Whangarei (WRE) | Air New Zealand | NZ5221 | 10:10 | 10:00 | Atterrato |
| Christchurch (CHC) | Air New Zealand | NZ548 expand_more(2) | 10:15 | 10:06 | Atterrato |
| Christchurch (CHC) | Etihad Airways | EY4550 | 10:15 | 10:06 | Atterrato |
| Christchurch (CHC) | EVA Air | BR3216 | 10:15 | 10:06 | Atterrato |
| Christchurch (CHC) | Jetstar | JQ228 expand_more(3) | 10:20 | 10:26 | Atterrato |
| Christchurch (CHC) | Emirates | EK7538 | 10:20 | 10:26 | Atterrato |
| Christchurch (CHC) | Fiji Airways | FJ5514 | 10:20 | 10:26 | Atterrato |
| Christchurch (CHC) | Qantas | QF5594 | 10:20 | 10:26 | Atterrato |
| Queenstown (ZQN) | Air New Zealand | NZ1212 | 10:30 | 10:19 | Atterrato |
| Tauranga (TRG) | Air New Zealand | NZ5128 expand_more(2) | 10:30 | 11:16 | Atterrato |
| Tauranga (TRG) | Air China | CA5188 | 10:30 | 11:16 | Atterrato |
| Tauranga (TRG) | Qantas | QF8640 | 10:30 | 11:16 | Atterrato |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Auckland per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Auckland International Airport registra il più alto traffico passeggeri post-pandemia nel terzo trimestre del 2023, con un aumento del 27,51%, avvicinandosi ai livelli pre-pandemia.

