Arrivées de Auckland Aéroport (AKL)
Tous les vols peuvent ne pas être affichés. S'il n'est pas disponible, utilisez la recherche ci-dessus pour trouver votre vol par compagnie aérienne, aéroport ou numéro de vol.
Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
---|---|---|---|---|---|
Rarotonga (RAR) | Air New Zealand | NZ949 expand_more(2) | 02:00 | 02:02 | A atterri |
Rarotonga (RAR) | Singapore Airlines | SQ4274 | 02:00 | 02:02 | A atterri |
Rarotonga (RAR) | Virgin Atlantic | VS7655 | 02:00 | 02:02 | A atterri |
Doha (DOH) | Qatar Airways | QR920 expand_more(7) | 02:45 | 02:24 | A atterri |
Doha (DOH) | AirSERBIA | JU8371 | 02:45 | 02:24 | A atterri |
Doha (DOH) | British Airways | BA2300 | 02:45 | 02:24 | A atterri |
Doha (DOH) | Finnair | AY6655 | 02:45 | 02:24 | A atterri |
Doha (DOH) | Iberia | IB6166 | 02:45 | 02:24 | A atterri |
Doha (DOH) | JetBlue | B66621 | 02:45 | 02:24 | A atterri |
Doha (DOH) | Oman Air | WY6485 | 02:45 | 02:24 | A atterri |
Doha (DOH) | RwandAir | WB1790 | 02:45 | 02:24 | A atterri |
Sydney (SYD) | Qantas Freight | QF7523 | 03:10 | 02:39 | A atterri |
Sydney (SYD) | Airwork | AWK2 | 03:13 | 03:37 | A atterri |
Sydney (SYD) | Tasman Cargo Airlines | HJ2 | 04:15 | Programmé | |
Brisbane (BNE) | Jetstar | JQ151 expand_more(2) | 04:30 | 04:31 | A atterri |
Brisbane (BNE) | IndiGo | 6E3908 | 04:30 | 04:31 | A atterri |
Brisbane (BNE) | Qantas | QF5565 | 04:30 | 04:31 | A atterri |
Melbourne (MEL) | Parcelair | AWK5 | 04:36 | 04:59 | A atterri |
New York (JFK) | Qantas | QF4 expand_more(1) | 04:55 | 04:38 | A atterri |
New York (JFK) | American Airlines | AA7264 | 04:55 | 04:38 | A atterri |
Los Angeles (LAX) | Air New Zealand | NZ3 expand_more(4) | 05:00 | 04:45 | A atterri |
Los Angeles (LAX) | Air Canada | AC6090 | 05:00 | 04:45 | A atterri |
Los Angeles (LAX) | Lufthansa | LH7164 | 05:00 | 04:45 | A atterri |
Los Angeles (LAX) | Turkish Airlines | TK8723 | 05:00 | 04:45 | A atterri |
Los Angeles (LAX) | United Airlines | UA6729 | 05:00 | 04:45 | A atterri |
Houston (IAH) | Air New Zealand | NZ29 expand_more(2) | 05:30 | 05:09 | A atterri |
Houston (IAH) | Lufthansa | LH7170 | 05:30 | 05:09 | A atterri |
Houston (IAH) | United Airlines | UA6759 | 05:30 | 05:09 | A atterri |
Melbourne (MEL) | Jetstar | JQ217 expand_more(3) | 05:30 | 05:02 | A atterri |
Melbourne (MEL) | IndiGo | 6E3912 | 05:30 | 05:02 | A atterri |
Melbourne (MEL) | LATAM Airlines | LA5692 | 05:30 | 05:02 | A atterri |
Melbourne (MEL) | Qantas | QF5537 | 05:30 | 05:02 | A atterri |
Shanghai (PVG) | Air New Zealand | NZ288 expand_more(2) | 05:40 | 05:52 | A atterri |
Shanghai (PVG) | Air China | CA5101 | 05:40 | 05:52 | A atterri |
Shanghai (PVG) | Lufthansa | LH7169 | 05:40 | 05:52 | A atterri |
Richmond (YVR) | Air New Zealand | NZ23 expand_more(1) | 05:45 | 04:56 | A atterri |
Richmond (YVR) | Lufthansa | LH7154 | 05:45 | 04:56 | A atterri |
Planifier des vacances ou un voyage d'affaires
Pré-réservation Location de voiture chez Auckland Aéroport pour de grosses économies.
Votre vol a été retardé ou annulé ?
Vous pouvez être éligible pour recevoir jusqu'à 600 EUR de compensation par personne dans votre groupe..
Réclamez Maintenant!L'aéroport international d'Auckland enregistre le plus haut trafic de passagers post-pandémie au T3 2023, en hausse de 27,51%, se rapprochant des niveaux d'avant la pandémie.