Aeropuerto de Auckland Salidas (AKL)
Es posible que no se muestren todos los vuelos. Si no está disponible, utilice la búsqueda anterior para encontrar su vuelo por línea aérea, aeropuerto o número de vuelo.
Destino | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
---|---|---|---|---|---|
New York (JFK) | Qantas | QF3 expand_more(1) | 04:55 | programado | |
New York (JFK) | American Airlines | AA7284 | 04:55 | programado | |
Whanganui (WAG) | Air Chathams | 3C720 | 05:00 | programado | |
Nelson (NSN) | Air New Zealand | NZ5061 expand_more(2) | 05:00 | programado | |
Nelson (NSN) | Qantas | QF8633 | 05:00 | programado | |
Nelson (NSN) | Singapore Airlines | SQ4411 | 05:00 | programado | |
Singapore (SIN) | Singapore Airlines | SQ288 expand_more(4) | 05:00 | programado | |
Singapore (SIN) | Air India | AI8109 | 05:00 | programado | |
Singapore (SIN) | Air New Zealand | NZ3288 | 05:00 | programado | |
Singapore (SIN) | Lufthansa | LH7251 | 05:00 | programado | |
Singapore (SIN) | Swiss | LX9219 | 05:00 | programado | |
Christchurch (CHC) | Air New Zealand | NZ559 expand_more(4) | 05:05 | programado | |
Christchurch (CHC) | Etihad Airways | EY4519 | 05:05 | programado | |
Christchurch (CHC) | EVA Air | BR3229 | 05:05 | programado | |
Christchurch (CHC) | Qantas | QF8542 | 05:05 | programado | |
Christchurch (CHC) | Singapore Airlines | SQ4362 | 05:05 | programado | |
Palmerston North (PMR) | Air New Zealand | NZ5123 expand_more(2) | 05:05 | programado | |
Palmerston North (PMR) | Qantas | QF8629 | 05:05 | programado | |
Palmerston North (PMR) | Singapore Airlines | SQ4415 | 05:05 | programado | |
Wellington (WLG) | Air New Zealand | NZ445 expand_more(4) | 05:10 | programado | |
Wellington (WLG) | Etihad Airways | EY4503 | 05:10 | programado | |
Wellington (WLG) | EVA Air | BR3257 | 05:10 | programado | |
Wellington (WLG) | Qantas | QF8530 | 05:10 | programado | |
Wellington (WLG) | Singapore Airlines | SQ4440 | 05:10 | programado | |
Tongatapu (TBU) | Air New Zealand | NZ974 expand_more(1) | 05:15 | programado | |
Tongatapu (TBU) | Singapore Airlines | SQ4285 | 05:15 | programado | |
Gold Coast (OOL) | Jetstar | JQ134 expand_more(1) | 05:20 | programado | |
Gold Coast (OOL) | Qantas | QF5526 | 05:20 | programado | |
Nelson (NSN) | Air New Zealand | NZ5083 expand_more(1) | 05:40 | programado | |
Nelson (NSN) | Qantas | QF8625 | 05:40 | programado | |
Queenstown (ZQN) | Air New Zealand | NZ625 expand_more(4) | 05:45 | programado | |
Queenstown (ZQN) | Etihad Airways | EY4649 | 05:45 | programado | |
Queenstown (ZQN) | EVA Air | BR3283 | 05:45 | programado | |
Queenstown (ZQN) | Qantas | QF8451 | 05:45 | programado | |
Queenstown (ZQN) | Singapore Airlines | SQ4452 | 05:45 | programado | |
Melbourne (MEL) | Air New Zealand | NZ129 expand_more(6) | 06:25 | programado | |
Melbourne (MEL) | Air China | CA5117 | 06:25 | programado | |
Melbourne (MEL) | Etihad Airways | EY4402 | 06:25 | programado | |
Melbourne (MEL) | Singapore Airlines | SQ4233 | 06:25 | programado | |
Melbourne (MEL) | Thai Airways | TG4834 | 06:25 | programado | |
Melbourne (MEL) | Turkish Airlines | TK8735 | 06:25 | programado | |
Melbourne (MEL) | Virgin Australia | VA7029 | 06:25 | programado | |
Napier (NPE) | Air New Zealand | NZ5007 | 06:35 | programado | |
Tauranga (TRG) | Air New Zealand | NZ5143 expand_more(2) | 06:55 | programado | |
Tauranga (TRG) | Qantas | QF8637 | 06:55 | programado | |
Tauranga (TRG) | Singapore Airlines | SQ4426 | 06:55 | programado | |
Christchurch (CHC) | Air New Zealand | NZ567 expand_more(2) | 07:00 | programado | |
Christchurch (CHC) | Etihad Airways | EY4521 | 07:00 | programado | |
Christchurch (CHC) | EVA Air | BR3233 | 07:00 | programado | |
Santiago (SCL) | LATAM Airlines | LA800 expand_more(3) | 07:05 | programado | |
Santiago (SCL) | Cathay Pacific | CX7800 | 07:05 | programado | |
Santiago (SCL) | Jet Linx Aviation | JL5741 | 07:05 | programado | |
Santiago (SCL) | Qantas | QF3877 | 07:05 | programado | |
Wellington (WLG) | Air New Zealand | NZ453 expand_more(3) | 07:10 | programado | |
Wellington (WLG) | Etihad Airways | EY4507 | 07:10 | programado | |
Wellington (WLG) | EVA Air | BR3261 | 07:10 | programado | |
Wellington (WLG) | Singapore Airlines | SQ4292 | 07:10 | programado | |
New York (JFK) | Air New Zealand | NZ2 expand_more(1) | 07:15 | programado | |
New York (JFK) | United Airlines | UA6750 | 07:15 | programado | |
Houston (IAH) | Air New Zealand | NZ28 expand_more(2) | 07:45 | programado | |
Houston (IAH) | Lufthansa | LH7171 | 07:45 | programado | |
Houston (IAH) | United Airlines | UA6758 | 07:45 | programado | |
San Francisco (SFO) | Air New Zealand | NZ8 expand_more(4) | 07:55 | programado | |
San Francisco (SFO) | Air Canada | AC6103 | 07:55 | programado | |
San Francisco (SFO) | Lufthansa | LH7157 | 07:55 | programado | |
San Francisco (SFO) | United Airlines | UA6754 | 07:55 | programado | |
San Francisco (SFO) | Virgin Atlantic | VS7650 | 07:55 | programado | |
Sydney (SYD) | Air New Zealand | NZ109 expand_more(6) | 08:00 | programado | |
Sydney (SYD) | Air Canada | AC6100 | 08:00 | programado | |
Sydney (SYD) | Air China | CA5133 | 08:00 | programado | |
Sydney (SYD) | Asiana Airlines | OZ6499 | 08:00 | programado | |
Sydney (SYD) | Etihad Airways | EY4421 | 08:00 | programado | |
Sydney (SYD) | Singapore Airlines | SQ4245 | 08:00 | programado | |
Sydney (SYD) | Virgin Australia | VA7009 | 08:00 | programado | |
Los Angeles (LAX) | Air New Zealand | NZ6 expand_more(4) | 08:10 | programado | |
Los Angeles (LAX) | Air Canada | AC6093 | 08:10 | programado | |
Los Angeles (LAX) | Lufthansa | LH7165 | 08:10 | programado | |
Los Angeles (LAX) | Turkish Airlines | TK8728 | 08:10 | programado | |
Los Angeles (LAX) | United Airlines | UA6752 | 08:10 | programado | |
Vancouver (YVR) | Air New Zealand | NZ24 expand_more(1) | 08:30 | programado | |
Vancouver (YVR) | Lufthansa | LH7155 | 08:30 | programado | |
Beijing (PEK) | Air China | CA784 expand_more(1) | 08:30 | programado | |
Beijing (PEK) | Air New Zealand | NZ3889 | 08:30 | programado | |
Melbourne (MEL) | Jetstar | JQ214 expand_more(1) | 08:40 | programado | |
Melbourne (MEL) | Qantas | QF5539 | 08:40 | programado | |
Christchurch (CHC) | Air New Zealand | NZ573 expand_more(4) | 08:45 | programado | |
Christchurch (CHC) | Air China | CA5911 | 08:45 | programado | |
Christchurch (CHC) | Etihad Airways | EY4735 | 08:45 | programado | |
Christchurch (CHC) | EVA Air | BR3353 | 08:45 | programado | |
Christchurch (CHC) | Qantas | QF8543 | 08:45 | programado | |
Brisbane (BNE) | China Airlines | CI54 expand_more(1) | 08:50 | programado | |
Brisbane (BNE) | Hawaiian Airlines | HA2864 | 08:50 | programado |
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de Auckland para grandes ahorros.
¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo..
¡Reclama Ahora!Auckland International Airport registra el mayor tráfico de pasajeros posterior a la pandemia en el tercer trimestre de 2023, aumentando un 27,51%, acercándose a los niveles previos a la pandemia.