Aeropuerto de Auckland Llegadas (AKL)
Es posible que no se muestren todos los vuelos. Si no está disponible, utilice la búsqueda anterior para encontrar su vuelo por línea aérea, aeropuerto o número de vuelo.
| Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
|---|---|---|---|---|---|
| Gisborne (GIS) | Air New Zealand | NZ5160 expand_more(2) | 07:25 | cancelado | |
| Gisborne (GIS) | Qantas | QF8493 | 07:25 | cancelado | |
| Gisborne (GIS) | Singapore Airlines | SQ4386 | 07:25 | cancelado | |
| Blenheim (BHE) | Air New Zealand | NZ5208 expand_more(2) | 07:30 | 07:19 | Aterrizado |
| Blenheim (BHE) | Qantas | QF8508 | 07:30 | programado | |
| Blenheim (BHE) | Singapore Airlines | SQ4370 | 07:30 | programado | |
| Nelson (NSN) | Air New Zealand | NZ5064 expand_more(1) | 07:30 | 07:16 | Aterrizado |
| Nelson (NSN) | Qantas | QF8475 | 07:30 | programado | |
| Christchurch (CHC) | Jetstar | JQ226 expand_more(3) | 07:35 | 07:13 | Aterrizado |
| Christchurch (CHC) | Emirates | EK7486 | 07:35 | programado | |
| Christchurch (CHC) | Fiji Airways | FJ5512 | 07:35 | programado | |
| Christchurch (CHC) | Qantas | QF5593 | 07:35 | programado | |
| New Plymouth (NPL) | Air New Zealand | NZ5030 expand_more(2) | 07:35 | 07:22 | Aterrizado |
| New Plymouth (NPL) | Qantas | QF8502 | 07:35 | programado | |
| New Plymouth (NPL) | Singapore Airlines | SQ4400 | 07:35 | programado | |
| Rotorua (ROT) | Air New Zealand | NZ5150 expand_more(3) | 07:35 | 07:56 | Aterrizado |
| Rotorua (ROT) | Etihad Airways | EY4565 | 07:35 | programado | |
| Rotorua (ROT) | Qantas | QF8515 | 07:35 | programado | |
| Rotorua (ROT) | Singapore Airlines | SQ4423 | 07:35 | programado | |
| Christchurch (CHC) | Air New Zealand | NZ584 expand_more(3) | 08:00 | 07:39 | Aterrizado |
| Christchurch (CHC) | Etihad Airways | EY4497 | 08:00 | 07:39 | Aterrizado |
| Christchurch (CHC) | EVA Air | BR3260 | 08:00 | programado | |
| Christchurch (CHC) | Qantas | QF8544 | 08:00 | 07:39 | Aterrizado |
| Nelson (NSN) | Air New Zealand | NZ5062 | 08:00 | 07:44 | Aterrizado |
| Los Angeles (LAX) | Delta Air Lines | DL65 expand_more(3) | 08:35 | 08:14 | Aterrizado |
| Los Angeles (LAX) | Aeromexico | AM4934 | 08:35 | 08:14 | Aterrizado |
| Los Angeles (LAX) | KLM | KL6300 | 08:35 | 08:14 | Aterrizado |
| Los Angeles (LAX) | Virgin Atlantic | VS3842 | 08:35 | 08:14 | Aterrizado |
| Christchurch (CHC) | Air New Zealand | NZ586 expand_more(4) | 08:45 | 08:31 | Aterrizado |
| Christchurch (CHC) | All Nippon Airways | NH7955 | 08:45 | 08:31 | Aterrizado |
| Christchurch (CHC) | Asiana Airlines | OZ6556 | 08:45 | 08:31 | Aterrizado |
| Christchurch (CHC) | Etihad Airways | EY4610 | 08:45 | 08:31 | Aterrizado |
| Christchurch (CHC) | EVA Air | BR3226 | 08:45 | 08:31 | Aterrizado |
| Wellington (WLG) | Jetstar | JQ250 expand_more(4) | 08:45 | 08:23 | Aterrizado |
| Wellington (WLG) | American Airlines | AA9038 | 08:45 | 08:23 | Aterrizado |
| Wellington (WLG) | Emirates | EK7475 | 08:45 | 08:23 | Aterrizado |
| Wellington (WLG) | Fiji Airways | FJ5532 | 08:45 | 08:23 | Aterrizado |
| Wellington (WLG) | Qantas | QF5768 | 08:45 | 08:23 | Aterrizado |
| Queenstown (ZQN) | Air New Zealand | NZ638 expand_more(5) | 08:50 | 08:28 | Aterrizado |
| Queenstown (ZQN) | All Nippon Airways | NH7959 | 08:50 | 08:28 | Aterrizado |
| Queenstown (ZQN) | Etihad Airways | EY4527 | 08:50 | 08:28 | Aterrizado |
| Queenstown (ZQN) | EVA Air | BR3276 | 08:50 | 08:28 | Aterrizado |
| Queenstown (ZQN) | Singapore Airlines | SQ4457 | 08:50 | 08:28 | Aterrizado |
| Queenstown (ZQN) | Turkish Airlines | TK8726 | 08:50 | 08:28 | Aterrizado |
| Dallas (DFW) | American Airlines | AA35 expand_more(1) | 09:10 | 09:20 | Aterrizado |
| Dallas (DFW) | Qantas | QF4419 | 09:10 | 09:20 | Aterrizado |
| San Francisco (SFO) | United Airlines | UA917 expand_more(3) | 09:10 | 08:56 | Aterrizado |
| San Francisco (SFO) | Air New Zealand | NZ9817 | 09:10 | 08:56 | Aterrizado |
| San Francisco (SFO) | Lufthansa | LH9323 | 09:10 | 08:56 | Aterrizado |
| San Francisco (SFO) | Swiss | LX3108 | 09:10 | 08:56 | Aterrizado |
| Tokyo (NRT) | Air New Zealand | NZ90 expand_more(2) | 09:15 | 09:14 | Aterrizado |
| Tokyo (NRT) | All Nippon Airways | NH7950 | 09:15 | 09:14 | Aterrizado |
| Tokyo (NRT) | Asiana Airlines | OZ6564 | 09:15 | 09:14 | Aterrizado |
| Nelson (NSN) | Air New Zealand | NZ5060 expand_more(2) | 09:15 | 09:00 | Aterrizado |
| Nelson (NSN) | Qantas | QF8476 | 09:15 | 09:00 | Aterrizado |
| Nelson (NSN) | Singapore Airlines | SQ4410 | 09:15 | 09:00 | Aterrizado |
| Napier Hastings (NPE) | Air New Zealand | NZ5004 expand_more(1) | 09:20 | 09:11 | Aterrizado |
| Napier Hastings (NPE) | Singapore Airlines | SQ4395 | 09:20 | 09:11 | Aterrizado |
| Christchurch (CHC) | Air New Zealand | NZ534 expand_more(4) | 09:25 | 09:08 | Aterrizado |
| Christchurch (CHC) | Etihad Airways | EY4505 | 09:25 | 09:08 | Aterrizado |
| Christchurch (CHC) | EVA Air | BR3220 | 09:25 | 09:08 | Aterrizado |
| Christchurch (CHC) | Singapore Airlines | SQ4364 | 09:25 | 09:08 | Aterrizado |
| Christchurch (CHC) | Turkish Airlines | TK8752 | 09:25 | 09:08 | Aterrizado |
| Palmerston North (PMR) | Air New Zealand | NZ5104 expand_more(1) | 09:35 | 09:18 | Aterrizado |
| Palmerston North (PMR) | Singapore Airlines | SQ4414 | 09:35 | 09:18 | Aterrizado |
| Singapore (SIN) | Air New Zealand | NZ283 expand_more(4) | 09:35 | 09:25 | Aterrizado |
| Singapore (SIN) | Air India | AI6272 | 09:35 | 09:25 | Aterrizado |
| Singapore (SIN) | Lufthansa | LH7163 | 09:35 | 09:25 | Aterrizado |
| Singapore (SIN) | Singapore Airlines | SQ4283 | 09:35 | 09:25 | Aterrizado |
| Singapore (SIN) | Turkish Airlines | TK8733 | 09:35 | 09:25 | Aterrizado |
| Hangzhou (HGH) | China Eastern Airlines | MU877 | 09:40 | 09:35 | Aterrizado |
| Hong Kong (HKG) | Air New Zealand | NZ80 expand_more(4) | 09:40 | 09:45 | Aterrizado |
| Hong Kong (HKG) | Cathay Pacific | CX7401 | 09:40 | 09:45 | Aterrizado |
| Hong Kong (HKG) | Lufthansa | LH7158 | 09:40 | 09:45 | Aterrizado |
| Hong Kong (HKG) | Thai Airways | TG4863 | 09:40 | 09:45 | Aterrizado |
| Hong Kong (HKG) | Turkish Airlines | TK8722 | 09:40 | 09:45 | Aterrizado |
| Wellington (WLG) | Air New Zealand | NZ412 expand_more(5) | 09:50 | 09:42 | Aterrizado |
| Wellington (WLG) | Air Canada | AC6094 | 09:50 | 09:42 | Aterrizado |
| Wellington (WLG) | Etihad Airways | EY4608 | 09:50 | 09:42 | Aterrizado |
| Wellington (WLG) | EVA Air | BR3262 | 09:50 | 09:42 | Aterrizado |
| Wellington (WLG) | Qantas | QF8536 | 09:50 | 09:42 | Aterrizado |
| Wellington (WLG) | Singapore Airlines | SQ4439 | 09:50 | 09:42 | Aterrizado |
| Seoul (ICN) | Korean Air | KE411 expand_more(2) | 09:55 | 10:15 | Aterrizado |
| Seoul (ICN) | KLM | KL4245 | 09:55 | 10:15 | Aterrizado |
| Seoul (ICN) | Virgin Atlantic | VS5527 | 09:55 | 10:15 | Aterrizado |
| Los Angeles (LAX) | American Airlines | AA83 expand_more(2) | 09:55 | 09:38 | Aterrizado |
| Los Angeles (LAX) | Alaska Airlines | AS6983 | 09:55 | 09:38 | Aterrizado |
| Los Angeles (LAX) | Qantas | QF3194 | 09:55 | 09:38 | Aterrizado |
| Wanganui (WAG) | Air Chathams | 3C721 | 10:00 | 09:57 | Aterrizado |
| Whangarei (WRE) | Air New Zealand | NZ5221 | 10:10 | 09:53 | Aterrizado |
| Taipei (TPE) | Air New Zealand | NZ78 expand_more(1) | 10:10 | 10:08 | Aterrizado |
| Taipei (TPE) | EVA Air | BR3398 | 10:10 | 10:08 | Aterrizado |
| Paraparaumu (PPQ) | Air Chathams | 3C661 | 10:15 | 10:12 | Aterrizado |
| Christchurch (CHC) | Jetstar | JQ228 expand_more(3) | 10:20 | 10:02 | Aterrizado |
| Christchurch (CHC) | Emirates | EK7538 | 10:20 | 10:02 | Aterrizado |
| Christchurch (CHC) | Fiji Airways | FJ5514 | 10:20 | 10:02 | Aterrizado |
| Christchurch (CHC) | Qantas | QF5594 | 10:20 | 10:02 | Aterrizado |
| Christchurch (CHC) | Air New Zealand | NZ548 expand_more(2) | 10:25 | 10:18 | Aterrizado |
| Christchurch (CHC) | Etihad Airways | EY4550 | 10:25 | 10:18 | Aterrizado |
| Christchurch (CHC) | EVA Air | BR3216 | 10:25 | 10:18 | Aterrizado |
| Tauranga (TRG) | Air New Zealand | NZ5128 expand_more(2) | 10:30 | 10:37 | Aterrizado |
| Tauranga (TRG) | Air China | CA5188 | 10:30 | 10:37 | Aterrizado |
| Tauranga (TRG) | Qantas | QF8640 | 10:30 | 10:37 | Aterrizado |
| New Plymouth (NPL) | Air New Zealand | NZ5036 expand_more(1) | 10:35 | 10:25 | Aterrizado |
| New Plymouth (NPL) | Air China | CA5961 | 10:35 | 10:25 | Aterrizado |
| Kerikeri (KKE) | Air New Zealand | NZ5267 expand_more(1) | 10:45 | 10:30 | Aterrizado |
| Kerikeri (KKE) | Air Canada | AC6076 | 10:45 | 10:30 | Aterrizado |
| Napier Hastings (NPE) | Air New Zealand | NZ5010 expand_more(1) | 10:55 | 10:54 | Aterrizado |
| Napier Hastings (NPE) | Air China | CA5969 | 10:55 | 10:54 | Aterrizado |
| Richmond (YVR) | Air Canada | AC39 | 11:00 | 11:18 | Aterrizado |
| Taupo (TUO) | Air New Zealand | NZ5092 expand_more(1) | 11:00 | 11:13 | Aterrizado |
| Taupo (TUO) | Singapore Airlines | SQ4433 | 11:00 | 11:13 | Aterrizado |
| Blenheim (BHE) | Air New Zealand | NZ5204 expand_more(2) | 11:10 | 11:03 | Aterrizado |
| Blenheim (BHE) | Air China | CA5184 | 11:10 | 11:03 | Aterrizado |
| Blenheim (BHE) | Qantas | QF8509 | 11:10 | 11:03 | Aterrizado |
| Christchurch (CHC) | Jetstar | JQ232 expand_more(4) | 11:10 | 10:48 | Aterrizado |
| Christchurch (CHC) | American Airlines | AA9034 | 11:10 | 10:48 | Aterrizado |
| Christchurch (CHC) | Emirates | EK7568 | 11:10 | 10:48 | Aterrizado |
| Christchurch (CHC) | Fiji Airways | FJ5518 | 11:10 | 10:48 | Aterrizado |
| Christchurch (CHC) | Qantas | QF5597 | 11:10 | 10:48 | Aterrizado |
| Perth (PER) | Air New Zealand | NZ174 expand_more(4) | 11:10 | 11:27 | Aterrizado |
| Perth (PER) | Air China | CA5126 | 11:10 | 11:27 | Aterrizado |
| Perth (PER) | Etihad Airways | EY4436 | 11:10 | 11:27 | Aterrizado |
| Perth (PER) | Singapore Airlines | SQ4219 | 11:10 | 11:27 | Aterrizado |
| Perth (PER) | Virgin Australia | VA7074 | 11:10 | 11:27 | Aterrizado |
| Queenstown (ZQN) | Air New Zealand | NZ614 expand_more(4) | 11:10 | 10:51 | Aterrizado |
| Queenstown (ZQN) | Air China | CA5993 | 11:10 | 10:51 | Aterrizado |
| Queenstown (ZQN) | Etihad Airways | EY4708 | 11:10 | 10:51 | Aterrizado |
| Queenstown (ZQN) | EVA Air | BR3340 | 11:10 | 10:51 | Aterrizado |
| Queenstown (ZQN) | Qantas | QF8452 | 11:10 | 10:51 | Aterrizado |
| Dubai (DXB) | Emirates | EK448 | 11:15 | 10:56 | Aterrizado |
| Christchurch (CHC) | Air New Zealand | NZ580 expand_more(4) | 11:15 | 11:06 | Aterrizado |
| Christchurch (CHC) | Air Canada | AC6070 | 11:15 | 11:06 | Aterrizado |
| Christchurch (CHC) | Etihad Airways | EY4580 | 11:15 | 11:06 | Aterrizado |
| Christchurch (CHC) | EVA Air | BR3244 | 11:15 | 11:06 | Aterrizado |
| Christchurch (CHC) | Sirius Aero | SA7069 | 11:15 | 11:06 | Aterrizado |
| Dunedin (DUD) | Air New Zealand | NZ676 expand_more(6) | 11:20 | 11:08 | Aterrizado |
| Dunedin (DUD) | Air China | CA5922 | 11:20 | 11:08 | Aterrizado |
| Dunedin (DUD) | Etihad Airways | EY4754 | 11:20 | 11:08 | Aterrizado |
| Dunedin (DUD) | EVA Air | BR3298 | 11:20 | 11:08 | Aterrizado |
| Dunedin (DUD) | Qantas | QF8462 | 11:20 | 11:08 | Aterrizado |
| Dunedin (DUD) | Singapore Airlines | SQ4377 | 11:20 | 11:08 | Aterrizado |
| Dunedin (DUD) | United Airlines | UA6761 | 11:20 | 11:08 | Aterrizado |
| Gisborne (GIS) | Air New Zealand | NZ5164 expand_more(2) | 11:20 | 11:11 | Aterrizado |
| Gisborne (GIS) | Air China | CA5180 | 11:20 | 11:11 | Aterrizado |
| Gisborne (GIS) | Qantas | QF8494 | 11:20 | 11:11 | Aterrizado |
| Palmerston North (PMR) | Air New Zealand | NZ5106 expand_more(4) | 11:20 | 11:30 | Aterrizado |
| Palmerston North (PMR) | Air Canada | AC6082 | 11:20 | 11:30 | Aterrizado |
| Palmerston North (PMR) | Air China | CA5938 | 11:20 | 11:30 | Aterrizado |
| Palmerston North (PMR) | Qantas | QF8485 | 11:20 | 11:30 | Aterrizado |
| Palmerston North (PMR) | Singapore Airlines | SQ4468 | 11:20 | 11:30 | Aterrizado |
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de Auckland para grandes ahorros.
¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo..
¡Reclama Ahora!Auckland International Airport registra el mayor tráfico de pasajeros posterior a la pandemia en el tercer trimestre de 2023, aumentando un 27,51%, acercándose a los niveles previos a la pandemia.

