Singapore Airlines en Aeropuerto de Auckland - AKL
¿De qué terminales llega y sale Singapore Airlines en Aeropuerto de Auckland?
Los vuelos de Singapore Airlines normalmente llegan y salen de las siguientes terminales en Aeropuerto de Auckland:
- Terminal - d
- Terminal - i
¿A qué destinos vuela Singapore Airlines hacia y desde Aeropuerto de Auckland?
Aeropuerto | País | localización | Vuelos Semanales | Vuelos |
---|---|---|---|---|
Adelaide International Airport (ADL) | Australia | Adelaide | 10 | Ver vuelos |
Faleolo (APW) | Samoa | Apia Faleolo | 18 | Ver vuelos |
Woodbourne Air Station (BHE) | New Zealand | Blenheim | 43 | Ver vuelos |
Brisbane International (BNE) | Australia | Brisbane | 41 | Ver vuelos |
Christchurch International (CHC) | New Zealand | Christchurch | 55 | Ver vuelos |
Dunedin International (DUD) | New Zealand | Dunedin | 34 | Ver vuelos |
Gisborne (GIS) | New Zealand | Gisborne | 44 | Ver vuelos |
Gold Coast (OOL) | Australia | Gold Coast | 16 | Ver vuelos |
Kerikeri/Bay of Islands (KKE) | New Zealand | Kerikeri | 42 | Ver vuelos |
Melbourne Tullamarine (MEL) | Australia | Melbourne | 58 | Ver vuelos |
Nadi International (NAN) | Fiji | Nadi | 18 | Ver vuelos |
Hawkes Bay (NPE) | New Zealand | Napier Hastings | 42 | Ver vuelos |
Nelson (NSN) | New Zealand | Nelson | 45 | Ver vuelos |
New Plymouth (NPL) | New Zealand | New Plymouth | 44 | Ver vuelos |
Palmerston North (PMR) | New Zealand | Palmerston North | 44 | Ver vuelos |
Perth International (PER) | Australia | Perth | 14 | Ver vuelos |
Queenstown (ZQN) | New Zealand | Queenstown | 43 | Ver vuelos |
Rarotonga (RAR) | Cook Islands | Rarotonga | 15 | Ver vuelos |
Rotorua (ROT) | New Zealand | Rotorua | 29 | Ver vuelos |
Changi (SIN) | Singapore | Singapore Changi | 52 | Ver vuelos |
Kingsford Smith (SYD) | Australia | Sydney | 66 | Ver vuelos |
Taupo (TUO) | New Zealand | Taupo | 28 | Ver vuelos |
Tauranga City (TRG) | New Zealand | Tauranga | 45 | Ver vuelos |
Wellington International (WLG) | New Zealand | Wellington | 110 | Ver vuelos |
Whangarei (WRE) | New Zealand | Whangarei | 42 | Ver vuelos |
Vuelos programados semanales a Aeropuerto de Auckland operados por Singapore Airlines
País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
Australia | Adelaide | Adelaide International Airport (ADL) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Ver vuelos |
Australia | Brisbane | Brisbane International (BNE) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
Singapore | Singapore Changi | Changi (SIN) | 4 | 4 | 3 | 4 | 3 | 4 | 4 | Ver vuelos |
New Zealand | Christchurch | Christchurch International (CHC) | 4 | 4 | 3 | 4 | 4 | 4 | 4 | Ver vuelos |
New Zealand | Dunedin | Dunedin International (DUD) | 2 | 2 | 2 | 2 | 2 | 3 | 1 | Ver vuelos |
Samoa | Apia Faleolo | Faleolo (APW) | 0 | 2 | 0 | 2 | 1 | 1 | 2 | Ver vuelos |
New Zealand | Gisborne | Gisborne (GIS) | 2 | 2 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
Australia | Gold Coast | Gold Coast (OOL) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Ver vuelos |
New Zealand | Napier Hastings | Hawkes Bay (NPE) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
New Zealand | Kerikeri | Kerikeri/Bay of Islands (KKE) | 2 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
Australia | Sydney | Kingsford Smith (SYD) | 3 | 5 | 4 | 5 | 5 | 6 | 6 | Ver vuelos |
Australia | Melbourne | Melbourne Tullamarine (MEL) | 4 | 5 | 4 | 4 | 6 | 4 | 3 | Ver vuelos |
Fiji | Nadi | Nadi International (NAN) | 2 | 1 | 1 | 1 | 2 | 1 | 1 | Ver vuelos |
New Zealand | Nelson | Nelson (NSN) | 2 | 2 | 3 | 2 | 3 | 2 | 2 | Ver vuelos |
New Zealand | New Plymouth | New Plymouth (NPL) | 2 | 2 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
New Zealand | Palmerston North | Palmerston North (PMR) | 2 | 2 | 3 | 2 | 3 | 2 | 2 | Ver vuelos |
Australia | Perth | Perth International (PER) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
New Zealand | Queenstown | Queenstown (ZQN) | 4 | 2 | 2 | 3 | 4 | 3 | 4 | Ver vuelos |
Cook Islands | Rarotonga | Rarotonga (RAR) | 2 | 1 | 1 | 2 | 0 | 1 | 1 | Ver vuelos |
New Zealand | Rotorua | Rotorua (ROT) | 2 | 2 | 2 | 3 | 2 | 1 | 2 | Ver vuelos |
New Zealand | Taupo | Taupo (TUO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
New Zealand | Tauranga | Tauranga City (TRG) | 2 | 2 | 3 | 2 | 3 | 2 | 2 | Ver vuelos |
New Zealand | Wellington | Wellington International (WLG) | 7 | 7 | 7 | 7 | 7 | 8 | 7 | Ver vuelos |
New Zealand | Whangarei | Whangarei (WRE) | 2 | 3 | 3 | 2 | 2 | 3 | 3 | Ver vuelos |
New Zealand | Blenheim | Woodbourne Air Station (BHE) | 2 | 2 | 2 | 2 | 3 | 3 | 3 | Ver vuelos |
Vuelos programados semanales desde Aeropuerto de Auckland operados por Singapore Airlines
País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
Australia | Adelaide | Adelaide International Airport (ADL) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Ver vuelos |
Australia | Brisbane | Brisbane International (BNE) | 3 | 3 | 2 | 3 | 3 | 3 | 3 | Ver vuelos |
Singapore | Singapore Changi | Changi (SIN) | 4 | 4 | 3 | 4 | 3 | 4 | 4 | Ver vuelos |
New Zealand | Christchurch | Christchurch International (CHC) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver vuelos |
New Zealand | Dunedin | Dunedin International (DUD) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Ver vuelos |
Samoa | Apia Faleolo | Faleolo (APW) | 1 | 1 | 1 | 2 | 2 | 2 | 1 | Ver vuelos |
New Zealand | Gisborne | Gisborne (GIS) | 4 | 4 | 4 | 4 | 3 | 3 | 3 | Ver vuelos |
Australia | Gold Coast | Gold Coast (OOL) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Ver vuelos |
New Zealand | Napier Hastings | Hawkes Bay (NPE) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
New Zealand | Kerikeri | Kerikeri/Bay of Islands (KKE) | 4 | 4 | 3 | 3 | 3 | 3 | 2 | Ver vuelos |
Australia | Sydney | Kingsford Smith (SYD) | 3 | 5 | 4 | 5 | 5 | 5 | 5 | Ver vuelos |
Australia | Melbourne | Melbourne Tullamarine (MEL) | 4 | 4 | 4 | 4 | 5 | 3 | 4 | Ver vuelos |
Fiji | Nadi | Nadi International (NAN) | 2 | 1 | 1 | 1 | 2 | 1 | 1 | Ver vuelos |
New Zealand | Nelson | Nelson (NSN) | 4 | 4 | 4 | 4 | 4 | 4 | 5 | Ver vuelos |
New Zealand | New Plymouth | New Plymouth (NPL) | 4 | 4 | 3 | 4 | 3 | 3 | 4 | Ver vuelos |
New Zealand | Palmerston North | Palmerston North (PMR) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver vuelos |
Australia | Perth | Perth International (PER) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
New Zealand | Queenstown | Queenstown (ZQN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
Cook Islands | Rarotonga | Rarotonga (RAR) | 1 | 1 | 2 | 1 | 0 | 1 | 1 | Ver vuelos |
New Zealand | Rotorua | Rotorua (ROT) | 2 | 2 | 2 | 3 | 2 | 2 | 2 | Ver vuelos |
New Zealand | Taupo | Taupo (TUO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
New Zealand | Tauranga | Tauranga City (TRG) | 4 | 4 | 4 | 4 | 4 | 4 | 5 | Ver vuelos |
New Zealand | Wellington | Wellington International (WLG) | 8 | 10 | 9 | 8 | 7 | 9 | 9 | Ver vuelos |
New Zealand | Whangarei | Whangarei (WRE) | 4 | 4 | 3 | 4 | 3 | 3 | 3 | Ver vuelos |
New Zealand | Blenheim | Woodbourne Air Station (BHE) | 4 | 4 | 4 | 4 | 3 | 3 | 4 | Ver vuelos |
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de Auckland para grandes ahorros.
¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo.
¡Reclama Ahora!