Llegadas y salidas de vuelos en Aeropuerto de Auckland
Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
---|---|---|---|---|---|
Gold Coast (OOL) | Jetstar | JQ133 expand_more(1) | 00:05 | 00:37 | Aterrizado |
Gold Coast (OOL) | Qantas | QF5527 | 00:05 | 00:37 | Aterrizado |
Melbourne (MEL) | Qantas | QF157 expand_more(5) | 00:25 | 00:43 | Aterrizado |
Melbourne (MEL) | Air Tahiti Nui | TN1434 | 00:25 | 00:43 | Aterrizado |
Melbourne (MEL) | China Eastern Airlines | MU4030 | 00:25 | 00:43 | Aterrizado |
Melbourne (MEL) | Emirates | EK5019 | 00:25 | 00:43 | Aterrizado |
Melbourne (MEL) | Finnair | AY4857 | 00:25 | 00:43 | Aterrizado |
Melbourne (MEL) | SriLankan Airlines | UL3405 | 00:25 | 00:43 | Aterrizado |
Sydney (SYD) | Emirates | EK9824 | 00:25 | programado | |
Sydney (SYD) | Air New Zealand | NZ112 expand_more(5) | 00:25 | 00:03 | Aterrizado |
Sydney (SYD) | Air Canada | AC6099 | 00:25 | 00:03 | Aterrizado |
Sydney (SYD) | Air China | CA5148 | 00:25 | 00:03 | Aterrizado |
Sydney (SYD) | Asiana Airlines | OZ6500 | 00:25 | 00:03 | Aterrizado |
Sydney (SYD) | Etihad Airways | EY4425 | 00:25 | 00:03 | Aterrizado |
Sydney (SYD) | Singapore Airlines | SQ4254 | 00:25 | 00:03 | Aterrizado |
Sydney (SYD) | Qantas | QF149 expand_more(8) | 00:25 | 00:29 | Aterrizado |
Sydney (SYD) | Air Tahiti Nui | TN1442 | 00:25 | 00:29 | Aterrizado |
Sydney (SYD) | Alaska Airlines | AS5041 | 00:25 | 00:29 | Aterrizado |
Sydney (SYD) | American Airlines | AA7339 | 00:25 | 00:29 | Aterrizado |
Sydney (SYD) | China Airlines | CI9999 | 00:25 | 00:29 | Aterrizado |
Sydney (SYD) | China Eastern Airlines | MU4018 | 00:25 | 00:29 | Aterrizado |
Sydney (SYD) | Emirates | EK5049 | 00:25 | 00:29 | Aterrizado |
Sydney (SYD) | Finnair | AY5043 | 00:25 | 00:29 | Aterrizado |
Sydney (SYD) | LATAM Airlines | LA4898 | 00:25 | 00:29 | Aterrizado |
Brisbane (BNE) | Qantas | QF125 expand_more(3) | 00:45 | 00:48 | Aterrizado |
Brisbane (BNE) | Air Tahiti Nui | TN1426 | 00:45 | 00:48 | Aterrizado |
Brisbane (BNE) | Alaska Airlines | AS5029 | 00:45 | 00:48 | Aterrizado |
Brisbane (BNE) | Emirates | EK5006 | 00:45 | 00:48 | Aterrizado |
Apia (APW) | Air New Zealand | NZ999 expand_more(2) | 00:50 | 00:39 | Aterrizado |
Apia (APW) | Air China | CA5173 | 00:50 | 00:39 | Aterrizado |
Apia (APW) | Singapore Airlines | SQ4260 | 00:50 | 00:39 | Aterrizado |
Sydney (SYD) | Qantas Freight | QF7523 | 03:10 | 03:32 | Aterrizado |
Sydney (SYD) | Toll Aviation | AWK2 | 03:27 | 03:35 | Aterrizado |
Doha (DOH) | Qatar Airways | QR920 expand_more(7) | 03:55 | 04:03 | Aterrizado |
Doha (DOH) | AirSERBIA | JU8371 | 03:55 | 04:03 | Aterrizado |
Doha (DOH) | British Airways | BA2300 | 03:55 | 04:03 | Aterrizado |
Doha (DOH) | Finnair | AY6655 | 03:55 | 04:03 | Aterrizado |
Doha (DOH) | Iberia | IB6166 | 03:55 | 04:03 | Aterrizado |
Doha (DOH) | JetBlue | B66621 | 03:55 | 04:03 | Aterrizado |
Doha (DOH) | Oman Air | WY6485 | 03:55 | 04:03 | Aterrizado |
Doha (DOH) | RwandAir | WB1932 | 03:55 | 04:03 | Aterrizado |
Sydney (SYD) | Tasman Cargo Airlines | HJ2 | 04:15 | programado | |
Melbourne (MEL) | Toll Aviation | AWK5 | 04:44 | 04:58 | Aterrizado |
Los Angeles (LAX) | Air New Zealand | NZ3 expand_more(4) | 05:05 | 05:00 | Aterrizado |
Los Angeles (LAX) | Air Canada | AC6090 | 05:05 | 05:00 | Aterrizado |
Los Angeles (LAX) | Lufthansa | LH7164 | 05:05 | 05:00 | Aterrizado |
Los Angeles (LAX) | Turkish Airlines | TK8723 | 05:05 | 05:00 | Aterrizado |
Los Angeles (LAX) | United Airlines | UA6729 | 05:05 | 05:00 | Aterrizado |
Santiago (SCL) | LATAM Airlines | LA801 expand_more(2) | 05:20 | 05:11 | Aterrizado |
Santiago (SCL) | Cathay Pacific | CX7801 | 05:20 | 05:11 | Aterrizado |
Santiago (SCL) | Qantas | QF3876 | 05:20 | 05:11 | Aterrizado |
Melbourne (MEL) | Jetstar | JQ215 expand_more(2) | 05:30 | 05:09 | Aterrizado |
Melbourne (MEL) | LATAM Airlines | LA5691 | 05:30 | 05:09 | Aterrizado |
Melbourne (MEL) | Qantas | QF5540 | 05:30 | 05:09 | Aterrizado |
Rarotonga (RAR) | Air New Zealand | NZ947 expand_more(2) | 05:40 | 05:51 | Aterrizado |
Rarotonga (RAR) | Singapore Airlines | SQ4270 | 05:40 | 05:51 | Aterrizado |
Rarotonga (RAR) | Virgin Atlantic | VS7667 | 05:40 | 05:51 | Aterrizado |
San Francisco (SFO) | Air New Zealand | NZ7 expand_more(4) | 05:50 | 05:46 | Aterrizado |
San Francisco (SFO) | Air Canada | AC6102 | 05:50 | 05:46 | Aterrizado |
San Francisco (SFO) | Lufthansa | LH7156 | 05:50 | 05:46 | Aterrizado |
San Francisco (SFO) | United Airlines | UA6755 | 05:50 | 05:46 | Aterrizado |
San Francisco (SFO) | Virgin Atlantic | VS7651 | 05:50 | 05:46 | Aterrizado |
Los Angeles (LAX) | Air New Zealand | NZ5 expand_more(4) | 06:00 | 05:36 | Aterrizado |
Los Angeles (LAX) | Air Canada | AC6092 | 06:00 | 05:36 | Aterrizado |
Los Angeles (LAX) | Lufthansa | LH7160 | 06:00 | 05:36 | Aterrizado |
Los Angeles (LAX) | Turkish Airlines | TK8727 | 06:00 | 05:36 | Aterrizado |
Los Angeles (LAX) | United Airlines | UA6753 | 06:00 | 05:36 | Aterrizado |
Perth (PER) | Air New Zealand | NZ176 expand_more(6) | 06:25 | 06:30 | Aterrizado |
Perth (PER) | Air China | CA5130 | 06:25 | programado | |
Perth (PER) | Etihad Airways | EY4476 | 06:25 | programado | |
Perth (PER) | Singapore Airlines | SQ4218 | 06:25 | programado | |
Perth (PER) | Sirius Aero | SA7061 | 06:25 | programado | |
Perth (PER) | Thai Airways | TG4853 | 06:25 | programado | |
Perth (PER) | United Airlines | UA6788 | 06:25 | programado | |
Shanghai (PVG) | Air New Zealand | NZ288 expand_more(1) | 06:40 | 06:26 | Aterrizado |
Shanghai (PVG) | Air China | CA5101 | 06:40 | programado | |
Whangarei (WRE) | Air New Zealand | NZ5229 expand_more(1) | 06:40 | 06:21 | Aterrizado |
Whangarei (WRE) | Singapore Airlines | SQ4449 | 06:40 | programado | |
Kerikeri (KKE) | Air New Zealand | NZ5275 expand_more(2) | 06:45 | 06:34 | Aterrizado |
Kerikeri (KKE) | Qantas | QF8526 | 06:45 | programado | |
Kerikeri (KKE) | Singapore Airlines | SQ4393 | 06:45 | programado | |
Tauranga (TRG) | Air New Zealand | NZ5144 | 06:50 | 06:38 | Aterrizado |
Wellington (WLG) | Air New Zealand | NZ402 expand_more(3) | 07:05 | 07:00 | Aterrizado |
Wellington (WLG) | Etihad Airways | EY4518 | 07:05 | programado | |
Wellington (WLG) | EVA Air | BR3300 | 07:05 | programado | |
Wellington (WLG) | Qantas | QF8534 | 07:05 | programado | |
Christchurch (CHC) | Air New Zealand | NZ582 expand_more(2) | 07:10 | 07:04 | Aterrizado |
Christchurch (CHC) | Etihad Airways | EY4494 | 07:10 | programado | |
Christchurch (CHC) | EVA Air | BR3248 | 07:10 | programado | |
Palmerston North (PMR) | Air New Zealand | NZ5100 expand_more(1) | 07:15 | 07:07 | Aterrizado |
Palmerston North (PMR) | Qantas | QF8484 | 07:15 | programado | |
Gisborne (GIS) | Air New Zealand | NZ5160 expand_more(2) | 07:20 | 07:16 | Aterrizado |
Gisborne (GIS) | Qantas | QF8493 | 07:20 | programado | |
Gisborne (GIS) | Singapore Airlines | SQ4386 | 07:20 | programado | |
Napier Hastings (NPE) | Air New Zealand | NZ5002 expand_more(1) | 07:25 | 07:23 | Aterrizado |
Napier Hastings (NPE) | Qantas | QF8469 | 07:25 | programado | |
Blenheim (BHE) | Air New Zealand | NZ5208 expand_more(2) | 07:30 | 07:40 | Aterrizado |
Blenheim (BHE) | Qantas | QF8508 | 07:30 | programado | |
Blenheim (BHE) | Singapore Airlines | SQ4369 | 07:30 | programado | |
Nelson (NSN) | Air New Zealand | NZ5064 expand_more(1) | 07:30 | 07:20 | Aterrizado |
Nelson (NSN) | Qantas | QF8475 | 07:30 | programado | |
Wanganui (WAG) | Air Chathams | 3C701 | 07:30 | 07:34 | Aterrizado |
Christchurch (CHC) | Jetstar | JQ226 expand_more(4) | 07:35 | 07:28 | Aterrizado |
Christchurch (CHC) | American Airlines | AA9037 | 07:35 | programado | |
Christchurch (CHC) | Emirates | EK7486 | 07:35 | programado | |
Christchurch (CHC) | Fiji Airways | FJ5512 | 07:35 | programado | |
Christchurch (CHC) | Qantas | QF5593 | 07:35 | programado | |
New Plymouth (NPL) | Air New Zealand | NZ5030 expand_more(1) | 07:35 | 07:25 | Aterrizado |
New Plymouth (NPL) | Qantas | QF8502 | 07:35 | programado | |
Wellington (WLG) | Air New Zealand | NZ406 expand_more(6) | 07:45 | 07:32 | Aterrizado |
Wellington (WLG) | All Nippon Airways | NH7957 | 07:45 | 07:32 | Aterrizado |
Wellington (WLG) | Asiana Airlines | OZ6558 | 07:45 | 07:32 | Aterrizado |
Wellington (WLG) | Etihad Airways | EY4511 | 07:45 | 07:32 | Aterrizado |
Wellington (WLG) | EVA Air | BR3302 | 07:45 | programado | |
Wellington (WLG) | Qantas | QF8535 | 07:45 | 07:32 | Aterrizado |
Wellington (WLG) | Turkish Airlines | TK8746 | 07:45 | 07:32 | Aterrizado |
Tauranga (TRG) | Air New Zealand | NZ5126 expand_more(2) | 07:45 | 07:37 | Aterrizado |
Tauranga (TRG) | Qantas | QF8520 | 07:45 | 07:37 | Aterrizado |
Tauranga (TRG) | Singapore Airlines | SQ4428 | 07:45 | 07:37 | Aterrizado |
Paraparaumu (PPQ) | Air Chathams | 3C641 | 08:00 | 08:00 | Aterrizado |
Napier Hastings (NPE) | Air New Zealand | NZ5006 | 08:05 | 07:52 | Aterrizado |
Nelson (NSN) | Air New Zealand | NZ5062 | 08:10 | 08:05 | Aterrizado |
Christchurch (CHC) | Air New Zealand | NZ584 expand_more(2) | 08:15 | 08:08 | Aterrizado |
Christchurch (CHC) | Etihad Airways | EY4497 | 08:15 | 08:08 | Aterrizado |
Christchurch (CHC) | EVA Air | BR3260 | 08:15 | 08:08 | Aterrizado |
Palmerston North (PMR) | Air New Zealand | NZ5120 expand_more(1) | 08:25 | 08:20 | Aterrizado |
Palmerston North (PMR) | Singapore Airlines | SQ4414 | 08:25 | 08:20 | Aterrizado |
Christchurch (CHC) | Air New Zealand | NZ586 expand_more(5) | 08:45 | 08:44 | Aterrizado |
Christchurch (CHC) | All Nippon Airways | NH7955 | 08:45 | 08:44 | Aterrizado |
Christchurch (CHC) | Asiana Airlines | OZ6556 | 08:45 | 08:44 | Aterrizado |
Christchurch (CHC) | Etihad Airways | EY4591 | 08:45 | 08:44 | Aterrizado |
Christchurch (CHC) | EVA Air | BR3304 | 08:45 | 08:44 | Aterrizado |
Christchurch (CHC) | Turkish Airlines | TK8752 | 08:45 | 08:44 | Aterrizado |
Wellington (WLG) | Jetstar | JQ250 expand_more(4) | 08:45 | 08:33 | Aterrizado |
Wellington (WLG) | American Airlines | AA9038 | 08:45 | 08:33 | Aterrizado |
Wellington (WLG) | Emirates | EK7475 | 08:45 | 08:33 | Aterrizado |
Wellington (WLG) | Fiji Airways | FJ5532 | 08:45 | 08:33 | Aterrizado |
Wellington (WLG) | Qantas | QF5768 | 08:45 | 08:33 | Aterrizado |
Nelson (NSN) | Air New Zealand | NZ5080 expand_more(1) | 08:50 | 08:39 | Aterrizado |
Nelson (NSN) | Singapore Airlines | SQ4406 | 08:50 | 08:39 | Aterrizado |
Queenstown (ZQN) | Air New Zealand | NZ638 expand_more(5) | 08:50 | 08:36 | Aterrizado |
Queenstown (ZQN) | All Nippon Airways | NH7977 | 08:50 | 08:36 | Aterrizado |
Queenstown (ZQN) | Etihad Airways | EY4550 | 08:50 | 08:36 | Aterrizado |
Queenstown (ZQN) | EVA Air | BR3250 | 08:50 | 08:36 | Aterrizado |
Queenstown (ZQN) | Singapore Airlines | SQ4457 | 08:50 | 08:36 | Aterrizado |
Queenstown (ZQN) | Turkish Airlines | TK8726 | 08:50 | 08:36 | Aterrizado |
Los Angeles (LAX) | Delta Air Lines | DL65 expand_more(2) | 08:55 | 08:59 | Aterrizado |
Los Angeles (LAX) | KLM | KL6980 | 08:55 | 08:59 | Aterrizado |
Los Angeles (LAX) | Virgin Atlantic | VS3842 | 08:55 | 08:59 | Aterrizado |
New Plymouth (NPL) | Air New Zealand | NZ5032 expand_more(2) | 08:55 | 08:42 | Aterrizado |
New Plymouth (NPL) | Qantas | QF8503 | 08:55 | 08:42 | Aterrizado |
New Plymouth (NPL) | Singapore Airlines | SQ4403 | 08:55 | 08:42 | Aterrizado |
San Francisco (SFO) | United Airlines | UA917 expand_more(3) | 09:10 | 09:11 | Aterrizado |
San Francisco (SFO) | Air New Zealand | NZ9817 | 09:10 | 09:11 | Aterrizado |
San Francisco (SFO) | Lufthansa | LH9323 | 09:10 | 09:11 | Aterrizado |
San Francisco (SFO) | Swiss | LX3108 | 09:10 | 09:11 | Aterrizado |
Napier Hastings (NPE) | Air New Zealand | NZ5004 expand_more(1) | 09:15 | 09:02 | Aterrizado |
Napier Hastings (NPE) | Singapore Airlines | SQ4395 | 09:15 | 09:02 | Aterrizado |
Tokyo (NRT) | Air New Zealand | NZ90 expand_more(2) | 09:20 | 09:09 | Aterrizado |
Tokyo (NRT) | All Nippon Airways | NH7950 | 09:20 | 09:09 | Aterrizado |
Tokyo (NRT) | Asiana Airlines | OZ6564 | 09:20 | 09:09 | Aterrizado |
Christchurch (CHC) | Air New Zealand | NZ534 expand_more(4) | 09:25 | 09:29 | Aterrizado |
Christchurch (CHC) | Asiana Airlines | OZ6548 | 09:25 | 09:29 | Aterrizado |
Christchurch (CHC) | Etihad Airways | EY4583 | 09:25 | 09:29 | Aterrizado |
Christchurch (CHC) | EVA Air | BR3276 | 09:25 | 09:29 | Aterrizado |
Christchurch (CHC) | Singapore Airlines | SQ4364 | 09:25 | 09:29 | Aterrizado |
Singapore (SIN) | Air New Zealand | NZ283 expand_more(3) | 09:25 | 09:26 | Aterrizado |
Singapore (SIN) | Lufthansa | LH7163 | 09:25 | 09:26 | Aterrizado |
Singapore (SIN) | Singapore Airlines | SQ4283 | 09:25 | 09:26 | Aterrizado |
Singapore (SIN) | Turkish Airlines | TK8733 | 09:25 | 09:26 | Aterrizado |
Wellington (WLG) | Air New Zealand | NZ680 expand_more(3) | 09:25 | 09:18 | Aterrizado |
Wellington (WLG) | Etihad Airways | EY4610 | 09:25 | 09:18 | Aterrizado |
Wellington (WLG) | EVA Air | BR3306 | 09:25 | 09:18 | Aterrizado |
Wellington (WLG) | Singapore Airlines | SQ4439 | 09:25 | 09:18 | Aterrizado |
Wellington (WLG) | Jetstar | JQ252 expand_more(4) | 09:35 | 09:45 | Aterrizado |
Wellington (WLG) | American Airlines | AA9032 | 09:35 | 09:45 | Aterrizado |
Wellington (WLG) | Emirates | EK7542 | 09:35 | 09:45 | Aterrizado |
Wellington (WLG) | Fiji Airways | FJ5534 | 09:35 | 09:45 | Aterrizado |
Wellington (WLG) | Qantas | QF5770 | 09:35 | 09:45 | Aterrizado |
Christchurch (CHC) | Jetstar | JQ228 expand_more(4) | 09:40 | 09:38 | Aterrizado |
Christchurch (CHC) | American Airlines | AA9030 | 09:40 | 09:38 | Aterrizado |
Christchurch (CHC) | Emirates | EK7538 | 09:40 | 09:38 | Aterrizado |
Christchurch (CHC) | Fiji Airways | FJ5514 | 09:40 | 09:38 | Aterrizado |
Christchurch (CHC) | Qantas | QF5594 | 09:40 | 09:38 | Aterrizado |
Hong Kong (HKG) | Air New Zealand | NZ80 expand_more(4) | 09:40 | 09:41 | Aterrizado |
Hong Kong (HKG) | Cathay Pacific | CX7401 | 09:40 | 09:41 | Aterrizado |
Hong Kong (HKG) | Lufthansa | LH7158 | 09:40 | 09:41 | Aterrizado |
Hong Kong (HKG) | Thai Airways | TG4863 | 09:40 | 09:41 | Aterrizado |
Hong Kong (HKG) | Turkish Airlines | TK8722 | 09:40 | 09:41 | Aterrizado |
Wellington (WLG) | Air New Zealand | NZ412 expand_more(5) | 09:50 | 09:35 | Aterrizado |
Wellington (WLG) | Asiana Airlines | OZ6550 | 09:50 | 09:35 | Aterrizado |
Wellington (WLG) | Etihad Airways | EY4608 | 09:50 | 09:35 | Aterrizado |
Wellington (WLG) | EVA Air | BR3262 | 09:50 | 09:35 | Aterrizado |
Wellington (WLG) | Qantas | QF8536 | 09:50 | 09:35 | Aterrizado |
Wellington (WLG) | Singapore Airlines | SQ4291 | 09:50 | 09:35 | Aterrizado |
Seoul (ICN) | Korean Air | KE411 expand_more(2) | 09:55 | 09:14 | Aterrizado |
Seoul (ICN) | KLM | KL4245 | 09:55 | 09:14 | Aterrizado |
Seoul (ICN) | Virgin Atlantic | VS5527 | 09:55 | 09:14 | Aterrizado |
Whakatane (WHK) | Air Chathams | 3C823 | 09:55 | 09:57 | Aterrizado |
Palmerston North (PMR) | Air New Zealand | NZ5104 | 10:00 | 09:55 | Aterrizado |
Taupo (TUO) | Air New Zealand | NZ5092 expand_more(1) | 10:10 | 10:04 | Aterrizado |
Taupo (TUO) | Singapore Airlines | SQ4433 | 10:10 | 10:04 | Aterrizado |
Christchurch (CHC) | Air New Zealand | NZ548 expand_more(2) | 10:15 | 10:16 | Aterrizado |
Christchurch (CHC) | Etihad Airways | EY4587 | 10:15 | 10:16 | Aterrizado |
Christchurch (CHC) | EVA Air | BR3286 | 10:15 | 10:16 | Aterrizado |
Nelson (NSN) | Air New Zealand | NZ5060 expand_more(1) | 10:15 | 10:21 | Aterrizado |
Nelson (NSN) | Qantas | QF8476 | 10:15 | 10:21 | Aterrizado |
New Plymouth (NPL) | Air New Zealand | NZ5036 | 10:20 | 10:13 | Aterrizado |
Rotorua (ROT) | Air New Zealand | NZ5150 expand_more(3) | 10:20 | 10:11 | Aterrizado |
Rotorua (ROT) | Etihad Airways | EY4532 | 10:20 | 10:11 | Aterrizado |
Rotorua (ROT) | Qantas | QF8515 | 10:20 | 10:11 | Aterrizado |
Rotorua (ROT) | Singapore Airlines | SQ4421 | 10:20 | 10:11 | Aterrizado |
Whangarei (WRE) | Air New Zealand | NZ5221 | 10:25 | 10:18 | Aterrizado |
Kerikeri (KKE) | Air New Zealand | NZ5267 | 10:35 | 10:49 | Aterrizado |
Tauranga (TRG) | Air New Zealand | NZ5128 | 10:35 | 11:06 | Aterrizado |
Wellington (WLG) | Air New Zealand | NZ416 expand_more(3) | 10:50 | 10:41 | Aterrizado |
Wellington (WLG) | Etihad Airways | EY4508 | 10:50 | 10:41 | Aterrizado |
Wellington (WLG) | EVA Air | BR3264 | 10:50 | 10:41 | Aterrizado |
Wellington (WLG) | Qantas | QF8537 | 10:50 | 10:41 | Aterrizado |
Christchurch (CHC) | Jetstar | JQ232 expand_more(4) | 11:00 | 10:51 | Aterrizado |
Christchurch (CHC) | American Airlines | AA9034 | 11:00 | 10:51 | Aterrizado |
Christchurch (CHC) | Emirates | EK7568 | 11:00 | 10:51 | Aterrizado |
Christchurch (CHC) | Fiji Airways | FJ5518 | 11:00 | 10:51 | Aterrizado |
Christchurch (CHC) | Qantas | QF4992 | 11:00 | 10:51 | Aterrizado |
Napier Hastings (NPE) | Air New Zealand | NZ5010 expand_more(1) | 11:10 | 11:35 | Aterrizado |
Napier Hastings (NPE) | Air China | CA5183 | 11:10 | 11:35 | Aterrizado |
Queenstown (ZQN) | Air New Zealand | NZ614 expand_more(4) | 11:10 | 10:53 | Aterrizado |
Queenstown (ZQN) | Air China | CA5993 | 11:10 | 10:53 | Aterrizado |
Queenstown (ZQN) | Etihad Airways | EY4708 | 11:10 | 10:53 | Aterrizado |
Queenstown (ZQN) | EVA Air | BR3340 | 11:10 | 10:53 | Aterrizado |
Queenstown (ZQN) | Qantas | QF8452 | 11:10 | 10:53 | Aterrizado |
Blenheim (BHE) | Air New Zealand | NZ5204 expand_more(2) | 11:15 | 11:04 | Aterrizado |
Blenheim (BHE) | Air China | CA5179 | 11:15 | 11:04 | Aterrizado |
Blenheim (BHE) | Qantas | QF8509 | 11:15 | 11:04 | Aterrizado |
Dubai (DXB) | Emirates | EK448 | 11:15 | 11:10 | Aterrizado |
Dunedin (DUD) | Air New Zealand | NZ676 expand_more(6) | 11:15 | 11:01 | Aterrizado |
Dunedin (DUD) | Air China | CA5922 | 11:15 | 11:01 | Aterrizado |
Dunedin (DUD) | Etihad Airways | EY4754 | 11:15 | 11:01 | Aterrizado |
Dunedin (DUD) | EVA Air | BR3298 | 11:15 | 11:01 | Aterrizado |
Dunedin (DUD) | Qantas | QF8462 | 11:15 | 11:01 | Aterrizado |
Dunedin (DUD) | Singapore Airlines | SQ4377 | 11:15 | 11:01 | Aterrizado |
Dunedin (DUD) | United Airlines | UA6761 | 11:15 | 11:01 | Aterrizado |
Gisborne (GIS) | Air New Zealand | NZ5164 expand_more(2) | 11:20 | 11:14 | Aterrizado |
Gisborne (GIS) | Air China | CA5180 | 11:20 | 11:14 | Aterrizado |
Gisborne (GIS) | Qantas | QF8494 | 11:20 | 11:14 | Aterrizado |
Tauranga (TRG) | Air New Zealand | NZ5146 | 11:25 | 11:30 | Aterrizado |
Wanganui (WAG) | Air Chathams | 3C707 | 11:30 | 11:32 | Aterrizado |
Palmerston North (PMR) | Air New Zealand | NZ5106 expand_more(1) | 11:40 | 11:37 | Aterrizado |
Palmerston North (PMR) | Qantas | QF8485 | 11:40 | 11:37 | Aterrizado |
Chatham Island (CHT) | Air Chathams | 3C519 | 11:45 | desconocido | |
Wellington (WLG) | Air New Zealand | NZ420 expand_more(4) | 11:50 | 11:40 | Aterrizado |
Wellington (WLG) | Etihad Airways | EY4581 | 11:50 | 11:40 | Aterrizado |
Wellington (WLG) | EVA Air | BR3308 | 11:50 | 11:40 | Aterrizado |
Wellington (WLG) | Qantas | QF8538 | 11:50 | 11:40 | Aterrizado |
Wellington (WLG) | South African Airways | SA7075 | 11:50 | 11:40 | Aterrizado |
Christchurch (CHC) | Air New Zealand | NZ536 expand_more(2) | 11:55 | 11:44 | Aterrizado |
Christchurch (CHC) | Etihad Airways | EY4496 | 11:55 | 11:44 | Aterrizado |
Christchurch (CHC) | EVA Air | BR3216 | 11:55 | 11:44 | Aterrizado |
Kuala Lumpur (KUL) | Malaysia Airlines | MH145 expand_more(8) | 12:05 | 11:56 | Aterrizado |
Kuala Lumpur (KUL) | Firefly | FY7171 | 12:05 | 11:56 | Aterrizado |
Kuala Lumpur (KUL) | Japan Airlines | JL7977 | 12:05 | 11:56 | Aterrizado |
Kuala Lumpur (KUL) | KLM | KL4113 | 12:05 | 11:56 | Aterrizado |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9590 | 12:05 | 11:56 | Aterrizado |
Kuala Lumpur (KUL) | Oman Air | WY5588 | 12:05 | 11:56 | Aterrizado |
Kuala Lumpur (KUL) | Qatar Airways | QR5502 | 12:05 | 11:56 | Aterrizado |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2123 | 12:05 | 11:56 | Aterrizado |
Kuala Lumpur (KUL) | Turkish Airlines | TK4831 | 12:05 | 11:56 | Aterrizado |
Nelson (NSN) | Air New Zealand | NZ5088 | 12:05 | 12:03 | Aterrizado |
Sydney (SYD) | Qantas | QF141 expand_more(6) | 12:15 | 11:52 | Aterrizado |
Sydney (SYD) | Air Tahiti Nui | TN1402 | 12:15 | 11:52 | Aterrizado |
Sydney (SYD) | Alaska Airlines | AS5033 | 12:15 | 11:52 | Aterrizado |
Sydney (SYD) | American Airlines | AA7335 | 12:15 | 11:52 | Aterrizado |
Sydney (SYD) | British Airways | BA7417 | 12:15 | 11:52 | Aterrizado |
Sydney (SYD) | Emirates | EK5041 | 12:15 | 11:52 | Aterrizado |
Sydney (SYD) | Finnair | AY5035 | 12:15 | 11:52 | Aterrizado |
Gisborne (GIS) | Air New Zealand | NZ5166 expand_more(2) | 12:20 | 12:13 | Aterrizado |
Gisborne (GIS) | Air China | CA5181 | 12:20 | programado | |
Gisborne (GIS) | Qantas | QF8495 | 12:20 | programado | |
Melbourne (MEL) | Qantas | QF151 expand_more(4) | 12:20 | 12:19 | Aterrizado |
Melbourne (MEL) | Air Tahiti Nui | TN1414 | 12:20 | programado | |
Melbourne (MEL) | Emirates | EK5013 | 12:20 | programado | |
Melbourne (MEL) | Finnair | AY4851 | 12:20 | programado | |
Melbourne (MEL) | LATAM Airlines | LA4834 | 12:20 | programado | |
Christchurch (CHC) | Air New Zealand | NZ538 expand_more(4) | 12:25 | 12:22 | Aterrizado |
Christchurch (CHC) | Etihad Airways | EY4536 | 12:25 | programado | |
Christchurch (CHC) | EVA Air | BR3282 | 12:25 | programado | |
Christchurch (CHC) | Qantas | QF8545 | 12:25 | programado | |
Christchurch (CHC) | South African Airways | SA7069 | 12:25 | programado | |
Queenstown (ZQN) | Air New Zealand | NZ612 expand_more(3) | 12:25 | 12:07 | Aterrizado |
Queenstown (ZQN) | Air China | CA5997 | 12:25 | programado | |
Queenstown (ZQN) | Etihad Airways | EY4792 | 12:25 | programado | |
Queenstown (ZQN) | EVA Air | BR3324 | 12:25 | programado | |
Tauranga (TRG) | Air New Zealand | NZ5134 expand_more(1) | 12:30 | 12:28 | Aterrizado |
Tauranga (TRG) | Qantas | QF8521 | 12:30 | programado | |
Queenstown (ZQN) | Jetstar | JQ292 expand_more(4) | 12:35 | 12:16 | Aterrizado |
Queenstown (ZQN) | American Airlines | AA9044 | 12:35 | programado | |
Queenstown (ZQN) | Emirates | EK7562 | 12:35 | programado | |
Queenstown (ZQN) | LATAM Airlines | LA5699 | 12:35 | programado | |
Queenstown (ZQN) | Qantas | QF4986 | 12:35 | programado | |
Nadi (NAN) | Fiji Airways | FJ411 expand_more(2) | 12:40 | 12:38 | Aterrizado |
Nadi (NAN) | Cathay Pacific | CX6910 | 12:40 | programado | |
Nadi (NAN) | Qantas | QF3842 | 12:40 | programado | |
Napier Hastings (NPE) | Air New Zealand | NZ5012 expand_more(3) | 12:40 | 12:33 | Aterrizado |
Napier Hastings (NPE) | Air China | CA5184 | 12:40 | programado | |
Napier Hastings (NPE) | Qantas | QF8468 | 12:40 | programado | |
Napier Hastings (NPE) | Singapore Airlines | SQ4399 | 12:40 | programado | |
Brisbane (BNE) | Jetstar | JQ147 expand_more(1) | 12:45 | 12:25 | Aterrizado |
Brisbane (BNE) | Qantas | QF5516 | 12:45 | programado | |
New Plymouth (NPL) | Air New Zealand | NZ5038 expand_more(2) | 12:45 | 12:31 | Aterrizado |
New Plymouth (NPL) | Air China | CA5185 | 12:45 | programado | |
New Plymouth (NPL) | Singapore Airlines | SQ4404 | 12:45 | programado | |
Nelson (NSN) | Air New Zealand | NZ5070 expand_more(3) | 12:45 | 12:40 | Aterrizado |
Nelson (NSN) | Air China | CA5189 | 12:45 | programado | |
