Auckland Lufthavn Ankomster (AKL)
Ikke alle flyvninger vises muligvis. Hvis det ikke er tilgængeligt, brug søgningen ovenfor for at finde dit fly efter flyselskab, lufthavn eller flynummer.
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Taipei (TPE) | Air New Zealand | NZ78 expand_more(1) | 10:15 | 09:59 | Landet |
| Taipei (TPE) | EVA Air | BR3398 | 10:15 | 09:59 | Landet |
| Whangarei (WRE) | Air New Zealand | NZ5221 | 10:15 | 10:06 | Landet |
| Christchurch (CHC) | Air New Zealand | NZ548 expand_more(2) | 10:25 | 10:21 | Landet |
| Christchurch (CHC) | Etihad Airways | EY4489 | 10:25 | 10:21 | Landet |
| Christchurch (CHC) | EVA Air | BR3216 | 10:25 | 10:21 | Landet |
| Tokyo (NRT) | Air New Zealand | NZ90 expand_more(2) | 10:25 | 10:09 | Landet |
| Tokyo (NRT) | All Nippon Airways | NH7950 | 10:25 | 10:09 | Landet |
| Tokyo (NRT) | Asiana Airlines | OZ6564 | 10:25 | 10:09 | Landet |
| Palmerston North (PMR) | Air New Zealand | NZ5104 | 10:25 | 10:40 | Landet |
| New Plymouth (NPL) | Air New Zealand | NZ5036 | 10:35 | 10:43 | Landet |
| Tauranga (TRG) | Air New Zealand | NZ5128 expand_more(1) | 10:35 | 10:25 | Landet |
| Tauranga (TRG) | Qantas | QF8640 | 10:35 | 10:25 | Landet |
| Nelson (NSN) | Air New Zealand | NZ5084 | 10:45 | 11:27 | Landet |
| Hong Kong (HKG) | Air New Zealand | NZ80 expand_more(4) | 10:50 | 10:36 | Landet |
| Hong Kong (HKG) | Cathay Pacific | CX7401 | 10:50 | 10:36 | Landet |
| Hong Kong (HKG) | Lufthansa | LH7158 | 10:50 | 10:36 | Landet |
| Hong Kong (HKG) | Thai Airways | TG4863 | 10:50 | 10:36 | Landet |
| Hong Kong (HKG) | Turkish Airlines | TK8722 | 10:50 | 10:36 | Landet |
| Dubai (DXB) | Emirates | EK448 | 10:55 | 11:10 | Landet |
| Christchurch (CHC) | Jetstar | JQ232 expand_more(3) | 11:00 | 11:20 | Landet |
| Christchurch (CHC) | Emirates | EK7568 | 11:00 | 11:20 | Landet |
| Christchurch (CHC) | Fiji Airways | FJ5518 | 11:00 | 11:20 | Landet |
| Christchurch (CHC) | Qantas | QF5597 | 11:00 | 11:20 | Landet |
| Napier Hastings (NPE) | Air New Zealand | NZ5010 | 11:00 | 10:56 | Landet |
| Perth (PER) | Air New Zealand | NZ174 expand_more(4) | 11:00 | 11:23 | Landet |
| Perth (PER) | Air China | CA5126 | 11:00 | 11:23 | Landet |
| Perth (PER) | Etihad Airways | EY4436 | 11:00 | 11:23 | Landet |
| Perth (PER) | Singapore Airlines | SQ4219 | 11:00 | 11:23 | Landet |
| Perth (PER) | Virgin Australia | VA7074 | 11:00 | 11:23 | Landet |
| Taupo (TUO) | Air New Zealand | NZ5092 expand_more(1) | 11:00 | 10:49 | Landet |
| Taupo (TUO) | Singapore Airlines | SQ4433 | 11:00 | 10:49 | Landet |
| Wellington (WLG) | Air New Zealand | NZ422 expand_more(2) | 11:10 | 11:01 | Landet |
| Wellington (WLG) | Etihad Airways | EY4629 | 11:10 | 11:01 | Landet |
| Wellington (WLG) | EVA Air | BR3292 | 11:10 | 11:01 | Landet |
| Queenstown (ZQN) | Air New Zealand | NZ614 expand_more(3) | 11:10 | 11:04 | Landet |
| Queenstown (ZQN) | Etihad Airways | EY4708 | 11:10 | 11:04 | Landet |
| Queenstown (ZQN) | EVA Air | BR3340 | 11:10 | 11:04 | Landet |
| Queenstown (ZQN) | Qantas | QF8452 | 11:10 | 11:04 | Landet |
| Blenheim (BHE) | Air New Zealand | NZ5204 expand_more(1) | 11:15 | 11:14 | Landet |
| Blenheim (BHE) | Qantas | QF8509 | 11:15 | 11:14 | Landet |
| Dunedin (DUD) | Air New Zealand | NZ676 expand_more(4) | 11:15 | 11:07 | Landet |
| Dunedin (DUD) | Etihad Airways | EY4754 | 11:15 | 11:07 | Landet |
| Dunedin (DUD) | EVA Air | BR3298 | 11:15 | 11:07 | Landet |
| Dunedin (DUD) | Qantas | QF8462 | 11:15 | 11:07 | Landet |
| Dunedin (DUD) | Singapore Airlines | SQ4377 | 11:15 | 11:07 | Landet |
| Gisborne (GIS) | Air New Zealand | NZ5164 expand_more(1) | 11:20 | 11:30 | Landet |
| Gisborne (GIS) | Qantas | QF8494 | 11:20 | 11:30 | Landet |
| Palmerston North (PMR) | Air New Zealand | NZ5118 expand_more(1) | 11:20 | 11:16 | Landet |
| Palmerston North (PMR) | Qantas | QF8485 | 11:20 | 11:16 | Landet |
| Christchurch (CHC) | Air New Zealand | NZ580 expand_more(2) | 11:35 | 11:34 | Landet |
| Christchurch (CHC) | Etihad Airways | EY4496 | 11:35 | 11:34 | Landet |
| Christchurch (CHC) | EVA Air | BR3244 | 11:35 | 11:34 | Landet |
| Nelson (NSN) | Air New Zealand | NZ5088 | 11:35 | 11:41 | Landet |
| Wellington (WLG) | Air New Zealand | NZ420 expand_more(3) | 11:50 | 12:03 | Landet |
| Wellington (WLG) | Etihad Airways | EY4495 | 11:50 | planlagt | |
| Wellington (WLG) | EVA Air | BR3308 | 11:50 | planlagt | |
| Wellington (WLG) | Qantas | QF8538 | 11:50 | planlagt | |
| Napier Hastings (NPE) | Air New Zealand | NZ5028 | 12:20 | 12:10 | Landet |
| Sydney (SYD) | Qantas | QF141 expand_more(8) | 12:20 | 11:58 | Landet |
| Sydney (SYD) | Air Tahiti Nui | TN1402 | 12:20 | 11:58 | Landet |
| Sydney (SYD) | Alaska Airlines | AS5033 | 12:20 | 11:58 | Landet |
| Sydney (SYD) | American Airlines | AA7335 | 12:20 | 11:58 | Landet |
| Sydney (SYD) | British Airways | BA7478 | 12:20 | 11:58 | Landet |
| Sydney (SYD) | China Airlines | CI8271 | 12:20 | 11:58 | Landet |
| Sydney (SYD) | China Eastern Airlines | MU4127 | 12:20 | 11:58 | Landet |
| Sydney (SYD) | Emirates | EK5041 | 12:20 | 11:58 | Landet |
| Sydney (SYD) | IndiGo | 6E4921 | 12:20 | 11:58 | Landet |
| Christchurch (CHC) | Air New Zealand | NZ538 expand_more(3) | 12:25 | 12:19 | Landet |
| Christchurch (CHC) | Etihad Airways | EY4482 | 12:25 | planlagt | |
| Christchurch (CHC) | EVA Air | BR3282 | 12:25 | planlagt | |
| Christchurch (CHC) | Qantas | QF8545 | 12:25 | planlagt | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH145 expand_more(12) | 12:25 | 12:36 | Landet |
| Kuala Lumpur (KUL) | British Airways | BA8153 | 12:25 | planlagt | |
| Kuala Lumpur (KUL) | Ethiopian Airlines | ET4281 | 12:25 | planlagt | |
| Kuala Lumpur (KUL) | Firefly | FY7171 | 12:25 | planlagt | |
| Kuala Lumpur (KUL) | Japan Airlines | JL7977 | 12:25 | planlagt | |
| Kuala Lumpur (KUL) | KLM | KL4113 | 12:25 | planlagt | |
| Kuala Lumpur (KUL) | LATAM Airlines | LA8925 | 12:25 | planlagt | |
| Kuala Lumpur (KUL) | Myanmar Airways International | 8M9590 | 12:25 | planlagt | |
| Kuala Lumpur (KUL) | Oman Air | WY5588 | 12:25 | planlagt | |
| Kuala Lumpur (KUL) | Qatar Airways | QR5502 | 12:25 | planlagt | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2123 | 12:25 | planlagt | |
| Kuala Lumpur (KUL) | Thai Airways | TG5003 | 12:25 | planlagt | |
| Kuala Lumpur (KUL) | Turkish Airlines | TK7931 | 12:25 | planlagt | |
| Sydney (SYD) | Jetstar | JQ203 expand_more(2) | 12:25 | Ukendt | |
| Sydney (SYD) | IndiGo | 6E3919 | 12:25 | planlagt | |
| Sydney (SYD) | Qantas | QF5514 | 12:25 | planlagt | |
| Queenstown (ZQN) | Air New Zealand | NZ612 expand_more(3) | 12:25 | 12:30 | Landet |
| Queenstown (ZQN) | Etihad Airways | EY4792 | 12:25 | planlagt | |
| Queenstown (ZQN) | EVA Air | BR3324 | 12:25 | planlagt | |
| Queenstown (ZQN) | Singapore Airlines | SQ4456 | 12:25 | planlagt | |
| Noumea (NOU) | Aircalin | SB410 expand_more(2) | 12:35 | 12:21 | Landet |
| Noumea (NOU) | Air New Zealand | NZ313 | 12:35 | planlagt | |
| Noumea (NOU) | Air Tahiti Nui | TN1602 | 12:35 | planlagt | |
| Nelson (NSN) | Air New Zealand | NZ5070 expand_more(1) | 12:35 | 12:39 | Landet |
| Nelson (NSN) | Qantas | QF8477 | 12:35 | planlagt | |
| Queenstown (ZQN) | Jetstar | JQ292 expand_more(2) | 12:40 | 12:47 | Landet |
| Queenstown (ZQN) | Emirates | EK7562 | 12:40 | planlagt | |
| Queenstown (ZQN) | Qantas | QF5816 | 12:40 | planlagt | |
| New Plymouth (NPL) | Air New Zealand | NZ5038 expand_more(1) | 12:45 | 12:27 | Landet |
| New Plymouth (NPL) | Singapore Airlines | SQ4404 | 12:45 | planlagt | |
| Hong Kong (HKG) | Cathay Pacific | CX113 expand_more(7) | 12:50 | 12:50 | Landet |
| Hong Kong (HKG) | Air New Zealand | NZ4994 | 12:50 | planlagt | |
| Hong Kong (HKG) | British Airways | BA4551 | 12:50 | planlagt | |
| Hong Kong (HKG) | Finnair | AY5101 | 12:50 | planlagt | |
| Hong Kong (HKG) | LATAM Airlines | LA5633 | 12:50 | planlagt | |
| Hong Kong (HKG) | Lufthansa | LH7021 | 12:50 | planlagt | |
| Hong Kong (HKG) | Qatar Airways | QR3475 | 12:50 | planlagt | |
| Hong Kong (HKG) | Swiss | LX9521 | 12:50 | planlagt | |
| Sydney (SYD) | Air New Zealand | NZ110 expand_more(9) | 01:00 | 12:53 | Landet |
| Sydney (SYD) | Air China | CA5142 | 01:00 | planlagt | |
| Sydney (SYD) | Air India | AI6274 | 01:00 | planlagt | |
| Sydney (SYD) | All Nippon Airways | NH7970 | 01:00 | planlagt | |
| Sydney (SYD) | Asiana Airlines | OZ6494 | 01:00 | planlagt | |
| Sydney (SYD) | Etihad Airways | EY4420 | 01:00 | planlagt | |
| Sydney (SYD) | Singapore Airlines | SQ4253 | 01:00 | planlagt | |
| Sydney (SYD) | Thai Airways | TG4825 | 01:00 | planlagt | |
| Sydney (SYD) | Turkish Airlines | TK8748 | 01:00 | planlagt | |
| Sydney (SYD) | Virgin Australia | VA7010 | 01:00 | planlagt | |
| Wellington (WLG) | Air New Zealand | NZ424 expand_more(3) | 01:00 | 14:01 | Landet |
| Wellington (WLG) | Etihad Airways | EY4512 | 01:00 | planlagt | |
| Wellington (WLG) | EVA Air | BR3266 | 01:00 | planlagt | |
| Wellington (WLG) | Singapore Airlines | SQ4461 | 01:00 | planlagt | |
| Napier Hastings (NPE) | Air New Zealand | NZ5012 expand_more(2) | 01:05 | 12:59 | Landet |
| Napier Hastings (NPE) | Qantas | QF8468 | 01:05 | planlagt | |
| Napier Hastings (NPE) | Singapore Airlines | SQ4397 | 01:05 | planlagt | |
| Whangarei (WRE) | Air New Zealand | NZ5225 expand_more(1) | 01:05 | 13:04 | Landet |
| Whangarei (WRE) | Singapore Airlines | SQ4444 | 01:05 | planlagt | |
| Papeete (PPT) | Air Tahiti Nui | TN101 expand_more(4) | 01:10 | 13:07 | Landet |
| Papeete (PPT) | Aircalin | SB4411 | 01:10 | planlagt | |
| Papeete (PPT) | Alaska Airlines | AS5501 | 01:10 | planlagt | |
| Papeete (PPT) | LATAM Airlines | LA5732 | 01:10 | planlagt | |
| Papeete (PPT) | Qantas | QF3816 | 01:10 | planlagt | |
| Melbourne (MEL) | Qantas | QF151 expand_more(5) | 01:15 | 12:56 | Landet |
| Melbourne (MEL) | Air Tahiti Nui | TN1414 | 01:15 | planlagt | |
| Melbourne (MEL) | China Airlines | CI8267 | 01:15 | planlagt | |
| Melbourne (MEL) | Emirates | EK5013 | 01:15 | planlagt | |
| Melbourne (MEL) | Finnair | AY4851 | 01:15 | planlagt | |
| Melbourne (MEL) | IndiGo | 6E4918 | 01:15 | planlagt | |
| Tauranga (TRG) | Air New Zealand | NZ5244 expand_more(1) | 01:15 | 13:02 | Landet |
| Tauranga (TRG) | Singapore Airlines | SQ4427 | 01:15 | planlagt | |
| Singapore (SIN) | Singapore Airlines | SQ285 expand_more(8) | 01:20 | 13:10 | Landet |
| Singapore (SIN) | Air India | AI8108 | 01:20 | planlagt | |
| Singapore (SIN) | Air New Zealand | NZ3285 | 01:20 | planlagt | |
| Singapore (SIN) | Asiana Airlines | OZ6799 | 01:20 | planlagt | |
| Singapore (SIN) | Ethiopian Airlines | ET1319 | 01:20 | planlagt | |
| Singapore (SIN) | Lufthansa | LH9766 | 01:20 | planlagt | |
| Singapore (SIN) | SAS | SK8005 | 01:20 | planlagt | |
| Singapore (SIN) | Swiss | LX9030 | 01:20 | planlagt | |
| Singapore (SIN) | Turkish Airlines | TK9334 | 01:20 | planlagt | |
| Christchurch (CHC) | Air New Zealand | NZ542 expand_more(3) | 01:25 | 13:52 | Landet |
| Christchurch (CHC) | Etihad Airways | EY4484 | 01:25 | planlagt | |
| Christchurch (CHC) | EVA Air | BR3228 | 01:25 | planlagt | |
| Christchurch (CHC) | Singapore Airlines | SQ4365 | 01:25 | planlagt | |
| Nelson (NSN) | Air New Zealand | NZ5074 expand_more(1) | 01:25 | 13:33 | Landet |
| Nelson (NSN) | Singapore Airlines | SQ4477 | 01:25 | planlagt | |
| Dunedin (DUD) | Jetstar | JQ282 expand_more(2) | 01:35 | 13:36 | Landet |
| Dunedin (DUD) | Emirates | EK7540 | 01:35 | planlagt | |
| Dunedin (DUD) | Qantas | QF5782 | 01:35 | planlagt | |
| Palmerston North (PMR) | Air New Zealand | NZ5598 expand_more(2) | 01:35 | 13:43 | Landet |
| Palmerston North (PMR) | Qantas | QF8488 | 01:35 | planlagt | |
| Palmerston North (PMR) | Singapore Airlines | SQ4415 | 01:35 | planlagt | |
| Kerikeri (KKE) | Air New Zealand | NZ5273 expand_more(2) | 01:40 | 14:05 | Landet |
| Kerikeri (KKE) | Qantas | QF8527 | 01:40 | planlagt | |
| Kerikeri (KKE) | Singapore Airlines | SQ4392 | 01:40 | planlagt | |
| Blenheim (BHE) | Air New Zealand | NZ5206 expand_more(1) | 01:45 | 13:49 | Landet |
| Blenheim (BHE) | Singapore Airlines | SQ4370 | 01:45 | planlagt | |
| Nadi (NAN) | Fiji Airways | FJ411 expand_more(3) | 01:45 | 13:30 | Landet |
| Nadi (NAN) | Cathay Pacific | CX6910 | 01:45 | planlagt | |
| Nadi (NAN) | Qantas | QF3842 | 01:45 | planlagt | |
| Nadi (NAN) | WestJet | WS4500 | 01:45 | planlagt | |
| Gisborne (GIS) | Air New Zealand | NZ5162 expand_more(2) | 01:50 | Aflyst | |
| Gisborne (GIS) | Qantas | QF8496 | 01:50 | planlagt | |
| Gisborne (GIS) | Singapore Airlines | SQ4387 | 01:50 | planlagt | |
| Wellington (WLG) | Air New Zealand | NZ428 expand_more(3) | 01:50 | 14:17 | Landet |
| Wellington (WLG) | Etihad Airways | EY4595 | 01:50 | planlagt | |
| Wellington (WLG) | EVA Air | BR3310 | 01:50 | planlagt | |
| Wellington (WLG) | Singapore Airlines | SQ4293 | 01:50 | planlagt | |
| Queenstown (ZQN) | Air New Zealand | NZ616 expand_more(3) | 02:00 | 13:58 | Landet |
| Queenstown (ZQN) | Etihad Airways | EY4672 | 02:00 | planlagt | |
| Queenstown (ZQN) | EVA Air | BR3224 | 02:00 | planlagt | |
| Queenstown (ZQN) | Qantas | QF8453 | 02:00 | planlagt | |
| Gold Coast (OOL) | Air New Zealand | NZ182 expand_more(2) | 02:05 | 13:55 | Landet |
| Gold Coast (OOL) | Singapore Airlines | SQ4216 | 02:05 | planlagt | |
| Gold Coast (OOL) | Virgin Australia | VA7082 | 02:05 | planlagt | |
| Nadi (NAN) | Air New Zealand | NZ951 | 02:10 | 13:40 | Landet |
| Wellington (WLG) | Jetstar | JQ258 expand_more(2) | 02:10 | 17:16 | Landet |
| Wellington (WLG) | Emirates | EK7560 | 02:10 | planlagt | |
| Wellington (WLG) | Fiji Airways | FJ5540 | 02:10 | planlagt | |
Forstyrret flyrejse eller fejlhåndteret bagage?
Kræv op til £1,600 (€1,920) for fejlhåndteret bagage eller £520 (€600) i kompensation ved kvalificerende flyforsinkelser og aflysninger. Tjek din kompensation gratis.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Auckland Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!Auckland International Airport Registrerer Højeste Passagertrafik Efter Pandemien i Q3 2023, Stiger med 27,51%, Nærmer sig Niveauet Før Pandemien

