Auckland Lufthavn afgange (AKL)
Ikke alle flyvninger vises muligvis. Hvis det ikke er tilgængeligt, brug søgningen ovenfor for at finde dit fly efter flyselskab, lufthavn eller flynummer.
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Blenheim (BHE) | Air New Zealand | NZ5201 expand_more(2) | 07:40 | planlagt | |
| Blenheim (BHE) | Qantas | QF8506 | 07:40 | planlagt | |
| Blenheim (BHE) | Singapore Airlines | SQ4368 | 07:40 | planlagt | |
| Tauranga (TRG) | Air New Zealand | NZ5127 expand_more(1) | 07:50 | planlagt | |
| Tauranga (TRG) | Singapore Airlines | SQ4424 | 07:50 | planlagt | |
| Queenstown (ZQN) | Air New Zealand | NZ613 expand_more(6) | 07:55 | planlagt | |
| Queenstown (ZQN) | Etihad Airways | EY4621 | 07:55 | planlagt | |
| Queenstown (ZQN) | EVA Air | BR3277 | 07:55 | planlagt | |
| Queenstown (ZQN) | Singapore Airlines | SQ4450 | 07:55 | planlagt | |
| Queenstown (ZQN) | Turkish Airlines | TK8725 | 07:55 | planlagt | |
| Queenstown (ZQN) | United Airlines | UA6737 | 07:55 | planlagt | |
| Queenstown (ZQN) | Virgin Atlantic | VS7669 | 07:55 | planlagt | |
| Nelson (NSN) | Air New Zealand | NZ5061 | 08:00 | planlagt | |
| Wellington (WLG) | Air New Zealand | NZ409 expand_more(2) | 08:10 | planlagt | |
| Wellington (WLG) | Etihad Airways | EY4607 | 08:10 | planlagt | |
| Wellington (WLG) | EVA Air | BR3245 | 08:10 | planlagt | |
| Christchurch (CHC) | Air New Zealand | NZ523 expand_more(6) | 08:10 | planlagt | |
| Christchurch (CHC) | Etihad Airways | EY4693 | 08:10 | planlagt | |
| Christchurch (CHC) | EVA Air | BR3337 | 08:10 | planlagt | |
| Christchurch (CHC) | Sirius Aero | SA7070 | 08:10 | planlagt | |
| Christchurch (CHC) | Turkish Airlines | TK8751 | 08:10 | planlagt | |
| Christchurch (CHC) | United Airlines | UA6733 | 08:10 | planlagt | |
| Christchurch (CHC) | Virgin Atlantic | VS7679 | 08:10 | planlagt | |
| Napier (NPE) | Air New Zealand | NZ5013 | 08:10 | planlagt | |
| Queenstown (ZQN) | Jetstar | JQ295 expand_more(3) | 08:15 | planlagt | |
| Queenstown (ZQN) | American Airlines | AA9033 | 08:15 | planlagt | |
| Queenstown (ZQN) | Emirates | EK7565 | 08:15 | planlagt | |
| Queenstown (ZQN) | Qantas | QF5819 | 08:15 | planlagt | |
| New Plymouth (NPL) | Air New Zealand | NZ5035 expand_more(1) | 08:15 | planlagt | |
| New Plymouth (NPL) | Qantas | QF8499 | 08:15 | planlagt | |
| Whangarei (WRE) | Air New Zealand | NZ5220 expand_more(1) | 08:20 | planlagt | |
| Whangarei (WRE) | Singapore Airlines | SQ4444 | 08:20 | planlagt | |
| Palmerston North (PMR) | Air New Zealand | NZ5579 | 08:20 | planlagt | |
| Sydney (SYD) | Qantas | QF142 expand_more(10) | 08:20 | planlagt | |
| Sydney (SYD) | Air Tahiti Nui | TN1421 | 08:20 | planlagt | |
| Sydney (SYD) | American Airlines | AA7272 | 08:20 | planlagt | |
| Sydney (SYD) | British Airways | BA7479 | 08:20 | planlagt | |
| Sydney (SYD) | China Airlines | CI9980 | 08:20 | planlagt | |
| Sydney (SYD) | China Eastern Airlines | MU4137 | 08:20 | planlagt | |
| Sydney (SYD) | China Southern Airlines | CZ7576 | 08:20 | planlagt | |
| Sydney (SYD) | Emirates | EK5015 | 08:20 | planlagt | |
| Sydney (SYD) | Finnair | AY5036 | 08:20 | planlagt | |
| Sydney (SYD) | IndiGo | 6E4922 | 08:20 | planlagt | |
| Sydney (SYD) | LATAM Airlines | LA4814 | 08:20 | planlagt | |
| Christchurch (CHC) | Jetstar | JQ229 expand_more(3) | 08:25 | planlagt | |
| Christchurch (CHC) | Emirates | EK7527 | 08:25 | planlagt | |
| Christchurch (CHC) | Fiji Airways | FJ5515 | 08:25 | planlagt | |
| Christchurch (CHC) | Qantas | QF5595 | 08:25 | planlagt | |
| Niue (IUE) | Air New Zealand | NZ936 | 08:25 | planlagt | |
| Gisborne (GIS) | Air New Zealand | NZ5163 expand_more(2) | 08:30 | planlagt | |
| Gisborne (GIS) | Qantas | QF8491 | 08:30 | planlagt | |
| Gisborne (GIS) | Singapore Airlines | SQ4382 | 08:30 | planlagt | |
| Whanganui (WAG) | Air Chathams | 3C706 | 08:30 | planlagt | |
| Tauranga (TRG) | Air New Zealand | NZ5129 expand_more(1) | 08:35 | planlagt | |
| Tauranga (TRG) | Qantas | QF8516 | 08:35 | planlagt | |
| Taupo (TUO) | Air New Zealand | NZ5091 expand_more(1) | 08:40 | planlagt | |
| Taupo (TUO) | Singapore Airlines | SQ4430 | 08:40 | planlagt | |
| Avarua (RAR) | Air New Zealand | NZ946 expand_more(3) | 08:45 | planlagt | |
| Avarua (RAR) | Singapore Airlines | SQ4269 | 08:45 | planlagt | |
| Avarua (RAR) | United Airlines | UA6766 | 08:45 | planlagt | |
| Avarua (RAR) | Virgin Atlantic | VS7660 | 08:45 | planlagt | |
| Rotorua (ROT) | Air New Zealand | NZ5151 expand_more(3) | 08:45 | planlagt | |
| Rotorua (ROT) | Etihad Airways | EY4483 | 08:45 | planlagt | |
| Rotorua (ROT) | Qantas | QF8533 | 08:45 | planlagt | |
| Rotorua (ROT) | Singapore Airlines | SQ4418 | 08:45 | planlagt | |
| Melbourne (MEL) | Air New Zealand | NZ121 expand_more(8) | 08:55 | planlagt | |
| Melbourne (MEL) | Air China | CA5109 | 08:55 | planlagt | |
| Melbourne (MEL) | Etihad Airways | EY4409 | 08:55 | planlagt | |
| Melbourne (MEL) | Singapore Airlines | SQ4231 | 08:55 | planlagt | |
| Melbourne (MEL) | Thai Airways | TG4832 | 08:55 | planlagt | |
| Melbourne (MEL) | Turkish Airlines | TK8737 | 08:55 | planlagt | |
| Melbourne (MEL) | United Airlines | UA6781 | 08:55 | planlagt | |
| Melbourne (MEL) | Virgin Atlantic | VS7681 | 08:55 | planlagt | |
| Melbourne (MEL) | Virgin Australia | VA7021 | 08:55 | planlagt | |
| Sydney (SYD) | Air New Zealand | NZ103 expand_more(10) | 09:00 | planlagt | |
| Sydney (SYD) | Air China | CA5115 | 09:00 | planlagt | |
| Sydney (SYD) | Air India | AI6273 | 09:00 | planlagt | |
| Sydney (SYD) | All Nippon Airways | NH7965 | 09:00 | planlagt | |
| Sydney (SYD) | Asiana Airlines | OZ6491 | 09:00 | planlagt | |
| Sydney (SYD) | Etihad Airways | EY4417 | 09:00 | planlagt | |
| Sydney (SYD) | Singapore Airlines | SQ4243 | 09:00 | planlagt | |
| Sydney (SYD) | Thai Airways | TG4824 | 09:00 | planlagt | |
| Sydney (SYD) | Turkish Airlines | TK8761 | 09:00 | planlagt | |
| Sydney (SYD) | United Airlines | UA6773 | 09:00 | planlagt | |
| Sydney (SYD) | Virgin Australia | VA7003 | 09:00 | planlagt | |
| Christchurch (CHC) | Air New Zealand | NZ527 expand_more(3) | 09:00 | planlagt | |
| Christchurch (CHC) | Etihad Airways | EY4691 | 09:00 | planlagt | |
| Christchurch (CHC) | EVA Air | BR3219 | 09:00 | planlagt | |
| Christchurch (CHC) | United Airlines | UA6728 | 09:00 | planlagt | |
| Gold Coast (OOL) | Air New Zealand | NZ187 expand_more(2) | 09:05 | planlagt | |
| Gold Coast (OOL) | Singapore Airlines | SQ4213 | 09:05 | planlagt | |
| Gold Coast (OOL) | Virgin Australia | VA7087 | 09:05 | planlagt | |
| Dunedin (DUD) | Jetstar | JQ283 expand_more(2) | 09:25 | planlagt | |
| Dunedin (DUD) | Emirates | EK7541 | 09:25 | planlagt | |
| Dunedin (DUD) | Qantas | QF5781 | 09:25 | planlagt | |
| Queenstown (ZQN) | Air New Zealand | NZ635 expand_more(2) | 09:30 | planlagt | |
| Queenstown (ZQN) | Etihad Airways | EY4540 | 09:30 | planlagt | |
| Queenstown (ZQN) | EVA Air | BR3259 | 09:30 | planlagt | |
| Taipei (TPE) | Air New Zealand | NZ77 expand_more(1) | 09:40 | planlagt | |
| Taipei (TPE) | EVA Air | BR3397 | 09:40 | planlagt | |
| Perth (PER) | Qantas | QF112 expand_more(2) | 09:40 | planlagt | |
| Perth (PER) | Air Tahiti Nui | TN1407 | 09:40 | planlagt | |
| Perth (PER) | Emirates | EK5092 | 09:40 | planlagt | |
| Nelson (NSN) | Air New Zealand | NZ5071 | 09:45 | planlagt | |
| Nadi (NAN) | Air New Zealand | NZ952 expand_more(3) | 09:55 | planlagt | |
| Nadi (NAN) | Singapore Airlines | SQ4263 | 09:55 | planlagt | |
| Nadi (NAN) | Turkish Airlines | TK8738 | 09:55 | planlagt | |
| Nadi (NAN) | United Airlines | UA6762 | 09:55 | planlagt | |
| Wellington (WLG) | Air New Zealand | NZ417 expand_more(4) | 10:05 | planlagt | |
| Wellington (WLG) | Etihad Airways | EY4613 | 10:05 | planlagt | |
| Wellington (WLG) | EVA Air | BR3217 | 10:05 | planlagt | |
| Wellington (WLG) | Singapore Airlines | SQ4292 | 10:05 | planlagt | |
| Wellington (WLG) | Turkish Airlines | TK8773 | 10:05 | planlagt | |
| Singapore (SIN) | Air New Zealand | NZ284 expand_more(4) | 10:10 | planlagt | |
| Singapore (SIN) | Air India | AI6271 | 10:10 | planlagt | |
| Singapore (SIN) | Lufthansa | LH7152 | 10:10 | planlagt | |
| Singapore (SIN) | Singapore Airlines | SQ4284 | 10:10 | planlagt | |
| Singapore (SIN) | Turkish Airlines | TK8734 | 10:10 | planlagt | |
| Napier (NPE) | Air New Zealand | NZ5005 expand_more(1) | 10:10 | planlagt | |
| Napier (NPE) | Singapore Airlines | SQ4394 | 10:10 | planlagt | |
| Hong Kong (HKG) | Air New Zealand | NZ81 expand_more(4) | 10:15 | planlagt | |
| Hong Kong (HKG) | Cathay Pacific | CX7402 | 10:15 | planlagt | |
| Hong Kong (HKG) | Lufthansa | LH7153 | 10:15 | planlagt | |
| Hong Kong (HKG) | Thai Airways | TG4862 | 10:15 | planlagt | |
| Hong Kong (HKG) | Turkish Airlines | TK8721 | 10:15 | planlagt | |
| Tokyo (NRT) | Air New Zealand | NZ99 expand_more(2) | 10:15 | planlagt | |
| Tokyo (NRT) | All Nippon Airways | NH7951 | 10:15 | planlagt | |
| Tokyo (NRT) | Asiana Airlines | OZ6563 | 10:15 | planlagt | |
| New Plymouth (NPL) | Air New Zealand | NZ5043 expand_more(1) | 10:25 | planlagt | |
| New Plymouth (NPL) | Singapore Airlines | SQ4400 | 10:25 | planlagt | |
| Palmerston North (PMR) | Air New Zealand | NZ5115 expand_more(2) | 10:35 | planlagt | |
| Palmerston North (PMR) | Qantas | QF8481 | 10:35 | planlagt | |
| Palmerston North (PMR) | Singapore Airlines | SQ4412 | 10:35 | planlagt | |
| Queenstown (ZQN) | Jetstar | JQ297 expand_more(2) | 10:55 | planlagt | |
| Queenstown (ZQN) | Emirates | EK7480 | 10:55 | planlagt | |
| Queenstown (ZQN) | Qantas | QF5821 | 10:55 | planlagt | |
| Brisbane (BNE) | Air New Zealand | NZ145 expand_more(7) | 10:55 | planlagt | |
| Brisbane (BNE) | Air China | CA5103 | 10:55 | planlagt | |
| Brisbane (BNE) | Etihad Airways | EY4401 | 10:55 | planlagt | |
| Brisbane (BNE) | EVA Air | BR3201 | 10:55 | planlagt | |
| Brisbane (BNE) | Singapore Airlines | SQ4221 | 10:55 | planlagt | |
| Brisbane (BNE) | Turkish Airlines | TK8729 | 10:55 | planlagt | |
| Brisbane (BNE) | United Airlines | UA6785 | 10:55 | planlagt | |
| Brisbane (BNE) | Virgin Australia | VA7045 | 10:55 | planlagt | |
| Christchurch (CHC) | Air New Zealand | NZ535 expand_more(4) | 11:00 | planlagt | |
| Christchurch (CHC) | All Nippon Airways | NH7954 | 11:00 | planlagt | |
| Christchurch (CHC) | Asiana Airlines | OZ6547 | 11:00 | planlagt | |
| Christchurch (CHC) | Etihad Airways | EY4705 | 11:00 | planlagt | |
| Christchurch (CHC) | EVA Air | BR3221 | 11:00 | planlagt | |
| Seoul (ICN) | Korean Air | KE412 expand_more(2) | 11:05 | planlagt | |
| Seoul (ICN) | KLM | KL4253 | 11:05 | planlagt | |
| Seoul (ICN) | Virgin Atlantic | VS5528 | 11:05 | planlagt | |
| Tauranga (TRG) | Air New Zealand | NZ5133 expand_more(1) | 11:15 | planlagt | |
| Tauranga (TRG) | Singapore Airlines | SQ4425 | 11:15 | planlagt | |
| Kerikeri (KKE) | Air New Zealand | NZ5276 expand_more(1) | 11:30 | planlagt | |
| Kerikeri (KKE) | Singapore Airlines | SQ4390 | 11:30 | planlagt | |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Auckland Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!Auckland International Airport Registrerer Højeste Passagertrafik Efter Pandemien i Q3 2023, Stiger med 27,51%, Nærmer sig Niveauet Før Pandemien

