Flyankomster og afgange på Auckland Lufthavn
Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Brisbane (BNE) | Qantas | QF125 expand_more(4) | 00:55 | 00:38 | Landet |
Brisbane (BNE) | Air Tahiti Nui | TN1426 | 00:55 | 00:38 | Landet |
Brisbane (BNE) | AlphaSky | AS5029 | 00:55 | 00:38 | Landet |
Brisbane (BNE) | China Airlines | CI8635 | 00:55 | 00:38 | Landet |
Brisbane (BNE) | Emirates | EK5006 | 00:55 | 00:38 | Landet |
Melbourne (MEL) | Jetstar | JQ213 expand_more(3) | 01:20 | 01:05 | Landet |
Melbourne (MEL) | IndiGo | 6E3911 | 01:20 | 01:05 | Landet |
Melbourne (MEL) | LATAM Airlines | LA5690 | 01:20 | 01:05 | Landet |
Melbourne (MEL) | Qantas | QF5535 | 01:20 | 01:05 | Landet |
Melbourne (MEL) | Air New Zealand | NZ126 expand_more(6) | 01:35 | 01:25 | Landet |
Melbourne (MEL) | Air China | CA5141 | 01:35 | 01:25 | Landet |
Melbourne (MEL) | Etihad Airways | EY4437 | 01:35 | 01:25 | Landet |
Melbourne (MEL) | Singapore Airlines | SQ4238 | 01:35 | 01:25 | Landet |
Melbourne (MEL) | Turkish Airlines | TK8772 | 01:35 | 01:25 | Landet |
Melbourne (MEL) | United Airlines | UA6782 | 01:35 | 01:25 | Landet |
Melbourne (MEL) | Virgin Australia | VA7026 | 01:35 | 01:25 | Landet |
Rarotonga (RAR) | Jetstar | JQ114 expand_more(1) | 01:40 | 01:33 | Landet |
Rarotonga (RAR) | Qantas | QF5546 | 01:40 | 01:33 | Landet |
Nadi (NAN) | Air New Zealand | NZ959 expand_more(1) | 01:40 | 01:50 | Landet |
Nadi (NAN) | Singapore Airlines | SQ4268 | 01:40 | 01:50 | Landet |
Brisbane (BNE) | Air New Zealand | NZ148 expand_more(6) | 01:45 | 01:30 | Landet |
Brisbane (BNE) | Air China | CA5139 | 01:45 | 01:30 | Landet |
Brisbane (BNE) | Etihad Airways | EY4408 | 01:45 | 01:30 | Landet |
Brisbane (BNE) | EVA Air | BR3204 | 01:45 | 01:30 | Landet |
Brisbane (BNE) | Singapore Airlines | SQ4224 | 01:45 | 01:30 | Landet |
Brisbane (BNE) | Turkish Airlines | TK8730 | 01:45 | 01:30 | Landet |
Brisbane (BNE) | Virgin Australia | VA7048 | 01:45 | 01:30 | Landet |
Apia (APW) | Air New Zealand | NZ999 expand_more(2) | 02:00 | 02:03 | Landet |
Apia (APW) | Air China | CA5173 | 02:00 | 02:03 | Landet |
Apia (APW) | Singapore Airlines | SQ4260 | 02:00 | 02:03 | Landet |
Rarotonga (RAR) | Air New Zealand | NZ949 expand_more(2) | 03:00 | 02:54 | Landet |
Rarotonga (RAR) | Singapore Airlines | SQ4274 | 03:00 | 02:54 | Landet |
Rarotonga (RAR) | Virgin Atlantic | VS7655 | 03:00 | 02:54 | Landet |
Sydney (SYD) | Parcelair | AWK2 | 03:05 | 03:09 | Landet |
Doha (DOH) | Qatar Airways | QR920 expand_more(7) | 03:45 | 03:44 | Landet |
Doha (DOH) | AirSERBIA | JU8371 | 03:45 | 03:44 | Landet |
Doha (DOH) | British Airways | BA2300 | 03:45 | 03:44 | Landet |
Doha (DOH) | Finnair | AY6655 | 03:45 | 03:44 | Landet |
Doha (DOH) | Iberia | IB6166 | 03:45 | 03:44 | Landet |
Doha (DOH) | JetBlue | B66621 | 03:45 | 03:44 | Landet |
Doha (DOH) | Oman Air | WY6485 | 03:45 | 03:44 | Landet |
Doha (DOH) | RwandAir | WB1790 | 03:45 | 03:44 | Landet |
Sydney (SYD) | Qantas Freight | QF7523 | 04:10 | 03:56 | Landet |
Brisbane (BNE) | Jetstar | JQ151 expand_more(2) | 05:05 | 04:54 | Landet |
Brisbane (BNE) | IndiGo | 6E3908 | 05:05 | 04:54 | Landet |
Brisbane (BNE) | Qantas | QF5565 | 05:05 | 04:54 | Landet |
Melbourne (MEL) | Singapore Airlines Cargo | SQ7294 | 05:15 | 05:16 | Landet |
Houston (IAH) | Air New Zealand | NZ29 expand_more(2) | 05:30 | 05:35 | Landet |
Houston (IAH) | Lufthansa | LH7170 | 05:30 | 05:35 | Landet |
Houston (IAH) | United Airlines | UA6759 | 05:30 | 05:35 | Landet |
Melbourne (MEL) | Airwork | AWK5 | 05:39 | 05:44 | Landet |
Richmond (YVR) | Air New Zealand | NZ23 expand_more(1) | 05:45 | 05:50 | Landet |
Richmond (YVR) | Lufthansa | LH7154 | 05:45 | 05:50 | Landet |
New York (JFK) | Qantas | QF4 expand_more(1) | 05:55 | 05:26 | Landet |
New York (JFK) | American Airlines | AA7264 | 05:55 | 05:26 | Landet |
Los Angeles (LAX) | Air New Zealand | NZ5 expand_more(4) | 06:00 | 05:40 | Landet |
Los Angeles (LAX) | Air Canada | AC6092 | 06:00 | 05:40 | Landet |
Los Angeles (LAX) | Lufthansa | LH7160 | 06:00 | 05:40 | Landet |
Los Angeles (LAX) | Turkish Airlines | TK8727 | 06:00 | 05:40 | Landet |
Los Angeles (LAX) | United Airlines | UA6753 | 06:00 | 05:40 | Landet |
San Francisco (SFO) | Air New Zealand | NZ7 expand_more(4) | 06:00 | 06:03 | Landet |
San Francisco (SFO) | Air Canada | AC6102 | 06:00 | 06:03 | Landet |
San Francisco (SFO) | Lufthansa | LH7156 | 06:00 | 06:03 | Landet |
San Francisco (SFO) | United Airlines | UA6755 | 06:00 | 06:03 | Landet |
San Francisco (SFO) | Virgin Atlantic | VS7651 | 06:00 | 06:03 | Landet |
Santiago (SCL) | LATAM Airlines | LA801 expand_more(2) | 06:15 | 05:47 | Landet |
Santiago (SCL) | Cathay Pacific | CX7801 | 06:15 | 05:47 | Landet |
Santiago (SCL) | Qantas | QF3876 | 06:15 | 05:47 | Landet |
Denpasar (DPS) | Air New Zealand | NZ291 | 06:30 | 06:14 | Landet |
Melbourne (MEL) | Jetstar | JQ217 expand_more(3) | 06:30 | 06:17 | Landet |
Melbourne (MEL) | IndiGo | 6E3912 | 06:30 | 06:17 | Landet |
Melbourne (MEL) | LATAM Airlines | LA5692 | 06:30 | 06:17 | Landet |
Melbourne (MEL) | Qantas | QF5537 | 06:30 | 06:17 | Landet |
Shanghai (PVG) | Air New Zealand | NZ288 expand_more(2) | 06:40 | 06:29 | Landet |
Shanghai (PVG) | Air China | CA5101 | 06:40 | 06:29 | Landet |
Shanghai (PVG) | Lufthansa | LH7169 | 06:40 | 06:29 | Landet |
Perth (PER) | Air New Zealand | NZ176 expand_more(6) | 07:05 | 06:34 | Landet |
Perth (PER) | Air China | CA5130 | 07:05 | 06:34 | Landet |
Perth (PER) | Etihad Airways | EY4476 | 07:05 | 06:34 | Landet |
Perth (PER) | Singapore Airlines | SQ4218 | 07:05 | 06:34 | Landet |
Perth (PER) | Sirius Aero | SA7061 | 07:05 | 06:34 | Landet |
Perth (PER) | United Airlines | UA6788 | 07:05 | 06:34 | Landet |
Perth (PER) | Virgin Australia | VA7076 | 07:05 | 06:34 | Landet |
Wellington (WLG) | Air New Zealand | NZ402 expand_more(5) | 07:05 | 06:50 | Landet |
Wellington (WLG) | Asiana Airlines | OZ6558 | 06:05 | planlagt | |
Wellington (WLG) | Etihad Airways | EY4518 | 07:05 | 06:50 | Landet |
Wellington (WLG) | EVA Air | BR3300 | 07:05 | 06:50 | Landet |
Wellington (WLG) | Qantas | QF8534 | 07:05 | 06:50 | Landet |
Wellington (WLG) | Singapore Airlines | SQ4460 | 07:05 | 06:50 | Landet |
Christchurch (CHC) | Air New Zealand | NZ582 expand_more(2) | 07:10 | 07:16 | Landet |
Christchurch (CHC) | Etihad Airways | EY4494 | 07:10 | 07:16 | Landet |
Christchurch (CHC) | EVA Air | BR3248 | 07:10 | 07:16 | Landet |
Christchurch (CHC) | Jetstar | JQ226 expand_more(4) | 07:35 | 07:21 | Landet |
Christchurch (CHC) | American Airlines | AA9037 | 07:35 | 07:21 | Landet |
Christchurch (CHC) | Emirates | EK7486 | 07:35 | 07:21 | Landet |
Christchurch (CHC) | Fiji Airways | FJ5512 | 07:35 | 07:21 | Landet |
Christchurch (CHC) | Qantas | QF5593 | 07:35 | 07:21 | Landet |
Tauranga (TRG) | Air New Zealand | NZ5126 expand_more(2) | 07:50 | 07:30 | Landet |
Tauranga (TRG) | Qantas | QF8520 | 07:50 | 07:30 | Landet |
Tauranga (TRG) | Singapore Airlines | SQ4428 | 07:50 | 07:30 | Landet |
Napier Hastings (NPE) | Air New Zealand | NZ5006 | 08:05 | 08:01 | Landet |
Christchurch (CHC) | Air New Zealand | NZ584 expand_more(3) | 08:15 | Aflyst | |
Christchurch (CHC) | Etihad Airways | EY4497 | 08:15 | Aflyst | |
Christchurch (CHC) | EVA Air | BR3260 | 08:15 | Aflyst | |
Christchurch (CHC) | Qantas | QF8544 | 08:15 | Aflyst | |
Palmerston North (PMR) | Air New Zealand | NZ5120 expand_more(1) | 08:25 | 08:19 | Landet |
Palmerston North (PMR) | Singapore Airlines | SQ4415 | 08:25 | 08:19 | Landet |
Nelson (NSN) | Air New Zealand | NZ5080 expand_more(1) | 08:50 | 08:40 | Landet |
Nelson (NSN) | Singapore Airlines | SQ4408 | 08:50 | 08:40 | Landet |
Queenstown (ZQN) | Air New Zealand | NZ638 expand_more(4) | 08:50 | 08:24 | Landet |
Queenstown (ZQN) | All Nippon Airways | NH7959 | 08:50 | 08:24 | Landet |
Queenstown (ZQN) | Etihad Airways | EY4523 | 08:50 | 08:24 | Landet |
Queenstown (ZQN) | EVA Air | BR3276 | 08:50 | 08:24 | Landet |
Queenstown (ZQN) | Singapore Airlines | SQ4457 | 08:50 | 08:24 | Landet |
Napier Hastings (NPE) | Air New Zealand | NZ5004 expand_more(1) | 09:15 | 09:07 | Landet |
Napier Hastings (NPE) | Singapore Airlines | SQ4395 | 09:15 | 09:07 | Landet |
Singapore (SIN) | Air New Zealand | NZ283 expand_more(4) | 09:25 | 09:28 | Landet |
Singapore (SIN) | Air India | AI6272 | 09:25 | 09:28 | Landet |
Singapore (SIN) | Lufthansa | LH7163 | 09:25 | 09:28 | Landet |
Singapore (SIN) | Singapore Airlines | SQ4283 | 09:25 | 09:28 | Landet |
Singapore (SIN) | Turkish Airlines | TK8733 | 09:25 | 09:28 | Landet |
Wellington (WLG) | Air New Zealand | NZ410 expand_more(5) | 09:25 | 09:18 | Landet |
Wellington (WLG) | All Nippon Airways | NH7957 | 09:25 | 09:18 | Landet |
Wellington (WLG) | Asiana Airlines | OZ6550 | 09:25 | 09:18 | Landet |
Wellington (WLG) | Etihad Airways | EY4624 | 09:25 | 09:18 | Landet |
Wellington (WLG) | EVA Air | BR3290 | 09:25 | 09:18 | Landet |
Wellington (WLG) | Singapore Airlines | SQ4436 | 09:25 | 09:18 | Landet |
Christchurch (CHC) | Air New Zealand | NZ534 expand_more(6) | 09:30 | 09:15 | Landet |
Christchurch (CHC) | All Nippon Airways | NH7955 | 09:30 | 09:15 | Landet |
Christchurch (CHC) | Asiana Airlines | OZ6548 | 09:30 | 09:15 | Landet |
Christchurch (CHC) | Etihad Airways | EY4505 | 09:30 | 09:15 | Landet |
Christchurch (CHC) | EVA Air | BR3220 | 09:30 | 09:15 | Landet |
Christchurch (CHC) | Singapore Airlines | SQ4364 | 09:30 | 09:15 | Landet |
Christchurch (CHC) | Turkish Airlines | TK8752 | 09:30 | 09:15 | Landet |
Christchurch (CHC) | Air New Zealand | NZ548 expand_more(2) | 10:10 | 10:10 | Landet |
Christchurch (CHC) | Etihad Airways | EY4489 | 10:10 | 10:10 | Landet |
Christchurch (CHC) | EVA Air | BR3216 | 10:10 | 10:10 | Landet |
Nelson (NSN) | Air New Zealand | NZ5060 expand_more(1) | 10:15 | 09:59 | Landet |
Nelson (NSN) | Qantas | QF8476 | 10:15 | 09:59 | Landet |
Taipei (TPE) | Air New Zealand | NZ78 expand_more(1) | 10:15 | 10:21 | Landet |
Taipei (TPE) | EVA Air | BR3398 | 10:15 | 10:21 | Landet |
New Plymouth (NPL) | Air New Zealand | NZ5036 | 10:20 | 10:53 | Landet |
Tokyo (NRT) | Air New Zealand | NZ90 expand_more(2) | 10:25 | 10:18 | Landet |
Tokyo (NRT) | All Nippon Airways | NH7950 | 10:25 | 10:18 | Landet |
Tokyo (NRT) | Asiana Airlines | OZ6564 | 10:25 | 10:18 | Landet |
Whangarei (WRE) | Air New Zealand | NZ5221 | 10:25 | 10:03 | Landet |
Palmerston North (PMR) | Air New Zealand | NZ5104 | 10:30 | 10:25 | Landet |
Kerikeri (KKE) | Air New Zealand | NZ5267 | 10:35 | 10:28 | Landet |
Tauranga (TRG) | Air New Zealand | NZ5128 expand_more(1) | 10:35 | 10:55 | Landet |
Tauranga (TRG) | Qantas | QF8640 | 10:35 | 10:55 | Landet |
Dubai (DXB) | Emirates | EK448 | 10:50 | 10:43 | Landet |
Hong Kong (HKG) | Air New Zealand | NZ80 expand_more(4) | 10:50 | 10:50 | Landet |
Hong Kong (HKG) | Cathay Pacific | CX7401 | 10:50 | 10:50 | Landet |
Hong Kong (HKG) | Lufthansa | LH7158 | 10:50 | 10:50 | Landet |
Hong Kong (HKG) | Thai Airways | TG4863 | 10:50 | 10:50 | Landet |
Hong Kong (HKG) | Turkish Airlines | TK8722 | 10:50 | 10:50 | Landet |
Wellington (WLG) | Air New Zealand | NZ416 expand_more(4) | 10:50 | 10:47 | Landet |
Wellington (WLG) | Air China | CA5985 | 10:50 | 10:47 | Landet |
Wellington (WLG) | Etihad Airways | EY4508 | 10:50 | 10:47 | Landet |
Wellington (WLG) | EVA Air | BR3264 | 10:50 | 10:47 | Landet |
Wellington (WLG) | Qantas | QF8537 | 10:50 | 10:47 | Landet |
Christchurch (CHC) | Jetstar | JQ232 expand_more(4) | 11:00 | 10:57 | Landet |
Christchurch (CHC) | American Airlines | AA9034 | 11:00 | 10:57 | Landet |
Christchurch (CHC) | Emirates | EK7568 | 11:00 | 10:57 | Landet |
Christchurch (CHC) | Fiji Airways | FJ5518 | 11:00 | 10:57 | Landet |
Christchurch (CHC) | Qantas | QF5597 | 11:00 | 10:57 | Landet |
Napier Hastings (NPE) | Air New Zealand | NZ5010 expand_more(1) | 11:10 | 11:43 | Landet |
Napier Hastings (NPE) | Air China | CA5181 | 11:10 | 11:43 | Landet |
Queenstown (ZQN) | Air New Zealand | NZ614 expand_more(4) | 11:10 | 11:00 | Landet |
Queenstown (ZQN) | Air China | CA5994 | 11:10 | 11:00 | Landet |
Queenstown (ZQN) | Etihad Airways | EY4708 | 11:10 | 11:00 | Landet |
Queenstown (ZQN) | EVA Air | BR3340 | 11:10 | 11:00 | Landet |
Queenstown (ZQN) | Qantas | QF8452 | 11:10 | 11:00 | Landet |
Blenheim (BHE) | Air New Zealand | NZ5204 expand_more(2) | 11:15 | 11:03 | Landet |
Blenheim (BHE) | Air China | CA5179 | 11:15 | 11:03 | Landet |
Blenheim (BHE) | Qantas | QF8509 | 11:15 | 11:03 | Landet |
Dunedin (DUD) | Air New Zealand | NZ676 expand_more(5) | 11:15 | Aflyst | |
Dunedin (DUD) | Air China | CA5920 | 11:15 | Aflyst | |
Dunedin (DUD) | Etihad Airways | EY4754 | 11:15 | Aflyst | |
Dunedin (DUD) | EVA Air | BR3298 | 11:15 | Aflyst | |
Dunedin (DUD) | Qantas | QF8462 | 11:15 | Aflyst | |
Dunedin (DUD) | Singapore Airlines | SQ4377 | 11:15 | Aflyst | |
Wellington (WLG) | Air New Zealand | NZ1218 | 11:20 | 11:13 | Landet |
Christchurch (CHC) | Air New Zealand | NZ580 expand_more(2) | 11:25 | 11:39 | Landet |
Christchurch (CHC) | Etihad Airways | EY4496 | 11:25 | 11:39 | Landet |
Christchurch (CHC) | EVA Air | BR3244 | 11:25 | 11:39 | Landet |
Gisborne (GIS) | Air New Zealand | NZ5164 expand_more(2) | 11:25 | 11:22 | Landet |
Gisborne (GIS) | Air China | CA5949 | 11:25 | 11:22 | Landet |
Gisborne (GIS) | Qantas | QF8494 | 11:25 | 11:22 | Landet |
Palmerston North (PMR) | Air New Zealand | NZ5106 expand_more(3) | 11:40 | 11:31 | Landet |
Palmerston North (PMR) | Air China | CA5189 | 11:40 | 11:31 | Landet |
Palmerston North (PMR) | Qantas | QF8485 | 11:40 | 11:31 | Landet |
Palmerston North (PMR) | Singapore Airlines | SQ4414 | 11:40 | 11:31 | Landet |
Wellington (WLG) | Air New Zealand | NZ420 expand_more(7) | 11:50 | 11:36 | Landet |
Wellington (WLG) | Air China | CA5986 | 11:50 | 11:36 | Landet |
Wellington (WLG) | Etihad Airways | EY4506 | 11:50 | 11:36 | Landet |
Wellington (WLG) | EVA Air | BR3308 | 11:50 | 11:36 | Landet |
Wellington (WLG) | Qantas | QF8538 | 11:50 | 11:36 | Landet |
Wellington (WLG) | Singapore Airlines | SQ4293 | 10:50 | planlagt | |
Wellington (WLG) | Singapore Airlines | SQ4291 | 11:50 | 11:36 | Landet |
Wellington (WLG) | United Airlines | UA6738 | 10:50 | planlagt | |
Nelson (NSN) | Air New Zealand | NZ5088 expand_more(2) | 12:05 | 12:01 | Landet |
Nelson (NSN) | Air China | CA5184 | 11:05 | planlagt | |
Nelson (NSN) | Air China | CA5188 | 12:05 | planlagt | |
Christchurch (CHC) | Air New Zealand | NZ538 expand_more(4) | 12:25 | 12:13 | Landet |
Christchurch (CHC) | Etihad Airways | EY4482 | 12:25 | planlagt | |
Christchurch (CHC) | EVA Air | BR3282 | 12:25 | planlagt | |
Christchurch (CHC) | Qantas | QF8545 | 12:25 | planlagt | |
Christchurch (CHC) | Singapore Airlines | SQ4365 | 12:25 | planlagt | |
Gisborne (GIS) | Air New Zealand | NZ5166 expand_more(3) | 12:25 | 12:08 | Landet |
Gisborne (GIS) | Air China | CA5967 | 11:25 | planlagt | |
Gisborne (GIS) | Air China | CA5180 | 12:25 | planlagt | |
Gisborne (GIS) | Qantas | QF8495 | 12:25 | planlagt | |
Queenstown (ZQN) | Air New Zealand | NZ612 expand_more(5) | 12:25 | 12:05 | Landet |
Queenstown (ZQN) | Air China | CA5997 | 12:25 | planlagt | |
Queenstown (ZQN) | Etihad Airways | EY4792 | 12:25 | planlagt | |
Queenstown (ZQN) | EVA Air | BR3324 | 12:25 | planlagt | |
Queenstown (ZQN) | Singapore Airlines | SQ4456 | 12:25 | planlagt | |
Queenstown (ZQN) | United Airlines | UA6786 | 11:25 | planlagt | |
Noumea (NOU) | Aircalin | SB410 expand_more(1) | 12:35 | 12:38 | Landet |
Noumea (NOU) | Air Tahiti Nui | TN1602 | 12:35 | planlagt | |
Hong Kong (HKG) | Cathay Pacific | CX113 expand_more(7) | 12:40 | 12:48 | Landet |
Hong Kong (HKG) | Air New Zealand | NZ4994 | 12:40 | planlagt | |
Hong Kong (HKG) | British Airways | BA4551 | 12:40 | planlagt | |
Hong Kong (HKG) | Finnair | AY5101 | 12:40 | planlagt | |
Hong Kong (HKG) | LATAM Airlines | LA5633 | 12:40 | planlagt | |
Hong Kong (HKG) | Lufthansa | LH7021 | 12:40 | planlagt | |
Hong Kong (HKG) | Qatar Airways | QR3475 | 12:40 | planlagt | |
Hong Kong (HKG) | Swiss | LX9521 | 12:40 | planlagt | |
Napier Hastings (NPE) | Air New Zealand | NZ5012 expand_more(3) | 12:40 | 12:26 | Landet |
Napier Hastings (NPE) | Air China | CA5183 | 12:40 | planlagt | |
Napier Hastings (NPE) | Qantas | QF8468 | 12:40 | planlagt | |
Napier Hastings (NPE) | Singapore Airlines | SQ4397 | 11:40 | planlagt | |
Queenstown (ZQN) | Jetstar | JQ292 expand_more(4) | 12:40 | 12:34 | Landet |
Queenstown (ZQN) | American Airlines | AA9044 | 12:40 | planlagt | |
Queenstown (ZQN) | Emirates | EK7562 | 12:40 | planlagt | |
Queenstown (ZQN) | LATAM Airlines | LA5699 | 12:40 | planlagt | |
Queenstown (ZQN) | Qantas | QF5816 | 12:40 | planlagt | |
New Plymouth (NPL) | Air New Zealand | NZ5038 expand_more(3) | 12:45 | 12:31 | Landet |
New Plymouth (NPL) | Air China | CA5930 | 11:45 | planlagt | |
New Plymouth (NPL) | Air China | CA5185 | 12:45 | planlagt | |
New Plymouth (NPL) | Singapore Airlines | SQ4404 | 12:45 | planlagt | |
Nelson (NSN) | Air New Zealand | NZ5070 expand_more(3) | 12:45 | 12:28 | Landet |
Nelson (NSN) | Air China | CA5179 | 11:45 | planlagt | |
Nelson (NSN) | Air China | CA5956 | 12:45 | planlagt | |
Nelson (NSN) | Qantas | QF8477 | 12:45 | planlagt | |
Blenheim (BHE) | Air New Zealand | NZ5200 expand_more(3) | 12:55 | 13:12 | Landet |
Blenheim (BHE) | Air China | CA5182 | 12:55 | Forsinket | |
Blenheim (BHE) | Qantas | QF8510 | 12:55 | Forsinket | |
Blenheim (BHE) | Singapore Airlines | SQ4373 | 12:55 | Forsinket | |
Whangarei (WRE) | Air New Zealand | NZ5225 expand_more(1) | 12:55 | 13:15 | Landet |
Whangarei (WRE) | Singapore Airlines | SQ4444 | 12:55 | planlagt | |
Wellington (WLG) | Air New Zealand | NZ424 expand_more(7) | 13:00 | 12:55 | Landet |
Wellington (WLG) | Air China | CA5984 | 12:00 | planlagt | |
Wellington (WLG) | Air China | CA5160 | 13:00 | planlagt | |
Wellington (WLG) | Etihad Airways | EY4512 | 13:00 | planlagt | |
Wellington (WLG) | EVA Air | BR3266 | 13:00 | planlagt | |
Wellington (WLG) | Singapore Airlines | SQ4461 | 13:00 | planlagt | |
Wellington (WLG) | Turkish Airlines | TK8746 | 13:00 | planlagt | |
Wellington (WLG) | United Airlines | UA6768 | 13:00 | planlagt | |
Papeete (PPT) | Air Tahiti Nui | TN101 expand_more(4) | 13:10 | 12:59 | Landet |
Papeete (PPT) | Aircalin | SB4411 | 13:10 | 12:59 | Landet |
Papeete (PPT) | AlphaSky | AS5501 | 13:10 | 12:59 | Landet |
Papeete (PPT) | LATAM Airlines | LA5732 | 13:10 | 12:59 | Landet |
Papeete (PPT) | Qantas | QF3816 | 13:10 | 12:59 | Landet |
Kerikeri (KKE) | Air New Zealand | NZ5273 expand_more(2) | 13:15 | 14:03 | Landet |
Kerikeri (KKE) | Qantas | QF8527 | 13:15 | planlagt | |
Kerikeri (KKE) | Singapore Airlines | SQ4392 | 13:15 | planlagt | |
Singapore (SIN) | Singapore Airlines | SQ285 expand_more(8) | 13:20 | 12:46 | Landet |
Singapore (SIN) | Air India | AI8108 | 13:20 | 12:46 | Landet |
Singapore (SIN) | Air New Zealand | NZ3285 | 13:20 | 12:46 | Landet |
Singapore (SIN) | Asiana Airlines | OZ6799 | 13:20 | 12:46 | Landet |
Singapore (SIN) | Ethiopian Airlines | ET1319 | 13:20 | 12:46 | Landet |
Singapore (SIN) | Lufthansa | LH9766 | 13:20 | 12:46 | Landet |
Singapore (SIN) | SAS | SK8005 | 13:20 | 12:46 | Landet |
Singapore (SIN) | Swiss | LX9030 | 13:20 | 12:46 | Landet |
Singapore (SIN) | Turkish Airlines | TK9334 | 13:20 | 12:46 | Landet |
Nelson (NSN) | Air New Zealand | NZ5074 expand_more(2) | 13:20 | 13:39 | Landet |
Nelson (NSN) | Air China | CA5969 | 13:20 | Forsinket | |
Nelson (NSN) | Singapore Airlines | SQ4410 | 13:20 | Forsinket | |
Sydney (SYD) | Qantas | QF141 expand_more(6) | 13:20 | 12:52 | Landet |
Sydney (SYD) | Air Tahiti Nui | TN1402 | 13:20 | 12:52 | Landet |
Sydney (SYD) | AlphaSky | AS5033 | 13:20 | 12:52 | Landet |
Sydney (SYD) | American Airlines | AA7335 | 13:20 | 12:52 | Landet |
Sydney (SYD) | British Airways | BA7478 | 13:20 | 12:52 | Landet |
Sydney (SYD) | Emirates | EK5041 | 13:20 | 12:52 | Landet |
Sydney (SYD) | Finnair | AY5035 | 13:20 | 12:52 | Landet |
Wellington (WLG) | Jetstar | JQ258 expand_more(4) | 13:25 | 13:26 | Landet |
Wellington (WLG) | Emirates | EK7560 | 13:25 | planlagt | |
Wellington (WLG) | Fiji Airways | FJ5540 | 13:25 | planlagt | |
Wellington (WLG) | LATAM Airlines | LA5698 | 13:25 | planlagt | |
Wellington (WLG) | Qantas | QF5773 | 13:25 | planlagt | |
Gisborne (GIS) | Air New Zealand | NZ5162 expand_more(3) | 13:35 | 13:41 | Landet |
Gisborne (GIS) | Air China | CA5184 | 13:35 | planlagt | |
Gisborne (GIS) | Qantas | QF8496 | 13:35 | planlagt | |
Gisborne (GIS) | Singapore Airlines | SQ4387 | 13:35 | planlagt | |
Tauranga (TRG) | Air New Zealand | NZ5244 expand_more(1) | 13:35 | 13:28 | Landet |
Tauranga (TRG) | Singapore Airlines | SQ4427 | 13:35 | planlagt | |
Dunedin (DUD) | Jetstar | JQ282 expand_more(2) | 13:40 | 13:19 | Landet |
Dunedin (DUD) | Emirates | EK7540 | 13:40 | planlagt | |
Dunedin (DUD) | Qantas | QF5782 | 13:40 | planlagt | |
Nadi (NAN) | Fiji Airways | FJ411 expand_more(2) | 13:40 | 13:36 | Landet |
Nadi (NAN) | Cathay Pacific | CX6910 | 13:40 | planlagt | |
Nadi (NAN) | Qantas | QF3842 | 13:40 | planlagt | |
Napier Hastings (NPE) | Air New Zealand | NZ5014 expand_more(2) | 13:40 | 15:48 | Landet |
Napier Hastings (NPE) | Air China | CA5952 | 13:40 | planlagt | |
Napier Hastings (NPE) | Singapore Airlines | SQ4398 | 13:40 | planlagt | |
Sydney (SYD) | Air New Zealand | NZ110 expand_more(6) | 13:55 | 13:23 | Landet |
Sydney (SYD) | Air China | CA5142 | 13:55 | planlagt | |
Sydney (SYD) | Air India | AI6274 | 13:55 | planlagt | |
Sydney (SYD) | Asiana Airlines | OZ6494 | 13:55 | planlagt | |
Sydney (SYD) | Etihad Airways | EY4420 | 13:55 | planlagt | |
Sydney (SYD) | Singapore Airlines | SQ4253 | 13:55 | planlagt | |
Sydney (SYD) | Virgin Australia | VA7010 | 13:55 | planlagt | |
Palmerston North (PMR) | Air New Zealand | NZ5598 expand_more(1) | 14:00 | 14:39 | Landet |
Palmerston North (PMR) | Qantas | QF8488 | 14:00 | planlagt | |
Queenstown (ZQN) | Air New Zealand | NZ616 expand_more(6) | 14:00 | 13:52 | Landet |
Queenstown (ZQN) | Air China | CA6000 | 14:00 | planlagt | |
Queenstown (ZQN) | Etihad Airways | EY4672 | 14:00 | planlagt | |
Queenstown (ZQN) | EVA Air | BR3224 | 14:00 | planlagt | |
Queenstown (ZQN) | Qantas | QF8453 | 14:00 | planlagt | |
Queenstown (ZQN) | Turkish Airlines | TK8726 | 14:00 | planlagt | |
Queenstown (ZQN) | United Airlines | UA6734 | 14:00 | planlagt | |
Dunedin (DUD) | Air New Zealand | NZ664 expand_more(4) | 14:10 | 13:58 | Landet |
Dunedin (DUD) | Etihad Airways | EY4590 | 14:10 | 13:58 | Landet |
Dunedin (DUD) | EVA Air | BR3226 | 14:10 | 13:58 | Landet |
Dunedin (DUD) | Qantas | QF8461 | 14:10 | 13:58 | Landet |
Dunedin (DUD) | United Airlines | UA6741 | 14:10 | 13:58 | Landet |
Sydney (SYD) | Jetstar | JQ201 expand_more(2) | 14:10 | 13:48 | Landet |
Sydney (SYD) | IndiGo | 6E3915 | 14:10 | 13:48 | Landet |
Sydney (SYD) | Qantas | QF5521 | 14:10 | 13:48 | Landet |
Sunshine Coast (MCY) | Jetstar | JQ175 | 14:15 | 14:33 | Landet |
Melbourne (MEL) | Air New Zealand | NZ120 expand_more(5) | 14:15 | 13:45 | Landet |
Melbourne (MEL) | Air China | CA5118 | 14:15 | 13:45 | Landet |
Melbourne (MEL) | Etihad Airways | EY4414 | 14:15 | 13:45 | Landet |
